Defense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Defense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per opponent offensive drive relative to an average performance on a neutral field against an average opponent. Defensive possession efficiency (DVE) is unadjusted scoring value per opponent non-garbage drive. Opponent offensive points per drive (DPD), opponent offensive available yards percentage (DAY), opponent offensive yards per play (DPP), and opponent offensive drive success rate (DSR) are opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Wyoming | W | 23-3 | 23-3 | .66 | .795 | 1.17 | .962 | .23 | .955 | .203 | .946 | 3.84 | .856 | .154 | .902 | ||||
3 | Houston | W | 31-28 | 31-28 | .19 | .466 | -.17 | .277 | 2.33 | .402 | .602 | .190 | 6.32 | .271 | .333 | .632 | ||||
4 | Utah | L | 23-30 | 23-30 | .42 | .638 | .19 | .460 | 2.33 | .402 | .523 | .326 | 5.69 | .414 | .500 | .324 | ||||
6 | Navy | L | 27-33 | 27-33 | .86 | .903 | .62 | .734 | 1.90 | .519 | .367 | .679 | 4.43 | .740 | .500 | .324 | ||||
7 | San Diego State | W | 35-10 | 35-10 | .69 | .812 | .90 | .881 | .91 | .820 | .173 | .963 | 2.30 | .981 | .273 | .734 | ||||
8 | UNLV | W | 29-28 | 29-28 | -.52 | .107 | -.66 | .104 | 3.11 | .196 | .611 | .178 | 6.22 | .300 | .556 | .218 | ||||
9 | New Mexico | W | 23-10 | 23-10 | .59 | .754 | .93 | .892 | .91 | .820 | .439 | .507 | 4.60 | .693 | .182 | .873 | ||||
10 | Army | W | 16-7 | 16-7 | .34 | .580 | .93 | .893 | .54 | .906 | .300 | .805 | 3.99 | .829 | .077 | .973 | ||||
11 | Colorado State | W | 38-17 | 35-17 | .25 | .515 | .14 | .436 | 2.13 | .456 | .539 | .292 | 5.27 | .514 | .375 | .517 | ||||
12 | BYU | L | 24-38 | 24-38 | .17 | .452 | -.26 | .229 | 3.17 | .187 | .591 | .205 | 6.86 | .174 | .500 | .324 | ||||
13 | TCU | L | 10-44 | 3-37 | -1.04 | .018 | -1.24 | .020 | 4.63 | .045 | .787 | .040 | 7.12 | .132 | .750 | .061 | ||||
B | Houston | L | 28-34 | 28-34 | .61 | .766 | .25 | .503 | 2.62 | .315 | .518 | .338 | 6.38 | .252 | .462 | .343 | ||||
Akron 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Wisconsin | L | 17-38 | 10-38 | -.83 | .045 | -.83 | .068 | 4.75 | .038 | .956 | .001 | 6.89 | .168 | .750 | .061 | ||||
2 | Syracuse | W | 42-28 | 42-28 | -.30 | .187 | -.09 | .313 | 2.55 | .343 | .470 | .440 | 5.52 | .454 | .364 | .561 | ||||
3 | Ball State | L | 24-41 | 24-41 | -.01 | .331 | -.22 | .249 | 2.83 | .253 | .577 | .228 | 6.70 | .199 | .500 | .324 | ||||
4 | Army | W | 22-3 | 22-3 | .66 | .796 | 1.25 | .976 | .30 | .943 | .245 | .889 | 3.17 | .939 | .100 | .948 | ||||
5 | Cincinnati | L | 15-17 | 15-17 | .24 | .508 | .31 | .542 | 1.70 | .587 | .499 | .383 | 6.17 | .310 | .300 | .681 | ||||
6 | Kent State | W | 30-27 | 30-27 | .15 | .434 | .22 | .483 | 2.00 | .500 | .477 | .429 | 4.92 | .603 | .417 | .450 | ||||
7 | Bowling Green | L | 33-37 | 33-37 | -.15 | .254 | -.20 | .257 | 3.08 | .212 | .598 | .195 | 6.34 | .267 | .583 | .186 | ||||
8 | Eastern Michigan | W | 42-35 | 42-35 | -.36 | .158 | -.30 | .214 | 2.69 | .294 | .516 | .340 | 6.09 | .331 | .462 | .343 | ||||
11 | Toledo | W | 47-30 | 47-30 | -.87 | .041 | -.58 | .117 | 3.11 | .196 | .597 | .197 | 6.86 | .175 | .556 | .218 | ||||
12 | Buffalo | L | 40-43 | 40-43 | -.19 | .230 | -.33 | .202 | 2.67 | .305 | .614 | .171 | 5.17 | .541 | .556 | .218 | ||||
13 | Ohio | L | 42-49 | 42-49 | -.71 | .065 | -.47 | .147 | 3.89 | .094 | .532 | .305 | 6.04 | .338 | .556 | .218 | ||||
14 | Temple | L | 6-27 | 6-27 | -.10 | .281 | .22 | .485 | 2.08 | .471 | .465 | .450 | 5.23 | .526 | .385 | .513 | ||||
Alabama 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Clemson | W | 34-10 | 31-10 | .87 | .907 | .99 | .921 | .38 | .927 | .236 | .904 | 3.68 | .878 | .125 | .925 | ||||
2 | Tulane | W | 20-6 | 20-6 | .34 | .579 | .72 | .796 | .46 | .916 | .357 | .698 | 4.12 | .802 | .308 | .660 | ||||
3 | Western Kentucky | W | 41-7 | 34-7 | .24 | .503 | .87 | .868 | .88 | .828 | .147 | .977 | 2.45 | .976 | .125 | .925 | ||||
4 | Arkansas | W | 49-14 | 42-7 | 1.42 | .995 | 1.35 | .991 | .64 | .886 | .343 | .725 | 4.03 | .821 | .091 | .961 | ||||
5 | Georgia | W | 41-30 | 41-23 | .92 | .923 | .48 | .647 | 1.60 | .607 | .381 | .649 | 4.96 | .591 | .300 | .681 | ||||
6 | Kentucky | W | 17-14 | 17-14 | .54 | .718 | .80 | .836 | .93 | .800 | .253 | .879 | 4.45 | .734 | .133 | .914 | ||||
8 | Ole Miss | W | 24-20 | 24-20 | .98 | .946 | .64 | .743 | 1.43 | .656 | .369 | .675 | 5.43 | .479 | .286 | .699 | ||||
9 | Tennessee | W | 29-9 | 22-3 | .78 | .862 | 1.11 | .952 | .30 | .943 | .156 | .976 | 2.38 | .979 | .300 | .681 | ||||
10 | Arkansas State | W | 35-0 | 28-0 | .93 | .927 | 1.25 | .974 | .00 | .999 | .189 | .956 | 3.13 | .941 | .000 | .999 | ||||
11 | LSU | W | 27-21 | 27-21 | .73 | .832 | .70 | .782 | 1.40 | .679 | .321 | .768 | 4.65 | .676 | .267 | .742 | ||||
12 | Mississippi State | W | 32-7 | 25-7 | .59 | .755 | .88 | .873 | .45 | .918 | .195 | .954 | 3.46 | .906 | .091 | .961 | ||||
14 | Auburn | W | 36-0 | 29-0 | .82 | .883 | 1.17 | .960 | .00 | .999 | .172 | .964 | 2.80 | .963 | .091 | .961 | ||||
C | Florida | L | 20-31 | 20-31 | .23 | .493 | -.62 | .109 | 3.44 | .156 | .587 | .213 | 6.20 | .304 | .667 | .100 | ||||
B | Utah | L | 17-31 | 17-31 | .21 | .478 | -.03 | .340 | 2.58 | .328 | .460 | .460 | 5.79 | .393 | .417 | .450 | ||||
Arizona 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Idaho | W | 70-0 | 49-0 | .67 | .801 | 1.15 | .956 | .00 | .999 | .159 | .972 | 3.06 | .946 | .111 | .939 | ||||
2 | Toledo | W | 41-16 | 34-16 | .23 | .491 | .51 | .667 | 1.60 | .607 | .338 | .741 | 4.37 | .755 | .400 | .495 | ||||
3 | New Mexico | L | 28-36 | 28-36 | .05 | .365 | .39 | .597 | 2.57 | .328 | .366 | .681 | 4.52 | .721 | .571 | .192 | ||||
4 | UCLA | W | 31-10 | 31-10 | .35 | .584 | .75 | .809 | .27 | .948 | .197 | .950 | 3.02 | .949 | .091 | .961 | ||||
6 | Washington | W | 48-14 | 41-7 | .51 | .705 | .83 | .855 | .78 | .844 | .229 | .916 | 4.00 | .828 | .111 | .939 | ||||
7 | Stanford | L | 23-24 | 23-24 | .42 | .630 | .18 | .455 | 2.40 | .379 | .572 | .238 | 5.81 | .389 | .400 | .495 | ||||
8 | California | W | 42-27 | 42-27 | .68 | .808 | .65 | .757 | 1.50 | .644 | .331 | .751 | 4.89 | .614 | .333 | .632 | ||||
9 | USC | L | 10-17 | 10-17 | 1.12 | .971 | .51 | .666 | 1.42 | .665 | .391 | .614 | 4.46 | .730 | .333 | .632 | ||||
11 | Washington State | W | 59-28 | 52-28 | -.37 | .153 | .18 | .455 | 2.55 | .343 | .255 | .874 | 4.58 | .702 | .364 | .561 | ||||
12 | Oregon | L | 45-55 | 45-55 | .00 | .334 | -.39 | .174 | 3.43 | .158 | .570 | .239 | 8.77 | .032 | .571 | .192 | ||||
13 | Oregon State | L | 17-19 | 17-19 | .31 | .558 | .09 | .399 | 1.90 | .519 | .496 | .389 | 5.69 | .412 | .400 | .495 | ||||
15 | Arizona State | W | 31-10 | 31-10 | .65 | .785 | .88 | .871 | 1.00 | .798 | .226 | .918 | 3.42 | .911 | .200 | .847 | ||||
B | BYU | W | 31-21 | 31-21 | .62 | .775 | .18 | .459 | 1.75 | .570 | .497 | .388 | 5.41 | .484 | .500 | .324 | ||||
Arizona State 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Stanford | W | 41-17 | 41-17 | .80 | .872 | .56 | .694 | 1.70 | .587 | .359 | .695 | 4.60 | .692 | .300 | .681 | ||||
3 | UNLV | L | 20-23 | 20-23 | .43 | .642 | .29 | .531 | 2.00 | .500 | .461 | .459 | 4.70 | .665 | .400 | .495 | ||||
4 | Georgia | L | 10-27 | 10-27 | .29 | .546 | -.15 | .282 | 2.70 | .291 | .563 | .248 | 6.25 | .287 | .600 | .171 | ||||
6 | California | L | 14-24 | 14-24 | .31 | .563 | .28 | .524 | 2.00 | .500 | .384 | .639 | 5.14 | .549 | .333 | .632 | ||||
7 | USC | L | 0-28 | 0-28 | .94 | .932 | .34 | .565 | 1.75 | .570 | .418 | .550 | 6.26 | .282 | .250 | .776 | ||||
9 | Oregon | L | 20-54 | 13-44 | .08 | .387 | -.31 | .211 | 3.67 | .129 | .565 | .243 | 7.53 | .091 | .667 | .100 | ||||
10 | Oregon State | L | 25-27 | 25-27 | .40 | .618 | .18 | .457 | 2.45 | .362 | .531 | .308 | 5.44 | .477 | .545 | .238 | ||||
11 | Washington | W | 39-19 | 39-19 | .64 | .783 | .96 | .905 | 1.42 | .665 | .322 | .766 | 4.36 | .755 | .417 | .450 | ||||
12 | Washington State | W | 31-0 | 31-0 | .73 | .829 | 1.28 | .980 | .00 | .999 | .097 | .993 | 1.74 | .994 | .111 | .939 | ||||
14 | UCLA | W | 34-9 | 34-9 | 1.14 | .976 | 1.54 | .999 | .60 | .890 | .239 | .900 | 3.97 | .835 | .200 | .847 | ||||
15 | Arizona | L | 10-31 | 10-31 | .22 | .482 | -.09 | .316 | 2.67 | .305 | .512 | .349 | 5.79 | .394 | .444 | .398 | ||||
Arkansas 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | UL Monroe | W | 28-27 | 28-27 | -.21 | .222 | .02 | .361 | 2.45 | .362 | .479 | .425 | 4.95 | .593 | .545 | .238 | ||||
4 | Alabama | L | 14-49 | 7-42 | -.20 | .227 | -.46 | .153 | 3.50 | .145 | .521 | .330 | 8.22 | .057 | .500 | .324 | ||||
5 | Texas | L | 10-52 | 3-45 | -.23 | .217 | -1.14 | .031 | 5.00 | .029 | .704 | .084 | 6.64 | .206 | .778 | .040 | ||||
6 | Florida | L | 7-38 | 7-31 | .30 | .556 | -.55 | .126 | 3.44 | .156 | .656 | .126 | 7.15 | .129 | .556 | .218 | ||||
7 | Auburn | W | 25-22 | 25-22 | .56 | .743 | .91 | .883 | 1.00 | .798 | .264 | .863 | 3.41 | .913 | .308 | .660 | ||||
8 | Kentucky | L | 20-21 | 20-21 | .15 | .434 | .42 | .610 | 1.62 | .600 | .419 | .547 | 6.23 | .295 | .308 | .660 | ||||
9 | Ole Miss | L | 21-23 | 21-23 | .45 | .669 | .10 | .409 | 2.00 | .500 | .481 | .418 | 4.87 | .619 | .400 | .495 | ||||
10 | Tulsa | W | 30-23 | 30-23 | .70 | .819 | .19 | .461 | 1.92 | .508 | .584 | .216 | 6.37 | .259 | .333 | .632 | ||||
11 | South Carolina | L | 21-34 | 14-34 | -.30 | .188 | -.16 | .280 | 3.09 | .210 | .521 | .329 | 5.73 | .402 | .636 | .121 | ||||
13 | Mississippi State | L | 28-31 | 28-31 | -.52 | .111 | -.22 | .248 | 2.58 | .328 | .545 | .278 | 5.96 | .356 | .500 | .324 | ||||
14 | LSU | W | 31-30 | 31-30 | .26 | .517 | .23 | .488 | 2.31 | .404 | .412 | .566 | 4.91 | .607 | .615 | .141 | ||||
Arkansas State 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Texas A&M | W | 18-14 | 18-14 | .42 | .632 | .39 | .600 | 1.27 | .711 | .440 | .503 | 5.29 | .511 | .364 | .561 | ||||
3 | Southern Mississippi | L | 24-27 | 24-27 | .20 | .472 | -.01 | .349 | 2.45 | .362 | .550 | .271 | 5.61 | .434 | .455 | .378 | ||||
4 | Middle Tennessee | W | 31-14 | 31-14 | .01 | .343 | .39 | .600 | 1.40 | .679 | .439 | .508 | 5.42 | .482 | .300 | .681 | ||||
5 | Memphis | L | 17-29 | 17-29 | -.07 | .294 | -.11 | .299 | 2.42 | .367 | .547 | .275 | 6.96 | .155 | .500 | .324 | ||||
7 | UL Monroe | W | 37-29 | 37-29 | .28 | .535 | .51 | .662 | 1.69 | .588 | .404 | .586 | 5.75 | .398 | .231 | .789 | ||||
8 | Louisiana | L | 23-28 | 23-28 | .50 | .696 | .49 | .652 | 2.15 | .453 | .352 | .711 | 4.37 | .752 | .308 | .660 | ||||
10 | Alabama | L | 0-35 | 0-28 | -.19 | .232 | -.45 | .160 | 3.00 | .227 | .708 | .081 | 6.15 | .315 | .571 | .192 | ||||
11 | Florida International | L | 21-22 | 21-22 | -.14 | .264 | .28 | .529 | 1.83 | .540 | .578 | .225 | 7.87 | .075 | .667 | .100 | ||||
13 | Florida Atlantic | W | 28-14 | 28-14 | .44 | .657 | .55 | .689 | 1.17 | .745 | .292 | .820 | 4.26 | .775 | .167 | .889 | ||||
14 | North Texas | W | 33-28 | 33-28 | -.47 | .126 | .08 | .391 | 2.55 | .343 | .439 | .508 | 4.42 | .741 | .364 | .561 | ||||
15 | Troy | L | 9-35 | 2-28 | -.61 | .082 | -.48 | .146 | 2.89 | .245 | .489 | .404 | 7.02 | .145 | .556 | .218 | ||||
Army 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Temple | L | 7-35 | 7-35 | -.31 | .179 | .01 | .358 | 2.63 | .312 | .378 | .656 | 4.86 | .624 | .375 | .517 | ||||
4 | Akron | L | 3-22 | 3-22 | .15 | .436 | .14 | .428 | 2.20 | .425 | .514 | .344 | 5.39 | .489 | .600 | .171 | ||||
5 | Texas A&M | L | 17-21 | 17-21 | .15 | .437 | .12 | .425 | 1.75 | .570 | .402 | .591 | 6.02 | .342 | .250 | .776 | ||||
6 | Tulane | W | 44-13 | 37-13 | .24 | .506 | .62 | .731 | 1.08 | .766 | .443 | .496 | 5.54 | .450 | .250 | .776 | ||||
7 | Eastern Michigan | W | 17-13 | 17-13 | .51 | .704 | .57 | .698 | 1.08 | .766 | .303 | .798 | 4.37 | .753 | .333 | .632 | ||||
8 | Buffalo | L | 24-27 | 24-27 | .32 | .567 | .19 | .460 | 2.18 | .445 | .406 | .579 | 5.16 | .544 | .364 | .561 | ||||
9 | Louisiana Tech | W | 14-7 | 14-7 | .77 | .857 | 1.08 | .942 | .54 | .906 | .140 | .979 | 1.88 | .991 | .231 | .789 | ||||
10 | Air Force | L | 7-16 | 7-16 | .77 | .856 | .83 | .852 | 1.23 | .718 | .203 | .948 | 2.70 | .970 | .308 | .660 | ||||
11 | Rice | L | 31-38 | 31-38 | .11 | .411 | -.40 | .172 | 3.17 | .187 | .668 | .109 | 9.54 | .015 | .583 | .186 | ||||
13 | Rutgers | L | 3-30 | 3-30 | -.11 | .279 | -.41 | .169 | 2.88 | .248 | .768 | .047 | 8.94 | .027 | .750 | .061 | ||||
15 | Navy | L | 0-34 | 0-27 | -.16 | .249 | -.39 | .175 | 3.00 | .227 | .655 | .127 | 6.63 | .209 | .556 | .218 | ||||
Auburn 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | UL Monroe | W | 34-0 | 27-0 | .82 | .884 | 1.05 | .934 | .00 | .999 | .150 | .976 | 2.98 | .953 | .077 | .973 | ||||
2 | Southern Mississippi | W | 27-13 | 27-13 | .79 | .867 | .59 | .712 | .93 | .803 | .294 | .816 | 3.79 | .863 | .214 | .815 | ||||
3 | Mississippi State | W | 3-2 | 3-2 | .89 | .917 | 1.19 | .964 | .00 | .999 | .117 | .987 | 2.17 | .983 | .067 | .977 | ||||
4 | LSU | L | 21-26 | 21-26 | .36 | .590 | .33 | .552 | 1.86 | .531 | .409 | .571 | 6.06 | .335 | .429 | .412 | ||||
5 | Tennessee | W | 14-12 | 14-12 | .65 | .788 | .99 | .912 | .86 | .831 | .219 | .927 | 3.46 | .907 | .214 | .815 | ||||
6 | Vanderbilt | L | 13-14 | 13-14 | .35 | .582 | .52 | .674 | 1.08 | .773 | .314 | .781 | 4.92 | .605 | .308 | .660 | ||||
7 | Arkansas | L | 22-25 | 22-25 | .33 | .572 | .26 | .511 | 1.92 | .508 | .458 | .463 | 5.47 | .467 | .417 | .450 | ||||
9 | West Virginia | L | 17-34 | 17-34 | -.32 | .176 | -.47 | .149 | 3.40 | .162 | .668 | .109 | 8.64 | .040 | .600 | .171 | ||||
10 | Ole Miss | L | 7-17 | 7-17 | .60 | .764 | .25 | .506 | 1.42 | .665 | .387 | .630 | 4.79 | .639 | .333 | .632 | ||||
12 | Georgia | L | 13-17 | 13-17 | .44 | .651 | -.01 | .350 | 1.89 | .526 | .552 | .267 | 6.25 | .285 | .444 | .398 | ||||
14 | Alabama | L | 0-36 | 0-29 | -.03 | .312 | -.29 | .218 | 2.90 | .245 | .493 | .398 | 6.35 | .262 | .500 | .324 | ||||
Ball State 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Navy | W | 35-23 | 35-23 | -.09 | .285 | -.32 | .204 | 2.88 | .248 | .746 | .056 | 6.29 | .275 | .625 | .135 | ||||
3 | Akron | W | 41-24 | 41-24 | .61 | .772 | .60 | .718 | 1.71 | .578 | .440 | .503 | 5.49 | .460 | .286 | .699 | ||||
4 | Indiana | W | 42-20 | 42-20 | .42 | .636 | .62 | .734 | 1.30 | .702 | .424 | .538 | 5.23 | .526 | .400 | .495 | ||||
5 | Kent State | W | 41-20 | 34-14 | -.18 | .236 | -.11 | .305 | 2.00 | .500 | .482 | .416 | 6.19 | .307 | .429 | .412 | ||||
6 | Toledo | W | 31-0 | 24-0 | .65 | .789 | .94 | .897 | .00 | .999 | .173 | .962 | 2.44 | .977 | .111 | .939 | ||||
7 | Western Kentucky | W | 24-7 | 24-0 | .44 | .662 | 1.07 | .940 | .00 | .999 | .385 | .635 | 4.82 | .630 | .200 | .847 | ||||
9 | Eastern Michigan | W | 38-16 | 31-13 | .19 | .462 | .24 | .499 | 1.30 | .702 | .410 | .570 | 4.49 | .725 | .200 | .847 | ||||
11 | Northern Illinois | W | 45-14 | 38-7 | .57 | .745 | .68 | .774 | .70 | .867 | .193 | .955 | 3.68 | .878 | .100 | .948 | ||||
12 | Miami (OH) | W | 31-16 | 31-16 | -.03 | .319 | .44 | .619 | 1.78 | .552 | .558 | .255 | 4.85 | .626 | .444 | .398 | ||||
13 | Central Michigan | W | 31-24 | 31-24 | -.08 | .290 | -.22 | .250 | 2.18 | .445 | .609 | .179 | 5.60 | .436 | .545 | .238 | ||||
14 | Western Michigan | W | 45-22 | 45-22 | .14 | .430 | .24 | .497 | 2.20 | .425 | .402 | .592 | 5.37 | .492 | .300 | .681 | ||||
C | Buffalo | L | 24-42 | 24-42 | .22 | .486 | .09 | .400 | 2.55 | .343 | .450 | .480 | 5.72 | .404 | .364 | .561 | ||||
B | Tulsa | L | 13-45 | 13-38 | .07 | .374 | -.45 | .159 | 3.17 | .187 | .561 | .250 | 6.50 | .233 | .500 | .324 | ||||
Baylor 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Wake Forest | L | 13-41 | 13-34 | -.07 | .296 | .09 | .398 | 2.83 | .253 | .469 | .442 | 4.62 | .688 | .500 | .324 | ||||
3 | Washington State | W | 45-17 | 42-14 | .08 | .388 | .64 | .744 | 1.40 | .679 | .276 | .847 | 3.42 | .911 | .200 | .847 | ||||
4 | Connecticut | L | 28-31 | 28-31 | -.31 | .183 | -.18 | .268 | 3.10 | .204 | .604 | .185 | 5.36 | .494 | .500 | .324 | ||||
6 | Oklahoma | L | 17-49 | 17-42 | -.09 | .289 | -1.16 | .029 | 4.67 | .043 | .780 | .040 | 6.70 | .200 | .667 | .100 | ||||
7 | Iowa State | W | 38-10 | 31-3 | .89 | .918 | 1.01 | .923 | .38 | .927 | .239 | .900 | 2.77 | .966 | .125 | .925 | ||||
8 | Oklahoma State | L | 6-34 | 6-31 | -.05 | .304 | -.61 | .111 | 3.88 | .099 | .645 | .136 | 5.58 | .441 | .625 | .135 | ||||
9 | Nebraska | L | 20-32 | 20-32 | .06 | .369 | -.24 | .239 | 2.73 | .282 | .649 | .131 | 6.12 | .325 | .545 | .238 | ||||
10 | Missouri | L | 28-31 | 28-31 | -.03 | .312 | -.61 | .112 | 3.44 | .156 | .724 | .070 | 7.09 | .137 | .556 | .218 | ||||
11 | Texas | L | 21-45 | 14-42 | .28 | .539 | -.63 | .108 | 3.89 | .094 | .650 | .130 | 6.33 | .268 | .667 | .100 | ||||
12 | Texas A&M | W | 41-21 | 41-7 | .89 | .914 | .86 | .862 | .78 | .844 | .254 | .876 | 4.69 | .665 | .111 | .939 | ||||
14 | Texas Tech | L | 28-35 | 28-35 | -.18 | .236 | -.98 | .047 | 5.00 | .029 | .688 | .094 | 5.00 | .582 | .714 | .069 | ||||
Boise State 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
3 | Bowling Green | W | 20-7 | 20-7 | .44 | .656 | .39 | .598 | .78 | .844 | .556 | .261 | 5.00 | .582 | .333 | .632 | ||||
4 | Oregon | W | 37-32 | 37-32 | .58 | .752 | .19 | .463 | 2.00 | .500 | .475 | .431 | 5.93 | .363 | .438 | .400 | ||||
6 | Louisiana Tech | W | 38-3 | 38-3 | .50 | .699 | .82 | .842 | .30 | .943 | .397 | .604 | 5.28 | .513 | .200 | .847 | ||||
7 | Southern Mississippi | W | 24-7 | 24-7 | .94 | .931 | .73 | .802 | .70 | .867 | .345 | .722 | 3.83 | .858 | .200 | .847 | ||||
8 | Hawaii | W | 27-7 | 27-7 | .73 | .836 | .99 | .913 | .58 | .898 | .272 | .851 | 3.81 | .860 | .083 | .968 | ||||
9 | San Jose State | W | 33-16 | 33-16 | .04 | .359 | .69 | .777 | .83 | .838 | .235 | .907 | 4.34 | .760 | .167 | .889 | ||||
10 | New Mexico State | W | 49-0 | 35-0 | 1.07 | .960 | 1.51 | .998 | .00 | .999 | .127 | .983 | 1.92 | .990 | .000 | .999 | ||||
11 | Utah State | W | 49-14 | 49-14 | .42 | .633 | .79 | .827 | 1.17 | .745 | .278 | .843 | 4.63 | .681 | .167 | .889 | ||||
12 | Idaho | W | 45-10 | 45-10 | .22 | .483 | .69 | .781 | 1.11 | .755 | .349 | .716 | 4.94 | .598 | .222 | .805 | ||||
13 | Nevada | W | 41-34 | 41-34 | .68 | .805 | .50 | .660 | 1.25 | .715 | .343 | .728 | 4.59 | .694 | .250 | .776 | ||||
14 | Fresno State | W | 61-10 | 48-10 | .94 | .935 | .93 | .895 | .33 | .934 | .351 | .713 | 4.26 | .775 | .111 | .939 | ||||
B | TCU | L | 16-17 | 16-17 | .61 | .768 | .41 | .608 | 1.55 | .633 | .577 | .229 | 5.57 | .445 | .273 | .734 | ||||
Boston College 2008 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Kent State | W | 21-0 | 21-0 | .95 | .937 | 1.02 | .930 | .00 | .999 | .332 | .749 | 4.04 | .821 | .000 | .999 | ||||
2 | Georgia Tech | L | 16-19 | 16-19 | .80 | .871 | .54 | .683 | 1.55 | .633 | .293 | .819 | 4.13 | .800 | .455 | .378 | ||||
4 | UCF | W | 34-7 | 27-7 | .33 | .575 | .93 | .893 | .50 | .913 | .309 | .791 | 4.06 | .816 | .214 | .815 | ||||
6 | NC State | W | 38-31 | 38-31 | .32 | .566 | .12 | .419 | 2.18 | .445 | .397 | .603 | 5.20 | .534 | .364 | .561 | ||||
8 | Virginia Tech | W | 28-23 | 28-23 | .81 | .880 | .84 | .857 | .75 | .854 | .272 | .851 | 3.37 | .918 | .333 | .632 | ||||
9 | North Carolina | L | 24-45 | 17-38 | .31 | .559 | .22 | .478 | 2.82 | .258 | .416 | .554 | 4.79 | .639 | .455 | .378 | ||||
10 | Clemson | L | 21-27 | 21-27 | .34 | .577 | .46 | .641 | 1.93 | .503 | .375 | .660 | 5.49 | .461 | .429 | .412 | ||||
11 | Notre Dame | W | 17-0 | 17-0 | 1.16 | .980 | 1.20 | .967 | .00 | .999 | .263 | .863 | 4.10 | .808 | .000 | .999 | ||||
12 | Florida State | W | 27-17 | 27-17 | .81 | .879 | .66 | .760 | 1.55 | .633 | .446 | .490 | 5.64 | .427 | .364 | .561 | ||||
13 | Wake Forest | W | 24-21 | 24-21 | .88 | .910 | 1.04 | .933 | .50 | .913 | .179 | .960 | 3.04 | .948 | .143 | .910 | ||||
14 | Maryland | W | 28-21 | 28-21 | .43 | .644 | .40 | .602 | 1.62 | .600 | .366 | .680 | 4.17 | .795 | .308 | .660 | ||||
C | Virginia Tech | L | 12-30 | 10-30 | .60 | .759 | .62 | .732 | 1.71 | .578 | .264 | .862 | 3.52 | .900 | .286 | .699 | ||||
