Test Pages

F+ Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

F+ Ratings combine Brian Fremeau's FEI ratings with Bill Connelly's SP+ ratings. Overall team ratings (F+), offense ratings (OF+), defense ratings (DF+), and special teams ratings (SF+) represent each team and unit's standard deviation above or below average. Record splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against F+ top-10 opponents (v10), against F+ top-20 opponents (v20), against F+ top-30 opponents (v30), against F+ top-40 opponents (v40), against F+ top-50 opponents (v50), against F+ top-60 opponents (v60), and against all other opponents (vO).

 

2020 F+ Ratings

 

F+ Ratings

 

Record Splits

Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
1 Alabama 2.75 3.14 1 1.15 16 1.38 9   13-0 13-0 3-0 5-0 5-0 7-0 8-0 8-0 5-0
2 BYU 2.26 1.99 3 1.60 6 2.22 2   11-1 10-1 0-1 0-1 1-1 2-1 3-1 4-1 7-0
3 Clemson 2.03 1.82 5 1.59 7 1.36 10   10-2 9-2 1-2 1-2 2-2 2-2 5-2 6-2 4-0
4 Ohio State 1.92 2.36 2 .79 30 -.38 86   7-1 7-1 1-1 2-1 3-1 4-1 4-1 4-1 3-0
5 Oklahoma 1.80 1.53 8 1.22 14 .49 28   9-2 8-2 - 3-1 5-1 5-1 5-1 5-1 4-1
6 Georgia 1.48 .93 20 1.49 8 1.05 18   8-2 8-2 1-1 1-2 1-2 2-2 2-2 2-2 6-0
7 Cincinnati 1.41 .65 28 1.71 4 .37 37   9-1 8-1 0-1 0-1 1-1 1-1 4-1 4-1 5-0
8 Iowa 1.39 .30 45 1.82 2 .46 31   6-2 6-2 - 1-0 1-1 2-1 2-1 2-1 4-1
9 Coastal Carolina 1.36 1.22 14 1.11 19 .14 47   11-1 10-1 1-0 3-0 3-0 3-1 3-1 5-1 6-0
10 Notre Dame 1.35 1.10 16 1.08 20 .06 56   10-2 10-2 1-2 1-2 2-2 2-2 3-2 4-2 6-0
11 Florida 1.34 1.94 4 .16 52 2.30 1   8-4 8-4 1-2 1-3 1-3 1-4 2-4 2-4 6-0
12 Iowa State 1.30 1.11 15 1.19 15 -1.33 121   9-3 9-3 1-1 2-2 3-3 5-3 5-3 5-3 4-0
13 Texas 1.24 1.30 13 .50 42 .09 51   7-3 7-3 0-1 0-2 1-3 2-3 2-3 2-3 5-0
14 Texas A&M 1.18 1.05 17 .94 27 .33 38   9-1 9-1 0-1 1-1 2-1 4-1 4-1 4-1 5-0
15 Buffalo 1.16 1.47 11 .45 44 -1.44 122   6-1 6-1 - - 0-1 1-1 1-1 1-1 5-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
16 Wisconsin 1.04 .00 64 1.71 5 -.09 66   4-3 4-3 0-1 0-2 0-3 0-3 1-3 2-3 2-0
17 Arizona State .97 .89 21 .72 31 .53 27   2-2 2-2 - - 0-1 0-1 0-2 0-2 2-0
18 Appalachian State .97 .39 36 1.29 11 .11 50   9-3 8-3 0-1 0-2 0-2 0-3 0-3 2-3 7-0
19 Indiana .93 .23 49 1.28 12 .65 23   6-2 6-2 0-1 1-1 1-1 2-1 2-2 3-2 3-0
20 Louisiana .91 .54 32 .99 21 -.10 67   10-1 10-1 0-1 2-1 2-1 2-1 2-1 4-1 6-0
21 North Carolina .90 1.67 6 -.21 77 .42 33   8-4 7-4 0-1 0-2 1-2 1-2 3-2 4-3 4-1
22 Oklahoma State .88 .39 37 .98 24 .29 41   8-3 8-3 0-1 1-2 2-3 3-3 4-3 4-3 4-0
23 Miami .83 .85 23 .30 48 2.20 3   8-3 8-3 0-1 0-1 0-3 0-3 2-3 6-3 2-0
24 Northwestern .83 -.32 81 1.84 1 .05 57   7-2 7-2 1-1 2-1 2-1 3-1 3-1 3-1 4-1
25 USC .79 .80 25 .53 39 .21 44   5-1 5-1 - 1-0 2-0 2-1 3-1 3-1 2-0
26 TCU .75 .26 46 .98 23 -.15 71   6-4 6-4 0-1 1-2 2-2 2-3 2-3 2-3 4-1
27 Ball State .74 1.03 18 .10 55 -.37 83   7-1 7-1 - 1-0 1-0 2-0 2-0 4-0 3-1
28 UCF .71 1.49 10 -.39 87 -.39 87   6-4 6-4 0-2 0-2 0-2 0-2 0-3 1-3 5-1
29 Utah .69 -.07 69 1.25 13 .13 48   3-2 3-2 - - 0-2 0-2 0-2 0-2 3-0
30 Washington .69 .88 22 .65 36 -1.47 123   3-1 3-1 - - 1-0 1-0 1-0 1-0 2-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
31 San Jose State .61 .10 57 .92 28 -.04 64   7-1 7-1 - - 0-1 2-1 4-1 4-1 3-0
32 Air Force .60 -.04 67 .99 22 -.68 105   3-3 3-3 - - - 0-2 0-3 0-3 3-0
33 Oregon .58 .77 26 .23 49 -.69 107   4-3 4-3 - 0-1 1-1 1-1 2-1 2-1 2-2
34 Boise State .57 .15 54 .48 43 1.20 12   5-2 5-2 0-1 0-1 0-1 1-2 1-2 1-2 4-0
35 Liberty .46 .39 38 .40 45 -.91 111   10-1 8-1 1-0 1-0 1-0 1-0 2-0 2-1 8-0
36 Penn State .46 .18 52 .67 34 -.04 63   4-5 4-5 0-2 0-3 0-3 0-3 0-3 1-3 3-2
37 Auburn .44 .18 53 .21 51 2.08 6   6-5 6-5 0-2 0-3 0-4 1-4 2-4 2-4 4-1
38 Marshall .43 -.29 79 1.11 18 -.36 81   7-3 6-3 - 1-1 1-1 1-1 1-1 1-2 6-1
39 West Virginia .42 -.34 82 1.12 17 -.47 92   6-4 5-4 - 0-2 1-3 1-3 2-3 2-3 4-1
40 LSU .35 .39 39 .00 58 .87 19   5-5 5-5 0-1 1-2 1-2 1-3 2-3 2-3 3-2
41 Pittsburgh .35 -.32 80 .67 33 2.11 5   6-5 5-5 0-2 0-2 0-3 0-3 1-3 2-4 4-1
42 UCLA .34 .80 24 -.15 71 -.19 72   3-4 3-4 - 1-0 1-1 1-2 1-2 1-2 2-2
43 Virginia Tech .33 .68 27 -.10 64 1.11 15   5-6 5-6 0-1 0-1 0-3 0-4 0-6 3-6 2-0
44 San Diego State .33 -1.10 113 1.71 3 .29 40   4-4 4-4 0-1 0-1 0-1 0-2 0-3 0-3 4-1
45 Tulsa .33 -.29 78 .96 25 -.67 104   6-3 6-3 0-1 0-1 1-2 1-2 2-2 3-2 3-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
46 Ole Miss .32 1.50 9 -1.07 110 .22 43   5-5 5-5 0-1 1-2 1-2 1-4 1-4 1-4 4-1
47 Army .30 -.96 106 1.43 9 .40 35   9-3 6-3 0-1 0-1 0-1 1-2 1-2 2-3 7-0
48 SMU .25 .95 19 -.45 90 -.12 70   7-3 6-3 0-1 0-1 0-1 0-1 0-2 1-2 6-1
49 Wake Forest .24 .63 30 -.23 80 .48 29   4-5 3-5 0-1 0-2 0-3 0-3 1-3 2-5 2-0
50 Nevada .23 .00 65 .34 47 .19 45   7-2 7-2 - - - 0-1 1-1 2-1 5-1
51 Western Michigan .23 1.53 7 -1.20 115 -.49 93   4-2 4-2 - - 0-1 0-1 0-1 1-1 3-1
52 Louisville .21 .44 34 -.11 65 .02 59   4-7 4-7 0-1 0-1 0-2 0-2 1-4 1-5 3-2
53 UAB .21 -.37 84 .67 32 .42 32   6-3 5-3 - 0-1 0-2 1-2 1-2 1-2 5-1
54 Tulane .20 .36 42 -.16 73 -.57 101   6-6 6-6 - - 0-1 0-1 1-4 1-4 5-2
55 NC State .18 .20 51 .09 57 1.29 11   8-4 8-4 - - 0-2 1-2 3-3 4-3 4-1
56 Michigan .17 .65 29 -.49 91 .08 54   2-4 2-4 - 0-2 0-2 0-3 0-3 0-3 2-1
57 Troy .17 -.25 75 .51 40 .07 55   5-6 4-6 0-2 0-3 0-3 0-3 0-3 0-4 5-2
58 Toledo .16 .54 33 -.20 76 -1.23 120   4-2 4-2 - - 0-1 0-1 0-1 0-2 4-0
59 Virginia .16 .14 55 .22 50 .37 36   5-5 4-5 0-1 0-1 1-2 1-2 1-4 2-5 3-0
60 Georgia Southern .15 -.44 88 .94 26 -1.86 125   8-5 7-5 0-1 0-3 0-3 0-3 0-4 1-4 7-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
61 Kansas State .13 .09 58 -.03 59 .30 39   4-6 4-6 1-0 1-2 2-3 2-4 2-4 2-4 2-2
62 Ohio .12 .21 50 -.12 68 -.10 68   2-1 2-1 - - - - - - 2-1
63 Baylor .12 -.36 83 .60 38 -.56 97   2-7 2-7 0-1 0-3 0-5 0-6 0-6 0-6 2-1
64 Minnesota .12 .58 31 -.30 85 -.98 115   3-4 3-4 0-1 0-2 0-2 0-2 0-2 0-3 3-1
65 Miami (OH) .11 .09 61 -.10 63 -.26 76   2-1 2-1 - 0-1 1-1 1-1 1-1 1-1 1-0
66 Kentucky .08 -.44 87 .51 41 1.61 7   5-6 5-6 0-2 0-3 0-3 0-4 0-5 1-5 4-1
67 Wyoming .03 -1.16 115 1.35 10 .03 58   2-4 2-4 - - - 0-1 0-2 0-2 2-2
68 Boston College .02 .09 59 -.24 81 .64 24   6-5 6-5 0-2 0-2 0-3 0-3 1-4 2-5 4-0
69 Georgia State .02 .26 47 -.12 69 -.56 96   6-4 6-4 0-1 0-3 0-3 0-3 0-3 2-3 4-1
70 Purdue .00 .37 40 -.30 84 -.95 113   2-4 2-4 1-0 1-0 1-1 1-1 1-1 1-1 1-3
71 Central Michigan .00 -.07 68 -.03 60 -.04 61   3-3 3-3 - - 0-1 0-1 0-1 0-3 3-0
72 Memphis -.03 .08 62 -.13 70 .61 25   8-3 7-3 0-1 0-1 1-1 1-1 1-2 1-3 7-0
73 Texas Tech -.11 .09 60 -.15 72 -1.16 119   4-6 3-6 0-1 0-3 0-5 1-5 1-5 1-5 3-1
74 Houston -.12 .02 63 -.17 74 .17 46   3-5 3-5 0-2 0-2 0-3 0-3 0-3 1-3 2-2
75 Nebraska -.12 -.21 72 .14 54 -.75 108   3-5 3-5 0-2 0-2 0-3 1-3 1-3 1-3 2-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
76 Colorado -.13 .00 66 -.12 67 -.43 89   4-2 4-2 - 0-1 0-2 0-2 2-2 2-2 2-0
77 Mississippi State -.15 -.59 92 .34 46 1.15 13   4-7 4-7 0-2 0-3 0-3 1-4 2-5 2-5 2-2
78 Stanford -.17 .43 35 -.69 95 -.49 94   4-2 4-2 - - 1-0 1-1 2-1 2-1 2-1
79 Kent State -.18 1.46 12 -1.65 122 -1.91 126   3-1 3-1 - 0-1 0-1 0-1 0-1 0-1 3-0
80 Missouri -.24 .12 56 -.58 93 .76 20   5-5 5-5 0-2 0-3 0-3 1-3 1-3 1-3 4-2
81 Hawaii -.25 -.22 73 -.03 61 -.32 78   5-4 5-4 - - - 0-2 1-3 1-3 4-1
82 California -.27 -1.03 109 .86 29 -.89 110   1-3 1-3 - - - 1-0 1-1 1-1 0-2
83 Oregon State -.28 .35 44 -.90 102 -.21 74   2-5 2-5 - 0-1 0-3 1-3 1-3 1-3 1-2
84 Arkansas -.30 -.08 70 -.25 82 -.23 75   3-7 3-7 0-2 0-4 0-4 0-6 1-6 1-6 2-1
85 Maryland -.33 -.25 74 -.33 86 -.33 79   2-3 2-3 - 0-1 0-2 1-2 1-2 1-2 1-1
86 Tennessee -.33 -.47 90 .09 56 .46 30   3-7 3-7 0-2 0-4 0-4 0-5 0-5 0-5 3-2
87 Eastern Michigan -.37 .37 41 -1.16 114 .09 52   2-4 2-4 - - 0-1 0-1 0-1 1-2 1-2
88 Washington State -.38 .36 43 -1.15 112 .27 42   1-3 1-3 - - 0-2 0-3 0-3 0-3 1-0
89 Fresno State -.39 -.28 77 -.26 83 -.57 100   3-3 3-3 - - - - 0-1 0-1 3-2
90 UTSA -.42 -.68 97 -.22 79 1.13 14   7-5 6-5 0-1 0-2 0-2 0-2 0-3 0-4 7-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
91 Florida Atlantic -.47 -1.26 116 .62 37 .13 49   5-4 5-4 - - - 0-1 0-1 0-2 5-2
92 Michigan State -.50 -.87 103 .14 53 -.44 90   2-5 2-5 0-2 0-3 1-3 1-4 1-4 2-4 0-1
93 Rutgers -.55 -.76 100 -.21 78 .58 26   3-6 3-6 0-1 0-2 0-2 0-3 0-3 0-4 3-2
94 East Carolina -.57 -.45 89 -.43 89 -.04 62   3-6 3-6 0-1 0-1 0-2 0-2 1-3 1-4 2-2
95 Arkansas State -.59 .24 48 -1.01 109 -2.11 127   4-7 3-7 0-1 0-3 0-3 0-3 0-3 0-4 4-3
96 Rice -.64 -1.49 122 .66 35 -.01 60   2-3 2-3 - - - 1-0 1-0 1-1 1-2
97 Florida State -.66 -.40 85 -.91 103 .41 34   3-6 2-6 0-1 0-1 1-2 1-2 1-3 1-5 2-1
98 Navy -.73 -.92 105 -.18 75 -.56 99   3-7 3-7 0-1 0-1 0-1 0-2 0-5 1-5 2-2
99 South Alabama -.74 -1.05 110 -.11 66 -.37 84   4-7 4-7 0-1 0-2 0-2 0-2 0-2 0-6 4-1
100 South Carolina -.77 -.26 76 -.82 100 -.20 73   2-8 2-8 0-1 0-3 0-3 1-4 1-5 1-5 1-3
101 Illinois -.77 -.42 86 -.75 97 -.51 95   2-6 2-6 0-1 0-2 0-3 0-4 0-4 0-4 2-2
102 Georgia Tech -.80 -.66 95 -.55 92 -.06 65   3-7 3-7 0-2 0-2 0-3 0-3 0-4 1-5 2-2
103 Colorado State -.86 -.67 96 -.64 94 -.97 114   1-3 1-3 - - - 0-1 0-2 0-2 1-1
104 Duke -.87 -.85 102 -.77 98 1.09 17   2-9 2-9 0-1 0-1 0-3 0-3 0-4 0-6 2-3
105 Syracuse -.88 -1.38 120 -.42 88 2.20 4   1-10 1-10 0-2 0-2 0-3 0-4 0-6 0-8 1-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
106 Western Kentucky -.89 -1.58 123 -.06 62 1.48 8   5-7 4-7 0-1 0-1 0-1 0-3 0-3 0-5 5-2
107 Texas State -.90 -.50 91 -1.16 113 .69 22   2-10 2-10 0-2 0-4 0-4 0-4 0-5 0-7 2-3
108 Northern Illinois -.91 -.60 94 -.84 101 -.37 85   0-6 0-6 - 0-1 0-2 0-2 0-2 0-4 0-2
109 Louisiana Tech -.95 -.99 108 -.79 99 -.11 69   5-5 4-5 0-1 0-1 0-2 0-3 0-3 1-4 4-1
110 New Mexico -.96 -.77 101 -.71 96 -.37 82   2-5 2-5 - - - 0-2 0-3 0-3 2-2
111 Southern Mississippi -.97 -.72 98 -.94 106 .09 53   3-7 2-7 - - - 0-1 0-1 0-2 3-5
112 Charlotte -1.11 -.60 93 -1.21 116 -.44 91   2-4 2-4 - 0-1 0-1 0-1 0-1 0-1 2-3
113 Arizona -1.15 -.88 104 -1.00 108 -.43 88   0-5 0-5 - 0-1 0-3 0-3 0-4 0-4 0-1
114 Florida International -1.26 -1.35 119 -.91 104 .73 21   0-5 0-4 - - - 0-1 0-1 0-1 0-4
115 Middle Tennessee -1.27 -.72 99 -1.35 120 -.28 77   3-6 3-6 - - - 0-1 0-2 1-3 2-3
116 South Florida -1.29 -.97 107 -1.14 111 -.67 103   1-8 0-8 0-2 0-2 0-3 0-3 0-4 0-4 1-4
117 North Texas -1.30 -.12 71 -1.97 125 -.68 106   4-6 3-6 - 0-1 0-1 0-1 0-2 0-2 4-4
118 Utah State -1.33 -1.07 111 -1.31 119 1.10 16   1-5 1-5 - - - 0-2 0-4 0-4 1-1
119 Temple -1.40 -1.30 117 -.93 105 -1.16 118   1-6 1-6 - - 0-1 0-1 0-2 0-3 1-3
120 Kansas -1.47 -1.32 118 -.97 107 -1.04 116   0-9 0-9 0-2 0-3 0-5 0-6 0-6 0-6 0-3
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
121 Vanderbilt -1.65 -1.11 114 -1.31 118 -.56 98   0-9 0-9 - 0-2 0-2 0-3 0-4 0-4 0-5
122 UNLV -1.67 -1.09 112 -1.53 121 -.34 80   0-6 0-6 - - - 0-1 0-3 0-3 0-3
123 UTEP -1.75 -1.66 124 -1.31 117 -.58 102   3-5 1-5 - 0-1 0-1 0-1 0-1 0-1 3-4
124 UL Monroe -2.00 -1.42 121 -1.70 123 -1.08 117   0-10 0-10 - 0-2 0-2 0-3 0-4 0-5 0-5
125 Akron -2.18 -1.69 125 -1.96 124 -.92 112   1-5 1-5 - 0-1 0-1 0-1 0-1 0-2 1-3
126 Bowling Green -2.67 -2.12 126 -2.11 126 -1.85 124   0-5 0-5 - 0-1 0-1 0-1 0-1 0-2 0-3
127 Massachusetts -3.11 -2.45 127 -2.60 127 -.81 109   0-4 0-4 - - - 0-2 0-2 0-3 0-1