Test Pages

Temple FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 4-8 4-8 -.81 112 -1.59 117 .20 75   -.42 83 -.56 85 -.091 96 -.67 90   .22 111 .87 114 3.02 116
2008 5-7 5-7 -.22 78 -1.11 105 .53 54   -.12 63 .06 54 -.057 81 -.30 73   .59 69 1.55 90 4.09 98
2009 9-4 9-3 -.04 63 -.48 64 .48 51   .76 20 .81 21 .047 35 .15 53   .30 106 1.17 110 3.31 115
2010 8-4 7-4 -.20 74 -.74 88 .24 60   .34 40 .49 37 .042 43 .86 26   .16 115 .77 116 2.90 117
2011 9-4 8-4 .33 27 -.15 46 .56 44   1.16 12 1.40 10 .143 15 1.14 20   .16 114 .75 119 3.28 117
2012 4-7 3-7 -.43 93 -.55 78 -.45 100   -1.01 104 -.81 98 -.144 109 -1.54 113   .28 98 1.82 77 5.13 71
2013 2-10 2-9 -.39 93 -.42 73 -.43 102   -.58 87 -.66 92 -.124 103 -.92 97   .53 76 2.08 75 4.95 78
2014 6-6 5-6 -.19 78 -1.34 124 .76 34   -.24 74 -.15 74 -.057 84 -.20 72   .14 123 1.11 105 4.13 96
2015 10-4 10-4 .18 52 -.41 76 .74 31   .63 31 .72 28 .085 31 .44 43   .63 70 2.78 66 6.44 67
2016 10-4 9-4 .38 28 .12 44 .58 38   .86 19 1.01 13 .154 11 1.25 15   .39 84 1.85 81 5.32 76
2017 7-6 6-6 -.07 69 -.72 99 .57 38   -.07 76 .00 70 .015 60 .26 49   .75 66 2.44 71 5.39 79
2018 8-5 8-4 .15 53 -.30 73 .40 48   .31 48 .28 52 .057 37 .77 25   .34 99 1.82 86 5.09 76
2019 8-5 7-5 -.18 79 -.74 103 .46 42   -.17 73 -.19 75 -.026 72 .03 63   .49 86 2.32 73 5.72 73
2020 1-6 1-6 -.90 121 -1.30 123 -.59 102   -1.47 116 -1.61 117 -.148 108 -1.91 117   .10 115 .68 115 2.56 108
2021 3-9 2-9 -1.19 127 -1.12 121 -.96 121   -1.79 125 -2.15 126 -.221 125 -1.32 108   .34 94 1.56 98 4.63 98
2022 3-9 2-9 -.51 105 -.83 100 -.08 82   -.65 99 -.66 101 -.081 98 -.47 88   .18 108 1.52 86 4.89 77

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 4-8 4-8 - - 0-1 0-2 0-2 0-2 4-6   -7.78 97 -7.13 103 -4.98 108
2008 5-7 5-7 0-1 0-1 0-1 0-1 0-3 0-3 5-4   -6.41 83 -5.45 91 -2.91 96
2009 9-4 9-3 - 0-1 0-1 0-1 1-1 1-2 8-2   -3.70 33 -2.83 53 -.69 72
2010 8-4 7-4 - - - 0-1 0-1 0-2 8-2   -3.84 37 -3.23 61 -1.10 72
2011 9-4 8-4 - - - 0-2 0-2 0-2 9-2   -3.84 39 -3.25 60 -.72 73
2012 4-7 3-7 - - 0-1 0-3 0-5 0-6 4-1   -6.72 84 -5.18 84 -1.87 82
2013 2-10 2-9 - 0-1 0-2 0-3 0-4 0-5 2-5   -9.47 111 -7.92 112 -5.05 109
2014 6-6 5-6 - - - - 0-2 1-4 5-2   -5.86 79 -4.89 85 -1.87 84
2015 10-4 10-4 - 0-2 0-2 1-4 2-4 2-4 8-0   -3.37 34 -1.22 37 2.44 41
2016 10-4 9-4 - 0-1 0-1 1-2 2-2 2-2 8-2   -3.61 40 -2.15 47 1.32 44
2017 7-6 6-6 0-1 0-2 0-2 1-3 1-4 1-5 6-1   -5.25 68 -3.56 68 -.61 72
2018 8-5 8-4 - 0-1 0-1 1-1 2-2 2-4 6-1   -4.66 53 -3.18 63 .09 63
2019 8-5 7-5 - 1-0 1-2 1-3 2-4 2-4 6-1   -4.51 48 -2.68 49 .72 49
2020 1-6 1-6 - - - 0-1 0-1 0-1 1-5   -5.90 111 -5.32 117 -3.44 118
2021 3-9 2-9 0-1 0-1 0-1 0-1 0-2 0-2 3-7   -8.66 116 -7.44 119 -4.37 118
2022 3-9 2-9 - - - 0-1 0-3 0-5 3-4   -8.82 121 -7.48 121 -4.11 116

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 4-8 4-8 -1.59 117   -1.16 111 1.21 116 .330 113 4.44 113   .138 116 .366 105 .531 115 .228 119 .159 86
2008 5-7 5-7 -1.11 105   -.73 76 1.84 69 .375 94 4.85 93   .243 58 .407 88 .636 76 .164 96 .136 58
2009 9-4 9-3 -.48 64   -.23 41 2.32 30 .422 73 5.18 75   .286 33 .466 59 .647 68 .150 83 .113 33
2010 8-4 7-4 -.74 88   -.48 74 2.00 70 .423 78 5.68 50   .260 65 .423 89 .642 80 .163 100 .163 99
2011 9-4 8-4 -.15 46   .13 28 2.62 23 .501 33 5.92 38   .328 25 .538 26 .714 34 .118 61 .092 13
2012 4-7 3-7 -.55 78   -.65 86 1.91 78 .379 103 5.09 97   .234 77 .369 111 .640 85 .126 84 .135 76
2013 2-10 2-9 -.42 73   -.33 68 1.87 80 .433 72 5.66 55   .264 65 .465 63 .636 88 .155 103 .124 60
2014 6-6 5-6 -1.34 124   -1.26 124 1.24 120 .336 119 4.74 114   .138 123 .333 121 .536 121 .167 114 .159 110
2015 10-4 10-4 -.41 76   -.28 60 2.24 54 .454 61 5.59 71   .259 60 .469 66 .660 76 .123 72 .093 31
2016 10-4 9-4 .12 44   .15 33 2.68 28 .521 29 6.13 39   .317 34 .593 13 .717 36 .124 85 .110 58
2017 7-6 6-6 -.72 99   -.45 86 2.04 70 .453 70 5.58 69   .244 76 .437 93 .696 45 .148 108 .148 111
2018 8-5 8-4 -.30 73   -.11 61 2.34 43 .478 56 5.66 62   .306 34 .493 64 .632 98 .146 98 .146 106
2019 8-5 7-5 -.74 103   -.63 102 1.71 104 .418 97 5.21 99   .221 92 .493 64 .607 108 .157 116 .114 65
2020 1-6 1-6 -1.30 123   -.96 117 1.41 117 .393 106 4.79 115   .171 118 .354 117 .634 98 .110 60 .159 110
2021 3-9 2-9 -1.12 121   -1.07 122 1.25 126 .339 125 4.60 122   .155 123 .408 110 .583 117 .126 82 .117 76
2022 3-9 2-9 -.83 100   -.68 99 1.72 98 .401 101 5.37 85   .202 99 .454 85 .597 114 .143 87 .126 86

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 4-8 4-8 .20 75   .74 34 1.77 38 .422 46 5.11 41   .204 33 .437 49 .648 49 .134 44 .183 8
2008 5-7 5-7 .53 54   .60 47 1.78 41 .431 55 5.15 45   .221 43 .421 42 .676 69 .097 88 .159 35
2009 9-4 9-3 .48 51   1.00 19 1.51 18 .375 24 5.03 30   .170 22 .385 23 .563 15 .185 11 .193 5
2010 8-4 7-4 .24 60   .83 18 1.51 14 .380 18 4.82 14   .173 14 .378 10 .622 22 .126 44 .118 79
2011 9-4 8-4 .56 44   1.02 10 1.22 3 .358 12 4.78 13   .160 4 .353 9 .689 76 .101 83 .109 93
2012 4-7 3-7 -.45 100   -.36 97 2.72 96 .523 88 6.63 109   .354 98 .531 84 .726 92 .124 44 .115 82
2013 2-10 2-9 -.43 102   -.25 99 2.53 96 .558 109 6.58 108   .304 90 .600 113 .784 117 .048 122 .096 109
2014 6-6 5-6 .76 34   1.02 10 1.39 7 .393 30 4.94 14   .156 8 .422 32 .600 23 .119 65 .133 48
2015 10-4 10-4 .74 31   .92 17 1.52 17 .369 15 5.15 27   .171 17 .394 18 .606 19 .141 35 .129 43
2016 10-4 9-4 .58 38   .71 22 1.67 23 .367 14 4.88 9   .212 26 .401 23 .584 12 .197 7 .117 59
2017 7-6 6-6 .57 38   .38 52 2.04 55 .438 57 5.32 43   .250 52 .486 60 .650 51 .171 6 .107 79
2018 8-5 8-4 .40 48   .43 46 2.06 58 .421 43 4.89 20   .271 64 .458 50 .619 30 .155 24 .168 6
2019 8-5 7-5 .46 42   .46 37 1.90 36 .444 46 5.18 30   .248 47 .455 43 .634 33 .138 37 .117 53
2020 1-6 1-6 -.59 102   -.51 100 3.03 106 .540 96 6.70 110   .392 110 .557 90 .722 76 .101 75 .139 38
2021 3-9 2-9 -.96 121   -.72 117 3.41 127 .561 111 5.92 79   .443 125 .604 115 .726 96 .085 101 .094 84
2022 3-9 2-9 -.08 82   .03 80 2.38 86 .482 77 5.84 76   .290 78 .516 79 .661 43 .089 108 .089 105

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 4-8 4-8 -.14 115   -.14 115 .06 103 -.33 98 .05 31 -.22 115 -.50 111   68.6 61 66.1 102 -2.5 89
2008 5-7 5-7 -.01 52   .06 23 .54 1 -.10 50 .00 55 .00 60 -.60 110   64.7 7 68.8 55 4.1 19
2009 9-4 9-3 .00 70   .07 25 .45 6 -.06 22 .12 8 -.17 113 -.09 78   64.5 4 69.7 49 5.2 13
2010 8-4 7-4 -.04 92   -.01 74 .11 64 .12 2 -.11 80 -.04 99 -.34 101   67.8 29 70.2 46 2.5 32
2011 9-4 8-4 .08 13   .10 4 .36 7 .08 7 .03 25 .10 47 -.06 63   65.8 5 73.5 9 7.7 5
2012 4-7 3-7 .08 30   .08 9 .17 22 -.04 46 -.09 71 .20 17 .31 27   69.3 39 69.4 79 .1 65
2013 2-10 2-9 -.02 100   -.03 90 .03 74 -.11 92 -.03 43 .18 23 -1.43 125   73.9 115 71.0 53 -2.8 95
2014 6-6 5-6 -.01 74   .03 36 .02 88 .19 1 -.02 33 .08 73 -.33 107   68.4 21 70.0 74 1.6 39
2015 10-4 10-4 .07 37   .06 23 .12 30 -.08 77 .05 17 .09 63 .30 36   66.9 7 71.6 45 4.7 14
2016 10-4 9-4 .02 69   .03 42 .05 67 -.14 103 .00 22 .13 47 .37 29   67.0 7 70.5 79 3.5 22
2017 7-6 6-6 .01 79   .03 43 .18 16 -.02 35 -.10 58 .11 67 -.12 94   70.4 47 68.5 114 -2.0 89
2018 8-5 8-4 .02 77   .01 53 .17 10 -.03 58 .03 19 -.03 113 -.40 116   68.7 20 69.5 99 .8 56
2019 8-5 7-5 .01 100   -.03 98 .03 86 .01 16 -.20 101 .02 116 .08 70   71.9 88 68.9 106 -3.0 104
2020 1-6 1-6 -.08 120   -.11 122 .00 97 -.39 126 -.22 104 .08 80 -.19 96   70.1 44 66.9 113 -3.2 98
2021 3-9 2-9 -.09 129   -.13 128 .00 103 -.21 119 -.52 130 .06 97 -.31 113   73.4 113 64.9 130 -8.6 129
2022 3-9 2-9 .03 117   -.04 113 -.04 126 -.20 124 -.25 124 .13 65 .55 18   74.2 127 67.6 122 -6.6 127