Test Pages

Rutgers FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 8-5 7-5 .31 34 .08 26 .64 47   .65 24 .56 29 .087 23 1.02 16   .80 44 2.90 51 6.39 58
2008 8-5 7-5 .35 28 .13 22 .57 52   .72 22 .72 22 .083 27 .80 25   .29 100 2.07 78 6.10 64
2009 9-4 7-4 .16 47 -.76 86 .71 38   .02 58 .14 50 .017 47 -.23 67   .43 95 1.99 82 5.18 77
2010 4-8 3-8 -.35 87 -1.10 104 .27 58   -.79 95 -.76 92 -.138 102 -1.75 112   .28 102 1.87 88 5.60 79
2011 9-4 8-4 .23 40 -.78 92 1.08 14   .27 46 .34 46 .041 41 -.24 67   .25 106 2.02 77 6.30 56
2012 9-4 8-4 .13 54 -.92 107 1.15 13   .36 48 .30 49 .000 66 .33 48   .24 105 1.70 83 5.33 69
2013 6-7 5-7 -.36 91 -.79 98 -.21 92   -.88 104 -.75 99 -.058 80 -.49 81   .54 74 2.30 68 5.72 67
2014 8-5 7-5 -.02 63 -.09 51 .09 66   -.36 80 -.32 78 -.081 95 -.30 77   1.18 30 3.51 44 7.13 49
2015 4-8 3-8 -.36 94 -.33 67 -.71 116   -1.30 117 -1.36 117 -.208 124 -2.16 124   .89 37 3.38 43 6.80 55
2016 2-10 1-10 -.60 107 -1.17 122 .00 72   -1.71 127 -1.80 127 -.252 128 -2.25 125   1.92 5 4.33 13 7.33 35
2017 4-8 3-8 -.34 90 -.85 108 .27 58   -1.21 114 -1.27 116 -.230 124 -1.54 115   1.73 15 4.25 24 7.38 42
2018 1-11 1-11 -.58 106 -1.24 124 .08 74   -1.48 123 -1.41 120 -.205 125 -1.54 116   .92 44 3.53 40 7.34 42
2019 2-10 2-10 -.81 120 -1.32 124 -.64 114   -2.23 128 -2.09 127 -.262 127 -2.40 128   1.98 13 4.48 14 7.49 31
2020 3-6 3-6 -.33 94 -.97 111 .14 57   -.65 92 -.61 87 -.120 104 -1.19 103   .45 61 1.48 78 3.88 74
2021 5-8 4-8 -.31 91 -1.06 120 .16 61   -1.05 108 -.80 102 -.105 103 -1.88 118   1.47 14 3.95 25 7.09 39
2022 4-8 3-8 -.39 98 -1.15 122 .33 48   -1.35 123 -1.29 122 -.165 123 -1.50 122   1.72 16 4.07 31 7.04 51

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 8-5 7-5 0-1 1-2 1-2 1-3 1-5 2-5 6-0   -4.20 42 -2.10 38 1.39 42
2008 8-5 7-5 - - 1-1 1-3 3-4 4-4 4-1   -4.71 51 -2.93 50 1.10 45
2009 9-4 7-4 - 0-2 0-2 1-2 1-3 2-3 7-1   -3.57 30 -2.01 43 1.18 49
2010 4-8 3-8 - - 0-1 0-2 0-4 0-5 4-3   -7.72 95 -6.13 96 -2.40 88
2011 9-4 8-4 - - 1-1 1-1 3-1 4-4 5-0   -3.75 37 -1.98 37 2.30 31
2012 9-4 8-4 - - - 2-0 2-2 3-3 6-1   -3.76 43 -2.30 50 1.33 47
2013 6-7 5-7 - 0-1 0-2 0-3 0-4 0-6 6-1   -6.46 87 -4.70 87 -1.28 79
2014 8-5 7-5 0-2 0-4 0-4 0-4 0-5 3-5 5-0   -3.82 43 -1.49 38 2.13 36
2015 4-8 3-8 0-2 0-3 0-4 0-4 0-7 1-7 3-1   -7.11 93 -4.62 81 -1.20 81
2016 2-10 1-10 0-3 0-4 0-5 0-5 0-6 0-7 2-3   -8.08 112 -5.67 95 -2.67 95
2017 4-8 3-8 0-3 0-3 0-5 1-5 1-6 1-6 3-2   -6.27 88 -3.75 74 -.62 73
2018 1-11 1-11 0-1 0-3 0-3 0-5 0-7 0-9 1-2   -10.08 125 -7.47 115 -3.66 108
2019 2-10 2-10 0-2 0-5 0-5 0-6 0-7 0-8 2-2   -8.02 118 -5.52 101 -2.51 98
2020 3-6 3-6 0-1 0-1 0-2 0-2 0-2 0-2 3-4   -5.55 100 -4.52 106 -2.12 109
2021 5-8 4-8 0-3 0-4 0-6 0-6 0-6 0-6 5-2   -6.53 84 -4.05 74 -.91 78
2022 4-8 3-8 0-3 0-4 0-6 0-6 0-6 0-6 4-2   -6.28 86 -3.93 76 -.96 74

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 8-5 7-5 .08 26   .06 21 2.47 21 .518 15 6.20 14   .291 35 .560 15 .739 12 .112 50 .134 50
2008 8-5 7-5 .13 22   .08 24 2.38 30 .500 23 6.47 17   .307 29 .504 34 .756 15 .094 34 .102 22
2009 9-4 7-4 -.76 86   -.81 90 1.74 83 .380 94 4.94 91   .197 90 .378 100 .606 93 .197 115 .094 16
2010 4-8 3-8 -1.10 104   -1.13 111 1.38 108 .301 115 4.10 118   .165 107 .331 112 .511 119 .226 120 .113 27
2011 9-4 8-4 -.78 92   -.81 92 1.76 80 .407 88 4.85 105   .211 80 .415 91 .660 68 .156 101 .177 107
2012 9-4 8-4 -.92 107   -.87 100 1.47 102 .377 105 5.20 87   .181 101 .389 104 .611 98 .097 52 .125 62
2013 6-7 5-7 -.79 98   -.69 90 1.74 89 .429 78 5.32 82   .220 84 .432 86 .682 58 .129 89 .197 122
2014 8-5 7-5 -.09 51   -.28 64 2.16 57 .434 76 5.90 52   .265 62 .455 73 .629 92 .159 110 .129 71
2015 4-8 3-8 -.33 67   -.50 76 1.86 82 .416 85 5.38 86   .227 83 .445 80 .647 83 .109 56 .126 70
2016 2-10 1-10 -1.17 122   -1.52 128 .83 128 .277 128 4.01 128   .094 128 .276 128 .480 128 .236 128 .118 75
2017 4-8 3-8 -.85 108   -1.26 125 1.17 125 .277 130 4.22 129   .145 122 .265 130 .470 130 .231 130 .128 85
2018 1-11 1-11 -1.24 124   -1.46 127 1.02 128 .282 129 4.06 128   .116 127 .287 129 .512 129 .147 99 .178 128
2019 2-10 2-10 -1.32 124   -1.37 129 1.16 128 .310 128 4.31 126   .126 129 .319 128 .538 128 .126 81 .168 125
2020 3-6 3-6 -.97 111   -.72 105 1.81 98 .375 112 4.80 113   .222 94 .370 116 .593 113 .139 98 .102 49
2021 5-8 4-8 -1.06 120   -1.14 126 1.34 123 .344 124 4.34 125   .156 122 .359 122 .578 119 .125 75 .070 12
2022 4-8 3-8 -1.15 122   -1.49 130 .99 129 .283 130 4.06 129   .106 129 .301 129 .537 126 .203 128 .146 111

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 8-5 7-5 .64 47   .59 47 1.91 49 .431 54 5.18 48   .217 40 .442 51 .659 59 .130 48 .116 89
2008 8-5 7-5 .57 52   .64 45 1.66 32 .416 49 5.67 75   .190 26 .389 25 .651 55 .111 77 .103 98
2009 9-4 7-4 .71 38   .84 30 1.60 28 .363 17 5.17 39   .200 35 .362 15 .562 13 .223 4 .192 6
2010 4-8 3-8 .27 58   .34 60 2.13 63 .439 55 5.85 73   .276 65 .455 45 .672 60 .082 104 .157 34
2011 9-4 8-4 1.08 14   1.09 7 1.41 10 .366 15 5.09 23   .163 9 .415 33 .592 11 .122 49 .177 10
2012 9-4 8-4 1.15 13   1.23 5 1.18 6 .377 21 4.87 17   .128 6 .399 24 .615 24 .128 39 .189 7
2013 6-7 5-7 -.21 92   -.19 97 2.50 95 .487 90 5.82 80   .314 94 .496 81 .679 69 .088 85 .102 103
2014 8-5 7-5 .09 66   -.08 97 2.48 96 .514 98 6.20 99   .313 95 .534 94 .725 101 .107 74 .099 99
2015 4-8 3-8 -.71 116   -.80 119 3.21 121 .624 126 7.53 128   .418 120 .648 127 .795 124 .066 116 .123 56
2016 2-10 1-10 .00 72   -.19 88 2.63 94 .529 97 6.26 91   .341 93 .569 106 .691 70 .081 99 .081 113
2017 4-8 3-8 .27 58   .05 78 2.45 88 .507 90 5.76 71   .286 79 .487 61 .697 81 .134 38 .084 106
2018 1-11 1-11 .08 74   -.01 78 2.44 85 .487 80 5.61 57   .313 86 .519 79 .702 88 .107 75 .115 65
2019 2-10 2-10 -.64 114   -.86 125 3.25 124 .571 116 6.72 116   .430 125 .623 126 .772 119 .088 98 .053 128
2020 3-6 3-6 .14 57   .07 63 2.43 71 .495 73 6.00 73   .300 68 .536 79 .727 81 .091 84 .155 24
2021 5-8 4-8 .16 61   .09 75 2.15 59 .448 46 6.22 100   .282 69 .511 75 .626 23 .153 26 .099 78
2022 4-8 3-8 .33 48   .14 68 2.28 71 .448 49 5.55 49   .286 73 .513 73 .697 72 .126 52 .092 100

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 8-5 7-5 .00 75   -.03 84 .19 52 -.22 74 -.05 69 -.07 88 .07 56   69.3 72 65.6 110 -3.7 100
2008 8-5 7-5 -.03 63   -.06 93 .11 74 -.25 95 .01 52 -.02 74 -.23 83   69.5 73 69.9 37 .3 55
2009 9-4 7-4 .09 22   .09 13 .54 2 -.25 82 .03 30 .17 16 -.07 75   64.7 5 71.9 12 7.2 8
2010 4-8 3-8 .06 47   .03 39 .19 32 -.32 107 .23 4 -.02 94 .07 58   67.0 16 68.6 75 1.6 43
2011 9-4 8-4 .03 33   .04 34 .32 13 -.21 88 .04 20 .14 27 -.15 78   66.6 10 68.6 81 1.9 37
2012 9-4 8-4 -.03 94   -.05 98 -.01 94 .05 7 -.08 66 -.05 111 -.29 98   70.0 48 68.3 93 -1.7 80
2013 6-7 5-7 .08 41   .09 8 .21 7 .00 32 .15 3 .05 68 -.19 96   68.7 32 71.4 46 2.7 28
2014 8-5 7-5 -.02 91   -.01 74 .00 98 -.15 103 .02 17 .04 85 .15 41   71.3 76 67.4 113 -3.9 107
2015 4-8 3-8 .10 23   .06 19 .18 15 -.11 90 .17 1 .00 101 .12 54   72.5 104 68.1 111 -4.4 110
2016 2-10 1-10 -.07 123   -.14 127 .00 96 -.36 128 -.06 44 -.22 127 -.10 87   72.8 110 63.7 128 -9.1 126
2017 4-8 3-8 .06 43   .01 65 .04 69 -.07 71 -.16 92 .11 65 .24 36   73.1 108 67.6 120 -5.4 124
2018 1-11 1-11 .02 79   .00 68 -.03 114 -.03 57 -.25 124 .18 24 .15 55   73.9 117 68.3 112 -5.6 119
2019 2-10 2-10 .10 36   .03 46 .03 81 -.11 93 -.20 103 .26 12 .00 78   71.9 87 69.7 93 -2.2 92
2020 3-6 3-6 .13 27   .11 7 .31 7 -.22 115 -.13 71 .31 9 .37 36   69.3 24 70.4 75 1.1 52
2021 5-8 4-8 .10 53   .04 37 -.02 107 .04 8 -.16 66 .33 6 -.25 109   69.3 25 73.8 14 4.5 12
2022 4-8 3-8 .15 25   .04 42 .01 84 -.39 131 -.01 23 .32 4 .15 70   72.0 101 71.4 53 -.7 75