Penn State FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 9-4 | 9-4 | .46 | 22 | -.17 | 38 | 1.08 | 20 | .92 | 15 | 1.02 | 13 | .132 | 11 | 1.01 | 17 | .65 | 56 | 2.92 | 50 | 6.84 | 49 | ||
2008 | 11-2 | 10-2 | 1.09 | 5 | .93 | 5 | 1.31 | 8 | 1.86 | 5 | 1.93 | 5 | .277 | 3 | 2.28 | 3 | 1.27 | 29 | 3.62 | 28 | 7.19 | 35 | ||
2009 | 11-2 | 10-2 | .65 | 11 | .22 | 20 | 1.38 | 11 | 1.55 | 5 | 1.44 | 6 | .223 | 6 | 1.90 | 7 | .51 | 81 | 2.36 | 72 | 6.11 | 61 | ||
2010 | 7-6 | 6-6 | .14 | 51 | -.35 | 64 | .60 | 41 | -.17 | 70 | .03 | 58 | .007 | 60 | .03 | 60 | 1.38 | 23 | 3.74 | 33 | 7.17 | 36 | ||
2011 | 9-4 | 8-4 | .25 | 37 | -.85 | 94 | 1.33 | 9 | -.02 | 64 | .05 | 59 | .024 | 49 | .30 | 51 | 1.61 | 12 | 4.05 | 24 | 7.58 | 22 | ||
2012 | 8-4 | 8-4 | .41 | 28 | .12 | 38 | .97 | 18 | 1.11 | 15 | 1.11 | 13 | .151 | 11 | .73 | 28 | .48 | 75 | 2.04 | 69 | 5.44 | 66 | ||
2013 | 7-5 | 7-5 | .08 | 57 | -.47 | 75 | .73 | 32 | .32 | 50 | .28 | 52 | .065 | 41 | .43 | 48 | .83 | 63 | 3.08 | 57 | 6.48 | 61 | ||
2014 | 7-6 | 7-6 | .14 | 45 | -.88 | 102 | 1.35 | 9 | .37 | 43 | .28 | 47 | .083 | 26 | .74 | 30 | .91 | 50 | 2.74 | 60 | 6.45 | 61 | ||
2015 | 7-6 | 7-6 | .20 | 50 | -.32 | 66 | .82 | 24 | .28 | 51 | .30 | 49 | .046 | 47 | 1.00 | 23 | .88 | 41 | 3.41 | 39 | 7.55 | 34 | ||
2016 | 11-3 | 11-3 | .67 | 13 | .44 | 28 | .71 | 26 | .72 | 25 | .83 | 21 | .084 | 29 | 1.42 | 12 | 1.88 | 6 | 4.92 | 4 | 8.81 | 4 | ||
2017 | 11-2 | 11-2 | 1.16 | 4 | 1.11 | 5 | 1.17 | 11 | 1.78 | 3 | 1.82 | 4 | .259 | 1 | 2.14 | 4 | 1.43 | 28 | 4.17 | 29 | 7.92 | 28 | ||
2018 | 9-4 | 9-4 | .65 | 16 | .23 | 38 | 1.02 | 16 | .84 | 22 | .92 | 17 | .101 | 26 | 1.36 | 10 | 1.16 | 29 | 4.24 | 21 | 8.21 | 24 | ||
2019 | 11-2 | 10-2 | .93 | 9 | .59 | 19 | 1.06 | 13 | .99 | 19 | 1.19 | 14 | .092 | 29 | 1.05 | 21 | 1.80 | 18 | 4.38 | 19 | 7.76 | 21 | ||
2020 | 4-5 | 4-5 | .02 | 63 | -.36 | 80 | .45 | 38 | .22 | 54 | .10 | 60 | .066 | 39 | .30 | 47 | .56 | 49 | 1.78 | 62 | 4.10 | 67 | ||
2021 | 7-6 | 6-6 | .51 | 20 | -.12 | 66 | 1.07 | 8 | .44 | 46 | .45 | 45 | .017 | 63 | .31 | 56 | 1.55 | 12 | 4.29 | 17 | 7.79 | 20 | ||
2022 | 11-2 | 11-2 | .88 | 7 | .58 | 22 | 1.24 | 5 | 1.46 | 5 | 1.48 | 6 | .168 | 11 | 2.02 | 6 | 1.64 | 18 | 4.15 | 25 | 7.83 | 29 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 9-4 | 9-4 | 0-1 | 0-1 | 0-3 | 2-4 | 2-4 | 3-4 | 6-0 | -3.35 | 29 | -1.08 | 30 | 2.84 | 27 | |
2008 | 11-2 | 10-2 | 1-1 | 1-2 | 2-2 | 4-2 | 5-2 | 6-2 | 5-0 | -.73 | 9 | 1.62 | 8 | 5.19 | 7 | |
2009 | 11-2 | 10-2 | 0-1 | 1-1 | 1-2 | 1-2 | 2-2 | 3-2 | 8-0 | -1.49 | 10 | .36 | 14 | 4.11 | 14 | |
2010 | 7-6 | 6-6 | 0-2 | 0-3 | 0-4 | 0-6 | 0-6 | 1-6 | 6-0 | -4.62 | 52 | -2.26 | 45 | 1.17 | 44 | |
2011 | 9-4 | 8-4 | 0-2 | 0-3 | 2-4 | 3-4 | 3-4 | 5-4 | 4-0 | -2.39 | 21 | .05 | 18 | 3.58 | 17 | |
2012 | 8-4 | 8-4 | - | 1-0 | 2-2 | 2-2 | 2-2 | 2-2 | 6-2 | -3.52 | 34 | -1.96 | 43 | 1.44 | 45 | |
2013 | 7-5 | 7-5 | 0-1 | 1-1 | 1-2 | 2-2 | 2-4 | 2-5 | 5-0 | -4.17 | 51 | -1.92 | 44 | 1.48 | 46 | |
2014 | 7-6 | 7-6 | 0-2 | 0-2 | 0-2 | 1-2 | 1-2 | 1-5 | 6-1 | -5.09 | 64 | -3.26 | 60 | .45 | 57 | |
2015 | 7-6 | 7-6 | 0-2 | 0-3 | 0-4 | 0-4 | 1-4 | 2-6 | 5-0 | -5.12 | 61 | -2.59 | 55 | 1.55 | 46 | |
2016 | 11-3 | 11-3 | 2-2 | 2-2 | 4-3 | 4-3 | 5-3 | 6-3 | 5-0 | -1.12 | 8 | 1.92 | 6 | 5.81 | 6 | |
2017 | 11-2 | 11-2 | 1-1 | 2-1 | 4-2 | 4-2 | 5-2 | 6-2 | 5-0 | -.57 | 8 | 2.17 | 8 | 5.92 | 8 | |
2018 | 9-4 | 9-4 | 0-1 | 1-3 | 1-3 | 3-4 | 5-4 | 6-4 | 3-0 | -2.84 | 28 | .24 | 17 | 4.21 | 15 | |
2019 | 11-2 | 10-2 | 0-1 | 3-2 | 3-2 | 4-2 | 5-2 | 5-2 | 6-0 | -.20 | 5 | 2.38 | 7 | 5.76 | 7 | |
2020 | 4-5 | 4-5 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 4-2 | -4.44 | 83 | -3.22 | 83 | -.90 | 77 | |
2021 | 7-6 | 6-6 | 1-2 | 1-3 | 2-4 | 2-5 | 2-5 | 2-5 | 5-1 | -4.45 | 47 | -1.71 | 38 | 1.79 | 37 | |
2022 | 11-2 | 11-2 | 0-2 | 2-2 | 3-2 | 4-2 | 4-2 | 5-2 | 6-0 | -.36 | 7 | 2.15 | 7 | 5.83 | 8 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 9-4 | 9-4 | -.17 | 38 | -.30 | 49 | 2.24 | 41 | .465 | 44 | 5.48 | 59 | .266 | 50 | .500 | 37 | .662 | 59 | .149 | 93 | .149 | 74 | ||
2008 | 11-2 | 10-2 | .93 | 5 | .63 | 11 | 3.17 | 7 | .582 | 12 | 6.67 | 14 | .387 | 13 | .613 | 8 | .774 | 11 | .040 | 1 | .097 | 18 | ||
2009 | 11-2 | 10-2 | .22 | 20 | .10 | 24 | 2.40 | 29 | .520 | 21 | 6.14 | 23 | .301 | 29 | .553 | 17 | .756 | 10 | .089 | 20 | .106 | 25 | ||
2010 | 7-6 | 6-6 | -.35 | 64 | -.52 | 77 | 1.96 | 73 | .445 | 61 | 5.52 | 65 | .228 | 78 | .441 | 81 | .662 | 70 | .103 | 45 | .140 | 65 | ||
2011 | 9-4 | 8-4 | -.85 | 94 | -.98 | 108 | 1.42 | 108 | .395 | 94 | 5.00 | 98 | .157 | 109 | .379 | 105 | .664 | 65 | .093 | 24 | .143 | 69 | ||
2012 | 8-4 | 8-4 | .12 | 38 | .11 | 34 | 2.44 | 38 | .534 | 31 | 5.56 | 70 | .313 | 38 | .588 | 11 | .725 | 38 | .107 | 59 | .076 | 9 | ||
2013 | 7-5 | 7-5 | -.47 | 75 | -.25 | 61 | 2.14 | 61 | .484 | 51 | 5.70 | 54 | .270 | 61 | .532 | 40 | .688 | 55 | .106 | 53 | .142 | 90 | ||
2014 | 7-6 | 7-6 | -.88 | 102 | -1.02 | 114 | 1.43 | 114 | .373 | 109 | 4.81 | 113 | .143 | 121 | .410 | 98 | .640 | 88 | .174 | 116 | .155 | 108 | ||
2015 | 7-6 | 7-6 | -.32 | 66 | -.58 | 89 | 1.83 | 89 | .400 | 99 | 5.72 | 55 | .220 | 88 | .421 | 97 | .597 | 110 | .119 | 67 | .082 | 17 | ||
2016 | 11-3 | 11-3 | .44 | 28 | .17 | 31 | 2.71 | 26 | .501 | 43 | 6.69 | 16 | .333 | 28 | .536 | 36 | .690 | 62 | .143 | 103 | .089 | 23 | ||
2017 | 11-2 | 11-2 | 1.11 | 5 | .76 | 8 | 3.09 | 8 | .582 | 7 | 6.76 | 10 | .415 | 7 | .627 | 6 | .739 | 18 | .127 | 81 | .085 | 22 | ||
2018 | 9-4 | 9-4 | .23 | 38 | -.08 | 54 | 2.28 | 55 | .465 | 64 | 6.06 | 36 | .290 | 48 | .500 | 56 | .698 | 44 | .074 | 13 | .105 | 57 | ||
2019 | 11-2 | 10-2 | .59 | 19 | .24 | 32 | 2.68 | 24 | .505 | 45 | 6.01 | 47 | .351 | 24 | .565 | 22 | .733 | 25 | .130 | 86 | .084 | 23 | ||
2020 | 4-5 | 4-5 | -.36 | 80 | -.27 | 73 | 2.20 | 65 | .478 | 55 | 5.48 | 86 | .276 | 62 | .514 | 53 | .695 | 57 | .095 | 43 | .152 | 101 | ||
2021 | 7-6 | 6-6 | -.12 | 66 | -.49 | 91 | 1.81 | 97 | .421 | 97 | 5.24 | 98 | .216 | 99 | .460 | 89 | .647 | 89 | .129 | 86 | .094 | 38 | ||
2022 | 11-2 | 11-2 | .58 | 22 | .39 | 28 | 2.83 | 23 | .512 | 42 | 6.62 | 19 | .373 | 20 | .528 | 43 | .746 | 24 | .085 | 33 | .099 | 41 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 9-4 | 9-4 | 1.08 | 20 | 1.22 | 9 | 1.22 | 4 | .333 | 6 | 4.47 | 6 | .140 | 5 | .360 | 14 | .540 | 7 | .213 | 2 | .160 | 29 | ||
2008 | 11-2 | 10-2 | 1.31 | 8 | 1.23 | 11 | 1.23 | 12 | .306 | 5 | 4.39 | 8 | .148 | 12 | .289 | 3 | .531 | 5 | .156 | 27 | .156 | 40 | ||
2009 | 11-2 | 10-2 | 1.38 | 11 | 1.45 | 5 | .96 | 4 | .296 | 6 | 4.24 | 8 | .100 | 2 | .300 | 6 | .562 | 13 | .154 | 33 | .131 | 67 | ||
2010 | 7-6 | 6-6 | .60 | 41 | .35 | 59 | 1.93 | 49 | .438 | 53 | 5.50 | 55 | .238 | 46 | .476 | 63 | .730 | 100 | .056 | 118 | .095 | 106 | ||
2011 | 9-4 | 8-4 | 1.33 | 9 | .97 | 13 | 1.38 | 7 | .371 | 17 | 4.70 | 11 | .160 | 5 | .368 | 15 | .667 | 61 | .118 | 57 | .153 | 34 | ||
2012 | 8-4 | 8-4 | .97 | 18 | 1.00 | 16 | 1.34 | 11 | .383 | 23 | 4.83 | 15 | .157 | 13 | .396 | 21 | .597 | 18 | .119 | 52 | .142 | 48 | ||
2013 | 7-5 | 7-5 | .73 | 32 | .56 | 36 | 1.86 | 39 | .418 | 37 | 5.27 | 36 | .229 | 43 | .443 | 38 | .614 | 24 | .129 | 43 | .136 | 45 | ||
2014 | 7-6 | 7-6 | 1.35 | 9 | 1.40 | 2 | 1.16 | 2 | .290 | 2 | 4.06 | 2 | .118 | 1 | .304 | 2 | .491 | 2 | .199 | 5 | .130 | 50 | ||
2015 | 7-6 | 7-6 | .82 | 24 | .86 | 22 | 1.53 | 18 | .354 | 10 | 4.72 | 9 | .196 | 28 | .386 | 14 | .614 | 24 | .184 | 9 | .120 | 63 | ||
2016 | 11-3 | 11-3 | .71 | 26 | .55 | 34 | 1.88 | 40 | .417 | 34 | 5.27 | 29 | .220 | 31 | .464 | 46 | .655 | 44 | .095 | 78 | .107 | 77 | ||
2017 | 11-2 | 11-2 | 1.17 | 11 | 1.02 | 10 | 1.27 | 8 | .324 | 5 | 4.62 | 8 | .163 | 11 | .361 | 12 | .571 | 11 | .184 | 5 | .136 | 37 | ||
2018 | 9-4 | 9-4 | 1.02 | 16 | .92 | 13 | 1.36 | 7 | .364 | 11 | 4.70 | 12 | .174 | 14 | .354 | 6 | .609 | 22 | .193 | 5 | .099 | 82 | ||
2019 | 11-2 | 10-2 | 1.06 | 13 | .75 | 21 | 1.49 | 11 | .413 | 32 | 4.96 | 18 | .163 | 10 | .437 | 34 | .681 | 63 | .141 | 33 | .119 | 51 | ||
2020 | 4-5 | 4-5 | .45 | 38 | .49 | 33 | 2.10 | 44 | .412 | 29 | 5.18 | 20 | .257 | 42 | .400 | 17 | .619 | 18 | .143 | 29 | .076 | 108 | ||
2021 | 7-6 | 6-6 | 1.07 | 8 | .93 | 8 | 1.36 | 8 | .404 | 20 | 4.93 | 10 | .150 | 5 | .429 | 22 | .621 | 19 | .100 | 76 | .136 | 25 | ||
2022 | 11-2 | 11-2 | 1.24 | 5 | 1.07 | 8 | 1.35 | 7 | .344 | 6 | 4.60 | 5 | .158 | 8 | .390 | 12 | .541 | 6 | .192 | 7 | .151 | 12 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 9-4 | 9-4 | .03 | 52 | .02 | 49 | .09 | 94 | -.18 | 59 | -.05 | 74 | .25 | 1 | .09 | 52 | 66.5 | 19 | 72.9 | 5 | 6.4 | 5 | ||
2008 | 11-2 | 10-2 | .10 | 7 | .08 | 12 | .21 | 33 | -.05 | 31 | -.01 | 58 | .15 | 14 | .41 | 14 | 66.3 | 21 | 73.3 | 2 | 6.9 | 6 | ||
2009 | 11-2 | 10-2 | -.09 | 107 | -.11 | 111 | .14 | 69 | -.16 | 48 | -.13 | 97 | -.13 | 110 | -.27 | 97 | 67.5 | 28 | 71.5 | 18 | 4.0 | 19 | ||
2010 | 7-6 | 6-6 | .08 | 37 | .08 | 17 | .09 | 76 | .04 | 10 | .08 | 11 | .08 | 46 | .15 | 49 | 69.5 | 66 | 72.6 | 10 | 3.1 | 26 | ||
2011 | 9-4 | 8-4 | .02 | 37 | .00 | 63 | .04 | 88 | -.07 | 43 | -.03 | 46 | .05 | 65 | .02 | 46 | 68.9 | 43 | 71.0 | 35 | 2.1 | 34 | ||
2012 | 8-4 | 8-4 | -.04 | 105 | -.06 | 106 | -.03 | 105 | -.12 | 93 | .04 | 18 | .02 | 86 | -.41 | 111 | 67.7 | 19 | 71.6 | 38 | 3.9 | 24 | ||
2013 | 7-5 | 7-5 | -.06 | 113 | -.09 | 113 | -.01 | 93 | -.24 | 117 | -.08 | 67 | .01 | 98 | -.12 | 90 | 70.4 | 59 | 69.8 | 79 | -.7 | 71 | ||
2014 | 7-6 | 7-6 | -.04 | 98 | -.05 | 106 | -.08 | 127 | -.22 | 119 | -.07 | 54 | -.03 | 106 | .40 | 14 | 69.9 | 46 | 67.7 | 110 | -2.2 | 92 | ||
2015 | 7-6 | 7-6 | .02 | 73 | -.03 | 92 | -.01 | 100 | -.23 | 122 | -.09 | 67 | .08 | 67 | .30 | 35 | 69.6 | 38 | 69.4 | 94 | -.2 | 66 | ||
2016 | 11-3 | 11-3 | .12 | 19 | .06 | 27 | .05 | 64 | -.02 | 41 | -.04 | 38 | .17 | 35 | .37 | 30 | 67.4 | 9 | 71.7 | 44 | 4.3 | 18 | ||
2017 | 11-2 | 11-2 | .08 | 23 | .04 | 31 | .38 | 3 | -.03 | 42 | -.05 | 33 | .20 | 28 | -.66 | 121 | 66.8 | 4 | 73.7 | 12 | 6.9 | 5 | ||
2018 | 9-4 | 9-4 | .06 | 39 | .01 | 54 | .10 | 30 | -.08 | 90 | -.04 | 43 | .17 | 30 | -.16 | 99 | 69.3 | 31 | 72.6 | 26 | 3.3 | 22 | ||
2019 | 11-2 | 10-2 | .16 | 8 | .09 | 10 | .02 | 90 | .04 | 6 | -.06 | 32 | .30 | 6 | .51 | 14 | 68.4 | 14 | 75.9 | 2 | 7.5 | 2 | ||
2020 | 4-5 | 4-5 | .08 | 48 | .04 | 38 | .12 | 27 | -.05 | 69 | .00 | 19 | .18 | 41 | -.07 | 80 | 71.3 | 75 | 67.4 | 108 | -3.9 | 103 | ||
2021 | 7-6 | 6-6 | .13 | 27 | .03 | 54 | -.02 | 114 | .01 | 20 | -.21 | 95 | .36 | 3 | .02 | 89 | 73.9 | 120 | 73.6 | 20 | -.3 | 67 | ||
2022 | 11-2 | 11-2 | .15 | 27 | .04 | 37 | .12 | 21 | -.02 | 59 | -.20 | 104 | .27 | 10 | .31 | 46 | 69.7 | 38 | 72.9 | 17 | 3.2 | 19 |