Nebraska FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 5-7 | 5-7 | .02 | 60 | .10 | 23 | -.43 | 104 | -.78 | 103 | -.73 | 95 | -.069 | 88 | -.07 | 66 | 1.15 | 15 | 4.00 | 18 | 7.96 | 21 | ||
2008 | 9-4 | 9-4 | .39 | 24 | .33 | 16 | .40 | 64 | .50 | 30 | .69 | 24 | .104 | 22 | .36 | 41 | 1.52 | 17 | 3.83 | 22 | 7.34 | 28 | ||
2009 | 10-4 | 10-4 | .71 | 8 | -.47 | 63 | 1.66 | 5 | .87 | 18 | 1.12 | 13 | .100 | 21 | .99 | 20 | 1.30 | 10 | 3.83 | 22 | 7.54 | 25 | ||
2010 | 10-4 | 9-4 | .62 | 16 | .00 | 38 | 1.14 | 15 | .92 | 18 | .96 | 16 | .092 | 26 | 1.15 | 17 | .75 | 67 | 3.10 | 50 | 7.05 | 40 | ||
2011 | 9-4 | 8-4 | .38 | 26 | .07 | 34 | .56 | 45 | .16 | 52 | .37 | 42 | .038 | 44 | .21 | 52 | 1.27 | 33 | 3.90 | 29 | 7.57 | 24 | ||
2012 | 10-4 | 9-4 | .42 | 27 | .36 | 25 | .74 | 34 | .39 | 45 | .44 | 40 | .054 | 43 | .54 | 35 | 1.19 | 33 | 4.54 | 15 | 8.91 | 4 | ||
2013 | 9-4 | 8-4 | .18 | 48 | -.31 | 63 | .66 | 36 | .26 | 52 | .18 | 60 | .015 | 58 | .20 | 57 | .75 | 65 | 3.11 | 56 | 6.59 | 60 | ||
2014 | 9-4 | 8-4 | .56 | 20 | .14 | 36 | .77 | 32 | .59 | 28 | .78 | 22 | .124 | 16 | .71 | 31 | .79 | 56 | 3.12 | 54 | 6.93 | 52 | ||
2015 | 6-7 | 6-7 | .26 | 46 | .19 | 31 | .33 | 62 | .32 | 49 | .41 | 44 | .047 | 46 | .23 | 55 | .51 | 78 | 2.86 | 64 | 7.34 | 43 | ||
2016 | 9-4 | 9-4 | .22 | 45 | .02 | 52 | .41 | 47 | .32 | 44 | .35 | 47 | .045 | 44 | -.26 | 73 | 1.09 | 39 | 3.38 | 41 | 7.14 | 42 | ||
2017 | 4-8 | 4-8 | -.11 | 71 | .05 | 41 | -.38 | 100 | -.88 | 105 | -.76 | 102 | -.094 | 100 | -.87 | 100 | 1.93 | 10 | 4.56 | 14 | 7.87 | 31 | ||
2018 | 4-8 | 3-8 | .07 | 58 | .23 | 39 | -.03 | 83 | -.30 | 85 | -.29 | 82 | -.040 | 87 | .37 | 48 | .97 | 42 | 3.64 | 36 | 7.38 | 41 | ||
2019 | 5-7 | 5-7 | .08 | 51 | -.24 | 71 | .36 | 50 | -.02 | 62 | -.18 | 73 | .032 | 52 | .30 | 46 | 1.83 | 17 | 3.77 | 35 | 6.68 | 55 | ||
2020 | 3-5 | 3-5 | -.21 | 82 | -.42 | 84 | .09 | 62 | -.46 | 83 | -.55 | 84 | -.049 | 78 | -.02 | 62 | .56 | 48 | 1.93 | 57 | 4.23 | 65 | ||
2021 | 3-9 | 2-9 | .42 | 31 | .43 | 29 | .83 | 15 | .51 | 41 | .32 | 57 | .018 | 61 | .91 | 25 | 1.63 | 9 | 4.61 | 8 | 7.79 | 21 | ||
2022 | 4-8 | 3-8 | -.16 | 76 | -.23 | 64 | -.17 | 92 | -.65 | 101 | -.69 | 104 | -.115 | 111 | -.18 | 69 | .99 | 47 | 3.23 | 51 | 6.78 | 56 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 5-7 | 5-7 | 0-3 | 0-4 | 0-5 | 0-6 | 1-7 | 2-7 | 3-0 | -5.85 | 68 | -3.00 | 55 | .96 | 46 | |
2008 | 9-4 | 9-4 | 0-3 | 0-3 | 1-3 | 2-4 | 3-4 | 3-4 | 6-0 | -2.48 | 22 | -.17 | 18 | 3.34 | 19 | |
2009 | 10-4 | 10-4 | 1-2 | 1-3 | 1-3 | 2-3 | 3-3 | 4-3 | 6-1 | -2.70 | 19 | -.17 | 16 | 3.54 | 20 | |
2010 | 10-4 | 9-4 | - | 2-1 | 2-2 | 2-2 | 3-2 | 4-4 | 6-0 | -3.25 | 30 | -.90 | 26 | 3.05 | 27 | |
2011 | 9-4 | 8-4 | 0-2 | 1-3 | 2-3 | 4-3 | 5-3 | 5-4 | 4-0 | -2.73 | 26 | -.10 | 19 | 3.57 | 18 | |
2012 | 10-4 | 9-4 | 0-1 | 2-2 | 4-3 | 5-4 | 5-4 | 6-4 | 4-0 | -2.81 | 27 | .54 | 15 | 4.91 | 13 | |
2013 | 9-4 | 8-4 | - | 0-2 | 1-3 | 2-3 | 2-4 | 4-4 | 5-0 | -3.25 | 32 | -.89 | 35 | 2.59 | 32 | |
2014 | 9-4 | 8-4 | 0-1 | 0-3 | 0-3 | 1-4 | 2-4 | 3-4 | 6-0 | -3.21 | 31 | -.88 | 30 | 2.93 | 29 | |
2015 | 6-7 | 6-7 | - | 1-0 | 1-2 | 2-3 | 2-3 | 3-5 | 3-2 | -6.49 | 80 | -4.14 | 77 | .34 | 60 | |
2016 | 9-4 | 9-4 | 0-2 | 0-2 | 0-4 | 1-4 | 2-4 | 2-4 | 7-0 | -2.91 | 29 | -.62 | 22 | 3.14 | 23 | |
2017 | 4-8 | 4-8 | 0-3 | 0-4 | 0-5 | 1-5 | 1-6 | 1-7 | 3-1 | -6.07 | 85 | -3.44 | 64 | -.13 | 64 | |
2018 | 4-8 | 3-8 | 0-1 | 0-3 | 0-3 | 1-5 | 2-6 | 2-6 | 2-2 | -7.03 | 99 | -4.36 | 86 | -.62 | 74 | |
2019 | 5-7 | 5-7 | 0-2 | 0-4 | 0-4 | 0-4 | 0-5 | 1-5 | 4-2 | -5.17 | 67 | -3.23 | 57 | -.32 | 63 | |
2020 | 3-5 | 3-5 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 3-2 | -4.44 | 82 | -3.07 | 81 | -.77 | 75 | |
2021 | 3-9 | 2-9 | 0-3 | 0-5 | 0-7 | 0-8 | 0-8 | 0-8 | 3-1 | -7.37 | 101 | -4.39 | 77 | -1.21 | 82 | |
2022 | 4-8 | 3-8 | 0-1 | 0-3 | 1-4 | 1-5 | 1-5 | 1-6 | 3-2 | -7.01 | 104 | -4.77 | 85 | -1.22 | 76 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 5-7 | 5-7 | .10 | 23 | -.11 | 34 | 2.33 | 34 | .492 | 26 | 6.13 | 18 | .303 | 28 | .530 | 22 | .682 | 43 | .091 | 17 | .174 | 101 | ||
2008 | 9-4 | 9-4 | .33 | 16 | .23 | 18 | 2.78 | 15 | .541 | 15 | 6.24 | 20 | .350 | 18 | .531 | 23 | .769 | 12 | .112 | 50 | .161 | 90 | ||
2009 | 10-4 | 10-4 | -.47 | 63 | -.68 | 83 | 1.91 | 72 | .400 | 82 | 5.12 | 78 | .208 | 86 | .416 | 88 | .604 | 94 | .143 | 75 | .136 | 62 | ||
2010 | 10-4 | 9-4 | .00 | 38 | -.17 | 45 | 2.34 | 38 | .439 | 67 | 5.94 | 30 | .290 | 41 | .455 | 72 | .621 | 88 | .103 | 46 | .124 | 39 | ||
2011 | 9-4 | 8-4 | .07 | 34 | -.08 | 39 | 2.41 | 31 | .477 | 44 | 5.69 | 51 | .299 | 33 | .480 | 50 | .701 | 35 | .110 | 47 | .110 | 29 | ||
2012 | 10-4 | 9-4 | .36 | 25 | -.10 | 56 | 2.33 | 48 | .468 | 57 | 6.15 | 36 | .288 | 54 | .513 | 48 | .669 | 64 | .131 | 93 | .156 | 93 | ||
2013 | 9-4 | 8-4 | -.31 | 63 | -.39 | 73 | 2.02 | 70 | .411 | 89 | 5.33 | 81 | .265 | 64 | .435 | 79 | .653 | 81 | .116 | 68 | .156 | 103 | ||
2014 | 9-4 | 8-4 | .14 | 36 | -.02 | 42 | 2.52 | 31 | .499 | 36 | 6.18 | 33 | .327 | 31 | .497 | 51 | .673 | 60 | .124 | 68 | .137 | 85 | ||
2015 | 6-7 | 6-7 | .19 | 31 | .03 | 45 | 2.48 | 37 | .488 | 42 | 6.14 | 37 | .301 | 43 | .515 | 40 | .681 | 57 | .110 | 58 | .141 | 101 | ||
2016 | 9-4 | 9-4 | .02 | 52 | -.06 | 50 | 2.25 | 55 | .470 | 62 | 5.42 | 91 | .286 | 50 | .493 | 63 | .700 | 50 | .114 | 67 | .093 | 30 | ||
2017 | 4-8 | 4-8 | .05 | 41 | -.43 | 79 | 1.98 | 80 | .433 | 83 | 5.47 | 80 | .246 | 75 | .438 | 91 | .615 | 98 | .115 | 63 | .131 | 88 | ||
2018 | 4-8 | 3-8 | .23 | 39 | -.10 | 58 | 2.20 | 61 | .480 | 52 | 6.20 | 26 | .276 | 62 | .522 | 40 | .709 | 34 | .104 | 45 | .134 | 96 | ||
2019 | 5-7 | 5-7 | -.24 | 71 | -.39 | 86 | 1.93 | 89 | .457 | 74 | 5.92 | 53 | .245 | 81 | .475 | 79 | .647 | 93 | .115 | 69 | .137 | 98 | ||
2020 | 3-5 | 3-5 | -.42 | 84 | -.43 | 84 | 2.00 | 85 | .475 | 57 | 5.59 | 76 | .221 | 95 | .547 | 40 | .756 | 22 | .081 | 23 | .198 | 124 | ||
2021 | 3-9 | 2-9 | .43 | 29 | .07 | 48 | 2.17 | 72 | .488 | 61 | 6.40 | 26 | .298 | 50 | .504 | 62 | .744 | 28 | .124 | 71 | .116 | 73 | ||
2022 | 4-8 | 3-8 | -.23 | 64 | -.53 | 88 | 1.74 | 96 | .385 | 109 | 5.55 | 71 | .222 | 91 | .405 | 106 | .611 | 106 | .151 | 95 | .127 | 88 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 5-7 | 5-7 | -.43 | 104 | -.67 | 117 | 3.06 | 115 | .561 | 111 | 6.20 | 104 | .398 | 116 | .617 | 117 | .805 | 119 | .047 | 117 | .086 | 116 | ||
2008 | 9-4 | 9-4 | .40 | 64 | .27 | 73 | 2.09 | 68 | .437 | 59 | 5.88 | 89 | .274 | 75 | .432 | 50 | .630 | 41 | .151 | 33 | .096 | 103 | ||
2009 | 10-4 | 10-4 | 1.66 | 5 | 1.55 | 2 | .79 | 1 | .300 | 8 | 4.13 | 6 | .085 | 1 | .317 | 9 | .579 | 17 | .183 | 12 | .165 | 19 | ||
2010 | 10-4 | 9-4 | 1.14 | 15 | 1.08 | 6 | 1.39 | 8 | .347 | 5 | 4.80 | 10 | .145 | 7 | .322 | 5 | .638 | 31 | .105 | 81 | .132 | 66 | ||
2011 | 9-4 | 8-4 | .56 | 45 | .24 | 68 | 2.04 | 61 | .439 | 56 | 5.48 | 57 | .267 | 66 | .466 | 59 | .702 | 84 | .076 | 107 | .099 | 102 | ||
2012 | 10-4 | 9-4 | .74 | 34 | .49 | 44 | 1.90 | 42 | .414 | 33 | 5.60 | 51 | .241 | 45 | .444 | 36 | .611 | 22 | .123 | 45 | .117 | 79 | ||
2013 | 9-4 | 8-4 | .66 | 36 | .66 | 26 | 1.84 | 37 | .396 | 26 | 5.13 | 24 | .222 | 36 | .438 | 35 | .680 | 70 | .092 | 83 | .085 | 112 | ||
2014 | 9-4 | 8-4 | .77 | 32 | .61 | 36 | 1.74 | 27 | .374 | 18 | 5.46 | 47 | .224 | 35 | .401 | 23 | .586 | 16 | .164 | 20 | .125 | 60 | ||
2015 | 6-7 | 6-7 | .33 | 62 | .29 | 60 | 2.07 | 63 | .441 | 54 | 5.92 | 78 | .258 | 62 | .454 | 47 | .663 | 54 | .110 | 72 | .061 | 126 | ||
2016 | 9-4 | 9-4 | .41 | 47 | .37 | 48 | 1.90 | 41 | .425 | 39 | 5.68 | 50 | .245 | 47 | .455 | 39 | .629 | 29 | .112 | 56 | .105 | 83 | ||
2017 | 4-8 | 4-8 | -.38 | 100 | -.45 | 111 | 2.74 | 105 | .527 | 100 | 6.35 | 107 | .362 | 111 | .531 | 92 | .715 | 95 | .085 | 104 | .077 | 107 | ||
2018 | 4-8 | 3-8 | -.03 | 83 | -.20 | 96 | 2.49 | 94 | .520 | 101 | 5.83 | 72 | .320 | 91 | .555 | 105 | .680 | 71 | .125 | 53 | .094 | 96 | ||
2019 | 5-7 | 5-7 | .36 | 50 | .37 | 43 | 2.11 | 53 | .425 | 36 | 5.62 | 55 | .262 | 56 | .475 | 52 | .695 | 74 | .128 | 48 | .121 | 46 | ||
2020 | 3-5 | 3-5 | .09 | 62 | -.03 | 71 | 2.55 | 83 | .524 | 88 | 5.61 | 49 | .286 | 56 | .583 | 102 | .774 | 116 | .095 | 79 | .083 | 95 | ||
2021 | 3-9 | 2-9 | .83 | 15 | .44 | 41 | 1.86 | 30 | .470 | 69 | 5.49 | 43 | .212 | 24 | .483 | 57 | .703 | 77 | .093 | 89 | .085 | 100 | ||
2022 | 4-8 | 3-8 | -.17 | 92 | -.12 | 98 | 2.43 | 91 | .500 | 89 | 5.73 | 61 | .304 | 90 | .520 | 83 | .744 | 108 | .104 | 89 | .096 | 97 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 5-7 | 5-7 | .08 | 20 | .06 | 20 | .22 | 41 | -.06 | 22 | -.13 | 109 | .04 | 55 | .61 | 7 | 71.0 | 101 | 69.0 | 49 | -2.0 | 85 | ||
2008 | 9-4 | 9-4 | .04 | 25 | .06 | 21 | .17 | 47 | -.19 | 80 | .12 | 14 | .01 | 58 | .64 | 5 | 67.3 | 31 | 68.8 | 56 | 1.5 | 43 | ||
2009 | 10-4 | 10-4 | .19 | 4 | .12 | 7 | .23 | 42 | .06 | 4 | .09 | 17 | -.03 | 85 | .59 | 5 | 66.1 | 13 | 73.0 | 8 | 6.9 | 9 | ||
2010 | 10-4 | 9-4 | .15 | 11 | .10 | 9 | .14 | 58 | .03 | 11 | -.06 | 62 | .11 | 38 | .95 | 1 | 69.7 | 67 | 71.6 | 25 | 1.9 | 41 | ||
2011 | 9-4 | 8-4 | .07 | 17 | .07 | 14 | .26 | 17 | -.03 | 26 | -.07 | 68 | .08 | 53 | .30 | 25 | 67.7 | 22 | 71.5 | 28 | 3.8 | 26 | ||
2012 | 10-4 | 9-4 | -.03 | 96 | -.04 | 97 | .06 | 64 | -.07 | 63 | -.25 | 119 | -.03 | 104 | .30 | 30 | 71.7 | 87 | 68.7 | 88 | -3.0 | 93 | ||
2013 | 9-4 | 8-4 | .06 | 49 | .03 | 45 | .15 | 28 | -.02 | 43 | -.19 | 112 | .11 | 45 | .60 | 13 | 72.1 | 99 | 68.0 | 106 | -4.2 | 104 | ||
2014 | 9-4 | 8-4 | .09 | 14 | .08 | 7 | .14 | 22 | -.11 | 92 | .31 | 1 | .05 | 80 | -.21 | 95 | 64.8 | 2 | 72.3 | 29 | 7.5 | 5 | ||
2015 | 6-7 | 6-7 | .07 | 43 | .04 | 39 | -.01 | 101 | -.05 | 63 | -.06 | 55 | .17 | 28 | .38 | 22 | 70.9 | 69 | 69.8 | 79 | -1.1 | 79 | ||
2016 | 9-4 | 9-4 | .09 | 31 | .03 | 43 | .07 | 56 | .02 | 16 | -.05 | 40 | -.01 | 107 | .42 | 19 | 70.8 | 57 | 72.0 | 37 | 1.2 | 45 | ||
2017 | 4-8 | 4-8 | .09 | 18 | .04 | 32 | .07 | 49 | -.11 | 92 | -.02 | 21 | .16 | 44 | .19 | 45 | 71.5 | 81 | 71.5 | 54 | -.1 | 69 | ||
2018 | 4-8 | 3-8 | .00 | 97 | -.05 | 117 | .02 | 79 | -.11 | 101 | -.25 | 125 | .04 | 85 | .14 | 60 | 74.2 | 121 | 68.6 | 109 | -5.6 | 118 | ||
2019 | 5-7 | 5-7 | -.01 | 113 | -.06 | 116 | .01 | 96 | -.17 | 112 | -.03 | 23 | .15 | 52 | -.63 | 125 | 71.1 | 69 | 69.9 | 89 | -1.2 | 82 | ||
2020 | 3-5 | 3-5 | -.03 | 112 | -.06 | 106 | -.03 | 118 | -.20 | 113 | .01 | 16 | -.11 | 118 | .21 | 50 | 72.5 | 104 | 67.8 | 105 | -4.7 | 105 | ||
2021 | 3-9 | 2-9 | -.10 | 130 | -.18 | 130 | -.02 | 111 | -.10 | 95 | -.40 | 128 | -.11 | 125 | -.60 | 125 | 74.6 | 125 | 71.3 | 66 | -3.3 | 107 | ||
2022 | 4-8 | 3-8 | .11 | 57 | .01 | 72 | -.02 | 108 | -.02 | 55 | -.08 | 41 | .10 | 76 | .06 | 86 | 73.9 | 126 | 70.9 | 70 | -3.0 | 108 |