Michigan State FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 7-6 | 7-6 | .32 | 32 | .04 | 27 | .68 | 44 | .57 | 30 | .50 | 31 | .110 | 17 | .29 | 40 | .64 | 58 | 2.89 | 52 | 7.03 | 41 | ||
2008 | 9-4 | 9-4 | .26 | 37 | -.42 | 57 | .94 | 21 | .24 | 42 | .31 | 39 | .037 | 44 | -.29 | 71 | 1.22 | 33 | 3.92 | 19 | 7.71 | 15 | ||
2009 | 6-7 | 5-7 | .16 | 46 | -.07 | 36 | .27 | 66 | -.21 | 70 | -.17 | 72 | -.006 | 60 | .69 | 27 | .63 | 57 | 3.06 | 41 | 7.31 | 35 | ||
2010 | 11-2 | 10-2 | .36 | 36 | .26 | 23 | .58 | 42 | .54 | 29 | .55 | 34 | .033 | 48 | .79 | 29 | 1.18 | 32 | 3.46 | 39 | 6.94 | 42 | ||
2011 | 11-3 | 10-3 | .68 | 12 | -.02 | 37 | 1.35 | 7 | .77 | 21 | .77 | 19 | .145 | 14 | 1.30 | 14 | 1.80 | 10 | 4.66 | 3 | 7.87 | 15 | ||
2012 | 7-6 | 7-6 | .31 | 35 | -.55 | 79 | 1.41 | 4 | .44 | 42 | .41 | 42 | .062 | 37 | .18 | 55 | .99 | 43 | 3.88 | 35 | 7.95 | 25 | ||
2013 | 13-1 | 12-1 | .66 | 19 | -.14 | 51 | 1.51 | 1 | 1.25 | 11 | 1.18 | 12 | .172 | 13 | 1.18 | 20 | .94 | 55 | 3.47 | 46 | 7.37 | 43 | ||
2014 | 11-2 | 10-2 | .82 | 10 | .69 | 9 | .85 | 24 | 1.23 | 8 | 1.24 | 8 | .192 | 6 | 1.01 | 19 | 1.47 | 15 | 3.65 | 39 | 6.71 | 56 | ||
2015 | 12-2 | 12-2 | .60 | 17 | .30 | 25 | .92 | 20 | .78 | 27 | .68 | 29 | .097 | 26 | .26 | 53 | 1.28 | 13 | 4.26 | 13 | 8.92 | 6 | ||
2016 | 3-9 | 2-9 | .08 | 58 | .12 | 42 | -.03 | 78 | -.53 | 87 | -.54 | 86 | -.024 | 71 | -.43 | 80 | 1.69 | 13 | 4.21 | 14 | 7.26 | 38 | ||
2017 | 10-3 | 10-3 | .47 | 24 | -.08 | 47 | 1.16 | 12 | .55 | 33 | .53 | 32 | .111 | 19 | .10 | 63 | 1.88 | 11 | 4.82 | 11 | 8.50 | 16 | ||
2018 | 7-6 | 7-6 | .30 | 38 | -.74 | 103 | 1.49 | 4 | .27 | 52 | .20 | 56 | .031 | 52 | .07 | 70 | 1.01 | 40 | 4.05 | 26 | 8.38 | 18 | ||
2019 | 7-6 | 7-6 | .28 | 38 | -.23 | 69 | .78 | 22 | .12 | 56 | .07 | 58 | .101 | 27 | .50 | 37 | 2.11 | 12 | 4.45 | 16 | 7.84 | 19 | ||
2020 | 2-5 | 2-5 | -.37 | 97 | -.98 | 112 | .21 | 51 | -1.17 | 109 | -1.10 | 108 | -.143 | 107 | -.58 | 87 | .61 | 41 | 2.20 | 40 | 4.49 | 59 | ||
2021 | 11-2 | 10-2 | .43 | 30 | .37 | 33 | .34 | 48 | .26 | 57 | .32 | 55 | -.016 | 73 | .32 | 55 | 1.43 | 17 | 4.08 | 22 | 7.66 | 25 | ||
2022 | 5-7 | 5-7 | .08 | 63 | .07 | 47 | .02 | 76 | -.40 | 86 | -.42 | 87 | -.077 | 96 | -.36 | 81 | 1.94 | 12 | 4.77 | 10 | 7.81 | 30 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 7-6 | 7-6 | 0-1 | 0-1 | 1-3 | 1-4 | 1-4 | 3-4 | 4-2 | -5.36 | 58 | -3.11 | 57 | 1.03 | 44 | |
2008 | 9-4 | 9-4 | 0-2 | 1-4 | 1-4 | 1-4 | 4-4 | 5-4 | 4-0 | -2.78 | 23 | -.08 | 17 | 3.71 | 16 | |
2009 | 6-7 | 5-7 | - | 0-2 | 0-4 | 0-6 | 0-6 | 1-7 | 5-0 | -6.37 | 79 | -3.94 | 70 | .31 | 54 | |
2010 | 11-2 | 10-2 | 1-1 | 1-2 | 2-2 | 3-2 | 3-2 | 5-2 | 6-0 | -.82 | 11 | 1.46 | 11 | 4.94 | 11 | |
2011 | 11-3 | 10-3 | 2-1 | 3-2 | 4-3 | 5-3 | 5-3 | 6-3 | 5-0 | -1.20 | 10 | 1.66 | 7 | 4.87 | 13 | |
2012 | 7-6 | 7-6 | 0-1 | 1-2 | 2-5 | 3-5 | 3-5 | 3-5 | 4-1 | -5.01 | 63 | -2.12 | 48 | 1.95 | 35 | |
2013 | 13-1 | 12-1 | 2-0 | 2-0 | 3-0 | 4-1 | 6-1 | 8-1 | 5-0 | -.06 | 4 | 2.47 | 6 | 6.37 | 7 | |
2014 | 11-2 | 10-2 | 0-2 | 2-2 | 2-2 | 2-2 | 3-2 | 5-2 | 6-0 | -.53 | 5 | 1.65 | 12 | 4.71 | 13 | |
2015 | 12-2 | 12-2 | 2-1 | 2-1 | 3-1 | 4-1 | 6-2 | 7-2 | 5-0 | -.72 | 5 | 2.26 | 4 | 6.92 | 4 | |
2016 | 3-9 | 2-9 | 0-3 | 0-4 | 0-4 | 0-6 | 1-6 | 1-6 | 2-3 | -7.31 | 96 | -4.79 | 84 | -1.74 | 85 | |
2017 | 10-3 | 10-3 | 1-2 | 2-2 | 3-3 | 3-3 | 5-3 | 6-3 | 4-0 | -1.12 | 10 | 1.82 | 11 | 5.50 | 12 | |
2018 | 7-6 | 7-6 | 0-1 | 1-2 | 2-2 | 3-2 | 4-4 | 5-6 | 2-0 | -4.99 | 61 | -1.95 | 43 | 2.38 | 32 | |
2019 | 7-6 | 7-6 | 0-3 | 0-4 | 0-4 | 0-4 | 1-5 | 2-6 | 5-0 | -3.89 | 38 | -1.55 | 36 | 1.84 | 38 | |
2020 | 2-5 | 2-5 | 0-1 | 0-2 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | -4.39 | 80 | -2.80 | 73 | -.51 | 70 | |
2021 | 11-2 | 10-2 | 1-1 | 2-2 | 3-2 | 5-2 | 5-2 | 6-2 | 5-0 | -.57 | 5 | 2.08 | 7 | 5.66 | 8 | |
2022 | 5-7 | 5-7 | 0-3 | 1-5 | 1-6 | 2-6 | 2-6 | 2-6 | 3-1 | -5.06 | 66 | -2.23 | 47 | .81 | 56 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 7-6 | 7-6 | .04 | 27 | -.17 | 37 | 2.33 | 37 | .465 | 43 | 5.50 | 58 | .294 | 33 | .475 | 50 | .706 | 28 | .106 | 41 | .106 | 23 | ||
2008 | 9-4 | 9-4 | -.42 | 57 | -.60 | 70 | 1.88 | 67 | .416 | 68 | 5.03 | 83 | .214 | 74 | .422 | 77 | .662 | 58 | .136 | 73 | .117 | 36 | ||
2009 | 6-7 | 5-7 | -.07 | 36 | -.30 | 46 | 2.13 | 47 | .461 | 42 | 6.23 | 20 | .255 | 53 | .468 | 57 | .667 | 51 | .071 | 11 | .135 | 57 | ||
2010 | 11-2 | 10-2 | .26 | 23 | .13 | 27 | 2.56 | 26 | .485 | 36 | 6.09 | 25 | .323 | 30 | .532 | 27 | .685 | 51 | .097 | 39 | .121 | 35 | ||
2011 | 11-3 | 10-3 | -.02 | 37 | -.12 | 41 | 2.33 | 36 | .484 | 41 | 5.95 | 37 | .289 | 40 | .465 | 58 | .669 | 62 | .063 | 6 | .106 | 23 | ||
2012 | 7-6 | 7-6 | -.55 | 79 | -.82 | 97 | 1.55 | 100 | .391 | 96 | 4.84 | 109 | .160 | 113 | .436 | 82 | .622 | 95 | .115 | 70 | .096 | 20 | ||
2013 | 13-1 | 12-1 | -.14 | 51 | -.27 | 65 | 2.10 | 63 | .457 | 63 | 5.35 | 80 | .253 | 71 | .459 | 68 | .685 | 56 | .089 | 33 | .075 | 3 | ||
2014 | 11-2 | 10-2 | .69 | 9 | .55 | 13 | 3.03 | 9 | .553 | 13 | 6.37 | 26 | .394 | 9 | .592 | 9 | .775 | 6 | .085 | 20 | .085 | 14 | ||
2015 | 12-2 | 12-2 | .30 | 25 | .17 | 31 | 2.48 | 38 | .519 | 30 | 5.65 | 64 | .322 | 30 | .517 | 39 | .772 | 9 | .101 | 42 | .074 | 7 | ||
2016 | 3-9 | 2-9 | .12 | 42 | -.35 | 77 | 1.96 | 82 | .462 | 71 | 5.57 | 81 | .235 | 88 | .513 | 49 | .714 | 41 | .118 | 69 | .134 | 94 | ||
2017 | 10-3 | 10-3 | -.08 | 47 | -.43 | 80 | 1.99 | 78 | .464 | 62 | 5.09 | 102 | .239 | 79 | .472 | 75 | .711 | 34 | .106 | 48 | .127 | 83 | ||
2018 | 7-6 | 7-6 | -.74 | 103 | -.95 | 116 | 1.44 | 116 | .375 | 115 | 4.69 | 122 | .160 | 124 | .436 | 96 | .644 | 91 | .166 | 114 | .123 | 84 | ||
2019 | 7-6 | 7-6 | -.23 | 69 | -.51 | 96 | 1.85 | 97 | .473 | 64 | 5.35 | 93 | .197 | 105 | .507 | 57 | .676 | 73 | .099 | 43 | .141 | 105 | ||
2020 | 2-5 | 2-5 | -.98 | 112 | -1.25 | 122 | 1.33 | 120 | .332 | 121 | 4.92 | 108 | .146 | 122 | .326 | 122 | .584 | 115 | .157 | 110 | .202 | 125 | ||
2021 | 11-2 | 10-2 | .37 | 33 | .16 | 42 | 2.49 | 41 | .493 | 55 | 6.22 | 42 | .321 | 39 | .522 | 56 | .672 | 74 | .112 | 59 | .127 | 83 | ||
2022 | 5-7 | 5-7 | .07 | 47 | -.25 | 69 | 2.10 | 72 | .452 | 70 | 5.56 | 70 | .286 | 62 | .513 | 58 | .639 | 91 | .126 | 72 | .101 | 45 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 7-6 | 7-6 | .68 | 44 | .73 | 36 | 1.83 | 42 | .356 | 16 | 5.21 | 49 | .223 | 45 | .373 | 19 | .536 | 6 | .175 | 12 | .114 | 92 | ||
2008 | 9-4 | 9-4 | .94 | 21 | .84 | 28 | 1.57 | 27 | .379 | 27 | 5.32 | 56 | .205 | 33 | .410 | 32 | .571 | 16 | .147 | 39 | .147 | 51 | ||
2009 | 6-7 | 5-7 | .27 | 66 | .10 | 83 | 2.30 | 77 | .467 | 73 | 5.55 | 61 | .284 | 76 | .496 | 78 | .681 | 71 | .128 | 57 | .078 | 119 | ||
2010 | 11-2 | 10-2 | .58 | 42 | .41 | 56 | 2.02 | 56 | .452 | 62 | 5.31 | 49 | .256 | 57 | .504 | 80 | .672 | 61 | .176 | 9 | .160 | 28 | ||
2011 | 11-3 | 10-3 | 1.35 | 7 | .89 | 23 | 1.56 | 22 | .339 | 8 | 4.64 | 10 | .204 | 31 | .361 | 11 | .592 | 11 | .184 | 9 | .143 | 44 | ||
2012 | 7-6 | 7-6 | 1.41 | 4 | 1.26 | 4 | 1.14 | 4 | .329 | 6 | 4.66 | 10 | .105 | 1 | .329 | 6 | .539 | 3 | .151 | 16 | .118 | 77 | ||
2013 | 13-1 | 12-1 | 1.51 | 1 | 1.52 | 1 | .92 | 1 | .285 | 1 | 4.17 | 1 | .098 | 1 | .281 | 1 | .536 | 1 | .196 | 5 | .157 | 21 | ||
2014 | 11-2 | 10-2 | .85 | 24 | .68 | 28 | 1.79 | 33 | .361 | 13 | 5.36 | 43 | .227 | 36 | .383 | 17 | .539 | 6 | .227 | 2 | .156 | 20 | ||
2015 | 12-2 | 12-2 | .92 | 20 | .61 | 36 | 1.79 | 33 | .422 | 46 | 5.39 | 42 | .227 | 40 | .413 | 27 | .613 | 22 | .120 | 65 | .167 | 10 | ||
2016 | 3-9 | 2-9 | -.03 | 78 | -.18 | 87 | 2.50 | 85 | .486 | 68 | 6.00 | 70 | .325 | 90 | .504 | 73 | .658 | 47 | .085 | 92 | .094 | 95 | ||
2017 | 10-3 | 10-3 | 1.16 | 12 | .98 | 13 | 1.47 | 13 | .353 | 13 | 4.99 | 18 | .173 | 13 | .367 | 16 | .619 | 33 | .165 | 11 | .144 | 25 | ||
2018 | 7-6 | 7-6 | 1.49 | 4 | 1.23 | 4 | 1.23 | 4 | .344 | 9 | 4.62 | 8 | .130 | 5 | .370 | 13 | .593 | 12 | .123 | 55 | .130 | 43 | ||
2019 | 7-6 | 7-6 | .78 | 22 | .64 | 29 | 1.78 | 30 | .373 | 14 | 4.85 | 13 | .224 | 33 | .385 | 11 | .573 | 10 | .161 | 17 | .133 | 28 | ||
2020 | 2-5 | 2-5 | .21 | 51 | .08 | 61 | 2.43 | 72 | .475 | 64 | 5.50 | 38 | .310 | 78 | .488 | 54 | .679 | 60 | .119 | 54 | .107 | 71 | ||
2021 | 11-2 | 10-2 | .34 | 48 | .10 | 73 | 2.17 | 62 | .510 | 92 | 5.90 | 77 | .250 | 50 | .522 | 81 | .728 | 98 | .059 | 121 | .118 | 55 | ||
2022 | 5-7 | 5-7 | .02 | 76 | -.15 | 101 | 2.52 | 99 | .529 | 107 | 5.92 | 82 | .317 | 100 | .542 | 100 | .733 | 103 | .108 | 79 | .100 | 91 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 7-6 | 7-6 | .03 | 57 | .01 | 59 | .29 | 23 | -.07 | 26 | -.08 | 87 | -.02 | 78 | -.08 | 73 | 66.2 | 15 | 70.5 | 28 | 4.3 | 16 | ||
2008 | 9-4 | 9-4 | .05 | 20 | .05 | 25 | .23 | 26 | -.05 | 27 | .03 | 44 | -.02 | 76 | .21 | 28 | 66.0 | 18 | 71.7 | 12 | 5.7 | 13 | ||
2009 | 6-7 | 5-7 | .04 | 50 | .04 | 34 | .20 | 51 | -.11 | 34 | -.07 | 75 | .01 | 68 | .45 | 11 | 69.8 | 75 | 68.4 | 76 | -1.4 | 80 | ||
2010 | 11-2 | 10-2 | .08 | 34 | .06 | 26 | .06 | 87 | -.09 | 40 | .07 | 13 | .06 | 57 | .60 | 7 | 70.3 | 80 | 69.2 | 64 | -1.1 | 74 | ||
2011 | 11-3 | 10-3 | .06 | 21 | .05 | 24 | .20 | 28 | -.13 | 65 | .10 | 6 | -.03 | 97 | .31 | 22 | 66.5 | 7 | 71.2 | 32 | 4.8 | 19 | ||
2012 | 7-6 | 7-6 | .04 | 43 | .02 | 50 | .02 | 83 | -.05 | 55 | -.04 | 44 | .10 | 49 | .13 | 47 | 70.4 | 58 | 71.9 | 31 | 1.5 | 43 | ||
2013 | 13-1 | 12-1 | .08 | 34 | .03 | 47 | .02 | 76 | -.01 | 38 | -.13 | 91 | .16 | 26 | .36 | 27 | 68.2 | 17 | 74.8 | 4 | 6.6 | 4 | ||
2014 | 11-2 | 10-2 | .04 | 40 | .03 | 38 | .20 | 10 | .02 | 17 | -.10 | 71 | .11 | 56 | -.21 | 94 | 66.7 | 7 | 70.6 | 60 | 3.9 | 19 | ||
2015 | 12-2 | 12-2 | .00 | 89 | -.05 | 109 | .10 | 39 | -.10 | 85 | -.08 | 60 | -.09 | 117 | -.20 | 96 | 68.8 | 25 | 72.0 | 35 | 3.2 | 30 | ||
2016 | 3-9 | 2-9 | .03 | 66 | .00 | 69 | .01 | 88 | -.15 | 104 | -.16 | 96 | .17 | 37 | .38 | 28 | 73.7 | 118 | 70.8 | 70 | -2.8 | 101 | ||
2017 | 10-3 | 10-3 | .08 | 27 | .02 | 51 | .15 | 19 | -.09 | 80 | -.17 | 97 | .17 | 37 | .20 | 43 | 68.9 | 20 | 74.2 | 7 | 5.3 | 10 | ||
2018 | 7-6 | 7-6 | .01 | 91 | -.03 | 104 | .02 | 84 | -.05 | 72 | -.24 | 120 | .06 | 79 | .31 | 31 | 71.4 | 81 | 69.8 | 89 | -1.6 | 95 | ||
2019 | 7-6 | 7-6 | .03 | 86 | -.04 | 101 | .05 | 63 | -.05 | 54 | -.19 | 95 | .12 | 66 | -.11 | 89 | 70.2 | 43 | 70.7 | 70 | .6 | 61 | ||
2020 | 2-5 | 2-5 | .01 | 92 | -.07 | 110 | .04 | 67 | -.12 | 93 | -.32 | 121 | -.07 | 115 | .38 | 34 | 74.2 | 121 | 65.7 | 119 | -8.5 | 123 | ||
2021 | 11-2 | 10-2 | .12 | 37 | .07 | 20 | .03 | 88 | .06 | 2 | .02 | 12 | .28 | 15 | -.22 | 107 | 71.8 | 78 | 73.5 | 21 | 1.7 | 39 | ||
2022 | 5-7 | 5-7 | .10 | 72 | -.02 | 98 | -.02 | 110 | -.13 | 115 | -.12 | 61 | .38 | 1 | -.64 | 130 | 71.6 | 87 | 71.8 | 41 | .2 | 63 |