Test Pages

Kansas FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 12-1 11-1 .81 6 .37 11 1.31 8   1.77 1 1.69 1 .213 3 1.93 4   .64 57 2.53 58 5.96 62
2008 8-5 7-5 .39 23 .31 18 .44 62   .16 49 .22 47 -.003 59 .32 44   2.13 5 4.24 10 7.12 38
2009 5-7 4-7 .07 55 -.05 33 .27 67   -.18 69 -.34 77 .012 49 -.07 62   1.08 23 3.28 33 6.54 54
2010 3-9 3-8 -.63 102 -.87 97 -.38 105   -1.44 110 -1.49 110 -.202 112 -1.68 111   .66 73 2.80 60 6.30 57
2011 2-10 1-10 -.59 105 -.68 84 -.49 105   -2.09 117 -2.23 118 -.318 117 -3.22 120   1.41 20 4.61 6 8.45 7
2012 1-11 0-11 -.40 90 -.62 87 -.10 80   -1.56 115 -1.68 119 -.208 118 -1.77 117   1.38 20 4.71 9 8.56 10
2013 3-9 2-9 -.45 98 -1.30 114 .33 62   -1.52 112 -1.47 111 -.227 117 -2.13 115   1.11 45 3.73 37 7.16 49
2014 3-9 2-9 -.39 93 -1.02 109 .33 54   -1.21 122 -1.30 121 -.207 124 -2.14 126   1.14 36 3.71 34 7.26 45
2015 0-12 0-11 -.98 123 -1.24 119 -.86 122   -2.59 128 -2.62 128 -.347 128 -3.01 128   .89 35 3.48 36 7.34 45
2016 2-10 1-10 -.59 106 -1.23 123 -.03 79   -1.59 126 -1.65 126 -.220 126 -1.65 120   .54 72 2.88 58 7.05 48
2017 1-11 0-11 -.71 116 -.98 113 -.50 107   -2.09 127 -2.12 127 -.263 129 -2.34 129   1.15 44 3.95 35 7.73 34
2018 3-9 3-8 -.17 85 -.56 86 .16 68   -.63 99 -.80 102 -.089 102 -1.14 108   .90 46 3.41 42 6.94 47
2019 3-9 2-9 -.35 89 -.43 86 -.41 103   -1.36 115 -1.37 116 -.167 116 -.50 85   .98 56 3.73 39 7.43 33
2020 0-9 0-9 -.74 114 -1.15 117 -.28 90   -2.19 123 -2.30 124 -.353 126 -3.02 126   1.03 14 3.49 4 6.60 6
2021 2-10 1-10 -.84 120 -.42 80 -1.36 127   -2.13 127 -2.25 127 -.254 127 -1.97 121   1.02 38 3.87 28 7.46 32
2022 6-7 5-7 .19 47 .84 14 -.32 105   -.27 79 -.37 85 -.064 89 .30 49   1.14 34 4.50 18 9.02 7

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 12-1 11-1 0-1 1-1 2-1 3-1 4-1 6-1 6-0   -.36 1 1.53 4 4.96 9
2008 8-5 7-5 1-3 1-3 1-4 1-4 1-5 1-5 7-0   -2.87 25 -.76 23 2.12 32
2009 5-7 4-7 0-3 0-4 0-4 0-4 0-5 0-5 5-2   -5.92 72 -3.72 66 -.46 68
2010 3-9 3-8 - 0-3 0-4 0-4 0-5 0-6 3-3   -8.34 106 -6.20 97 -2.70 92
2011 2-10 1-10 0-2 0-5 0-7 0-7 0-8 1-9 1-1   -8.59 103 -5.39 90 -1.55 79
2012 1-11 0-11 0-2 0-5 0-5 0-8 0-10 0-10 1-1   -9.62 113 -6.29 97 -2.44 89
2013 3-9 2-9 0-1 0-3 0-4 0-6 0-7 0-7 3-2   -7.89 101 -5.27 93 -1.84 88
2014 3-9 2-9 0-1 0-4 0-4 0-5 0-7 0-8 3-1   -7.86 106 -5.29 93 -1.74 82
2015 0-12 0-11 0-2 0-2 0-4 0-6 0-6 0-7 0-5   -11.11 127 -8.52 121 -4.66 114
2016 2-10 1-10 - 0-1 0-4 0-5 0-6 1-7 1-3   -9.46 124 -7.12 117 -2.95 98
2017 1-11 0-11 0-1 0-3 0-4 0-6 0-8 0-8 1-3   -9.85 123 -7.05 114 -3.27 103
2018 3-9 3-8 0-1 0-2 0-4 0-5 1-6 1-7 2-2   -8.10 109 -5.59 101 -2.06 93
2019 3-9 2-9 - 0-3 0-6 0-7 0-7 1-7 2-2   -8.02 119 -5.27 98 -1.57 86
2020 0-9 0-9 0-3 0-4 0-5 0-6 0-6 0-6 0-3   -7.97 122 -5.51 119 -2.40 111
2021 2-10 1-10 0-2 0-5 0-5 1-5 1-6 1-7 1-3   -8.98 120 -6.13 107 -2.54 96
2022 6-7 5-7 0-2 0-3 0-6 0-7 2-7 4-7 2-0   -5.86 80 -2.50 55 2.02 39

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 12-1 11-1 .37 11   .54 5 2.92 7 .560 6 6.57 6   .376 9 .603 4 .759 8 .085 15 .078 5
2008 8-5 7-5 .31 18   .17 22 2.64 19 .475 38 6.00 28   .348 19 .500 36 .630 77 .152 87 .130 53
2009 5-7 4-7 -.05 33   -.33 51 2.09 54 .467 39 5.50 59   .258 50 .477 52 .695 34 .180 105 .156 86
2010 3-9 3-8 -.87 97   -.96 103 1.45 105 .362 100 4.58 109   .183 103 .391 95 .574 107 .157 96 .148 81
2011 2-10 1-10 -.68 84   -.95 106 1.46 103 .339 110 4.25 113   .193 94 .360 108 .544 113 .193 116 .175 104
2012 1-11 0-11 -.62 87   -.86 99 1.38 111 .401 88 5.17 90   .169 106 .415 93 .636 90 .127 85 .127 63
2013 3-9 2-9 -1.30 114   -1.64 123 .85 122 .264 123 3.93 122   .098 122 .245 125 .517 121 .189 122 .140 88
2014 3-9 2-9 -1.02 109   -1.21 120 1.20 121 .310 123 4.34 124   .150 117 .308 125 .519 124 .180 118 .128 67
2015 0-12 0-11 -1.24 119   -1.37 121 .97 122 .302 123 4.32 122   .127 121 .317 122 .492 126 .135 86 .119 60
2016 2-10 1-10 -1.23 123   -1.32 126 1.12 125 .321 125 4.88 116   .126 126 .315 126 .601 109 .147 107 .182 126
2017 1-11 0-11 -.98 113   -1.23 124 1.27 124 .318 124 4.52 123   .132 126 .338 123 .500 127 .221 129 .140 97
2018 3-9 3-8 -.56 86   -.68 107 1.65 108 .398 104 4.94 109   .207 107 .397 113 .587 119 .149 103 .066 7
2019 3-9 2-9 -.43 86   -.62 101 1.68 105 .408 102 5.53 82   .210 96 .412 108 .630 102 .109 58 .118 71
2020 0-9 0-9 -1.15 117   -1.57 125 .87 125 .231 126 3.62 127   .109 125 .236 126 .427 126 .227 126 .118 73
2021 2-10 1-10 -.42 80   -.51 93 1.85 93 .423 95 5.50 87   .240 84 .442 97 .558 122 .087 28 .106 52
2022 6-7 5-7 .84 14   .53 20 2.83 24 .553 25 6.83 14   .381 17 .595 21 .698 59 .119 63 .111 55

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 12-1 11-1 1.31 8   1.23 7 1.23 6 .347 14 4.64 13   .154 10 .357 9 .545 8 .182 9 .189 6
2008 8-5 7-5 .44 62   -.01 89 2.42 87 .478 79 5.68 76   .324 92 .489 73 .705 86 .115 73 .137 63
2009 5-7 4-7 .27 67   .14 78 2.42 88 .455 68 5.57 64   .300 88 .508 83 .669 57 .108 80 .100 104
2010 3-9 3-8 -.38 105   -.48 109 2.94 108 .564 111 6.26 100   .376 107 .578 110 .716 92 .064 113 .092 110
2011 2-10 1-10 -.49 105   -1.14 119 3.69 119 .657 119 7.47 120   .482 119 .675 119 .772 111 .044 118 .123 75
2012 1-11 0-11 -.10 80   -.69 119 3.06 119 .609 122 6.94 118   .379 110 .621 118 .802 121 .034 122 .112 87
2013 3-9 2-9 .33 62   .12 81 2.32 84 .491 91 6.06 95   .288 80 .540 97 .727 100 .086 87 .137 43
2014 3-9 2-9 .33 54   .00 88 2.50 99 .517 100 6.48 111   .289 80 .539 98 .742 110 .086 101 .117 71
2015 0-12 0-11 -.86 122   -1.22 127 3.58 128 .649 128 7.33 126   .467 126 .683 128 .817 128 .067 115 .092 99
2016 2-10 1-10 -.03 79   -.27 98 2.77 102 .541 109 6.53 105   .355 101 .507 74 .688 67 .065 110 .116 61
2017 1-11 0-11 -.50 107   -.87 126 3.39 128 .581 121 6.86 123   .444 128 .603 116 .778 120 .071 119 .048 130
2018 3-9 3-8 .16 68   .05 73 2.45 89 .487 79 6.08 92   .314 87 .512 75 .694 80 .099 88 .198 1
2019 3-9 2-9 -.41 103   -.74 120 3.05 122 .575 118 6.03 83   .393 118 .564 99 .778 122 .077 109 .043 130
2020 0-9 0-9 -.28 90   -.62 104 3.18 115 .584 111 6.64 106   .392 109 .546 86 .722 77 .031 126 .082 99
2021 2-10 1-10 -1.36 127   -1.62 130 4.09 130 .677 129 7.46 124   .557 130 .698 128 .830 129 .075 109 .132 31
2022 6-7 5-7 -.32 105   -.80 126 3.19 126 .617 127 6.53 117   .405 127 .649 127 .832 129 .046 126 .130 35

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 12-1 11-1 .00 70   .00 65 .43 7 -.13 44 -.02 59 -.06 86 -.11 75   67.1 27 71.2 17 4.2 17
2008 8-5 7-5 -.02 60   -.02 73 .07 92 -.16 70 .10 21 -.09 90 .19 30   68.8 60 67.5 87 -1.4 72
2009 5-7 4-7 .08 31   .02 52 .18 58 -.19 64 -.09 80 .10 42 .11 49   70.2 85 69.0 67 -1.2 75
2010 3-9 3-8 .05 60   -.01 75 .17 44 -.17 75 .06 20 -.18 114 .01 70   71.0 88 67.4 94 -3.6 96
2011 2-10 1-10 -.03 69   -.06 96 .04 90 -.32 109 -.03 47 .05 66 -.33 93   71.8 99 64.7 118 -7.1 115
2012 1-11 0-11 -.06 112   -.11 123 -.06 118 -.20 111 -.18 102 -.03 102 -.27 97   74.2 119 67.5 105 -6.6 116
2013 3-9 2-9 .08 35   .03 41 .07 55 -.17 107 -.02 38 .17 24 -.12 89   70.6 62 68.5 100 -2.0 88
2014 3-9 2-9 -.01 80   -.08 120 -.03 114 -.49 128 -.08 67 .11 59 -.20 93   72.0 104 67.8 109 -4.2 111
2015 0-12 0-11 -.08 123   -.13 128 -.01 99 -.06 69 -.22 112 -.16 125 -.81 125   72.7 108 67.9 115 -4.8 113
2016 2-10 1-10 .03 63   -.03 90 .06 59 -.03 49 -.35 128 .00 102 .24 43   74.5 122 64.4 127 -10.2 128
2017 1-11 0-11 -.03 106   -.07 117 .07 50 -.26 127 -.28 128 -.09 123 .38 22   74.1 122 64.3 130 -9.7 130
2018 3-9 3-8 .03 69   -.02 94 .02 85 .04 16 -.29 129 .07 72 -.06 91   69.4 33 72.3 30 2.9 28
2019 3-9 2-9 .03 85   -.07 120 .07 50 -.09 79 -.27 124 .04 107 -.44 120   72.2 95 69.3 99 -3.0 101
2020 0-9 0-9 -.09 122   -.11 120 .09 38 -.25 119 -.20 94 -.22 122 -.06 78   74.3 122 63.1 127 -11.2 126
2021 2-10 1-10 .08 69   -.02 92 .05 67 .02 15 -.01 18 -.12 126 -.20 105   70.7 51 67.7 121 -3.0 104
2022 6-7 5-7 .10 68   -.02 95 .02 81 -.02 62 -.11 56 .16 52 -.45 125   70.0 43 70.1 87 .2 62