Test Pages

Hawaii FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 12-1 10-1 .08 57 .00 31 .37 63   .97 14 .95 16 .119 13 2.10 2   .39 84 1.44 94 3.51 107
2008 7-7 6-7 -.41 93 -.91 92 -.04 87   -.52 87 -.48 86 -.087 96 -1.00 99   1.21 35 2.59 65 5.21 79
2009 6-7 5-7 -.60 102 -.82 91 -.49 109   -.76 98 -.83 100 -.034 78 .33 43   .43 92 1.69 90 4.39 89
2010 10-4 9-4 .27 43 .16 27 .62 40   1.12 14 .92 17 .151 12 2.20 5   .98 46 2.46 77 5.25 82
2011 6-7 5-7 -.45 99 -.62 77 -.36 98   -.16 72 -.15 71 -.015 63 .03 59   .13 119 .82 117 3.23 118
2012 3-9 2-9 -.90 119 -1.69 123 -.36 94   -1.66 119 -1.61 116 -.128 103 -1.81 119   .39 81 1.90 74 4.71 78
2013 1-11 1-11 -.49 100 -.94 101 .05 81   -.68 95 -.64 91 -.099 98 -.83 93   .33 98 1.72 90 5.10 75
2014 4-9 3-9 -.51 101 -1.11 113 -.23 96   -.79 106 -.56 93 -.087 101 -1.08 106   .15 121 .97 115 4.01 99
2015 3-10 2-10 -.95 119 -1.44 121 -.56 111   -1.63 124 -1.56 123 -.203 122 -1.00 98   .56 72 2.02 88 4.92 89
2016 7-7 6-7 -.60 108 -.76 99 -.48 101   -.66 97 -.58 89 -.113 103 -.45 81   .73 56 1.89 79 4.57 85
2017 3-9 2-9 -.94 123 -.75 101 -1.34 129   -1.40 120 -1.40 119 -.156 111 -1.62 119   .12 125 .78 118 3.52 107
2018 8-6 7-6 -.48 98 -.16 63 -.89 120   -.58 98 -.55 96 -.078 98 -.17 78   .51 74 1.98 79 5.00 78
2019 10-5 9-5 -.10 70 .40 28 -.62 112   .12 57 .02 59 .014 61 .14 58   .46 91 2.12 79 5.81 71
2020 5-4 5-4 -.10 73 -.09 56 .09 63   .09 59 -.08 68 -.051 79 -.24 72   .24 90 1.56 75 4.49 58
2021 6-7 5-7 -.34 92 -.75 109 -.16 91   -.47 90 -.47 90 -.067 90 .06 68   .24 113 1.65 96 5.05 86
2022 3-10 2-10 -.96 127 -.95 116 -1.02 128   -1.42 126 -1.36 124 -.175 124 -1.77 126   .65 66 1.59 84 3.95 99

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 12-1 10-1 0-1 0-1 0-1 1-1 2-1 3-1 9-0   -.61 3 .44 13 2.51 31
2008 7-7 6-7 0-1 0-2 0-3 0-4 0-5 0-5 7-2   -5.79 76 -4.41 75 -1.79 82
2009 6-7 5-7 0-1 0-1 0-2 0-2 1-2 1-3 5-4   -6.57 83 -5.31 87 -2.61 91
2010 10-4 9-4 0-1 1-1 1-2 1-2 1-2 1-3 9-1   -3.02 25 -1.54 38 1.25 43
2011 6-7 5-7 - - - - 1-2 1-3 5-4   -6.87 91 -6.18 98 -3.77 102
2012 3-9 2-9 - 0-1 0-3 0-4 0-4 0-5 3-4   -8.61 107 -7.10 108 -4.29 108
2013 1-11 1-11 - - 0-2 0-2 0-3 0-4 1-7   -10.67 122 -9.28 121 -5.90 115
2014 4-9 3-9 - - - - 0-2 0-2 4-7   -8.85 117 -8.03 118 -4.99 116
2015 3-10 2-10 0-1 0-1 0-2 0-3 0-4 0-4 3-6   -9.44 119 -7.98 120 -5.08 116
2016 7-7 6-7 0-1 0-1 0-2 0-2 0-3 1-3 6-4   -6.27 76 -5.11 88 -2.43 91
2017 3-9 2-9 - - - - 0-1 0-3 3-6   -8.88 116 -8.22 121 -5.48 121
2018 8-6 7-6 - 0-1 0-3 0-3 0-3 0-4 8-2   -5.49 70 -4.02 80 -1.00 79
2019 10-5 9-5 - 0-1 0-2 0-4 0-4 1-4 9-1   -4.54 50 -2.88 51 .81 46
2020 5-4 5-4 - 0-1 0-1 0-3 1-3 1-4 4-0   -3.76 62 -2.44 60 .49 48
2021 6-7 5-7 - - 0-1 0-1 1-2 1-5 5-2   -6.76 91 -5.35 92 -1.95 89
2022 3-10 2-10 0-1 0-1 0-1 0-1 0-2 0-3 3-7   -9.35 124 -8.41 126 -6.05 126

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 12-1 10-1 .00 31   .38 10 2.82 10 .543 10 7.10 1   .374 10 .557 16 .656 63 .160 99 .206 116
2008 7-7 6-7 -.91 92   -.77 80 1.79 74 .383 86 5.18 73   .233 64 .413 86 .647 69 .193 111 .200 115
2009 6-7 5-7 -.82 91   -.39 57 1.90 73 .519 23 6.53 12   .236 68 .528 27 .715 23 .114 48 .203 118
2010 10-4 9-4 .16 27   .48 14 2.84 15 .563 13 7.43 2   .359 15 .613 10 .732 27 .141 86 .134 58
2011 6-7 5-7 -.62 77   -.21 46 2.11 49 .455 53 5.81 46   .291 38 .461 59 .667 64 .170 109 .149 81
2012 3-9 2-9 -1.69 123   -1.54 124 1.06 123 .314 122 4.11 123   .119 123 .325 120 .540 122 .183 120 .206 121
2013 1-11 1-11 -.94 101   -.70 91 1.72 91 .385 99 5.22 89   .233 79 .372 109 .589 110 .178 117 .167 112
2014 4-9 3-9 -1.11 113   -.84 105 1.56 107 .385 105 4.86 111   .179 107 .378 114 .654 77 .096 37 .154 107
2015 3-10 2-10 -1.44 121   -1.31 120 1.15 119 .317 120 4.84 114   .146 117 .313 123 .576 115 .167 111 .208 127
2016 7-7 6-7 -.76 99   -.27 71 2.20 59 .426 88 5.84 59   .285 53 .423 99 .613 104 .139 99 .124 83
2017 3-9 2-9 -.75 101   -.44 84 1.76 99 .453 69 5.27 91   .237 81 .500 59 .658 77 .123 75 .096 40
2018 8-6 7-6 -.16 63   -.04 48 2.35 40 .478 55 6.15 32   .296 45 .507 51 .690 49 .127 77 .120 79
2019 10-5 9-5 .40 28   .57 14 2.89 15 .578 12 6.72 11   .384 15 .623 9 .781 6 .093 31 .166 123
2020 5-4 5-4 -.09 56   -.12 56 2.11 77 .431 86 5.50 84   .265 71 .431 97 .637 96 .118 75 .098 41
2021 6-7 5-7 -.75 109   -.56 96 1.96 85 .442 85 5.95 60   .228 92 .469 84 .655 82 .124 73 .145 111
2022 3-10 2-10 -.95 116   -.77 107 1.66 105 .407 99 5.01 110   .190 105 .413 103 .653 79 .116 57 .132 95

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 12-1 10-1 .37 63   .59 46 1.88 46 .423 49 5.00 32   .233 52 .419 38 .620 34 .140 40 .155 33
2008 7-7 6-7 -.04 87   .25 76 2.27 79 .470 77 6.18 100   .276 78 .524 88 .655 58 .179 13 .152 47
2009 6-7 5-7 -.49 109   -.37 108 2.73 105 .553 107 6.21 97   .353 104 .580 109 .748 110 .076 112 .143 52
2010 10-4 9-4 .62 40   .63 39 1.92 48 .411 37 5.23 40   .255 55 .404 18 .617 19 .163 14 .213 2
2011 6-7 5-7 -.36 98   .04 82 2.26 76 .471 73 5.78 72   .305 86 .454 50 .702 83 .121 52 .135 54
2012 3-9 2-9 -.36 94   -.12 82 2.67 92 .441 48 5.91 71   .376 108 .456 46 .640 37 .168 7 .104 93
2013 1-11 1-11 .05 81   .02 90 2.36 89 .484 88 6.05 94   .300 86 .506 84 .700 81 .135 37 .112 88
2014 4-9 3-9 -.23 96   .05 85 2.12 66 .472 76 5.94 88   .288 79 .473 65 .651 51 .130 49 .089 112
2015 3-10 2-10 -.56 111   -.31 108 2.72 108 .520 106 5.84 74   .348 108 .532 97 .695 83 .099 80 .057 127
2016 7-7 6-7 -.48 101   -.39 103 2.79 105 .539 105 6.28 92   .348 98 .533 87 .719 92 .156 21 .089 101
2017 3-9 2-9 -1.34 129   -.96 127 3.17 124 .610 126 6.89 124   .431 125 .642 124 .817 129 .073 116 .092 100
2018 8-6 7-6 -.89 120   -.54 115 2.90 115 .557 115 6.32 109   .385 115 .615 122 .783 123 .091 102 .056 126
2019 10-5 9-5 -.62 112   -.46 105 2.87 109 .564 110 6.58 112   .365 105 .603 119 .763 115 .077 109 .096 91
2020 5-4 5-4 .09 63   .22 51 2.19 53 .482 69 5.74 59   .277 51 .554 89 .752 104 .099 76 .149 30
2021 6-7 5-7 -.16 91   .09 74 2.43 83 .509 91 5.90 76   .297 81 .527 85 .709 81 .088 95 .149 17
2022 3-10 2-10 -1.02 128   -.65 123 3.03 123 .582 123 6.77 123   .362 113 .612 124 .733 102 .060 123 .052 130

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 12-1 10-1 -.05 92   -.04 89 .23 38 -.27 85 -.05 70 -.21 113 .29 26   71.6 110 66.0 103 -5.6 111
2008 7-7 6-7 -.08 93   -.06 92 .21 34 -.05 29 -.27 119 -.09 89 -.53 106   67.4 33 68.4 63 1.0 49
2009 6-7 5-7 -.02 81   .00 59 .16 65 -.13 42 -.05 61 .20 12 -.43 110   70.4 92 68.5 74 -1.9 86
2010 10-4 9-4 -.07 99   -.08 105 .06 86 -.21 86 -.19 109 .05 60 .00 71   69.5 64 67.8 87 -1.6 78
2011 6-7 5-7 -.04 80   .05 27 .18 37 -.19 83 .09 8 .15 26 -.02 54   68.1 27 69.6 61 1.5 42
2012 3-9 2-9 .02 57   .05 27 .25 6 -.17 109 .05 16 .03 82 -.12 81   68.0 22 67.4 106 -.5 72
2013 1-11 1-11 .05 56   .05 26 .10 44 -.06 71 -.02 39 .27 4 -.52 116   69.6 45 70.0 74 .4 63
2014 4-9 3-9 .04 35   .04 28 .00 97 -.06 66 -.14 83 .33 2 -.03 75   71.6 90 71.4 40 -.2 67
2015 3-10 2-10 .06 45   .05 28 -.04 115 -.07 71 -.07 58 .26 9 .25 40   72.7 107 69.6 91 -3.2 100
2016 7-7 6-7 .06 46   .03 41 .05 68 -.09 83 -.17 100 .19 30 .54 10   71.9 81 69.5 99 -2.3 96
2017 3-9 2-9 -.04 109   -.07 118 -.06 127 -.24 126 -.08 49 .16 43 -.57 119   74.2 124 69.6 94 -4.6 117
2018 8-6 7-6 .00 100   -.01 75 .02 87 -.21 125 -.05 50 .17 32 .29 33   72.4 107 66.7 121 -5.7 120
2019 10-5 9-5 .01 99   -.02 91 .06 60 -.03 47 -.11 61 -.02 121 -.13 96   72.6 108 68.9 105 -3.7 114
2020 5-4 5-4 .03 79   -.04 99 .05 54 -.09 85 -.17 82 .09 75 -.34 108   73.9 118 68.9 94 -5.0 107
2021 6-7 5-7 .08 66   -.01 82 .09 43 -.09 86 -.22 99 -.03 118 .43 27   70.4 43 68.7 106 -1.7 90
2022 3-10 2-10 .08 91   -.01 87 .01 86 -.06 82 -.23 115 .09 81 .18 66   72.0 99 70.4 81 -1.7 90