2025 CFP Team Rating Profiles (Selection Day)
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
College Football Playoff (CFP) rankings are produced by the selection committee responsible for assigning teams to the national championship playoff bracket. Teams selected to the 12-team field are asterisked. FEI ratings represent opponent-adjusted per possession scoring efficiency. Strength of record ratings are the difference between actual wins and expected wins against the schedule for an elite team (EWD), a good team (GWD), and an average team (AWD). Strength of game efficiency ratings are the difference between actual and expected results based on net points per drive (PDW), net available yards percentage (AYW), net yards per play (PPW), and net drive success rate (SRW)..
| CFP Rankings and FEI Ratings | Strength of Record Ratings | Strength of Game Efficiency Ratings | |||||||||||||||||||
| CFP | Team | Rec | FBS | FEI | Rk | EWD | Rk | GWD | Rk | AWD | Rk | PDW | Rk | AYW | Rk | PPW | Rk | SRW | Rk | ||
| 1 | Indiana | 13-0 | 12-0 | 1.70 | 1 | 2.25 | 1 | 4.69 | 1 | 8.02 | 1 | 7.85 | 1 | 6.65 | 2 | 5.57 | 4 | 7.13 | 2 | ||
| 2 | Ohio State | 12-1 | 11-1 | 1.66 | 2 | 1.01 | 4 | 3.88 | 3 | 7.35 | 4 | 7.41 | 2 | 6.78 | 1 | 6.28 | 1 | 7.27 | 1 | ||
| 3 | Georgia | 12-1 | 11-1 | 1.34 | 6 | 1.05 | 2 | 4.48 | 2 | 7.81 | 2 | 7.31 | 3 | 6.21 | 5 | 5.01 | 8 | 6.63 | 4 | ||
| 4 | Texas Tech | 12-1 | 11-1 | 1.36 | 5 | .38 | 6 | 2.89 | 10 | 6.01 | 10 | 6.09 | 7 | 5.90 | 7 | 4.91 | 10 | 5.96 | 5 | ||
| 5 | Oregon | 11-1 | 10-1 | 1.58 | 3 | 1.03 | 3 | 3.56 | 7 | 6.33 | 9 | 5.05 | 15 | 5.64 | 8 | 5.17 | 5 | 5.51 | 8 | ||
| 6 | Ole Miss | 11-1 | 10-1 | .97 | 14 | .35 | 7 | 3.15 | 8 | 6.72 | 6 | 6.35 | 6 | 5.18 | 9 | 4.10 | 15 | 5.26 | 11 | ||
| 7 | Texas A&M | 11-1 | 10-1 | 1.09 | 11 | .71 | 5 | 3.80 | 4 | 7.45 | 3 | 7.20 | 5 | 6.56 | 3 | 5.82 | 3 | 6.87 | 3 | ||
| 8 | Oklahoma | 10-2 | 9-2 | 1.00 | 13 | .10 | 9 | 3.60 | 6 | 6.46 | 7 | 5.12 | 13 | 4.10 | 17 | 4.33 | 14 | 4.55 | 14 | ||
| 9 | Alabama | 10-3 | 9-3 | 1.12 | 10 | -.03 | 10 | 3.76 | 5 | 6.77 | 5 | 7.26 | 4 | 6.19 | 6 | 4.96 | 9 | 5.82 | 6 | ||
| 10 | Miami | 10-2 | 9-2 | 1.19 | 9 | -.65 | 14 | 1.85 | 14 | 5.43 | 13 | 5.92 | 8 | 5.17 | 10 | 4.38 | 12 | 5.50 | 9 | ||
| 11 | Notre Dame | 10-2 | 10-2 | 1.54 | 4 | -.51 | 13 | 2.01 | 13 | 5.62 | 12 | 5.86 | 9 | 6.45 | 4 | 6.07 | 2 | 5.69 | 7 | ||
| 12 | BYU | 11-2 | 10-2 | .90 | 15 | .17 | 8 | 2.94 | 9 | 6.43 | 8 | 5.12 | 14 | 3.90 | 18 | 3.52 | 20 | 5.27 | 10 | ||
| 13 | Texas | 9-3 | 9-3 | .86 | 18 | -.18 | 11 | 2.51 | 12 | 4.93 | 16 | 3.70 | 20 | 3.47 | 21 | 2.70 | 31 | 3.51 | 23 | ||
| 14 | Vanderbilt | 10-2 | 9-2 | 1.22 | 8 | -.43 | 12 | 2.60 | 11 | 5.77 | 11 | 5.64 | 10 | 4.41 | 15 | 5.05 | 7 | 3.92 | 18 | ||
| 15 | Utah | 10-2 | 9-2 | 1.22 | 7 | -.75 | 15 | 1.61 | 16 | 5.06 | 14 | 5.30 | 12 | 4.45 | 14 | 3.63 | 19 | 4.21 | 15 | ||
| 16 | USC | 9-3 | 9-3 | 1.03 | 12 | -.77 | 16 | 1.66 | 15 | 4.65 | 17 | 4.77 | 16 | 4.64 | 12 | 4.60 | 11 | 4.73 | 13 | ||
| 17 | Arizona | 9-3 | 8-3 | .72 | 23 | -2.27 | 31 | .22 | 24 | 4.11 | 18 | 5.38 | 11 | 4.53 | 13 | 3.88 | 17 | 3.74 | 20 | ||
| 18 | Michigan | 9-3 | 9-3 | .80 | 21 | -1.09 | 19 | 1.46 | 17 | 4.93 | 15 | 4.54 | 17 | 4.31 | 16 | 5.08 | 6 | 3.94 | 17 | ||
| 19 | Virginia | 10-3 | 9-3 | .40 | 41 | -2.64 | 35 | -.74 | 35 | 3.22 | 26 | 1.77 | 44 | 2.62 | 29 | 1.67 | 45 | 2.04 | 41 | ||
| 20 | Tulane | 11-2 | 11-2 | .18 | 57 | -1.44 | 20 | .32 | 23 | 3.74 | 20 | 3.45 | 22 | 1.38 | 51 | 1.56 | 48 | 2.40 | 36 | ||
| 21 | Houston | 9-3 | 8-3 | .20 | 52 | -2.00 | 26 | -.25 | 30 | 2.58 | 32 | 1.81 | 41 | 1.55 | 49 | 1.28 | 51 | 1.39 | 48 | ||
| 22 | Georgia Tech | 9-3 | 8-3 | .34 | 44 | -2.12 | 30 | -.34 | 31 | 3.06 | 29 | 2.17 | 35 | 2.40 | 33 | 1.87 | 41 | 2.46 | 34 | ||
| 23 | Iowa | 8-4 | 7-4 | .88 | 17 | -1.68 | 22 | .69 | 19 | 3.53 | 23 | 3.19 | 25 | 3.35 | 22 | 3.29 | 22 | 3.89 | 19 | ||
| 24 | James Madison | 12-1 | 11-1 | .45 | 34 | -.79 | 17 | .01 | 27 | 2.41 | 35 | 1.74 | 45 | 1.63 | 46 | 1.33 | 50 | .80 | 55 | ||
| 25 | North Texas | 11-2 | 10-2 | .43 | 37 | -1.74 | 23 | -.54 | 32 | 2.34 | 36 | 1.71 | 47 | 1.56 | 48 | 1.73 | 44 | 1.49 | 46 | ||
| CFP | Team | Rec | FBS | FEI | Rk | EWD | Rk | GWD | Rk | AWD | Rk | PDW | Rk | AYW | Rk | PPW | Rk | SRW | Rk | ||
| - | Washington | 8-4 | 7-4 | .89 | 16 | -2.01 | 27 | .00 | 28 | 2.93 | 30 | 2.99 | 27 | 2.91 | 26 | 3.50 | 21 | 2.19 | 39 | ||
| - | Tennessee | 8-4 | 7-4 | .86 | 19 | -1.95 | 25 | .54 | 21 | 3.10 | 28 | 2.84 | 30 | 3.53 | 20 | 4.07 | 16 | 3.10 | 27 | ||
| - | Penn State | 6-6 | 5-6 | .82 | 20 | -3.27 | 48 | -1.42 | 45 | .93 | 56 | 1.81 | 42 | 1.93 | 42 | 2.32 | 37 | 1.24 | 51 | ||
| - | Missouri | 8-4 | 7-4 | .77 | 22 | -1.87 | 24 | 1.22 | 18 | 4.02 | 19 | 3.57 | 21 | 4.85 | 11 | 4.34 | 13 | 3.69 | 21 | ||
| - | Auburn | 5-7 | 4-7 | .65 | 24 | -4.43 | 63 | -1.49 | 48 | .91 | 57 | 1.72 | 46 | 2.32 | 36 | 1.82 | 42 | 3.03 | 28 | ||
| - | Illinois | 8-4 | 7-4 | .64 | 25 | -1.67 | 21 | .58 | 20 | 3.61 | 21 | 3.37 | 24 | 3.15 | 24 | 3.15 | 24 | 3.33 | 24 | ||
| - | South Florida | 9-3 | 8-3 | .61 | 26 | -2.30 | 32 | -.67 | 34 | 2.03 | 40 | 1.78 | 43 | 2.04 | 41 | 2.79 | 30 | 1.98 | 43 | ||
| - | South Carolina | 4-8 | 3-8 | .53 | 27 | -5.57 | 84 | -2.30 | 61 | .49 | 59 | .74 | 58 | .95 | 55 | 2.51 | 32 | 1.41 | 47 | ||
| - | Kansas State | 6-6 | 5-6 | .52 | 28 | -4.43 | 64 | -1.99 | 55 | 1.29 | 50 | 2.19 | 34 | 1.61 | 47 | 2.37 | 36 | 2.71 | 31 | ||
| - | LSU | 7-5 | 6-5 | .51 | 29 | -2.71 | 37 | .45 | 22 | 3.46 | 24 | 3.45 | 23 | 2.39 | 34 | 3.13 | 25 | 4.75 | 12 | ||
| - | Louisville | 8-4 | 7-4 | .49 | 30 | -3.06 | 43 | -.80 | 37 | 2.68 | 31 | 4.37 | 18 | 2.97 | 25 | 2.81 | 29 | 3.99 | 16 | ||
| - | Florida State | 5-7 | 4-7 | .49 | 31 | -5.74 | 88 | -3.27 | 75 | .07 | 66 | .69 | 60 | 3.73 | 19 | 3.84 | 18 | 2.64 | 32 | ||
| - | Pittsburgh | 8-4 | 7-4 | .49 | 32 | -2.48 | 34 | -.56 | 33 | 2.44 | 34 | 2.87 | 28 | 2.82 | 27 | 2.46 | 33 | 2.88 | 29 | ||
| - | SMU | 8-4 | 7-4 | .49 | 33 | -3.21 | 46 | -1.38 | 44 | 1.97 | 42 | 2.09 | 38 | 1.11 | 53 | 2.86 | 28 | 3.30 | 25 | ||
| - | Kansas | 5-7 | 4-7 | .45 | 35 | -5.22 | 80 | -2.61 | 66 | .48 | 60 | .76 | 57 | 1.89 | 43 | 2.42 | 34 | 1.66 | 44 | ||
| - | TCU | 8-4 | 7-4 | .44 | 36 | -3.26 | 47 | -.78 | 36 | 3.12 | 27 | 3.88 | 19 | 2.16 | 37 | 2.28 | 39 | 2.74 | 30 | ||
| - | Iowa State | 8-4 | 7-4 | .42 | 38 | -2.85 | 38 | -.03 | 29 | 3.44 | 25 | 2.64 | 32 | 3.32 | 23 | 1.67 | 46 | 3.17 | 26 | ||
| - | Clemson | 7-5 | 6-5 | .41 | 39 | -4.40 | 62 | -2.23 | 59 | 1.45 | 47 | 1.93 | 40 | 2.08 | 39 | 1.79 | 43 | 1.38 | 50 | ||
| - | Cincinnati | 7-5 | 6-5 | .41 | 40 | -3.72 | 54 | -1.07 | 39 | 2.23 | 37 | 2.26 | 33 | .72 | 57 | 3.22 | 23 | 2.35 | 37 | ||
| - | Arizona State | 8-4 | 7-4 | .39 | 42 | -2.45 | 33 | .08 | 26 | 3.56 | 22 | 2.85 | 29 | 2.68 | 28 | 3.01 | 26 | 3.55 | 22 | ||
| - | Florida | 4-8 | 3-8 | .36 | 43 | -5.27 | 81 | -1.45 | 46 | 1.71 | 45 | 2.11 | 37 | 2.33 | 35 | 2.32 | 38 | 2.45 | 35 | ||
| - | Nebraska | 7-5 | 6-5 | .34 | 45 | -3.76 | 56 | -1.13 | 40 | 2.15 | 38 | 2.01 | 39 | 2.09 | 38 | 1.10 | 54 | 2.21 | 38 | ||
| - | Mississippi State | 5-7 | 4-7 | .34 | 46 | -4.77 | 74 | -1.60 | 51 | 1.22 | 51 | 3.18 | 26 | 2.05 | 40 | 1.60 | 47 | 2.05 | 40 | ||
| - | Arkansas | 2-10 | 1-10 | .30 | 47 | -7.48 | 110 | -4.01 | 88 | -1.02 | 80 | -.53 | 77 | 2.42 | 31 | 2.88 | 27 | .59 | 59 | ||
| - | NC State | 7-5 | 6-5 | .27 | 48 | -3.42 | 49 | -.94 | 38 | 2.55 | 33 | 2.72 | 31 | .96 | 54 | 1.35 | 49 | .67 | 57 | ||
| - | Duke | 8-5 | 7-5 | .24 | 49 | -4.50 | 67 | -2.23 | 60 | 1.99 | 41 | .79 | 56 | .41 | 60 | .13 | 67 | .93 | 53 | ||
| - | Toledo | 8-4 | 7-4 | .24 | 50 | -3.87 | 59 | -3.35 | 76 | -1.50 | 88 | -1.24 | 85 | .18 | 64 | -.47 | 76 | -.53 | 77 | ||
| - | Northwestern | 6-6 | 5-6 | .23 | 51 | -4.18 | 60 | -1.58 | 50 | 1.40 | 48 | 1.48 | 49 | 1.70 | 45 | .52 | 62 | 1.98 | 42 | ||
| - | Kentucky | 5-7 | 4-7 | .20 | 53 | -4.62 | 69 | -1.16 | 42 | 1.82 | 43 | 2.16 | 36 | 2.50 | 30 | 2.14 | 40 | 2.48 | 33 | ||
| - | Memphis | 8-4 | 7-4 | .19 | 54 | -3.72 | 55 | -2.52 | 63 | -.03 | 68 | -.20 | 73 | -.05 | 67 | -.29 | 72 | .62 | 58 | ||
| - | Boise State | 9-4 | 8-4 | .19 | 55 | -3.04 | 42 | -1.67 | 52 | 1.30 | 49 | .90 | 52 | 1.42 | 50 | -.35 | 73 | 1.03 | 52 | ||
| - | Washington State | 6-6 | 5-6 | .19 | 56 | -5.10 | 79 | -2.93 | 72 | .08 | 65 | 1.30 | 50 | 1.30 | 52 | 1.07 | 55 | 1.58 | 45 | ||
| - | East Carolina | 8-4 | 7-4 | .17 | 58 | -3.58 | 50 | -2.32 | 62 | .28 | 63 | .24 | 68 | -.14 | 71 | -.41 | 74 | -.16 | 66 | ||
| - | San Diego State | 9-3 | 8-3 | .17 | 59 | -2.87 | 41 | -2.13 | 58 | .40 | 62 | .90 | 51 | .23 | 62 | .58 | 59 | .44 | 60 | ||
| - | Wake Forest | 8-4 | 7-4 | .16 | 60 | -3.59 | 51 | -1.84 | 54 | 1.48 | 46 | .72 | 59 | .39 | 61 | 1.22 | 53 | -.45 | 75 | ||
| - | Wisconsin | 4-8 | 4-8 | .15 | 61 | -4.28 | 61 | -1.37 | 43 | .99 | 54 | .83 | 54 | .76 | 56 | 1.26 | 52 | .81 | 54 | ||
| - | Baylor | 5-7 | 4-7 | .14 | 62 | -5.72 | 87 | -2.73 | 68 | 1.00 | 53 | .46 | 62 | 2.41 | 32 | 2.41 | 35 | .21 | 62 | ||
| - | Old Dominion | 9-3 | 8-3 | .14 | 63 | -2.03 | 28 | -1.46 | 47 | .01 | 67 | -.15 | 70 | -.07 | 70 | .62 | 56 | -.06 | 65 | ||
| - | Navy | 9-2 | 8-2 | .09 | 64 | -.99 | 18 | .14 | 25 | 2.05 | 39 | 1.56 | 48 | .47 | 59 | .32 | 65 | -.35 | 72 | ||
| - | UNLV | 10-3 | 9-3 | .04 | 65 | -2.86 | 39 | -2.00 | 56 | .93 | 55 | .28 | 65 | -.96 | 82 | -1.28 | 84 | -.22 | 68 | ||
| - | Minnesota | 7-5 | 6-5 | .03 | 66 | -3.07 | 44 | -1.16 | 41 | 1.74 | 44 | .86 | 53 | -.07 | 69 | .26 | 66 | -.23 | 69 | ||
| - | New Mexico | 9-3 | 8-3 | .01 | 67 | -2.66 | 36 | -1.50 | 49 | 1.16 | 52 | .25 | 67 | -.64 | 80 | -.44 | 75 | .09 | 63 | ||
| - | Rutgers | 5-7 | 4-7 | .01 | 68 | -4.49 | 66 | -2.06 | 57 | .65 | 58 | .64 | 61 | 1.77 | 44 | -.72 | 78 | 1.38 | 49 | ||
| - | UCF | 5-7 | 4-7 | -.02 | 69 | -5.79 | 90 | -3.68 | 84 | -.58 | 76 | -.62 | 78 | .48 | 58 | .54 | 61 | -.51 | 76 | ||
| - | Maryland | 4-8 | 3-8 | -.02 | 70 | -6.43 | 100 | -4.25 | 91 | -1.33 | 86 | -1.10 | 83 | -.51 | 76 | .54 | 60 | .02 | 64 | ||
| - | Michigan State | 4-8 | 3-8 | -.02 | 71 | -6.00 | 96 | -3.44 | 77 | -.36 | 73 | .81 | 55 | .23 | 63 | .49 | 63 | .36 | 61 | ||
| - | UTSA | 6-6 | 5-6 | -.05 | 72 | -5.29 | 82 | -3.68 | 85 | -.97 | 78 | -.76 | 79 | -.17 | 72 | -.75 | 79 | -.87 | 83 | ||
| - | Hawaii | 8-4 | 7-4 | -.10 | 73 | -3.71 | 53 | -2.78 | 69 | -.22 | 72 | -.16 | 71 | -.87 | 81 | -1.60 | 92 | -.75 | 82 | ||
| - | Utah State | 6-6 | 5-6 | -.10 | 74 | -4.99 | 78 | -3.60 | 81 | -1.15 | 83 | -.34 | 74 | -1.76 | 93 | -.12 | 70 | -.97 | 85 | ||
| - | UCLA | 3-9 | 3-9 | -.11 | 75 | -5.92 | 95 | -2.93 | 71 | .24 | 64 | .17 | 69 | .07 | 65 | .45 | 64 | .71 | 56 | ||
| - | Colorado | 3-9 | 3-9 | -.11 | 76 | -7.62 | 112 | -4.70 | 99 | -1.03 | 81 | -.92 | 82 | -.18 | 73 | .09 | 68 | -.32 | 71 | ||
| - | Army | 6-5 | 6-4 | -.13 | 77 | -4.73 | 72 | -3.58 | 80 | -1.05 | 82 | .26 | 66 | -2.64 | 101 | -2.36 | 98 | -1.66 | 92 | ||
| - | Western Michigan | 9-4 | 8-4 | -.16 | 78 | -3.66 | 52 | -2.57 | 64 | -.04 | 69 | -.19 | 72 | -.20 | 74 | -1.55 | 91 | -.59 | 79 | ||
| - | Purdue | 2-10 | 1-10 | -.17 | 79 | -6.62 | 102 | -3.89 | 87 | -1.59 | 90 | -.77 | 80 | -.05 | 66 | .60 | 57 | -.30 | 70 | ||
| - | California | 7-5 | 6-5 | -.17 | 80 | -4.65 | 70 | -3.02 | 73 | .45 | 61 | .40 | 63 | -.31 | 75 | -1.53 | 90 | -.19 | 67 | ||
| - | West Virginia | 4-8 | 3-8 | -.18 | 81 | -6.25 | 99 | -3.51 | 78 | -.08 | 70 | -.49 | 76 | -.57 | 77 | -.15 | 71 | -1.20 | 86 | ||
| - | Connecticut | 9-3 | 8-3 | -.18 | 82 | -2.87 | 40 | -2.58 | 65 | -1.02 | 79 | .33 | 64 | -1.54 | 91 | -1.52 | 89 | -.67 | 80 | ||
| - | Texas State | 6-6 | 5-6 | -.20 | 83 | -5.77 | 89 | -5.06 | 103 | -2.93 | 102 | -1.26 | 86 | -.58 | 78 | -.04 | 69 | -.68 | 81 | ||
| - | Virginia Tech | 3-9 | 2-9 | -.21 | 84 | -7.54 | 111 | -4.60 | 96 | -.79 | 77 | -1.46 | 88 | -.06 | 68 | .60 | 58 | -.44 | 74 | ||
| - | Stanford | 4-8 | 4-8 | -.24 | 85 | -6.13 | 97 | -3.65 | 83 | -.45 | 74 | -.81 | 81 | -1.10 | 83 | -1.18 | 83 | -.87 | 84 | ||
| - | Boston College | 2-10 | 1-10 | -.26 | 86 | -8.84 | 128 | -6.78 | 117 | -3.30 | 109 | -2.81 | 100 | -1.91 | 97 | -1.31 | 85 | -2.33 | 100 | ||
| - | Kennesaw State | 10-3 | 9-3 | -.27 | 87 | -2.08 | 29 | -1.67 | 53 | -.11 | 71 | -.41 | 75 | -1.42 | 88 | -2.08 | 96 | -1.65 | 91 | ||
| - | Fresno State | 8-4 | 7-4 | -.28 | 88 | -3.81 | 58 | -2.92 | 70 | -.50 | 75 | -1.18 | 84 | -1.52 | 89 | -1.13 | 81 | -1.37 | 87 | ||
| - | Ohio | 8-4 | 7-4 | -.30 | 89 | -3.11 | 45 | -2.62 | 67 | -1.21 | 84 | -1.90 | 93 | -1.35 | 86 | -1.83 | 94 | -2.03 | 93 | ||
| - | Louisiana Tech | 7-5 | 6-5 | -.31 | 90 | -4.79 | 75 | -4.21 | 90 | -2.36 | 96 | -3.07 | 105 | -2.71 | 102 | -3.23 | 109 | -2.59 | 104 | ||
| - | Miami (OH) | 7-6 | 6-6 | -.32 | 91 | -5.86 | 93 | -5.00 | 102 | -2.43 | 98 | -1.75 | 90 | -2.07 | 99 | -1.40 | 86 | -1.60 | 90 | ||
| - | Air Force | 4-8 | 3-8 | -.37 | 92 | -7.88 | 122 | -6.91 | 120 | -3.73 | 113 | -3.48 | 111 | -1.88 | 95 | -4.05 | 123 | -2.82 | 105 | ||
| - | Troy | 8-5 | 7-5 | -.41 | 93 | -4.74 | 73 | -3.70 | 86 | -1.21 | 85 | -2.74 | 98 | -3.46 | 113 | -4.28 | 127 | -3.90 | 119 | ||
| - | Marshall | 5-7 | 4-7 | -.41 | 94 | -6.24 | 98 | -5.38 | 106 | -3.67 | 112 | -3.31 | 109 | -2.10 | 100 | -3.63 | 117 | -2.15 | 96 | ||
| - | Syracuse | 3-9 | 2-9 | -.43 | 95 | -7.18 | 107 | -4.63 | 97 | -1.40 | 87 | -1.90 | 94 | -1.38 | 87 | -1.48 | 87 | -1.57 | 88 | ||
| - | Western Kentucky | 8-4 | 7-4 | -.45 | 96 | -3.78 | 57 | -3.20 | 74 | -1.55 | 89 | -1.45 | 87 | -4.18 | 121 | -3.59 | 115 | -3.10 | 107 | ||
| - | Temple | 5-7 | 4-7 | -.47 | 97 | -6.44 | 101 | -4.70 | 100 | -1.68 | 91 | -1.82 | 91 | -.61 | 79 | -1.17 | 82 | -.39 | 73 | ||
| - | North Carolina | 4-8 | 3-8 | -.49 | 98 | -7.67 | 114 | -5.89 | 109 | -2.28 | 95 | -1.73 | 89 | -1.53 | 90 | -.59 | 77 | -.57 | 78 | ||
| - | Southern Mississippi | 7-5 | 6-5 | -.50 | 99 | -4.85 | 76 | -4.49 | 93 | -2.69 | 101 | -2.80 | 99 | -3.04 | 108 | -2.15 | 97 | -1.59 | 89 | ||
| - | Central Michigan | 7-5 | 6-5 | -.52 | 100 | -4.57 | 68 | -3.55 | 79 | -1.87 | 94 | -1.94 | 95 | -2.78 | 103 | -2.39 | 99 | -2.12 | 95 | ||
| - | Wyoming | 4-8 | 3-8 | -.56 | 101 | -7.39 | 108 | -6.46 | 114 | -4.15 | 114 | -4.70 | 124 | -2.85 | 106 | -2.58 | 102 | -4.65 | 126 | ||
| - | Missouri State | 7-5 | 6-5 | -.57 | 102 | -4.45 | 65 | -3.64 | 82 | -1.75 | 92 | -2.96 | 104 | -1.88 | 96 | -1.49 | 88 | -2.24 | 98 | ||
| - | Florida International | 7-5 | 6-5 | -.58 | 103 | -4.66 | 71 | -4.15 | 89 | -2.51 | 100 | -2.62 | 97 | -3.41 | 111 | -3.58 | 114 | -2.36 | 101 | ||
| - | Oklahoma State | 1-11 | 0-11 | -.58 | 104 | -9.10 | 130 | -6.43 | 113 | -3.11 | 106 | -2.86 | 102 | -1.26 | 85 | -1.12 | 80 | -2.20 | 97 | ||
| - | Arkansas State | 6-6 | 5-6 | -.60 | 105 | -5.80 | 91 | -5.15 | 104 | -3.01 | 105 | -4.01 | 116 | -2.06 | 98 | -3.73 | 119 | -3.14 | 108 | ||
| - | Liberty | 4-8 | 3-8 | -.61 | 106 | -7.82 | 119 | -7.26 | 124 | -5.34 | 127 | -5.22 | 129 | -3.43 | 112 | -2.75 | 107 | -4.65 | 127 | ||
| - | Jacksonville State | 8-5 | 7-5 | -.61 | 107 | -4.88 | 77 | -4.68 | 98 | -2.95 | 104 | -4.67 | 123 | -4.18 | 122 | -4.07 | 124 | -3.18 | 110 | ||
| - | Louisiana | 6-6 | 5-6 | -.63 | 108 | -5.62 | 85 | -4.84 | 101 | -2.95 | 103 | -3.92 | 115 | -5.00 | 130 | -3.52 | 113 | -3.67 | 115 | ||
| - | San Jose State | 3-9 | 2-9 | -.66 | 109 | -8.63 | 125 | -7.60 | 128 | -4.79 | 123 | -3.49 | 112 | -1.87 | 94 | -1.79 | 93 | -2.31 | 99 | ||
| - | Colorado State | 2-10 | 1-10 | -.66 | 110 | -9.60 | 131 | -8.05 | 130 | -4.51 | 118 | -4.04 | 118 | -4.07 | 119 | -2.68 | 105 | -3.72 | 117 | ||
| - | Tulsa | 4-8 | 3-8 | -.66 | 111 | -7.87 | 120 | -7.01 | 121 | -4.50 | 116 | -4.35 | 122 | -3.13 | 109 | -2.75 | 106 | -3.59 | 114 | ||
| - | Florida Atlantic | 4-8 | 3-8 | -.68 | 112 | -7.74 | 118 | -6.41 | 112 | -3.45 | 110 | -3.29 | 108 | -1.25 | 84 | -2.02 | 95 | -2.47 | 102 | ||
| - | Appalachian State | 5-7 | 4-7 | -.69 | 113 | -6.81 | 104 | -6.10 | 110 | -4.17 | 115 | -4.05 | 119 | -4.54 | 126 | -4.62 | 129 | -3.56 | 112 | ||
| - | South Alabama | 4-8 | 3-8 | -.74 | 114 | -7.67 | 115 | -6.73 | 116 | -4.58 | 120 | -3.39 | 110 | -2.96 | 107 | -3.28 | 110 | -4.23 | 124 | ||
| - | Georgia Southern | 6-6 | 5-6 | -.74 | 115 | -5.47 | 83 | -4.52 | 94 | -2.45 | 99 | -2.56 | 96 | -2.80 | 104 | -3.51 | 112 | -3.15 | 109 | ||
| - | Delaware | 6-6 | 5-6 | -.77 | 116 | -5.89 | 94 | -5.51 | 107 | -3.59 | 111 | -3.79 | 113 | -3.50 | 114 | -3.79 | 121 | -3.92 | 120 | ||
| - | Buffalo | 5-7 | 4-7 | -.80 | 117 | -6.89 | 106 | -6.62 | 115 | -4.98 | 124 | -5.27 | 130 | -3.89 | 116 | -3.61 | 116 | -4.53 | 125 | ||
| - | Oregon State | 2-10 | 1-10 | -.81 | 118 | -8.53 | 124 | -7.07 | 123 | -4.57 | 119 | -2.85 | 101 | -1.67 | 92 | -2.45 | 101 | -2.57 | 103 | ||
| - | Northern Illinois | 3-9 | 2-9 | -.82 | 119 | -8.83 | 127 | -7.90 | 129 | -5.46 | 128 | -5.21 | 128 | -4.40 | 125 | -3.64 | 118 | -5.01 | 129 | ||
| - | Coastal Carolina | 6-6 | 5-6 | -.83 | 120 | -5.66 | 86 | -4.35 | 92 | -1.86 | 93 | -1.83 | 92 | -3.31 | 110 | -2.80 | 108 | -2.05 | 94 | ||
| - | Bowling Green | 4-8 | 3-8 | -.83 | 121 | -7.73 | 117 | -6.87 | 118 | -4.98 | 125 | -4.76 | 126 | -4.76 | 128 | -5.23 | 133 | -4.22 | 123 | ||
| - | New Mexico State | 4-8 | 3-8 | -.84 | 122 | -7.64 | 113 | -7.02 | 122 | -5.24 | 126 | -2.92 | 103 | -4.11 | 120 | -4.20 | 126 | -3.21 | 111 | ||
| - | UAB | 4-8 | 3-8 | -.86 | 123 | -7.44 | 109 | -5.85 | 108 | -3.14 | 107 | -3.87 | 114 | -3.70 | 115 | -2.60 | 103 | -3.57 | 113 | ||
| - | Nevada | 3-9 | 2-9 | -.87 | 124 | -8.65 | 126 | -7.42 | 125 | -4.51 | 117 | -4.08 | 120 | -2.82 | 105 | -2.40 | 100 | -3.03 | 106 | ||
| - | Eastern Michigan | 4-8 | 4-7 | -.88 | 125 | -7.88 | 121 | -7.48 | 126 | -5.53 | 130 | -4.12 | 121 | -4.60 | 127 | -3.50 | 111 | -4.15 | 121 | ||
| - | Rice | 5-7 | 4-7 | -.88 | 126 | -6.68 | 103 | -5.26 | 105 | -2.38 | 97 | -3.18 | 107 | -3.97 | 118 | -4.08 | 125 | -4.17 | 122 | ||
| - | Middle Tennessee | 3-9 | 3-8 | -.92 | 127 | -8.89 | 129 | -8.64 | 133 | -7.00 | 133 | -6.64 | 134 | -5.24 | 131 | -5.39 | 134 | -6.68 | 134 | ||
| - | UTEP | 2-10 | 1-10 | -.92 | 128 | -9.64 | 133 | -9.06 | 135 | -7.44 | 135 | -6.23 | 133 | -5.86 | 134 | -4.79 | 130 | -5.81 | 132 | ||
| - | Kent State | 5-7 | 4-7 | -1.02 | 129 | -5.86 | 92 | -4.59 | 95 | -3.15 | 108 | -3.11 | 106 | -3.95 | 117 | -2.60 | 104 | -3.86 | 118 | ||
| - | Georgia State | 1-11 | 0-11 | -1.05 | 130 | -10.00 | 134 | -8.51 | 131 | -6.20 | 132 | -6.17 | 132 | -4.32 | 124 | -3.78 | 120 | -5.03 | 130 | ||
| - | Akron | 5-7 | 4-7 | -1.07 | 131 | -6.83 | 105 | -6.32 | 111 | -4.76 | 122 | -4.04 | 117 | -4.19 | 123 | -4.80 | 131 | -3.69 | 116 | ||
| - | Ball State | 4-8 | 3-8 | -1.09 | 132 | -7.73 | 116 | -6.87 | 119 | -4.61 | 121 | -4.82 | 127 | -5.54 | 133 | -5.11 | 132 | -4.97 | 128 | ||
| - | Charlotte | 1-11 | 0-11 | -1.14 | 133 | -10.10 | 135 | -8.53 | 132 | -5.70 | 131 | -5.70 | 131 | -4.91 | 129 | -4.49 | 128 | -5.21 | 131 | ||
