Boston College FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 11-3 | 10-3 | .37 | 27 | -.09 | 36 | 1.07 | 21 | .82 | 17 | .74 | 21 | .105 | 19 | 1.14 | 12 | .61 | 60 | 3.00 | 48 | 7.31 | 36 | ||
2008 | 9-5 | 8-5 | .27 | 36 | -.69 | 76 | 1.19 | 14 | .36 | 36 | .30 | 40 | .062 | 38 | .42 | 39 | .48 | 75 | 3.08 | 43 | 7.92 | 8 | ||
2009 | 8-5 | 7-5 | .23 | 44 | -.66 | 80 | 1.29 | 14 | .22 | 41 | .29 | 44 | -.032 | 75 | .30 | 46 | .77 | 37 | 3.28 | 34 | 7.47 | 28 | ||
2010 | 7-6 | 6-6 | .06 | 57 | -1.10 | 103 | 1.31 | 5 | -.08 | 66 | -.10 | 66 | -.033 | 74 | .12 | 53 | .95 | 50 | 3.50 | 37 | 7.14 | 37 | ||
2011 | 4-8 | 3-8 | -.24 | 79 | -1.04 | 104 | .61 | 43 | -.65 | 88 | -.66 | 88 | -.094 | 96 | -.98 | 97 | .42 | 79 | 2.29 | 61 | 6.11 | 62 | ||
2012 | 2-10 | 1-10 | -.43 | 94 | -.91 | 105 | -.02 | 74 | -1.07 | 108 | -.92 | 101 | -.144 | 108 | -.28 | 75 | .79 | 49 | 2.96 | 46 | 6.29 | 51 | ||
2013 | 7-6 | 6-6 | .00 | 63 | -.10 | 50 | .02 | 82 | -.28 | 74 | -.14 | 70 | -.049 | 79 | .37 | 53 | 1.38 | 25 | 3.45 | 49 | 6.67 | 59 | ||
2014 | 7-6 | 6-6 | .27 | 39 | .21 | 31 | .46 | 48 | .29 | 51 | .22 | 58 | .044 | 46 | .56 | 37 | .60 | 68 | 3.02 | 56 | 7.14 | 48 | ||
2015 | 3-9 | 1-9 | -.04 | 74 | -1.54 | 123 | 1.49 | 2 | -.42 | 86 | -.50 | 89 | -.081 | 89 | -.79 | 94 | .82 | 51 | 3.11 | 58 | 6.59 | 62 | ||
2016 | 7-6 | 6-6 | -.19 | 79 | -1.14 | 120 | .78 | 20 | -.56 | 88 | -.60 | 90 | -.042 | 77 | -.91 | 102 | 1.13 | 35 | 3.43 | 38 | 6.50 | 65 | ||
2017 | 7-6 | 7-6 | .45 | 29 | -.19 | 55 | 1.06 | 16 | .19 | 55 | .28 | 46 | .037 | 51 | -.05 | 71 | 1.60 | 19 | 4.87 | 9 | 8.88 | 7 | ||
2018 | 7-5 | 6-5 | .16 | 52 | -.34 | 77 | .46 | 41 | .08 | 58 | .19 | 57 | -.023 | 80 | -.26 | 81 | .94 | 43 | 2.67 | 59 | 5.87 | 64 | ||
2019 | 6-7 | 5-7 | -.13 | 72 | .22 | 36 | -.38 | 100 | -.27 | 81 | -.41 | 85 | -.087 | 99 | -.70 | 94 | 1.15 | 41 | 2.98 | 61 | 6.29 | 64 | ||
2020 | 6-5 | 6-5 | -.03 | 69 | -.09 | 55 | -.20 | 84 | -.28 | 75 | -.24 | 74 | -.040 | 74 | -.76 | 94 | .69 | 37 | 2.38 | 31 | 5.51 | 26 | ||
2021 | 6-6 | 5-6 | -.19 | 80 | -.62 | 95 | .17 | 60 | -.24 | 81 | -.24 | 82 | -.034 | 84 | -.53 | 93 | .41 | 83 | 2.09 | 76 | 5.31 | 80 | ||
2022 | 3-9 | 2-9 | -.46 | 102 | -.94 | 114 | .06 | 70 | -1.11 | 118 | -1.27 | 121 | -.153 | 119 | -1.15 | 115 | .73 | 58 | 3.11 | 55 | 6.74 | 58 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 11-3 | 10-3 | - | 2-1 | 2-1 | 3-1 | 4-3 | 5-3 | 6-0 | -2.39 | 15 | .00 | 17 | 4.31 | 16 | |
2008 | 9-5 | 8-5 | - | 1-0 | 1-2 | 3-4 | 4-5 | 6-5 | 3-0 | -4.52 | 42 | -1.92 | 36 | 2.92 | 27 | |
2009 | 8-5 | 7-5 | 0-1 | 0-2 | 0-4 | 2-5 | 2-5 | 4-5 | 4-0 | -4.23 | 40 | -1.72 | 38 | 2.47 | 33 | |
2010 | 7-6 | 6-6 | 0-1 | 0-3 | 0-5 | 1-6 | 1-6 | 1-6 | 6-0 | -5.05 | 58 | -2.50 | 51 | 1.14 | 45 | |
2011 | 4-8 | 3-8 | - | 0-2 | 0-2 | 1-3 | 1-4 | 1-5 | 3-3 | -7.58 | 95 | -5.71 | 95 | -1.89 | 83 | |
2012 | 2-10 | 1-10 | 0-1 | 0-3 | 0-4 | 0-4 | 0-5 | 0-7 | 2-3 | -9.21 | 111 | -7.04 | 107 | -3.71 | 103 | |
2013 | 7-6 | 6-6 | 0-1 | 0-2 | 0-4 | 1-4 | 1-5 | 1-5 | 6-1 | -4.62 | 60 | -2.55 | 51 | .67 | 53 | |
2014 | 7-6 | 6-6 | - | 1-0 | 1-3 | 2-3 | 3-6 | 3-6 | 4-0 | -5.40 | 66 | -2.98 | 56 | 1.14 | 46 | |
2015 | 3-9 | 1-9 | 0-1 | 0-3 | 0-3 | 0-3 | 0-5 | 0-7 | 3-2 | -8.18 | 105 | -5.89 | 99 | -2.41 | 95 | |
2016 | 7-6 | 6-6 | 0-2 | 0-4 | 0-4 | 1-5 | 1-5 | 1-5 | 6-1 | -4.87 | 59 | -2.57 | 52 | .50 | 55 | |
2017 | 7-6 | 7-6 | 0-2 | 1-4 | 2-6 | 2-6 | 2-6 | 2-6 | 5-0 | -4.40 | 44 | -1.13 | 34 | 2.88 | 30 | |
2018 | 7-5 | 6-5 | 0-1 | 0-1 | 0-1 | 0-4 | 1-4 | 2-4 | 5-1 | -4.06 | 45 | -2.33 | 47 | .87 | 49 | |
2019 | 6-7 | 5-7 | 0-1 | 0-2 | 0-3 | 1-3 | 1-3 | 1-6 | 5-1 | -5.85 | 78 | -4.02 | 79 | -.71 | 71 | |
2020 | 6-5 | 6-5 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 2-4 | 4-1 | -4.31 | 78 | -2.62 | 64 | .51 | 46 | |
2021 | 6-6 | 5-6 | - | - | 0-3 | 0-3 | 0-5 | 0-5 | 6-1 | -5.59 | 68 | -3.91 | 72 | -.69 | 73 | |
2022 | 3-9 | 2-9 | 0-1 | 0-2 | 1-3 | 1-4 | 2-6 | 2-6 | 1-3 | -8.27 | 116 | -5.89 | 104 | -2.26 | 93 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 11-3 | 10-3 | -.09 | 36 | -.41 | 61 | 1.97 | 62 | .447 | 58 | 5.55 | 50 | .261 | 54 | .448 | 65 | .673 | 50 | .109 | 46 | .158 | 85 | ||
2008 | 9-5 | 8-5 | -.69 | 76 | -.98 | 96 | 1.51 | 96 | .376 | 91 | 4.71 | 99 | .178 | 95 | .401 | 90 | .580 | 102 | .108 | 45 | .191 | 111 | ||
2009 | 8-5 | 7-5 | -.66 | 80 | -.89 | 93 | 1.69 | 89 | .354 | 104 | 5.07 | 85 | .209 | 85 | .374 | 102 | .547 | 114 | .165 | 92 | .165 | 96 | ||
2010 | 7-6 | 6-6 | -1.10 | 103 | -1.25 | 114 | 1.29 | 113 | .334 | 110 | 4.64 | 105 | .126 | 116 | .322 | 116 | .545 | 114 | .161 | 97 | .147 | 77 | ||
2011 | 4-8 | 3-8 | -1.04 | 104 | -1.05 | 109 | 1.35 | 110 | .367 | 107 | 4.73 | 108 | .163 | 108 | .398 | 99 | .610 | 93 | .154 | 99 | .146 | 77 | ||
2012 | 2-10 | 1-10 | -.91 | 105 | -.96 | 106 | 1.52 | 101 | .395 | 92 | 5.36 | 81 | .165 | 109 | .406 | 100 | .594 | 109 | .195 | 122 | .165 | 96 | ||
2013 | 7-6 | 6-6 | -.10 | 50 | -.35 | 70 | 2.17 | 59 | .424 | 84 | 6.15 | 31 | .255 | 68 | .453 | 70 | .657 | 77 | .131 | 91 | .102 | 26 | ||
2014 | 7-6 | 6-6 | .21 | 31 | -.19 | 55 | 2.10 | 61 | .444 | 67 | 5.69 | 56 | .277 | 55 | .467 | 67 | .599 | 108 | .153 | 106 | .080 | 11 | ||
2015 | 3-9 | 1-9 | -1.54 | 123 | -1.74 | 128 | .69 | 127 | .250 | 128 | 3.89 | 128 | .083 | 127 | .263 | 127 | .489 | 127 | .218 | 126 | .128 | 77 | ||
2016 | 7-6 | 6-6 | -1.14 | 120 | -1.25 | 125 | 1.28 | 123 | .305 | 126 | 4.36 | 126 | .152 | 122 | .303 | 127 | .483 | 127 | .193 | 125 | .124 | 84 | ||
2017 | 7-6 | 7-6 | -.19 | 55 | -.58 | 97 | 1.85 | 93 | .418 | 91 | 5.21 | 95 | .237 | 82 | .402 | 106 | .675 | 65 | .095 | 32 | .112 | 61 | ||
2018 | 7-5 | 6-5 | -.34 | 77 | -.38 | 84 | 2.07 | 76 | .420 | 94 | 5.10 | 101 | .279 | 58 | .397 | 112 | .610 | 109 | .140 | 93 | .096 | 46 | ||
2019 | 6-7 | 5-7 | .22 | 36 | .05 | 50 | 2.33 | 58 | .474 | 63 | 5.66 | 72 | .299 | 50 | .470 | 81 | .679 | 71 | .097 | 39 | .097 | 43 | ||
2020 | 6-5 | 6-5 | -.09 | 55 | -.11 | 55 | 2.31 | 55 | .492 | 49 | 5.64 | 73 | .272 | 64 | .553 | 37 | .667 | 78 | .132 | 92 | .140 | 91 | ||
2021 | 6-6 | 5-6 | -.62 | 95 | -.50 | 92 | 1.89 | 90 | .433 | 91 | 5.32 | 93 | .228 | 91 | .500 | 63 | .605 | 112 | .140 | 99 | .140 | 102 | ||
2022 | 3-9 | 2-9 | -.94 | 114 | -1.18 | 124 | 1.26 | 123 | .313 | 127 | 4.58 | 125 | .158 | 119 | .323 | 126 | .504 | 130 | .165 | 110 | .180 | 129 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 11-3 | 10-3 | 1.07 | 21 | 1.24 | 6 | 1.23 | 5 | .342 | 10 | 4.41 | 5 | .143 | 6 | .310 | 3 | .589 | 20 | .137 | 43 | .185 | 7 | ||
2008 | 9-5 | 8-5 | 1.19 | 14 | 1.34 | 6 | 1.21 | 9 | .314 | 6 | 4.28 | 4 | .138 | 9 | .308 | 6 | .547 | 10 | .145 | 44 | .164 | 31 | ||
2009 | 8-5 | 7-5 | 1.29 | 14 | 1.11 | 15 | 1.40 | 15 | .386 | 30 | 4.77 | 21 | .139 | 13 | .423 | 39 | .657 | 49 | .161 | 24 | .153 | 32 | ||
2010 | 7-6 | 6-6 | 1.31 | 5 | 1.17 | 5 | 1.39 | 9 | .367 | 10 | 4.52 | 5 | .132 | 4 | .375 | 9 | .625 | 25 | .140 | 32 | .191 | 12 | ||
2011 | 4-8 | 3-8 | .61 | 43 | .40 | 58 | 2.01 | 58 | .461 | 64 | 5.71 | 69 | .216 | 39 | .528 | 90 | .672 | 67 | .048 | 115 | .096 | 104 | ||
2012 | 2-10 | 1-10 | -.02 | 74 | -.11 | 81 | 2.44 | 77 | .539 | 100 | 5.64 | 57 | .298 | 73 | .527 | 83 | .748 | 101 | .069 | 104 | .122 | 69 | ||
2013 | 7-6 | 6-6 | .02 | 82 | .07 | 87 | 2.30 | 82 | .473 | 80 | 5.78 | 79 | .291 | 81 | .468 | 60 | .674 | 62 | .106 | 68 | .106 | 97 | ||
2014 | 7-6 | 6-6 | .46 | 48 | .48 | 47 | 1.88 | 44 | .400 | 32 | 5.13 | 24 | .232 | 41 | .457 | 55 | .601 | 25 | .145 | 33 | .087 | 115 | ||
2015 | 3-9 | 1-9 | 1.49 | 2 | 1.32 | 2 | 1.19 | 5 | .331 | 4 | 4.68 | 6 | .117 | 2 | .352 | 6 | .594 | 13 | .172 | 16 | .148 | 22 | ||
2016 | 7-6 | 6-6 | .78 | 20 | .69 | 23 | 1.87 | 39 | .347 | 8 | 5.27 | 28 | .257 | 53 | .338 | 4 | .514 | 2 | .209 | 4 | .149 | 21 | ||
2017 | 7-6 | 7-6 | 1.06 | 16 | .77 | 25 | 1.57 | 19 | .381 | 20 | 5.25 | 35 | .195 | 25 | .402 | 25 | .580 | 16 | .083 | 107 | .136 | 36 | ||
2018 | 7-5 | 6-5 | .46 | 41 | .46 | 42 | 1.88 | 42 | .443 | 56 | 5.36 | 44 | .246 | 47 | .449 | 43 | .681 | 72 | .101 | 84 | .152 | 15 | ||
2019 | 6-7 | 5-7 | -.38 | 100 | -.33 | 96 | 2.74 | 100 | .560 | 108 | 6.36 | 103 | .319 | 90 | .600 | 116 | .733 | 93 | .081 | 107 | .104 | 74 | ||
2020 | 6-5 | 6-5 | -.20 | 84 | -.17 | 83 | 2.54 | 82 | .532 | 93 | 6.40 | 96 | .319 | 85 | .569 | 97 | .733 | 87 | .078 | 103 | .172 | 14 | ||
2021 | 6-6 | 5-6 | .17 | 60 | .26 | 57 | 2.13 | 56 | .468 | 67 | 5.86 | 72 | .255 | 56 | .518 | 78 | .664 | 42 | .091 | 91 | .091 | 88 | ||
2022 | 3-9 | 2-9 | .06 | 70 | .07 | 75 | 2.53 | 101 | .466 | 60 | 5.73 | 62 | .310 | 93 | .476 | 48 | .683 | 57 | .175 | 14 | .063 | 125 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 11-3 | 10-3 | -.02 | 85 | -.09 | 106 | .09 | 93 | -.27 | 86 | -.12 | 105 | .08 | 34 | -.43 | 104 | 69.9 | 86 | 69.7 | 36 | -.2 | 59 | ||
2008 | 9-5 | 8-5 | -.03 | 69 | -.07 | 99 | .06 | 97 | -.32 | 104 | .09 | 27 | .00 | 65 | -.47 | 103 | 69.2 | 66 | 66.0 | 106 | -3.2 | 95 | ||
2009 | 8-5 | 7-5 | .07 | 35 | .01 | 55 | .05 | 101 | -.12 | 37 | -.03 | 55 | .05 | 56 | .26 | 28 | 69.9 | 77 | 69.1 | 60 | -.7 | 68 | ||
2010 | 7-6 | 6-6 | .08 | 35 | .01 | 60 | .08 | 77 | -.12 | 54 | -.16 | 100 | .11 | 34 | .23 | 41 | 69.0 | 52 | 70.6 | 42 | 1.6 | 42 | ||
2011 | 4-8 | 3-8 | .00 | 55 | .01 | 51 | .13 | 54 | -.01 | 21 | -.08 | 76 | .08 | 52 | -.26 | 92 | 68.4 | 33 | 73.2 | 11 | 4.8 | 17 | ||
2012 | 2-10 | 1-10 | .09 | 18 | .05 | 24 | -.01 | 96 | -.06 | 56 | .09 | 11 | .06 | 67 | .46 | 14 | 72.3 | 103 | 68.3 | 94 | -4.0 | 103 | ||
2013 | 7-6 | 6-6 | .13 | 6 | .09 | 10 | .18 | 18 | -.02 | 44 | -.12 | 85 | .09 | 52 | .84 | 1 | 70.6 | 63 | 71.3 | 49 | .6 | 61 | ||
2014 | 7-6 | 6-6 | .02 | 56 | .01 | 57 | .18 | 13 | .00 | 32 | -.09 | 70 | .10 | 63 | -.34 | 108 | 70.0 | 48 | 70.5 | 63 | .5 | 55 | ||
2015 | 3-9 | 1-9 | .09 | 26 | -.01 | 76 | .16 | 18 | -.27 | 127 | -.14 | 88 | .16 | 33 | -.61 | 122 | 70.8 | 67 | 69.7 | 82 | -1.1 | 80 | ||
2016 | 7-6 | 6-6 | .00 | 91 | .01 | 59 | .12 | 37 | .00 | 26 | -.12 | 77 | .08 | 70 | -.13 | 91 | 68.3 | 15 | 68.3 | 110 | .0 | 65 | ||
2017 | 7-6 | 7-6 | .01 | 78 | .01 | 66 | .10 | 36 | -.04 | 49 | -.04 | 26 | .11 | 61 | -.32 | 105 | 68.4 | 14 | 72.1 | 32 | 3.8 | 18 | ||
2018 | 7-5 | 6-5 | .05 | 41 | .02 | 46 | .03 | 72 | -.10 | 98 | .19 | 2 | .02 | 87 | -.41 | 117 | 67.9 | 13 | 70.7 | 74 | 2.8 | 31 | ||
2019 | 6-7 | 5-7 | .04 | 71 | -.02 | 90 | .05 | 66 | -.08 | 71 | -.15 | 75 | .16 | 47 | -.35 | 115 | 72.6 | 110 | 70.2 | 83 | -2.4 | 96 | ||
2020 | 6-5 | 6-5 | .14 | 21 | .01 | 64 | .01 | 90 | -.11 | 91 | -.11 | 55 | .17 | 49 | .26 | 45 | 69.6 | 28 | 72.2 | 44 | 2.6 | 35 | ||
2021 | 6-6 | 5-6 | .09 | 64 | .01 | 68 | .18 | 16 | -.21 | 122 | -.19 | 82 | .10 | 85 | .42 | 29 | 72.3 | 88 | 71.3 | 67 | -1.1 | 80 | ||
2022 | 3-9 | 2-9 | .04 | 116 | -.06 | 121 | .00 | 93 | -.20 | 125 | -.21 | 111 | .19 | 37 | -.49 | 126 | 73.1 | 118 | 65.3 | 130 | -7.7 | 131 |