Test Pages

Ball State FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 7-6 6-6 -.19 74 -.47 62 -.01 88   .08 53 .02 57 .025 45 -.41 79   .23 107 1.20 108 4.05 95
2008 12-2 11-2 .23 38 .11 24 .50 56   1.32 9 1.34 10 .151 12 1.67 7   .17 111 .87 118 3.44 116
2009 2-10 2-9 -.71 107 -1.44 116 -.15 89   -.90 104 -.88 101 -.119 102 -.63 86   .20 116 1.01 118 3.49 111
2010 4-8 3-7 -.89 114 -1.38 113 -.47 109   -.99 101 -.90 99 -.129 101 -.89 92   .28 106 1.04 109 2.87 118
2011 6-6 6-6 -.42 94 -.53 70 -.56 109   -.84 98 -.68 91 -.118 101 -1.16 98   .48 72 1.96 80 5.03 74
2012 9-4 9-4 -.18 70 -.13 55 -.44 99   -.14 70 .07 59 .041 48 -.48 81   .34 86 1.52 93 4.57 83
2013 10-3 9-3 -.03 65 .18 36 -.12 90   1.21 12 1.21 10 .138 17 1.31 13   .12 122 .58 121 2.53 122
2014 5-7 4-6 -.43 96 -.81 96 -.17 92   -.21 73 .00 70 -.083 98 -.72 96   .10 128 .51 125 2.46 124
2015 3-9 2-9 -.63 105 -.73 97 -.62 115   -1.29 116 -1.34 116 -.157 113 -1.57 117   .37 104 2.00 89 5.39 83
2016 4-8 3-8 -.57 105 -.76 100 -.30 93   -.42 80 -.38 80 -.026 72 -.70 90   .23 111 .99 121 3.21 121
2017 2-10 1-10 -1.27 129 -1.17 121 -1.22 127   -1.76 123 -1.90 125 -.205 120 -2.52 130   .11 127 .50 127 2.92 124
2018 4-8 3-8 -.69 114 -.70 94 -.68 112   -.98 108 -1.00 107 -.134 108 -1.39 114   .36 94 1.52 100 4.17 102
2019 5-7 4-7 -.23 82 -.27 74 -.08 76   .19 52 -.01 62 .017 60 -.30 78   .18 118 .86 119 3.44 118
2020 7-1 7-1 .67 11 .75 15 .66 24   .71 32 .67 33 .050 47 -.01 61   .59 45 2.59 24 5.64 23
2021 6-7 5-7 -.42 100 -.71 105 -.30 100   -.56 93 -.45 88 -.102 101 -.84 97   .24 115 1.24 118 4.37 105
2022 5-7 4-7 -.56 109 -1.10 121 -.22 95   -.64 98 -.65 99 -.068 92 -.05 61   .65 68 1.15 107 2.99 124

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 7-6 6-6 - - 0-1 0-2 0-2 0-3 7-3   -5.77 66 -4.80 79 -1.95 83
2008 12-2 11-2 - - 0-1 0-1 1-1 1-1 11-1   -1.83 15 -1.13 29 1.44 42
2009 2-10 2-9 - - 0-1 0-2 0-2 0-2 2-8   -9.80 115 -8.99 117 -6.51 117
2010 4-8 3-7 - 0-1 0-1 0-2 0-2 0-2 4-6   -7.72 97 -6.96 105 -5.13 109
2011 6-6 6-6 0-1 0-1 0-2 0-3 0-4 0-6 6-0   -5.52 61 -4.04 73 -.97 75
2012 9-4 9-4 - 0-1 0-1 0-3 0-3 0-3 9-1   -3.66 36 -2.48 56 .57 55
2013 10-3 9-3 - - - - - 0-2 10-1   -2.88 29 -2.42 49 -.47 67
2014 5-7 4-6 - - - - 0-1 0-1 5-6   -6.90 93 -6.49 106 -4.54 113
2015 3-9 2-9 - - 0-2 0-3 0-4 0-5 3-4   -8.63 112 -7.00 109 -3.61 103
2016 4-8 3-8 - 0-1 0-1 0-1 0-2 0-2 4-6   -7.77 105 -7.01 115 -4.79 116
2017 2-10 1-10 - - - - - 0-1 2-9   -9.89 125 -9.50 126 -7.08 127
2018 4-8 3-8 - 0-1 0-2 0-2 0-2 0-3 4-5   -7.64 104 -6.48 108 -3.83 112
2019 5-7 4-7 - - - 0-1 0-2 0-2 5-5   -6.82 94 -6.14 112 -3.56 112
2020 7-1 7-1 1-0 2-0 3-1 5-1 5-1 6-1 1-0   -.41 7 1.59 4 4.64 5
2021 6-7 5-7 - 0-1 0-1 0-1 1-1 1-1 5-6   -6.76 92 -5.76 101 -2.63 98
2022 5-7 4-7 0-1 0-1 0-1 0-1 0-1 0-1 5-6   -6.35 90 -5.85 103 -4.01 114

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 7-6 6-6 -.47 62   .06 22 2.35 32 .511 17 5.91 25   .285 37 .504 34 .679 46 .095 24 .058 1
2008 12-2 11-2 .11 24   .73 7 3.04 11 .598 9 6.90 8   .388 12 .612 9 .791 8 .062 5 .132 54
2009 2-10 2-9 -1.44 116   -1.04 103 1.48 101 .359 103 4.81 100   .167 101 .373 103 .611 92 .143 75 .175 100
2010 4-8 3-7 -1.38 113   -1.06 107 1.51 103 .359 101 5.07 91   .188 99 .357 109 .589 102 .107 50 .232 120
2011 6-6 6-6 -.53 70   -.27 50 2.11 51 .457 51 5.52 60   .257 55 .434 77 .618 90 .110 48 .110 30
2012 9-4 9-4 -.13 55   .36 25 2.75 22 .570 10 5.94 49   .322 31 .597 10 .765 13 .054 6 .107 33
2013 10-3 9-3 .18 36   .71 9 3.09 8 .596 6 6.87 8   .396 10 .612 10 .791 5 .086 31 .115 45
2014 5-7 4-6 -.81 96   -.34 68 2.19 54 .431 79 5.37 82   .244 73 .437 89 .664 65 .076 15 .101 26
2015 3-9 2-9 -.73 97   -.72 104 1.58 105 .410 93 4.87 113   .184 110 .424 95 .624 96 .096 36 .096 36
2016 4-8 3-8 -.76 100   -.38 79 1.91 86 .484 55 5.78 66   .232 90 .551 26 .739 18 .051 3 .159 119
2017 2-10 1-10 -1.17 121   -.96 121 1.38 119 .352 120 4.38 125   .168 120 .368 117 .608 104 .120 71 .112 60
2018 4-8 3-8 -.70 94   -.53 94 1.80 97 .426 90 4.77 119   .221 100 .492 65 .689 50 .107 49 .139 99
2019 5-7 4-7 -.27 74   .14 41 2.49 43 .517 31 5.91 54   .306 47 .515 53 .731 28 .090 25 .104 56
2020 7-1 7-1 .75 15   .43 25 2.73 29 .550 22 6.08 47   .344 34 .591 25 .742 32 .086 28 .097 38
2021 6-7 5-7 -.71 105   -.42 86 1.96 84 .421 96 4.89 118   .231 88 .423 102 .654 87 .085 23 .077 19
2022 5-7 4-7 -1.10 121   -.66 98 1.69 103 .414 93 5.32 87   .199 101 .404 107 .713 46 .066 11 .140 105

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 7-6 6-6 -.01 88   .02 91 2.33 85 .486 81 6.32 107   .304 92 .533 98 .689 75 .111 74 .170 19
2008 12-2 11-2 .50 56   .59 48 1.69 34 .447 63 5.24 51   .206 35 .527 89 .718 92 .130 57 .168 25
2009 2-10 2-9 -.15 89   .13 80 2.36 81 .479 81 5.43 51   .287 78 .525 88 .697 83 .123 65 .139 55
2010 4-8 3-7 -.47 109   .06 82 2.41 87 .489 87 5.96 81   .313 90 .473 60 .705 85 .098 89 .152 39
2011 6-6 6-6 -.56 109   -.57 109 2.79 103 .575 111 6.68 110   .361 102 .617 113 .767 109 .075 110 .113 85
2012 9-4 9-4 -.44 99   -.50 107 2.68 93 .529 92 6.43 99   .347 93 .592 108 .735 95 .068 106 .075 117
2013 10-3 9-3 -.12 90   .50 45 1.88 41 .458 62 5.56 63   .220 33 .454 51 .702 84 .085 90 .156 22
2014 5-7 4-6 -.17 92   .13 76 2.19 73 .514 97 6.09 93   .286 77 .555 103 .798 126 .092 94 .185 10
2015 3-9 2-9 -.62 115   -.57 116 2.92 114 .567 120 6.44 107   .373 114 .568 114 .805 126 .025 128 .110 78
2016 4-8 3-8 -.30 93   -.04 78 2.29 71 .510 86 6.48 102   .288 71 .523 81 .742 104 .098 72 .083 110
2017 2-10 1-10 -1.22 127   -.79 120 3.28 126 .557 112 6.90 125   .440 127 .621 121 .724 102 .069 121 .069 118
2018 4-8 3-8 -.68 112   -.45 109 2.80 108 .559 117 6.16 97   .361 111 .607 120 .795 127 .033 130 .131 40
2019 5-7 4-7 -.08 76   .05 70 2.50 89 .500 78 6.21 97   .305 82 .565 101 .710 82 .107 70 .153 15
2020 7-1 7-1 .66 24   .27 46 2.06 40 .500 75 6.09 79   .266 45 .543 85 .691 63 .160 20 .138 40
2021 6-7 5-7 -.30 100   -.15 89 2.41 80 .523 94 5.73 63   .285 71 .537 92 .764 116 .065 117 .146 19
2022 5-7 4-7 -.22 95   .03 82 2.34 80 .482 78 5.37 37   .291 79 .515 75 .694 65 .082 114 .075 120

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 7-6 6-6 .01 63   .01 56 .26 33 -.09 30 -.10 96 .09 28 -.24 84   68.3 56 73.6 2 5.2 12
2008 12-2 11-2 -.06 78   .02 44 .22 28 -.23 90 .12 16 .09 30 .06 45   69.9 77 70.3 29 .4 54
2009 2-10 2-9 .00 74   .03 39 .14 72 -.16 51 .04 26 .10 43 .05 57   69.6 68 66.1 103 -3.5 96
2010 4-8 3-7 -.04 91   .03 37 .13 60 -.09 44 -.01 44 .01 86 .28 31   69.0 53 67.5 93 -1.6 77
2011 6-6 6-6 .04 26   .05 25 .12 56 -.07 48 -.04 51 .16 20 -.04 58   69.8 66 71.9 22 2.1 35
2012 9-4 9-4 .13 4   .10 5 .16 24 -.06 58 .03 22 .20 16 .33 25   68.2 27 74.4 5 6.2 9
2013 10-3 9-3 .05 61   .05 32 .16 24 .01 24 -.15 96 .05 72 .36 28   69.7 50 71.0 55 1.3 49
2014 5-7 4-6 .01 61   .06 17 .10 38 -.11 89 -.14 84 .18 26 .42 11   68.8 25 71.2 48 2.4 27
2015 3-9 2-9 .08 33   .07 17 .23 11 -.03 45 -.08 62 .07 71 .05 66   70.7 60 70.6 67 -.1 64
2016 4-8 3-8 .01 77   .02 53 .07 53 -.08 73 .00 24 .03 89 .13 52   71.8 76 72.4 33 .6 55
2017 2-10 1-10 -.12 130   -.09 126 .09 44 -.05 61 -.13 76 -.32 130 .08 65   71.4 76 67.1 127 -4.3 115
2018 4-8 3-8 .00 95   -.01 78 -.02 111 -.04 66 .00 32 -.02 108 .17 51   71.8 95 70.7 76 -1.1 89
2019 5-7 4-7 -.01 116   -.04 106 .17 21 .00 25 -.19 92 -.32 129 .07 71   69.3 32 70.9 68 1.6 40
2020 7-1 7-1 .02 88   .03 50 .10 36 -.03 50 -.11 57 .23 22 -.12 87   70.4 53 71.6 57 1.3 50
2021 6-7 5-7 .16 14   .11 6 .19 14 -.04 46 .02 10 .22 35 .13 67   69.0 18 74.0 11 5.1 9
2022 5-7 4-7 .09 76   .02 64 .00 96 .00 40 -.12 63 .16 49 .11 74   72.3 105 69.5 105 -2.8 105