Special Teams Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Special Teams Game Ratings (SGR) are opponent-adjusted special teams data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Special teams possession efficiency (SVE) is unadjusted scoring value on field goals, punts, kickoffs, and point-after-touchdown attempts per possession. Field goal game ratings (FGR), punt game ratings (PGR), kickoff game ratings (KGR), and point-after-touchdown game ratings (XGR) are combined team and opponent unit possession value splits generated per possession. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Navy | W | 23-3 | 23-3 | .10 | .744 | .14 | .803 | -.11 | .125 | .22 | .975 | .03 | .749 | .01 | .721 | ||||
3 | Utah State | L | 45-49 | 45-49 | .13 | .803 | .08 | .691 | .01 | .563 | .00 | .521 | .07 | .866 | .00 | .423 | ||||
4 | Florida Atlantic | W | 31-7 | 31-7 | -.25 | .060 | -.18 | .136 | -.12 | .110 | -.07 | .155 | .01 | .593 | .01 | .757 | ||||
5 | New Mexico | W | 38-10 | 38-7 | -.11 | .232 | -.04 | .414 | .04 | .689 | -.01 | .422 | -.07 | .127 | .01 | .821 | ||||
6 | Wyoming | W | 24-14 | 24-14 | .04 | .612 | .03 | .562 | .02 | .606 | -.01 | .466 | .01 | .624 | .00 | .617 | ||||
7 | Boise State | W | 24-17 | 24-17 | .05 | .619 | -.09 | .294 | -.15 | .071 | .20 | .967 | -.14 | .060 | .00 | .613 | ||||
8 | San Diego State | L | 14-20 | 14-20 | -.11 | .236 | -.19 | .120 | -.12 | .112 | -.07 | .134 | .00 | .555 | .00 | .549 | ||||
10 | Army | L | 14-21 | 14-21 | .23 | .934 | .22 | .908 | .19 | .972 | .01 | .532 | -.02 | .283 | .04 | .915 | ||||
11 | Colorado State | W | 35-21 | 35-21 | -.19 | .112 | -.19 | .121 | -.11 | .137 | -.02 | .336 | -.06 | .137 | .00 | .681 | ||||
12 | Nevada | W | 41-39 | 41-39 | .08 | .695 | .04 | .588 | .05 | .719 | -.03 | .278 | .02 | .725 | .00 | .549 | ||||
13 | UNLV | W | 48-14 | 38-0 | .38 | .987 | .43 | .990 | .07 | .776 | .08 | .882 | .27 | .990 | .02 | .840 | ||||
B | Louisville | W | 31-28 | 31-28 | -.23 | .074 | -.21 | .106 | .13 | .897 | .00 | .488 | -.33 | .005 | .00 | .549 | ||||
Akron 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Auburn | L | 10-60 | 0-46 | .04 | .613 | .02 | .543 | -.09 | .184 | .06 | .829 | -.01 | .367 | .06 | .955 | ||||
2 | Temple | L | 24-45 | 17-45 | -.11 | .235 | .10 | .740 | .14 | .908 | .05 | .790 | -.07 | .125 | -.01 | .220 | ||||
4 | Ohio State | L | 7-59 | 7-45 | .02 | .536 | -.08 | .318 | -.03 | .355 | .03 | .724 | -.07 | .122 | -.01 | .197 | ||||
5 | Ohio | L | 17-34 | 17-34 | -.06 | .328 | .00 | .496 | -.02 | .394 | .04 | .756 | -.02 | .295 | .00 | .333 | ||||
6 | Bowling Green | W | 35-20 | 35-20 | -.27 | .046 | -.27 | .062 | -.13 | .105 | -.17 | .047 | .02 | .732 | .00 | .693 | ||||
7 | Miami (OH) | L | 21-34 | 14-34 | .12 | .790 | .12 | .775 | .15 | .929 | -.04 | .223 | -.03 | .203 | .05 | .939 | ||||
8 | Buffalo | L | 10-45 | 10-45 | .00 | .492 | .00 | .492 | .03 | .647 | -.02 | .375 | .00 | .437 | -.01 | .187 | ||||
10 | Ball State | L | 25-31 | 25-31 | .08 | .706 | .02 | .549 | -.01 | .451 | -.02 | .375 | .00 | .435 | .05 | .938 | ||||
11 | Western Michigan | L | 40-45 | 40-45 | .06 | .664 | .17 | .858 | .08 | .806 | .01 | .568 | .13 | .929 | -.05 | .068 | ||||
12 | Kent State | L | 0-38 | 0-32 | .09 | .713 | .15 | .834 | -.13 | .108 | -.02 | .367 | .38 | .997 | -.08 | .027 | ||||
13 | Toledo | L | 14-49 | 14-42 | -.17 | .144 | -.12 | .220 | .00 | .526 | -.09 | .107 | -.02 | .271 | -.01 | .229 | ||||
Alabama 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Miami | W | 44-13 | 41-13 | .02 | .545 | .07 | .671 | .07 | .787 | .01 | .542 | -.02 | .326 | .01 | .786 | ||||
3 | Florida | W | 31-29 | 31-29 | .25 | .947 | .21 | .898 | .00 | .464 | .03 | .716 | .07 | .873 | .11 | .992 | ||||
4 | Southern Mississippi | W | 63-14 | 49-7 | .08 | .686 | .19 | .877 | .00 | .526 | -.11 | .084 | .29 | .993 | .01 | .837 | ||||
5 | Ole Miss | W | 42-21 | 35-7 | .03 | .574 | -.04 | .410 | .00 | .526 | -.01 | .400 | -.03 | .207 | .01 | .812 | ||||
6 | Texas A&M | L | 38-41 | 38-41 | .13 | .805 | .01 | .529 | .00 | .532 | .17 | .951 | -.19 | .038 | .04 | .873 | ||||
7 | Mississippi State | W | 49-9 | 35-9 | -.30 | .036 | -.14 | .191 | -.15 | .068 | -.02 | .329 | .03 | .748 | .01 | .818 | ||||
8 | Tennessee | W | 52-24 | 45-24 | -.06 | .350 | -.13 | .208 | .01 | .556 | -.15 | .063 | .01 | .594 | .00 | .705 | ||||
10 | LSU | W | 20-14 | 20-14 | -.04 | .382 | -.08 | .308 | -.06 | .257 | .02 | .626 | .00 | .468 | -.04 | .109 | ||||
11 | New Mexico State | W | 59-3 | 49-3 | .22 | .919 | .25 | .926 | -.10 | .150 | .27 | .990 | .07 | .864 | .02 | .842 | ||||
12 | Arkansas | W | 42-35 | 42-35 | .02 | .562 | .01 | .514 | .01 | .568 | -.05 | .211 | .00 | .522 | .04 | .908 | ||||
13 | Auburn | W | 24-22 | 24-22 | -.11 | .222 | -.14 | .194 | -.03 | .353 | -.11 | .086 | .00 | .534 | .00 | .549 | ||||
C | Georgia | W | 41-24 | 41-24 | .14 | .810 | .02 | .546 | .03 | .669 | -.02 | .377 | .00 | .522 | .00 | .658 | ||||
P | Cincinnati | W | 27-6 | 24-6 | -.23 | .077 | -.29 | .051 | -.17 | .046 | -.07 | .144 | -.05 | .161 | .01 | .763 | ||||
P | Georgia | L | 18-33 | 18-33 | .07 | .678 | -.05 | .386 | .00 | .470 | -.03 | .283 | -.01 | .398 | .00 | .308 | ||||
Appalachian State 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | East Carolina | W | 33-19 | 33-12 | .16 | .856 | .20 | .887 | -.02 | .399 | -.04 | .271 | .25 | .983 | .01 | .729 | ||||
2 | Miami | L | 23-25 | 23-25 | .02 | .538 | .07 | .668 | .00 | .531 | -.09 | .106 | .20 | .964 | -.04 | .120 | ||||
4 | Marshall | W | 31-30 | 31-30 | -.21 | .093 | -.20 | .112 | .07 | .779 | -.02 | .355 | -.25 | .014 | .00 | .597 | ||||
5 | Georgia State | W | 45-16 | 38-9 | -.01 | .466 | .04 | .595 | .02 | .615 | .03 | .691 | -.02 | .318 | .01 | .779 | ||||
7 | Louisiana | L | 13-41 | 13-34 | .27 | .954 | .26 | .935 | .05 | .731 | .02 | .647 | .14 | .936 | .05 | .931 | ||||
8 | Coastal Carolina | W | 30-27 | 30-27 | -.01 | .466 | -.07 | .329 | -.13 | .097 | -.01 | .465 | .11 | .912 | -.04 | .090 | ||||
9 | UL Monroe | W | 59-28 | 52-21 | .02 | .545 | .06 | .650 | .02 | .626 | .01 | .582 | .02 | .703 | .01 | .757 | ||||
10 | Arkansas State | W | 48-14 | 41-14 | .16 | .856 | .11 | .764 | .05 | .710 | .01 | .568 | .05 | .836 | .01 | .747 | ||||
11 | South Alabama | W | 31-7 | 24-7 | -.13 | .197 | -.09 | .277 | .09 | .823 | -.18 | .044 | .00 | .432 | .00 | .633 | ||||
12 | Troy | W | 45-7 | 38-7 | .00 | .501 | .04 | .605 | -.12 | .124 | .03 | .723 | .12 | .921 | .01 | .786 | ||||
13 | Georgia Southern | W | 27-3 | 24-3 | .29 | .966 | .34 | .973 | .04 | .705 | .05 | .782 | .25 | .982 | .00 | .714 | ||||
C | Louisiana | L | 16-24 | 16-24 | -.07 | .312 | -.08 | .315 | .01 | .547 | -.07 | .151 | .03 | .759 | -.04 | .095 | ||||
B | Western Kentucky | L | 38-59 | 31-59 | .14 | .814 | .13 | .786 | .09 | .833 | -.01 | .446 | .05 | .829 | -.01 | .252 | ||||
Arizona 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | BYU | L | 16-24 | 16-24 | -.17 | .144 | -.09 | .275 | -.19 | .024 | .00 | .522 | .05 | .841 | .04 | .915 | ||||
2 | San Diego State | L | 14-38 | 7-38 | -.10 | .251 | -.18 | .129 | -.02 | .375 | -.16 | .058 | .00 | .522 | -.01 | .260 | ||||
4 | Oregon | L | 19-41 | 19-41 | -.24 | .070 | -.20 | .116 | -.13 | .095 | -.01 | .401 | -.04 | .175 | -.01 | .284 | ||||
6 | UCLA | L | 16-34 | 16-34 | .04 | .605 | .00 | .493 | .08 | .806 | .05 | .794 | -.13 | .069 | -.01 | .256 | ||||
7 | Colorado | L | 0-34 | 0-27 | -.33 | .027 | -.39 | .014 | -.04 | .292 | -.34 | .005 | .00 | .522 | -.01 | .268 | ||||
8 | Washington | L | 16-21 | 16-21 | .31 | .975 | .31 | .962 | .11 | .872 | .20 | .965 | .00 | .522 | .00 | .341 | ||||
9 | USC | L | 34-41 | 34-41 | -.01 | .470 | -.02 | .464 | -.05 | .283 | .04 | .732 | .00 | .466 | .00 | .406 | ||||
10 | California | W | 10-3 | 10-3 | -.01 | .456 | -.03 | .426 | -.01 | .440 | -.02 | .334 | .00 | .522 | .00 | .576 | ||||
11 | Utah | L | 29-38 | 29-38 | .38 | .988 | .38 | .983 | .16 | .944 | .27 | .989 | .00 | .472 | -.05 | .047 | ||||
12 | Washington State | L | 18-44 | 18-44 | -.08 | .279 | -.04 | .408 | -.01 | .419 | .01 | .596 | -.08 | .113 | .04 | .886 | ||||
13 | Arizona State | L | 15-38 | 15-38 | -.19 | .122 | -.08 | .301 | .08 | .792 | -.06 | .170 | .02 | .678 | -.11 | .006 | ||||
Arizona State 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | UNLV | W | 37-10 | 34-10 | -.02 | .432 | .03 | .578 | -.02 | .378 | .03 | .682 | .07 | .878 | -.05 | .069 | ||||
3 | BYU | L | 17-27 | 17-27 | -.15 | .162 | -.08 | .312 | .04 | .701 | -.01 | .451 | -.15 | .053 | .04 | .892 | ||||
4 | Colorado | W | 35-13 | 28-10 | .01 | .516 | -.05 | .375 | -.01 | .445 | -.03 | .279 | -.02 | .320 | .01 | .763 | ||||
5 | UCLA | W | 42-23 | 42-23 | -.09 | .275 | -.13 | .202 | .03 | .670 | -.18 | .042 | -.03 | .213 | .05 | .946 | ||||
6 | Stanford | W | 28-10 | 28-10 | -.15 | .170 | -.18 | .136 | -.15 | .069 | -.03 | .276 | .00 | .522 | .01 | .747 | ||||
7 | Utah | L | 21-35 | 21-35 | -.05 | .375 | -.05 | .371 | -.06 | .252 | .03 | .721 | -.02 | .259 | .00 | .328 | ||||
9 | Washington State | L | 21-34 | 7-34 | -.21 | .094 | -.16 | .151 | -.18 | .034 | .03 | .700 | -.01 | .410 | -.01 | .284 | ||||
10 | USC | W | 31-16 | 31-16 | -.11 | .238 | -.11 | .234 | -.14 | .088 | .04 | .769 | -.02 | .265 | .00 | .714 | ||||
11 | Washington | W | 35-30 | 35-30 | -.25 | .058 | -.25 | .075 | -.03 | .350 | -.04 | .231 | -.21 | .031 | .04 | .879 | ||||
12 | Oregon State | L | 10-24 | 10-24 | -.12 | .203 | -.17 | .147 | -.11 | .144 | -.06 | .164 | .01 | .595 | .00 | .318 | ||||
13 | Arizona | W | 38-15 | 38-15 | .05 | .616 | .08 | .699 | -.08 | .208 | .06 | .829 | -.02 | .321 | .11 | .993 | ||||
B | Wisconsin | L | 13-20 | 13-20 | -.06 | .337 | -.09 | .292 | -.03 | .336 | -.04 | .266 | -.02 | .330 | .00 | .378 | ||||
Arkansas 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Rice | W | 38-17 | 38-17 | -.11 | .219 | .01 | .510 | .09 | .831 | -.11 | .088 | .02 | .692 | .00 | .688 | ||||
2 | Texas | W | 40-21 | 33-7 | .28 | .964 | .24 | .918 | .14 | .912 | .10 | .903 | .00 | .458 | .00 | .681 | ||||
3 | Georgia Southern | W | 45-10 | 38-10 | -.15 | .157 | -.10 | .258 | -.01 | .415 | -.08 | .116 | -.01 | .360 | .01 | .775 | ||||
4 | Texas A&M | W | 20-10 | 20-10 | .04 | .599 | -.08 | .310 | .00 | .466 | -.07 | .154 | -.01 | .370 | .00 | .592 | ||||
5 | Georgia | L | 0-37 | 0-27 | -.33 | .025 | -.45 | .007 | -.25 | .010 | -.14 | .068 | -.05 | .168 | -.01 | .232 | ||||
6 | Ole Miss | L | 51-52 | 51-52 | -.12 | .201 | -.19 | .123 | -.11 | .140 | -.03 | .313 | -.01 | .339 | -.04 | .110 | ||||
7 | Auburn | L | 23-38 | 23-38 | -.01 | .455 | -.04 | .404 | .00 | .528 | -.01 | .449 | .01 | .642 | -.05 | .071 | ||||
10 | Mississippi State | W | 31-28 | 31-28 | .40 | .991 | .56 | .998 | .48 | .999 | .02 | .632 | .01 | .581 | .05 | .945 | ||||
11 | LSU | W | 16-13 | 16-13 | .04 | .594 | .00 | .500 | .04 | .686 | -.03 | .282 | .00 | .456 | .00 | .549 | ||||
12 | Alabama | L | 35-42 | 35-42 | .01 | .504 | -.01 | .485 | -.01 | .432 | .05 | .788 | .00 | .522 | -.04 | .093 | ||||
13 | Missouri | W | 34-17 | 34-9 | .07 | .676 | -.05 | .368 | -.13 | .103 | .06 | .831 | .01 | .596 | .01 | .767 | ||||
B | Penn State | W | 24-10 | 24-10 | .13 | .806 | .08 | .699 | .07 | .773 | .01 | .571 | .00 | .522 | .00 | .665 | ||||
Arkansas State 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Memphis | L | 50-55 | 50-55 | .18 | .882 | .27 | .939 | .16 | .945 | .19 | .963 | -.08 | .106 | .00 | .379 | ||||
3 | Washington | L | 3-52 | 3-42 | -.08 | .293 | -.08 | .319 | -.08 | .192 | .03 | .705 | -.01 | .338 | -.01 | .197 | ||||
4 | Tulsa | L | 34-41 | 34-41 | .31 | .974 | .35 | .975 | .02 | .616 | .13 | .925 | .19 | .962 | .00 | .434 | ||||
5 | Georgia Southern | L | 33-59 | 33-59 | -.06 | .332 | -.01 | .473 | .01 | .561 | -.03 | .323 | .01 | .628 | -.01 | .269 | ||||
6 | Coastal Carolina | L | 20-52 | 20-45 | .03 | .578 | -.03 | .423 | -.01 | .447 | .01 | .540 | .02 | .738 | -.06 | .042 | ||||
8 | Louisiana | L | 27-28 | 27-28 | .04 | .606 | .03 | .580 | .06 | .760 | -.05 | .212 | .02 | .696 | .00 | .402 | ||||
9 | South Alabama | L | 13-31 | 13-31 | .25 | .942 | .28 | .946 | .04 | .683 | .02 | .656 | .23 | .974 | .00 | .294 | ||||
10 | Appalachian State | L | 14-48 | 14-41 | -.07 | .307 | -.11 | .235 | -.05 | .290 | -.01 | .431 | -.05 | .163 | -.01 | .256 | ||||
11 | UL Monroe | W | 27-24 | 27-24 | -.03 | .419 | .02 | .545 | .03 | .666 | -.04 | .270 | .02 | .714 | .00 | .549 | ||||
12 | Georgia State | L | 20-28 | 20-28 | .05 | .638 | .11 | .749 | .12 | .875 | .00 | .484 | .00 | .436 | .00 | .375 | ||||
13 | Texas State | L | 22-24 | 22-24 | -.16 | .156 | -.20 | .109 | -.18 | .040 | .06 | .827 | -.04 | .185 | -.05 | .082 | ||||
Army 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Georgia State | W | 43-10 | 36-10 | -.13 | .193 | -.08 | .310 | -.03 | .366 | .04 | .775 | .02 | .742 | -.12 | .005 | ||||
2 | Western Kentucky | W | 38-35 | 38-35 | .22 | .927 | .21 | .899 | .03 | .668 | .04 | .751 | .14 | .937 | .00 | .549 | ||||
3 | Connecticut | W | 52-21 | 42-0 | .10 | .735 | .12 | .777 | .00 | .526 | .06 | .808 | .05 | .826 | .02 | .844 | ||||
4 | Miami (OH) | W | 23-10 | 23-10 | .14 | .827 | .14 | .809 | -.01 | .424 | .19 | .962 | .01 | .605 | -.05 | .074 | ||||
5 | Ball State | L | 16-28 | 16-28 | -.11 | .234 | -.17 | .144 | .00 | .526 | .02 | .615 | -.18 | .043 | .00 | .355 | ||||
7 | Wisconsin | L | 14-20 | 14-20 | .01 | .505 | -.02 | .449 | -.10 | .151 | .04 | .744 | -.01 | .383 | .05 | .951 | ||||
8 | Wake Forest | L | 56-70 | 49-70 | .01 | .523 | -.05 | .381 | .00 | .526 | -.02 | .345 | -.02 | .287 | -.01 | .277 | ||||
10 | Air Force | W | 21-14 | 21-14 | -.21 | .097 | -.22 | .092 | -.19 | .027 | -.01 | .467 | .02 | .716 | -.04 | .087 | ||||
12 | Massachusetts | W | 33-17 | 33-17 | -.01 | .471 | .02 | .559 | -.03 | .342 | -.02 | .390 | -.03 | .217 | .10 | .991 | ||||
13 | Liberty | W | 31-16 | 31-16 | .04 | .599 | .06 | .646 | -.02 | .401 | .07 | .867 | -.05 | .155 | .06 | .960 | ||||
15 | Navy | L | 13-17 | 13-17 | .03 | .582 | .07 | .664 | .03 | .639 | .01 | .592 | .03 | .779 | .00 | .379 | ||||
B | Missouri | W | 24-22 | 24-22 | .13 | .805 | .01 | .515 | -.14 | .085 | .06 | .824 | .02 | .714 | .06 | .964 | ||||
Auburn 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Akron | W | 60-10 | 46-0 | -.05 | .370 | -.02 | .456 | .09 | .815 | -.06 | .171 | .01 | .632 | -.06 | .044 | ||||
3 | Penn State | L | 20-28 | 20-28 | .14 | .819 | .09 | .718 | .11 | .867 | -.04 | .260 | .02 | .719 | .00 | .341 | ||||
4 | Georgia State | W | 34-24 | 34-24 | .25 | .946 | .30 | .960 | .01 | .581 | .17 | .954 | .08 | .888 | .04 | .866 | ||||
5 | LSU | W | 24-19 | 24-19 | -.15 | .160 | -.19 | .125 | -.15 | .068 | -.02 | .371 | -.03 | .255 | .00 | .681 | ||||
6 | Georgia | L | 10-34 | 10-34 | .20 | .895 | .08 | .690 | .08 | .804 | .03 | .697 | -.03 | .241 | -.01 | .277 | ||||
7 | Arkansas | W | 38-23 | 38-23 | .06 | .648 | .04 | .595 | .00 | .471 | .01 | .550 | -.01 | .358 | .05 | .930 | ||||
9 | Ole Miss | W | 31-20 | 31-20 | -.07 | .305 | -.14 | .192 | -.17 | .045 | .03 | .688 | .00 | .528 | .00 | .670 | ||||
10 | Texas A&M | L | 3-20 | 3-20 | .01 | .525 | -.11 | .253 | -.12 | .113 | .04 | .774 | .02 | .701 | -.05 | .068 | ||||
11 | Mississippi State | L | 34-43 | 34-43 | -.21 | .097 | -.05 | .376 | -.06 | .253 | .03 | .679 | -.06 | .138 | .04 | .912 | ||||
12 | South Carolina | L | 17-21 | 17-21 | -.20 | .108 | -.24 | .080 | -.09 | .170 | -.11 | .089 | -.04 | .194 | .00 | .392 | ||||
13 | Alabama | L | 22-24 | 22-24 | .15 | .837 | .14 | .805 | .03 | .646 | .11 | .913 | .00 | .465 | .00 | .549 | ||||
B | Houston | L | 13-17 | 13-17 | .00 | .478 | -.03 | .434 | -.06 | .249 | .01 | .563 | .02 | .734 | .00 | .402 | ||||
Ball State 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Penn State | L | 13-44 | 13-37 | .10 | .754 | .05 | .634 | .02 | .588 | .05 | .806 | -.01 | .369 | .00 | .294 | ||||
3 | Wyoming | L | 12-45 | 12-38 | -.06 | .348 | -.08 | .319 | -.11 | .130 | .02 | .658 | .11 | .918 | -.10 | .010 | ||||
4 | Toledo | L | 12-22 | 12-22 | .13 | .808 | .18 | .865 | .18 | .967 | .01 | .586 | -.02 | .331 | .00 | .351 | ||||
5 | Army | W | 28-16 | 28-16 | .18 | .883 | .17 | .856 | .00 | .526 | -.02 | .384 | .18 | .956 | .00 | .647 | ||||
6 | Western Michigan | W | 45-20 | 45-20 | -.14 | .183 | -.03 | .429 | -.07 | .218 | .06 | .827 | -.03 | .249 | .01 | .762 | ||||
7 | Eastern Michigan | W | 38-31 | 38-31 | .04 | .592 | -.02 | .466 | -.17 | .048 | -.01 | .458 | .16 | .949 | .00 | .617 | ||||
8 | Miami (OH) | L | 17-24 | 17-24 | .08 | .699 | .08 | .682 | .07 | .769 | .03 | .671 | -.01 | .364 | .00 | .386 | ||||
10 | Akron | W | 31-25 | 31-25 | -.05 | .367 | -.02 | .451 | .01 | .549 | .02 | .625 | .00 | .564 | -.05 | .063 | ||||
11 | Northern Illinois | L | 29-30 | 29-30 | .05 | .640 | .04 | .603 | -.09 | .179 | .09 | .899 | .04 | .810 | .00 | .549 | ||||
12 | Central Michigan | L | 17-37 | 17-37 | .12 | .783 | .09 | .709 | -.02 | .413 | .00 | .494 | .06 | .857 | .04 | .901 | ||||
13 | Buffalo | W | 20-3 | 20-3 | .37 | .984 | .36 | .981 | .07 | .781 | .26 | .988 | .03 | .771 | .00 | .681 | ||||
B | Georgia State | L | 20-51 | 13-41 | -.08 | .300 | -.02 | .441 | -.03 | .332 | .02 | .669 | -.01 | .391 | -.01 | .220 | ||||
Baylor 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Texas State | W | 29-20 | 29-20 | .04 | .598 | -.01 | .483 | -.07 | .228 | .05 | .807 | .00 | .556 | .00 | .592 | ||||
3 | Kansas | W | 45-7 | 35-7 | .05 | .640 | .08 | .696 | .00 | .526 | .07 | .861 | .00 | .522 | .01 | .793 | ||||
4 | Iowa State | W | 31-29 | 31-29 | .51 | .998 | .49 | .995 | -.02 | .370 | .23 | .977 | .24 | .977 | .05 | .940 | ||||
5 | Oklahoma State | L | 14-24 | 14-24 | .02 | .564 | -.04 | .394 | -.01 | .447 | .00 | .490 | -.03 | .205 | .00 | .429 | ||||
6 | West Virginia | W | 45-20 | 42-13 | -.04 | .391 | .07 | .658 | -.04 | .294 | .01 | .575 | .09 | .901 | .01 | .806 | ||||
7 | BYU | W | 38-24 | 38-17 | .08 | .706 | .16 | .839 | .01 | .558 | .03 | .683 | .12 | .920 | .01 | .739 | ||||
9 | Texas | W | 31-24 | 31-24 | -.02 | .429 | -.07 | .333 | -.03 | .339 | -.03 | .284 | -.01 | .400 | .00 | .592 | ||||
10 | TCU | L | 28-30 | 28-30 | .15 | .840 | .12 | .778 | .11 | .873 | .02 | .629 | -.01 | .347 | .00 | .606 | ||||
11 | Oklahoma | W | 27-14 | 24-7 | .13 | .802 | .06 | .647 | .13 | .901 | -.10 | .098 | .02 | .708 | .00 | .690 | ||||
12 | Kansas State | W | 20-10 | 20-10 | .35 | .982 | .33 | .969 | .11 | .873 | .22 | .976 | -.01 | .345 | .00 | .613 | ||||
13 | Texas Tech | W | 27-24 | 27-24 | -.07 | .319 | -.13 | .214 | -.10 | .157 | -.05 | .214 | .02 | .688 | .00 | .549 | ||||
C | Oklahoma State | W | 21-16 | 21-16 | -.26 | .050 | -.33 | .028 | -.19 | .030 | -.13 | .075 | -.01 | .359 | .00 | .638 | ||||
B | Ole Miss | W | 21-7 | 21-7 | .21 | .915 | .15 | .823 | .14 | .918 | .00 | .481 | .01 | .588 | .00 | .638 | ||||
Boise State 2021 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | UCF | L | 31-36 | 31-36 | .08 | .690 | .12 | .779 | .02 | .610 | .09 | .892 | -.02 | .268 | .03 | .855 | ||||
2 | UTEP | W | 54-13 | 48-13 | .24 | .938 | .38 | .984 | .02 | .628 | .23 | .979 | .11 | .917 | .01 | .795 | ||||
3 | Oklahoma State | L | 20-21 | 20-21 | .14 | .814 | .07 | .669 | .06 | .759 | .01 | .573 | .00 | .469 | .00 | .423 | ||||
4 | Utah State | W | 27-3 | 20-3 | .22 | .929 | .17 | .859 | .17 | .949 | -.03 | .310 | .03 | .766 | .00 | .658 | ||||
5 | Nevada | L | 31-41 | 31-41 | -.21 | .095 | -.25 | .072 | -.11 | .129 | .02 | .649 | -.12 | .074 | -.04 | .101 | ||||
6 | BYU | W | 26-17 | 26-17 | .27 | .957 | .35 | .976 | .07 | .768 | .05 | .796 | .23 | .975 | .00 | .549 | ||||
7 | Air Force | L | 17-24 | 17-24 | .10 | .742 | .09 | .705 | .15 | .929 | -.20 | .032 | .14 | .939 | .00 | .392 | ||||
9 | Colorado State | W | 28-19 | 28-19 | -.12 | .204 | -.12 | .219 | -.04 | .308 | -.08 | .125 | -.01 | .377 | .00 | .714 | ||||
10 | Fresno State | W | 40-14 | 33-7 | .21 | .916 | .19 | .880 | .11 | .869 | .06 | .832 | .02 | .681 | .00 | .647 | ||||
11 | Wyoming | W | 23-13 | 23-13 | .16 | .860 | .14 | .819 | .13 | .890 | -.02 | .341 | -.01 | .392 | .05 | .943 | ||||
12 | New Mexico | W | 37-0 | 30-0 | .57 | .999 | .64 | .999 | .14 | .913 | .48 | .999 | .02 | .695 | .01 | .739 | ||||
13 | San Diego State | L | 16-27 | 16-27 | .04 | .605 | -.05 | .390 | .08 | .800 | -.09 | .101 | .01 | .586 | -.04 | .125 | ||||
Boston College 2021 Special Teams Game Ratings
|
||||||||||||||||||||
