2020 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
Game Projections identify the projected winner's per possession team scoring advantage (TA), per possession offensive scoring advantage (OA), and per possession defensive scoring advantage (DA) in the game, calculated from current FEI ratings. The projected win likelihood (PWL) and projected margin of victory (PM) are a function of these ratings and an adjusment for home field advantage. Remaining columns detail the results of the game projections including the actual final score of the game (Final), the actual margin of victory (FM), the game projection error calculated as the absolute value of the delta between projected margin and actual margin (PE), and whether the game projection correctly identified the game winner (SU) and winner against the betting line (ATS).
Average projection error (APE) is the average delta between projected margin and actual margin for all game projections, and median projection error (MPE) is the median delta. The percentage of games won by projected winners (SU) is indicated along with the percentage of games won by projected winners within a given expected win likelihood range. (50-55 indicates games in which the projected win likelihood was between 50 and 55 percent, 95+ indicates games in which the projected win likelihood was greater than 95 percent, etc). The percentage of games won against the spread (ATS) is indicated along with ATS success rates according to the delta between FEI projections and betting lines (3- indicates games in which the FEI projection and betting line differed by fewer than three points, 10+ indicates games in which the FEI projection and betting line differed by more than ten points, etc), and the ATS success rate in games in which FEI projections pick the underdog to win (U).
Results (final)
APE | MPE | SU | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95+ | ATS | 3- | 3+ | 7- | 7+ | 10- | 10+ | U | ||
13.3 | 11.2 |
.728 | .548 | .680 | .717 | .720 | .888 | .923 | .503 | .475 | .512 | .491 | .510 | .491 | .543 | .567 |
Championship Game Projection
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Alabama | Ohio State | .35 | 2.16 | -1.57 | .687 | 6.8 | W 52-24 | 28 | 21.2 | Win | Loss |
Bowl Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Alabama | Notre Dame | .63 | 1.82 | -.65 | .814 | 12.8 | W 31-14 | 17 | 4.2 | Win | Win | |||
Appalachian State | North Texas | 1.22 | 1.72 | .87 | .965 | 26.0 | W 56-28 | 28 | 2.0 | Win | Win | |||
Army | West Virginia | .02 | -.72 | .55 | .511 | .3 | L 21-24 | -3 | 3.3 | Loss | Win | |||
Buffalo | Marshall | .16 | .36 | -.01 | .591 | 3.1 | W 17-10 | 7 | 3.9 | Win | Loss | |||
BYU | UCF | .70 | 1.85 | -.53 | .841 | 14.4 | W 49-23 | 26 | 11.6 | Win | Win | |||
Coastal Carolina | Liberty | .75 | 1.59 | .12 | .861 | 15.6 | L 34-37 | -3 | 18.6 | Loss | Loss | |||
Georgia | Cincinnati | .03 | -.27 | .25 | .516 | .5 | W 24-21 | 3 | 2.5 | Win | Win | |||
Georgia Southern | Louisiana Tech | .60 | .50 | 1.08 | .804 | 12.3 | W 38-3 | 35 | 22.7 | Win | Win | |||
Georgia State | Western Kentucky | .40 | .20 | .95 | .714 | 8.0 | W 39-21 | 18 | 10.0 | Win | Win | |||
Houston | Hawaii | .42 | .84 | -.12 | .725 | 8.4 | L 14-28 | -14 | 22.4 | Loss | Loss | |||
Indiana | Ole Miss | .53 | 1.50 | -.40 | .775 | 10.8 | L 20-26 | -6 | 16.8 | Loss | Loss | |||
Iowa State | Oregon | .15 | .72 | -.02 | .586 | 2.9 | W 34-17 | 17 | 14.1 | Win | Loss | |||
Louisiana | UTSA | .72 | .94 | .82 | .850 | 14.9 | W 31-24 | 7 | 7.9 | Win | Loss | |||
Memphis | Florida Atlantic | .23 | -.17 | .56 | .626 | 4.4 | W 25-10 | 15 | 10.6 | Win | Loss | |||
NC State | Kentucky | .12 | .06 | .33 | .568 | 2.3 | L 21-23 | -2 | 4.3 | Loss | Win | |||
Northwestern | Auburn | .26 | .02 | .87 | .643 | 5.0 | W 35-19 | 16 | 11.0 | Win | Win | |||
Ohio State | Clemson | .00 | .40 | -.65 | .502 | .1 | W 49-28 | 21 | 20.9 | Win | Win | |||
Oklahoma | Florida | .11 | .94 | -.92 | .562 | 2.1 | W 55-20 | 35 | 32.9 | Win | Loss | |||
Oklahoma State | Miami | .01 | -.03 | -.03 | .507 | .2 | W 37-34 | 3 | 2.8 | Win | Loss | |||
San Jose State | Ball State | .21 | .59 | -.10 | .614 | 3.9 | L 13-34 | -21 | 24.9 | Loss | Win | |||
Texas | Colorado | .42 | .60 | .04 | .723 | 8.3 | W 55-23 | 32 | 23.7 | Win | Win | |||
Texas A&M | North Carolina | .03 | 1.26 | -1.42 | .519 | .6 | W 41-27 | 14 | 13.4 | Win | Loss | |||
Tulane | Nevada | .19 | .57 | -.20 | .606 | 3.7 | L 27-38 | -11 | 14.7 | Loss | Loss | |||
Tulsa | Mississippi State | .38 | -.53 | 1.37 | .703 | 7.5 | L 26-28 | -2 | 9.5 | Loss | Loss | |||
Wisconsin | Wake Forest | .48 | .21 | .58 | .752 | 9.7 | W 42-28 | 14 | 4.3 | Win | Loss |
Week 16 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | Army | .18 | .23 | .17 | .516 | .5 | L 7-10 | -3 | 3.5 | Loss | Win | |||
Alabama | Florida | .84 | 2.32 | -.67 | .889 | 17.6 | W 52-46 | 6 | 11.6 | Win | Loss | |||
Arizona State | Oregon State | .40 | .84 | .01 | .640 | 4.9 | W 46-33 | 13 | 8.1 | Win | Loss | |||
Boise State | San Jose State | .22 | .47 | -.20 | .624 | 4.3 | L 20-34 | -14 | 18.3 | Loss | Win | |||
Buffalo | Ball State | .46 | 1.26 | -.17 | .743 | 9.2 | L 28-38 | -10 | 19.2 | Loss | Win | |||
Cincinnati | Tulsa | .51 | -.39 | 1.37 | .823 | 13.3 | W 27-24 | 3 | 10.3 | Win | Win | |||
Clemson | Notre Dame | .18 | .48 | .09 | .600 | 3.4 | W 34-10 | 24 | 20.6 | Win | Loss | |||
LSU | Ole Miss | -.08 | .94 | -1.42 | .547 | 1.6 | W 53-48 | 5 | 3.4 | Win | Win | |||
Marshall | UAB | .22 | .02 | .64 | .697 | 7.2 | L 13-22 | -9 | 16.2 | Loss | Loss | |||
Mississippi State | Missouri | -.08 | -.06 | .12 | .545 | 1.5 | W 51-32 | 19 | 17.5 | Win | Win | |||
Ohio State | Northwestern | .66 | .65 | .70 | .828 | 13.6 | W 22-10 | 12 | 1.6 | Win | Win | |||
Oklahoma | Iowa State | .16 | .46 | -.48 | .591 | 3.1 | W 27-21 | 6 | 2.9 | Win | Loss | |||
Penn State | Illinois | .54 | .64 | .57 | .835 | 14.0 | W 56-21 | 35 | 21.0 | Win | Loss | |||
Rutgers | Nebraska | -.12 | -.46 | .12 | .523 | .8 | L 21-28 | -7 | 7.8 | Loss | Loss | |||
Texas A&M | Tennessee | .65 | .60 | .58 | .764 | 10.2 | W 34-13 | 21 | 10.8 | Win | Loss | |||
UCLA | Stanford | .22 | .99 | -.39 | .696 | 7.2 | L 47-48 | -1 | 8.2 | Loss | Loss | |||
USC | Oregon | .09 | .67 | -.21 | .635 | 4.7 | L 24-31 | -7 | 11.7 | Loss | Loss | |||
Utah | Washington State | .40 | .58 | .35 | .778 | 11.0 | W 45-28 | 17 | 6.0 | Win | Loss | |||
Wisconsin | Minnesota | .63 | .72 | .35 | .865 | 15.9 | W 20-17 | 3 | 12.9 | Win | Loss |
Week 15 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Alabama | Arkansas | 1.45 | 2.43 | .41 | .973 | 27.8 | W 52-3 | 49 | 21.2 | Win | Loss | |||
Appalachian State | Georgia Southern | .33 | -.02 | .65 | .599 | 3.4 | W 34-26 | 8 | 4.6 | Win | Win | |||
Arizona State | Arizona | .41 | .59 | .33 | .648 | 5.2 | W 70-7 | 63 | 57.8 | Win | Loss | |||
Army | Navy | .53 | .54 | .44 | .829 | 13.7 | W 15-0 | 15 | 1.3 | Win | Win | |||
Auburn | Mississippi State | .40 | .01 | .46 | .639 | 4.9 | W 24-10 | 14 | 9.1 | Win | Loss | |||
Ball State | Western Michigan | -.05 | 1.24 | -1.54 | .564 | 2.2 | W 30-27 | 3 | .8 | Win | Win | |||
Boise State | Wyoming | .44 | .18 | .58 | .664 | 5.9 | W 17-9 | 8 | 2.1 | Win | Win | |||
Buffalo | Akron | 1.49 | 2.02 | 1.34 | .990 | 34.7 | W 56-7 | 49 | 14.3 | Win | Win | |||
BYU | San Diego State | 1.03 | .92 | 1.48 | .959 | 24.8 | W 28-14 | 14 | 10.8 | Win | Loss | |||
Coastal Carolina | Troy | .77 | .84 | .97 | .818 | 13.0 | W 42-38 | 4 | 9.0 | Win | Loss | |||
Eastern Michigan | Northern Illinois | .19 | .08 | .07 | .682 | 6.6 | W 41-33 | 8 | 1.4 | Win | Win | |||
Florida | LSU | .72 | 1.59 | .20 | .893 | 17.9 | L 34-37 | -3 | 20.9 | Loss | Win | |||
Florida Atlantic | Southern Mississippi | .53 | .28 | .97 | .707 | 7.6 | L 31-45 | -14 | 21.6 | Loss | Win | |||
Florida State | Duke | -.01 | -.17 | .19 | .585 | 2.9 | W 56-35 | 21 | 18.1 | Win | Loss | |||
Fresno State | New Mexico | .41 | .31 | .65 | .721 | 8.3 | L 39-49 | -10 | 18.3 | Loss | Win | |||
Georgia | Missouri | .68 | .80 | .58 | .781 | 11.1 | W 49-14 | 35 | 23.9 | Win | Loss | |||
Hawaii | UNLV | .57 | 1.47 | -.18 | .846 | 14.7 | W 38-21 | 17 | 2.3 | Win | Win | |||
Houston | Memphis | .26 | .69 | -.25 | .560 | 2.0 | L 27-30 | -3 | 5.0 | Loss | Win | |||
Maryland | Rutgers | -.01 | -.03 | .02 | .584 | 2.8 | L 24-27 | -3 | 5.8 | Loss | Win | |||
Miami | North Carolina | .13 | 1.10 | -1.03 | .655 | 5.5 | L 26-62 | -36 | 41.5 | Loss | Loss | |||
Nebraska | Minnesota | -.05 | .64 | -.93 | .560 | 2.0 | L 17-24 | -7 | 9.0 | Loss | Win | |||
North Texas | UTEP | .32 | 1.00 | -.22 | .596 | 3.3 | W 45-43 | 2 | 1.3 | Win | Win | |||
Northwestern | Illinois | .65 | .05 | 1.37 | .873 | 16.5 | W 28-10 | 18 | 1.5 | Win | Win | |||
Oklahoma State | Baylor | .19 | -.44 | .77 | .519 | .6 | W 42-3 | 39 | 38.4 | Win | Loss | |||
Oregon State | Stanford | -.04 | .95 | -1.07 | .569 | 2.3 | L 24-27 | -3 | 5.3 | Loss | Loss | |||
Penn State | Michigan State | .30 | -.31 | .98 | .734 | 8.8 | W 39-24 | 15 | 6.2 | Win | Push | |||
Pittsburgh | Georgia Tech | .43 | -.07 | .55 | .657 | 5.6 | W 34-20 | 14 | 8.4 | Win | Loss | |||
San Jose State | Nevada | .08 | .56 | -.31 | .545 | 1.5 | W 30-20 | 10 | 8.5 | Win | Win | |||
TCU | Louisiana Tech | .64 | .42 | 1.08 | .869 | 16.2 | W 52-10 | 42 | 25.8 | Win | Loss | |||
Tennessee | Vanderbilt | .71 | .91 | .44 | .792 | 11.6 | W 42-17 | 25 | 13.4 | Win | Loss | |||
Toledo | Central Michigan | .13 | .19 | .23 | .654 | 5.5 | W 24-23 | 1 | 4.5 | Win | Win | |||
UAB | Rice | .51 | -.14 | 1.04 | .697 | 7.2 | W 21-16 | 5 | 2.2 | Win | Loss | |||
USC | UCLA | .25 | .41 | .12 | .556 | 1.9 | W 43-38 | 5 | 3.1 | Win | Loss | |||
Utah | Colorado | .28 | -.15 | .57 | .571 | 2.4 | W 38-21 | 17 | 14.6 | Win | Loss | |||
Virginia Tech | Virginia | -.05 | .17 | -.36 | .559 | 2.0 | W 33-15 | 18 | 16.0 | Win | Loss | |||
Wake Forest | Louisville | .20 | .96 | -.55 | .524 | .8 | L 21-45 | -24 | 24.8 | Loss | Loss | |||
Wisconsin | Iowa | .18 | -.24 | .90 | .513 | .4 | L 7-28 | -21 | 21.4 | Loss | Win |
Week 14 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | Utah State | .80 | 1.06 | .62 | .831 | 13.8 | W 35-7 | 28 | 14.2 | Win | Win | |||
Akron | Bowling Green | -.03 | .03 | -.11 | .571 | 2.4 | W 31-3 | 28 | 25.6 | Win | Loss | |||
Alabama | LSU | 1.28 | 2.32 | .58 | .955 | 24.2 | W 55-17 | 38 | 13.8 | Win | Loss | |||
Appalachian State | Louisiana | .03 | .09 | .04 | .602 | 3.5 | L 21-24 | -3 | 6.5 | Loss | Loss | |||
Arizona State | UCLA | -.04 | -.16 | -.01 | .567 | 2.3 | L 18-25 | -7 | 9.3 | Loss | Win | |||
Arkansas State | UL Monroe | .80 | 1.62 | .15 | .915 | 19.8 | W 48-15 | 33 | 13.2 | Win | Loss | |||
Auburn | Texas A&M | -.15 | -.21 | -.34 | .503 | .1 | L 20-31 | -11 | 11.1 | Loss | Loss | |||
BYU | Coastal Carolina | .50 | 1.27 | -.23 | .696 | 7.2 | L 17-22 | -5 | 12.2 | Loss | Win | |||
Central Michigan | Ball State | .22 | .48 | -.08 | .696 | 7.2 | L 20-45 | -25 | 32.2 | Loss | Loss | |||
Charlotte | Western Kentucky | -.03 | .10 | .02 | .573 | 2.5 | L 19-37 | -18 | 20.5 | Loss | Win | |||
Clemson | Virginia Tech | .91 | 1.42 | .65 | .869 | 16.2 | W 45-10 | 35 | 18.8 | Win | Loss | |||
Colorado | Arizona | .36 | .93 | .00 | .621 | 4.2 | W 24-13 | 11 | 6.8 | Win | Loss | |||
Florida | Tennessee | .92 | 1.51 | .25 | .872 | 16.4 | W 31-19 | 12 | 4.4 | Win | Win | |||
Georgia Southern | Florida Atlantic | -.02 | -.71 | .79 | .575 | 2.5 | W 20-3 | 17 | 14.5 | Win | Win | |||
Iowa | Illinois | .88 | .24 | 1.25 | .858 | 15.4 | W 35-21 | 14 | 1.4 | Win | Win | |||
Iowa State | West Virginia | .27 | .13 | .67 | .722 | 8.3 | W 42-6 | 36 | 27.7 | Win | Win | |||
Kentucky | South Carolina | .24 | .14 | .13 | .706 | 7.6 | W 41-18 | 23 | 15.4 | Win | Loss | |||
Louisiana Tech | North Texas | .44 | .66 | -.07 | .663 | 5.8 | W 42-31 | 11 | 5.2 | Win | Win | |||
Marshall | Rice | 1.12 | .92 | 1.43 | .969 | 26.8 | L 0-20 | -20 | 46.8 | Loss | Loss | |||
Miami | Duke | .68 | .72 | .97 | .781 | 11.1 | W 48-0 | 48 | 36.9 | Win | Loss | |||
Missouri | Arkansas | .04 | -.21 | .14 | .610 | 3.8 | W 50-48 | 2 | 1.8 | Win | Loss | |||
NC State | Georgia Tech | .32 | .40 | .10 | .743 | 9.3 | W 23-13 | 10 | .7 | Win | Win | |||
Nevada | Fresno State | .05 | .20 | -.10 | .612 | 3.9 | W 37-26 | 11 | 7.1 | Win | Loss | |||
Notre Dame | Syracuse | 1.33 | 1.32 | 1.88 | .990 | 31.3 | W 45-21 | 24 | 7.3 | Win | Win | |||
Ohio State | Michigan State | 1.14 | 1.42 | 1.02 | .930 | 21.2 | W 52-12 | 40 | 18.8 | Win | Loss | |||
Oklahoma | Baylor | .66 | .86 | .53 | .874 | 16.5 | W 27-14 | 13 | 3.5 | Win | Win | |||
Oklahoma State | TCU | .17 | -.30 | .60 | .508 | .3 | L 22-29 | -7 | 7.3 | Loss | Win | |||
Oregon | California | .66 | .81 | .38 | .769 | 10.5 | L 17-21 | -4 | 14.5 | Loss | Loss | |||
Penn State | Rutgers | .40 | .38 | .63 | .638 | 4.9 | W 23-7 | 16 | 11.1 | Win | Loss | |||
Purdue | Nebraska | .10 | .77 | -.45 | .638 | 4.9 | L 27-37 | -10 | 14.9 | Loss | Loss | |||
San Diego State | Colorado State | .49 | .00 | 1.06 | .816 | 13.0 | W 29-17 | 12 | 1.0 | Win | Win | |||
San Jose State | Hawaii | .23 | .62 | -.51 | .544 | 1.4 | W 35-24 | 11 | 9.6 | Win | Loss | |||
Texas | Kansas State | .39 | .69 | .27 | .637 | 4.8 | W 69-31 | 38 | 33.2 | Win | Loss | |||
Texas Tech | Kansas | .80 | 1.06 | .64 | .915 | 19.7 | W 16-13 | 3 | 16.7 | Win | Win | |||
Toledo | Northern Illinois | .33 | -.02 | .71 | .602 | 3.5 | W 41-24 | 17 | 13.5 | Win | Loss | |||
Troy | South Alabama | .23 | .07 | .46 | .545 | 1.5 | W 29-0 | 29 | 27.5 | Win | Loss | |||
Tulane | Memphis | .10 | .26 | -.39 | .640 | 4.9 | W 35-21 | 14 | 9.1 | Win | Win | |||
Tulsa | Navy | .65 | .46 | 1.00 | .766 | 10.4 | W 19-6 | 13 | 2.6 | Win | Loss | |||
USC | Washington State | .15 | .97 | -.39 | .665 | 5.9 | W 38-13 | 25 | 19.1 | Win | Loss | |||
Utah | Oregon State | .43 | .64 | .42 | .791 | 11.6 | W 30-24 | 6 | 5.6 | Win | Win | |||
Virginia | Boston College | -.01 | .27 | .05 | .580 | 2.7 | W 43-32 | 11 | 8.3 | Win | Loss | |||
Washington | Stanford | .68 | 1.19 | .58 | .881 | 17.0 | L 26-31 | -5 | 22.0 | Loss | Loss | |||
Western Michigan | Eastern Michigan | .55 | 1.65 | -.32 | .837 | 14.1 | L 42-53 | -11 | 25.1 | Loss | Loss | |||
Wisconsin | Indiana | .35 | -.15 | .79 | .756 | 9.8 | L 6-14 | -8 | 17.8 | Loss | Win | |||
Wyoming | New Mexico | .72 | .41 | .98 | .795 | 11.8 | L 16-17 | -1 | 12.8 | Loss | Win |
Week 13 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Alabama | Auburn | .90 | 1.80 | .22 | .937 | 21.9 | W 42-13 | 29 | 7.1 | Win | Loss | |||
Appalachian State | Troy | .27 | -.11 | .88 | .720 | 8.2 | W 47-10 | 37 | 28.8 | Win | Loss | |||
Arkansas State | South Alabama | .10 | .75 | -.17 | .639 | 4.9 | L 31-38 | -7 | 11.9 | Loss | Win | |||
Baylor | Kansas State | .09 | -.09 | .40 | .634 | 4.7 | W 32-31 | 1 | 3.7 | Win | Win | |||
Boston College | Louisville | .03 | .39 | -.56 | .602 | 3.5 | W 34-27 | 7 | 3.5 | Win | Win | |||
Buffalo | Kent State | .39 | 1.29 | -.29 | .774 | 10.7 | W 70-41 | 29 | 18.3 | Win | Win | |||
California | Stanford | -.14 | .04 | -.35 | .511 | .4 | L 23-24 | -1 | 1.4 | Loss | Win | |||
Central Michigan | Eastern Michigan | .38 | .57 | .30 | .631 | 4.6 | W 31-23 | 8 | 3.4 | Win | Loss | |||
Clemson | Pittsburgh | .90 | .80 | 1.54 | .937 | 21.9 | W 52-17 | 35 | 13.1 | Win | Loss | |||
Coastal Carolina | Texas State | .84 | 1.61 | .29 | .843 | 14.5 | W 49-14 | 35 | 20.5 | Win | Loss | |||
Colorado | San Diego State | -.03 | -.17 | .20 | .573 | 2.4 | W 20-10 | 10 | 7.6 | Win | Loss | |||
Duke | Georgia Tech | .21 | -.27 | .26 | .534 | 1.1 | L 33-56 | -23 | 24.1 | Loss | Win | |||
Florida | Kentucky | .81 | 1.43 | .41 | .918 | 20.0 | W 34-10 | 24 | 4.0 | Win | Push | |||
Georgia | South Carolina | .90 | .71 | .84 | .866 | 16.0 | W 45-16 | 29 | 13.0 | Win | Loss | |||
Georgia Southern | Georgia State | .18 | .09 | .30 | .512 | .4 | L 24-30 | -6 | 6.4 | Loss | Loss | |||
Indiana | Maryland | .66 | .87 | .61 | .875 | 16.6 | W 27-11 | 16 | .6 | Win | Win | |||
Iowa | Nebraska | .82 | .56 | .94 | .919 | 20.1 | W 26-20 | 6 | 14.1 | Win | Loss | |||
Liberty | Massachusetts | 1.35 | 2.09 | .90 | .990 | 31.8 | W 45-0 | 45 | 13.2 | Win | Loss | |||
Louisiana | UL Monroe | 1.38 | 1.44 | 1.13 | .967 | 26.3 | W 70-20 | 50 | 23.7 | Win | Loss | |||
Memphis | Navy | .45 | 1.39 | -.26 | .670 | 6.1 | W 10-7 | 3 | 3.1 | Win | Win | |||
Miami (OH) | Akron | .83 | .84 | .87 | .841 | 14.4 | W 38-7 | 31 | 16.6 | Win | Win | |||
Michigan | Penn State | .04 | .29 | -.31 | .607 | 3.7 | L 17-27 | -10 | 13.7 | Loss | Loss | |||
Missouri | Vanderbilt | .64 | .73 | .34 | .870 | 16.2 | W 41-0 | 41 | 24.8 | Win | Win | |||
NC State | Syracuse | .50 | .21 | 1.08 | .692 | 7.0 | W 36-29 | 7 | .0 | Win | Win | |||
Nevada | Hawaii | .22 | .37 | -.16 | .538 | 1.3 | L 21-24 | -3 | 4.3 | Loss | Win | |||
Northwestern | Michigan State | .69 | -.41 | 1.87 | .784 | 11.3 | L 20-29 | -9 | 20.3 | Loss | Win | |||
Notre Dame | North Carolina | .47 | 1.55 | -.79 | .678 | 6.4 | W 31-17 | 14 | 7.6 | Win | Win | |||
Ohio | Bowling Green | 1.00 | 1.15 | .84 | .954 | 24.0 | W 52-10 | 42 | 18.0 | Win | Win | |||
Oklahoma State | Texas Tech | .46 | .38 | .55 | .803 | 12.2 | W 50-44 | 6 | 6.2 | Win | Loss | |||
Ole Miss | Mississippi State | .29 | .95 | -.39 | .732 | 8.7 | W 31-24 | 7 | 1.7 | Win | Win | |||
Oregon | Oregon State | .73 | 1.59 | .05 | .800 | 12.1 | L 38-41 | -3 | 15.1 | Loss | Win | |||
Purdue | Rutgers | .40 | .68 | .34 | .778 | 10.9 | L 30-37 | -7 | 17.9 | Loss | Win | |||
SMU | East Carolina | .51 | 1.00 | .38 | .701 | 7.4 | L 38-52 | -14 | 21.4 | Loss | Win | |||
TCU | Kansas | 1.04 | .75 | 1.37 | .906 | 18.9 | W 59-23 | 36 | 17.1 | Win | Loss | |||
Texas | Iowa State | -.03 | .11 | -.50 | .575 | 2.5 | L 20-23 | -3 | 5.5 | Loss | Loss | |||
Texas A&M | LSU | .25 | 1.17 | -.24 | .710 | 7.8 | W 20-7 | 13 | 5.2 | Win | Win | |||
Toledo | Ball State | .29 | .96 | -.11 | .729 | 8.6 | L 24-27 | -3 | 11.6 | Loss | Win | |||
UCF | South Florida | 1.12 | 1.82 | .74 | .925 | 20.7 | W 58-46 | 12 | 8.7 | Win | Win | |||
UCLA | Arizona | .37 | 1.09 | -.06 | .768 | 10.4 | W 27-10 | 17 | 6.6 | Win | Win | |||
Utah State | New Mexico | .01 | .05 | -.20 | .594 | 3.2 | W 41-27 | 14 | 10.8 | Win | Win | |||
UTSA | North Texas | .31 | .52 | -.29 | .739 | 9.1 | W 49-17 | 32 | 22.9 | Win | Win | |||
Washington | Utah | .19 | -.14 | .88 | .684 | 6.7 | W 24-21 | 3 | 3.7 | Win | Win | |||
Western Michigan | Northern Illinois | .72 | 1.27 | .21 | .893 | 17.9 | W 30-27 | 3 | 14.9 | Win | Win | |||
Wyoming | UNLV | .67 | .63 | .52 | .773 | 10.7 | W 45-14 | 31 | 20.3 | Win | Loss |
Week 12 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | New Mexico | .81 | 1.24 | .46 | .917 | 19.9 | W 28-0 | 28 | 8.1 | Win | Win | |||
Alabama | Kentucky | 1.17 | 2.09 | .67 | .973 | 27.8 | W 63-3 | 60 | 32.2 | Win | Loss | |||
Army | Georgia Southern | .17 | -.09 | .25 | .673 | 6.2 | W 28-27 | 1 | 5.2 | Win | Loss | |||
Auburn | Tennessee | .58 | .29 | .69 | .847 | 14.8 | W 30-17 | 13 | 1.8 | Win | Win | |||
Ball State | Northern Illinois | .19 | .11 | .12 | .682 | 6.6 | W 31-25 | 6 | .6 | Win | Win | |||
Boise State | Hawaii | .75 | 1.03 | .17 | .810 | 12.6 | W 40-32 | 8 | 4.6 | Win | Win | |||
Buffalo | Bowling Green | 1.29 | 1.38 | 1.50 | .956 | 24.4 | W 42-17 | 25 | .6 | Win | Win | |||
California | Oregon State | .34 | .51 | -.27 | .605 | 3.6 | L 27-31 | -4 | 7.6 | Loss | Loss | |||
Cincinnati | UCF | .29 | .21 | .01 | .577 | 2.6 | W 36-33 | 3 | .4 | Win | Win | |||
Coastal Carolina | Appalachian State | .06 | -.11 | -.05 | .618 | 4.1 | W 34-23 | 11 | 6.9 | Win | Win | |||
Florida | Vanderbilt | 1.50 | 2.27 | .65 | .975 | 28.7 | W 38-17 | 21 | 7.7 | Win | Win | |||
Florida Atlantic | Massachusetts | 1.56 | 1.66 | 1.57 | .990 | 36.0 | W 24-2 | 22 | 14.0 | Win | Loss | |||
Georgia | Mississippi State | .83 | -.37 | 1.83 | .921 | 20.2 | W 31-24 | 7 | 13.2 | Win | Win | |||
Georgia State | South Alabama | .16 | .47 | .15 | .500 | .0 | W 31-14 | 17 | 17.0 | Win | Loss | |||
Iowa | Penn State | .34 | -.32 | .68 | .605 | 3.6 | W 41-21 | 20 | 16.4 | Win | Win | |||
Iowa State | Kansas State | .09 | .55 | .11 | .635 | 4.7 | W 45-0 | 45 | 40.3 | Win | Loss | |||
Kent State | Akron | .91 | .93 | .90 | .938 | 22.0 | W 69-35 | 34 | 12.0 | Win | Loss | |||
Louisville | Syracuse | .28 | .57 | .51 | .727 | 8.5 | W 30-0 | 30 | 21.5 | Win | Loss | |||
LSU | Arkansas | .30 | .48 | -.23 | .584 | 2.8 | W 27-24 | 3 | .2 | Win | Win | |||
Michigan | Rutgers | .71 | .93 | .69 | .792 | 11.6 | W 48-42 | 6 | 5.6 | Win | Win | |||
Minnesota | Purdue | -.02 | .74 | -.61 | .580 | 2.7 | W 34-31 | 3 | .3 | Win | Win | |||
NC State | Liberty | .20 | .82 | -.67 | .686 | 6.8 | W 15-14 | 1 | 5.8 | Win | Loss | |||
Nebraska | Illinois | .43 | .45 | .58 | .792 | 11.7 | L 23-41 | -18 | 29.7 | Loss | Win | |||
North Texas | Rice | -.09 | .29 | -.38 | .539 | 1.3 | W 27-17 | 10 | 8.7 | Win | Loss | |||
Ohio State | Indiana | .79 | 1.41 | .35 | .911 | 19.4 | W 42-35 | 7 | 12.4 | Win | Win | |||
Oklahoma | Oklahoma State | .25 | .39 | .12 | .713 | 7.9 | W 41-13 | 28 | 20.1 | Win | Win | |||
Oregon | UCLA | .91 | 1.02 | .08 | .939 | 22.1 | W 38-35 | 3 | 19.1 | Win | Loss | |||
San Diego State | Nevada | .40 | -.04 | .81 | .641 | 5.0 | L 21-26 | -5 | 10.0 | Loss | Loss | |||
South Carolina | Missouri | -.15 | .19 | -.29 | .504 | .1 | L 10-17 | -7 | 7.1 | Loss | Loss | |||
Temple | East Carolina | -.08 | -.10 | .03 | .543 | 1.4 | L 3-28 | -25 | 26.4 | Loss | Loss | |||
Texas State | Arkansas State | -.12 | .35 | -.95 | .523 | .7 | W 47-45 | 2 | 1.3 | Win | Win | |||
Toledo | Eastern Michigan | .21 | .59 | -.24 | .531 | 1.0 | W 45-28 | 17 | 16.0 | Win | Loss | |||
Troy | Middle Tennessee | .79 | .81 | .79 | .913 | 19.5 | L 17-20 | -3 | 22.5 | Loss | Loss | |||
Tulsa | Tulane | .14 | .09 | .61 | .658 | 5.6 | W 30-24 | 6 | .4 | Win | Win | |||
