2017 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
FEI Game Projections are calculated as a function of the current FEI rating of each team and an adjustment for home field advantage. Beginning with Week 8, the projections identify the Win Likelihood (WL) of the projected game winner, a projected score based on opponent-adjusted offense and defense ratings, and the likelihood of various game results for the projected winner: DW (dominant win by 25+ points), SW (strong win by 17-24 points), MW (moderate win by 9-16 points), NW (narrow win by 1-8 points), NL (narrow loss by 1-8 points), ML (moderate loss by 9-16 points), SL (strong loss by 17-24 points), and DL (dominant loss by 25+ points).
2017 Game Projection Results to Date
FEI game projection results are provided below, including expected results as a function of individual game win likelihoods (Proj Pct), actual results of projected game winners (SU Rec, SU Pct), and projected game winner results by win likelihood range. Beginning with Week 8, projection results include record against the betting market line (ATS Rec, ATS Pct) and total (O/U Rec, O/U Pct).
Span |
Proj Pct | SU Rec | SU Pct | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95+ | ATS Rec | ATS Pct | O/U Rec | O/U Pct | |||||
Weeks 0-7 | .785 | 273-93 | .746 | .581 | .533 | .677 | .767 | .848 | .900 | - | - | - | - | |||||
Weeks 8-15 | .776 | 269-101 | .727 | .560 | .639 | .641 | .631 | .883 | .894 | 177-173 | .506 | 166-184 | .474 | |||||
Bowls | .673 | 25-15 | .625 | .500 | .500 | .600 | .857 | 1.000 | - | 20-19 | .513 | 22-17 | .564 |
Bowl Game Projections
Result | Date | PWL | Projected Winner | Projected Loser | Proj | DW | SW | MW | NW | NL | ML | SL | DL |
L 30-35 | 12/16 | .748 | Arkansas State | Middle Tennessee | 29-19 | .166 | .215 | .210 | .157 | .168 | .045 | .027 | .012 |
W 38-28 | 12/16 | .740 | Boise State | Oregon | 32-22 | .159 | .211 | .209 | .160 | .173 | .047 | .028 | .013 |
W 31-28 | 12/16 | .733 | Marshall | Colorado State | 33-24 | .154 | .208 | .209 | .162 | .176 | .048 | .029 | .013 |
W 50-30 | 12/16 | .860 | Troy | North Texas | 37-20 | .297 | .254 | .200 | .108 | .104 | .021 | .011 | .004 |
L 17-27 | 12/16 | .640 | Western Kentucky | Georgia State | 28-23 | .096 | .157 | .200 | .186 | .225 | .070 | .044 | .021 |
W 50-3 | 12/19 | .922 | Florida Atlantic | Akron | 40-17 | .421 | .258 | .179 | .064 | .064 | .009 | .004 | .001 |
L 10-51 | 12/20 | .688 | SMU | Louisiana Tech | 35-28 | .123 | .185 | .206 | .174 | .200 | .059 | .036 | .017 |
W 28-3 | 12/21 | .600 | Temple | Florida International | 28-25 | .080 | .132 | .194 | .194 | .245 | .080 | .050 | .025 |
L 14-37 | 12/22 | .564 | Central Michigan | Wyoming | 22-20 | .068 | .108 | .188 | .200 | .263 | .088 | .056 | .028 |
W 41-6 | 12/22 | .839 | Ohio | UAB | 35-19 | .266 | .250 | .204 | .119 | .116 | .025 | .014 | .006 |
W 42-35 | 12/23 | .507 | Army | San Diego State | 31-30 | .056 | .066 | .176 | .210 | .291 | .102 | .066 | .033 |
W 38-34 | 12/23 | .578 | South Florida | Texas Tech | 29-26 | .072 | .117 | .190 | .198 | .257 | .085 | .054 | .027 |
L 0-34 | 12/23 | .716 | Toledo | Appalachian State | 32-23 | .141 | .200 | .208 | .167 | .186 | .052 | .032 | .015 |
L 27-33 | 12/24 | .729 | Houston | Fresno State | 28-19 | .151 | .206 | .209 | .163 | .178 | .049 | .030 | .014 |
W 35-17 | 12/26 | .676 | Kansas State | UCLA | 32-25 | .115 | .178 | .205 | .177 | .207 | .062 | .038 | .018 |
L 14-36 | 12/26 | .534 | Northern Illinois | Duke | 22-21 | .061 | .087 | .182 | .205 | .278 | .096 | .061 | .031 |
W 30-14 | 12/26 | .622 | Utah | West Virginia | 29-25 | .088 | .146 | .198 | .190 | .235 | .075 | .047 | .023 |
W 42-13 | 12/27 | .756 | Florida State | Southern Mississippi | 28-17 | .173 | .219 | .210 | .154 | .164 | .043 | .026 | .011 |
W 27-20 | 12/27 | .597 | Iowa | Boston College | 25-21 | .079 | .130 | .194 | .194 | .247 | .080 | .051 | .025 |
W 38-35 | 12/27 | .662 | Purdue | Arizona | 33-27 | .108 | .171 | .203 | .181 | .214 | .065 | .040 | .019 |
W 33-16 | 12/27 | .792 | Texas | Missouri | 31-18 | .208 | .234 | .209 | .141 | .144 | .035 | .020 | .009 |
W 49-7 | 12/28 | .722 | Navy | Virginia | 31-22 | .145 | .203 | .209 | .165 | .182 | .051 | .031 | .014 |
W 30-21 | 12/28 | .685 | Oklahoma State | Virginia Tech | 31-24 | .121 | .183 | .206 | .175 | .202 | .060 | .036 | .017 |
L 37-39 | 12/28 | .510 | Stanford | TCU | 28-27 | .056 | .068 | .176 | .209 | .290 | .102 | .065 | .033 |
L 17-42 | 12/28 | .582 | Washington State | Michigan State | 21-18 | .074 | .120 | .191 | .197 | .255 | .084 | .053 | .026 |
W 52-31 | 12/29 | .612 | North Carolina State | Arizona State | 30-26 | .084 | .140 | .196 | .191 | .240 | .077 | .048 | .024 |
W 24-23 | 12/29 | .778 | Northwestern | Kentucky | 32-20 | .194 | .228 | .210 | .146 | .151 | .038 | .022 | .010 |
W 24-7 | 12/29 | .714 | Ohio State | USC | 34-26 | .140 | .199 | .208 | .167 | .186 | .053 | .032 | .015 |
L 20-26 | 12/29 | .607 | Utah State | New Mexico State | 27-23 | .082 | .136 | .195 | .192 | .242 | .078 | .049 | .024 |
W 55-52 | 12/29 | .774 | Wake Forest | Texas A&M | 32-20 | .190 | .227 | .210 | .148 | .153 | .039 | .023 | .010 |
W 21-20 | 12/30 | .662 | Iowa State | Memphis | 31-25 | .108 | .170 | .203 | .181 | .214 | .065 | .040 | .019 |
W 31-27 | 12/30 | .532 | Mississippi State | Louisville | 30-29 | .060 | .085 | .181 | .206 | .279 | .096 | .061 | .031 |
L 28-35 | 12/30 | .509 | Washington | Penn State | 28-27 | .056 | .067 | .176 | .209 | .291 | .102 | .066 | .033 |
W 34-24 | 12/30 | .694 | Wisconsin | Miami | 26-18 | .127 | .188 | .207 | .173 | .197 | .057 | .035 | .016 |
L 27-34 | 1/1 | .666 | Auburn | Central Florida | 29-23 | .110 | .172 | .204 | .180 | .212 | .064 | .039 | .019 |
L 6-24 | 1/1 | .702 | Clemson | Alabama | 29-21 | .132 | .193 | .207 | .171 | .193 | .056 | .034 | .016 |
W 54-48 | 1/1 | .534 | Georgia | Oklahoma | 33-32 | .061 | .086 | .182 | .205 | .279 | .096 | .061 | .031 |
L 19-26 | 1/1 | .756 | Michigan | South Carolina | 28-18 | .173 | .219 | .210 | .154 | .164 | .043 | .026 | .011 |
W 21-17 | 1/1 | .777 | Notre Dame | LSU | 34-22 | .192 | .228 | .210 | .147 | .152 | .039 | .023 | .010 |
L 23-26 | 1/8 | .619 | Georgia | Alabama | 28-24 | .087 | .144 | .197 | .190 | .236 | .075 | .047 | .023 |
Week 14/15 Game Projections
Result | Date | PWL | Projected Winner | Projected Loser | Proj | DW | SW | MW | NW | NL | ML | SL | DL |
L 28-31 | 12/1 | .611 | Stanford | USC | 32-28 | .084 | .139 | .196 | .192 | .240 | .077 | .048 | .024 |
W 63-14 | 12/2 | .887 | Appalachian State | Louisiana Lafayette | 37-18 | .274 | .264 | .219 | .131 | .081 | .018 | .010 | .004 |
L 7-28 | 12/2 | .625 | Auburn | Georgia | 27-22 | .090 | .148 | .198 | .189 | .233 | .074 | .046 | .022 |
W 17-14 | 12/2 | .873 | Boise State | Fresno State | 36-18 | .251 | .260 | .222 | .140 | .089 | .021 | .012 | .005 |
W 62-55 | 12/2 | .839 | Central Florida | Memphis | 36-21 | .205 | .246 | .228 | .161 | .109 | .028 | .016 | .007 |
W 38-3 | 12/2 | .732 | Clemson | Miami | 28-18 | .153 | .208 | .209 | .162 | .177 | .049 | .029 | .013 |
W 28-17 | 12/2 | .680 | Coastal Carolina | Georgia Southern | 31-25 | .086 | .141 | .223 | .230 | .195 | .064 | .041 | .020 |
W 41-17 | 12/2 | .919 | Florida Atlantic | North Texas | 45-23 | .336 | .270 | .207 | .105 | .061 | .012 | .006 | .002 |
W 63-45 | 12/2 | .533 | Florida International | Massachusetts | 28-27 | .061 | .002 | .193 | .277 | .269 | .100 | .065 | .033 |
W 42-10 | 12/2 | .889 | Florida State | Louisiana Monroe | 39-20 | .277 | .265 | .218 | .129 | .080 | .018 | .010 | .004 |
L 10-24 | 12/2 | .507 | Georgia State | Idaho | 24-23 | .056 | .031 | .165 | .255 | .281 | .106 | .070 | .036 |
W 22-17 | 12/2 | .773 | New Mexico State | South Alabama | 30-19 | .140 | .209 | .230 | .193 | .146 | .043 | .026 | .012 |
W 41-17 | 12/2 | .696 | Oklahoma | TCU | 35-27 | .127 | .189 | .207 | .172 | .196 | .057 | .035 | .016 |
W 45-28 | 12/2 | .894 | Toledo | Akron | 38-17 | .359 | .259 | .191 | .086 | .082 | .014 | .007 | .002 |
W 32-25 | 12/2 | .580 | Troy | Arkansas State | 27-24 | .095 | .150 | .178 | .157 | .266 | .081 | .050 | .024 |
L 21-27 | 12/2 | .566 | Wisconsin | Ohio State | 27-25 | .069 | .109 | .188 | .200 | .262 | .088 | .056 | .028 |
L 13-14 | 12/9 | .575 | Navy | Army | 36-33 | .071 | .115 | .190 | .198 | .258 | .086 | .054 | .027 |
Week 13 Game Projections
Result | Date | PWL | Projected Winner | Projected Loser | Proj | DW | SW | MW | NW | NL | ML | SL | DL |
W 24-14 | 11/21 | .889 | Akron | Kent State | 33-14 | .277 | .265 | .218 | .129 | .080 | .018 | .010 | .004 |
W 34-31 | 11/21 | .920 | Eastern Michigan | Bowling Green | 37-15 | .337 | .270 | .207 | .105 | .060 | .012 | .006 | .002 |
W 28-7 | 11/21 | .846 | Miami (OH) | Ball State | 36-20 | .331 | .246 | .183 | .086 | .118 | .021 | .011 | .004 |
L 28-31 | 11/23 | .961 | Mississippi State | Mississippi | 42-15 | .456 | .265 | .181 | .059 | .032 | .004 | .002 | .000 |
W 49-42 | 11/24 | .892 | Central Florida | South Florida | 35-16 | .282 | .265 | .217 | .127 | .078 | .017 | .009 | .004 |
W 41-17 | 11/24 | .617 | Florida International | Western Kentucky | 30-26 | .068 | .082 | .213 | .254 | .227 | .080 | .051 | .026 |
W 24-14 | 11/24 | .619 | Houston | Navy | 29-25 | .068 | .084 | .214 | .253 | .226 | .079 | .051 | .025 |
W 56-14 | 11/24 | .921 | Iowa | Nebraska | 39-16 | .484 | .243 | .158 | .037 | .069 | .007 | .003 | .000 |
L 14-24 | 11/24 | .969 | Miami | Pittsburgh | 41-11 | .631 | .207 | .119 | .013 | .030 | .000 | .000 | .001 |
W 48-45 | 11/24 | .567 | Missouri | Arkansas | 33-30 | .090 | .144 | .176 | .159 | .273 | .084 | .052 | .025 |
L 24-31 | 11/24 | .648 | Northern Illinois | Central Michigan | 24-19 | .131 | .182 | .187 | .148 | .231 | .065 | .039 | .018 |
L 24-31 | 11/24 | .529 | Ohio | Buffalo | 29-28 | .075 | .124 | .168 | .162 | .292 | .093 | .058 | .028 |
W 35-10 | 11/24 | .966 | San Diego State | New Mexico | 39-11 | .474 | .263 | .177 | .053 | .029 | .004 | .002 | .000 |
W 45-22 | 11/24 | .990 | TCU | Baylor | 42-6 | .628 | .226 | .133 | .003 | .010 | .000 | .000 | .000 |
L 23-27 | 11/24 | .792 | Texas | Texas Tech | 30-18 | .156 | .221 | .230 | .185 | .136 | .038 | .023 | .011 |
W 37-10 | 11/24 | .730 | Toledo | Western Michigan | 33-25 | .111 | .180 | .228 | .211 | .169 | .052 | .033 | .016 |
W 62-9 | 11/24 | .959 | Troy | Texas State | 37-10 | .446 | .266 | .183 | .063 | .034 | .005 | .002 | .000 |
W 30-27 | 11/24 | .689 | UCLA | California | 32-25 | .090 | .148 | .224 | .226 | .190 | .062 | .039 | .019 |
W 10-0 | 11/24 | .742 | Virginia Tech | Virginia | 28-18 | .203 | .220 | .193 | .126 | .180 | .043 | .025 | .011 |
W 38-35 | 11/25 | .520 | Air Force | Utah State | 28-27 | .058 | .017 | .179 | .266 | .275 | .103 | .067 | .035 |
W 31-10 | 11/25 | .735 | Appalachian State | Georgia State | 29-20 | .197 | .218 | .193 | .128 | .183 | .045 | .026 | .011 |
W 42-30 | 11/25 | .626 | Arizona State | Arizona | 35-31 | .070 | .092 | .215 | .250 | .222 | .077 | .049 | .025 |
W 67-50 | 11/25 | .632 | Arkansas State | Louisiana Monroe | 33-28 | .122 | .175 | .185 | .150 | .239 | .068 | .041 | .019 |
W 26-14 | 11/25 | .668 | Auburn | Alabama | 27-21 | .082 | .130 | .222 | .234 | .201 | .067 | .043 | .021 |
L 17-28 | 11/25 | .855 | Boise State | Fresno State | 34-17 | .346 | .247 | .182 | .081 | .112 | .019 | .010 | .003 |
W 42-14 | 11/25 | .687 | Boston College | Syracuse | 28-21 | .157 | .199 | .190 | .140 | .210 | .056 | .033 | .015 |
W 30-20 | 11/25 | .683 | BYU | Hawaii | 32-25 | .155 | .198 | .190 | .141 | .212 | .056 | .033 | .015 |
W 22-21 | 11/25 | .785 | Cincinnati | Connecticut | 35-24 | .150 | .217 | .230 | .188 | .140 | .040 | .024 | .011 |
W 34-10 | 11/25 | .914 | Clemson | South Carolina | 35-13 | .464 | .245 | .162 | .043 | .074 | .008 | .003 | .000 |
W 31-12 | 11/25 | .985 | Florida Atlantic | Charlotte | 47-13 | .687 | .171 | .091 | .037 | .012 | .002 | .000 | .000 |
W 38-22 | 11/25 | .637 | Florida State | Florida | 25-20 | .124 | .177 | .186 | .150 | .237 | .067 | .041 | .019 |
W 38-7 | 11/25 | .893 | Georgia | Georgia Tech | 38-18 | .417 | .248 | .170 | .058 | .088 | .012 | .006 | .001 |
L 19-20 | 11/25 | .720 | Iowa State | Kansas State | 30-21 | .183 | .212 | .192 | .132 | .192 | .048 | .028 | .012 |
L 24-34 | 11/25 | .599 | Louisiana Lafayette | Georgia Southern | 31-27 | .065 | .065 | .210 | .259 | .236 | .084 | .054 | .027 |
W 44-17 | 11/25 | .637 | Louisville | Kentucky | 34-28 | .125 | .177 | .186 | .149 | .236 | .067 | .040 | .019 |
W 45-21 | 11/25 | .766 | LSU | Texas A&M | 31-20 | .135 | .205 | .230 | .196 | .150 | .044 | .027 | .013 |
L 27-28 | 11/25 | .705 | Marshall | Southern Mississippi | 27-19 | .097 | .161 | .226 | .221 | .182 | .059 | .037 | .018 |
W 70-13 | 11/25 | .990 | Memphis | East Carolina | 51-14 | .646 | .210 | .120 | .014 | .009 | .000 | .000 | .000 |
W 40-7 | 11/25 | .858 | Michigan State | Rutgers | 31-14 | .350 | .247 | .181 | .080 | .111 | .019 | .009 | .003 |
W 41-10 | 11/25 | .673 | Middle Tennessee | Old Dominion | 26-20 | .084 | .135 | .222 | .232 | .198 | .066 | .042 | .021 |
W 23-16 | 11/25 | .550 | Nevada | UNLV | 33-32 | .061 | .018 | .198 | .273 | .261 | .096 | .062 | .032 |
W 17-10 | 11/25 | .685 | New Mexico State | Idaho | 30-24 | .088 | .145 | .224 | .228 | .192 | .063 | .040 | .020 |
W 33-21 | 11/25 | .966 | North Carolina State | North Carolina | 41-13 | .473 | .263 | .177 | .053 | .029 | .004 | .002 | .000 |
W 30-14 | 11/25 | .869 | North Texas | Rice | 42-24 | .369 | .248 | .178 | .074 | .104 | .017 | .008 | .002 |
W 42-7 | 11/25 | .921 | Northwestern | Illinois | 35-12 | .483 | .243 | .158 | .037 | .069 | .007 | .003 | .000 |
L 20-38 | 11/25 | .666 | Notre Dame | Stanford | 33-26 | .143 | .190 | .189 | .144 | .221 | .060 | .036 | .016 |
W 31-20 | 11/25 | .685 | Ohio State | Michigan | 30-22 | .156 | .198 | .190 | .141 | .211 | .056 | .033 | .015 |
W 59-31 | 11/25 | .937 | Oklahoma | West Virginia | 46-22 | .380 | .271 | .198 | .088 | .049 | .008 | .004 | .001 |
W 58-17 | 11/25 | .990 | Oklahoma State | Kansas | 55-8 | .758 | .114 | .056 | .062 | .007 | .001 | .001 | .001 |
W 69-10 | 11/25 | .927 | Oregon | Oregon State | 40-18 | .354 | .271 | .204 | .098 | .056 | .010 | .005 | .002 |
W 66-3 | 11/25 | .959 | Penn State | Maryland | 43-15 | .605 | .222 | .131 | .001 | .039 | .001 | .000 | .001 |
W 31-24 | 11/25 | .829 | Purdue | Indiana | 31-16 | .193 | .241 | .229 | .166 | .115 | .030 | .018 | .008 |
W 41-38 | 11/25 | .639 | SMU | Tulane | 32-27 | .073 | .104 | .217 | .245 | .216 | .074 | .047 | .024 |
W 43-22 | 11/25 | .603 | Temple | Tulsa | 29-25 | .106 | .161 | .181 | .154 | .254 | .075 | .046 | .022 |
L 24-42 | 11/25 | .755 | Tennessee | Vanderbilt | 31-21 | .127 | .198 | .230 | .201 | .156 | .047 | .029 | .014 |
W 28-7 | 11/25 | .906 | UAB | UTEP | 35-15 | .307 | .268 | .213 | .117 | .069 | .014 | .008 | .003 |
W 34-13 | 11/25 | .743 | Utah | Colorado | 30-21 | .119 | .189 | .229 | .206 | .162 | .050 | .031 | .015 |
L 6-20 | 11/25 | .589 | UTSA | Louisiana Tech | 27-24 | .099 | .154 | .179 | .156 | .262 | .079 | .048 | .023 |
L 23-31 | 11/25 | .800 | Wake Forest | Duke | 33-20 | .163 | .225 | .230 | .181 | .132 | .037 | .022 | .010 |
W 41-14 | 11/25 | .762 | Washington | Washington State | 28-18 | .132 | .202 | .230 | .198 | .152 | .045 | .028 | .013 |
W 31-0 | 11/25 | .936 | Wisconsin | Minnesota | 36-11 | .527 | .237 | .149 | .023 | .057 | .004 | .002 | .000 |
L 17-20 | 11/25 | .967 | Wyoming | San Jose State | 38-8 | .626 | .209 | .121 | .011 | .032 | .000 | .000 | .001 |
Week 12 Game Projections
Result | Date | PWL | Projected Winner | Projected Loser | Proj | DW | SW | MW | NW | NL | ML | SL | DL |
W 42-23 | 11/14 | .896 | Central Michigan | Kent State | 32-12 | .424 | .247 | .169 | .056 | .086 | .011 | .005 | .001 |
L 34-37 | 11/14 | .811 | Ohio | Akron | 34-20 | .281 | .240 | .189 | .102 | .139 | .028 | .015 | .006 |
W 27-24 | 11/15 | .640 | Eastern Michigan | Miami (OH) | 27-22 | .126 | .178 | .186 | .149 | .235 | .067 | .040 | .019 |
W 35-31 | 11/15 | .707 | Northern Illinois | Western Michigan | 27-19 | .098 | .163 | .226 | .220 | .181 | .058 | .036 | .018 |
W 66-37 | 11/15 | .869 | Toledo | Bowling Green | 39-20 | .370 | .248 | .178 | .073 | .104 | .017 | .008 | .002 |
W 40-24 | 11/16 | .912 | Buffalo | Ball State | 40-18 | .460 | .245 | .163 | .045 | .075 | .009 | .004 | .000 |
W 27-20 | 11/16 | .939 | South Florida | Tulsa | 41-17 | .386 | .270 | .197 | .086 | .047 | .008 | .004 | .001 |
W 38-35 | 11/17 | .650 | UNLV | New Mexico | 30-25 | .133 | .183 | .187 | .147 | .229 | .064 | .038 | .018 |
W 41-38 | 11/17 | .651 | Western Kentucky | Middle Tennessee | 27-22 | .076 | .115 | .219 | .241 | .210 | .071 | .045 | .023 |
L 28-48 | 11/18 | .695 | Arizona | Oregon | 36-28 | .163 | .202 | .191 | .138 | .206 | .054 | .032 | .014 |
W 40-24 | 11/18 | .914 | Arizona State | Oregon State | 41-18 | .465 | .245 | .162 | .043 | .074 | .008 | .003 | .000 |
W 30-12 | 11/18 | .923 | Arkansas State | Texas State | 35-13 | .345 | .271 | .206 | .102 | .058 | .011 | .006 | .002 |
L 49-52 | 11/18 | .755 | Army | North Texas | 40-29 | .216 | .224 | .193 | .122 | .172 | .040 | .023 | .010 |
W 42-14 | 11/18 | .990 | Auburn | Louisiana Monroe | 51-9 | .710 | .155 | .080 | .045 | .006 | .003 | .000 | .000 |
W 44-19 | 11/18 | .940 | Boise State | Air Force | 43-19 | .389 | .270 | .197 | .085 | .047 | .008 | .004 | .001 |
W 39-16 | 11/18 | .983 | Boston College | Connecticut | 42-9 | .639 | .210 | .121 | .013 | .017 | .000 | .000 | .000 |
W 45-19 | 11/18 | .862 | Central Florida | Temple | 34-16 | .358 | .248 | .180 | .077 | .108 | .018 | .009 | .003 |
L 20-48 | 11/18 | .754 | Cincinnati | East Carolina | 38-27 | .215 | .224 | .193 | .123 | .173 | .041 | .023 | .010 |
W 42-14 | 11/18 | .978 | Colorado State | San Jose State | 45-14 | .529 | .254 | .163 | .033 | .020 | .002 | .001 | .000 |
W 36-7 | 11/18 | .567 | Florida | UAB | 27-25 | .062 | .036 | .202 | .267 | .252 | .092 | .059 | .030 |
W 52-24 | 11/18 | .940 | Florida Atlantic | Florida International | 43-19 | .388 | .270 | .197 | .085 | .047 | .008 | .004 | .001 |
W 42-13 | 11/18 | .980 | Georgia | Kentucky | 41-10 | .541 | .251 | .159 | .029 | .018 | .001 | .001 | .000 |
L 20-43 | 11/18 | .748 | Georgia Tech | Duke | 30-20 | .209 | .222 | .193 | .124 | .176 | .042 | .024 | .010 |
L 17-20 | 11/18 | .706 | Houston | Tulane | 28-19 | .172 | .207 | .192 | .136 | .200 | .051 | .030 | .013 |
L 7-13 | 11/18 | .556 | Idaho | Coastal Carolina | 29-27 | .061 | .024 | .200 | .270 | .258 | .094 | .061 | .031 |
W 41-0 | 11/18 | .804 | Indiana | Rutgers | 30-17 | .167 | .228 | .230 | .179 | .129 | .036 | .021 | .010 |
L 15-24 | 11/18 | .820 | Iowa | Purdue | 29-16 | .184 | .237 | .229 | .171 | .120 | .032 | .019 | .009 |
W 23-13 | 11/18 | .948 | Iowa State | Baylor | 38-12 | .564 | .231 | .141 | .012 | .048 | .003 | .001 | .001 |
W 42-21 | 11/18 | .856 | Louisiana Tech | UTEP | 34-17 | .346 | .247 | .181 | .081 | .112 | .019 | .010 | .003 |
W 56-10 | 11/18 | .594 | Louisville | Syracuse | 33-30 | .064 | .061 | .209 | .260 | .238 | .085 | .055 | .028 |
W 30-10 | 11/18 | .797 | LSU | Tennessee | 31-18 | .263 | .237 | .190 | .108 | .148 | .031 | .017 | .007 |
L 7-9 | 11/18 | .522 | Marshall | UTSA | 24-23 | .073 | .120 | .167 | .162 | .295 | .095 | .059 | .029 |
W 16-10 | 11/18 | .643 | Massachusetts | BYU | 28-22 | .128 | .180 | .186 | .149 | .233 | .066 | .040 | .018 |
W 66-45 | 11/18 | .703 | Memphis | SMU | 33-26 | .096 | .159 | .226 | .221 | .183 | .059 | .037 | .018 |
W 44-28 | 11/18 | .990 | Miami | Virginia | 43-6 | .643 | .212 | .122 | .012 | .010 | .000 | .000 | .000 |
W 17-7 | 11/18 | .892 | Michigan State | Maryland | 36-17 | .282 | .265 | .217 | .127 | .078 | .017 | .009 | .004 |
W 28-21 | 11/18 | .932 | Mississippi State | Arkansas | 42-18 | .514 | .239 | .152 | .028 | .061 | .005 | .002 | .000 |
W 45-17 | 11/18 | .648 | Missouri | Vanderbilt | 34-29 | .131 | .182 | .187 | .148 | .231 | .065 | .039 | .018 |
L 34-47 | 11/18 | .554 | New Mexico State | Louisiana Lafayette | 31-29 | .084 | .137 | .173 | .160 | .280 | .087 | .054 | .026 |
W 39-0 | 11/18 | .664 | Northwestern | Minnesota | 28-22 | .080 | .127 | .221 | .236 | .203 | .068 | .043 | .021 |
W 24-17 | 11/18 | .911 | Notre Dame | Navy | 40-19 | .319 | .269 | .211 | .112 | .066 | .013 | .007 | .003 |
W 52-14 | 11/18 | .990 | Ohio State | Illinois | 50-3 | .758 | .113 | .056 | .062 | .007 | .001 | .001 | .001 |
W 41-3 | 11/18 | .990 | Oklahoma | Kansas | 59-9 | .863 | .028 | .023 | .075 | .006 | .003 | .001 | .001 |
L 40-45 | 11/18 | .938 | Oklahoma State | Kansas State | 41-17 | .381 | .271 | .198 | .088 | .049 | .008 | .004 | .001 |
W 24-21 | 11/18 | .907 | Old Dominion | Rice | 38-17 | .310 | .269 | .213 | .116 | .069 | .014 | .008 | .003 |
W 56-44 | 11/18 | .990 | Penn State | Nebraska | 47-10 | .650 | .206 | .117 | .016 | .009 | .000 | .000 | .000 |
W 42-23 | 11/18 | .939 | San Diego State | Nevada | 39-15 | .384 | .270 | .198 | .087 | .048 | .008 | .004 | .001 |
L 0-52 | 11/18 | .599 | South Alabama | Georgia Southern | 26-22 | .104 | .159 | .181 | .155 | .256 | .076 | .047 | .022 |
W 66-21 | 11/18 | .899 | Southern Mississippi | Charlotte | 34-14 | .295 | .267 | .215 | .122 | .073 | .016 | .008 | .003 |
W 17-14 | 11/18 | .928 | Stanford | California | 39-16 | .357 | .271 | .203 | .097 | .055 | .010 | .005 | .002 |
W 27-3 | 11/18 | .849 | TCU | Texas Tech | 36-20 | .336 | .247 | .183 | .084 | .116 | .020 | .010 | .003 |
W 31-24 | 11/18 | .654 | Texas A&M | Mississippi | 32-26 | .135 | .185 | .188 | .147 | .228 | .063 | .038 | .017 |
W 28-23 | 11/18 | .905 | USC | UCLA | 42-22 | .307 | .268 | .213 | .117 | .070 | .014 | .008 | .003 |
W 38-0 | 11/18 | .875 | Utah State | Hawaii | 36-19 | .254 | .260 | .222 | .139 | .088 | .020 | .012 | .005 |
W 20-14 | 11/18 | .948 | Virginia Tech | Pittsburgh | 38-13 | .412 | .269 | .191 | .076 | .041 | .006 | .003 | .001 |
W 30-24 | 11/18 | .509 | Wake Forest | North Carolina State | 29-28 | .056 | .029 | .167 | .257 | .281 | .106 | .069 | .036 |
W 33-30 | 11/18 | .916 | Washington | Utah | 34-12 | .328 | .270 | .209 | .108 | .063 | .012 | .007 | .002 |
L 14-28 | 11/18 | .665 | West Virginia | Texas | 27-21 | .081 | .128 | .221 | .235 | .203 | .068 | .043 | .021 |
W 24-10 | 11/18 | .823 | Wisconsin | Michigan | 28-15 | .186 | .238 | .229 | .170 | .119 | .032 | .019 | .008 |
L 7-13 | 11/18 | .779 | Wyoming | Fresno State | 28-16 | .145 | .213 | .230 | .190 | .143 | .041 | .025 | .012 |
Week 11 Game Projections
Result | Date | PWL | Projected Winner | Projected Loser | Proj | DW | SW | MW | NW | NL | ML | SL | DL |
W 38-28 | 11/7 | .911 | Buffalo | Bowling Green | 39-18 | .319 | .269 | .211 | .112 | .066 | .013 | .007 | .003 |
W 24-14 | 11/7 | .757 | Miami (OH) | Akron | 30-20 | .128 | .199 | .230 | .200 | .155 | .046 | .028 | .013 |
L 30-42 | 11/8 | .656 | Eastern Michigan | Central Michigan | 26-20 | .136 | .186 | .188 | .146 | .227 | .063 | .038 | .017 |
L 10-38 | 11/8 | .690 | Toledo | Ohio | 34-27 | .160 | .200 | .191 | .139 | .208 | .055 | .032 | .015 |
W 48-20 | 11/8 | .990 | Western Michigan | Kent State | 42-7 | .622 | .231 | .137 | .001 | .010 | .000 | .000 | .000 |
W 27-6 | 11/9 | .860 | Appalachian State | Georgia Southern | 33-17 | .232 | .255 | .225 | .148 | .097 | .024 | .013 | .006 |
W 63-17 | 11/9 | .990 | Northern Illinois | Ball State | 42-6 | .638 | .217 | .126 | .009 | .010 | .000 | .000 | .000 |
L 31-34 | 11/9 | .744 | Pittsburgh | North Carolina | 31-22 | .119 | .190 | .229 | .205 | .162 | .049 | .030 | .015 |
W 35-24 | 11/10 | .652 | Temple | Cincinnati | 29-23 | .134 | .184 | .187 | .147 | .229 | .064 | .038 | .018 |
