2019 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
Average projection error (APE) is the average delta between projected margin and actual margin for all game projections, and median projection error (MPE) is the median delta. The percentage of games won by projected winners (SU) is also provided, along with the percentage of games won by projected winners within a given expected win likelihood range. (50-55 indicates games in which the projected win likelihood was between 50 and 55 percent, 95+ indicates games in which the projected win likelihood was greater than 95 percent, etc). The percentage of games won against the spread (ATS) is also provided, along with ATS success rates according to the delta between FEI projections and betting lines (3- indicates games in which the FEI projection and betting line differed by fewer than three points, 10+ indicates games in which the FEI projection and betting line differed by more than ten points, etc), and the ATS success rate in games in which FEI projections pick the underdog to win (U).
APE | MPE | SU | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95+ | ATS | 3- | 3+ | 7- | 7+ | 10- | 10+ | U | ||
13.0 | 10.8 |
.758 | .606 | .649 | .733 | .804 | .913 | .974 | .516 | .489 | .520 | .492 | .557 | .498 | .586 | .628 |
Game Projections identify each team's per possession scoring advantage (TA), per possession offensive advantage (OA), and per possession defensive advantage (DA) in the game, calculated from current FEI ratings. The projected win likelihood (PWL) and projected margin of victory (PM) are also provided. Remaining columns detail the results of the projections including the actual final score of the game (Final), the final scoring margin (FM), the projection error represented as the absolute value of the delta between projected margin and actual margin (PE), as well as whether the projection correctly identified the game winner (SU) and winner against the betting line (ATS).
Championship Game Projection
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Clemson | LSU | .02 | .83 | -.63 | .533 | 1.6 | L 25-42 | -17 | 18.6 | Loss | Loss |
Bowl Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | Washington State | .35 | 1.61 | -.85 | .685 | 9.7 | W 31-21 | 10 | .3 | Win | Win | |||
Alabama | Michigan | .63 | 1.44 | .11 | .823 | 18.8 | W 35-16 | 19 | .2 | Win | Win | |||
Appalachian State | UAB | .69 | .57 | .83 | .820 | 18.5 | W 31-17 | 14 | 4.5 | Win | Loss | |||
Auburn | Minnesota | .08 | .12 | -.09 | .525 | 1.2 | L 24-31 | -7 | 8.2 | Loss | Win | |||
Boise State | Washington | .09 | .05 | .05 | .538 | 1.8 | L 7-38 | -31 | 32.8 | Loss | Loss | |||
Buffalo | Charlotte | .33 | .93 | -.11 | .687 | 9.8 | W 31-9 | 22 | 12.2 | Win | Win | |||
BYU | Hawaii | .04 | .92 | -.76 | .533 | 1.6 | L 34-38 | -4 | 5.6 | Loss | Win | |||
California | Illinois | .06 | -.30 | .49 | .544 | 2.1 | W 35-20 | 15 | 12.9 | Win | Loss | |||
Central Florida | Marshall | .75 | 1.02 | .63 | .853 | 21.0 | W 48-25 | 23 | 2.0 | Win | Win | |||
Central Michigan | San Diego State | .09 | -.11 | .47 | .572 | 3.5 | L 11-48 | -37 | 40.5 | Loss | Loss | |||
Cincinnati | Boston College | .39 | .70 | -.07 | .680 | 9.4 | W 38-6 | 32 | 22.6 | Win | Win | |||
Florida | Virginia | .55 | .82 | .28 | .764 | 14.6 | W 36-28 | 8 | 6.6 | Win | Win | |||
Florida Atlantic | SMU | .09 | .53 | -.39 | .545 | 2.2 | W 52-28 | 24 | 21.8 | Win | Win | |||
Florida International | Arkansas State | .00 | .32 | -.32 | .501 | .0 | L 26-34 | -8 | 8.0 | Loss | Win | |||
Florida State | Arizona State | .10 | .16 | .17 | .572 | 3.6 | L 14-20 | -6 | 9.6 | Loss | Loss | |||
Georgia | Baylor | .19 | -.42 | .63 | .579 | 3.9 | W 26-14 | 12 | 8.1 | Win | Win | |||
Georgia Southern | Liberty | .08 | .41 | -.30 | .537 | 1.8 | L 16-23 | -7 | 8.8 | Loss | Win | |||
Indiana | Tennessee | .07 | .44 | -.29 | .540 | 1.9 | L 22-23 | -1 | 2.9 | Loss | Win | |||
Kentucky | Virginia Tech | .04 | -.17 | .28 | .525 | 1.2 | W 37-30 | 7 | 5.8 | Win | Win | |||
Louisiana Lafayette | Miami (OH) | .75 | .87 | .80 | .854 | 21.1 | W 27-17 | 10 | 11.1 | Win | Loss | |||
LSU | Oklahoma | .48 | 2.09 | -1.22 | .727 | 12.2 | W 63-28 | 35 | 22.8 | Win | Loss | |||
Miami | Louisiana Tech | .11 | -.02 | .45 | .587 | 4.3 | L 0-14 | -14 | 18.3 | Loss | Win | |||
Michigan State | Wake Forest | .09 | -.20 | .40 | .551 | 2.5 | W 27-21 | 6 | 3.5 | Win | Loss | |||
Mississippi State | Louisville | .14 | 1.01 | -.79 | .567 | 3.3 | L 28-38 | -10 | 13.3 | Loss | Win | |||
Navy | Kansas State | .17 | .54 | -.16 | .595 | 4.7 | W 20-17 | 3 | 1.7 | Win | Win | |||
North Carolina | Temple | .19 | .06 | .38 | .609 | 5.5 | W 55-13 | 42 | 36.5 | Win | Loss | |||
Notre Dame | Iowa State | .25 | .43 | .05 | .629 | 6.6 | W 33-9 | 24 | 17.4 | Win | Win | |||
Ohio | Nevada | .63 | 1.15 | .04 | .790 | 16.3 | W 30-21 | 9 | 7.3 | Win | Loss | |||
Ohio State | Clemson | .22 | .43 | -.10 | .601 | 5.1 | L 23-29 | -6 | 11.1 | Loss | Loss | |||
Penn State | Memphis | .09 | .56 | -.43 | .541 | 2.0 | W 53-39 | 14 | 12.0 | Win | Loss | |||
Pittsburgh | Eastern Michigan | .14 | -.02 | .35 | .582 | 4.1 | W 34-30 | 4 | .1 | Win | Win | |||
Texas A&M | Oklahoma State | .09 | .43 | -.13 | .566 | 3.2 | W 24-21 | 3 | .2 | Win | Win | |||
Tulane | Southern Mississippi | .22 | .63 | -.12 | .625 | 6.4 | W 30-13 | 17 | 10.6 | Win | Loss | |||
USC | Iowa | -.03 | .00 | .09 | .504 | .2 | L 24-49 | -25 | 25.2 | Loss | Win | |||
Utah | Texas | .46 | .94 | .03 | .732 | 12.5 | L 10-38 | -28 | 40.5 | Loss | Loss | |||
Utah State | Kent State | .08 | .67 | -.50 | .546 | 2.3 | L 41-51 | -10 | 12.3 | Loss | Win | |||
Western Kentucky | Western Michigan | .18 | .36 | -.12 | .581 | 4.0 | W 23-20 | 3 | 1.0 | Win | Push | |||
Wisconsin | Oregon | .32 | .57 | .04 | .661 | 8.3 | L 27-28 | -1 | 9.3 | Loss | Loss | |||
Wyoming | Georgia State | .27 | .71 | -.32 | .622 | 6.2 | W 38-17 | 21 | 14.8 | Win | Loss |
Week 15/16 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Appalachian State | Louisiana Lafayette | -.04 | .23 | -.29 | .553 | 2.6 | W 45-38 | 7 | 4.4 | Win | Loss | |||
Boise State | Hawaii | .47 | 1.32 | -.48 | .775 | 15.4 | W 31-10 | 21 | 5.6 | Win | Win | |||
Central Michigan | Miami (OH) | .28 | .38 | .41 | .674 | 9.1 | L 21-26 | -5 | 14.1 | Loss | Loss | |||
Clemson | Virginia | 1.24 | 1.31 | 1.34 | .984 | 34.2 | W 62-17 | 45 | 10.8 | Win | Win | |||
Florida Atlantic | UAB | .58 | .36 | .71 | .817 | 18.3 | W 49-6 | 43 | 24.7 | Win | Win | |||
LSU | Georgia | .32 | .91 | -.10 | .684 | 9.7 | W 37-10 | 27 | 17.3 | Win | Win | |||
Memphis | Cincinnati | .32 | .83 | -.16 | .726 | 12.2 | W 29-24 | 5 | 7.2 | Win | Loss | |||
Navy | Army | .57 | 1.16 | .02 | .776 | 15.4 | W 31-7 | 24 | 8.6 | Win | Win | |||
Ohio State | Wisconsin | .58 | 1.10 | .00 | .769 | 15.0 | W 34-21 | 13 | 2.0 | Win | Win | |||
Oklahoma | Baylor | .19 | 1.12 | -.71 | .604 | 5.2 | W 30-23 | 7 | 1.8 | Win | Win | |||
Utah | Oregon | .39 | .40 | .30 | .688 | 9.9 | L 15-37 | -22 | 31.9 | Loss | Loss |
Week 14 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | Wyoming | .46 | .90 | -.01 | .778 | 15.5 | W 20-6 | 14 | 1.5 | Win | Win | |||
Alabama | Auburn | .67 | 1.03 | .55 | .783 | 15.9 | L 45-48 | -3 | 18.9 | Loss | Loss | |||
Appalachian State | Troy | .63 | 1.28 | -.03 | .743 | 13.2 | W 48-13 | 35 | 21.8 | Win | Win | |||
Arizona State | Arizona | .32 | .59 | .02 | .721 | 11.9 | W 24-14 | 10 | 1.9 | Win | Win | |||
Arkansas State | South Alabama | .46 | .34 | .54 | .662 | 8.4 | L 30-34 | -4 | 12.4 | Loss | Win | |||
Ball State | Miami (OH) | .02 | -.23 | .43 | .603 | 5.2 | W 41-27 | 14 | 8.8 | Win | Win | |||
Baylor | Kansas | 1.06 | 1.25 | .89 | .899 | 24.9 | W 61-6 | 55 | 30.1 | Win | Win | |||
Boise State | Colorado State | .93 | .93 | .76 | .841 | 20.1 | W 31-24 | 7 | 13.1 | Win | Loss | |||
Buffalo | Bowling Green | 1.33 | 1.07 | 1.62 | .990 | 39.0 | W 49-7 | 42 | 3.0 | Win | Win | |||
BYU | San Diego State | .21 | -.02 | .49 | .550 | 2.5 | L 3-13 | -10 | 12.5 | Loss | Win | |||
Central Florida | South Florida | .97 | .84 | 1.01 | .939 | 28.8 | W 34-7 | 27 | 1.8 | Win | Win | |||
Central Michigan | Toledo | .32 | .77 | -.05 | .732 | 12.6 | W 49-7 | 42 | 29.4 | Win | Loss | |||
Charlotte | Old Dominion | .55 | .86 | .17 | .700 | 10.6 | W 38-22 | 16 | 5.4 | Win | Win | |||
Clemson | South Carolina | 1.36 | .73 | 2.15 | .981 | 33.8 | W 38-3 | 35 | 1.2 | Win | Win | |||
Coastal Carolina | Texas State | .29 | .38 | .19 | .708 | 11.1 | W 24-21 | 3 | 8.1 | Win | Loss | |||
Eastern Michigan | Kent State | .28 | 1.41 | -.81 | .710 | 11.2 | L 26-34 | -8 | 19.2 | Loss | Loss | |||
Florida | Florida State | .38 | .28 | .43 | .743 | 13.2 | W 40-17 | 23 | 9.8 | Win | Loss | |||
Florida Atlantic | Southern Mississippi | .48 | .58 | .33 | .784 | 16.0 | W 34-17 | 17 | 1.0 | Win | Win | |||
Fresno State | San Jose State | .21 | 1.39 | -.92 | .551 | 2.5 | L 16-17 | -1 | 3.5 | Loss | Win | |||
Georgia | Georgia Tech | 1.32 | 1.05 | 1.37 | .951 | 30.1 | W 52-7 | 45 | 14.9 | Win | Win | |||
Georgia State | Georgia Southern | .15 | .88 | -.50 | .521 | 1.0 | L 10-38 | -28 | 29.0 | Loss | Loss | |||
Hawaii | Army | .00 | .75 | -.67 | .582 | 4.0 | W 52-31 | 21 | 17.0 | Win | Win | |||
Illinois | Northwestern | .36 | -.76 | 1.44 | .736 | 12.8 | L 10-29 | -19 | 31.8 | Loss | Loss | |||
Indiana | Purdue | .27 | .88 | -.44 | .560 | 2.9 | W 44-41 | 3 | .1 | Win | Win | |||
Iowa | Nebraska | .67 | .08 | 1.02 | .734 | 12.7 | W 27-24 | 3 | 9.7 | Win | Loss | |||
Iowa State | Kansas State | .28 | .63 | -.08 | .579 | 3.9 | L 17-27 | -10 | 13.9 | Loss | Win | |||
Kentucky | Louisville | -.07 | .33 | -.53 | .526 | 1.2 | W 45-13 | 32 | 30.8 | Win | Loss | |||
Liberty | New Mexico State | .61 | 1.13 | .02 | .830 | 19.3 | W 49-28 | 21 | 1.7 | Win | Win | |||
Louisiana Lafayette | Louisiana Monroe | .75 | 1.85 | -.38 | .881 | 23.3 | W 31-30 | 1 | 22.3 | Win | Loss | |||
Louisiana Tech | UTSA | .97 | 1.22 | .59 | .935 | 28.4 | W 41-27 | 14 | 14.4 | Win | Loss | |||
LSU | Texas A&M | .71 | 1.54 | -.17 | .866 | 22.0 | W 50-7 | 43 | 21.0 | Win | Win | |||
Marshall | Florida International | .24 | .13 | .10 | .661 | 8.3 | W 30-27 | 3 | 5.3 | Win | Win | |||
Memphis | Cincinnati | .32 | .87 | -.21 | .725 | 12.1 | W 34-24 | 10 | 2.1 | Win | Win | |||
Miami | Duke | .43 | -.06 | 1.05 | .669 | 8.8 | L 17-27 | -10 | 18.8 | Loss | Win | |||
Michigan State | Maryland | .86 | .66 | 1.12 | .918 | 26.7 | W 19-16 | 3 | 23.7 | Win | Loss | |||
Mississippi State | Mississippi | .07 | .49 | -.38 | .604 | 5.2 | W 21-20 | 1 | 4.2 | Win | Win | |||
Missouri | Arkansas | .73 | .69 | .74 | .781 | 15.7 | W 24-14 | 10 | 5.7 | Win | Loss | |||
Navy | Houston | .67 | 1.10 | .33 | .767 | 14.8 | W 56-41 | 15 | .2 | Win | Win | |||
Nevada | UNLV | -.06 | -.37 | .24 | .540 | 1.9 | L 30-33 | -3 | 4.9 | Loss | Win | |||
North Carolina | North Carolina State | .69 | 1.00 | .40 | .769 | 14.9 | W 41-10 | 31 | 16.1 | Win | Win | |||
Notre Dame | Stanford | 1.11 | 1.16 | 1.07 | .912 | 26.1 | W 45-24 | 21 | 5.1 | Win | Win | |||
Ohio | Akron | 1.25 | 1.47 | .92 | .940 | 29.0 | W 52-3 | 49 | 20.0 | Win | Win | |||
Ohio State | Michigan | .79 | .76 | .81 | .805 | 17.4 | W 56-27 | 29 | 11.6 | Win | Win | |||
Oklahoma | Oklahoma State | .48 | 1.80 | -.77 | .686 | 9.7 | W 34-16 | 18 | 8.3 | Win | Loss | |||
Oregon | Oregon State | .80 | 1.97 | -.20 | .910 | 25.9 | W 24-10 | 14 | 11.9 | Win | Loss | |||
Penn State | Rutgers | 1.83 | 1.65 | 1.88 | .990 | 51.3 | W 27-6 | 21 | 30.3 | Win | Loss | |||
Pittsburgh | Boston College | .10 | .10 | .01 | .610 | 5.5 | L 19-26 | -7 | 12.5 | Loss | Win | |||
Rice | UTEP | .53 | .69 | .33 | .696 | 10.4 | W 30-16 | 14 | 3.6 | Win | Win | |||
SMU | Tulane | .23 | 1.24 | -.80 | .682 | 9.5 | W 37-20 | 17 | 7.5 | Win | Win | |||
TCU | West Virginia | .68 | .49 | .75 | .851 | 20.8 | L 17-20 | -3 | 23.8 | Loss | Loss | |||
Temple | Connecticut | 1.20 | .83 | 1.43 | .986 | 34.5 | W 49-17 | 32 | 2.5 | Win | Win | |||
Tennessee | Vanderbilt | .74 | .67 | .83 | .881 | 23.3 | W 28-10 | 18 | 5.3 | Win | Win | |||
Texas | Texas Tech | .32 | .97 | -.28 | .730 | 12.4 | W 49-24 | 25 | 12.6 | Win | Win | |||
Tulsa | East Carolina | .58 | 1.04 | .24 | .736 | 12.8 | W 49-24 | 25 | 12.2 | Win | Win | |||
UAB | North Texas | .33 | .38 | .37 | .616 | 5.9 | W 26-21 | 5 | 0.9 | Win | Win | |||
UCLA | California | -.03 | -.03 | -.07 | .550 | 2.5 | L 18-28 | -10 | 12.5 | Loss | Loss | |||
Utah | Colorado | 1.28 | 1.82 | .81 | .990 | 38.1 | W 45-15 | 30 | 8.1 | Win | Win | |||
Utah State | New Mexico | .58 | .76 | .41 | .723 | 12.0 | W 38-25 | 13 | 1.0 | Win | Loss | |||
Virginia | Virginia Tech | -.10 | -.08 | -.17 | .510 | .5 | W 39-30 | 9 | 8.5 | Win | Win | |||
Wake Forest | Syracuse | .56 | .59 | .49 | .709 | 11.1 | L 30-39 | -9 | 20.1 | Loss | Loss | |||
Washington | Washington State | .11 | 1.00 | -.62 | .645 | 7.4 | W 31-13 | 18 | 10.6 | Win | Loss | |||
Western Kentucky | Middle Tennessee | .52 | .45 | .55 | .801 | 17.1 | W 31-26 | 5 | 12.1 | Win | Loss | |||
Western Michigan | Northern Illinois | .47 | 1.29 | -.11 | .699 | 10.5 | L 14-17 | -3 | 13.5 | Loss | Loss | |||
Wisconsin | Minnesota | .22 | .97 | -.56 | .546 | 2.2 | W 38-17 | 21 | 18.8 | Win | Loss |
Week 13 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | New Mexico | 1.36 | 1.85 | .82 | .970 | 32.3 | W 44-22 | 22 | 10.3 | Win | Loss | |||
Appalachian State | Texas State | 1.00 | .53 | 1.49 | .952 | 30.2 | W 35-13 | 22 | 8.2 | Win | Loss | |||
Arkansas State | Georgia Southern | .19 | .24 | .10 | .659 | 8.2 | W 38-33 | 5 | 3.2 | Win | Win | |||
Ball State | Kent State | .35 | 1.02 | -.21 | .628 | 6.5 | L 38-41 | -3 | 9.5 | Loss | Loss | |||
Baylor | Texas | .11 | .48 | -.24 | .629 | 6.5 | W 24-10 | 14 | 7.5 | Win | Win | |||
Boise State | Utah State | .63 | .41 | .82 | .739 | 13.0 | W 56-21 | 35 | 22.0 | Win | Win | |||
Buffalo | Toledo | .45 | .20 | .73 | .780 | 15.7 | W 49-30 | 19 | 3.3 | Win | Win | |||
BYU | Massachusetts | 1.98 | 2.87 | 1.06 | .990 | 48.9 | W 56-24 | 32 | 16.9 | Win | Loss | |||
California | Stanford | .19 | .07 | .31 | .531 | 1.5 | W 24-20 | 4 | 2.5 | Win | Win | |||
Central Florida | Tulane | .66 | 1.43 | -.16 | .751 | 13.7 | W 34-31 | 3 | 10.7 | Win | Loss | |||
Cincinnati | Temple | .43 | -.06 | 1.00 | .777 | 15.4 | W 15-13 | 2 | 13.4 | Win | Loss | |||
East Carolina | Connecticut | .59 | 1.39 | -.33 | .714 | 11.5 | W 31-24 | 7 | 4.5 | Win | Win | |||
Florida Atlantic | UTSA | 1.32 | 1.44 | 1.02 | .953 | 30.4 | W 40-26 | 14 | 16.4 | Win | Loss | |||
Fresno State | Nevada | .58 | .75 | .46 | .830 | 19.3 | L 28-35 | -7 | 26.3 | Loss | Loss | |||
Georgia | Texas A&M | .50 | .44 | .34 | .776 | 15.4 | W 19-13 | 6 | 9.4 | Win | Loss | |||
Georgia State | South Alabama | .38 | .90 | -.16 | .748 | 13.5 | W 28-15 | 13 | .5 | Win | Win | |||
Georgia Tech | North Carolina State | .16 | .10 | .30 | .661 | 8.3 | W 28-26 | 2 | 6.3 | Win | Win | |||
Hawaii | San Diego State | .00 | .36 | -.27 | .582 | 4.1 | W 14-11 | 3 | 1.1 | Win | Win | |||
Iowa | Illinois | .66 | -.02 | 1.19 | .841 | 20.1 | W 19-10 | 9 | 11.1 | Win | Loss | |||
Iowa State | Kansas | 1.09 | 1.66 | .53 | .971 | 32.5 | W 41-31 | 10 | 22.5 | Win | Loss | |||
Kansas State | Texas Tech | .31 | .58 | .12 | .607 | 5.3 | W 30-27 | 3 | 2.3 | Win | Win | |||
Louisiana Lafayette | Troy | .50 | 1.89 | -.85 | .801 | 17.1 | W 53-3 | 50 | 32.9 | Win | Win | |||
Louisiana Monroe | Coastal Carolina | .11 | 1.09 | -.69 | .649 | 7.6 | W 45-42 | 3 | 4.6 | Win | Loss | |||
Louisiana Tech | UAB | .39 | .23 | .38 | .615 | 5.8 | L 14-20 | -6 | 11.8 | Loss | Win | |||
Louisville | Syracuse | .42 | .67 | .15 | .762 | 14.5 | W 56-34 | 22 | 7.5 | Win | Win | |||
LSU | Arkansas | 1.73 | 2.71 | .76 | .990 | 49.6 | W 56-20 | 36 | 13.6 | Win | Loss | |||
Marshall | Charlotte | .39 | 1.37 | -.65 | .629 | 6.5 | L 13-24 | -11 | 17.5 | Loss | Loss | |||
Memphis | South Florida | .77 | .91 | .52 | .789 | 16.3 | W 49-10 | 39 | 22.7 | Win | Win | |||
Miami | Florida International | .59 | .55 | .73 | .736 | 12.8 | L 24-30 | -6 | 18.8 | Loss | Win | |||
Miami (OH) | Akron | 1.29 | .43 | 1.91 | .990 | 36.2 | W 20-17 | 3 | 33.2 | Win | Loss | |||
Michigan | Indiana | .43 | .70 | .26 | .665 | 8.6 | W 39-14 | 25 | 16.4 | Win | Loss | |||
Michigan State | Rutgers | 1.26 | 1.02 | 1.53 | .952 | 30.2 | W 27-0 | 27 | 3.2 | Win | Win | |||
Middle Tennessee | Old Dominion | .40 | .22 | .72 | .771 | 15.1 | W 38-17 | 21 | 5.9 | Win | Win | |||
Minnesota | Northwestern | 1.04 | .54 | 1.59 | .895 | 24.5 | W 38-22 | 16 | 8.5 | Win | Win | |||
Missouri | Tennessee | .04 | -.43 | .65 | .611 | 5.6 | L 20-24 | -4 | 9.6 | Loss | Loss | |||
Navy | SMU | -.04 | .73 | -.82 | .551 | 2.5 | W 35-28 | 7 | 4.5 | Win | Loss | |||
Nebraska | Maryland | .31 | .53 | .29 | .621 | 6.1 | W 54-7 | 47 | 40.9 | Win | Loss | |||
New Mexico State | UTEP | .27 | .68 | -.13 | .702 | 10.7 | W 44-35 | 9 | 1.7 | Win | Win | |||
North Texas | Rice | .25 | .37 | .05 | .553 | 2.6 | L 14-20 | -6 | 8.6 | Loss | Win | |||
Northern Illinois | Eastern Michigan | .00 | .48 | -.59 | .556 | 2.7 | L 17-45 | -28 | 30.7 | Loss | Win | |||
Notre Dame | Boston College | .84 | 1.43 | .13 | .900 | 25.0 | W 40-7 | 33 | 8.0 | Win | Win | |||
Ohio | Bowling Green | 1.04 | 1.38 | .56 | .880 | 23.2 | W 66-24 | 42 | 18.8 | Win | Win | |||
Ohio State | Penn State | .91 | 1.23 | .63 | .931 | 27.9 | W 28-17 | 11 | 16.9 | Win | Loss | |||
Oklahoma | TCU | .56 | 1.68 | -.44 | .829 | 19.2 | W 28-24 | 4 | 15.2 | Win | Loss | |||
Oklahoma State | West Virginia | .78 | .99 | .50 | .796 | 16.8 | W 20-13 | 7 | 9.8 | Win | Push | |||
Oregon | Arizona State | .79 | .91 | .78 | .818 | 18.3 | L 28-31 | -3 | 21.3 | Loss | Loss | |||
San Jose State | UNLV | .30 | .92 | -.42 | .577 | 3.8 | L 35-38 | -3 | 6.8 | Loss | Win | |||
Tulsa | Houston | .12 | .40 | .01 | .653 | 7.9 | L 14-24 | -10 | 17.9 | Loss | Loss | |||
USC | UCLA | .52 | .78 | .28 | .806 | 17.5 | W 52-35 | 17 | .5 | Win | Win | |||
Utah | Arizona | 1.28 | 1.59 | .97 | .955 | 30.6 | W 35-7 | 28 | 2.6 | Win | Win | |||
Virginia | Liberty | .39 | .72 | -.07 | .740 | 13.0 | W 55-27 | 28 | 15.0 | Win | Loss | |||
Virginia Tech | Pittsburgh | -.02 | -.59 | .45 | .547 | 2.3 | W 28-0 | 28 | 25.7 | Win | Loss | |||
Wake Forest | Duke | .25 | -.10 | .52 | .683 | 9.6 | W 39-27 | 12 | 2.4 | Win | Win | |||
Washington | Colorado | .70 | 1.26 | .23 | .782 | 15.8 | L 14-20 | -6 | 21.8 | Loss | Loss | |||
Washington State | Oregon State | .40 | 2.09 | -1.45 | .741 | 13.1 | W 54-53 | 1 | 12.1 | Win | Loss | |||
Western Kentucky | Southern Mississippi | .24 | .15 | .32 | .558 | 2.8 | W 28-10 | 18 | 15.2 | Win | Win | |||
Wisconsin | Purdue | 1.07 | 1.49 | .75 | .973 | 32.7 | W 45-24 | 21 | 11.7 | Win | Loss | |||
Wyoming | Colorado State | .45 | .46 | .36 | .769 | 15.0 | W 17-7 | 10 | 5.0 | Win | Win |
Week 12 Game Projections
Projected Winner |
Projected Loser | TA | OA | DA | PWL | PM | Final | FM | PE | SU | ATS | |||
Air Force | Colorado State | .94 | 1.45 | .24 | .843 | 20.2 | W 38-21 | 17 | 3.2 | Win | Win | |||
Alabama | Mississippi State | 1.08 | 2.20 | .15 | .915 | 26.4 | W 38-7 | 31 | 4.6 | Win | Win | |||
Appalachian State | Georgia State | .47 | 1.18 | -.33 | .661 | 8.3 | W 56-27 | 29 | 20.7 | Win | Loss | |||
Arizona State | Oregon State | .15 | .96 | -.67 | .509 | .4 | L 34-35 | -1 | 1.4 | Loss | Win | |||
Arkansas State | Coastal Carolina | .31 | .98 | -.33 | .722 | 11.9 | W 28-27 | 1 | 10.9 | Win | Win | |||
Ball State | Central Michigan | .01 | -.09 | .07 | .572 | 3.6 | L 44-45 | -1 | 4.6 | Loss | Loss | |||
Boise State | New Mexico | 1.17 | 1.25 | 1.07 | .986 | 34.5 | W 42-9 | 33 | 1.5 | Win | Win | |||
Buffalo | Kent State | .55 | .86 | .33 | .719 | 11.8 | L 27-30 | -3 | 14.8 | Loss | Loss | |||
Cincinnati | South Florida | .75 | .35 | 1.18 | .793 | 16.6 | W 20-17 | 3 | 13.6 | Win | Loss | |||
Clemson | Wake Forest | 1.15 | 1.08 | 1.34 | .989 | 34.9 | W 52-3 | 49 | 14.1 | Win | Loss | |||
Duke | Syracuse | .51 | .10 | .93 | .802 | 17.2 | L 6-49 | -43 | 60.2 | Loss | Loss | |||
Eastern Michigan | Akron | .94 | .93 | .87 | .852 | 21.0 | W 42-14 | 28 | 7.0 | Win | Win | |||
Florida | Missouri | .40 | .24 | .57 | .641 | 7.2 | W 23-6 | 17 | 9.8 | Win | Win | |||
Georgia | Auburn | .27 | -.39 | .78 | .556 | 2.7 | W 21-14 | 7 | 4.3 | Win | Loss | |||
Hawaii | UNLV | .51 | 1.29 | -.26 | .692 | 10.1 | W 21-7 | 14 | 3.9 | Win | Win | |||
Iowa State | Texas | .14 | 1.20 | -.84 | .651 | 7.7 | W 23-21 | 2 | 5.7 | Win | Loss | |||
Kansas State | West Virginia | .94 | .86 | 1.00 | .935 | 28.4 | L 20-24 | -4 | 32.4 | Loss | Loss | |||
Kentucky | Vanderbilt | .49 | .33 | .75 | .694 | 10.2 | W 38-14 | 24 | 13.8 | Win | Win | |||
Louisiana Lafayette | South Alabama | 1.20 | 1.24 | 1.22 | .939 | 28.8 | W 37-27 | 10 | 18.8 | Win | Loss | |||
Louisiana Monroe | Georgia Southern | .13 | .76 | -.41 | .511 | .5 | L 29-51 | -22 | 22.5 | Loss | Loss | |||
Louisiana Tech | Marshall | .37 | .72 | .18 | .644 | 7.4 | L 10-31 | -21 | 28.4 | Loss | Loss | |||
Louisville | North Carolina State | .58 | .95 | .25 | .725 | 12.1 | W 34-20 | 14 | 1.9 | Win | Win | |||
LSU | Mississippi | 1.10 | 1.74 | .49 | .910 | 26.0 | W 58-37 | 21 | 5.0 | Win | Loss | |||
Memphis | Houston | .59 | 1.29 | -.11 | .725 | 12.1 | W 45-27 | 18 | 5.9 | Win | Win | |||
Miami (OH) | Bowling Green | .83 | .29 | 1.26 | .899 | 24.9 | W 44-3 | 41 | 16.1 | Win | Win | |||
Michigan | Michigan State | .28 | -.31 | .85 | .704 | 10.8 | W 44-10 | 34 | 23.2 | Win | Loss | |||
Middle Tennessee | Rice | .48 | .46 | .46 | .786 | 16.1 | L 28-31 | -3 | 19.1 | Loss | Loss | |||
Minnesota | Iowa | .12 | .07 | .40 | .525 | 1.2 | L 19-23 | -4 | 5.2 | Loss | Loss | |||
North Carolina | Pittsburgh | .14 | -.35 | .59 | .500 | .0 | L 27-34 | -7 | 7.0 | Loss | Loss | |||
Northwestern | Massachusetts | 1.80 | 1.76 | 1.84 | .990 | 51.3 | W 45-6 | 39 | 12.3 | Win | Loss | |||
