2018 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
FEI Game Projections are calculated as a function of the current FEI ratings and possession scoring rates of each team, with an adjustment for home field advantage. Projections identify the Win Likelihood (WL) of the projected game winner, a projected final score (PF), and the likelihood of various game results for the projected winner: DW (dominant win by 25+ points), SW (strong win by 17-24 points), MW (moderate win by 9-16 points), NW (narrow win by 1-8 points), NL (narrow loss by 1-8 points), ML (moderate loss by 9-16 points), SL (strong loss by 17-24 points), and DL (dominant loss by 25+ points).
2018 Game Projection Results Summary
FEI game projection results are provided below, including expected results as a function of individual game win likelihoods (Proj Pct), actual results of projected game winners (SU Rec, SU Pct), projected game winner results by win likelihood range, the average absolute error between projected margin and result (ME), and projection results against the betting market line (ATS Rec, ATS Pct).
Week |
Proj Pct | SU Rec | SU Pct | 50-60 | 60-75 | 75-90 | 90+ | ME | ATS Rec | ATS Pct | |||||
1 |
.782 | 34-9 | .791 | .714 | .727 | .636 | 1.000 | 13.7 | 24-17 | .585 | |||||
2 |
.765 | 35-14 | .714 | .455 | .700 | .706 | 1.000 | 14.5 | 25-22 | .532 | |||||
3 |
.769 | 32-17 | .653 | .308 | .571 | .786 | .867 | 14.6 | 22-21 | .512 | |||||
4 |
.779 | 46-9 | .836 | .571 | .800 | .882 | .938 | 12.0 | 28-24 | .538 | |||||
5 |
.750 | 44-11 | .800 | .600 | .750 | .867 | 1.000 | 12.4 | 28-26 | .519 | |||||
6 |
.799 | 33-23 | .589 | .429 | .462 | .571 | .800 | 16.5 | 21-31 | .404 | |||||
7 |
.798 | 38-16 | .704 | .429 | .500 | .813 | .882 | 15.8 | 27-25 | .519 | |||||
8 |
.795 | 43-11 | .796 | .500 | .625 | .867 | 1.000 | 13.5 | 29-24 | .547 | |||||
9 |
.741 | 35-20 | .636 | .667 | .524 | .556 | .846 | 14.3 | 26-27 | .491 | |||||
10 |
.779 | 47-14 | .770 | .444 | .833 | .842 | .800 | 13.0 | 30-28 | .517 | |||||
11 |
.797 | 47-14 | .770 | .500 | .714 | .952 | .722 | 13.1 | 29-31 | .483 | |||||
12 |
.796 | 46-14 | .767 | .750 | .600 | .737 | 1.000 | 13.6 | 28-31 | .475 | |||||
13 |
.792 | 44-20 | .688 | .333 | .474 | .800 | .895 | 14.7 | 27-34 | .443 | |||||
14/15 |
.774 | 12-3 | .800 | .500 | .600 | 1.000 | 1.000 | 10.1 | 7-7 | .500 | |||||
Total |
.780 | 536-195 | .733 | .505 | .635 | .782 | .901 | 13.9 | 351-348 | .502 |
Bowl Game Projections
Result | ATS | Date | WL | Projected Winner | Projected Loser | PF | DW | SW | MW | NW | NL | ML | SL | DL |
W 45-13 | Win | 12/15 | .737 | Appalachian State | Middle Tennessee | 29-19 | .087 | .433 | .123 | .095 | .167 | .050 | .031 | .015 |
W 31-20 | Win | 12/15 | .750 | Fresno State | Arizona State | 31-20 | .095 | .443 | .121 | .091 | .160 | .047 | .029 | .014 |
W 23-21 | Win | 12/15 | .564 | Georgia Southern | Eastern Michigan | 25-24 | .030 | .287 | .124 | .124 | .263 | .088 | .056 | .028 |
W 41-24 | Win | 12/15 | .659 | Tulane | Louisiana Lafayette | 33-27 | .049 | .371 | .127 | .112 | .212 | .067 | .042 | .021 |
W 52-13 | Win | 12/15 | .711 | Utah State | North Texas | 31-22 | .072 | .413 | .125 | .101 | .182 | .055 | .034 | .017 |
L 13-37 | Lose | 12/18 | .543 | Northern Illinois | UAB | 21-20 | .030 | .266 | .121 | .126 | .274 | .093 | .060 | .030 |
W 27-0 | Win | 12/19 | .729 | Ohio | San Diego State | 33-23 | .082 | .427 | .123 | .097 | .172 | .051 | .032 | .015 |
W 38-20 | Win | 12/20 | .665 | Marshall | South Florida | 27-21 | .051 | .376 | .127 | .111 | .209 | .065 | .041 | .020 |
W 49-18 | Lose | 12/21 | .610 | BYU | Western Michigan | 30-26 | .035 | .329 | .127 | .119 | .239 | .078 | .049 | .024 |
L 32-35 | Win | 12/21 | .540 | Toledo | Florida International | 31-30 | .030 | .263 | .121 | .126 | .276 | .094 | .060 | .030 |
W 70-14 | Win | 12/22 | .838 | Army | Houston | 38-26 | .160 | .502 | .109 | .067 | .108 | .029 | .018 | .008 |
L 32-42 | Lose | 12/22 | .599 | Buffalo | Troy | 29-23 | .033 | .319 | .126 | .121 | .245 | .080 | .051 | .025 |
W 31-14 | n/a | 12/22 | .581 | Louisiana Tech | Hawaii | 29-27 | .031 | .302 | .125 | .123 | .255 | .084 | .054 | .027 |
L 34-37 | Lose | 12/22 | .577 | Memphis | Wake Forest | 33-29 | .030 | .298 | .125 | .123 | .257 | .085 | .054 | .027 |
W 34-10 | Win | 12/26 | .616 | Minnesota | Georgia Tech | 31-29 | .036 | .334 | .127 | .119 | .236 | .076 | .048 | .024 |
W 10-7 | Win | 12/26 | .560 | TCU | California | 20-19 | .030 | .283 | .123 | .125 | .266 | .089 | .057 | .028 |
L 3-35 | Lose | 12/27 | .608 | Miami | Wisconsin | 26-21 | .034 | .327 | .127 | .120 | .240 | .078 | .049 | .024 |
L 27-56 | Lose | 12/27 | .544 | Temple | Duke | 28-22 | .030 | .267 | .121 | .126 | .274 | .093 | .059 | .030 |
L 38-45 | Lose | 12/27 | .658 | Vanderbilt | Baylor | 32-24 | .048 | .371 | .127 | .112 | .212 | .067 | .042 | .021 |
W 63-14 | Lose | 12/28 | .686 | Auburn | Purdue | 26-24 | .060 | .393 | .126 | .106 | .197 | .061 | .038 | .019 |
W 28-26 | Win | 12/28 | .610 | Washington State | Iowa State | 30-26 | .035 | .329 | .127 | .119 | .239 | .077 | .049 | .024 |
L 18-34 | Lose | 12/28 | .654 | West Virginia | Syracuse | 34-26 | .047 | .367 | .127 | .113 | .215 | .068 | .043 | .021 |
W 45-34 | Win | 12/29 | .843 | Alabama | Oklahoma | 43-29 | .164 | .505 | .109 | .065 | .105 | .028 | .017 | .008 |
W 30-3 | Lose | 12/29 | .700 | Clemson | Notre Dame | 27-23 | .066 | .405 | .125 | .103 | .189 | .058 | .036 | .018 |
L 15-41 | Lose | 12/29 | .597 | Michigan | Florida | 29-22 | .033 | .317 | .126 | .121 | .246 | .080 | .051 | .025 |
W 16-13 | Win | 12/29 | .619 | Nevada | Arkansas State | 28-23 | .037 | .337 | .127 | .118 | .234 | .075 | .048 | .024 |
L 0-28 | Win | 12/29 | .508 | South Carolina | Virginia | 29-27 | .035 | .231 | .116 | .126 | .292 | .101 | .065 | .033 |
W 35-31 | Lose | 12/31 | .882 | Cincinnati | Virginia Tech | 35-15 | .198 | .529 | .102 | .053 | .081 | .020 | .012 | .006 |
L 6-7 | Lose | 12/31 | .700 | Michigan State | Oregon | 27-17 | .067 | .405 | .125 | .103 | .189 | .058 | .036 | .018 |
L 33-38 | Lose | 12/31 | .765 | Missouri | Oklahoma State | 37-23 | .105 | .453 | .120 | .088 | .151 | .044 | .027 | .013 |
W 14-13 | Lose | 12/31 | .644 | Stanford | Pittsburgh | 31-25 | .043 | .358 | .127 | .114 | .221 | .070 | .044 | .022 |
W 52-13 | Lose | 12/31 | .635 | Texas A&M | North Carolina State | 29-27 | .041 | .351 | .127 | .116 | .225 | .072 | .045 | .022 |
L 20-31 | Win | 12/31 | .618 | Utah | Northwestern | 25-20 | .036 | .336 | .127 | .118 | .235 | .076 | .048 | .024 |
L 32-40 | Lose | 1/1 | .550 | Central Florida | LSU | 31-26 | .030 | .273 | .122 | .125 | .271 | .091 | .058 | .029 |
L 21-28 | Lose | 1/1 | .858 | Georgia | Texas | 41-21 | .177 | .514 | .106 | .061 | .096 | .025 | .015 | .007 |
L 22-27 | n/a | 1/1 | .648 | Mississippi State | Iowa | 26-19 | .045 | .363 | .127 | .114 | .218 | .069 | .043 | .021 |
W 28-23 | Lose | 1/1 | .546 | Ohio State | Washington | 28-27 | .030 | .268 | .122 | .125 | .273 | .092 | .059 | .030 |
L 24-27 | Win | 1/1 | .567 | Penn State | Kentucky | 23-21 | .030 | .289 | .124 | .124 | .262 | .087 | .056 | .028 |
1/7 | .765 | Alabama | Clemson | 34-22 | .105 | .453 | .120 | .087 | .151 | .044 | .027 | .013 |
Week 14/15 Game Projections and Results
Result | ATS | Date | WL | Projected Winner | Projected Loser | PF | DW | SW | MW | NW | NL | ML | SL | DL |
L 29-30 | Lose | 11/30 | .637 | Buffalo | Northern Illinois | 25-20 | .041 | .353 | .127 | .116 | .224 | .072 | .045 | .022 |
W 10-3 | Win | 11/30 | .699 | Washington | Utah | 29-21 | .066 | .404 | .125 | .104 | .189 | .058 | .036 | .018 |
W 35-28 | Win | 12/1 | .637 | Alabama | Georgia | 34-29 | .041 | .353 | .127 | .116 | .224 | .072 | .045 | .022 |
W 30-19 | Lose | 12/1 | .974 | Appalachian State | Louisiana Lafayette | 44-16 | .288 | .580 | .083 | .023 | .022 | .002 | .001 | .001 |
W 56-41 | Win | 12/1 | .965 | Central Florida | Memphis | 46-19 | .279 | .575 | .085 | .026 | .028 | .004 | .002 | .001 |
W 42-10 | Lose | 12/1 | .926 | Clemson | Pittsburgh | 38-15 | .240 | .554 | .093 | .039 | .053 | .011 | .007 | .003 |
W 19-16 | Win | 12/1 | .524 | Fresno State | Boise State | 27-26 | .032 | .247 | .119 | .126 | .285 | .098 | .063 | .032 |
L 20-41 | Lose | 12/1 | .639 | Marshall | Virginia Tech | 26-21 | .042 | .355 | .127 | .115 | .223 | .071 | .045 | .022 |
L 25-27 | Lose | 12/1 | .583 | Middle Tennessee | UAB | 25-22 | .031 | .304 | .125 | .123 | .253 | .084 | .053 | .027 |
W 58-3 | Lose | 12/1 | .909 | North Carolina State | East Carolina | 38-17 | .224 | .545 | .096 | .044 | .064 | .014 | .009 | .004 |
W 45-24 | Lose | 12/1 | .794 | Ohio State | Northwestern | 32-19 | .125 | .473 | .116 | .080 | .134 | .038 | .023 | .011 |
W 39-27 | Win | 12/1 | .776 | Oklahoma | Texas | 41-29 | .112 | .461 | .118 | .085 | .145 | .041 | .026 | .012 |
W 28-3 | Win | 12/1 | .926 | South Carolina | Akron | 37-15 | .240 | .554 | .093 | .039 | .053 | .011 | .007 | .003 |
W 23-13 | Win | 12/1 | .647 | Stanford | California | 26-21 | .045 | .362 | .127 | .114 | .218 | .069 | .044 | .021 |
W 17-10 | Push | 12/8 | .979 | Army | Navy | 48-19 | .293 | .582 | .082 | .021 | .019 | .002 | .001 | .000 |
Week 13 Game Projections
Result | ATS | Date | WL | Projected Winner | Projected Loser | PF | DW | SW | MW | NW | NL | ML | SL | DL |
W 42-21 | Win | 11/20 | .884 | Miami (OH) | Ball State | 36-17 | .200 | .530 | .101 | .053 | .079 | .019 | .012 | .005 |
L 21-28 | Win | 11/20 | .669 | Northern Illinois | Western Michigan | 28-22 | .053 | .380 | .127 | .110 | .206 | .064 | .040 | .020 |
W 27-19 | Lose | 11/22 | .913 | Air Force | Colorado State | 40-18 | .227 | .547 | .095 | .043 | .061 | .014 | .008 | .004 |
W 35-3 | Win | 11/22 | .828 | Mississippi State | Mississippi | 35-20 | .152 | .496 | .111 | .070 | .114 | .031 | .019 | .009 |
W 44-14 | Win | 11/23 | .907 | Buffalo | Bowling Green | 40-19 | .222 | .544 | .097 | .045 | .065 | .015 | .009 | .004 |
W 38-10 | Win | 11/23 | .981 | Central Florida | South Florida | 44-15 | .296 | .584 | .081 | .020 | .017 | .001 | .001 | .000 |
W 56-6 | Win | 11/23 | .921 | Cincinnati | East Carolina | 35-13 | .235 | .552 | .094 | .041 | .056 | .012 | .007 | .003 |
L 28-31 | Lose | 11/23 | .527 | Coastal Carolina | South Alabama | 32-31 | .032 | .250 | .119 | .126 | .283 | .097 | .062 | .031 |
W 28-20 | Lose | 11/23 | .862 | Eastern Michigan | Kent State | 34-16 | .180 | .517 | .105 | .060 | .093 | .024 | .015 | .007 |
L 31-52 | Lose | 11/23 | .636 | Houston | Memphis | 36-31 | .041 | .352 | .127 | .116 | .225 | .072 | .045 | .022 |
W 31-28 | Lose | 11/23 | .829 | Iowa | Nebraska | 32-17 | .152 | .496 | .111 | .070 | .113 | .031 | .019 | .009 |
W 38-0 | Win | 11/23 | .987 | Missouri | Arkansas | 42-12 | .303 | .587 | .080 | .018 | .012 | .000 | .000 | .000 |
W 49-28 | Lose | 11/23 | .976 | Ohio | Akron | 40-12 | .290 | .581 | .082 | .022 | .021 | .002 | .001 | .000 |
W 59-56 | Push | 11/23 | .707 | Oklahoma | West Virginia | 40-31 | .070 | .410 | .125 | .102 | .185 | .056 | .035 | .017 |
W 55-15 | Win | 11/23 | .887 | Oregon | Oregon State | 41-22 | .203 | .532 | .101 | .052 | .077 | .019 | .011 | .005 |
W 24-17 | Lose | 11/23 | .939 | Texas | Kansas | 39-15 | .253 | .561 | .090 | .035 | .045 | .009 | .005 | .002 |
W 51-13 | Lose | 11/23 | .733 | Toledo | Central Michigan | 30-20 | .084 | .430 | .123 | .096 | .170 | .051 | .031 | .015 |
L 31-34 | Lose | 11/23 | .756 | Virginia | Virginia Tech | 32-21 | .098 | .446 | .121 | .090 | .157 | .046 | .028 | .014 |
L 15-28 | Win | 11/23 | .530 | Washington State | Washington | 29-28 | .031 | .254 | .120 | .126 | .281 | .096 | .062 | .031 |
W 52-21 | Win | 11/24 | .969 | Alabama | Auburn | 39-12 | .283 | .577 | .084 | .025 | .026 | .003 | .002 | .001 |
W 21-10 | Lose | 11/24 | .796 | Appalachian State | Troy | 31-18 | .127 | .475 | .116 | .079 | .133 | .037 | .023 | .011 |
W 41-40 | Lose | 11/24 | .653 | Arizona State | Arizona | 30-24 | .046 | .366 | .127 | .113 | .216 | .068 | .043 | .021 |
W 33-7 | Lose | 11/24 | .699 | Arkansas State | Texas State | 28-20 | .066 | .404 | .126 | .104 | .190 | .058 | .036 | .018 |
W 33-24 | Lose | 11/24 | .562 | Boise State | Utah State | 29-27 | .030 | .284 | .123 | .124 | .265 | .089 | .057 | .028 |
L 21-42 | Win | 11/24 | .528 | Boston College | Syracuse | 25-24 | .032 | .252 | .119 | .126 | .282 | .096 | .062 | .031 |
W 33-21 | Lose | 11/24 | .638 | California | Colorado | 24-19 | .042 | .354 | .127 | .115 | .224 | .071 | .045 | .022 |
W 56-35 | Win | 11/24 | .913 | Clemson | South Carolina | 38-16 | .228 | .547 | .095 | .043 | .061 | .014 | .008 | .004 |
L 7-59 | Lose | 11/24 | .907 | Duke | Wake Forest | 37-15 | .222 | .544 | .097 | .045 | .065 | .015 | .009 | .004 |
W 41-14 | Win | 11/24 | .869 | Florida | Florida State | 33-15 | .187 | .521 | .104 | .057 | .088 | .022 | .014 | .006 |
L 24-27 | Win | 11/24 | .793 | Florida Atlantic | Charlotte | 33-20 | .125 | .473 | .116 | .080 | .135 | .038 | .023 | .011 |
W 31-13 | Lose | 11/24 | .990 | Fresno State | San Jose State | 43-6 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 45-21 | Win | 11/24 | .947 | Georgia | Georgia Tech | 45-21 | .260 | .566 | .089 | .032 | .040 | .007 | .004 | .002 |
W 35-14 | Win | 11/24 | .872 | Georgia Southern | Georgia State | 40-22 | .189 | .523 | .103 | .056 | .087 | .022 | .013 | .006 |
W 42-38 | Lose | 11/24 | .873 | Iowa State | Kansas State | 33-15 | .190 | .523 | .103 | .056 | .086 | .022 | .013 | .006 |
W 56-10 | Win | 11/24 | .990 | Kentucky | Louisville | 43-7 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 28-21 | Push | 11/24 | .755 | Liberty | New Mexico State | 34-23 | .098 | .446 | .121 | .090 | .157 | .046 | .028 | .014 |
L 28-31 | Lose | 11/24 | .693 | Louisiana Monroe | Louisiana Lafayette | 37-29 | .063 | .399 | .126 | .105 | .193 | .059 | .037 | .018 |
L 15-30 | Win | 11/24 | .705 | Louisiana Tech | Western Kentucky | 28-20 | .069 | .408 | .125 | .102 | .186 | .057 | .035 | .017 |
L 72-74 | Win | 11/24 | .709 | LSU | Texas A&M | 27-19 | .071 | .411 | .125 | .101 | .184 | .056 | .035 | .017 |
W 28-25 | Win | 11/24 | .590 | Marshall | Florida International | 28-25 | .032 | .310 | .126 | .122 | .250 | .082 | .052 | .026 |
W 24-3 | Lose | 11/24 | .638 | Miami | Pittsburgh | 29-24 | .042 | .354 | .127 | .115 | .224 | .071 | .045 | .022 |
L 39-62 | Lose | 11/24 | .644 | Michigan | Ohio State | 29-24 | .044 | .359 | .127 | .114 | .220 | .070 | .044 | .022 |
W 14-10 | Lose | 11/24 | .990 | Michigan State | Rutgers | 38-3 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
L 29-34 | Win | 11/24 | .767 | Nevada | UNLV | 33-21 | .106 | .455 | .119 | .087 | .150 | .043 | .027 | .013 |
W 34-28 | Lose | 11/24 | .786 | North Carolina State | North Carolina | 34-21 | .119 | .468 | .117 | .082 | .139 | .039 | .024 | .012 |
W 24-21 | Lose | 11/24 | .990 | North Texas | UTSA | 38-6 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 24-16 | Lose | 11/24 | .990 | Northwestern | Illinois | 41-10 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 24-17 | Lose | 11/24 | .929 | Notre Dame | USC | 37-13 | .243 | .556 | .092 | .038 | .051 | .011 | .006 | .003 |
L 24-31 | Lose | 11/24 | .664 | Oklahoma State | TCU | 30-24 | .051 | .376 | .127 | .111 | .209 | .066 | .041 | .020 |
L 13-27 | Lose | 11/24 | .741 | Old Dominion | Rice | 34-24 | .090 | .436 | .122 | .094 | .165 | .049 | .030 | .015 |
W 38-3 | Win | 11/24 | .862 | Penn State | Maryland | 33-16 | .181 | .517 | .105 | .059 | .093 | .024 | .014 | .007 |
W 28-21 | Win | 11/24 | .619 | Purdue | Indiana | 30-26 | .037 | .337 | .127 | .118 | .234 | .076 | .048 | .024 |
L 30-31 | Lose | 11/24 | .933 | San Diego State | Hawaii | 39-15 | .246 | .558 | .092 | .037 | .049 | .010 | .006 | .003 |
L 24-27 | Win | 11/24 | .547 | SMU | Tulsa | 26-25 | .030 | .270 | .122 | .125 | .272 | .092 | .059 | .030 |
W 39-7 | Lose | 11/24 | .771 | Southern Mississippi | UTEP | 28-16 | .109 | .457 | .119 | .086 | .148 | .043 | .026 | .013 |
W 49-42 | Push | 11/24 | .769 | Stanford | UCLA | 34-22 | .108 | .456 | .119 | .086 | .149 | .043 | .027 | .013 |
W 57-7 | Win | 11/24 | .990 | Temple | Connecticut | 54-9 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
L 24-35 | Lose | 11/24 | .732 | Texas Tech | Baylor | 34-24 | .084 | .429 | .123 | .096 | .171 | .051 | .032 | .015 |
W 29-28 | Lose | 11/24 | .796 | Tulane | Navy | 35-22 | .126 | .474 | .116 | .079 | .133 | .037 | .023 | .011 |
L 3-27 | Lose | 11/24 | .621 | UAB | Middle Tennessee | 26-22 | .037 | .339 | .127 | .118 | .233 | .075 | .047 | .023 |
W 35-27 | Lose | 11/24 | .881 | Utah | BYU | 34-15 | .197 | .528 | .102 | .054 | .081 | .020 | .012 | .006 |
W 38-13 | Win | 11/24 | .704 | Vanderbilt | Tennessee | 30-21 | .069 | .408 | .125 | .102 | .186 | .057 | .035 | .017 |
L 15-37 | Win | 11/24 | .751 | Wisconsin | Minnesota | 31-21 | .095 | .443 | .121 | .091 | .159 | .047 | .029 | .014 |
W 31-3 | Lose | 11/24 | .633 | Wyoming | New Mexico | 26-22 | .040 | .350 | .127 | .116 | .226 | .072 | .046 | .023 |
Week 12 Game Projections and Results
Result | ATS | Date | WL | Projected Winner | Projected Loser | PF | DW | SW | MW | NW | NL | ML | SL | DL |
L 41-42 | Win | 11/13 | .695 | Western Michigan | Ball State | 33-25 | .064 | .401 | .126 | .104 | .191 | .059 | .037 | .018 |
L 17-52 | Lose | 11/14 | .606 | Buffalo | Ohio | 32-29 | .034 | .325 | .127 | .120 | .241 | .079 | .050 | .025 |
W 13-7 | Win | 11/14 | .543 | Miami (OH) | Northern Illinois | 23-22 | .030 | .266 | .121 | .126 | .275 | .093 | .060 | .030 |
W 48-17 | Win | 11/15 | .723 | Houston | Tulane | 32-23 | .079 | .423 | .124 | .098 | .175 | .053 | .033 | .016 |
W 41-38 | Lose | 11/15 | .765 | North Texas | Florida Atlantic | 31-20 | .105 | .453 | .120 | .088 | .151 | .044 | .027 | .013 |
W 56-34 | Win | 11/15 | .811 | Toledo | Kent State | 36-22 | .138 | .484 | .114 | .075 | .124 | .034 | .021 | .010 |
W 45-14 | Win | 11/16 | .948 | Boise State | New Mexico | 40-15 | .262 | .566 | .088 | .032 | .039 | .007 | .004 | .002 |
W 28-18 | Lose | 11/16 | .601 | Memphis | SMU | 33-30 | .033 | .321 | .126 | .121 | .244 | .080 | .050 | .025 |
L 27-35 | Lose | 11/17 | .734 | Air Force | Wyoming | 30-20 | .085 | .431 | .123 | .095 | .169 | .050 | .031 | .015 |
L 6-21 | Lose | 11/17 | .797 | Akron | Bowling Green | 32-18 | .127 | .475 | .116 | .079 | .132 | .037 | .023 | .011 |
W 45-17 | Win | 11/17 | .990 | Appalachian State | Georgia State | 44-13 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
L 29-31 | Win | 11/17 | .640 | Arizona State | Oregon | 31-25 | .042 | .355 | .127 | .115 | .222 | .071 | .045 | .022 |
W 31-17 | Win | 11/17 | .720 | Arkansas State | Louisiana Monroe | 33-24 | .077 | .420 | .124 | .099 | .178 | .053 | .033 | .016 |
W 53-0 | Lose | 11/17 | .926 | Auburn | Liberty | 37-14 | .240 | .554 | .093 | .039 | .053 | .011 | .007 | .003 |
L 21-22 | Lose | 11/17 | .754 | Boston College | Florida State | 28-18 | .097 | .445 | .121 | .091 | .158 | .046 | .029 | .014 |
W 45-10 | Lose | 11/17 | .902 | BYU | New Mexico State | 37-16 | .217 | .541 | .098 | .047 | .068 | .016 | .009 | .004 |
W 38-13 | Win | 11/17 | .714 | Central Florida | Cincinnati | 32-23 | .074 | .416 | .124 | .100 | .181 | .055 | .034 | .017 |
W 35-6 | Win | 11/17 | .852 | Clemson | Duke | 33-16 | .172 | .511 | .107 | .063 | .099 | .026 | .016 | .007 |
W 55-21 | Win | 11/17 | .978 | East Carolina | Connecticut | 44-16 | .292 | .582 | .082 | .022 | .019 | .002 | .001 | .000 |
W 42-35 | Win | 11/17 | .630 | Florida International | Charlotte | 29-24 | .040 | .347 | .127 | .117 | .228 | .073 | .046 | .023 |
W 23-14 | Lose | 11/17 | .792 | Fresno State | San Diego State | 29-16 | .124 | .472 | .116 | .080 | .135 | .038 | .024 | .011 |
W 66-27 | Lose | 11/17 | .990 | Georgia | Massachusetts | 59-6 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 41-17 | Win | 11/17 | .798 | Georgia Southern | Coastal Carolina | 37-23 | .128 | .476 | .115 | .078 | .131 | .037 | .023 | .011 |
W 30-27 | Win | 11/17 | .633 | Georgia Tech | Virginia | 33-28 | .040 | .349 | .127 | .116 | .227 | .072 | .046 | .023 |
W 63-0 | Win | 11/17 | .990 | Iowa | Illinois | 42-11 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
L 10-24 | Lose | 11/17 | .538 | Iowa State | Texas | 27-26 | .031 | .261 | .121 | .126 | .277 | .094 | .060 | .030 |
W 34-23 | Lose | 11/17 | .886 | Kentucky | Middle Tennessee | 31-12 | .202 | .531 | .101 | .052 | .078 | .019 | .011 | .005 |
W 48-38 | Win | 11/17 | .737 | Louisiana Lafayette | South Alabama | 38-28 | .087 | .432 | .123 | .095 | .168 | .050 | .031 | .015 |
W 42-10 | Lose | 11/17 | .990 | LSU | Rice | 45-0 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 23-0 | Lose | 11/17 | .976 | Marshall | UTSA | 36-8 | .290 | .581 | .082 | .022 | .021 | .002 | .001 | .000 |
W 38-14 | Win | 11/17 | .799 | Miami | Virginia Tech | 31-18 | .129 | .476 | .115 | .078 | .131 | .037 | .023 | .011 |
W 31-20 | Win | 11/17 | .957 | Michigan | Indiana | 39-13 | .271 | .571 | .086 | .029 | .033 | .005 | .003 | .001 |
L 6-9 | Lose | 11/17 | .837 | Michigan State | Nebraska | 32-16 | .159 | .502 | .109 | .067 | .108 | .029 | .018 | .008 |
W 52-6 | Win | 11/17 | .953 | Mississippi State | Arkansas | 35-10 | .267 | .569 | .087 | .030 | .036 | .006 | .003 | .002 |
W 50-17 | Win | 11/17 | .883 | Missouri | Tennessee | 36-17 | .199 | .529 | .101 | .053 | .080 | .020 | .012 | .006 |
W 21-12 | Lose | 11/17 | .873 | Nevada | San Jose State | 35-16 | .190 | .523 | .103 | .056 | .086 | .022 | .013 | .006 |
W 52-10 | Win | 11/17 | .990 | North Carolina State | Louisville | 46-14 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 24-14 | Win | 11/17 | .717 | Northwestern | Minnesota | 28-19 | .075 | .418 | .124 | .100 | .179 | .054 | .034 | .016 |
W 36-3 | Win | 11/17 | .828 | Notre Dame | Syracuse | 35-19 | .152 | .496 | .111 | .070 | .114 | .031 | .019 | .009 |
W 52-51 | Lose | 11/17 | .864 | Ohio State | Maryland | 35-17 | .182 | .518 | .105 | .059 | .092 | .023 | .014 | .007 |
W 55-40 | Lose | 11/17 | .990 | Oklahoma | Kansas | 51-11 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 20-7 | Lose | 11/17 | .990 | Penn State | Rutgers | 40-6 | .305 | .588 | .079 | .017 | .010 | .000 | .000 | .000 |
W 34-13 | Win | 11/17 | .750 | Pittsburgh | Wake Forest | 34-24 | .095 | .442 | .121 | .092 | .160 | .047 | .029 | .014 |
L 44-47 | Lose | 11/17 | .677 | Purdue | Wisconsin | 30-23 | .056 | .386 | .127 | .108 | .202 | .063 | .039 | .019 |
W 21-20 | Lose | 11/17 | .710 | Southern Mississippi | Louisiana Tech | 25-16 | .072 | .413 | .125 | .101 | .183 | .055 | .035 | .017 |
W 16-9 | Win | 11/17 | .605 | TCU | Baylor | 28-25 | .034 | .324 | .127 | .120 | .242 | .079 | .050 | .025 |
W 27-17 | Lose | 11/17 | .901 | Temple | South Florida | 38-17 | .215 | .540 | .098 | .047 | .069 | .016 | .010 | .004 |
W 41-20 | Lose | 11/17 | .614 | Texas A&M | UAB | 26-22 | .036 | .333 | .127 | .119 | .237 | .077 | .049 | .024 |
L 6-21 | Lose | 11/17 | .804 | Texas Tech | Kansas State | 36-22 | .133 | .480 | .115 | .077 | .128 | .036 | .022 | .010 |
W 12-7 | Win | 11/17 | .897 | Troy | Texas State | 35-15 | .212 | .538 | .099 | .049 | .072 | .017 | .010 | .005 |
L 29-37 | Lose | 11/17 | .715 | Tulsa | Navy | 33-24 | .075 | .417 | .124 | .100 | .180 | .054 | .034 | .016 |
L 28-35 | Lose | 11/17 | .626 | UNLV | Hawaii | 34-29 | .038 | .343 | .127 | .117 | .230 | .074 | .047 | .023 |
L 27-34 | Lose | 11/17 | .636 | USC | UCLA | 28-23 | .041 | .352 | .127 | .116 | .225 | .072 | .045 | .022 |
W 30-7 | Win | 11/17 | .756 | Utah | Colorado | 32-21 | .099 | .446 | .121 | .090 | .157 | .046 | .028 | .014 |
