Test Pages

FEI Ratings
:: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent unit. FEI, OFEI, and DFEI ratings are based on a combination of opponent-adjusted results to date and preseason projections.

Net points per drive (NPD) is the difference between points scored per offensive drive and points allowed per opponent offensive drive. Net available yards percentage (NAY) is the difference between offensive available yards percentage and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between drive yards per offensive play and drive yards allowed per opponent offensive play. Three different schedule strength ratings for games played to date are provided, based on current FEI ratings, representing the expected number of losses an elite team two standard deviations better than average would have against the given team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2020 FEI Ratings (through Week 16)
:: Current :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: Preseason

 

Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Alabama 11-0 1.45   2.46 1 .49 23   2.61 2 .336 1 3.08 2   1.22 37 3.40 12 6.46 4
2 Ohio State 6-0 1.15   1.75 2 .67 12   1.66 6 .249 5 1.69 11   .74 79 1.98 78 3.62 78
3 Clemson 9-1 1.14   1.32 7 1.35 1   2.25 3 .268 3 2.10 5   1.36 26 3.30 21 5.84 11
4 BYU 9-1 1.12   1.68 4 .66 14   2.71 1 .325 2 3.78 1   .82 72 2.16 69 4.32 63
5 Notre Dame 10-1 .82   1.14 10 .65 15   1.53 8 .213 9 1.58 13   1.60 10 3.38 13 5.72 15
6 Oklahoma 7-2 .81   .97 11 .62 16   1.29 15 .169 14 1.10 25   1.31 29 3.14 26 5.38 32
7 Coastal Carolina 10-0 .78   1.27 8 .57 19   1.84 5 .220 8 1.24 19   1.02 53 2.60 51 4.95 42
8 Georgia 7-2 .76   .76 18 .75 9   1.13 22 .152 18 1.07 26   1.37 24 2.84 39 4.99 40
9 Iowa 6-2 .76   .20 50 1.03 4   1.09 23 .106 30 1.11 24   .85 69 2.44 57 4.67 52
10 Cincinnati 8-0 .73   .50 31 1.03 5   1.62 7 .207 10 2.02 7   .56 88 1.81 84 3.76 75
11 Florida 8-3 .70   1.55 5 .03 53   1.43 10 .188 12 2.30 4   1.60 9 3.31 19 5.67 17
12 Indiana 6-1 .65   .39 38 .94 6   1.20 20 .071 38 .36 48   1.28 33 2.67 48 4.41 59
13 Wisconsin 3-3 .65   .12 58 1.09 3   .37 48 .073 36 -.31 75   1.09 47 2.42 58 3.92 72
14 Iowa State 8-3 .65   .95 12 .66 13   1.21 19 .124 24 1.22 20   1.64 8 3.91 2 6.64 1
15 Washington 3-1 .57   .84 15 .58 18   1.36 12 .257 4 1.43 16   .25 111 .83 113 1.81 119
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Texas A&M 8-1 .56   .95 13 .27 36   1.24 17 .167 15 .79 35   1.36 27 2.74 41 4.72 51
17 Texas 6-3 .55   .79 17 .24 38   .77 31 .050 45 .60 42   1.14 42 2.90 35 5.13 38
18 North Carolina 7-3 .53   1.69 3 -.31 80   1.25 16 .185 13 1.78 10   .94 60 2.71 45 5.30 33
19 USC 5-1 .53   .59 26 .53 22   .83 29 .124 23 -.17 70   .80 77 2.08 73 3.72 77
20 Northwestern 6-2 .52   -.08 72 1.24 2   .82 30 .037 53 .04 59   1.37 25 2.89 37 4.81 47
21 Arizona State 2-2 .51   .59 27 .42 24   1.35 13 .120 26 1.80 9   .48 90 1.29 97 2.36 104
22 Oregon 4-2 .50   .68 21 .23 39   .56 36 .058 42 1.45 15   .70 81 2.00 77 3.73 76
23 Utah 3-2 .49   -.04 70 .92 7   .11 59 .066 40 .25 51   .66 83 1.73 86 3.08 92
24 Oklahoma State 7-3 .46   .13 57 .72 10   .43 44 .109 27 .72 38   1.34 28 3.34 15 5.97 8
25 Miami 8-2 .44   .75 19 .16 43   .69 33 .048 48 .39 46   1.29 30 3.07 30 5.58 23
26 UCF 6-3 .43   1.20 9 -.17 71   1.16 21 .123 25 .86 28   .65 85 2.03 75 4.29 64
27 Louisiana 9-1 .41   .55 29 .36 29   .92 26 .106 29 1.49 14   1.05 51 2.65 50 4.92 43
28 Appalachian State 7-3 .36   .30 44 .59 17   1.04 24 .164 16 1.02 27   .86 67 2.25 67 4.41 58
29 TCU 6-4 .35   .15 53 .57 20   .51 39 .103 31 .65 40   1.20 39 3.03 33 5.50 27
30 Penn State 4-5 .32   .22 48 .41 25   .09 61 .066 39 .30 50   1.39 23 3.18 24 5.42 30
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 UCLA 3-4 .30   .59 25 .11 46   .43 45 .055 44 .82 32   .91 62 2.33 62 4.12 69
32 Tulsa 6-2 .28   -.16 79 .82 8   .48 41 .056 43 .81 33   .98 55 2.41 59 4.28 65
33 Air Force 3-3 .27   .38 39 .07 49   .87 28 .087 32 1.20 22   .37 98 1.15 100 2.46 103
34 Buffalo 5-1 .27   .66 23 -.03 57   2.22 4 .232 6 2.48 3   .11 126 .46 126 1.31 123
35 Auburn 6-4 .26   .37 40 -.09 65   .06 66 -.004 66 -.15 67   1.64 7 3.32 17 5.65 18
36 Boise State 5-2 .23   .11 60 .05 50   .21 55 .011 61 -.22 72   .81 73 1.93 80 3.51 80
37 San Jose State 7-0 .21   .33 42 .12 45   1.24 18 .160 17 2.02 6   .40 96 1.35 96 2.95 93
38 Michigan 2-4 .21   .68 22 -.34 84   -.63 88 -.061 83 .19 52   .84 70 2.14 70 3.80 74
39 Wake Forest 3-4 .17   .51 30 -.08 61   -.20 74 -.037 74 -.62 91   1.07 50 2.54 52 4.36 62
40 Virginia Tech 5-6 .16   .58 28 -.08 60   .09 62 .044 50 .84 31   1.41 21 3.63 4 6.51 2
41 Army 6-2 .16   -.16 78 .35 30   .76 32 .080 34 -.54 85   .69 82 1.71 88 3.28 87
42 Pittsburgh 5-5 .16   -.22 87 .34 31   -.12 69 .007 63 -.32 76   1.46 19 3.28 22 5.71 16
43 West Virginia 4-4 .14   -.20 84 .56 21   .23 53 .087 33 .38 47   1.12 45 2.68 46 4.60 55
44 Louisville 4-7 .14   .50 33 -.22 72   .16 58 .022 59 .77 36   1.07 49 2.88 38 5.60 22
45 Colorado 4-1 .14   .19 51 .19 41   .26 50 .046 49 .17 53   .43 95 1.35 95 2.74 96
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 Stanford 4-2 .13   .80 16 -.59 100   -.16 72 -.043 78 -.56 88   .97 56 2.44 56 4.10 70
47 Tulane 6-5 .12   .19 52 -.15 69   .45 42 .008 62 .11 55   .73 80 2.29 63 4.85 45
48 Ole Miss 4-5 .12   1.34 6 -1.11 118   .05 67 .038 52 -.04 63   1.21 38 2.66 49 4.74 49
49 Houston 3-4 .12   .32 43 -.06 58   .09 63 .015 60 -.35 78   1.08 48 2.35 60 3.95 71
50 San Diego State 4-4 .12   -.59 109 .71 11   .41 46 .106 28 .79 34   .90 63 1.88 81 3.43 84
51 Minnesota 3-4 .12   .72 20 -.36 85   -.10 68 -.013 70 -.38 80   .87 65 2.26 66 4.15 67
52 Marshall 6-2 .11   -.02 69 .30 34   1.44 9 .137 21 1.41 17   .20 116 .80 116 2.19 111
53 Virginia 4-5 .08   .14 55 .20 40   -.15 71 -.037 75 -.90 97   1.42 20 3.18 25 5.39 31
54 NC State 8-3 .06   .22 49 .01 54   .23 54 .005 65 .41 44   .92 61 2.73 42 5.47 28
55 Troy 4-6 .06   -.12 75 .17 42   .08 65 .023 58 .10 56   1.28 32 2.71 44 4.82 46
56 Boston College 6-5 .06   .24 46 -.28 75   -.22 75 -.040 76 -.69 94   1.47 18 3.32 18 5.95 9
57 LSU 5-5 .06   -.16 80 .04 51   -.48 81 -.072 87 -1.90 117   1.65 6 3.42 10 5.61 21
58 Georgia Southern 6-5 .06   -.10 73 .32 32   .26 51 .041 51 .77 37   1.02 52 2.54 53 4.72 50
59 Washington State 1-3 .05   .47 35 -.53 96   -1.02 105 -.150 109 -.91 99   .78 78 1.83 83 2.95 94
60 SMU 6-3 .05   .63 24 -.32 83   .53 37 .137 20 1.20 21   .65 84 1.87 82 3.91 73
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Oregon State 2-5 .05   .48 34 -.58 99   -.63 89 -.115 103 -.90 98   .99 54 2.52 55 4.39 61
62 California 1-3 .03   -.28 91 .37 27   -.58 86 -.069 86 -.78 95   .47 92 1.36 94 2.52 102
63 Liberty 7-1 .03   .45 36 -.32 82   1.38 11 .229 7 1.65 12   .30 104 .98 106 2.27 107
64 Baylor 2-7 .03   -.26 90 .31 33   -.70 96 -.076 89 -1.17 103   1.52 14 3.41 11 5.62 20
65 Purdue 2-4 .02   .42 37 -.28 76   -.28 76 -.005 67 .34 49   .62 87 1.72 87 3.34 86
66 Nebraska 3-5 .02   .03 67 .04 52   -.55 84 -.049 80 -.02 62   1.60 11 3.24 23 5.15 37
67 UAB 5-3 .01   -.22 86 .11 47   .53 38 .049 47 .63 41   .53 89 1.64 89 3.50 81
68 Ball State 6-1 .01   .22 47 -.25 73   .48 40 .035 54 -.15 68   .30 105 1.14 102 2.80 95
69 Kansas State 4-6 -.02   .14 56 -.37 86   -.43 80 -.099 99 -.37 79   1.52 13 3.50 7 5.93 10
70 Michigan State 2-5 -.04   -.39 98 .28 35   -1.10 110 -.143 107 -.58 89   1.56 12 3.30 20 5.10 39
71 Kentucky 4-6 -.06   -.32 93 .15 44   -.38 78 -.088 95 -.56 87   1.73 4 3.36 14 5.47 29
72 Nevada 6-2 -.07   .05 63 -.38 87   .61 34 .064 41 .86 30   .25 110 .98 107 2.58 101
73 Texas Tech 3-6 -.07   .05 65 -.08 62   -.70 95 -.067 85 .17 54   1.40 22 3.32 16 5.57 26
74 Georgia State 5-4 -.08   .05 62 -.09 64   .20 56 .031 56 -.01 60   .80 76 2.26 65 4.40 60
75 Arkansas 3-7 -.08   .12 59 -.08 63   -.77 100 -.137 106 .05 57   1.91 1 4.03 1 6.48 3
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Memphis 6-3 -.10   .09 61 -.30 78   -.17 73 -.031 71 .05 58   .81 74 2.13 71 4.14 68
77 Mississippi State 3-7 -.10   -.55 107 .37 28   -.57 85 -.064 84 -.41 82   1.74 3 3.50 8 5.76 14
78 Wyoming 2-4 -.10   -.71 112 .39 26   .39 47 .033 55 .55 43   .19 118 .81 115 2.12 112
79 Western Michigan 4-2 -.11   .89 14 -.99 114   .57 35 .126 22 1.82 8   .18 119 .69 119 1.81 118
80 Rutgers 3-6 -.11   -.53 106 .08 48   -.62 87 -.122 104 -1.18 104   1.25 34 2.90 36 5.22 36
81 Toledo 4-2 -.12   -.01 68 -.16 70   .90 27 .197 11 .86 29   .15 122 .70 118 1.88 115
82 Maryland 2-3 -.13   -.15 77 -.29 77   -.75 98 -.049 79 .70 39   .88 64 2.02 76 3.27 88
83 Ohio 2-1 -.14   .15 54 -.51 94   1.35 14 .072 37 1.30 18   .06 127 .20 127 .47 127
84 Tennessee 3-7 -.19   -.19 83 -.02 56   -.69 94 -.098 98 -.65 92   1.72 5 3.54 6 5.81 12
85 Missouri 5-5 -.20   .28 45 -.73 108   -.68 92 -.033 72 -.65 93   1.48 17 3.09 28 5.28 35
86 East Carolina 3-6 -.21   -.25 89 -.11 67   -.30 77 -.043 77 -.16 69   .87 66 2.28 64 4.41 57
87 Central Michigan 3-3 -.23   -.52 104 .00 55   .08 64 -.007 68 -.58 90   .18 120 .84 112 2.26 109
88 Miami (OH) 2-1 -.26   -.41 100 -.27 74   .18 57 -.008 69 -.13 66   .21 114 .61 121 1.18 125
89 Florida State 2-6 -.30   -.18 82 -.61 104   -1.25 113 -.175 113 -1.46 110   1.13 43 2.68 47 4.65 53
90 Hawaii 4-4 -.30   .05 64 -.51 95   -.14 70 -.056 82 -.44 84   .39 97 1.42 93 3.26 89
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Arkansas State 3-7 -.30   .34 41 -.79 110   -.50 82 -.055 81 -.29 74   1.09 46 2.72 43 4.97 41
92 UTSA 6-4 -.31   -.45 101 -.40 88   .10 60 .007 64 -.25 73   .85 68 1.75 85 3.42 85
93 Georgia Tech 3-7 -.31   -.14 76 -.30 79   -.89 101 -.088 94 -.35 77   1.22 36 3.07 29 5.62 19
94 Florida Atlantic 5-3 -.32   -.86 120 .26 37   .44 43 .026 57 .40 45   .27 109 .93 108 2.32 105
95 Illinois 2-6 -.34   -.17 81 -.55 98   -1.27 114 -.136 105 -1.48 111   1.29 31 3.13 27 5.28 34
96 Fresno State 3-3 -.34   -.21 85 -.46 92   .26 52 .078 35 -.02 61   .12 125 .50 124 1.57 121
97 Eastern Michigan 2-4 -.38   -.12 74 -.80 111   -.39 79 -.083 91 -.39 81   .22 112 .90 111 2.29 106
98 Kent State 3-1 -.38   .50 32 -1.23 122   .98 25 .141 19 1.11 23   .20 117 .51 123 .99 126
99 Syracuse 1-10 -.39   -1.02 124 -.10 66   -1.42 115 -.261 121 -2.06 120   1.78 2 3.78 3 6.32 5
100 South Alabama 4-7 -.39   -.47 102 -.40 89   -.68 93 -.093 97 -1.10 101   .95 58 2.52 54 4.91 44
101 Arizona 0-5 -.44   -.38 97 -.59 101   -2.16 122 -.262 122 -2.11 121   .84 71 2.07 74 3.47 82
102 Texas State 2-10 -.44   -.07 71 -.98 113   -1.06 107 -.158 111 -.56 86   1.48 16 3.47 9 6.29 6
103 South Carolina 2-8 -.45   .03 66 -.79 109   -.90 102 -.154 110 -1.20 105   1.18 40 3.05 31 5.58 25
104 Colorado State 1-3 -.46   -.35 94 -.61 103   -1.01 104 -.110 102 -.06 65   .32 103 1.02 104 2.10 113
105 Duke 2-9 -.47   -.82 117 -.44 91   -1.14 111 -.086 93 -1.35 106   1.13 44 3.00 34 5.80 13
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 Navy 3-7 -.48   -.65 111 -.31 81   -1.42 116 -.231 118 -1.93 118   1.15 41 3.03 32 5.58 24
107 Rice 2-3 -.48   -.94 121 -.07 59   .27 49 .049 46 -.43 83   .18 121 .61 120 1.55 122
108 Western Kentucky 4-6 -.48   -1.05 125 -.14 68   -.76 99 -.080 90 -.86 96   .97 57 2.18 68 4.20 66
109 New Mexico 2-5 -.52   -.38 96 -.67 106   -.64 90 -.072 88 -1.38 107   .43 94 1.45 92 3.16 91
110 Louisiana Tech 4-4 -.54   -.76 114 -.60 102   -1.09 109 -.179 114 -1.65 112   .95 59 1.96 79 3.45 83
111 Northern Illinois 0-6 -.60   -.77 115 -.44 90   -1.07 108 -.198 115 -1.78 115   .29 107 1.15 101 2.71 99
112 South Florida 0-8 -.61   -.58 108 -.72 107   -1.71 118 -.222 117 -1.70 113   1.23 35 2.78 40 4.76 48
113 Southern Mississippi 2-7 -.62   -.37 95 -1.01 115   -.71 97 -.092 96 -.21 71   .21 115 .92 109 2.64 100
114 Florida International 0-4 -.65   -.74 113 -.81 112   -.98 103 -.158 112 -1.45 109   .12 124 .48 125 1.28 124
115 Temple 1-6 -.66   -.82 118 -.48 93   -1.59 117 -.145 108 -1.89 116   .48 91 1.52 91 3.18 90
116 Charlotte 2-4 -.67   -.25 88 -1.12 119   -.51 83 -.086 92 -1.09 100   .28 108 .82 114 1.86 117
117 Middle Tennessee 3-6 -.74   -.39 99 -1.07 116   -1.03 106 -.102 100 -1.12 102   .45 93 1.57 90 3.59 79
118 Utah State 1-5 -.74   -.62 110 -1.14 120   -1.91 120 -.231 119 -2.01 119   .37 99 1.25 98 2.72 98
119 Kansas 0-9 -.75   -.95 122 -.54 97   -2.30 124 -.353 126 -3.02 126   1.49 15 3.60 5 6.17 7
120 Old Dominion 0-0 -.78   -1.01 123 -.63 105   - - - - - -   - - - - - -
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
121 North Texas 3-5 -.86   -.29 92 -1.42 127   -.64 91 -.033 73 -.06 64   .13 123 .52 122 1.73 120
122 UNLV 0-6 -.90   -.53 105 -1.24 123   -1.89 119 -.248 120 -2.64 124   .36 101 1.24 99 2.74 97
123 Vanderbilt 0-9 -.91   -.51 103 -1.10 117   -2.10 121 -.217 116 -2.35 122   .81 75 2.34 61 4.64 54
124 Connecticut 0-0 -.98   -.86 119 -1.25 124   - - - - - -   - - - - - -
125 New Mexico State 0-0 -1.00   -.81 116 -1.20 121   - - - - - -   - - - - - -
126 UTEP 1-5 -1.12   -1.12 127 -1.30 125   -1.17 112 -.109 101 -1.39 108   .36 100 .90 110 1.88 114
127 UL Monroe 0-10 -1.22   -1.06 126 -1.32 126   -2.20 123 -.301 124 -2.40 123   .63 86 2.10 72 4.54 56
128 Akron 1-5 -1.34   -1.44 129 -1.44 128   -2.32 125 -.307 125 -2.66 125   .29 106 1.00 105 2.25 110
129 Bowling Green 0-5 -1.52   -1.62 130 -1.52 129   -3.10 126 -.278 123 -1.72 114   .21 113 .79 117 1.87 116
130 Massachusetts 0-4 -1.58   -1.33 128 -1.91 130   -3.56 127 -.444 127 -3.90 127   .33 102 1.10 103 2.27 108