Test Pages

FEI Ratings
:: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent unit. FEI, OFEI, and DFEI ratings are based on a combination of opponent-adjusted results to date and preseason projections.

Net points per drive (NPD) is the difference between points scored per offensive drive and points allowed per opponent offensive drive. Net available yards percentage (NAY) is the difference between offensive available yards percentage and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between drive yards per offensive play and drive yards allowed per opponent offensive play. Three different schedule strength ratings for games played to date are provided, based on current FEI ratings, representing the expected number of losses an elite team two standard deviations better than average would have against the given team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2020 FEI Ratings (through Week 13)
:: Current :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: Preseason

 

Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Alabama 8-0 1.55   2.44 1 .82 11   2.59 3 .302 3 3.44 2   1.10 26 2.90 17 5.17 16
2 Ohio State 4-0 1.18   1.81 2 .66 17   1.58 11 .252 8 1.08 25   .42 82 1.18 84 2.25 86
3 Clemson 7-1 1.09   1.30 7 1.23 1   2.12 6 .260 6 1.94 9   1.00 33 2.45 38 4.47 33
4 BYU 8-0 1.07   1.65 4 .68 13   3.35 1 .424 1 4.33 1   .37 88 1.22 82 2.90 74
5 Wisconsin 2-1 .96   .75 18 1.15 3   1.51 12 .159 18 .69 39   .44 81 1.09 88 1.86 97
6 Notre Dame 9-0 .96   1.24 8 .86 10   1.89 7 .258 7 1.88 10   .99 36 2.51 34 4.61 27
7 Florida 7-1 .93   1.66 3 .31 37   1.87 8 .235 10 2.29 5   1.05 30 2.55 32 4.49 31
8 Georgia 6-2 .85   .69 20 .96 5   .86 30 .113 30 .63 40   1.68 4 3.24 5 5.19 15
9 Oklahoma 5-2 .81   1.21 10 .44 23   1.43 13 .203 14 1.19 22   .83 51 2.23 46 4.01 45
10 Cincinnati 7-0 .74   .41 37 1.15 4   1.83 10 .221 12 2.15 7   .46 78 1.50 71 3.17 67
11 Iowa 4-2 .72   .13 57 .96 6   .89 29 .102 32 .59 42   .61 67 1.85 58 3.56 59
12 Washington 3-0 .69   .79 16 .89 8   1.86 9 .315 2 1.96 8   .20 106 .67 108 1.44 109
13 Texas A&M 6-1 .64   .67 21 .67 16   1.09 22 .121 27 .89 32   1.41 11 2.60 30 4.12 43
14 Indiana 5-1 .61   .36 39 .90 7   1.21 18 .085 37 .37 47   .96 40 2.07 50 3.60 57
15 Oregon 3-1 .58   .90 12 .13 46   .72 37 .068 45 1.54 15   .37 89 1.18 85 2.32 83
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Coastal Carolina 8-0 .57   .91 11 .38 30   2.15 5 .266 5 1.69 12   .39 87 1.33 78 3.11 68
17 Iowa State 7-2 .52   .81 15 .53 19   1.21 19 .126 24 1.18 23   1.09 28 2.90 16 5.21 13
18 Northwestern 5-1 .50   -.17 82 1.23 2   .83 31 .027 54 -.02 60   .97 38 2.24 45 3.78 53
19 Utah 0-2 .49   .15 54 .86 9   -1.08 109 -.081 89 -.44 80   .48 76 1.01 90 1.54 107
20 Auburn 5-3 .48   .46 33 .33 33   .03 63 .002 63 -.26 76   1.69 3 3.20 8 5.07 19
21 Texas 5-3 .47   .57 28 .32 36   .53 45 .020 57 .36 48   .99 35 2.57 31 4.55 30
22 North Carolina 6-3 .44   1.45 6 -.31 82   1.08 23 .151 19 1.41 17   .83 52 2.41 39 4.78 23
23 Miami 7-1 .44   .63 24 .32 34   .76 34 .074 41 .51 43   1.05 29 2.48 36 4.49 32
24 UCF 6-3 .43   1.22 9 -.16 70   1.16 20 .123 26 .86 35   .64 64 2.03 54 4.31 38
25 USC 3-0 .42   .59 26 .39 27   .76 35 .159 17 -.11 63   .36 90 .99 91 1.81 99
26 Oklahoma State 6-2 .39   .13 58 .60 18   .35 50 .081 38 .50 44   1.00 34 2.51 33 4.58 29
27 Appalachian State 6-2 .33   .28 44 .51 21   1.23 17 .176 16 1.31 19   .55 73 1.47 74 2.99 72
28 Marshall 6-0 .33   .34 41 .39 26   2.37 4 .280 4 2.31 4   .18 110 .67 107 1.73 102
29 Ole Miss 4-4 .32   1.54 5 -.83 112   .11 56 .073 42 -.13 66   1.41 10 2.90 18 4.77 24
30 Louisiana 8-1 .31   .48 32 .19 43   .99 25 .129 22 1.76 11   .62 66 1.80 61 3.77 54
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 Boise State 4-1 .31   .45 34 -.05 56   .61 41 .049 47 .15 53   .57 70 1.28 80 2.30 84
32 Penn State 1-5 .29   .23 49 .38 29   -.64 86 -.005 65 -.27 77   1.26 18 2.71 22 4.24 40
33 LSU 3-4 .27   .25 48 .12 47   -.34 79 -.050 78 -1.39 108   .88 46 2.24 44 3.97 47
34 Washington State 1-1 .27   .78 17 -.38 88   -.04 67 -.019 71 -.25 75   .27 97 .74 103 1.35 114
35 Wake Forest 3-3 .26   .60 25 -.03 55   .01 66 -.021 72 -.48 82   .88 48 2.14 49 3.70 56
36 Michigan 2-4 .25   .67 22 -.23 78   -.63 85 -.061 80 .19 51   .95 41 2.31 41 3.93 49
37 UCLA 2-2 .25   .27 45 .31 39   .73 36 .100 34 1.05 26   .45 80 1.19 83 2.18 90
38 West Virginia 4-3 .25   -.14 79 .68 14   .60 42 .124 25 .73 36   .70 58 1.99 55 3.72 55
39 Buffalo 4-0 .25   .71 19 -.06 58   2.60 2 .237 9 2.27 6   .04 125 .21 125 .78 125
40 TCU 4-4 .21   .00 72 .43 24   .04 62 .070 44 .03 56   1.03 32 2.67 24 4.74 25
41 Tulsa 5-1 .21   -.14 80 .71 12   .47 48 .048 48 .93 28   .54 74 1.55 69 3.00 71
42 Arizona State 0-1 .21   .15 55 .26 40   .10 58 -.138 107 1.01 27   .22 102 .52 114 .79 124
43 Missouri 4-3 .18   .11 61 .24 41   -.38 81 .034 51 -.19 70   1.43 9 2.65 25 4.13 41
44 Virginia Tech 4-5 .17   .58 27 -.12 64   .14 54 .039 50 .87 34   .91 42 2.75 21 5.28 12
45 Baylor 2-5 .15   -.08 75 .34 32   -.30 77 -.014 68 -.61 88   .86 49 2.26 42 3.99 46
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 Pittsburgh 4-5 .15   -.29 90 .39 25   -.24 74 -.018 70 -.49 83   1.46 8 3.17 9 5.33 11
47 Houston 3-3 .15   .35 40 -.09 60   .04 61 .002 62 -.23 72   .98 37 2.07 51 3.40 63
48 Air Force 2-2 .14   .13 59 .01 50   .57 44 .080 39 .23 50   .17 113 .58 109 1.41 110
49 Colorado 3-0 .14   .37 38 .00 52   .60 43 .099 35 -.21 71   .20 105 .74 104 1.59 106
50 Boston College 6-4 .14   .26 46 -.13 66   -.06 68 -.025 73 -.68 91   1.36 13 3.05 13 5.42 8
51 Arkansas 3-5 .14   .10 63 .32 35   -.55 83 -.101 93 .43 46   1.66 5 3.58 3 5.65 4
52 Virginia 3-4 .12   .14 56 .31 38   -.17 72 -.032 74 -.86 101   1.20 21 2.62 27 4.34 36
53 Minnesota 2-3 .11   .86 14 -.52 98   -.28 75 -.064 82 -.78 95   .46 79 1.41 76 2.84 76
54 Purdue 2-3 .10   .53 29 -.29 80   -.11 69 .023 55 .49 45   .56 71 1.57 67 2.99 73
55 NC State 7-3 .08   .23 51 -.01 53   .14 55 -.006 66 .24 49   .88 45 2.69 23 5.34 10
56 Kansas State 4-5 .07   .05 65 -.12 65   -.16 71 -.078 87 -.17 69   1.27 16 3.02 14 5.16 17
57 Louisville 3-7 .07   .51 30 -.34 86   .02 65 .008 59 .69 38   1.12 24 2.77 20 5.19 14
58 Oregon State 2-2 .06   .44 35 -.49 97   -.36 80 -.106 96 -.74 93   .64 63 1.50 72 2.55 79
59 Tulane 5-5 .06   .05 66 -.16 69   .36 49 -.001 64 .03 57   .66 60 2.06 52 4.36 35
60 Kentucky 3-6 .06   -.25 87 .35 31   -.67 88 -.126 103 -.79 98   2.19 1 4.02 1 6.00 1
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Army 4-2 .06   .05 67 -.03 54   .64 40 .047 49 -.43 79   .56 72 1.30 79 2.40 82
62 San Diego State 3-3 .05   -.66 114 .68 15   .68 39 .117 29 1.41 16   .22 101 .82 99 2.05 93
63 SMU 6-3 .04   .63 23 -.32 84   .53 46 .137 21 1.20 21   .59 69 1.79 62 3.87 50
64 Michigan State 2-3 .04   -.36 96 .39 28   -.86 98 -.109 98 -.07 62   .89 44 2.06 53 3.41 62
65 Liberty 7-1 .02   .43 36 -.32 83   1.38 14 .229 11 1.65 13   .30 94 .97 92 2.25 88
66 Stanford 1-2 .01   .31 42 -.39 89   -.70 90 -.078 88 -1.39 109   .41 83 1.07 89 1.88 96
67 Mississippi State 2-6 .01   -.38 98 .51 20   -.69 89 -.085 90 -.63 90   1.95 2 3.59 2 5.37 9
68 Tennessee 2-5 .01   .06 64 .15 45   -.77 92 -.103 95 -.86 100   1.64 6 3.17 10 4.82 21
69 Nebraska 1-4 .00   .17 53 -.24 79   -1.19 111 -.130 105 -.56 86   1.37 12 2.50 35 3.60 58
70 Texas Tech 2-6 -.01   .26 47 -.21 75   -.84 97 -.111 101 -.13 65   1.25 19 3.21 7 5.48 7
71 Western Michigan 4-0 -.01   .89 13 -.82 111   1.15 21 .187 15 2.80 3   .08 122 .35 123 1.00 120
72 Memphis 5-2 -.04   .23 50 -.21 76   .02 64 -.014 69 .04 55   .65 62 1.56 68 3.00 70
73 UAB 3-3 -.06   -.30 93 .04 49   .50 47 .010 58 .18 52   .39 86 1.17 86 2.53 80
74 Wyoming 2-2 -.06   -.44 101 .23 42   .80 33 .106 31 .72 37   .09 119 .41 121 1.21 117
75 Florida Atlantic 5-1 -.07   -.61 111 .49 22   .95 27 .074 40 .89 31   .24 100 .68 106 1.60 103
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 California 0-3 -.08   -.25 86 .09 48   -.95 100 -.088 91 -.33 78   .29 95 .90 97 1.75 101
77 Georgia Southern 5-4 -.10   -.22 83 .18 44   .34 51 .057 46 .93 29   .66 61 1.78 63 3.48 60
78 Rutgers 2-4 -.10   -.25 85 -.15 68   -.57 84 -.110 100 -.78 96   1.11 25 2.33 40 3.86 51
79 San Jose State 4-0 -.11   .04 68 -.41 92   1.27 16 .100 33 1.61 14   .17 112 .55 111 1.26 116
80 Ohio 2-1 -.12   .12 60 -.44 94   1.35 15 .072 43 1.30 20   .07 124 .23 124 .52 126
81 Maryland 2-2 -.13   -.08 74 -.34 85   -.96 101 -.069 84 .61 41   .80 55 1.84 60 2.89 75
82 Central Michigan 3-1 -.15   -.31 94 -.06 57   .70 38 .087 36 -.61 89   .08 123 .44 118 1.31 115
83 Nevada 5-1 -.16   .01 70 -.38 87   .82 32 .127 23 1.38 18   .13 115 .54 112 1.60 104
84 Georgia State 5-4 -.16   -.04 73 -.17 71   .20 52 .031 53 -.01 59   .59 68 1.85 57 3.95 48
85 Illinois 2-3 -.16   -.29 92 -.10 62   -.67 87 -.061 81 -.91 102   .75 57 1.71 65 3.01 69
86 South Carolina 2-7 -.18   .22 52 -.40 90   -.78 93 -.147 109 -1.22 105   1.58 7 3.54 4 5.85 3
87 Troy 3-5 -.18   -.40 100 .00 51   -.15 70 .006 61 .08 54   .90 43 1.85 59 3.37 64
88 Fresno State 3-1 -.20   -.27 88 -.19 73   .93 28 .120 28 .88 33   .04 126 .20 126 .81 123
89 Arizona 0-3 -.22   .00 71 -.56 99   -1.84 120 -.291 122 -1.68 113   .63 65 1.43 75 2.25 87
90 Toledo 2-2 -.23   -.16 81 -.22 77   1.00 24 .212 13 .90 30   .11 118 .42 119 1.10 119
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 East Carolina 3-6 -.23   -.28 89 -.11 63   -.30 76 -.043 76 -.16 68   .81 54 2.18 48 4.33 37
92 Duke 2-7 -.24   -.64 113 -.09 61   -.80 95 -.038 75 -.71 92   1.04 31 2.60 29 4.88 20
93 Georgia Tech 3-5 -.24   -.11 77 -.17 72   -.83 96 -.064 83 -.05 61   1.10 27 2.61 28 4.61 28
94 UTSA 6-4 -.32   -.45 102 -.40 91   .10 57 .007 60 -.25 74   .81 53 1.74 64 3.43 61
95 Miami (OH) 2-1 -.34   -.53 107 -.29 81   .18 53 -.008 67 -.13 64   .17 111 .49 115 .98 121
96 Hawaii 3-3 -.34   .10 62 -.58 102   -.22 73 -.074 86 -.51 84   .32 91 1.17 87 2.66 77
97 Florida State 1-6 -.36   -.37 97 -.57 100   -1.84 119 -.252 119 -2.16 122   1.13 23 2.62 26 4.45 34
98 Ball State 3-1 -.37   .02 69 -.79 108   .04 60 .022 56 .02 58   .09 120 .39 122 1.17 118
99 Syracuse 1-9 -.38   -1.03 123 -.08 59   -1.33 113 -.254 120 -1.94 118   1.26 17 3.07 11 5.56 5
100 Kent State 3-1 -.39   .48 31 -1.23 122   .98 26 .141 20 1.11 24   .18 108 .47 116 .91 122
101 Arkansas State 2-7 -.40   .28 43 -.90 114   -.80 94 -.089 92 -.78 97   .88 47 2.45 37 4.69 26
102 Louisiana Tech 3-3 -.40   -.64 112 -.41 93   -.88 99 -.149 110 -1.28 107   .75 56 1.48 73 2.58 78
103 South Alabama 4-6 -.42   -.46 103 -.47 96   -.48 82 -.072 85 -1.02 103   .68 59 1.94 56 4.04 44
104 Navy 3-5 -.44   -.29 91 -.60 103   -1.43 114 -.224 118 -2.06 119   .84 50 2.25 43 4.27 39
105 Colorado State 1-2 -.44   -.39 99 -.65 105   -1.25 112 -.131 106 -.24 73   .25 98 .78 102 1.59 105
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 Texas State 2-10 -.50   -.14 78 -1.03 118   -1.06 108 -.158 111 -.56 85   1.25 20 3.07 12 5.88 2
107 Western Kentucky 3-6 -.51   -1.04 125 -.19 74   -1.00 104 -.119 102 -1.25 106   .97 39 2.20 47 4.12 42
108 Charlotte 2-3 -.54   -.09 76 -1.02 117   -.33 78 -.048 77 -.81 99   .31 93 .93 95 1.94 94
109 Northern Illinois 0-4 -.56   -.93 121 -.14 67   -1.01 106 -.165 113 -2.13 121   .20 104 .78 101 1.85 98
110 Eastern Michigan 0-4 -.56   -.50 105 -.76 107   -1.00 105 -.208 115 -.77 94   .09 121 .46 117 1.38 111
111 South Florida 0-8 -.59   -.54 108 -.70 106   -1.71 118 -.222 117 -1.70 114   1.30 15 2.84 19 4.80 22
112 Florida International 0-4 -.64   -.73 115 -.80 109   -.98 103 -.158 112 -1.45 111   .13 114 .53 113 1.36 113
113 Temple 1-6 -.65   -.82 118 -.46 95   -1.59 116 -.145 108 -1.89 117   .48 77 1.51 70 3.20 66
114 Utah State 1-4 -.66   -.61 110 -.93 116   -1.61 117 -.216 116 -1.66 112   .28 96 .95 93 2.08 92
115 Vanderbilt 0-8 -.69   -.23 84 -.91 115   -2.13 122 -.200 114 -2.28 123   1.15 22 2.93 15 5.12 18
116 Southern Mississippi 1-7 -.74   -.57 109 -1.04 119   -.98 102 -.127 104 -.59 87   .19 107 .79 100 2.28 85
117 New Mexico 0-5 -.77   -.75 116 -.85 113   -1.18 110 -.110 99 -1.80 116   .25 99 .94 94 2.22 89
118 Old Dominion 0-0 -.78   -1.01 122 -.63 104   - - - - - -   - - - - - -
119 Rice 1-2 -.79   -1.04 124 -.58 101   .09 59 .032 52 -.16 67   .03 127 .09 127 .44 127
120 Middle Tennessee 3-6 -.81   -.49 104 -1.09 120   -1.03 107 -.102 94 -1.12 104   .41 84 1.37 77 3.25 65
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
121 Kansas 0-8 -.81   -.85 119 -.80 110   -2.61 124 -.366 126 -3.07 125   1.30 14 3.22 6 5.52 6
122 North Texas 2-4 -.84   -.34 95 -1.30 125   -.76 91 -.052 79 -.47 81   .11 117 .42 120 1.36 112
123 UNLV 0-5 -.93   -.51 106 -1.35 127   -2.11 121 -.282 121 -3.03 124   .21 103 .89 98 2.17 91
124 Connecticut 0-0 -.98   -.86 120 -1.25 123   - - - - - -   - - - - - -
125 New Mexico State 0-0 -1.00   -.81 117 -1.20 121   - - - - - -   - - - - - -
126 UTEP 1-4 -1.14   -1.12 127 -1.29 124   -1.46 115 -.109 97 -1.43 110   .32 92 .90 96 1.91 95
127 UL Monroe 0-9 -1.20   -1.04 126 -1.34 126   -2.17 123 -.303 123 -2.07 120   .48 75 1.71 66 3.83 52
128 Bowling Green 0-4 -1.36   -1.39 129 -1.47 128   -3.30 126 -.330 124 -1.74 115   .18 109 .73 105 1.76 100
129 Akron 0-4 -1.39   -1.44 130 -1.50 129   -2.94 125 -.353 125 -3.23 126   .12 116 .57 110 1.54 108
130 Massachusetts 0-4 -1.52   -1.30 128 -1.84 130   -3.56 127 -.444 127 -3.90 127   .40 85 1.24 81 2.43 81