Test Pages

FEI Ratings
:: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent unit. FEI, OFEI, and DFEI ratings are based on a combination of opponent-adjusted results to date and preseason projections.

Net points per drive (NPD) is the difference between points scored per offensive drive and points allowed per opponent offensive drive. Net available yards percentage (NAY) is the difference between offensive available yards percentage and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between drive yards per offensive play and drive yards allowed per opponent offensive play. Three different schedule strength ratings for games played to date are provided, based on current FEI ratings, representing the expected number of losses an elite team two standard deviations better than average would have against the given team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2020 FEI Ratings (through Week 14)
:: Current :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: Preseason

 

Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Alabama 9-0 1.54   2.49 1 .72 12   2.70 2 .323 2 3.66 2   1.14 32 3.12 15 5.68 10
2 Ohio State 5-0 1.19   1.85 2 .66 14   1.77 10 .262 4 1.57 13   .54 80 1.53 78 2.90 79
3 Clemson 8-1 1.11   1.25 7 1.33 1   2.16 4 .253 6 1.92 8   1.11 34 2.80 29 5.11 23
4 BYU 8-1 1.09   1.60 4 .73 11   2.83 1 .373 1 4.04 1   .78 61 1.97 64 3.89 60
5 Notre Dame 10-0 .89   1.20 9 .74 10   1.91 6 .267 3 2.05 7   .98 44 2.48 46 4.70 38
6 Florida 8-1 .88   1.61 3 .28 38   1.86 7 .239 8 2.37 3   1.07 38 2.70 37 4.89 27
7 Wisconsin 2-2 .88   .59 27 1.11 4   1.00 27 .136 22 .47 42   .65 71 1.57 77 2.62 87
8 Georgia 6-2 .81   .65 23 .93 6   .86 30 .113 29 .63 39   1.59 7 3.07 16 4.98 24
9 Oklahoma 6-2 .78   1.03 11 .50 24   1.41 12 .189 15 1.27 20   .92 52 2.41 47 4.41 47
10 Coastal Carolina 9-0 .74   1.05 10 .65 15   1.98 5 .230 10 1.23 22   .87 56 2.19 53 4.21 55
11 Cincinnati 7-0 .73   .39 41 1.14 3   1.83 9 .221 12 2.15 6   .46 86 1.49 80 3.14 75
12 Iowa 5-2 .70   .21 51 .84 8   1.02 26 .115 28 .80 35   .64 72 2.01 62 4.00 58
13 Indiana 6-1 .69   .42 38 1.00 5   1.20 18 .071 43 .36 46   1.44 14 2.82 28 4.51 43
14 Texas A&M 7-1 .62   .82 16 .53 22   1.12 22 .137 21 .87 32   1.53 8 2.91 21 4.66 40
15 Iowa State 8-2 .61   .97 12 .56 18   1.42 11 .143 18 1.34 18   1.14 31 3.05 17 5.59 12
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Washington 3-1 .60   .87 14 .61 16   1.36 15 .257 5 1.43 15   .24 104 .86 106 1.89 106
17 Miami 8-1 .55   .77 17 .39 30   1.04 25 .104 32 .99 28   1.09 37 2.63 40 4.88 28
18 USC 4-0 .55   .68 21 .55 19   1.40 13 .213 14 .30 49   .40 91 1.18 93 2.26 95
19 Texas 6-3 .52   .74 18 .21 42   .77 35 .050 49 .60 41   1.01 41 2.71 36 4.98 25
20 Northwestern 5-1 .48   -.18 79 1.18 2   .83 31 .027 56 -.02 65   .91 53 2.16 56 3.73 64
21 Oregon 3-2 .47   .72 19 .09 46   .46 47 .057 47 1.69 10   .43 89 1.44 83 2.91 78
22 Utah 1-2 .46   .04 68 .85 7   -.66 89 -.019 69 -.22 71   .52 83 1.22 92 2.02 103
23 UCF 6-3 .42   1.21 8 -.19 71   1.16 19 .123 24 .86 34   .63 73 2.00 63 4.25 52
24 North Carolina 6-3 .42   1.43 6 -.33 83   1.08 23 .151 17 1.41 16   .78 62 2.30 49 4.64 41
25 Louisiana 9-1 .38   .51 29 .33 34   .92 29 .106 31 1.49 14   .97 46 2.52 44 4.77 33
26 Auburn 5-4 .38   .49 32 .05 49   -.09 65 -.022 71 -.31 77   1.80 4 3.48 6 5.60 11
27 Appalachian State 6-3 .34   .27 47 .53 21   1.06 24 .172 16 1.26 21   .74 66 1.87 68 3.71 65
28 Oklahoma State 6-3 .32   -.01 71 .58 17   .17 55 .069 44 .28 51   1.12 33 2.84 27 5.16 20
29 Boise State 4-1 .31   .43 37 -.02 55   .61 41 .049 50 .15 59   .62 74 1.34 87 2.32 93
30 Penn State 2-5 .30   .10 60 .54 20   -.31 73 .031 55 .04 62   1.38 18 3.00 18 4.81 31
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 UCLA 3-2 .30   .43 36 .27 39   .77 34 .073 41 .94 30   .57 78 1.59 76 2.91 77
32 Ole Miss 4-4 .27   1.48 5 -.86 113   .11 59 .073 40 -.13 69   1.34 21 2.75 34 4.58 42
33 Air Force 3-2 .26   .39 40 .02 52   1.13 20 .122 25 .93 31   .20 108 .68 112 1.68 112
34 Wake Forest 3-3 .26   .61 25 -.04 56   .01 64 -.021 70 -.48 81   .88 54 2.14 57 3.69 66
35 Michigan 2-4 .24   .71 20 -.28 79   -.63 87 -.061 79 .19 55   .95 48 2.29 50 3.91 59
36 Buffalo 4-0 .23   .68 22 -.07 57   2.60 3 .237 9 2.27 4   .04 127 .21 126 .76 126
37 TCU 5-4 .23   -.02 72 .47 26   .15 57 .060 45 .19 56   1.11 35 2.87 23 5.21 19
38 Tulsa 6-1 .21   -.29 91 .81 9   .57 42 .078 38 1.07 26   .54 81 1.63 75 3.31 72
39 Arizona State 0-2 .20   .18 53 .19 44   -.36 76 -.049 76 .25 53   .38 93 .88 103 1.42 119
40 Colorado 4-0 .19   .28 46 .19 43   .71 36 .097 34 .33 48   .28 101 1.00 97 2.13 101
41 Virginia 4-4 .17   .24 50 .32 36   .06 61 -.007 66 -.68 91   1.30 23 2.84 24 4.76 34
42 Marshall 6-1 .17   .05 65 .37 32   1.85 8 .216 13 1.86 9   .17 113 .68 111 1.87 108
43 LSU 3-5 .16   .09 63 .03 50   -.66 90 -.094 95 -1.85 114   1.47 10 2.97 19 4.75 35
44 Houston 3-3 .15   .37 42 -.11 59   .04 62 .002 64 -.23 72   1.00 42 2.09 60 3.41 70
45 Pittsburgh 4-5 .14   -.29 90 .38 31   -.24 69 -.018 68 -.49 82   1.47 11 3.15 13 5.27 17
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 Missouri 5-3 .13   .35 43 -.15 69   -.31 74 .040 52 .02 63   1.40 15 2.69 38 4.41 48
47 Baylor 2-6 .13   -.19 80 .43 28   -.41 79 -.022 72 -.69 92   1.28 24 2.89 22 4.79 32
48 West Virginia 4-4 .11   -.21 84 .53 23   .23 51 .087 36 .38 44   .99 43 2.51 45 4.45 44
49 Virginia Tech 4-6 .11   .49 33 -.12 61   -.10 66 .019 57 .65 38   1.34 22 3.45 8 6.13 4
50 Tulane 6-5 .10   .13 58 -.13 64   .45 48 .008 60 .11 61   .69 70 2.19 52 4.72 37
51 Minnesota 2-3 .10   .82 15 -.51 99   -.28 70 -.064 81 -.78 95   .44 88 1.37 84 2.78 83
52 Stanford 2-2 .10   .61 26 -.49 97   -.45 81 -.061 80 -1.05 100   .71 69 1.70 74 2.78 82
53 Arkansas 3-6 .09   .31 45 .07 47   -.48 82 -.100 97 .26 52   1.64 6 3.72 3 6.09 5
54 Washington State 1-2 .09   .55 28 -.54 100   -1.20 112 -.140 107 -.81 97   .52 82 1.28 89 2.14 100
55 NC State 8-3 .09   .25 48 .02 51   .23 52 .005 63 .41 43   .92 51 2.78 32 5.58 13
56 Army 4-2 .08   .07 64 -.01 53   .64 38 .047 51 -.43 80   .58 77 1.36 85 2.49 90
57 Kentucky 4-6 .07   -.21 83 .33 35   -.38 78 -.088 92 -.56 84   2.08 1 3.90 1 6.08 6
58 Boston College 6-5 .06   .24 49 -.27 76   -.22 68 -.040 74 -.69 93   1.44 13 3.31 12 5.95 8
59 Oregon State 2-3 .06   .46 34 -.46 93   -.37 77 -.112 102 -.63 88   .78 63 1.91 66 3.22 73
60 Louisville 3-7 .06   .50 30 -.35 85   .02 63 .008 59 .69 37   1.10 36 2.75 35 5.16 21
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 San Diego State 4-3 .06   -.75 114 .69 13   .62 40 .107 30 1.10 25   .27 102 .94 99 2.31 94
62 Nebraska 2-4 .05   .13 57 -.11 60   -.77 96 -.081 88 -.40 79   1.46 12 2.79 30 4.18 56
63 SMU 6-3 .04   .63 24 -.33 84   .53 44 .137 20 1.20 23   .61 75 1.80 70 3.86 62
64 Purdue 2-4 .04   .40 39 -.27 77   -.28 71 -.005 65 .34 47   .59 76 1.72 72 3.39 71
65 California 1-3 .03   -.25 85 .34 33   -.58 85 -.069 85 -.78 96   .46 87 1.34 86 2.50 89
66 Georgia Southern 6-4 .02   -.12 76 .30 37   .40 50 .059 46 .73 36   .84 57 2.11 59 4.00 57
67 Liberty 7-1 .02   .44 35 -.33 82   1.38 14 .229 11 1.65 11   .29 100 .97 98 2.24 96
68 Michigan State 2-4 .00   -.44 100 .41 29   -1.12 110 -.144 109 -.60 87   1.37 19 2.84 26 4.36 50
69 Mississippi State 2-6 -.02   -.40 99 .47 25   -.69 92 -.085 90 -.63 89   1.87 2 3.46 7 5.24 18
70 San Jose State 5-0 -.02   .15 54 -.28 80   1.24 17 .116 26 1.60 12   .22 106 .76 108 1.75 111
71 Tennessee 2-6 -.03   -.05 73 .16 45   -.90 101 -.124 104 -1.13 106   1.85 3 3.60 5 5.49 14
72 Troy 4-5 -.03   -.32 93 .21 41   .15 56 .037 53 .29 50   .98 45 2.08 61 3.89 61
73 UAB 3-3 -.03   -.27 87 .06 48   .50 45 .010 58 .18 57   .47 85 1.26 90 2.61 88
74 Kansas State 4-6 -.05   .10 61 -.40 89   -.43 80 -.099 96 -.37 78   1.39 16 3.32 10 5.76 9
75 Nevada 6-1 -.10   .02 69 -.41 90   .79 33 .091 35 1.37 17   .13 116 .60 113 1.85 109
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Texas Tech 3-6 -.11   .01 70 -.12 62   -.70 93 -.067 83 .17 58   1.24 26 3.12 14 5.43 16
77 Memphis 5-3 -.11   .15 56 -.32 81   -.15 67 -.024 73 -.07 67   .76 64 1.90 67 3.64 67
78 Georgia State 5-4 -.11   .04 66 -.14 68   .20 53 .031 54 -.01 64   .73 67 2.12 58 4.24 53
79 Rutgers 2-5 -.11   -.37 96 -.02 54   -.70 94 -.125 105 -.93 99   1.22 27 2.61 41 4.41 46
80 Maryland 2-2 -.12   -.05 74 -.36 86   -.96 103 -.069 84 .61 40   .83 58 1.87 69 2.90 80
81 Western Michigan 4-1 -.13   .94 13 -1.05 117   .81 32 .131 23 2.22 5   .09 125 .35 125 1.14 123
82 Wyoming 2-3 -.13   -.61 110 .25 40   .63 39 .098 33 .98 29   .11 122 .49 121 1.46 117
83 Ohio 2-1 -.15   .13 59 -.50 98   1.35 16 .072 42 1.30 19   .05 126 .18 127 .45 127
84 Toledo 3-2 -.17   .04 67 -.27 78   1.12 21 .241 7 1.02 27   .12 119 .51 118 1.44 118
85 Ball State 4-1 -.17   .18 52 -.60 104   .49 46 .084 37 .20 54   .13 117 .60 114 1.67 113
86 Illinois 2-4 -.18   -.19 81 -.23 74   -.86 98 -.083 89 -1.11 103   .93 50 2.16 55 3.75 63
87 Florida Atlantic 5-2 -.18   -.74 113 .44 27   .70 37 .056 48 .87 33   .26 103 .88 104 2.10 102
88 Arizona 0-4 -.21   -.14 77 -.41 91   -1.62 117 -.230 117 -1.79 113   .72 68 1.72 73 2.83 81
89 East Carolina 3-6 -.23   -.26 86 -.12 63   -.30 72 -.043 75 -.16 70   .82 60 2.21 51 4.35 51
90 Fresno State 3-2 -.26   -.32 94 -.14 66   .57 43 .115 27 .37 45   .10 124 .42 124 1.29 121
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Georgia Tech 3-6 -.29   -.17 78 -.22 73   -.87 99 -.070 86 -.28 75   1.16 28 2.84 25 5.12 22
92 Miami (OH) 2-1 -.29   -.48 103 -.27 75   .18 54 -.008 67 -.13 68   .18 111 .52 116 1.07 124
93 Central Michigan 3-2 -.30   -.50 106 -.15 70   .12 58 .005 62 -.71 94   .11 123 .52 117 1.59 115
94 UTSA 6-4 -.31   -.45 102 -.38 88   .10 60 .007 61 -.25 73   .83 59 1.73 71 3.42 69
95 South Carolina 2-8 -.32   .15 55 -.62 105   -.90 100 -.154 111 -1.20 108   1.53 9 3.63 4 6.24 2
96 Arkansas State 3-7 -.34   .32 44 -.84 112   -.50 83 -.055 77 -.29 76   1.02 40 2.59 43 4.82 30
97 Hawaii 3-4 -.35   .10 62 -.66 108   -.36 75 -.089 93 -.67 90   .35 95 1.31 88 3.05 76
98 Duke 2-8 -.36   -.77 115 -.21 72   -1.02 107 -.067 82 -1.12 104   1.16 29 2.93 20 5.45 15
99 Florida State 1-6 -.37   -.38 97 -.58 101   -1.84 119 -.252 120 -2.16 121   1.15 30 2.64 39 4.44 45
100 Syracuse 1-10 -.38   -1.02 124 -.08 58   -1.42 114 -.261 121 -2.06 118   1.74 5 3.76 2 6.37 1
101 Kent State 3-1 -.38   .50 31 -1.24 122   .98 28 .141 19 1.11 24   .18 112 .47 122 .95 125
102 Louisiana Tech 4-3 -.42   -.61 111 -.44 92   -.60 86 -.115 103 -1.15 107   .74 65 1.46 81 2.67 85
103 South Alabama 4-7 -.43   -.48 104 -.47 95   -.68 91 -.093 94 -1.10 102   .88 55 2.36 48 4.70 39
104 Eastern Michigan 1-4 -.44   -.28 89 -.79 110   -.66 88 -.143 108 -.56 85   .16 114 .74 110 1.97 105
105 Colorado State 1-3 -.45   -.36 95 -.58 103   -1.01 106 -.110 101 -.06 66   .34 98 1.06 96 2.14 99
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 Navy 3-6 -.45   -.45 101 -.46 94   -1.42 113 -.231 119 -2.07 119   .97 47 2.59 42 4.85 29
107 Texas State 2-10 -.47   -.08 75 -1.02 115   -1.06 109 -.158 112 -.56 83   1.39 17 3.32 11 6.14 3
108 Western Kentucky 4-6 -.48   -1.05 125 -.14 67   -.76 95 -.080 87 -.86 98   .94 49 2.17 54 4.23 54
109 Rice 2-2 -.54   -.98 122 -.13 65   .43 49 .074 39 .13 60   .16 115 .46 123 1.14 122
110 South Florida 0-8 -.61   -.57 108 -.73 109   -1.71 118 -.222 116 -1.70 111   1.25 25 2.78 31 4.74 36
111 Northern Illinois 0-5 -.63   -.86 119 -.36 87   -1.17 111 -.209 115 -2.08 120   .21 107 .87 105 2.14 98
112 Florida International 0-4 -.64   -.72 112 -.80 111   -.98 105 -.158 113 -1.45 110   .12 121 .50 120 1.33 120
113 Charlotte 2-4 -.64   -.20 82 -1.10 119   -.51 84 -.086 91 -1.09 101   .30 99 .89 102 2.00 104
114 Temple 1-6 -.66   -.83 118 -.47 96   -1.59 116 -.145 110 -1.89 116   .47 84 1.50 79 3.16 74
115 New Mexico 1-5 -.67   -.78 116 -.63 107   -.95 102 -.102 98 -1.87 115   .34 97 1.17 94 2.65 86
116 Southern Mississippi 1-7 -.71   -.53 107 -1.02 116   -.98 104 -.127 106 -.59 86   .19 109 .84 107 2.39 91
117 Vanderbilt 0-8 -.73   -.28 88 -.96 114   -2.13 123 -.200 114 -2.28 123   1.07 39 2.75 33 4.90 26
118 Utah State 1-5 -.75   -.60 109 -1.19 120   -1.91 121 -.231 118 -2.01 117   .38 92 1.26 91 2.68 84
119 Middle Tennessee 3-6 -.76   -.40 98 -1.09 118   -1.03 108 -.102 99 -1.12 105   .41 90 1.46 82 3.47 68
120 Old Dominion 0-0 -.78   -1.01 123 -.63 106   - - - - - -   - - - - - -
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
121 Kansas 0-9 -.78   -.98 121 -.58 102   -2.30 125 -.353 126 -3.02 125   1.36 20 3.41 9 5.99 7
122 North Texas 2-5 -.83   -.29 92 -1.36 127   -.78 97 -.059 78 -.28 74   .12 120 .51 119 1.65 114
123 UNLV 0-5 -.92   -.48 105 -1.37 128   -2.11 122 -.282 124 -3.03 126   .23 105 .92 100 2.19 97
124 Connecticut 0-0 -.98   -.86 120 -1.25 123   - - - - - -   - - - - - -
125 New Mexico State 0-0 -1.00   -.81 117 -1.20 121   - - - - - -   - - - - - -
126 UTEP 1-4 -1.15   -1.14 127 -1.29 124   -1.46 115 -.109 100 -1.43 109   .35 94 .91 101 1.87 107
127 UL Monroe 0-10 -1.25   -1.12 126 -1.31 125   -2.20 124 -.301 125 -2.40 124   .56 79 1.97 65 4.37 49
128 Akron 1-4 -1.27   -1.41 129 -1.34 126   -1.88 120 -.268 122 -2.22 122   .12 118 .55 115 1.50 116
129 Bowling Green 0-5 -1.53   -1.64 130 -1.50 129   -3.10 126 -.278 123 -1.72 112   .19 110 .75 109 1.82 110
130 Massachusetts 0-4 -1.55   -1.30 128 -1.88 130   -3.56 127 -.444 127 -3.90 127   .35 96 1.16 95 2.35 92