Test Pages

FEI Ratings
:: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent unit. FEI, OFEI, and DFEI ratings are based on a combination of opponent-adjusted results to date and preseason projections.

Net points per drive (NPD) is the difference between points scored per offensive drive and points allowed per opponent offensive drive. Net available yards percentage (NAY) is the difference between offensive available yards percentage and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between drive yards per offensive play and drive yards allowed per opponent offensive play. Three different schedule strength ratings for games played to date are provided, based on current FEI ratings, representing the expected number of losses an elite team two standard deviations better than average would have against the given team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2020 FEI Ratings (through Week 15)
:: Current :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: Preseason

 

Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Alabama 10-0 1.56   2.48 1 .75 11   2.89 2 .355 1 3.53 2   1.06 42 3.10 22 5.97 7
2 Ohio State 5-0 1.18   1.83 2 .66 15   1.77 9 .262 5 1.57 14   .52 86 1.49 85 2.87 89
3 BYU 9-1 1.12   1.68 4 .67 14   2.71 3 .325 2 3.78 1   .83 65 2.16 64 4.32 60
4 Clemson 8-1 1.08   1.24 8 1.30 1   2.16 4 .253 7 1.92 7   1.03 45 2.66 43 4.98 35
5 Notre Dame 10-0 .90   1.20 9 .76 10   1.91 5 .267 4 2.05 6   1.02 46 2.55 49 4.78 43
6 Georgia 7-2 .82   .83 15 .82 8   1.13 23 .152 18 1.07 25   1.50 13 3.06 24 5.27 29
7 Oklahoma 6-2 .81   1.06 11 .53 22   1.41 12 .189 14 1.27 19   1.02 47 2.58 47 4.57 52
8 Iowa 6-2 .78   .21 51 1.05 5   1.09 25 .106 30 1.11 24   .86 61 2.50 52 4.76 44
9 Coastal Carolina 10-0 .78   1.27 7 .56 20   1.84 7 .220 11 1.24 20   .99 51 2.57 48 4.93 38
10 Wisconsin 2-3 .74   .29 46 1.09 4   .39 48 .090 32 -.31 74   1.04 44 2.24 57 3.50 72
11 Cincinnati 7-0 .73   .42 37 1.11 3   1.83 8 .221 10 2.15 5   .45 89 1.48 87 3.14 84
12 Florida 8-2 .72   1.42 6 .17 44   1.62 10 .223 9 2.54 4   1.01 50 2.65 44 5.03 33
13 Indiana 6-1 .67   .40 39 .97 6   1.20 18 .071 41 .36 48   1.32 23 2.71 36 4.45 54
14 Iowa State 8-2 .65   1.01 12 .61 16   1.42 11 .143 19 1.34 17   1.26 26 3.24 19 5.77 13
15 Washington 3-1 .57   .86 13 .58 18   1.36 14 .257 6 1.43 16   .24 108 .82 110 1.81 114
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Texas A&M 7-1 .56   .80 16 .41 27   1.12 24 .137 22 .87 30   1.39 19 2.65 45 4.38 56
17 USC 5-0 .56   .76 19 .51 23   1.21 17 .165 16 -.17 70   .63 76 1.69 78 3.03 86
18 Texas 6-3 .56   .78 18 .25 37   .77 32 .050 47 .60 41   1.12 37 2.89 32 5.14 31
19 North Carolina 7-3 .54   1.70 3 -.30 78   1.25 16 .185 15 1.78 11   .96 53 2.74 35 5.34 28
20 Northwestern 6-1 .52   -.04 71 1.18 2   1.08 26 .067 42 .36 49   .88 59 2.17 63 3.96 65
21 Utah 2-2 .49   .04 65 .90 7   -.06 67 .030 56 -.03 63   .62 78 1.56 83 2.67 94
22 Oregon 3-2 .47   .72 22 .09 48   .46 43 .057 45 1.69 12   .42 91 1.44 88 2.92 87
23 Arizona State 1-2 .46   .40 40 .45 24   1.16 21 .084 35 1.19 22   .40 94 1.00 102 1.78 115
24 Oklahoma State 7-3 .45   .13 60 .72 12   .43 46 .109 27 .72 38   1.31 24 3.30 16 5.95 8
25 Miami 8-2 .43   .74 21 .15 46   .69 33 .048 49 .39 46   1.24 28 3.01 29 5.56 21
26 UCF 6-3 .42   1.20 10 -.19 71   1.16 20 .123 24 .86 31   .61 79 1.97 72 4.24 62
27 Louisiana 9-1 .40   .53 28 .36 29   .92 29 .106 29 1.49 15   1.01 49 2.58 46 4.85 40
28 Appalachian State 7-3 .36   .30 45 .59 17   1.04 27 .164 17 1.02 28   .85 64 2.24 58 4.41 55
29 TCU 6-4 .35   .15 56 .58 19   .51 40 .103 31 .65 40   1.18 33 3.02 28 5.51 22
30 Buffalo 5-0 .34   .80 17 -.01 57   2.99 1 .286 3 2.76 3   .05 127 .22 126 .79 126
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 Auburn 6-4 .32   .41 38 .00 55   .06 65 -.004 66 -.15 68   1.77 5 3.51 7 5.89 11
32 UCLA 3-3 .31   .50 30 .23 39   .53 38 .062 44 1.07 27   .82 69 2.08 68 3.63 70
33 Boise State 5-1 .31   .33 42 .08 49   .60 35 .087 33 .35 50   .70 74 1.61 82 2.90 88
34 Penn State 3-5 .30   .21 52 .42 26   -.14 69 .045 51 .09 57   1.40 18 3.15 20 5.21 30
35 Air Force 3-2 .29   .45 34 .04 50   1.13 22 .122 25 .93 29   .22 110 .74 116 1.77 116
36 Tulsa 6-1 .22   -.26 89 .81 9   .57 36 .078 37 1.07 26   .57 83 1.69 79 3.35 78
37 Michigan 2-4 .22   .70 23 -.31 80   -.63 88 -.061 82 .19 52   .86 60 2.18 62 3.84 68
38 Ole Miss 4-4 .20   1.45 5 -.97 113   .11 59 .073 39 -.13 67   1.20 32 2.47 54 4.27 61
39 Wake Forest 3-4 .17   .51 29 -.09 63   -.20 73 -.037 74 -.62 91   1.02 48 2.51 51 4.36 58
40 Virginia Tech 5-6 .16   .58 26 -.08 61   .09 61 .044 52 .84 34   1.36 22 3.58 6 6.51 2
41 Pittsburgh 5-5 .16   -.22 85 .34 30   -.12 68 .007 63 -.32 76   1.44 17 3.29 18 5.75 15
42 Marshall 6-1 .15   .03 66 .34 31   1.85 6 .216 12 1.86 8   .16 119 .62 117 1.76 117
43 West Virginia 4-4 .14   -.19 83 .56 21   .23 54 .087 34 .38 47   1.10 38 2.67 42 4.61 50
44 Louisville 4-7 .14   .50 31 -.22 72   .16 58 .022 59 .77 36   1.09 39 2.89 31 5.62 19
45 Colorado 4-1 .13   .22 50 .17 43   .26 51 .046 50 .17 53   .41 92 1.32 93 2.73 92
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 LSU 4-5 .13   -.03 70 .03 51   -.59 87 -.101 100 -2.11 121   1.71 6 3.38 11 5.34 27
47 Houston 3-4 .11   .33 43 -.08 60   .09 62 .015 60 -.35 78   1.05 43 2.32 56 3.93 66
48 Tulane 6-5 .11   .17 53 -.16 69   .45 44 .008 62 .11 55   .68 75 2.19 61 4.76 45
49 Minnesota 3-3 .11   .74 20 -.43 88   -.06 66 -.019 71 -.49 85   .54 84 1.67 81 3.36 77
50 Army 5-2 .11   -.12 76 .21 40   .77 31 .077 38 -.32 75   .59 82 1.41 89 2.69 93
51 San Diego State 4-4 .10   -.62 109 .70 13   .41 47 .106 28 .79 35   .86 62 1.81 75 3.34 79
52 Stanford 3-2 .10   .62 25 -.49 96   -.25 75 -.046 78 -.82 97   .77 73 1.97 73 3.36 76
53 Washington State 1-2 .09   .55 27 -.54 101   -1.20 113 -.140 107 -.81 96   .52 85 1.28 94 2.14 106
54 San Jose State 6-0 .09   .28 47 -.14 67   1.16 19 .121 26 1.84 9   .28 105 .99 103 2.30 101
55 Virginia 4-5 .08   .14 58 .20 42   -.15 71 -.037 75 -.90 99   1.36 21 3.14 21 5.39 25
56 NC State 8-3 .07   .22 49 .02 52   .23 55 .005 65 .41 44   .90 57 2.71 38 5.49 24
57 Boston College 6-5 .06   .25 48 -.28 75   -.22 74 -.040 76 -.69 93   1.46 15 3.33 12 5.99 6
58 Oregon State 2-4 .06   .44 35 -.44 91   -.40 80 -.097 98 -.53 86   .81 70 2.10 66 3.69 69
59 Troy 4-6 .06   -.12 75 .16 45   .08 64 .023 58 .10 56   1.26 27 2.68 41 4.80 42
60 Georgia Southern 6-5 .05   -.11 74 .32 34   .26 52 .041 53 .77 37   .98 52 2.48 53 4.68 48
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Purdue 2-4 .04   .43 36 -.28 76   -.28 76 -.005 67 .34 51   .62 77 1.76 77 3.40 75
62 SMU 6-3 .04   .63 24 -.34 83   .53 39 .137 21 1.20 21   .61 80 1.80 76 3.86 67
63 Baylor 2-7 .03   -.26 90 .32 33   -.70 94 -.076 87 -1.17 104   1.50 12 3.40 10 5.63 18
64 California 1-3 .03   -.25 87 .34 32   -.58 86 -.069 85 -.78 95   .46 87 1.34 92 2.51 98
65 Liberty 7-1 .03   .45 33 -.32 82   1.38 13 .229 8 1.65 13   .30 103 .97 104 2.27 103
66 Nebraska 2-5 .02   -.02 69 -.01 56   -.78 100 -.091 95 -.43 81   1.54 9 3.03 27 4.67 49
67 Kentucky 4-6 .00   -.26 91 .24 38   -.38 78 -.088 93 -.56 88   1.88 2 3.61 3 5.77 14
68 Kansas State 4-6 -.02   .13 59 -.35 84   -.43 81 -.099 99 -.37 79   1.50 11 3.49 8 5.94 9
69 Arkansas 3-7 -.02   .17 54 .00 54   -.77 99 -.137 106 .05 59   2.06 1 4.29 1 6.78 1
70 Missouri 5-4 -.03   .32 44 -.50 97   -.63 89 -.012 70 -.44 84   1.54 10 3.05 25 4.99 34
71 Michigan State 2-5 -.03   -.38 95 .30 35   -1.10 109 -.143 108 -.58 89   1.57 8 3.31 14 5.12 32
72 Texas Tech 3-6 -.07   .05 64 -.07 59   -.70 93 -.067 83 .17 54   1.38 20 3.31 15 5.59 20
73 UAB 4-3 -.07   -.30 93 .01 53   .47 42 .012 61 .53 43   .41 93 1.26 96 2.82 90
74 Tennessee 3-6 -.08   -.17 82 .21 41   -.54 84 -.067 84 -.68 92   1.69 7 3.33 13 5.34 26
75 Georgia State 5-4 -.08   .05 63 -.10 65   .20 56 .031 55 -.01 61   .78 72 2.23 59 4.37 57
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Nevada 6-2 -.09   .02 67 -.39 85   .61 34 .064 43 .86 33   .21 113 .89 107 2.48 99
77 Wyoming 2-4 -.09   -.70 112 .40 28   .39 49 .033 54 .55 42   .20 115 .82 109 2.14 108
78 Rutgers 3-5 -.10   -.47 102 .11 47   -.56 85 -.107 102 -.97 100   1.22 30 2.77 33 4.86 39
79 Memphis 6-3 -.10   .09 61 -.31 79   -.17 72 -.031 72 .05 60   .78 71 2.09 67 4.11 64
80 Mississippi State 2-7 -.11   -.56 106 .45 25   -.74 96 -.091 94 -.71 94   1.87 3 3.58 4 5.64 17
81 Ball State 5-1 -.12   .16 55 -.46 93   .49 41 .052 46 .06 58   .16 118 .74 115 2.07 110
82 Maryland 2-3 -.13   -.14 78 -.28 74   -.75 97 -.049 79 .70 39   .86 63 2.00 71 3.27 81
83 Western Michigan 4-2 -.14   .86 14 -1.01 115   .57 37 .126 23 1.82 10   .14 121 .60 121 1.69 120
84 Ohio 2-1 -.15   .15 57 -.52 99   1.35 15 .072 40 1.30 18   .06 126 .19 127 .46 127
85 Toledo 4-2 -.15   -.05 72 -.18 70   .90 30 .197 13 .86 32   .13 122 .62 118 1.76 118
86 East Carolina 3-6 -.23   -.25 88 -.13 66   -.30 77 -.043 77 -.16 69   .82 67 2.21 60 4.35 59
87 Illinois 2-5 -.24   -.15 80 -.43 89   -1.16 111 -.121 105 -1.36 107   1.14 36 2.71 37 4.58 51
88 Central Michigan 3-3 -.26   -.55 105 -.02 58   .08 63 -.007 68 -.58 90   .16 120 .75 114 2.14 107
89 Miami (OH) 2-1 -.28   -.45 100 -.26 73   .18 57 -.008 69 -.13 66   .22 109 .60 119 1.14 124
90 Florida State 2-6 -.28   -.16 81 -.60 104   -1.25 114 -.175 113 -1.46 111   1.16 34 2.71 39 4.68 47
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Georgia Tech 3-7 -.31   -.14 77 -.30 77   -.89 101 -.088 92 -.35 77   1.21 31 3.08 23 5.66 16
92 Arkansas State 3-7 -.31   .34 41 -.80 110   -.50 82 -.055 80 -.29 73   1.06 41 2.69 40 4.96 36
93 Hawaii 4-4 -.32   .02 68 -.51 98   -.14 70 -.056 81 -.44 83   .37 97 1.37 90 3.21 82
94 Florida Atlantic 5-3 -.32   -.86 120 .26 36   .44 45 .026 57 .40 45   .27 106 .93 105 2.32 100
95 UTSA 6-4 -.32   -.47 103 -.41 86   .10 60 .007 64 -.25 72   .82 68 1.68 80 3.33 80
96 Fresno State 3-3 -.35   -.21 84 -.47 94   .26 53 .078 36 -.02 62   .11 125 .48 124 1.55 121
97 Kent State 3-1 -.37   .50 32 -1.21 122   .98 28 .141 20 1.11 23   .22 111 .54 122 1.01 125
98 Syracuse 1-10 -.38   -1.01 124 -.09 64   -1.42 115 -.261 121 -2.06 119   1.77 4 3.79 2 6.35 3
99 South Carolina 2-8 -.39   .09 62 -.71 108   -.90 102 -.154 110 -1.20 105   1.31 25 3.30 17 5.90 10
100 Eastern Michigan 2-4 -.41   -.15 79 -.82 112   -.39 79 -.083 89 -.39 80   .18 116 .80 113 2.17 105
101 South Alabama 4-7 -.41   -.48 104 -.41 87   -.68 92 -.093 97 -1.10 102   .91 56 2.45 55 4.84 41
102 Arizona 0-5 -.44   -.38 96 -.59 103   -2.16 122 -.262 122 -2.11 120   .82 66 2.06 69 3.47 73
103 Texas State 2-10 -.44   -.07 73 -.98 114   -1.06 106 -.158 111 -.56 87   1.45 16 3.43 9 6.26 4
104 Colorado State 1-3 -.45   -.35 94 -.58 102   -1.01 104 -.110 104 -.06 65   .34 99 1.05 100 2.13 109
105 Duke 2-9 -.46   -.81 116 -.43 90   -1.14 110 -.086 91 -1.35 106   1.15 35 3.03 26 5.83 12
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 Western Kentucky 4-6 -.48   -1.06 125 -.15 68   -.76 98 -.080 88 -.86 98   .94 54 2.14 65 4.18 63
107 Rice 2-3 -.49   -.95 121 -.08 62   .27 50 .049 48 -.43 82   .18 117 .60 120 1.53 122
108 Navy 3-7 -.49   -.67 111 -.32 81   -1.42 116 -.231 118 -1.93 117   1.09 40 2.94 30 5.51 23
109 New Mexico 2-5 -.54   -.41 99 -.68 107   -.64 90 -.072 86 -1.38 108   .39 96 1.37 91 3.09 85
110 Louisiana Tech 4-4 -.56   -.77 114 -.61 105   -1.09 108 -.179 114 -1.65 112   .94 55 1.93 74 3.42 74
111 South Florida 0-8 -.61   -.56 108 -.73 109   -1.71 118 -.222 117 -1.70 113   1.23 29 2.76 34 4.73 46
112 Northern Illinois 0-6 -.62   -.80 115 -.44 92   -1.07 107 -.198 115 -1.78 115   .26 107 1.07 99 2.62 96
113 Southern Mississippi 2-7 -.63   -.38 97 -1.02 116   -.71 95 -.092 96 -.21 71   .20 114 .89 106 2.61 97
114 Florida International 0-4 -.65   -.74 113 -.82 111   -.98 103 -.158 112 -1.45 110   .12 124 .47 125 1.27 123
115 Temple 1-6 -.66   -.83 118 -.49 95   -1.59 117 -.145 109 -1.89 116   .45 88 1.48 86 3.15 83
116 Charlotte 2-4 -.67   -.25 86 -1.12 120   -.51 83 -.086 90 -1.09 101   .28 104 .81 111 1.86 113
117 Utah State 1-5 -.74   -.63 110 -1.12 119   -1.91 120 -.231 119 -2.01 118   .39 95 1.28 95 2.74 91
118 Kansas 0-9 -.74   -.96 122 -.52 100   -2.30 124 -.353 126 -3.02 126   1.46 14 3.58 5 6.19 5
119 Middle Tennessee 3-6 -.75   -.40 98 -1.07 118   -1.03 105 -.102 101 -1.12 103   .43 90 1.54 84 3.57 71
120 Old Dominion 0-0 -.78   -1.01 123 -.63 106   - - - - - -   - - - - - -
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
121 Vanderbilt 0-9 -.86   -.47 101 -1.03 117   -2.10 121 -.217 116 -2.35 122   .88 58 2.54 50 4.94 37
122 North Texas 3-5 -.87   -.29 92 -1.42 127   -.64 91 -.033 73 -.06 64   .13 123 .50 123 1.70 119
123 UNLV 0-6 -.92   -.56 107 -1.25 124   -1.89 119 -.248 120 -2.64 124   .30 102 1.13 97 2.65 95
124 Connecticut 0-0 -.98   -.86 119 -1.25 123   - - - - - -   - - - - - -
125 New Mexico State 0-0 -1.00   -.81 117 -1.20 121   - - - - - -   - - - - - -
126 UTEP 1-5 -1.12   -1.12 127 -1.30 125   -1.17 112 -.109 103 -1.39 109   .36 98 .89 108 1.87 112
127 UL Monroe 0-10 -1.22   -1.07 126 -1.32 126   -2.20 123 -.301 124 -2.40 123   .59 81 2.04 70 4.49 53
128 Akron 1-5 -1.34   -1.43 129 -1.44 128   -2.32 125 -.307 125 -2.66 125   .31 101 1.02 101 2.26 104
129 Bowling Green 0-5 -1.52   -1.62 130 -1.51 129   -3.10 126 -.278 123 -1.72 114   .22 112 .80 112 1.89 111
130 Massachusetts 0-4 -1.57   -1.33 128 -1.91 130   -3.56 127 -.444 127 -3.90 127   .33 100 1.11 98 2.28 102