Test Pages

FEI Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted possession efficiency, representing the per possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Unadjusted possession efficiency (PE) is calculated as a function of offensive, defensive, and special teams game splits. Schedule strength is represented by each team's average per possession opponent adjustment (OA). Opponent-adjusted offense ratings (OFEI), opponent-adjusted defense ratings (DFEI), and opponent-adjusted special teams ratings (SFEI) are calculated in a similar manner as overall FEI ratings. Team records against all FBS opponents (W-L) and against opponents ranked in the FEI top 10 (v10), top 20 (v20), top 30 (v30), top 40 (v40), and top 50 (v50) are also provided.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2019 FEI Ratings (through Week 16)
:: Pre Championship :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: W4 :: W3 :: W2 :: W1 :: Preseason

 

Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
1 Ohio State 13-0 1.65   1.45 2 .20 11 1.93 3 1.33 2 .11 5   3-0 4-0 5-0 7-0 8-0
2 Clemson 12-0 1.43   1.49 1 -.06 82 1.43 5 1.51 1 -.03 91   0-0 0-0 1-0 2-0 4-0
3 Alabama 9-2 1.33   1.22 3 .11 38 2.17 1 .74 12 .07 19   0-1 0-2 1-2 1-2 4-2
4 LSU 12-0 1.33   1.14 4 .19 12 2.03 2 .57 15 .06 21   2-0 4-0 6-0 6-0 8-0
5 Wisconsin 10-3 1.04   .76 7 .28 4 1.33 6 .80 9 .01 53   0-2 3-2 3-2 4-2 4-2
6 Utah 10-2 .88   .80 6 .09 48 .91 12 .87 7 .03 42   0-0 0-1 1-2 2-2 2-2
7 Oklahoma 11-1 .85   .70 9 .14 27 1.79 4 -.07 63 .06 23   0-0 2-0 4-0 6-1 6-1
8 Georgia 10-2 .83   .67 10 .16 21 .49 39 1.00 4 .09 8   1-1 3-1 4-1 4-1 6-1
9 Penn State 9-2 .75   .53 19 .22 7 .64 23 .76 10 .13 2   0-1 2-2 2-2 4-2 5-2
10 Notre Dame 10-2 .74   .71 8 .03 59 .61 27 .85 8 .05 27   0-1 0-2 2-2 2-2 3-2
11 Central Florida 8-3 .73   .84 5 -.11 94 1.02 9 .43 26 -.02 84   0-0 0-0 1-0 1-1 2-1
12 Oregon 10-2 .72   .62 12 .10 41 .76 19 .76 11 .04 36   1-0 1-1 3-1 4-1 4-1
13 Auburn 8-3 .72   .33 30 .39 1 .35 45 1.02 3 .09 10   1-2 2-3 3-3 3-3 6-3
14 Michigan 9-3 .70   .44 25 .26 6 .62 25 .73 13 .12 4   1-3 2-3 2-3 3-3 4-3
15 Memphis 11-1 .66   .61 13 .05 58 1.19 7 .08 52 .11 6   0-0 0-0 1-0 4-0 6-0
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
16 Florida 8-2 .65   .44 24 .21 9 .66 22 .60 14 .05 30   0-2 1-2 1-2 1-2 5-2
17 Minnesota 9-2 .65   .64 11 .00 65 1.11 8 .24 37 -.04 98   1-1 1-2 1-2 1-2 1-2
18 Baylor 10-2 .64   .55 16 .09 47 .37 44 .92 5 .00 62   0-2 0-2 2-2 5-2 5-2
19 Air Force 9-2 .55   .61 14 -.06 81 .90 13 .12 46 .05 26   0-0 0-0 0-2 0-2 0-2
20 Iowa 9-3 .52   .39 27 .12 33 .01 70 .90 6 .13 1   0-2 1-3 2-3 2-3 2-3
21 Navy 9-2 .50   .47 21 .02 62 .95 11 .09 51 -.01 73   0-1 1-2 1-2 2-2 3-2
22 Boise State 11-1 .49   .59 15 -.10 92 .53 32 .39 29 .05 29   0-0 1-0 1-0 1-0 2-0
23 USC 8-4 .49   .39 28 .09 44 .89 14 .10 50 -.04 92   1-1 1-2 1-3 1-3 1-3
24 Iowa State 6-5 .48   .32 31 .16 20 .80 18 .18 41 -.02 81   0-1 0-3 1-3 2-5 2-5
25 Louisiana Lafayette 9-3 .47   .55 17 -.08 87 .88 15 .12 48 .02 49   0-0 0-0 0-2 0-2 0-3
26 Appalachian State 11-1 .46   .54 18 -.08 85 .48 40 .50 18 .02 50   0-0 0-0 2-0 3-0 3-0
27 Florida Atlantic 9-3 .46   .41 26 .05 57 .45 41 .48 21 .02 51   0-1 0-2 0-2 1-2 1-2
28 Texas 7-5 .42   .25 34 .17 18 .84 17 -.02 60 .01 55   0-2 0-3 0-4 2-5 2-5
29 Washington 6-5 .40   .30 32 .11 36 .34 46 .49 20 .08 15   0-1 0-2 1-2 2-2 2-2
30 Texas A&M 6-5 .37   .09 52 .28 5 .42 43 .36 33 -.01 74   0-4 0-5 0-5 0-5 2-5
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
31 SMU 10-2 .36   .44 23 -.08 86 .87 16 -.08 64 -.01 71   0-0 0-1 0-2 1-2 2-2
32 Kansas State 7-4 .33   .24 36 .09 46 .26 51 .41 27 .08 16   1-0 1-1 2-2 3-3 4-3
33 Cincinnati 10-3 .31   .23 37 .08 49 .16 57 .44 23 .07 20   0-1 1-3 1-3 1-3 1-3
34 Oklahoma State 7-4 .27   .14 46 .13 31 .50 37 -.01 59 .06 24   0-1 0-2 1-3 3-3 3-3
35 Western Kentucky 8-3 .23   .33 29 -.10 90 .03 67 .45 22 .00 67   0-0 0-0 0-1 0-1 0-1
36 Buffalo 6-5 .22   .45 22 -.23 121 .05 66 .44 24 -.16 130   0-1 0-1 0-1 0-1 0-1
37 North Carolina 5-6 .21   .14 47 .07 51 .44 42 -.04 61 .03 45   0-1 0-1 0-2 0-2 1-4
38 Washington State 5-6 .20   .20 40 .00 66 .97 10 -.71 107 .04 32   0-1 0-2 0-3 0-3 0-3
39 TCU 4-7 .20   .03 59 .18 14 -.05 80 .41 28 .03 40   0-1 0-2 1-3 1-6 1-6
40 Michigan State 6-6 .20   .03 57 .17 16 -.10 85 .54 17 .01 56   0-3 0-4 0-4 0-4 1-4
41 Indiana 7-4 .19   .20 39 -.01 71 .67 21 -.33 81 .03 41   0-2 0-3 0-3 0-4 0-4
42 Mississippi State 5-6 .16   -.15 85 .31 3 .52 33 -.17 70 -.01 70   0-2 0-3 1-4 1-5 3-6
43 Kentucky 6-5 .15   .17 44 -.02 76 .03 68 .26 35 .06 25   0-1 0-2 0-2 0-2 0-4
44 Florida State 5-6 .14   -.01 66 .15 26 .20 55 .12 47 -.02 85   0-1 0-2 0-3 0-3 0-5
45 Tennessee 6-5 .12   -.01 64 .13 32 -.04 77 .23 38 .06 22   0-2 0-3 0-3 0-3 2-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
46 Miami 5-6 .11   .09 51 .02 63 -.03 75 .44 25 -.04 99   0-0 0-1 0-1 0-2 1-3
47 Wake Forest 7-4 .11   .13 48 -.02 74 .14 59 .10 49 -.06 110   0-1 0-1 0-1 1-1 2-2
48 Tulane 5-6 .11   -.03 67 .14 28 .52 35 -.22 73 .02 52   0-0 0-3 0-4 0-5 0-5
49 Mississippi 3-8 .11   -.09 76 .20 10 .18 56 .08 53 -.01 75   0-2 0-4 0-5 0-5 0-6
50 Virginia Tech 6-4 .11   .12 49 -.01 70 -.02 74 .20 39 .08 18   0-1 0-1 0-1 1-1 3-1
51 Virginia 8-4 .10   .04 56 .06 52 .32 48 -.16 68 .12 3   0-2 0-2 0-2 1-2 3-3
52 Missouri 5-6 .07   .11 50 -.04 80 -.17 90 .27 34 .01 54   0-1 0-2 0-2 0-2 1-4
53 Western Michigan 6-5 .05   .26 33 -.21 117 .58 29 -.33 80 -.13 128   0-0 0-0 0-0 0-1 0-1
54 Wyoming 6-5 .04   .21 38 -.16 111 -.17 89 .19 40 .03 37   0-0 0-1 0-2 0-2 0-2
55 Arizona State 6-5 .03   -.07 73 .11 37 -.05 78 .04 55 .09 12   0-1 1-1 1-2 3-2 3-2
56 Louisville 6-5 .03   -.13 84 .16 22 .62 24 -.50 95 -.04 97   0-2 0-2 0-2 1-2 2-5
57 Temple 7-4 .01   .07 54 -.06 83 -.43 103 .39 30 -.01 78   0-0 1-1 1-1 1-4 2-4
58 Ohio 5-6 .01   .18 41 -.18 113 .58 28 -.64 104 .05 28   0-0 0-0 0-1 1-1 1-1
59 Louisiana Tech 8-3 .01   .50 20 -.50 130 -.01 73 -.01 58 -.05 102   0-0 0-0 0-1 0-1 0-1
60 California 6-5 .01   -.10 78 .10 39 -.13 87 .16 44 -.04 94   0-1 0-2 1-3 2-3 3-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
61 Tulsa 4-8 .00   -.17 87 .17 17 -.04 76 .15 45 -.05 105   0-0 1-1 1-2 1-6 1-7
62 Nebraska 5-7 .00   -.06 71 .06 53 -.06 81 .16 43 -.06 111   0-2 0-4 0-4 0-4 0-5
63 South Carolina 3-8 -.01   -.37 103 .36 2 -.46 106 .38 31 .03 46   1-2 1-3 1-5 1-6 2-7
64 Central Michigan 7-5 -.01   .24 35 -.25 123 .27 50 -.17 69 -.12 127   0-1 0-1 0-1 0-2 0-3
65 Marshall 7-4 -.02   -.03 69 .01 64 -.20 91 .00 57 .04 35   0-0 0-0 1-1 2-2 2-2
66 BYU 6-5 -.03   .07 53 -.10 91 .11 62 -.06 62 -.07 113   0-1 0-1 2-2 2-2 3-2
67 Texas Tech 3-8 -.03   -.09 74 .06 55 .28 49 -.40 84 .03 38   0-1 0-2 0-4 1-6 1-6
68 Pittsburgh 6-5 -.04   -.10 79 .06 54 -.59 109 .55 16 -.02 86   0-1 1-1 1-1 2-1 2-3
69 Illinois 6-6 -.06   -.03 68 -.03 78 -.33 97 .17 42 .09 13   1-0 1-3 1-3 2-3 2-3
70 Hawaii 8-5 -.07   .00 61 -.07 84 .70 20 -.81 112 -.02 80   0-0 0-1 0-4 0-4 0-4
71 Purdue 4-8 -.07   -.13 83 .06 56 .14 60 -.32 79 -.02 82   0-2 0-4 0-4 0-5 0-6
72 Boston College 5-6 -.08   -.06 70 -.02 73 .52 34 -.54 100 -.08 116   0-2 0-2 0-2 0-2 1-4
73 Oregon State 4-7 -.09   -.20 89 .11 35 .57 30 -.85 114 .03 44   0-1 0-2 0-3 0-5 0-5
74 Ball State 4-7 -.09   .01 60 -.10 93 .07 64 -.19 71 -.07 114   0-0 0-0 0-1 0-1 0-2
75 San Diego State 8-3 -.10   .18 43 -.28 124 -.64 115 .38 32 .09 11   0-0 0-0 0-0 0-0 0-0
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
76 Charlotte 6-5 -.10   .04 55 -.15 107 .55 31 -.88 117 -.11 125   0-1 0-1 0-3 0-4 0-4
77 Southern Mississippi 6-5 -.11   .03 58 -.13 101 -.10 84 -.12 66 .00 59   0-1 0-1 0-2 0-3 0-4
78 UCLA 4-8 -.13   -.24 93 .10 40 .12 61 -.42 87 .05 31   0-2 0-2 0-3 1-4 1-4
79 Army 3-8 -.15   -.01 65 -.13 100 -.07 82 -.25 74 -.02 83   0-0 0-2 0-3 0-4 0-5
80 Houston 3-8 -.15   -.34 101 .18 13 .09 63 -.40 85 .09 9   0-1 0-3 0-4 0-7 0-8
81 Colorado 5-7 -.16   -.29 98 .13 30 .32 47 -.68 106 -.03 90   0-1 0-3 1-4 1-5 1-5
82 Georgia Southern 6-5 -.17   -.17 86 .00 67 -.21 92 -.16 67 .03 39   0-1 0-2 1-3 1-3 1-3
83 Louisiana Monroe 4-7 -.17   -.20 90 .03 61 .62 26 -.87 115 -.12 126   0-0 0-1 0-4 0-4 0-5
84 Eastern Michigan 5-6 -.18   .00 62 -.19 114 .20 54 -.57 102 -.06 108   0-0 0-0 0-0 0-1 0-2
85 Duke 4-7 -.18   -.31 100 .12 34 -.54 107 .24 36 .08 14   0-2 0-2 0-2 0-3 2-4
86 Fresno State 3-8 -.21   -.07 72 -.14 102 .00 71 -.42 86 -.04 100   0-0 0-2 0-3 0-3 0-3
87 Middle Tennessee 3-8 -.21   -.20 88 -.02 72 .07 65 -.52 97 -.04 101   0-0 0-2 0-3 0-4 0-4
88 Florida International 5-6 -.22   .00 63 -.21 118 -.13 88 -.30 78 -.03 88   0-0 0-0 0-1 0-2 1-3
89 Northwestern 3-9 -.22   -.29 99 .07 50 -.90 125 .49 19 -.01 69   0-2 0-4 0-4 0-5 0-6
90 Arkansas State 6-5 -.22   -.09 77 -.13 99 .02 69 -.45 92 .01 57   0-1 0-1 0-2 0-3 0-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
91 UAB 8-4 -.23   .16 45 -.39 127 -.33 96 -.09 65 -.05 103   0-0 0-0 0-1 0-2 0-3
92 Georgia State 6-5 -.23   -.09 75 -.14 103 .51 36 -.88 116 -.10 121   0-0 0-0 0-1 0-1 1-1
93 Stanford 4-8 -.24   -.40 106 .15 25 -.08 83 -.45 90 .04 34   0-1 0-3 1-4 1-5 1-5
94 Liberty 5-5 -.25   .18 42 -.43 129 .15 58 -.62 103 -.08 119   0-0 0-0 0-1 1-1 1-1
95 Miami (OH) 7-5 -.27   -.25 94 -.02 75 -.68 119 .00 56 .10 7   0-1 0-2 0-2 1-3 1-3
96 Utah State 6-5 -.30   -.27 96 -.03 77 -.37 101 -.29 77 .02 48   0-1 0-2 0-3 0-3 0-4
97 South Florida 3-8 -.30   -.40 108 .10 43 -.61 114 .08 54 -.08 117   0-1 0-3 0-4 0-6 0-6
98 Troy 4-7 -.30   -.11 80 -.20 115 .49 38 -1.06 122 -.08 115   0-0 0-0 0-2 0-2 0-2
99 Arizona 3-8 -.31   -.41 109 .10 42 -.05 79 -.53 98 -.11 124   0-1 0-2 0-4 0-4 0-4
100 Syracuse 4-7 -.32   -.35 102 .03 60 -.39 102 -.21 72 .00 60   0-1 0-1 0-1 0-1 1-2
101 San Jose State 4-7 -.33   -.12 82 -.21 116 .22 52 -.90 118 -.06 109   0-0 0-1 0-2 0-2 0-2
102 Northern Illinois 4-7 -.34   -.21 91 -.13 98 -.45 105 -.34 82 -.01 76   0-1 0-1 0-1 0-1 0-1
103 West Virginia 4-7 -.34   -.48 111 .14 29 -.35 100 -.28 76 -.01 72   0-1 0-2 0-4 2-5 2-5
104 Coastal Carolina 4-7 -.37   -.12 81 -.25 122 -.01 72 -.80 111 .03 43   0-0 0-0 0-2 0-2 0-2
105 Kent State 5-6 -.38   -.26 95 -.12 95 .21 53 -1.04 121 .08 17   0-1 0-2 0-2 1-2 1-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
106 Colorado State 3-8 -.39   -.21 92 -.17 112 -.26 95 -.45 89 -.04 96   0-0 0-1 0-2 0-2 0-2
107 Georgia Tech 3-8 -.44   -.60 115 .16 23 -.34 98 -.52 96 -.03 89   0-2 0-2 0-2 0-3 1-4
108 Kansas 2-9 -.48   -.64 116 .16 19 -.23 94 -.73 108 -.03 87   0-1 0-2 0-4 0-7 0-7
109 South Alabama 1-10 -.50   -.49 113 -.01 69 -.68 120 -.26 75 -.10 122   0-0 0-1 0-3 0-3 0-3
110 North Texas 3-8 -.51   -.29 97 -.22 119 -.35 99 -.66 105 .00 63   0-0 0-0 0-0 0-1 0-1
111 North Carolina State 3-8 -.51   -.48 110 -.03 79 -.61 112 -.45 91 -.01 68   0-1 0-1 0-1 0-2 0-4
112 UNLV 3-8 -.54   -.39 105 -.15 108 -.61 113 -.49 93 -.08 118   0-0 0-0 0-1 0-1 0-1
113 Toledo 5-6 -.54   -.39 104 -.16 110 -.23 93 -.84 113 -.05 104   0-0 0-0 0-0 0-1 0-2
114 Maryland 2-9 -.55   -.70 119 .16 24 -.56 108 -.53 99 .04 33   0-2 0-4 0-4 0-5 0-6
115 Arkansas 1-10 -.61   -.83 123 .22 8 -.45 104 -.77 110 .00 58   0-2 0-3 0-4 0-5 0-8
116 Vanderbilt 2-9 -.62   -.80 122 .18 15 -.59 110 -.75 109 .00 61   0-2 0-3 0-3 0-3 0-6
117 Nevada 6-5 -.63   -.40 107 -.22 120 -.67 118 -.57 101 -.06 107   0-0 0-1 0-1 0-1 0-1
118 Rice 3-9 -.63   -.49 112 -.14 104 -.78 121 -.44 88 .00 64   0-0 0-1 0-2 0-2 0-3
119 East Carolina 2-8 -.66   -.56 114 -.09 89 -.10 86 -1.23 126 -.01 77   0-0 0-1 0-2 0-4 0-4
120 Texas State 2-9 -.67   -.67 118 .00 68 -.86 123 -.50 94 .00 66   0-0 0-0 0-3 0-4 0-4
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
121 Old Dominion 0-11 -.76   -.67 117 -.09 88 -1.18 128 -.38 83 .00 65   0-0 0-0 0-1 0-2 0-3
122 New Mexico 1-10 -.83   -.71 120 -.12 96 -.64 116 -1.09 123 -.02 79   0-1 0-2 0-3 0-3 0-3
123 UTSA 3-8 -.88   -.73 121 -.14 105 -.60 111 -1.09 124 -.06 112   0-0 0-1 0-3 0-3 0-3
124 Rutgers 2-10 -.98   -1.07 128 .09 45 -1.03 126 -.92 120 .02 47   0-2 0-5 0-5 0-6 0-7
125 New Mexico State 1-10 -.99   -.84 125 -.14 106 -.64 117 -1.20 125 -.10 123   0-1 0-1 0-1 0-2 0-3
126 Connecticut 1-10 -1.18   -1.02 127 -.16 109 -.90 124 -1.41 128 -.04 93   0-0 0-1 0-2 0-3 0-5
127 UTEP 0-11 -1.18   -.84 124 -.35 126 -.83 122 -1.45 129 -.14 129   0-0 0-0 0-0 0-0 0-0
128 Bowling Green 2-9 -1.23   -1.10 129 -.13 97 -1.14 127 -1.29 127 -.05 106   0-1 0-1 0-1 0-3 0-3
129 Akron 0-12 -1.31   -.97 126 -.34 125 -1.71 130 -.90 119 -.09 120   0-0 0-0 0-0 0-1 0-1
130 Massachusetts 1-10 -1.89   -1.49 130 -.40 128 -1.27 129 -2.50 130 -.04 95   0-0 0-0 0-0 0-0 0-0