Test Pages

FEI Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted possession efficiency, representing the per possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Unadjusted possession efficiency (PE) is calculated as a function of offensive, defensive, and special teams game splits. Schedule strength is represented by each team's average per possession opponent adjustment (OA). Opponent-adjusted offense ratings (OFEI), opponent-adjusted defense ratings (DFEI), and opponent-adjusted special teams ratings (SFEI) are calculated in a similar manner as overall FEI ratings. Team records against all FBS opponents (W-L) and against opponents ranked in the FEI top 10 (v10), top 20 (v20), top 30 (v30), top 40 (v40), and top 50 (v50) are also provided.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2019 FEI Ratings (through Week 9)
:: Pre Championship :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: W4 :: W3 :: W2 :: W1 :: Preseason

 

Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
1 Ohio State 8-0 1.76   1.52 2 .24 13 1.91 4 1.54 2 .14 4   1-0 2-0 3-0 5-0 5-0
2 Alabama 8-0 1.43   1.55 1 -.12 94 2.16 1 .88 10 .09 18   0-0 0-0 0-0 1-0 3-0
3 Clemson 8-0 1.27   1.28 3 -.01 73 1.01 14 1.62 1 -.05 99   0-0 0-0 0-0 2-0 4-0
4 LSU 7-0 1.18   1.06 4 .12 40 1.96 3 .45 28 .06 25   0-0 1-0 3-0 3-0 3-0
5 Wisconsin 6-2 1.12   .96 9 .16 28 1.28 5 .99 7 -.02 76   0-1 1-1 2-1 2-1 2-1
6 Utah 6-1 1.05   1.03 5 .02 64 1.11 9 1.06 5 -.05 96   0-0 0-0 1-1 1-1 1-1
7 Georgia 5-1 1.00   .98 8 .01 68 .64 25 1.15 3 .08 19   0-0 0-0 1-0 1-0 1-1
8 Oklahoma 6-1 .97   .90 10 .06 51 2.14 2 -.14 68 .11 8   0-0 0-0 1-1 1-1 1-1
9 Penn State 7-0 .90   .73 11 .17 26 .83 17 .87 11 .13 5   0-0 2-0 3-0 3-0 4-0
10 Central Florida 5-2 .88   1.00 7 -.12 95 1.18 7 .54 19 .01 56   0-0 0-1 0-1 1-1 1-2
11 Minnesota 7-0 .79   1.01 6 -.22 111 1.05 12 .62 18 -.05 100   0-0 0-0 0-0 0-0 0-0
12 Baylor 6-0 .74   .72 12 .01 67 1.03 13 .47 24 .03 42   0-0 1-0 2-0 3-0 3-0
13 Auburn 6-2 .71   .47 23 .23 14 .24 49 1.08 4 .11 7   0-1 1-1 1-2 2-2 3-2
14 Iowa State 4-3 .68   .50 22 .18 22 1.10 10 .32 37 -.01 72   0-0 0-2 1-2 1-3 1-3
15 Oregon 6-1 .67   .62 15 .05 55 .69 23 .65 17 .05 30   0-0 0-1 1-1 2-1 2-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
16 Iowa 6-2 .66   .59 17 .07 50 .18 58 1.03 6 .09 16   0-1 1-2 1-2 1-2 1-2
17 Michigan 6-2 .64   .42 26 .22 16 .35 44 .94 9 .06 26   0-2 1-2 2-2 2-2 2-2
18 Cincinnati 6-1 .64   .36 29 .28 7 .39 42 .96 8 .02 51   1-1 1-1 1-1 1-1 1-1
19 Navy 5-1 .61   .55 20 .06 52 .72 21 .52 21 .03 46   0-0 0-0 1-1 1-1 2-1
20 SMU 8-0 .59   .65 14 -.06 85 .86 16 .35 32 -.04 86   0-0 0-0 1-0 1-0 1-0
21 Air Force 5-2 .57   .53 21 .04 60 1.16 8 -.14 67 .09 14   0-0 0-1 0-1 0-2 0-2
22 TCU 3-3 .56   .27 37 .29 6 .40 41 .68 15 -.03 81   0-0 0-2 1-3 1-3 1-3
23 Notre Dame 5-2 .55   .47 24 .09 47 .61 26 .46 26 .04 33   0-1 0-2 1-2 1-2 2-2
24 Texas 5-3 .54   .35 30 .19 20 1.06 11 -.02 59 .04 39   0-2 0-2 0-3 1-3 2-3
25 Memphis 6-1 .54   .57 18 -.04 78 .95 15 .11 49 .10 9   0-0 1-0 1-0 1-0 2-0
26 Florida 5-1 .50   .22 41 .28 9 .44 37 .53 20 .07 23   0-1 1-1 1-1 1-1 2-1
27 Michigan State 4-4 .46   .02 53 .44 1 .08 65 .86 12 .01 55   0-3 0-3 0-3 1-3 1-3
28 USC 5-3 .45   .32 33 .13 33 .54 30 .38 30 .00 61   1-0 1-0 1-1 1-2 1-2
29 Washington State 3-4 .45   .33 31 .11 41 1.22 6 -.49 98 .05 32   0-1 0-2 0-2 0-2 0-2
30 Kansas State 4-2 .42   .19 42 .23 15 .40 40 .47 25 .10 11   1-0 1-1 2-1 2-2 2-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
31 Appalachian State 6-0 .41   .57 19 -.16 104 .43 39 .35 35 .08 20   0-0 0-0 0-0 1-0 2-0
32 Boise State 5-1 .39   .44 25 -.05 82 .19 57 .50 22 .01 58   0-0 0-0 1-0 1-0 2-0
33 Washington 4-3 .38   .33 32 .05 54 .72 22 .05 54 .15 2   0-0 0-1 1-1 1-1 1-1
34 Oklahoma State 4-3 .33   .08 49 .26 11 .54 29 .08 53 .08 21   0-0 1-1 2-2 2-2 2-2
35 Missouri 4-3 .28   .38 28 -.10 90 .09 64 .46 27 -.03 78   0-0 0-0 0-0 0-0 1-1
36 Texas A&M 4-3 .28   .00 56 .28 8 .50 32 .08 51 -.01 71   0-2 0-3 0-3 0-3 0-3
37 North Carolina 4-4 .27   .15 43 .12 36 .21 53 .34 36 -.01 68   0-1 0-1 0-1 0-3 2-3
38 Florida Atlantic 4-3 .25   .13 44 .13 34 .14 61 .26 40 .05 29   0-2 0-2 0-2 0-2 0-2
39 Wake Forest 5-1 .25   .25 38 .00 71 .50 33 -.02 58 -.03 82   0-0 0-0 0-0 1-0 2-1
40 Indiana 5-2 .24   .29 34 -.05 83 .66 24 -.34 84 .09 15   0-1 0-1 0-2 0-2 0-2
41 Tulane 4-3 .21   .11 46 .09 44 .73 20 -.34 85 .06 27   0-0 0-2 0-3 0-3 0-3
42 Florida State 4-4 .17   .08 48 .09 43 .25 48 .15 47 .00 62   0-1 0-1 0-1 0-3 1-3
43 Pittsburgh 4-3 .14   -.03 61 .17 24 -.37 98 .74 14 -.03 84   1-1 1-1 1-1 1-1 2-1
44 Louisiana Lafayette 4-2 .13   .25 39 -.11 93 .49 34 -.01 57 -.08 115   0-0 0-0 0-0 0-1 0-1
45 Louisville 4-3 .12   -.12 72 .25 12 .47 35 -.24 78 .03 49   0-1 0-1 0-2 1-2 2-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
46 Wyoming 5-2 .11   .41 27 -.30 118 .20 54 -.04 60 .02 53   0-0 0-0 0-0 1-0 1-0
47 Western Kentucky 5-2 .10   .29 35 -.18 107 -.41 103 .67 16 .01 57   0-0 0-0 0-0 0-0 0-1
48 South Carolina 2-5 .10   -.27 94 .37 3 -.37 97 .47 23 .03 45   1-1 1-1 1-2 1-4 1-4
49 Duke 3-4 .09   -.05 64 .14 29 -.17 85 .40 29 .03 41   0-1 0-1 0-1 0-2 0-3
50 Louisiana Tech 6-1 .07   .68 13 -.61 129 .22 52 -.09 65 -.06 104   0-0 0-0 0-1 0-1 0-1
51 Arizona State 4-3 .06   -.06 67 .13 35 -.06 78 .12 48 .00 60   0-1 0-1 2-1 2-1 2-1
52 Virginia 4-3 .06   .01 54 .05 56 -.21 88 .27 38 .19 1   0-0 0-0 0-1 0-1 3-2
53 UCLA 3-5 .06   -.08 69 .13 31 .20 56 -.07 63 .03 44   0-1 0-2 1-2 1-2 1-2
54 Mississippi 2-5 .03   -.13 75 .17 27 -.05 77 .16 46 -.04 93   0-1 0-1 0-2 0-4 0-4
55 Miami 3-4 .03   .05 50 -.02 74 -.09 80 .35 34 -.09 120   0-0 0-0 0-1 0-2 1-2
56 Mississippi State 3-5 .03   -.23 93 .26 10 .34 46 -.26 80 .00 63   0-1 0-2 0-3 0-4 1-4
57 Western Michigan 4-4 .02   .27 36 -.26 114 .55 27 -.43 89 -.08 116   0-0 0-0 0-1 0-1 0-1
58 Illinois 4-4 .01   -.01 57 .02 63 -.32 92 .35 33 .09 17   1-0 1-2 1-2 1-2 1-2
59 Houston 2-5 .01   -.18 86 .19 21 .23 50 -.21 75 .10 12   0-1 0-3 0-4 0-4 0-5
60 Tulsa 2-6 .00   -.30 97 .30 4 .07 66 .09 50 -.07 108   0-0 0-3 0-5 0-6 1-6
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
61 Kentucky 4-4 -.02   -.06 66 .04 58 -.19 87 .17 45 .04 34   0-1 0-1 0-2 1-2 1-3
62 Texas Tech 2-5 -.02   -.13 73 .11 42 .06 68 -.18 71 .08 22   0-1 0-3 0-3 1-3 1-3
63 Purdue 2-6 -.04   -.16 83 .12 38 .01 69 -.09 64 -.04 87   0-1 0-3 0-4 0-4 0-4
64 Fresno State 2-4 -.05   .00 55 -.06 84 .14 62 -.24 77 -.06 106   0-0 0-1 0-3 0-3 0-3
65 UAB 5-1 -.06   .59 16 -.65 130 .16 59 -.19 72 .00 64   0-0 0-0 0-0 0-0 0-1
66 San Diego State 6-1 -.06   .25 40 -.31 121 -.41 102 .24 41 .10 13   0-0 0-0 0-0 0-0 1-0
67 Northwestern 1-6 -.07   -.44 108 .37 2 -.95 120 .80 13 .04 35   0-2 0-3 0-4 0-4 0-4
68 Georgia State 5-2 -.07   .11 47 -.18 106 .81 18 -.85 113 -.11 125   0-0 0-0 0-0 0-0 0-0
69 Tennessee 2-5 -.08   -.38 104 .30 5 -.23 90 -.01 56 .10 10   0-2 0-2 0-3 0-3 1-3
70 Nebraska 4-4 -.09   -.13 76 .04 57 -.08 79 .02 55 -.05 97   0-1 0-2 0-2 0-3 0-3
71 Arizona 3-4 -.10   -.15 79 .04 59 -.04 75 -.16 69 -.07 111   0-0 0-0 0-1 0-2 0-2
72 California 3-4 -.11   -.23 92 .12 39 -.46 105 .20 43 .00 65   0-1 0-2 0-2 1-2 1-2
73 Marshall 4-3 -.13   -.15 81 .02 65 -.01 72 -.48 96 .04 36   0-0 0-1 0-1 1-2 2-2
74 Ball State 3-4 -.14   -.01 58 -.13 98 -.38 100 .21 42 -.11 124   0-0 0-0 0-0 0-2 0-2
75 Temple 4-3 -.14   -.15 80 .01 66 -.56 111 .19 44 .03 48   0-1 0-2 1-2 1-2 1-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
76 Buffalo 3-4 -.14   .04 52 -.18 108 -.58 112 .36 31 -.13 126   0-1 0-1 0-1 0-1 0-1
77 Northern Illinois 2-5 -.15   -.04 62 -.11 92 -.19 86 -.16 70 -.08 114   0-1 0-1 0-1 0-1 0-1
78 Stanford 4-4 -.15   -.33 99 .18 23 -.13 83 -.25 79 .12 6   0-1 0-2 0-3 1-3 1-3
79 Colorado 3-5 -.16   -.29 96 .13 30 .44 36 -.84 112 .02 50   0-0 0-1 0-4 0-4 0-4
80 Hawaii 4-3 -.16   -.05 65 -.10 91 .54 28 -.80 110 -.02 77   0-0 0-0 0-1 0-3 0-3
81 BYU 3-4 -.17   -.29 95 .12 37 -.10 82 -.20 74 -.04 88   0-1 0-1 1-1 2-2 2-2
82 Arkansas State 3-4 -.17   -.15 82 -.02 75 .15 60 -.46 94 -.03 79   0-1 0-2 0-2 0-2 0-3
83 Ohio 3-4 -.18   -.08 70 -.09 89 .37 43 -.81 111 .04 38   0-0 0-0 0-0 0-0 0-2
84 Coastal Carolina 2-4 -.19   .12 45 -.31 120 .00 70 -.47 95 -.01 70   0-0 0-0 0-0 0-1 0-1
85 Kansas 2-5 -.19   -.33 98 .13 32 .26 47 -.67 107 -.04 94   0-1 0-1 0-3 0-3 0-3
86 Army 2-5 -.20   -.08 68 -.12 97 -.02 73 -.40 87 -.04 91   0-0 0-1 0-1 0-1 0-3
87 Southern Mississippi 4-3 -.22   -.01 59 -.21 110 .22 51 -.65 106 .01 59   0-1 0-1 0-1 0-1 0-2
88 Virginia Tech 3-2 -.22   -.14 78 -.08 87 -.01 71 -.42 88 .02 52   0-0 0-0 0-0 1-0 1-1
89 Boston College 3-4 -.23   -.13 77 -.09 88 .20 55 -.58 103 -.03 80   0-1 0-1 0-1 0-2 0-3
90 Oregon State 2-4 -.25   -.34 101 .09 46 .75 19 -1.24 126 -.02 75   0-1 0-1 0-1 0-2 0-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
91 South Florida 3-4 -.25   -.22 90 -.03 76 -.50 107 -.04 61 -.04 89   0-1 0-3 0-3 0-3 0-3
92 Utah State 3-3 -.25   -.22 89 -.04 79 -.82 117 .26 39 .03 43   0-1 0-1 0-2 0-3 0-3
93 Middle Tennessee 2-5 -.27   -.36 102 .08 49 -.14 84 -.35 86 -.09 117   0-0 0-2 0-2 0-3 0-4
94 Georgia Tech 2-4 -.28   -.48 110 .20 18 -.33 94 -.29 82 -.06 102   0-1 0-1 0-1 0-2 0-3
95 Troy 2-4 -.29   -.04 63 -.25 113 .43 38 -.92 117 -.11 123   0-0 0-0 0-0 0-1 0-1
96 Eastern Michigan 3-4 -.31   -.18 85 -.14 100 .13 63 -.78 109 -.03 85   0-0 0-0 0-0 0-0 0-0
97 Florida International 3-4 -.32   .05 51 -.36 125 .06 67 -.58 102 -.10 121   0-0 0-0 0-0 0-0 0-3
98 Miami (OH) 3-4 -.32   -.49 111 .17 25 -.66 113 -.05 62 .02 54   0-1 0-3 0-3 0-3 0-3
99 Louisiana Monroe 2-4 -.32   -.41 106 .09 48 .34 45 -.89 116 -.09 118   0-0 0-1 0-2 0-3 0-4
100 Central Michigan 4-4 -.36   -.02 60 -.33 122 -.34 95 -.31 83 -.07 110   0-1 0-1 0-1 0-1 0-1
101 North Carolina State 3-3 -.37   -.13 74 -.24 112 -.56 109 -.23 76 .05 28   0-0 0-0 0-0 0-0 0-1
102 Maryland 2-5 -.37   -.37 103 .00 69 -.35 96 -.45 92 .14 3   0-1 0-2 0-2 0-3 0-3
103 North Texas 2-5 -.38   -.22 91 -.16 103 -.03 74 -.76 108 -.04 90   0-0 0-1 0-1 0-1 0-1
104 Vanderbilt 2-5 -.38   -.58 114 .20 17 -.38 101 -.45 91 -.02 74   0-2 0-2 0-2 1-2 1-2
105 Charlotte 2-5 -.38   -.33 100 -.05 81 .51 31 -1.43 127 -.16 130   0-1 0-1 0-1 0-3 0-4
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
106 Georgia Southern 3-3 -.39   -.41 107 .02 62 -.46 106 -.27 81 .03 47   0-1 0-2 0-2 0-2 0-3
107 Syracuse 2-5 -.41   -.45 109 .04 61 -.56 110 -.19 73 .03 40   0-1 0-1 0-1 0-1 0-3
108 West Virginia 2-4 -.42   -.62 116 .20 19 -.27 91 -.54 101 -.04 92   0-1 0-2 0-3 0-4 0-4
109 Arkansas 1-6 -.43   -.52 113 .09 45 -.37 99 -.49 97 -.01 66   0-1 0-2 0-2 0-3 0-3
110 Colorado State 2-5 -.47   -.21 88 -.26 115 -.21 89 -.63 104 -.09 119   0-0 0-0 0-0 0-0 0-0
111 Toledo 4-3 -.47   -.20 87 -.28 117 -.43 104 -.52 99 -.07 107   0-0 0-0 0-0 0-0 0-0
112 San Jose State 3-4 -.47   -.17 84 -.31 119 -.10 81 -.85 114 -.06 105   0-0 0-0 0-1 0-1 0-1
113 UNLV 1-6 -.50   -.51 112 .00 70 -.53 108 -.45 93 -.07 112   0-0 0-0 0-0 0-1 0-2
114 Liberty 3-3 -.51   -.09 71 -.41 127 -.32 93 -.65 105 -.06 103   0-0 0-0 0-0 0-0 0-1
115 Texas State 1-5 -.54   -.60 115 .06 53 -1.14 126 .08 52 -.07 109   0-0 0-1 0-1 0-2 0-3
116 Kent State 2-5 -.55   -.38 105 -.17 105 -.05 76 -1.09 122 -.01 67   0-1 0-2 0-2 0-2 0-2
117 South Alabama 0-7 -.74   -.70 120 -.04 80 -1.30 128 -.14 66 -.03 83   0-0 0-0 0-1 0-2 0-2
118 Rice 0-8 -.81   -.80 122 .00 72 -.97 122 -.53 100 -.02 73   0-0 0-1 0-2 0-3 0-4
119 Old Dominion 0-7 -.84   -.69 118 -.15 102 -1.34 129 -.44 90 .05 31   0-0 0-0 0-0 0-1 0-2
120 New Mexico 1-6 -.89   -.62 117 -.27 116 -.70 114 -1.13 124 -.01 69   0-0 0-0 0-1 0-1 0-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
121 Nevada 3-4 -.89   -.70 119 -.19 109 -.95 121 -.87 115 -.05 101   0-0 0-1 0-1 0-1 0-2
122 New Mexico State 0-8 -.92   -.85 123 -.07 86 -.71 115 -.99 119 -.11 122   0-1 0-1 0-2 0-2 0-2
123 East Carolina 1-5 -.95   -.91 126 -.03 77 -.81 116 -1.10 123 .07 24   0-1 0-2 0-2 0-2 0-2
124 Connecticut 1-6 -1.01   -.86 124 -.15 101 -.92 118 -1.01 120 -.05 98   0-1 0-1 0-1 0-2 0-3
125 Rutgers 2-6 -1.07   -.93 127 -.14 99 -1.08 123 -1.04 121 .04 37   0-0 0-3 0-3 0-4 0-4
126 UTSA 2-4 -1.11   -.76 121 -.35 123 -.93 119 -1.16 125 -.13 127   0-0 0-1 0-1 0-1 0-1
127 Akron 0-8 -1.29   -.88 125 -.41 126 -1.52 130 -.95 118 -.15 129   0-0 0-0 0-0 0-0 0-0
128 Bowling Green 1-6 -1.36   -1.23 129 -.12 96 -1.28 127 -1.47 128 -.04 95   0-0 0-0 0-2 0-2 0-3
129 UTEP 0-6 -1.43   -1.07 128 -.35 124 -1.12 124 -1.65 129 -.14 128   0-0 0-0 0-0 0-0 0-1
130 Massachusetts 1-6 -1.91   -1.40 130 -.50 128 -1.14 125 -2.61 130 -.07 113   0-0 0-0 0-0 0-0 0-1