Game Ratings and Splits
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Special Teams Game Splits include the game result (R) and final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the number of non-garbage opponent kickoffs (KR) and value generated per opponent kickoff (KRE), the number of non-garbage kickoffs (K) and value generated per kickoff (KE), the number of non-garbage opponent punts (PR) and value generated per opponent punt (PRE), the number of non-garbage punts (P) and value generated per punt (PE), and the number of non-garbage, regulation field goal attempts (FG) and value generated per field goal attempt (FGE). Special teams efficiency (STE) divides the value generated on special teams (SV) by the combined number of non-garbage kickoffs, punts, field goal attempts, opponent kickoffs, and opponent punts. Final scores are linked to detailed possession splits, the complete record of unit scoring value gained and lost by possession over the course of non-garbage possessions in the game.
Air Force 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Utah | W | 20-12 | 20-12 | 4 | .05 | 5 | .07 | 7 | -.31 | 6 | .32 | 3 | .14 | .7 | .03 | ||||||
3 | TCU | W | 20-17 | 20-17 | 4 | -.10 | 4 | -.38 | 5 | -.21 | 8 | -.15 | 3 | .86 | -1.5 | -.06 | ||||||
4 | BYU | L | 6-31 | 6-31 | 6 | .29 | 2 | .16 | 1 | -.46 | 4 | -.22 | 1 | -1.62 | -.9 | -.06 | ||||||
5 | Navy | L | 20-31 | 20-31 | 6 | .08 | 5 | -.19 | 3 | .36 | 2 | -.23 | 4 | -.94 | -3.7 | -.18 | ||||||
6 | UNLV | W | 31-14 | 31-14 | 2 | .01 | 5 | .16 | 4 | .52 | 2 | .75 | 1 | .46 | 4.8 | .34 | ||||||
7 | Colorado State | W | 45-21 | 38-21 | 3 | .23 | 7 | -.20 | 0 | - | 1 | .14 | 1 | 2.35 | 1.7 | .14 | ||||||
8 | Wyoming | W | 20-12 | 20-12 | 2 | .10 | 4 | .06 | 3 | -.15 | 3 | .42 | 3 | -1.85 | -4.3 | -.29 | ||||||
9 | New Mexico | L | 31-34 | 31-34 | 8 | -.20 | 6 | -.11 | 4 | -.52 | 4 | -.12 | 1 | .46 | -4.3 | -.19 | ||||||
10 | Army | W | 30-10 | 27-10 | 3 | -.16 | 6 | .18 | 6 | -.47 | 2 | .04 | 2 | 1.84 | 1.6 | .08 | ||||||
11 | Notre Dame | W | 41-24 | 41-24 | 5 | .63 | 7 | -.19 | 5 | -.25 | 4 | .10 | 2 | .51 | 2.0 | .09 | ||||||
12 | San Diego State | W | 55-23 | 49-23 | 5 | -.13 | 8 | .10 | 4 | -.28 | 3 | -.24 | 0 | - | -1.6 | -.08 | ||||||
B | California | L | 36-42 | 36-42 | 7 | .19 | 7 | .11 | 1 | -.24 | 3 | .20 | 3 | .69 | 4.5 | .22 | ||||||
Akron 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Army | W | 22-14 | 22-14 | 2 | 1.17 | 6 | -.44 | 6 | .30 | 6 | -.99 | 4 | -.19 | -5.2 | -.22 | ||||||
2 | Ohio State | L | 2-20 | 2-20 | 6 | .05 | 1 | -.60 | 4 | -.38 | 12 | .47 | 0 | - | 3.8 | .16 | ||||||
3 | Indiana | L | 24-41 | 24-41 | 7 | .10 | 5 | -.17 | 3 | .13 | 5 | -.52 | 1 | .17 | -2.2 | -.10 | ||||||
4 | Kent State | W | 27-20 | 27-20 | 5 | .32 | 5 | .01 | 6 | .11 | 9 | -.15 | 2 | .72 | 2.4 | .09 | ||||||
5 | Connecticut | L | 10-44 | 10-37 | 7 | .61 | 3 | -1.79 | 4 | .18 | 7 | -.05 | 1 | .46 | -.2 | -.01 | ||||||
6 | Western Michigan | W | 39-38 | 39-38 | 8 | .73 | 6 | -.40 | 3 | .32 | 2 | .42 | 2 | .18 | 5.6 | .27 | ||||||
7 | Temple | L | 20-24 | 20-24 | 5 | .52 | 4 | -.11 | 3 | -.16 | 6 | -.25 | 2 | .89 | 1.9 | .10 | ||||||
9 | Buffalo | L | 10-26 | 10-26 | 6 | .47 | 2 | -.70 | 6 | .13 | 4 | -.03 | 2 | -.92 | .2 | .01 | ||||||
10 | Bowling Green | L | 20-44 | 6-41 | 7 | .43 | 3 | .03 | 0 | - | 1 | .02 | 2 | .39 | 3.9 | .30 | ||||||
11 | Ohio | W | 48-37 | 48-31 | 7 | .89 | 7 | -.28 | 5 | -.03 | 4 | .03 | 2 | 1.26 | 6.8 | .27 | ||||||
12 | Miami (OH) | L | 0-7 | 0-7 | 2 | -.07 | 1 | -.13 | 8 | .01 | 10 | .01 | 0 | - | -.1 | .00 | ||||||
13 | Central Michigan | L | 32-35 | 32-35 | 6 | .22 | 6 | -.08 | 4 | -.39 | 7 | -.03 | 0 | - | -.9 | -.04 | ||||||
Alabama 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Vanderbilt | W | 24-10 | 24-10 | 3 | .05 | 5 | -.23 | 8 | .73 | 5 | .22 | 5 | -.28 | 4.5 | .17 | ||||||
3 | Arkansas | W | 41-38 | 41-38 | 6 | .16 | 8 | .10 | 7 | .43 | 5 | .09 | 3 | -.22 | 4.6 | .16 | ||||||
4 | Georgia | L | 23-26 | 23-26 | 5 | -.34 | 4 | -.26 | 5 | -.07 | 7 | -.10 | 3 | .81 | -1.4 | -.06 | ||||||
5 | Florida State | L | 14-21 | 14-21 | 4 | -.23 | 2 | -.22 | 8 | -.05 | 10 | -.05 | 0 | - | -2.2 | -.09 | ||||||
6 | Houston | W | 30-24 | 30-24 | 6 | -.06 | 5 | .13 | 4 | .01 | 7 | .45 | 0 | - | 3.5 | .16 | ||||||
7 | Ole Miss | W | 27-24 | 27-24 | 5 | .33 | 6 | .00 | 3 | .82 | 3 | -.86 | 3 | -.50 | .0 | .00 | ||||||
8 | Tennessee | W | 41-17 | 41-17 | 3 | .53 | 9 | .05 | 4 | .05 | 1 | .49 | 5 | .41 | 4.8 | .22 | ||||||
10 | LSU | L | 34-41 | 34-41 | 8 | .17 | 7 | .09 | 6 | .52 | 8 | -.12 | 2 | .49 | 5.1 | .17 | ||||||
11 | Mississippi State | L | 12-17 | 12-17 | 3 | .02 | 5 | .01 | 7 | -.07 | 4 | .33 | 4 | 1.37 | 6.4 | .28 | ||||||
12 | UL Monroe | L | 14-21 | 14-21 | 4 | .18 | 3 | .07 | 9 | -.25 | 3 | -.03 | 1 | -2.18 | -3.6 | -.18 | ||||||
13 | Auburn | L | 10-17 | 10-17 | 4 | .19 | 2 | -.24 | 4 | -.10 | 6 | -.15 | 2 | -.01 | -1.0 | -.06 | ||||||
B | Colorado | W | 30-24 | 30-24 | 4 | .19 | 7 | -.16 | 4 | .18 | 4 | -.05 | 3 | .56 | 1.8 | .08 | ||||||
Arizona 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | BYU | L | 7-20 | 0-20 | 2 | .30 | 1 | .16 | 5 | .03 | 8 | .06 | 0 | - | 1.4 | .09 | ||||||
3 | New Mexico | L | 27-29 | 27-29 | 5 | .16 | 7 | -.05 | 6 | -.26 | 3 | .19 | 3 | -.06 | -.7 | -.03 | ||||||
4 | California | L | 27-45 | 27-45 | 7 | .30 | 6 | .00 | 3 | -.38 | 3 | .05 | 2 | .61 | 2.3 | .11 | ||||||
5 | Washington State | W | 48-20 | 41-20 | 4 | .24 | 8 | -.04 | 3 | .21 | 1 | .61 | 3 | .32 | 2.8 | .15 | ||||||
6 | Oregon State | L | 16-31 | 16-31 | 6 | -.01 | 4 | -.39 | 6 | .10 | 5 | .18 | 3 | .87 | 2.5 | .10 | ||||||
7 | USC | L | 13-20 | 13-20 | 5 | -.06 | 4 | -.17 | 7 | .02 | 7 | .19 | 2 | .89 | 2.3 | .09 | ||||||
8 | Stanford | L | 20-21 | 20-21 | 3 | -.20 | 5 | .15 | 7 | -.32 | 4 | .20 | 3 | -.16 | -1.8 | -.08 | ||||||
9 | Washington | W | 48-41 | 48-41 | 7 | .37 | 8 | -.22 | 3 | -.07 | 3 | .48 | 2 | .74 | 3.5 | .15 | ||||||
10 | UCLA | W | 34-27 | 34-27 | 6 | .00 | 7 | -.97 | 8 | -.29 | 7 | .16 | 2 | 1.19 | -5.6 | -.19 | ||||||
12 | Oregon | W | 34-24 | 34-24 | 5 | -.07 | 7 | -.03 | 7 | .43 | 7 | .05 | 2 | 1.01 | 4.8 | .17 | ||||||
14 | Arizona State | L | 17-20 | 17-20 | 5 | .38 | 3 | -.23 | 8 | .25 | 6 | .13 | 2 | -.51 | 3.0 | .13 | ||||||
Arizona State 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | San Jose State | W | 45-3 | 38-3 | 2 | .08 | 6 | .03 | 4 | -.30 | 1 | -.75 | 1 | 1.26 | -.3 | -.02 | ||||||
2 | Colorado | W | 33-14 | 33-14 | 3 | -.14 | 5 | .08 | 7 | -.19 | 7 | -.28 | 0 | - | -3.3 | -.15 | ||||||
3 | San Diego State | W | 34-13 | 31-13 | 4 | .43 | 6 | -.09 | 5 | .38 | 3 | .15 | 1 | 1.55 | 5.0 | .26 | ||||||
4 | Oregon State | W | 44-32 | 44-26 | 5 | .02 | 8 | .00 | 6 | .15 | 6 | .36 | 3 | .39 | 4.3 | .15 | ||||||
5 | Stanford | W | 41-3 | 34-3 | 1 | .91 | 8 | .18 | 5 | -.34 | 3 | .57 | 4 | .69 | 5.1 | .24 | ||||||
6 | Washington State | W | 23-20 | 23-20 | 5 | .39 | 5 | .11 | 6 | -.11 | 6 | -.03 | 1 | .87 | 2.5 | .11 | ||||||
7 | Washington | W | 44-20 | 37-20 | 5 | -.07 | 7 | -.10 | 6 | -.13 | 5 | -.13 | 3 | .38 | -1.4 | -.05 | ||||||
9 | California | W | 31-20 | 31-20 | 5 | .24 | 6 | .00 | 3 | -.52 | 5 | .10 | 1 | 1.45 | 1.6 | .08 | ||||||
10 | Oregon | L | 23-35 | 23-35 | 6 | .08 | 6 | -.10 | 7 | -.21 | 5 | .05 | 4 | .10 | -.9 | -.03 | ||||||
11 | UCLA | W | 24-20 | 24-20 | 5 | .29 | 4 | -1.22 | 9 | -.01 | 10 | -.24 | 1 | 2.60 | -3.3 | -.11 | ||||||
13 | USC | L | 24-44 | 17-44 | 8 | .55 | 4 | -.27 | 2 | -.56 | 4 | -.10 | 1 | .34 | 2.2 | .11 | ||||||
14 | Arizona | W | 20-17 | 20-17 | 3 | .23 | 5 | -.38 | 6 | -.13 | 8 | -.25 | 2 | .16 | -3.7 | -.15 | ||||||
B | Texas | L | 34-52 | 34-52 | 8 | .23 | 7 | -.41 | 6 | -.30 | 5 | -.19 | 2 | 1.01 | -1.9 | -.07 | ||||||
Arkansas 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Troy | W | 46-26 | 46-20 | 4 | 1.43 | 9 | -.16 | 7 | -.19 | 3 | .23 | 4 | .49 | 5.7 | .21 | ||||||
3 | Alabama | L | 38-41 | 38-41 | 8 | -.10 | 6 | -.16 | 5 | -.09 | 7 | -.43 | 1 | .21 | -5.1 | -.19 | ||||||
4 | Kentucky | L | 29-42 | 29-42 | 7 | .74 | 6 | .31 | 7 | -.13 | 7 | -.06 | 2 | .56 | 6.8 | .24 | ||||||
5 | North Texas | W | 66-7 | 52-7 | 2 | .12 | 9 | .11 | 8 | -.06 | 2 | .14 | 2 | -.38 | .3 | .01 | ||||||
7 | Auburn | L | 7-9 | 7-9 | 4 | .43 | 2 | -.48 | 5 | -.12 | 9 | .00 | 1 | -1.91 | -1.8 | -.08 | ||||||
8 | Ole Miss | W | 44-8 | 31-0 | 1 | .36 | 6 | .01 | 4 | .29 | 2 | .15 | 2 | -.61 | .6 | .04 | ||||||
9 | Florida International | W | 58-10 | 48-10 | 2 | -.94 | 9 | .06 | 3 | .32 | 0 | - | 2 | .89 | 1.4 | .09 | ||||||
10 | South Carolina | W | 48-36 | 48-36 | 7 | .15 | 9 | -.37 | 4 | .00 | 1 | -.02 | 1 | -1.10 | -3.4 | -.16 | ||||||
11 | Tennessee | L | 13-34 | 13-34 | 6 | .63 | 4 | -.89 | 5 | -.14 | 5 | -.11 | 2 | .87 | .7 | .03 | ||||||
12 | Mississippi State | W | 45-31 | 45-31 | 6 | .49 | 8 | -.14 | 4 | .23 | 6 | -.34 | 1 | .93 | 1.6 | .06 | ||||||
13 | LSU | W | 50-48 | 50-48 | 6 | -.11 | 5 | -.26 | 7 | -.17 | 7 | -.13 | 0 | - | -4.1 | -.16 | ||||||
B | Missouri | L | 7-38 | 7-31 | 6 | .52 | 2 | -.47 | 6 | -.32 | 4 | .17 | 2 | -2.20 | -3.4 | -.17 | ||||||
Arkansas State 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Texas | L | 13-21 | 13-21 | 4 | .02 | 3 | -.33 | 4 | -.06 | 3 | -.63 | 4 | -.49 | -5.0 | -.28 | ||||||
3 | SMU | W | 45-28 | 38-21 | 3 | -.24 | 7 | -.35 | 6 | -.01 | 4 | -.03 | 1 | .14 | -3.2 | -.15 | ||||||
4 | Tennessee | L | 27-48 | 27-48 | 9 | .15 | 5 | -.21 | 3 | -.37 | 5 | .28 | 2 | 1.07 | 2.8 | .12 | ||||||
5 | Memphis | W | 35-31 | 35-31 | 6 | .45 | 7 | .04 | 5 | 1.04 | 2 | .04 | 2 | .62 | 9.5 | .43 | ||||||
6 | UL Monroe | L | 13-30 | 13-30 | 6 | .12 | 4 | -.54 | 4 | -.03 | 3 | .22 | 4 | -.67 | -3.6 | -.17 | ||||||
7 | Louisiana | W | 52-21 | 52-21 | 4 | .09 | 7 | -.04 | 7 | -.20 | 2 | .02 | 1 | .46 | -.9 | -.04 | ||||||
8 | Middle Tennessee | L | 7-24 | 7-24 | 5 | .22 | 2 | -.05 | 2 | -.07 | 3 | .15 | 0 | - | 1.3 | .11 | ||||||
9 | Troy | L | 0-27 | 0-27 | 5 | -.18 | 1 | .06 | 5 | -.35 | 7 | .42 | 2 | -1.74 | -3.1 | -.16 | ||||||
10 | Florida International | W | 27-24 | 27-24 | 4 | .86 | 6 | -.16 | 5 | .33 | 4 | -1.51 | 3 | -.48 | -3.4 | -.15 | ||||||
11 | Florida Atlantic | L | 31-34 | 31-34 | 7 | .24 | 6 | -.31 | 4 | .13 | 5 | .13 | 1 | .17 | 1.1 | .05 | ||||||
12 | North Texas | W | 31-27 | 31-27 | 6 | .34 | 6 | .15 | 4 | -.09 | 5 | -.62 | 2 | -.93 | -2.4 | -.10 | ||||||
13 | Southern Mississippi | L | 10-16 | 10-16 | 5 | -.30 | 3 | -.28 | 2 | .07 | 3 | -.10 | 2 | -1.12 | -4.7 | -.31 | ||||||
Army 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Akron | L | 14-22 | 14-22 | 6 | .44 | 2 | -1.17 | 6 | .99 | 6 | -.30 | 0 | - | 4.4 | .22 | ||||||
3 | Wake Forest | L | 10-21 | 10-21 | 4 | -.11 | 3 | -.16 | 7 | -.19 | 8 | -.32 | 1 | .82 | -4.0 | -.17 | ||||||
4 | Boston College | L | 17-37 | 17-37 | 6 | .49 | 4 | .05 | 4 | -.12 | 6 | .27 | 2 | -.90 | 2.5 | .11 | ||||||
5 | Temple | W | 37-21 | 37-21 | 4 | 1.57 | 7 | -.29 | 6 | 1.03 | 5 | .38 | 3 | -.60 | 10.5 | .42 | ||||||
6 | Tulane | W | 20-17 | 20-17 | 3 | .22 | 3 | -.37 | 7 | .19 | 8 | .22 | 3 | -.15 | 2.2 | .09 | ||||||
7 | Central Michigan | L | 23-47 | 23-40 | 8 | .19 | 4 | -.48 | 5 | .03 | 3 | -.19 | 1 | -.65 | -1.4 | -.07 | ||||||
8 | Georgia Tech | L | 10-34 | 10-34 | 7 | .27 | 3 | -.05 | 3 | -.03 | 6 | .17 | 1 | 1.32 | 4.0 | .20 | ||||||
10 | Air Force | L | 10-30 | 10-27 | 6 | -.18 | 3 | .16 | 2 | -.04 | 6 | .47 | 1 | .21 | 2.3 | .13 | ||||||
11 | Rutgers | L | 6-41 | 6-38 | 7 | -.01 | 2 | -.64 | 3 | -.09 | 6 | -.21 | 0 | - | -2.9 | -.16 | ||||||
12 | Tulsa | L | 39-49 | 39-49 | 7 | .64 | 7 | -.11 | 2 | -.51 | 1 | -.44 | 2 | -.65 | .9 | .05 | ||||||
14 | Navy | L | 3-38 | 3-31 | 4 | .45 | 2 | -2.56 | 6 | .10 | 5 | -.46 | 2 | -1.06 | -7.2 | -.38 | ||||||
Auburn 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Kansas State | W | 23-13 | 23-13 | 4 | .29 | 6 | -.44 | 9 | .06 | 6 | .13 | 4 | .07 | .0 | .00 | ||||||
2 | South Florida | L | 23-26 | 23-26 | 4 | .32 | 4 | -.75 | 6 | .00 | 5 | .09 | 3 | 1.38 | 2.9 | .13 | ||||||
3 | Mississippi State | L | 14-19 | 14-19 | 5 | .23 | 3 | .11 | 6 | -.04 | 4 | .08 | 0 | - | 1.5 | .09 | ||||||
4 | New Mexico State | W | 55-20 | 48-20 | 4 | .46 | 8 | .39 | 3 | -.12 | 4 | .31 | 1 | -1.45 | 4.3 | .22 | ||||||
5 | Florida | W | 20-17 | 20-17 | 4 | -.03 | 4 | -.34 | 4 | -.01 | 5 | .17 | 2 | .89 | 1.1 | .06 | ||||||
6 | Vanderbilt | W | 35-7 | 35-0 | 1 | -.30 | 6 | -.31 | 6 | -.05 | 3 | -.14 | 0 | - | -2.9 | -.18 | ||||||
7 | Arkansas | W | 9-7 | 9-7 | 2 | .48 | 4 | -.43 | 9 | .00 | 5 | .12 | 5 | -.49 | -2.6 | -.10 | ||||||
8 | LSU | L | 24-30 | 24-30 | 6 | .12 | 5 | -.32 | 3 | -.10 | 7 | .12 | 1 | .24 | -.1 | .00 | ||||||
9 | Ole Miss | W | 17-3 | 17-3 | 1 | .60 | 4 | -.48 | 7 | -.13 | 4 | .30 | 2 | -.52 | -2.1 | -.11 | ||||||
11 | Georgia | L | 20-45 | 20-45 | 7 | .15 | 5 | -.11 | 2 | -.33 | 3 | .03 | 2 | .46 | .9 | .04 | ||||||
13 | Alabama | W | 17-10 | 17-10 | 2 | .24 | 4 | -.19 | 6 | .15 | 4 | .10 | 2 | -.44 | .1 | .01 | ||||||
B | Clemson | W | 23-20 | 23-20 | 4 | .15 | 4 | -.20 | 8 | -.06 | 6 | -.06 | 2 | -.46 | -2.0 | -.08 | ||||||
Ball State 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Miami (OH) | L | 13-14 | 13-14 | 3 | .27 | 4 | -.07 | 5 | .21 | 6 | -.32 | 3 | -.46 | -1.8 | -.08 | ||||||
2 | Eastern Michigan | W | 38-16 | 38-9 | 3 | .53 | 5 | .06 | 7 | -.12 | 4 | .22 | 3 | -.97 | -.9 | -.04 | ||||||
3 | Navy | W | 34-31 | 34-31 | 6 | .00 | 6 | -.06 | 1 | -.27 | 2 | -.07 | 3 | -.37 | -1.8 | -.10 | ||||||
4 | Nebraska | L | 40-41 | 40-41 | 6 | -.07 | 8 | -.03 | 4 | -.04 | 3 | .23 | 3 | .49 | 1.3 | .06 | ||||||
5 | Buffalo | W | 49-14 | 35-0 | 1 | -.13 | 5 | .17 | 5 | -.26 | 1 | .25 | 1 | -2.02 | -2.4 | -.18 | ||||||
6 | Central Michigan | L | 38-58 | 31-58 | 9 | .90 | 5 | -.15 | 3 | -.52 | 6 | .17 | 1 | .38 | 7.1 | .30 | ||||||
8 | Western Michigan | W | 27-23 | 27-23 | 6 | .28 | 6 | -.21 | 7 | -.23 | 9 | .15 | 2 | .64 | 1.4 | .05 | ||||||
9 | Illinois | L | 17-28 | 17-28 | 5 | .09 | 4 | -.12 | 4 | -.07 | 4 | .22 | 3 | -1.54 | -4.0 | -.20 | ||||||
10 | Indiana | L | 20-38 | 20-38 | 7 | -.04 | 5 | -.29 | 3 | -.06 | 6 | .10 | 2 | .28 | -.7 | -.03 | ||||||
12 | Toledo | W | 41-20 | 41-20 | 5 | .42 | 7 | .00 | 2 | .01 | 4 | .14 | 0 | - | 2.7 | .15 | ||||||
13 | Northern Illinois | W | 27-21 | 27-21 | 2 | -.08 | 6 | -.06 | 6 | -.08 | 3 | -.01 | 3 | -.18 | -1.6 | -.08 | ||||||
B | Rutgers | L | 30-52 | 23-45 | 8 | .25 | 5 | -.35 | 3 | .24 | 5 | .14 | 3 | .80 | 4.0 | .17 | ||||||
Baylor 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | TCU | L | 0-27 | 0-27 | 6 | .03 | 1 | -.55 | 7 | -.09 | 8 | -.39 | 2 | -2.50 | -9.2 | -.38 | ||||||
2 | Rice | W | 42-17 | 42-14 | 3 | .35 | 7 | .01 | 4 | -.69 | 2 | -.06 | 0 | - | -1.8 | -.11 | ||||||
4 | Buffalo | W | 34-21 | 34-21 | 4 | -.57 | 7 | -.08 | 5 | .20 | 4 | -.12 | 3 | .30 | -1.5 | -.06 | ||||||
5 | Texas A&M | L | 10-34 | 10-27 | 6 | -.02 | 3 | -.04 | 2 | -.25 | 7 | -.02 | 1 | 1.38 | .5 | .03 | ||||||
6 | Colorado | L | 23-43 | 16-43 | 9 | .08 | 4 | -.05 | 1 | -.64 | 5 | -.61 | 1 | .38 | -2.8 | -.14 | ||||||
7 | Kansas | L | 10-58 | 10-44 | 7 | .82 | 3 | -1.77 | 6 | -.13 | 5 | -.01 | 1 | .34 | .0 | .00 | ||||||
8 | Texas | L | 10-31 | 10-31 | 5 | -.11 | 3 | -.13 | 3 | .25 | 5 | .11 | 2 | -.16 | .0 | .00 | ||||||
9 | Kansas State | L | 13-51 | 13-44 | 9 | .19 | 3 | -.18 | 3 | -.15 | 6 | -.58 | 1 | -2.23 | -5.0 | -.23 | ||||||
10 | Texas Tech | L | 7-38 | 0-38 | 6 | -.05 | 1 | -.36 | 2 | -.23 | 5 | -.29 | 0 | - | -2.6 | -.18 | ||||||
11 | Oklahoma | L | 21-52 | 21-45 | 7 | -.05 | 4 | -1.35 | 2 | .09 | 4 | -.45 | 1 | -2.08 | -9.5 | -.53 | ||||||
12 | Oklahoma State | L | 14-45 | 14-38 | 7 | -.15 | 2 | -.09 | 2 | -.16 | 4 | .26 | 1 | -1.86 | -2.3 | -.15 | ||||||
Boise State 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Washington | L | 10-24 | 10-24 | 5 | -.02 | 3 | -.22 | 6 | -.07 | 5 | -.13 | 2 | -.45 | -2.7 | -.13 | ||||||
3 | Wyoming | W | 24-14 | 24-7 | 2 | .63 | 4 | -.34 | 6 | -.14 | 6 | .12 | 1 | .38 | .1 | .01 | ||||||
5 | Southern Mississippi | W | 38-16 | 38-16 | 4 | .20 | 7 | .03 | 6 | -.31 | 2 | .24 | 1 | .98 | .6 | .03 | ||||||
6 | New Mexico State | W | 58-0 | 45-0 | 1 | .32 | 8 | -.18 | 5 | .30 | 1 | .13 | 1 | .54 | 1.1 | .07 | ||||||
7 | Nevada | W | 69-67 | 69-67 | 8 | .55 | 8 | -.09 | 3 | .19 | 1 | .32 | 4 | .64 | 7.2 | .30 | ||||||
8 | Louisiana Tech | W | 45-31 | 45-31 | 6 | .00 | 8 | -.07 | 6 | .20 | 6 | .13 | 1 | .17 | 1.6 | .06 | ||||||
9 | Fresno State | W | 34-21 | 34-21 | 4 | .11 | 7 | -.33 | 6 | .02 | 6 | -.75 | 2 | 1.32 | -3.6 | -.14 | ||||||
10 | San Jose State | W | 42-7 | 42-7 | 2 | .78 | 5 | .10 | 6 | .55 | 2 | -.27 | 0 | - | 4.9 | .32 | ||||||
11 | Utah State | W | 52-0 | 45-0 | 1 | .10 | 7 | -.23 | 5 | 1.02 | 0 | - | 1 | .24 | 3.8 | .27 | ||||||
12 | Idaho | W | 58-14 | 52-14 | 3 | .27 | 7 | .02 | 5 | .33 | 2 | .54 | 1 | .72 | 4.4 | .24 | ||||||
13 | Hawaii | L | 27-39 | 27-39 | 7 | .08 | 6 | -.16 | 2 | .54 | 4 | .63 | 3 | .17 | 3.7 | .17 | ||||||
B | East Carolina | L | 38-41 | 38-41 | 7 | 1.20 | 7 | -.49 | 7 | .04 | 4 | .19 | 1 | .59 | 6.6 | .25 | ||||||
Boston College 2007 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Wake Forest | W | 38-28 | 38-28 | 5 | .06 | 7 | -.28 | 6 | .16 | 6 | -.05 | 1 | .46 | -.5 | -.02 | ||||||
2 | NC State | W | 37-17 | 30-10 | 3 | .06 | 6 | -.44 | 4 | .09 | 7 | .25 | 1 | .42 | .1 | .00 | ||||||
3 | Georgia Tech | W | 24-10 | 24-10 | 3 | -.08 | 5 | -.15 | 10 | -.28 | 7 | .12 | 1 | .24 | -2.7 | -.10 | ||||||
4 | Army | W | 37-17 | 37-17 | 4 | -.05 | 6 | -.49 | 6 | -.27 | 4 | .12 | 2 | -.70 | -5.7 | -.26 | ||||||
6 | Bowling Green | W | 55-24 | 45-10 | 3 | .46 | 8 | -.16 | 2 | -.17 | 1 | .02 | 1 | 1.32 | 1.1 | .08 | ||||||
7 | Notre Dame | W | 27-14 | 27-14 | 3 | .23 | 5 | -.02 | 6 | -.22 | 5 | -.18 | 1 | -2.28 | -3.9 | -.19 | ||||||
9 | Virginia Tech | W | 14-10 | 14-10 | 3 | .08 | 3 | .29 | 9 | -.08 | 9 | .24 | 0 | - | 2.6 | .11 | ||||||
10 | Florida State | L | 17-27 | 17-27 | 6 | .23 | 4 | -.39 | 5 | -.43 | 4 | .25 | 2 | -.80 | -2.9 | -.14 | ||||||
11 | Maryland | L | 35-42 | 35-42 | 7 | .01 | 5 | -.16 | 4 | .02 | 3 | .03 | 1 | -2.28 | -2.9 | -.14 | ||||||
12 | Clemson | W | 20-17 | 20-17 | 4 | .05 | 5 | -.59 | 4 | -.06 | 3 | .23 | 2 | .79 | -.7 | -.04 | ||||||
