Test Pages

2007 Possession Splits (Week 9)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Boston College 14, Virginia Tech 10
October 25, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Virginia Tech KO 58 54 3 4 Punt 0-0   .00 2.55 -.64 -1.92   -2.55 .00 .64 1.92
2 1 Boston College Punt 91 78 6 13 Punt 0-0   -1.47 2.40 -.93 .00   -2.40 1.47 .93 .00
3 1 Virginia Tech Punt 75 54 6 21 Punt 0-0   -2.09 4.32 -.31 -1.92   -4.32 2.09 .31 1.92
4 1 Boston College Punt 86 51 8 35 Punt 0-0   -3.68 4.17 -.49 .00   -4.17 3.68 .49 .00
5 1 Virginia Tech Punt 99 94 3 5 Punt 0-0   -3.47 5.17 .22 -1.92   -5.17 3.47 -.22 1.92
6 1 Boston College Punt 39 44 3 -5 Punt 0-0   -6.95 6.56 .39 .00   -6.56 6.95 -.39 .00
7 1 Virginia Tech Punt 91 0 16 91 TD 0-7   -6.61 1.07 .50 -1.96   -1.07 6.61 -.50 1.96
8 1 Boston College KO 65 72 3 -7 Punt 0-7   -8.88 1.07 .85 -.04   -1.07 8.88 -.85 .04
9 1 Virginia Tech Punt 71 70 3 1 Punt 0-7   -9.27 3.12 1.10 -1.96   -3.12 9.27 -1.10 1.96
10 1 Boston College Punt 70 42 8 28 Punt 0-7   -11.35 3.43 .96 -.04   -3.43 11.35 -.96 .04
11 1 Virginia Tech Punt 80 80 1 0 Fum 0-7   -10.99 5.19 .75 -1.96   -5.19 10.99 -.75 1.96
12 1 Boston College Fum 19 24 4 -5 Down 0-7   -15.66 7.88 .75 .02   -7.88 15.66 -.75 -.02
13 1 Virginia Tech Down 75 50 3 25 Half 0-7   -15.63 9.80 .75 -1.92   -9.80 15.63 -.75 1.92
14 2 Boston College KO 80 48 3 32 Int 0-7   -17.39 9.80 .60 -.01   -9.80 17.39 -.60 .01
15 2 Virginia Tech Int 58 60 3 -2 Punt 0-7   -18.29 12.35 .60 -1.66   -12.35 18.29 -.60 1.66
16 2 Boston College Punt 72 63 3 9 Punt 0-7   -20.31 12.35 .70 .26   -12.35 20.31 -.70 -.26
17 2 Virginia Tech Punt 95 86 3 9 Punt 0-7   -20.39 13.71 1.34 -1.66   -13.71 20.39 -1.34 1.66
18 2 Boston College Punt 61 55 3 6 Punt 0-7   -22.82 14.69 .88 .26   -14.69 22.82 -.88 -.26
19 2 Virginia Tech Punt 82 27 4 55 FG 0-10   -22.70 14.65 .96 -2.92   -14.65 22.70 .30 1.66
20 2 Boston College KO 74 63 8 11 Punt 0-10   -24.64 14.65 1.00 -1.00   -14.65 24.64 .27 -.26
21 2 Virginia Tech Punt 67 39 7 28 Punt 0-10   -24.73 16.81 .80 -2.89   -16.81 24.73 .46 1.63
22 2 Boston College Punt 80 62 5 18 Punt 0-10   -26.49 16.42 1.04 -.97   -16.42 26.49 .22 -.29
23 2 Virginia Tech Punt 78 60 8 18 Punt 0-10   -26.54 18.24 1.19 -2.89   -18.24 26.54 .07 1.63
24 2 Boston College Punt 80 80 1 0 Int 0-10   -28.30 18.24 1.04 -.97   -18.24 28.30 .22 -.29
25 2 Virginia Tech Int 31 29 3 2 Punt 0-10   -30.99 20.55 1.04 -.59   -20.55 30.99 .22 -.67
26 2 Boston College Punt 92 0 9 92 TD 7-10   -25.48 20.55 1.03 .90   -20.55 25.48 .23 -2.17
27 2 Virginia Tech KO - - - - Ons 7-10   -25.48 20.55 2.95 -1.01   -20.55 25.48 -1.68 -.25
28 2 Boston College Ons 66 0 7 66 TD 14-10   -20.75 20.55 2.95 1.26   -20.55 20.75 -1.68 -2.52
29 2 Virginia Tech KO 64 50 3 14 Half 14-10   -20.75 22.86 2.55 -.65   -22.86 20.75 -1.29 -.61
 
 

New Mexico 34, Air Force 31
October 25, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 New Mexico KO 71 0 11 71 TD 7-0   4.91 .00 .13 1.96   .00 -4.91 -.13 -1.96
2 1 Air Force KO 81 63 6 18 Punt 7-0   4.91 1.73 .32 .04   -1.73 -4.91 -.32 -.04
3 1 New Mexico Punt 76 71 3 5 Int 7-0   3.03 1.82 .20 1.96   -1.82 -3.03 -.20 -1.96
4 1 Air Force Int 37 0 4 37 TD 7-7   .90 -1.56 .20 .46   1.56 -.90 -.20 -.46
5 1 New Mexico KO 47 26 6 21 FG 10-7   -.37 -1.56 2.55 2.38   1.56 .37 -1.35 -3.58
6 1 Air Force KO 71 0 12 71 TD 10-14   -.37 -6.47 2.42 .42   6.47 .37 -1.21 -1.62
7 1 New Mexico KO 80 82 3 -2 Fum 10-14   -2.13 -6.47 2.26 2.34   6.47 2.13 -1.06 -3.54
8 1 Air Force Fum 18 0 1 18 TD 10-21   -4.95 -8.70 2.26 .38   8.70 4.95 -1.06 -1.58
9 1 New Mexico KO 83 53 4 30 Punt 10-21   -6.62 -8.70 2.02 2.30   8.70 6.62 -.82 -3.50
10 1 Air Force Punt 81 76 3 5 Punt 10-21   -6.45 -6.97 2.03 .38   6.97 6.45 -.83 -1.58
11 1 New Mexico Punt 48 3 8 45 FG 13-21   -6.63 -6.43 2.77 2.30   6.43 6.63 -1.39 -3.67
12 1 Air Force KO - - - - Fum 13-21   -6.63 -6.43 4.68 .38   6.43 6.63 -3.30 -1.76
13 1 New Mexico Fum 12 0 1 12 TD 21-21   -4.81 -6.43 4.68 6.56   6.43 4.81 -3.30 -7.94
14 1 Air Force KO 76 74 3 2 Punt 21-21   -4.81 -4.55 4.71 4.64   4.55 4.81 -3.34 -6.02
15 1 New Mexico Punt 69 73 3 -4 Punt 21-21   -6.93 -4.09 4.46 6.56   4.09 6.93 -3.08 -7.94
16 1 Air Force Punt 66 50 4 16 Half 21-21   -7.35 -1.86 4.56 4.64   1.86 7.35 -3.19 -6.02
17 2 Air Force KO 69 11 13 58 FG 21-24   -7.35 -2.27 4.36 2.27   2.27 7.35 -2.52 -4.11
18 2 New Mexico KO 77 55 5 22 Punt 21-24   -9.20 -2.27 4.29 4.18   2.27 9.20 -2.46 -6.02
19 2 Air Force Punt - - - - Fum 21-24   -9.08 -2.27 6.08 2.27   2.27 9.08 -4.25 -4.11
20 2 New Mexico Fum 12 0 4 12 TD 28-24   -7.25 -2.27 6.08 7.45   2.27 7.25 -4.25 -9.28
21 2 Air Force KO 65 0 7 65 TD 28-31   -7.25 -6.96 5.73 5.49   6.96 7.25 -3.89 -7.33
22 2 New Mexico KO 80 15 11 65 FG 31-31   -6.65 -6.96 6.20 7.41   6.96 6.65 -3.74 -9.87
23 2 Air Force KO 74 72 2 2 Fum 31-31   -6.65 -5.02 6.17 5.49   5.02 6.65 -3.70 -7.96
24 2 New Mexico Fum 28 20 3 8 FG 34-31   -8.62 -2.83 7.05 7.41   2.83 8.62 -3.70 -10.75
25 2 Air Force KO 81 56 5 25 Punt 34-31   -8.62 -1.10 7.23 5.49   1.10 8.62 -3.89 -8.83
26 2 New Mexico Punt 70 57 5 13 Punt 34-31   -10.71 -1.20 7.50 7.41   1.20 10.71 -4.16 -10.75
27 2 Air Force Punt 83 73 4 10 Fum 34-31   -10.63 .48 7.66 5.49   -.48 10.63 -4.32 -8.83
28 2 New Mexico Fum 27 15 5 12 FFG 34-31   -12.43 2.73 5.30 7.41   -2.73 12.43 -4.32 -8.38
29 2 Air Force FFG 80 71 3 9 Fum 34-31   -12.43 4.49 5.30 5.65   -4.49 12.43 -4.32 -6.62
30 2 New Mexico Fum 29 19 4 10 Half 34-31   - - - -   - - - -
 
 

Boise State 34, Fresno State 21
October 26, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Boise State KO 78 69 3 9 Punt 0-0   -1.82 .00 -.09 1.92   .00 1.82 .09 -1.92
2 1 Fresno State Punt 65 56 3 9 Punt 0-0   -2.10 2.27 -.17 .00   -2.27 2.10 .17 .00
3 1 Boise State Punt 80 0 3 80 TD 7-0   3.10 2.17 -.23 1.96   -2.17 -3.10 .23 -1.96
4 1 Fresno State KO 52 0 4 52 TD 7-7   3.10 -1.97 -1.13 .00   1.97 -3.10 1.13 .00
5 1 Boise State KO 88 76 6 12 Punt 7-7   1.56 -1.97 -1.50 1.92   1.97 -1.56 1.50 -1.92
6 1 Fresno State Punt - - - - TD 7-14   1.02 -1.97 -6.01 -.04   1.97 -1.02 6.01 .04
7 1 Boise State KO 71 0 9 71 TD 14-14   5.93 -1.97 -5.88 1.92   1.97 -5.93 5.88 -1.92
8 1 Fresno State KO 80 40 7 40 Punt 14-14   5.93 -.21 -5.72 .00   .21 -5.93 5.72 .00
9 1 Boise State Punt 96 95 3 1 Punt 14-14   4.63 -.60 -5.95 1.92   .60 -4.63 5.95 -1.92
10 1 Fresno State Punt 46 29 5 17 FFG 14-14   3.19 .90 -5.71 1.62   -.90 -3.19 4.09 .00
11 1 Boise State FFG 73 26 4 47 FG 17-14   3.01 .90 -4.50 3.60   -.90 -3.01 4.09 -3.18
12 1 Fresno State KO 61 55 3 6 Punt 17-14   3.01 3.33 -5.02 1.68   -3.33 -3.01 4.60 -1.27
13 1 Boise State Punt 81 41 7 40 Punt 17-14   1.28 3.20 -5.07 3.60   -3.20 -1.28 4.66 -3.18
14 1 Fresno State Punt 78 77 3 1 Punt 17-14   1.65 5.02 -5.35 1.68   -5.02 -1.65 4.94 -1.27
15 1 Boise State Punt 60 59 3 1 Punt 17-14   -.82 5.60 -5.37 3.60   -5.60 .82 4.96 -3.18
16 1 Fresno State Punt 84 45 10 39 Down 17-14   -.79 7.24 -5.13 1.68   -7.24 .79 4.72 -1.27
17 2 Fresno State KO 67 40 5 27 Punt 17-14   -.79 9.44 -5.41 -.23   -9.44 .79 5.00 .65
18 2 Boise State Punt 85 0 14 85 TD 24-14   4.55 9.05 -5.32 1.72   -9.05 -4.55 4.91 -1.31
19 2 Fresno State KO 72 22 5 50 FFG 24-14   4.55 9.05 -5.42 1.83   -9.05 -4.55 2.99 .61
20 2 Boise State FFG 78 75 3 3 Punt 24-14   2.73 9.05 -5.42 3.65   -9.05 -2.73 2.99 -1.21
21 2 Fresno State Punt 59 53 3 6 Punt 24-14   2.23 11.56 -5.52 1.73   -11.56 -2.23 3.09 .70
22 2 Boise State Punt 68 0 6 68 TD 31-14   7.03 11.39 -5.11 3.69   -11.39 -7.03 2.67 -1.25
23 2 Fresno State KO 76 0 9 76 TD 31-21   7.03 6.31 -5.08 1.73   -6.31 -7.03 2.64 .70
24 2 Boise State KO 55 30 9 25 FG 34-21   5.90 6.31 -2.86 3.65   -6.31 -5.90 1.87 -2.66
25 2 Fresno State KO 56 9 8 47 Int 34-21   5.90 8.95 -3.59 1.73   -8.95 -5.90 2.60 -.74
26 2 Boise State Int 99 97 2 2 Half 34-21   - - - -   - - - -
 
 

Arizona 48, Washington 41
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Washington KO 63 17 9 46 Fum 0-0   .00 2.35 -.43 -1.92   -2.35 .00 .43 1.92
2 1 Arizona Fum 83 76 3 7 Punt 0-0   -1.67 2.11 -.43 .00   -2.11 1.67 .43 .00
3 1 Washington Punt 76 34 8 42 Fum 0-0   -2.21 3.99 .14 -1.92   -3.99 2.21 -.14 1.92
4 1 Arizona Fum 66 0 2 66 TD 7-0   2.52 4.31 .14 .04   -4.31 -2.52 -.14 -.04
5 1 Washington KO 80 0 7 80 TD 7-7   2.52 -.89 .29 -1.92   .89 -2.52 -.29 1.92
6 1 Arizona KO 51 47 3 4 Punt 7-7   -.35 -.89 1.24 .00   .89 .35 -1.24 .00
7 1 Washington Punt 99 0 2 99 TD 7-14   -.06 -6.85 1.87 -1.96   6.85 .06 -1.87 1.96
8 1 Arizona KO 76 0 5 76 TD 14-14   5.01 -6.85 1.84 .00   6.85 -5.01 -1.84 .00
9 1 Washington KO 80 0 12 80 TD 14-21   5.01 -12.05 1.99 -1.96   12.05 -5.01 -1.99 1.96
10 1 Arizona KO 64 70 4 -6 Fum 14-21   2.70 -12.05 2.39 -.04   12.05 -2.70 -2.39 .04
11 1 Washington Fum - - - - TD 14-28   .63 -12.05 2.39 -4.97   12.05 -.63 -2.39 4.97
12 1 Arizona KO 68 0 8 68 TD 20-28   5.44 -12.05 2.63 -4.02   12.05 -5.44 -2.63 4.02
13 1 Washington KO 72 40 5 32 Int 20-28   5.44 -10.04 2.53 -5.93   10.04 -5.44 -2.53 5.93
14 1 Arizona Int 59 26 8 33 FG 23-28   4.72 -9.48 3.73 -3.97   9.48 -4.72 -2.53 2.77
15 1 Washington KO 57 46 1 11 Half 23-28   - - - -   - - - -
16 2 Arizona KO 78 6 10 72 FG 26-28   5.63 -9.48 3.91 -2.06   9.48 -5.63 -2.44 .58
17 2 Washington KO 72 68 3 4 Punt 26-28   5.63 -7.47 3.81 -3.97   7.47 -5.63 -2.34 2.50
18 2 Arizona Punt 75 37 6 38 Down 26-28   3.71 -7.22 3.57 -2.06   7.22 -3.71 -2.09 .58
19 2 Washington Down 63 59 3 4 Punt 26-28   3.28 -4.88 3.57 -3.97   4.88 -3.28 -2.09 2.50
20 2 Arizona Punt 81 74 2 7 Int 26-28   1.55 -4.90 3.41 -2.06   4.90 -1.55 -1.94 .58
21 2 Washington Int 41 0 6 41 TD 26-35   -.76 -8.50 3.41 -3.15   8.50 .76 -1.94 1.68
22 2 Arizona KO 77 81 3 -4 Punt 26-35   -2.61 -8.50 3.35 -1.24   8.50 2.61 -1.87 -.24
23 2 Washington Punt 61 0 6 61 TD 26-41   -3.36 -13.03 3.58 -2.19   13.03 3.36 -2.11 .72
24 2 Arizona KO 46 0 5 46 TD 33-41   .49 -13.03 4.78 -.24   13.03 -.49 -3.30 -1.24
25 2 Washington KO 62 68 2 -6 Fum 33-41   .49 -10.64 4.30 -2.15   10.64 -.49 -2.83 .68
26 2 Arizona Fum 30 0 4 30 TD 41-41   3.46 -8.69 4.30 .92   8.69 -3.46 -2.83 -2.39
27 2 Washington KO 58 43 5 15 Punt 41-41   3.46 -6.13 3.66 -1.00   6.13 -3.46 -2.19 -.48
28 2 Arizona Punt 80 0 11 80 TD 48-41   8.66 -6.48 3.86 .96   6.48 -8.66 -2.38 -2.43
29 2 Washington KO 65 42 7 23 Int 48-41   8.66 -4.21 3.50 -.96   4.21 -8.66 -2.03 -.52
30 2 Arizona Int 41 43 1 -2 Half 48-41   - - - -   - - - -
 
 

Arizona State 31, California 20
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Arizona State KO 81 87 3 -6 Punt 0-0   -1.73 .00 -.18 1.92   .00 1.73 .18 -1.92
2 1 California Punt 43 27 6 16 FFG 0-0   -2.76 1.52 -.51 1.74   -1.52 2.76 -1.23 .00
3 1 Arizona State FFG 73 87 3 -14 Fum 0-0   -4.74 1.52 -.51 3.72   -1.52 4.74 -1.23 -1.98
4 1 California Fum - - - - TD 0-7   -7.89 1.52 -.51 -.13   -1.52 7.89 -1.23 1.86
5 1 Arizona State KO 70 65 3 5 Punt 0-7   -9.98 1.52 -.34 1.79   -1.52 9.98 -1.40 -.05
6 1 California Punt 84 23 5 61 FG 0-10   -10.12 1.20 .08 -1.16   -1.20 10.12 -.78 1.86
7 1 Arizona State KO 68 69 3 -1 Punt 0-10   -12.28 1.20 .32 .76   -1.20 12.28 -1.03 -.05
8 1 California Punt 73 5 9 68 FG 0-13   -12.56 .42 .53 -1.40   -.42 12.56 -1.00 1.86
9 1 Arizona State KO 59 0 7 59 TD 7-13   -8.11 .42 1.13 .56   -.42 8.11 -1.59 -.09
10 1 California KO 89 0 11 89 TD 7-20   -8.11 -5.02 1.52 -1.40   5.02 8.11 -1.99 1.86
11 1 Arizona State KO 65 0 12 65 TD 14-20   -3.42 -5.02 1.88 .56   5.02 3.42 -2.35 -.09
12 1 California KO 80 81 3 -1 Punt 14-20   -3.42 -3.26 2.03 -1.36   3.26 3.42 -2.50 1.82
13 1 Arizona State Punt 82 72 6 10 Punt 14-20   -5.12 -2.51 1.07 .56   2.51 5.12 -1.54 -.09
14 1 California Punt 76 53 4 23 Punt 14-20   -5.50 -.63 1.49 -1.36   .63 5.50 -1.96 1.82
15 1 Arizona State Punt 84 88 1 -4 Half 14-20   - - - -   - - - -
16 2 California KO 69 48 4 21 Punt 14-20   -5.50 1.49 1.28 -3.27   -1.49 5.50 -1.75 3.74
17 2 Arizona State Punt 91 0 9 91 TD 21-20   -.02 1.22 1.11 -1.32   -1.22 .02 -1.58 1.78
18 2 California KO 76 46 9 30 Punt 21-20   -.02 3.11 1.14 -3.23   -3.11 .02 -1.61 3.70
19 2 Arizona State Punt 97 30 9 67 FG 24-20   .34 2.80 2.18 -1.32   -2.80 -.34 -1.20 .34
20 2 California KO 75 61 3 14 Int 24-20   .34 4.72 2.18 -3.23   -4.72 -.34 -1.20 2.25
21 2 Arizona State Int 55 42 6 13 Punt 24-20   -2.35 6.28 2.18 -2.11   -6.28 2.35 -1.20 1.13
22 2 California Punt 80 63 4 17 Int 24-20   -1.99 8.04 1.97 -4.02   -8.04 1.99 -.99 3.04
23 2 Arizona State Int 45 0 8 45 TD 31-20   1.81 9.71 1.97 -2.49   -9.71 -1.81 -.99 1.51
24 2 California KO 65 68 3 -3 Punt 31-20   1.81 11.98 1.61 -4.40   -11.98 -1.81 -.64 3.43
25 2 Arizona State Punt 56 19 12 37 Half 31-20   - - - -   - - - -
 
 

Arkansas 58, Florida International 10
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Florida International KO 85 80 2 5 Fum 0-0   .00 1.62 .30 -1.92   -1.62 .00 -.30 1.92
2 1 Arkansas Fum 20 15 3 5 FG 3-0   -2.24 4.31 .93 .00   -4.31 2.24 -.30 -.63
3 1 Florida International KO 80 74 3 6 Punt 3-0   -2.24 6.07 1.08 -1.92   -6.07 2.24 -.45 1.28
4 1 Arkansas Punt 51 0 8 51 TD 10-0   1.86 6.53 1.58 .04   -6.53 -1.86 -.94 -.67
5 1 Florida International KO 76 79 2 -3 Fum 10-0   1.86 8.41 1.61 -1.88   -8.41 -1.86 -.98 1.24
6 1 Arkansas Fum 11 6 3 5 Int 10-0   -3.35 11.04 1.61 .71   -11.04 3.35 -.98 -1.34
7 1 Florida International Int 80 53 6 27 Int 10-0   -2.84 12.80 1.61 -1.56   -12.80 2.84 -.98 .93
8 1 Arkansas Int 32 0 8 32 TD 17-0   .25 13.94 1.61 1.20   -13.94 -.25 -.98 -1.83
9 1 Florida International KO 66 47 6 19 Punt 17-0   .25 16.17 1.29 -.72   -16.17 -.25 -.66 .09
10 1 Arkansas Punt 68 0 8 68 TD 24-0   5.05 15.89 1.82 1.24   -15.89 -5.05 -1.19 -1.87
11 1 Florida International KO 83 0 9 83 TD 24-7   5.05 10.60 2.06 -.72   -10.60 -5.05 -1.43 .09
12 1 Arkansas KO - - - - Fum 24-7   5.05 10.60 .15 1.20   -10.60 -5.05 .49 -1.83
13 1 Florida International Fum 34 34 1 0 Int 24-7   5.05 14.35 .15 -2.55   -14.35 -5.05 .49 1.92
14 1 Arkansas Int 68 0 10 68 TD 31-7   9.86 14.67 .15 -.67   -14.67 -9.86 .49 .04
15 1 Florida International KO 72 18 9 54 FG 31-10   9.86 14.46 .05 -3.36   -14.46 -9.86 1.36 1.96
16 2 Arkansas KO 74 25 13 49 FG 34-10   9.76 14.46 1.22 -1.45   -14.46 -9.76 1.33 -1.10
17 2 Florida International KO 80 80 3 0 Punt 34-10   9.76 16.22 1.38 -3.36   -16.22 -9.76 1.17 .81
18 2 Arkansas Punt 58 29 6 29 Down 34-10   7.21 16.92 1.31 -1.45   -16.92 -7.21 1.23 -1.10
19 2 Florida International Down 71 69 5 2 Int 34-10   7.07 18.97 1.31 -3.36   -18.97 -7.07 1.23 .81
20 2 Arkansas Int 23 0 3 23 TD 41-10   9.62 20.98 1.31 -.92   -20.98 -9.62 1.23 -1.63
21 2 Florida International KO 81 94 4 -13 Down 41-10   9.62 22.71 1.50 -2.83   -22.71 -9.62 1.05 .28
22 2 Arkansas Down 6 0 3 6 TD 48-10   10.96 26.42 1.50 -.88   -26.42 -10.96 1.05 -1.67
23 2 Florida International KO 72 53 5 19 Int 48-10   10.96 28.43 1.40 -2.79   -28.43 -10.96 1.15 .24
24 2 Arkansas Int 53 48 3 5 Punt 48-10   - - - -   - - - -
25 2 Florida International Punt 88 78 4 10 Int 48-10   - - - -   - - - -
26 2 Arkansas Int 29 3 4 26 FG 51-10   - - - -   - - - -
27 2 Florida International KO 55 19 8 36 Down 51-10   - - - -   - - - -
28 2 Arkansas Down 81 0 1 81 TD 58-10   - - - -   - - - -
29 2 Florida International KO 62 41 3 21 Half 58-10   - - - -   - - - -
 
 

Auburn 17, Ole Miss 3
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Ole Miss KO 70 64 3 6 Punt 0-0   .00 2.09 -.17 -1.92   -2.09 .00 .17 1.92
2 1 Auburn Punt 71 31 10 40 Fum 0-0   -2.05 2.20 -.15 .00   -2.20 2.05 .15 .00
3 1 Ole Miss Fum 68 67 3 1 Punt 0-0   -2.26 4.36 -.15 -1.95   -4.36 2.26 .15 1.95
4 1 Auburn Punt 60 0 9 60 TD 7-0   2.23 4.57 .20 .00   -4.57 -2.23 -.20 .00
5 1 Ole Miss KO 60 59 3 1 Punt 7-0   2.23 7.04 -.36 -1.91   -7.04 -2.23 .36 1.91
6 1 Auburn Punt 89 49 7 40 Punt 7-0   .72 7.01 -.73 .00   -7.01 -.72 .73 .00
7 1 Ole Miss Punt 86 82 8 4 Punt 7-0   .97 8.60 -.66 -1.91   -8.60 -.97 .66 1.91
8 1 Auburn Punt 65 45 8 20 Punt 7-0   -1.30 9.39 -1.09 .00   -9.39 1.30 1.09 .00
9 1 Ole Miss Punt 90 34 13 56 FG 7-3   -.98 9.99 -.99 -4.01   -9.99 .98 3.09 1.91
10 2 Auburn KO 59 25 5 34 FFG 7-3   -1.64 9.99 -2.25 -2.10   -9.99 1.64 2.50 1.85
11 2 Ole Miss FFG 75 67 3 8 Punt 7-3   -1.64 11.90 -2.25 -4.01   -11.90 1.64 2.50 3.77
12 2 Auburn Punt 77 19 10 58 FG 10-3   -1.32 12.11 -1.70 -2.10   -12.11 1.32 2.77 1.03
13 2 Ole Miss KO 50 45 3 5 Punt 10-3   -1.32 15.03 -2.70 -4.01   -15.03 1.32 3.77 2.94
14 2 Auburn Punt 90 86 3 4 Punt 10-3   -2.81 14.71 -2.80 -2.10   -14.71 2.81 3.87 1.03
15 2 Ole Miss Punt 63 65 3 -2 Punt 10-3   -3.79 17.06 -2.26 -4.01   -17.06 3.79 3.33 2.94
16 2 Auburn Punt 73 34 8 39 Punt 10-3   -4.87 17.20 -2.34 -3.00   -17.20 4.87 3.41 1.93
17 2 Ole Miss Punt 99 20 13 79 Int 10-3   -4.45 18.20 -1.86 -4.89   -18.20 4.45 2.93 3.82
18 2 Auburn Int 80 0 9 80 TD 17-3   .75 18.05 -1.86 -2.93   -18.05 -.75 2.93 1.87
19 2 Ole Miss KO 69 62 5 7 Down 17-3   .75 20.17 -2.07 -4.85   -20.17 -.75 3.13 3.78
20 2 Auburn Down 37 17 5 20 Half 17-3   - - - -   - - - -
 
 

Buffalo 26, Akron 10
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Akron KO 80 0 13 80 TD 0-7   .00 -5.20 .16 -1.96   5.20 .00 -.16 1.96
2 1 Buffalo KO 55 0 8 55 TD 6-7   4.27 -5.20 .93 -1.00   5.20 -4.27 -.93 1.00
3 1 Akron KO 79 70 3 9 Punt 6-7   4.27 -3.41 1.05 -2.92   3.41 -4.27 -1.05 2.92
4 1 Buffalo Punt 71 0 7 71 TD 13-7   9.18 -3.10 .87 -.96   3.10 -9.18 -.87 .96
5 1 Akron KO 54 18 8 36 FFG 13-7   9.18 -2.60 .06 -.65   2.60 -9.18 -2.29 2.88
6 1 Buffalo FFG 80 65 4 15 Punt 13-7   7.42 -2.60 .06 1.11   2.60 -7.42 -2.29 1.12
7 1 Akron Punt 55 48 3 7 Punt 13-7   7.28 .09 -.57 -.80   -.09 -7.28 -1.66 3.03
8 1 Buffalo Punt 80 83 3 -3 Punt 13-7   5.52 -.18 -.45 1.11   .18 -5.52 -1.78 1.12
9 1 Akron Punt 47 34 4 13 Int 13-7   4.68 2.88 -.76 -.80   -2.88 -4.68 -1.47 3.03
10 1 Buffalo Int 68 73 3 -5 Punt 13-7   2.53 3.20 -.76 1.04   -3.20 -2.53 -1.47 1.19
11 1 Akron Punt 70 9 11 61 FG 13-10   2.11 2.66 -.51 -1.26   -2.66 -2.11 -1.34 3.10
12 2 Buffalo KO 58 55 3 3 Punt 13-10   -.45 2.66 .13 .66   -2.66 .45 -1.98 1.19
13 2 Akron Punt 95 72 7 23 Punt 13-10   -.32 4.02 .56 -1.26   -4.02 .32 -2.40 3.10
14 2 Buffalo Punt 59 15 11 44 FG 16-10   -.47 4.41 1.40 .66   -4.41 .47 -2.62 .56
15 2 Akron KO 80 64 4 16 Punt 16-10   -.47 6.17 1.56 -1.26   -6.17 .47 -2.77 2.47
16 2 Buffalo Punt 72 0 10 72 TD 23-10   4.48 6.28 1.54 .70   -6.28 -4.48 -2.76 .52
17 2 Akron KO 33 13 7 20 Down 23-10   4.48 10.09 -.35 -1.22   -10.09 -4.48 -.86 2.43
18 2 Buffalo Down 87 78 4 9 Punt 23-10   2.91 9.74 -.35 .70   -9.74 -2.91 -.86 .52
19 2 Akron Punt 48 48 4 0 Down 23-10   2.29 12.76 -.83 -1.22   -12.76 -2.29 -.39 2.43
20 2 Buffalo Down 52 52 3 0 Punt 23-10   -.53 13.66 -.83 .70   -13.66 .53 -.39 .52
21 2 Akron Punt 80 69 5 11 Down 23-10   -.34 15.42 -.87 -1.22   -15.42 .34 -.35 2.43
22 2 Buffalo Down 31 18 5 13 FG 26-10   -2.04 17.43 -.09 .70   -17.43 2.04 -.35 -.25
23 2 Akron KO 60 61 1 -1 Fum 26-10   -2.04 19.90 -.65 -1.22   -19.90 2.04 .21 1.66
24 2 Buffalo Fum 39 30 4 9 Down 26-10   -5.51 21.46 -.65 .70   -21.46 5.51 .21 -.25
25 2 Akron Down 70 9 8 61 Int 26-10   -5.68 23.55 -.65 -1.22   -23.55 5.68 .21 1.66
 
 

Central Michigan 41, Kent State 32
October 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

