Test Pages

2007 Possession Splits (Week 14)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Louisville 41, Rutgers 38
November 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Rutgers KO 69 0 5 69 TD 0-7   .00 -4.84 -.21 -1.96   4.84 .00 .21 1.96
2 1 Louisville KO 73 24 4 49 FG 3-7   -.07 -4.84 .95 -.04   4.84 .07 .14 -1.05
3 1 Rutgers KO 61 0 11 61 TD 3-14   -.07 -9.37 .43 -2.00   9.37 .07 .65 .91
4 1 Louisville KO 70 69 3 1 Punt 3-14   -2.15 -9.37 .60 -.08   9.37 2.15 .48 -1.01
5 1 Rutgers Punt 59 0 4 59 TD 3-21   -2.43 -13.82 .28 -2.04   13.82 2.43 .80 .95
6 1 Louisville KO 64 34 7 30 Down 3-21   -4.74 -13.82 .68 -.12   13.82 4.74 .41 -.97
7 1 Rutgers Down 65 50 5 15 Punt 3-21   -5.06 -11.55 .68 -2.07   11.55 5.06 .41 .99
8 1 Louisville Punt 69 0 8 69 TD 10-21   -.22 -11.78 1.12 -.12   11.78 .22 -.03 -.97
9 1 Rutgers KO 80 35 8 45 FFG 10-21   -.22 -10.67 1.27 -1.38   10.67 .22 -.83 .95
10 1 Louisville FFG 65 71 3 -6 Punt 10-21   -2.49 -11.10 1.27 1.32   11.10 2.49 -.83 -1.76
11 1 Rutgers Punt 51 0 6 51 TD 10-28   -2.83 -15.19 .67 -.64   15.19 2.83 -.23 .20
12 1 Louisville KO 66 0 5 66 TD 17-28   1.89 -15.19 .98 1.32   15.19 -1.89 -.54 -1.76
13 1 Rutgers KO 65 67 2 -2 Half 17-28   - - - -   - - - -
14 2 Louisville KO 66 57 4 9 Fum 17-28   -.34 -15.19 1.30 3.23   15.19 .34 -.86 -3.67
15 2 Rutgers Fum 43 0 4 43 TD 17-35   -1.69 -18.89 1.30 1.28   18.89 1.69 -.86 -1.72
16 2 Louisville KO 71 0 13 71 TD 24-35   3.22 -18.89 1.43 3.23   18.89 -3.22 -1.00 -3.67
17 2 Rutgers KO 73 4 13 69 FG 24-38   3.22 -19.70 1.37 1.11   19.70 -3.22 -.72 -1.76
18 2 Louisville KO 44 0 3 44 TD 31-38   6.97 -19.70 2.66 3.07   19.70 -6.97 -2.02 -3.71
19 2 Rutgers KO 68 71 3 -3 Punt 31-38   6.97 -17.55 2.42 1.15   17.55 -6.97 -1.78 -1.80
20 2 Louisville Punt 63 0 6 63 TD 38-38   11.58 -17.20 2.51 3.11   17.20 -11.58 -1.86 -3.75
21 2 Rutgers KO 69 69 3 0 Punt 38-38   11.58 -15.08 2.30 1.19   15.08 -11.58 -1.66 -1.84
22 2 Louisville Punt 75 60 4 15 Punt 38-38   9.67 -14.80 2.03 3.11   14.80 -9.67 -1.38 -3.75
23 2 Rutgers Punt 77 60 4 17 Punt 38-38   9.67 -12.95 2.09 1.19   12.95 -9.67 -1.44 -1.84
24 2 Louisville Punt 77 16 7 61 FG 41-38   10.14 -12.95 2.70 3.11   12.95 -10.14 -1.38 -4.43
25 2 Rutgers KO 63 60 1 3 Half 41-38   10.14 -10.60 2.27 1.19   10.60 -10.14 -.95 -2.51
 
 

Fresno State 30, New Mexico State 23
November 30, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 New Mexico State KO 80 0 3 80 TD 0-7   .00 -5.20 .16 -1.96   5.20 .00 -.16 1.96
2 1 Fresno State KO 56 3 6 53 FG 3-7   .18 -5.20 1.06 -.04   5.20 -.18 -.88 -.13
3 1 New Mexico State KO 80 69 5 11 Punt 3-7   .18 -3.44 1.21 -1.96   3.44 -.18 -1.04 1.78
4 1 Fresno State Punt 82 6 12 76 FG 6-7   1.21 -3.16 .99 -.04   3.16 -1.21 -.55 -.41
5 1 New Mexico State KO 80 0 12 80 TD 8-13   1.21 -8.36 1.15 1.00   8.36 -1.21 -.70 -1.45
6 1 Fresno State KO 80 0 12 80 TD 16-13   6.41 -8.36 .99 3.96   8.36 -6.41 -.55 -4.41
7 1 New Mexico State KO 72 72 3 0 Punt 16-13   6.41 -6.35 .89 2.04   6.35 -6.41 -.45 -2.49
8 1 Fresno State Punt 75 0 7 75 TD 23-13   11.45 -5.96 .51 4.00   5.96 -11.45 -.06 -4.45
9 1 New Mexico State KO 77 75 6 2 Punt 23-13   11.45 -4.11 .57 2.08   4.11 -11.45 -.13 -2.53
10 1 Fresno State Punt 74 50 4 24 Punt 23-13   9.51 -3.62 .11 4.00   3.62 -9.51 .34 -4.45
11 1 New Mexico State Punt 80 37 9 43 Half 23-13   9.74 -1.86 .03 2.08   1.86 -9.74 .42 -2.53
12 2 Fresno State KO 62 37 6 25 Punt 23-13   7.55 -1.86 .50 3.80   1.86 -7.55 -.06 -4.25
13 2 New Mexico State Punt 91 99 3 -8 Punt 23-13   7.97 -.38 .53 1.88   .38 -7.97 -.09 -2.33
14 2 Fresno State Punt 38 0 5 38 TD 30-13   11.40 1.28 .48 3.84   -1.28 -11.40 -.03 -4.29
15 2 New Mexico State KO 72 7 11 65 FG 30-16   11.40 .61 .38 1.62   -.61 -11.40 .38 -2.37
16 2 Fresno State KO 75 50 7 25 Punt 30-16   9.48 .61 .38 3.53   -.61 -9.48 .38 -4.29
17 2 New Mexico State Punt 80 42 7 38 Punt 30-16   9.71 2.37 .30 1.62   -2.37 -9.71 .45 -2.37
18 2 Fresno State Punt 90 82 3 8 Punt 30-16   8.22 2.01 .24 3.53   -2.01 -8.22 .51 -4.29
19 2 New Mexico State Punt 74 0 13 74 TD 30-23   7.43 -3.00 1.00 1.58   3.00 -7.43 -.24 -2.33
20 2 Fresno State KO 62 7 9 55 FFG 30-23   7.73 -3.00 -1.22 3.49   3.00 -7.73 -.72 -1.55
21 2 New Mexico State FFG 80 61 8 19 Down 30-23   7.73 -1.24 -1.22 1.73   1.24 -7.73 -.72 .21
22 2 Fresno State Down 39 40 1 -1 Half 30-23   - - - -   - - - -
 
 

Arizona State 20, Arizona 17
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Arizona State KO 61 44 2 17 Fum 0-0   -2.43 .00 .51 1.92   .00 2.43 -.51 -1.92
2 1 Arizona Fum 56 40 3 16 Punt 0-0   -3.15 2.64 .51 .00   -2.64 3.15 -.51 .00
3 1 Arizona State Punt 97 88 3 9 Punt 0-0   -4.35 2.26 .18 1.92   -2.26 4.35 -.18 -1.92
4 1 Arizona Punt 41 0 7 41 TD 0-7   -5.43 -1.34 -.19 -.04   1.34 5.43 .19 .04
5 1 Arizona State KO 80 71 3 9 Punt 0-7   -7.19 -1.34 -.35 1.88   1.34 7.19 .35 -1.88
6 1 Arizona Punt 69 55 4 14 Punt 0-7   -7.54 .78 -.21 -.04   -.78 7.54 .21 .04
7 1 Arizona State Punt 85 63 6 22 Punt 0-7   -9.16 .66 -.38 1.88   -.66 9.16 .38 -1.88
8 1 Arizona Punt 74 58 4 16 Punt 0-7   -9.24 2.61 -.32 -.04   -2.61 9.24 .32 .04
9 1 Arizona State Punt 80 0 14 80 TD 7-7   -4.04 2.55 -.43 1.92   -2.55 4.04 .43 -1.92
10 1 Arizona KO 71 18 6 53 Int 7-7   -4.04 4.60 -.56 .00   -4.60 4.04 .56 .00
11 1 Arizona State Int 80 1 10 79 FG 10-7   -2.92 4.39 -.45 1.97   -4.39 2.92 .56 -2.09
12 1 Arizona KO 81 70 5 11 Punt 10-7   -2.92 6.12 -.26 .06   -6.12 2.92 .38 -.17
13 1 Arizona State Punt 57 48 3 9 Half 10-7   -5.51 6.43 .11 1.97   -6.43 5.51 .01 -2.09
14 2 Arizona KO 61 61 1 0 Int 10-7   -5.51 8.86 -.40 .06   -8.86 5.51 .52 -.17
15 2 Arizona State Int 40 4 6 36 FG 13-7   -6.14 10.42 -.20 1.92   -10.42 6.14 .52 -2.24
16 2 Arizona KO 69 70 3 -1 Punt 13-7   -6.14 12.54 -.40 .00   -12.54 6.14 .73 -.32
17 2 Arizona State Punt 82 76 3 6 Punt 13-7   -7.84 12.85 -.93 1.92   -12.85 7.84 1.25 -2.24
18 2 Arizona Punt 31 29 3 2 FFG 13-7   -8.38 15.16 -2.40 1.62   -15.16 8.38 1.11 -.32
19 2 Arizona State FFG 71 76 3 -5 Punt 13-7   -10.43 15.16 -2.40 3.67   -15.16 10.43 1.11 -2.37
20 2 Arizona Punt 59 47 4 12 Fum 13-7   -10.97 17.67 -2.46 1.76   -17.67 10.97 1.17 -.46
21 2 Arizona State Fum 53 58 3 -5 Punt 13-7   -13.74 18.53 -2.46 3.67   -18.53 13.74 1.17 -2.37
22 2 Arizona Punt 75 75 3 0 Punt 13-7   -13.69 20.45 -2.52 1.76   -20.45 13.69 1.22 -.46
23 2 Arizona State Punt 62 35 9 27 Punt 13-7   -15.43 20.95 -2.54 3.02   -20.95 15.43 1.24 -1.72
24 2 Arizona Punt 92 14 14 78 FG 13-10   -15.00 19.98 -2.50 .52   -19.98 15.00 1.80 .19
25 2 Arizona State KO 66 0 8 66 TD 20-10   -10.27 19.98 -2.19 2.47   -19.98 10.27 1.48 -1.76
26 2 Arizona KO 45 2 8 43 Down 20-10   -10.27 23.14 -3.43 .56   -23.14 10.27 2.72 .15
27 2 Arizona State Down 98 98 3 0 Punt 20-10   -11.37 22.33 -3.43 2.47   -22.33 11.37 2.72 -1.76
28 2 Arizona Punt 33 0 6 33 TD 20-17   -12.98 19.18 -3.72 .52   -19.18 12.98 3.01 .19
29 2 Arizona State KO 41 42 1 -1 Half 20-17   - - - -   - - - -
 
 

BYU 48, San Diego State 27
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 San Diego State KO 77 76 3 1 Punt 0-0   .00 1.85 .06 -1.92   -1.85 .00 -.06 1.92
2 1 BYU Punt 60 0 9 60 TD 7-0   4.49 2.39 .08 .04   -2.39 -4.49 -.08 -.04
3 1 San Diego State KO 65 0 16 65 TD 7-7   4.49 -2.30 -.27 -1.92   2.30 -4.49 .27 1.92
4 1 BYU KO 67 0 12 67 TD 13-7   9.26 -2.30 .01 -.96   2.30 -9.26 -.01 .96
5 1 San Diego State KO 63 59 3 4 Punt 13-7   9.26 .05 -.43 -2.88   -.05 -9.26 .43 2.88
6 1 BYU Punt 82 60 5 22 Punt 13-7   7.55 .02 -.61 -.96   -.02 -7.55 .61 .96
7 1 San Diego State Punt 87 34 7 53 Int 13-7   7.55 1.59 -.27 -2.88   -1.59 -7.55 .27 2.88
8 1 BYU Int 71 71 1 0 Int 13-7   5.50 1.90 -.27 -1.14   -1.90 -5.50 .27 1.14
9 1 San Diego State Int 24 23 6 1 FG 13-10   3.37 4.29 -.27 -4.40   -4.29 -3.37 1.30 3.36
10 1 BYU KO 71 0 9 71 TD 20-10   8.28 4.29 -.13 -2.44   -4.29 -8.28 1.16 1.41
11 1 San Diego State KO 66 23 7 43 FG 20-13   8.28 4.55 -.45 -5.39   -4.55 -8.28 2.51 3.32
12 2 BYU KO 54 0 7 54 TD 27-13   12.51 4.55 .37 -3.43   -4.55 -12.51 1.70 1.37
13 2 San Diego State KO 68 0 14 68 TD 27-20   12.51 -.25 .12 -5.39   .25 -12.51 1.94 3.32
14 2 BYU KO 72 0 12 72 TD 34-20   17.46 -.25 .22 -3.43   .25 -17.46 1.84 1.37
15 2 San Diego State KO 65 64 3 1 Punt 34-20   17.46 2.02 -.13 -5.35   -2.02 -17.46 2.20 3.28
16 2 BYU Punt 68 0 8 68 TD 41-20   22.26 2.13 .00 -3.39   -2.13 -22.26 2.07 1.33
17 2 San Diego State KO 81 0 14 81 TD 41-27   22.26 -3.09 .18 -5.35   3.09 -22.26 1.88 3.28
18 2 BYU KO 78 0 9 78 TD 48-27   27.40 -3.09 .09 -3.39   3.09 -27.40 1.98 1.33
19 2 San Diego State KO 69 52 8 17 Down 48-27   - - - -   - - - -
20 2 BYU Down 48 31 6 17 Half 48-27   - - - -   - - - -
 
 

Florida Atlantic 38, Troy 32
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Florida Atlantic KO 70 0 12 70 TD 7-0   4.87 .00 .17 1.96   .00 -4.87 -.17 -1.96
2 1 Troy KO 62 17 11 45 FG 7-3   4.87 .11 -.30 -.68   -.11 -4.87 1.03 -.04
3 1 Florida Atlantic KO 80 76 3 4 Punt 7-3   3.11 .11 -.46 1.23   -.11 -3.11 1.18 -1.96
4 1 Troy Punt 51 28 11 23 FG 7-6   2.58 1.30 -.87 -2.01   -1.30 -2.58 2.92 -.04
5 1 Florida Atlantic KO 76 15 10 61 FFG 7-6   3.06 1.30 -3.27 -.09   -1.30 -3.06 2.95 .41
6 1 Troy FFG 80 22 14 58 FG 7-9   3.06 1.04 -3.27 -2.83   -1.04 -3.06 3.93 2.17
7 1 Florida Atlantic KO 70 62 3 8 Punt 7-9   .98 1.04 -3.10 -.91   -1.04 -.98 3.76 .26
8 1 Troy Punt 80 81 3 -1 Punt 7-9   .92 2.80 -2.89 -2.83   -2.80 -.92 3.55 2.17
9 1 Florida Atlantic Punt 59 40 5 19 Punt 7-9   -1.59 3.55 -3.04 -.91   -3.55 1.59 3.70 .26
10 1 Troy Punt 75 54 4 21 Int 7-9   -1.20 5.46 -3.43 -2.83   -5.46 1.20 4.09 2.17
11 1 Florida Atlantic Int 46 39 2 7 Half 7-9   - - - -   - - - -
12 2 Troy KO 80 73 1 7 Fum 7-9   -1.20 7.22 -3.27 -4.74   -7.22 1.20 3.93 4.09
13 2 Florida Atlantic Fum 27 0 6 27 TD 14-9   1.59 9.47 -3.27 -2.79   -9.47 -1.59 3.93 2.13
14 2 Troy KO 80 13 11 67 FG 14-12   1.59 8.78 -3.12 -5.25   -8.78 -1.59 4.32 4.05
15 2 Florida Atlantic KO 61 0 4 61 TD 21-12   6.12 8.78 -2.61 -3.29   -8.78 -6.12 3.81 2.09
16 2 Troy KO 71 65 3 6 Punt 21-12   6.12 10.83 -2.74 -5.21   -10.83 -6.12 3.94 4.01
17 2 Florida Atlantic Punt 69 0 7 69 TD 28-12   10.96 10.97 -2.68 -3.25   -10.97 -10.96 3.88 2.05
18 2 Troy KO 56 36 4 20 Fum 28-12   10.96 13.61 -3.41 -5.17   -13.61 -10.96 4.61 3.97
19 2 Florida Atlantic Fum 64 0 4 64 TD 35-12   15.61 14.01 -3.41 -3.21   -14.01 -15.61 4.61 2.01
20 2 Troy KO 11 0 2 11 TD 35-19   15.61 12.25 -6.70 -5.17   -12.25 -15.61 7.90 3.97
21 2 Florida Atlantic KO 87 83 3 4 Punt 35-19   14.04 12.25 -7.04 -3.25   -12.25 -14.04 8.24 2.05
22 2 Troy Punt 57 0 9 57 TD 35-25   13.21 7.89 -6.89 -4.21   -7.89 -13.21 8.09 3.01
23 2 Florida Atlantic KO 82 17 7 65 FG 38-25   13.78 7.89 -6.38 -2.29   -7.89 -13.78 8.30 .37
24 2 Troy KO 61 0 6 61 TD 38-32   13.78 3.36 -6.89 -4.25   -3.36 -13.78 8.82 2.32
25 2 Florida Atlantic KO 66 63 4 3 Punt 38-32   11.55 3.36 -6.57 -2.33   -3.36 -11.55 8.50 .41
26 2 Troy Punt 72 30 10 42 Down 38-32   11.46 5.38 -6.59 -4.25   -5.38 -11.46 8.51 2.32
27 2 Florida Atlantic Down 70 70 1 0 Half 38-32   - - - -   - - - -
 
 

Florida International 38, North Texas 19
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Florida International KO 67 99 4 -32 Down 0-0   -2.19 .00 .28 1.92   .00 2.19 -.28 -1.92
2 1 North Texas Down 1 0 1 1 TD 0-6   -6.75 -.49 .28 .96   .49 6.75 -.28 -.96
3 1 Florida International KO 69 20 7 49 FFG 0-6   -6.74 -.49 -1.64 2.88   .49 6.74 -.48 -.75
4 1 North Texas FFG 79 73 3 6 Punt 0-6   -6.74 1.30 -1.64 1.09   -1.30 6.74 -.48 1.04
5 1 Florida International Punt 71 63 3 8 Punt 0-6   -8.79 1.72 -1.93 3.00   -1.72 8.79 -.20 -.87
6 1 North Texas Punt 77 23 13 54 FFG 0-6   -8.88 1.60 -1.78 3.05   -1.60 8.88 -2.32 1.04
7 1 Florida International FFG 76 52 4 24 Int 0-6   -10.76 1.60 -1.78 4.94   -1.60 10.76 -2.32 -.84
8 1 North Texas Int 53 34 8 19 Down 0-6   -11.86 4.38 -1.78 3.26   -4.38 11.86 -2.32 .84
9 1 Florida International Down 66 0 6 66 TD 7-6   -7.13 4.70 -1.78 5.21   -4.70 7.13 -2.32 -1.12
10 1 North Texas KO 79 0 11 79 TD 7-12   -7.13 -.47 -1.65 4.26   .47 7.13 -2.44 -.16
11 1 Florida International KO - - - - TD 14-12   -7.13 -.47 3.39 6.21   .47 7.13 -7.49 -2.12
12 1 North Texas KO 79 73 3 6 Punt 14-12   -7.13 1.32 3.52 4.30   -1.32 7.13 -7.61 -.20
13 1 Florida International Punt 57 0 2 57 TD 21-12   -2.77 1.74 3.78 6.25   -1.74 2.77 -7.87 -2.16
14 1 North Texas KO 68 68 3 0 Punt 21-12   -2.77 3.89 3.54 4.34   -3.89 2.77 -7.63 -.24
15 1 Florida International Punt 97 88 3 9 Punt 21-12   -3.97 4.14 2.58 6.25   -4.14 3.97 -6.67 -2.16
16 1 North Texas Punt 43 37 2 6 Half 21-12   - - - -   - - - -
17 2 North Texas KO 58 67 3 -9 Punt 21-12   -3.97 6.69 1.94 4.34   -6.69 3.97 -6.03 -.24
18 2 Florida International Punt 67 70 3 -3 Punt 21-12   -6.16 6.90 2.01 6.25   -6.90 6.16 -6.10 -2.16
19 2 North Texas Punt - - - - Fum 21-12   -6.47 6.90 4.24 4.34   -6.90 6.47 -8.33 -.24
20 2 Florida International Fum 29 0 2 29 TD 28-12   -3.56 6.90 4.24 8.42   -6.90 3.56 -8.33 -4.33
21 2 North Texas KO 76 76 1 0 Int 28-12   -3.56 8.78 4.27 6.51   -8.78 3.56 -8.36 -2.41
22 2 Florida International Int 37 31 4 6 Down 28-12   -7.14 11.22 4.27 7.65   -11.22 7.14 -8.36 -3.56
23 2 North Texas Down 69 0 10 69 TD 28-19   -7.35 6.38 4.27 5.70   -6.38 7.35 -8.36 -1.60
24 2 Florida International KO 60 0 8 60 TD 35-19   -2.86 6.38 4.82 7.65   -6.38 2.86 -8.92 -3.56
25 2 North Texas KO 80 48 8 32 Down 35-19   -2.86 8.14 4.98 5.74   -8.14 2.86 -9.07 -1.64
26 2 Florida International Down 52 11 4 41 FG 38-19   -3.14 9.05 5.44 7.65   -9.05 3.14 -9.07 -4.02
27 2 North Texas KO 71 29 9 42 Int 38-19   -3.14 11.10 5.30 5.74   -11.10 3.14 -8.94 -2.10
28 2 Florida International Int 69 62 4 7 Punt 38-19   - - - -   - - - -
29 2 North Texas Punt 52 47 5 5 Down 38-19   - - - -   - - - -
30 2 Florida International Down 53 29 6 24 Half 38-19   - - - -   - - - -
 
 

Hawaii 35, Washington 28
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Washington KO 56 0 8 56 TD 0-7   .00 -4.32 -.73 -1.96   4.32 .00 .73 1.96
2 1 Hawaii KO 88 79 3 9 Fum 0-7   -1.54 -4.32 -1.10 -.04   4.32 1.54 1.10 .04
3 1 Washington Fum 21 0 5 21 TD 0-14   -4.17 -6.74 -1.10 -2.00   6.74 4.17 1.10 2.00
4 1 Hawaii KO 86 88 3 -2 Punt 0-14   -5.76 -6.74 -1.42 -.08   6.74 5.76 1.42 .08
5 1 Washington Punt 51 0 6 51 TD 0-21   -6.84 -10.83 -1.30 -2.04   10.83 6.84 1.30 2.04
6 1 Hawaii KO 68 42 5 26 Fum 0-21   -9.00 -10.83 -1.06 -.12   10.83 9.00 1.06 .12
7 1 Washington Fum 58 50 4 8 Punt 0-21   -9.63 -8.28 -1.06 -2.04   8.28 9.63 1.06 2.04
8 1 Hawaii Punt 94 47 4 47 Fum 0-21   -11.04 -8.51 -1.33 -.12   8.51 11.04 1.33 .12
9 1 Washington Fum 53 53 3 0 Punt 0-21   -11.90 -5.73 -1.33 -2.04   5.73 11.90 1.33 2.04
10 1 Hawaii Punt 83 0 10 83 TD 7-21   -6.61 -5.90 -1.40 -.08   5.90 6.61 1.40 .08
11 1 Washington KO 84 0 7 84 TD 7-28   -6.61 -11.22 -1.13 -2.04   11.22 6.61 1.13 2.04
12 1 Hawaii KO 75 0 6 75 TD 14-28   -1.57 -11.22 -1.13 -.08   11.22 1.57 1.13 .08
13 1 Washington KO 67 43 6 24 Punt 14-28   -1.57 -9.02 -1.41 -2.00   9.02 1.57 1.41 2.00
14 1 Hawaii Punt 80 0 5 80 TD 21-28   3.63 -9.37 -1.22 -.04   9.37 -3.63 1.22 .04
15 1 Washington KO 63 67 1 -4 Half 21-28   - - - -   - - - -
16 2 Hawaii KO 55 47 4 8 Punt 21-28   .94 -9.37 -.45 1.88   9.37 -.94 .45 -1.88
17 2 Washington Punt 98 90 4 8 Punt 21-28   1.23 -8.27 .08 -.04   8.27 -1.23 -.08 .04
18 2 Hawaii Punt 38 32 7 6 FFG 21-28   -1.01 -7.10 -.77 1.88   7.10 1.01 -.52 -.59
19 2 Washington FFG 68 21 10 47 FFG 21-28   -.84 -7.01 -.77 1.63   7.01 .84 -2.59 1.74
20 2 Hawaii FFG 79 31 11 48 FFG 21-28   -1.18 -7.01 -2.22 3.42   7.01 1.18 -2.59 1.40
21 2 Washington FFG 69 63 3 6 Punt 21-28   -1.12 -4.89 -2.22 1.23   4.89 1.12 -2.59 3.58
22 2 Hawaii Punt 73 0 6 73 TD 28-28   3.86 -4.81 -2.24 3.19   4.81 -3.86 -2.57 1.63
23 2 Washington KO 65 50 7 15 Punt 28-28   3.86 -2.54 -2.60 1.27   2.54 -3.86 -2.22 3.54
24 2 Hawaii Punt 76 0 8 76 TD 35-28   8.94 -2.77 -2.40 3.23   2.77 -8.94 -2.42 1.59
25 2 Washington KO 78 6 4 72 Int 35-28   8.94 -.95 -2.30 1.31   .95 -8.94 -2.51 3.50
26 2 Hawaii Int 91 92 1 -1 Half 35-28   - - - -   - - - -
 
 

Navy 38, Army 3
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Army KO 60 10 13 50 FFG 0-0   .00 -.11 -.55 .66   .11 .00 -2.02 1.92
2 1 Navy FFG 80 45 11 35 Punt 0-0   -1.76 -.11 -.55 2.42   .11 1.76 -2.02 .16
3 1 Army Punt 92 71 6 21 Punt 0-0   -1.44 1.34 -.41 .51   -1.34 1.44 -2.17 2.07
4 1 Navy Punt 52 0 4 52 TD 7-0   2.70 1.69 .15 2.46   -1.69 -2.70 -2.73 .12
5 1 Army KO 73 65 3 8 Punt 7-0   2.70 3.67 .09 .55   -3.67 -2.70 -2.67 2.03
6 1 Navy Punt 81 74 3 7 Punt 7-0   .97 3.81 -.24 2.46   -3.81 -.97 -2.34 .12
7 1 Army Punt 63 11 9 52 FG 7-3   .51 3.62 -.22 .09   -3.62 -.51 -1.90 2.03
8 1 Navy KO - - - - TD 14-3   .51 3.62 4.83 2.04   -3.62 -.51 -6.95 .08
9 1 Army KO 81 94 1 -13 Fum 14-3   .51 5.35 5.01 .13   -5.35 -.51 -7.13 1.99
10 1 Navy Fum 6 0 3 6 TD 21-3   1.85 9.06 5.01 2.08   -9.06 -1.85 -7.13 .04
11 1 Army KO 43 36 3 7 Punt 21-3   1.85 11.92 3.66 .57   -11.92 -1.85 -5.78 1.55
12 1 Navy Punt 87 57 6 30 Punt 21-3   .28 11.50 3.74 2.48   -11.50 -.28 -5.86 -.36
13 1 Army Punt 73 64 3 9 Punt 21-3   .36 13.48 3.59 .57   -13.48 -.36 -5.71 1.55
14 1 Navy Punt 34 34 0 0 FG 24-3   .36 13.59 7.42 -.37   -13.59 -.36 -7.44 .39
15 2 Navy KO 73 63 4 10 Punt 24-3   -1.62 13.59 7.48 1.55   -13.59 1.62 -7.50 -1.53
16 2 Army Punt 66 64 3 2 Punt 24-3   -1.71 15.82 7.25 -.37   -15.82 1.71 -7.27 .39
17 2 Navy Punt 64 59 3 5 Punt 24-3   -4.02 15.94 7.53 1.55   -15.94 4.02 -7.55 -1.53
18 2 Army Punt 52 1 7 51 Fum 24-3   -3.99 18.76 6.60 -.37   -18.76 3.99 -6.62 .39
19 2 Navy Fum 99 72 7 27 Punt 24-3   -4.99 17.84 6.60 1.55   -17.84 4.99 -6.62 -1.53
20 2 Army Punt 81 51 7 30 Down 24-3   -5.37 19.58 7.16 -.37   -19.58 5.37 -7.18 .39
21 2 Navy Down 49 0 11 49 TD 31-3   -1.38 20.62 7.16 1.59   -20.62 1.38 -7.18 -1.57
22 2 Army KO 73 86 3 -13 Punt 31-3   - - - -   - - - -
23 2 Navy Punt 7 0 2 7 TD 38-3   - - - -   - - - -
24 2 Army KO 90 77 5 13 Punt 38-3   - - - -   - - - -
25 2 Navy Punt 69 3 12 66 Half 38-3   - - - -   - - - -
 
 

Nevada 49, Louisiana Tech 10
December 1, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Louisiana Tech KO 80 66 2 14 Fum 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 Nevada Fum 34 0 4 34 TD 7-0   3.21 3.60 .16 .04   -3.60 -3.21 -.16 -.04
3 1 Louisiana Tech KO 70 49 9 21 Punt 7-0   3.21 5.68 -.01 -1.88   -5.68 -3.21 .01 1.88
4 1 Nevada Punt 75 44 9 31 Down 7-0   1.29 5.43 .24 .04   -5.43 -1.29 -.24 -.04
5 1 Louisiana Tech Down 56 59 4 -3 Punt 7-0   .57 8.07 .24 -1.88   -8.07 -.57 -.24 1.88
6 1 Nevada Punt 72 0 7 72 TD 14-0   5.51 8.04 .36 .08   -8.04 -5.51 -.36 -.08
7 1 Louisiana Tech KO 78 76 3 2 Punt 14-0   5.51 9.86 .46 -1.84   -9.86 -5.51 -.46 1.84
8 1 Nevada Punt 63 60 3 3 Punt 14-0   3.16 10.40 .36 .08   -10.40 -3.16 -.36 -.08
9 1 Louisiana Tech Punt 71 27 7 44 FFG 14-0   3.16 10.71 .22 -.10   -10.71 -3.16 -1.96 1.84
10 1 Nevada FFG 73 24 7 49 Fum 14-0   1.18 10.71 .22 1.88   -10.71 -1.18 -1.96 -.15
