Test Pages

2022 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2022 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2022 16,916 2.22   .449 .369 .047 .052 .057 .025   .275 .135 .391 .069 .045 .069 .003 .013
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 138 1.21   .130 .536 .065 .036 .232 .000   .159 .094 .529 .036 .029 .058 .051 .043
own 2 106 1.21   .085 .566 .075 .104 .170 .000   .179 .019 .566 .028 .019 .085 .057 .047
own 3 87 1.00   .080 .644 .080 .046 .138 .011   .126 .069 .621 .023 .034 .069 .046 .011
own 4 106 1.39   .132 .670 .028 .057 .113 .000   .189 .057 .528 .066 .094 .038 .028 .000
own 5 119 .76   .143 .630 .025 .059 .143 .000   .092 .101 .588 .050 .050 .067 .050 .000
own 6 104 2.02   .115 .683 .038 .058 .106 .000   .250 .106 .529 .019 .019 .038 .010 .029
own 7 115 1.63   .148 .687 .026 .043 .096 .000   .217 .070 .539 .061 .026 .070 .017 .000
own 8 168 1.36   .179 .690 .012 .048 .071 .000   .173 .089 .542 .042 .054 .054 .024 .024
own 9 153 1.42   .157 .725 .033 .026 .059 .000   .176 .078 .588 .033 .046 .039 .007 .033
own 10 243 1.65   .169 .765 .016 .021 .029 .000   .214 .082 .494 .053 .053 .066 .008 .029
own 11 166 1.30   .187 .729 .024 .018 .042 .000   .163 .102 .554 .024 .042 .072 .018 .024
own 12 196 1.76   .276 .638 .010 .041 .036 .000   .209 .122 .464 .046 .046 .077 .010 .026
own 13 183 1.75   .251 .639 .027 .033 .044 .005   .219 .087 .481 .071 .044 .082 .005 .011
own 14 173 1.57   .272 .647 .029 .029 .017 .006   .202 .075 .549 .075 .035 .052 .000 .012
own 15 288 1.60   .253 .653 .010 .038 .045 .000   .198 .097 .472 .045 .059 .094 .000 .035
own 16 193 1.63   .337 .554 .031 .036 .036 .005   .212 .062 .503 .073 .067 .057 .000 .026
own 17 237 1.83   .414 .511 .017 .030 .030 .000   .232 .097 .519 .042 .042 .063 .000 .004
own 18 234 1.85   .402 .483 .017 .038 .060 .000   .244 .060 .526 .073 .030 .060 .000 .009
own 19 237 1.90   .447 .435 .017 .034 .063 .004   .241 .097 .439 .093 .038 .068 .000 .025
own 20 989 1.80   .170 .582 .023 .088 .006 .130   .225 .097 .457 .077 .044 .079 .001 .019
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 297 2.17   .478 .374 .030 .034 .027 .057   .279 .091 .444 .030 .061 .084 .000 .010
own 22 313 1.64   .479 .422 .010 .010 .019 .061   .204 .089 .470 .073 .054 .083 .003 .022
own 23 346 1.96   .454 .410 .020 .020 .049 .046   .240 .116 .454 .069 .043 .064 .000 .014
own 24 298 1.86   .433 .443 .013 .020 .023 .067   .232 .104 .430 .081 .047 .091 .000 .017
own 25 4,632 1.96   .955 .037 .001 .001 .003 .004   .242 .117 .429 .074 .046 .082 .000 .011
own 26 292 1.89   .414 .408 .031 .010 .058 .079   .229 .130 .445 .058 .055 .075 .000 .007
own 27 298 1.84   .416 .406 .023 .034 .060 .060   .225 .128 .389 .081 .057 .101 .000 .020
own 28 310 2.18   .413 .394 .016 .032 .061 .084   .281 .097 .455 .094 .023 .042 .000 .010
own 29 263 2.18   .392 .403 .034 .011 .091 .068   .274 .110 .388 .080 .061 .061 .000 .027
own 30 398 2.48   .384 .487 .008 .033 .035 .053   .317 .128 .372 .070 .043 .063 .000 .008
own 31 237 2.55   .333 .468 .025 .030 .080 .063   .325 .135 .316 .072 .068 .059 .004 .021
own 32 250 2.29   .284 .484 .044 .044 .104 .040   .276 .152 .388 .064 .024 .080 .000 .016
own 33 252 2.39   .278 .488 .028 .048 .107 .052   .290 .167 .321 .091 .063 .052 .000 .016
own 34 211 2.11   .265 .502 .043 .028 .090 .071   .270 .114 .403 .038 .062 .100 .000 .014
own 35 476 2.35   .527 .353 .015 .040 .038 .027   .284 .174 .334 .080 .048 .065 .004 .011
own 36 186 3.04   .167 .565 .038 .043 .129 .059   .382 .177 .280 .054 .027 .065 .000 .016
own 37 185 2.69   .227 .541 .022 .038 .130 .043   .335 .146 .351 .076 .049 .032 .000 .011
own 38 177 2.81   .175 .446 .073 .073 .198 .034   .373 .119 .316 .051 .051 .073 .000 .017
own 39 164 2.70   .159 .537 .055 .049 .183 .018   .329 .165 .274 .085 .024 .098 .000 .024
own 40 202 2.60   .233 .594 .035 .040 .089 .010   .327 .139 .347 .054 .054 .074 .000 .005
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 138 2.72   .152 .565 .043 .087 .152 .000   .326 .181 .312 .043 .043 .080 .000 .014
own 42 141 2.33   .128 .539 .099 .113 .106 .014   .262 .191 .355 .099 .057 .035 .000 .000
own 43 120 2.27   .108 .567 .067 .033 .217 .008   .283 .167 .333 .108 .017 .075 .000 .017
own 44 114 2.59   .114 .588 .088 .070 .132 .009   .298 .219 .289 .088 .044 .061 .000 .000
own 45 170 2.79   .135 .671 .024 .071 .100 .000   .365 .141 .341 .059 .047 .035 .000 .012
own 46 104 2.91   .096 .596 .144 .058 .096 .010   .346 .202 .183 .096 .106 .058 .000 .010
own 47 103 3.24   .155 .563 .039 .097 .146 .000   .398 .165 .233 .068 .058 .068 .000 .010
own 48 113 2.85   .115 .584 .115 .071 .115 .000   .345 .221 .248 .080 .044 .062 .000 .000
own 49 96 3.26   .135 .521 .115 .146 .083 .000   .406 .208 .156 .104 .052 .063 .000 .010
50 129 3.12   .171 .488 .132 .124 .078 .008   .388 .202 .202 .070 .047 .078 .000 .016
opp 49 82 3.22   .085 .524 .183 .110 .098 .000   .378 .244 .280 .049 .012 .037 .000 .000
opp 48 90 2.97   .189 .489 .078 .167 .078 .000   .367 .167 .278 .100 .022 .056 .000 .011
opp 47 82 3.78   .085 .463 .073 .195 .183 .000   .439 .268 .122 .073 .037 .061 .000 .000
opp 46 63 3.02   .175 .333 .222 .095 .175 .000   .381 .159 .270 .079 .079 .016 .000 .016
opp 45 84 2.95   .131 .452 .179 .095 .143 .000   .357 .214 .262 .107 .012 .048 .000 .000
opp 44 57 3.28   .158 .368 .140 .158 .175 .000   .368 .281 .193 .088 .035 .035 .000 .000
opp 43 67 3.49   .164 .493 .149 .119 .075 .000   .433 .239 .149 .060 .060 .060 .000 .000
opp 42 52 4.06   .077 .442 .135 .269 .077 .000   .500 .231 .154 .077 .000 .038 .000 .000
opp 41 46 3.83   .065 .413 .130 .261 .130 .000   .500 .174 .087 .130 .087 .022 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 67 3.64   .090 .358 .209 .179 .164 .000   .418 .299 .134 .090 .030 .030 .000 .000
opp 39 50 3.78   .100 .400 .220 .220 .060 .000   .480 .260 .060 .140 .040 .020 .000 .000
opp 38 39 4.44   .000 .462 .179 .154 .205 .000   .513 .282 .128 .000 .077 .000 .000 .000
opp 37 42 3.40   .024 .333 .310 .214 .119 .000   .429 .238 .048 .119 .095 .071 .000 .000
opp 36 40 3.33   .075 .200 .375 .225 .125 .000   .350 .350 .125 .150 .000 .025 .000 .000
opp 35 55 3.29   .018 .364 .255 .273 .091 .000   .382 .273 .145 .091 .055 .055 .000 .000
opp 34 40 4.73   .050 .075 .225 .275 .375 .000   .575 .300 .050 .075 .000 .000 .000 .000
opp 33 52 3.98   .058 .135 .231 .327 .250 .000   .462 .250 .115 .058 .058 .058 .000 .000
opp 32 41 3.29   .000 .244 .341 .244 .171 .000   .317 .439 .024 .146 .024 .049 .000 .000
opp 31 34 3.74   .118 .265 .265 .265 .088 .000   .382 .471 .059 .088 .000 .000 .000 .000
opp 30 34 4.44   .118 .147 .353 .294 .088 .000   .559 .294 .029 .059 .029 .029 .000 .000
opp 29 37 4.35   .000 .216 .351 .324 .108 .000   .486 .378 .027 .054 .054 .000 .000 .000
opp 28 41 4.17   .024 .171 .341 .366 .098 .000   .439 .439 .024 .098 .000 .000 .000 .000
opp 27 36 4.81   .083 .139 .361 .361 .056 .000   .556 .417 .000 .028 .000 .000 .000 .000
opp 26 17 4.94   .059 .176 .412 .235 .118 .000   .588 .353 .000 .059 .000 .000 .000 .000
opp 25 31 4.58   .032 .129 .323 .355 .097 .000   .484 .452 .000 .000 .065 .000 .000 .000
opp 24 25 4.00   .040 .080 .440 .240 .200 .000   .440 .480 .000 .040 .040 .000 .000 .000
opp 23 24 3.75   .000 .083 .542 .250 .125 .000   .458 .375 .000 .083 .000 .083 .000 .000
opp 22 22 5.91   .000 .136 .500 .318 .045 .000   .818 .091 .000 .000 .091 .000 .000 .000
opp 21 15 4.13   .133 .067 .333 .400 .067 .000   .533 .267 .000 .133 .000 .067 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 20 5.35   .000 .350 .300 .300 .050 .000   .700 .250 .000 .000 .050 .000 .000 .000
opp 19 21 3.48   .000 .143 .286 .571 .000 .000   .333 .476 .000 .143 .000 .048 .000 .000
opp 18 19 6.05   .053 .105 .526 .211 .105 .000   .789 .211 .000 .000 .000 .000 .000 .000
opp 17 27 5.56   .037 .111 .519 .259 .074 .000   .667 .333 .000 .000 .000 .000 .000 .000
opp 16 22 4.77   .000 .091 .409 .409 .091 .000   .591 .318 .000 .045 .045 .000 .000 .000
opp 15 17 5.59   .059 .176 .235 .412 .118 .000   .765 .118 .000 .059 .000 .059 .000 .000
opp 14 14 4.50   .000 .143 .357 .429 .071 .000   .500 .357 .000 .000 .000 .143 .000 .000
opp 13 16 4.13   .000 .125 .375 .375 .125 .000   .438 .438 .000 .063 .063 .000 .000 .000
opp 12 13 4.23   .000 .154 .385 .308 .154 .000   .462 .385 .000 .077 .000 .077 .000 .000
opp 11 14 5.29   .071 .000 .357 .571 .000 .000   .571 .429 .000 .000 .000 .000 .000 .000
opp 10 18 3.61   .056 .056 .611 .278 .000 .000   .444 .444 .000 .056 .000 .000 .000 .056
opp 9 20 5.65   .050 .200 .350 .300 .100 .000   .700 .300 .000 .000 .000 .000 .000 .000
opp 8 11 5.64   .000 .091 .545 .091 .273 .000   .727 .182 .000 .000 .091 .000 .000 .000
opp 7 12 6.17   .000 .167 .500 .333 .000 .000   .833 .167 .000 .000 .000 .000 .000 .000
opp 6 10 5.60   .000 .000 .800 .200 .000 .000   .700 .300 .000 .000 .000 .000 .000 .000
opp 5 9 5.56   .000 .333 .444 .111 .111 .000   .667 .333 .000 .000 .000 .000 .000 .000
opp 4 12 6.42   .083 .083 .417 .417 .000 .000   .917 .000 .000 .083 .000 .000 .000 .000
opp 3 9 6.00   .111 .000 .667 .111 .111 .000   .778 .222 .000 .000 .000 .000 .000 .000
opp 2 10 6.60   .000 .200 .200 .500 .100 .000   .900 .100 .000 .000 .000 .000 .000 .000
opp 1 7 6.00   .000 .000 .286 .714 .000 .000   .857 .143 .000 .000 .000 .000 .000 .000