Test Pages

2013 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2013 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2013 17,033 2.13   .429 .389 .053 .062 .041 .027   .268 .124 .415 .051 .049 .078 .003 .012
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 133 1.40   .008 .714 .060 .105 .113 .000   .203 .038 .489 .023 .068 .075 .060 .045
own 2 94 1.10   .053 .713 .117 .053 .064 .000   .138 .085 .532 .032 .064 .064 .053 .032
own 3 95 .85   .042 .789 .053 .021 .095 .000   .105 .084 .600 .042 .042 .074 .032 .021
own 4 98 1.55   .031 .735 .051 .092 .092 .000   .214 .061 .510 .071 .031 .071 .031 .010
own 5 103 1.23   .146 .689 .039 .049 .068 .010   .146 .097 .573 .029 .039 .068 .010 .039
own 6 108 1.85   .083 .741 .037 .056 .083 .000   .241 .074 .463 .028 .065 .065 .028 .037
own 7 133 1.32   .218 .662 .023 .075 .023 .000   .188 .038 .571 .045 .053 .060 .008 .038
own 8 162 1.52   .259 .630 .049 .031 .031 .000   .191 .080 .525 .037 .056 .093 .012 .006
own 9 189 1.63   .196 .646 .026 .079 .053 .000   .212 .085 .534 .032 .037 .058 .021 .021
own 10 219 1.07   .269 .612 .023 .050 .041 .005   .137 .078 .598 .032 .059 .073 .009 .014
own 11 190 1.94   .289 .642 .021 .021 .021 .005   .253 .089 .458 .042 .047 .079 .011 .021
own 12 214 1.70   .252 .673 .028 .023 .019 .005   .224 .079 .505 .056 .033 .089 .009 .005
own 13 227 1.25   .278 .621 .035 .044 .022 .000   .154 .088 .590 .026 .053 .070 .000 .018
own 14 241 1.40   .336 .602 .012 .017 .029 .004   .183 .071 .573 .037 .041 .071 .004 .021
own 15 272 1.44   .331 .585 .015 .037 .026 .007   .180 .088 .496 .044 .048 .118 .004 .022
own 16 264 1.64   .383 .542 .015 .030 .030 .000   .208 .080 .481 .042 .072 .098 .008 .011
own 17 305 1.50   .475 .449 .007 .036 .033 .000   .187 .102 .492 .036 .056 .108 .003 .016
own 18 334 1.59   .527 .401 .015 .036 .021 .000   .195 .096 .557 .018 .036 .084 .000 .015
own 19 309 1.52   .547 .372 .019 .026 .026 .010   .201 .074 .528 .039 .049 .097 .000 .013
own 20 1,179 1.78   .193 .573 .024 .079 .007 .124   .224 .098 .483 .036 .059 .085 .002 .014
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 387 1.86   .532 .336 .026 .044 .016 .047   .238 .096 .491 .036 .044 .070 .000 .026
own 22 383 1.71   .509 .366 .013 .023 .034 .055   .219 .091 .517 .029 .055 .084 .000 .005
own 23 423 1.87   .560 .329 .009 .014 .035 .052   .236 .097 .461 .064 .045 .071 .000 .026
own 24 376 2.14   .532 .346 .013 .029 .029 .051   .271 .106 .449 .032 .056 .080 .000 .005
own 25 3,087 1.86   .933 .049 .001 .006 .004 .008   .230 .116 .459 .052 .051 .082 .000 .010
own 26 346 1.84   .584 .301 .012 .020 .043 .040   .220 .127 .439 .046 .058 .095 .000 .014
own 27 348 1.92   .474 .428 .011 .017 .023 .046   .244 .095 .491 .049 .040 .072 .000 .009
own 28 366 1.82   .451 .374 .022 .036 .046 .071   .224 .123 .402 .057 .066 .109 .000 .019
own 29 371 2.24   .488 .348 .022 .013 .059 .070   .288 .113 .375 .057 .049 .108 .000 .011
own 30 355 2.16   .485 .383 .011 .031 .048 .042   .270 .115 .431 .039 .051 .076 .000 .017
own 31 302 2.10   .374 .460 .017 .036 .060 .053   .258 .136 .387 .073 .060 .076 .000 .010
own 32 282 2.23   .330 .475 .039 .025 .064 .067   .266 .152 .397 .050 .053 .071 .000 .011
own 33 262 2.40   .336 .496 .027 .034 .061 .046   .305 .118 .389 .053 .046 .084 .000 .004
own 34 275 2.32   .360 .469 .007 .040 .080 .044   .291 .131 .389 .047 .029 .095 .000 .018
own 35 433 2.03   .598 .279 .012 .021 .074 .016   .256 .120 .402 .065 .060 .085 .000 .012
own 36 238 2.13   .328 .479 .042 .034 .097 .021   .256 .130 .391 .063 .063 .071 .000 .025
own 37 209 2.11   .254 .541 .029 .062 .077 .038   .273 .105 .445 .067 .048 .053 .000 .010
own 38 195 2.67   .267 .513 .046 .062 .097 .015   .338 .128 .323 .077 .031 .092 .000 .010
own 39 171 2.43   .316 .491 .041 .047 .082 .023   .316 .105 .404 .047 .058 .058 .000 .012
own 40 192 2.87   .292 .536 .036 .089 .047 .000   .380 .099 .313 .063 .083 .057 .000 .005
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 164 2.30   .201 .555 .055 .085 .098 .006   .280 .183 .354 .073 .043 .055 .000 .012
own 42 149 2.57   .208 .584 .081 .054 .074 .000   .336 .114 .322 .060 .074 .081 .000 .013
own 43 140 2.83   .186 .536 .079 .121 .079 .000   .357 .136 .329 .057 .021 .100 .000 .000
own 44 135 3.13   .126 .637 .081 .089 .052 .015   .393 .178 .274 .022 .044 .074 .000 .015
own 45 161 2.57   .193 .571 .050 .112 .075 .000   .323 .149 .329 .106 .037 .043 .000 .012
own 46 123 2.70   .187 .472 .171 .106 .065 .000   .333 .211 .301 .049 .049 .057 .000 .000
own 47 128 3.48   .148 .586 .117 .047 .086 .016   .422 .211 .234 .039 .031 .047 .000 .016
own 48 102 2.64   .157 .569 .127 .108 .039 .000   .304 .245 .225 .078 .078 .069 .000 .000
own 49 95 2.83   .147 .537 .147 .095 .074 .000   .358 .147 .284 .063 .032 .116 .000 .000
50 107 3.27   .215 .514 .084 .150 .037 .000   .402 .178 .252 .056 .028 .084 .000 .000
opp 49 91 2.66   .088 .549 .154 .132 .077 .000   .352 .121 .297 .066 .044 .121 .000 .000
opp 48 81 2.68   .111 .568 .074 .160 .086 .000   .321 .185 .321 .049 .025 .099 .000 .000
opp 47 86 3.02   .128 .570 .163 .116 .023 .000   .349 .256 .174 .093 .058 .070 .000 .000
opp 46 68 2.90   .103 .397 .206 .162 .118 .015   .338 .235 .265 .029 .103 .029 .000 .000
opp 45 94 2.64   .202 .426 .138 .160 .074 .000   .319 .234 .287 .085 .021 .053 .000 .000
opp 44 82 3.05   .183 .390 .134 .159 .122 .012   .390 .207 .317 .024 .024 .037 .000 .000
opp 43 70 2.51   .143 .414 .171 .200 .071 .000   .300 .186 .286 .100 .057 .071 .000 .000
opp 42 62 3.52   .161 .500 .177 .113 .048 .000   .435 .194 .129 .113 .032 .097 .000 .000
opp 41 47 3.72   .106 .383 .213 .213 .085 .000   .489 .149 .191 .021 .000 .128 .000 .021
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 67 2.91   .104 .403 .179 .239 .060 .015   .328 .254 .194 .134 .015 .075 .000 .000
opp 39 70 3.84   .114 .243 .300 .271 .071 .000   .500 .186 .143 .114 .029 .029 .000 .000
opp 38 65 3.89   .092 .308 .277 .323 .000 .000   .462 .262 .108 .062 .062 .046 .000 .000
opp 37 45 3.42   .111 .244 .244 .311 .089 .000   .489 .133 .133 .089 .044 .089 .000 .022
opp 36 49 3.55   .000 .388 .245 .286 .061 .020   .429 .265 .102 .082 .041 .082 .000 .000
opp 35 46 3.78   .087 .348 .326 .152 .087 .000   .522 .087 .065 .174 .022 .130 .000 .000
opp 34 47 3.47   .064 .170 .277 .319 .128 .043   .426 .191 .128 .191 .043 .021 .000 .000
opp 33 59 3.98   .034 .254 .339 .305 .068 .000   .525 .203 .051 .119 .051 .051 .000 .000
opp 32 35 4.49   .029 .143 .371 .343 .114 .000   .571 .257 .029 .057 .029 .057 .000 .000
opp 31 38 3.53   .026 .289 .316 .342 .026 .000   .368 .395 .053 .079 .079 .026 .000 .000
opp 30 39 3.59   .077 .205 .333 .231 .154 .000   .436 .308 .077 .077 .051 .051 .000 .000
opp 29 33 3.55   .030 .061 .424 .364 .091 .030   .364 .576 .000 .000 .061 .000 .000 .000
opp 28 44 4.50   .023 .136 .295 .477 .068 .000   .523 .409 .000 .045 .000 .023 .000 .000
opp 27 47 4.77   .043 .149 .511 .213 .064 .021   .617 .234 .021 .064 .043 .021 .000 .000
opp 26 41 3.71   .024 .098 .415 .415 .049 .000   .415 .390 .024 .073 .073 .024 .000 .000
opp 25 32 4.81   .094 .219 .219 .344 .125 .000   .563 .406 .000 .031 .000 .000 .000 .000
opp 24 29 4.90   .000 .172 .621 .138 .069 .000   .586 .310 .000 .103 .000 .000 .000 .000
opp 23 21 4.52   .000 .048 .524 .429 .000 .000   .524 .381 .000 .048 .000 .048 .000 .000
opp 22 27 4.78   .000 .148 .259 .481 .111 .000   .593 .296 .000 .037 .037 .037 .000 .000
opp 21 17 5.47   .000 .118 .588 .294 .000 .000   .647 .353 .000 .000 .000 .000 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 22 4.91   .045 .136 .364 .455 .000 .000   .591 .318 .000 .045 .000 .045 .000 .000
opp 19 25 4.08   .040 .120 .560 .200 .080 .000   .520 .240 .000 .080 .040 .120 .000 .000
opp 18 23 4.61   .174 .043 .304 .304 .174 .000   .565 .261 .000 .087 .087 .000 .000 .000
opp 17 22 4.73   .091 .091 .500 .273 .045 .000   .545 .409 .045 .000 .000 .000 .000 .000
opp 16 24 5.75   .083 .083 .375 .375 .083 .000   .708 .250 .000 .000 .042 .000 .000 .000
opp 15 25 5.92   .040 .080 .560 .280 .040 .000   .800 .160 .000 .000 .040 .000 .000 .000
opp 14 11 5.91   .000 .182 .545 .182 .091 .000   .818 .091 .000 .000 .000 .091 .000 .000
opp 13 24 4.54   .042 .208 .333 .333 .083 .000   .542 .375 .000 .042 .000 .042 .000 .000
opp 12 19 5.32   .158 .053 .263 .526 .000 .000   .684 .316 .000 .000 .000 .000 .000 .000
opp 11 15 3.60   .000 .200 .467 .333 .000 .000   .400 .333 .000 .133 .067 .067 .000 .000
opp 10 17 4.59   .118 .059 .294 .353 .176 .000   .529 .294 .000 .176 .000 .000 .000 .000
opp 9 9 6.22   .000 .333 .556 .000 .111 .000   .889 .111 .000 .000 .000 .000 .000 .000
opp 8 18 5.72   .056 .167 .556 .222 .000 .000   .778 .111 .000 .056 .000 .056 .000 .000
opp 7 8 4.63   .000 .125 .625 .250 .000 .000   .500 .375 .000 .000 .000 .125 .000 .000
opp 6 16 5.38   .000 .188 .500 .313 .000 .000   .688 .188 .000 .125 .000 .000 .000 .000
opp 5 13 5.54   .000 .154 .154 .692 .000 .000   .692 .231 .000 .077 .000 .000 .000 .000
opp 4 8 6.13   .125 .125 .375 .250 .125 .000   .875 .000 .000 .000 .000 .125 .000 .000
opp 3 8 6.13   .000 .250 .375 .375 .000 .000   .875 .000 .000 .125 .000 .000 .000 .000
opp 2 9 6.22   .000 .222 .333 .444 .000 .000   .889 .000 .000 .000 .111 .000 .000 .000
opp 1 11 6.27   .000 .182 .364 .455 .000 .000   .818 .182 .000 .000 .000 .000 .000 .000