Test Pages

2017 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2017 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2017 17,682 2.15   .433 .397 .048 .054 .040 .028   .268 .129 .422 .051 .045 .072 .002 .012
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 130 .88   .038 .738 .038 .054 .131 .000   .131 .046 .562 .046 .038 .077 .077 .023
own 2 100 1.02   .070 .750 .060 .060 .060 .000   .120 .100 .560 .010 .040 .120 .030 .020
own 3 109 1.15   .028 .761 .073 .073 .064 .000   .156 .055 .569 .037 .064 .055 .037 .028
own 4 107 1.10   .093 .748 .065 .037 .056 .000   .150 .065 .533 .028 .028 .121 .028 .047
own 5 125 2.01   .120 .736 .032 .040 .072 .000   .264 .064 .504 .032 .048 .072 .000 .016
own 6 119 1.31   .134 .714 .067 .059 .025 .000   .168 .059 .605 .034 .067 .042 .000 .025
own 7 147 1.64   .170 .714 .054 .027 .034 .000   .224 .061 .476 .054 .014 .116 .014 .041
own 8 176 1.54   .256 .636 .040 .045 .017 .006   .199 .063 .528 .057 .045 .074 .017 .017
own 9 210 1.62   .210 .724 .019 .010 .038 .000   .210 .081 .519 .052 .057 .062 .000 .019
own 10 268 1.44   .235 .716 .007 .026 .011 .004   .187 .060 .526 .049 .063 .104 .007 .004
own 11 195 1.84   .154 .769 .010 .026 .036 .005   .241 .082 .477 .046 .056 .067 .005 .026
own 12 196 1.40   .245 .668 .036 .026 .026 .000   .179 .077 .531 .041 .066 .077 .005 .026
own 13 209 1.84   .273 .646 .014 .038 .029 .000   .230 .120 .450 .062 .033 .091 .010 .005
own 14 227 1.48   .317 .590 .022 .057 .009 .004   .189 .079 .581 .022 .044 .070 .000 .013
own 15 335 1.82   .322 .624 .012 .024 .018 .000   .239 .075 .513 .045 .048 .078 .000 .003
own 16 246 1.63   .390 .512 .033 .033 .028 .004   .203 .106 .496 .053 .053 .061 .004 .024
own 17 298 1.48   .433 .510 .000 .023 .027 .007   .188 .094 .547 .030 .054 .067 .003 .017
own 18 289 1.48   .474 .481 .010 .024 .007 .003   .183 .093 .526 .042 .059 .080 .003 .014
own 19 305 1.51   .505 .446 .013 .023 .013 .000   .193 .092 .538 .049 .046 .066 .000 .016
own 20 1,156 1.84   .199 .557 .023 .067 .010 .144   .235 .100 .486 .057 .039 .061 .001 .021
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 376 2.06   .532 .386 .013 .019 .013 .037   .261 .098 .423 .059 .064 .080 .000 .016
own 22 376 1.73   .527 .372 .019 .021 .027 .035   .215 .106 .473 .061 .074 .066 .000 .003
own 23 410 2.04   .515 .385 .005 .015 .029 .051   .259 .110 .461 .044 .039 .068 .000 .020
own 24 344 1.97   .497 .384 .012 .020 .041 .047   .250 .116 .448 .035 .064 .081 .000 .006
own 25 3,717 1.91   .941 .044 .001 .003 .004 .007   .240 .108 .471 .047 .040 .086 .000 .008
own 26 367 2.11   .455 .392 .016 .022 .035 .079   .267 .123 .436 .046 .057 .065 .000 .005
own 27 402 2.27   .507 .373 .005 .020 .035 .060   .294 .107 .398 .062 .040 .082 .000 .017
own 28 355 1.83   .431 .434 .006 .025 .056 .048   .217 .135 .470 .039 .065 .059 .000 .014
own 29 332 1.99   .395 .434 .015 .018 .048 .090   .238 .145 .428 .066 .039 .075 .000 .009
own 30 406 2.16   .419 .392 .010 .022 .081 .076   .266 .145 .406 .059 .027 .079 .000 .017
own 31 284 2.33   .317 .475 .025 .060 .067 .056   .289 .137 .398 .056 .042 .063 .000 .014
own 32 295 2.18   .325 .471 .014 .047 .075 .068   .285 .098 .451 .058 .034 .071 .000 .003
own 33 266 1.99   .312 .459 .034 .049 .098 .049   .248 .150 .402 .056 .056 .075 .000 .011
own 34 242 2.28   .298 .450 .054 .033 .103 .062   .277 .169 .368 .058 .045 .066 .000 .017
own 35 475 1.97   .579 .324 .008 .006 .051 .032   .227 .177 .427 .044 .044 .074 .000 .006
own 36 243 2.47   .230 .551 .041 .037 .095 .045   .305 .144 .428 .037 .037 .045 .000 .004
own 37 218 1.97   .307 .514 .023 .041 .101 .014   .239 .138 .413 .060 .064 .078 .000 .009
own 38 170 2.80   .288 .500 .053 .047 .106 .006   .359 .129 .300 .029 .029 .124 .000 .029
own 39 173 2.65   .231 .590 .035 .058 .075 .012   .341 .139 .324 .052 .040 .087 .000 .017
own 40 205 2.38   .273 .546 .024 .088 .068 .000   .288 .171 .385 .054 .044 .049 .000 .010
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 160 2.28   .188 .588 .063 .063 .094 .006   .269 .213 .344 .075 .019 .081 .000 .000
own 42 162 2.16   .179 .636 .031 .049 .105 .000   .259 .160 .407 .074 .043 .056 .000 .000
own 43 134 2.18   .224 .500 .052 .090 .134 .000   .284 .142 .396 .052 .060 .052 .007 .007
own 44 115 2.49   .226 .530 .078 .070 .096 .000   .322 .104 .304 .096 .061 .104 .000 .009
own 45 155 2.66   .142 .613 .052 .090 .097 .006   .329 .155 .310 .077 .077 .026 .000 .026
own 46 119 2.67   .134 .605 .101 .084 .076 .000   .353 .134 .336 .067 .050 .059 .000 .000
own 47 124 2.90   .137 .573 .097 .153 .040 .000   .339 .234 .282 .065 .016 .065 .000 .000
own 48 98 2.84   .122 .510 .173 .092 .102 .000   .367 .102 .337 .082 .051 .051 .000 .010
own 49 97 2.74   .165 .557 .093 .155 .021 .010   .361 .093 .361 .062 .041 .062 .000 .021
50 104 3.08   .135 .567 .106 .106 .087 .000   .394 .163 .337 .058 .029 .019 .000 .000
opp 49 96 2.96   .146 .583 .115 .073 .073 .010   .375 .167 .250 .104 .010 .083 .000 .010
opp 48 81 3.06   .160 .444 .086 .210 .099 .000   .383 .160 .284 .049 .025 .099 .000 .000
opp 47 71 2.62   .141 .592 .042 .155 .070 .000   .324 .169 .338 .070 .028 .056 .000 .014
opp 46 95 3.27   .137 .411 .232 .105 .105 .011   .421 .189 .253 .074 .021 .032 .000 .011
opp 45 86 3.51   .128 .558 .116 .128 .070 .000   .430 .221 .198 .093 .023 .023 .000 .012
opp 44 69 3.14   .290 .362 .116 .159 .072 .000   .362 .246 .217 .014 .116 .029 .000 .014
opp 43 70 3.06   .157 .414 .186 .214 .029 .000   .357 .214 .200 .071 .057 .100 .000 .000
opp 42 58 2.57   .121 .345 .293 .190 .034 .017   .293 .241 .276 .034 .103 .052 .000 .000
opp 41 63 3.65   .063 .460 .190 .222 .063 .000   .476 .159 .206 .111 .000 .048 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 67 4.09   .090 .373 .254 .239 .030 .015   .522 .179 .104 .075 .060 .060 .000 .000
opp 39 48 4.21   .042 .313 .250 .333 .063 .000   .500 .313 .042 .083 .021 .042 .000 .000
opp 38 58 2.78   .069 .379 .138 .310 .103 .000   .293 .310 .190 .069 .086 .052 .000 .000
opp 37 48 3.10   .063 .333 .396 .167 .042 .000   .375 .313 .104 .125 .083 .000 .000 .000
opp 36 44 4.18   .023 .273 .364 .318 .023 .000   .523 .273 .114 .000 .045 .045 .000 .000
opp 35 45 3.93   .044 .289 .378 .222 .067 .000   .444 .333 .044 .044 .067 .067 .000 .000
opp 34 39 3.46   .051 .205 .256 .308 .154 .026   .410 .256 .051 .128 .077 .077 .000 .000
opp 33 36 4.28   .056 .222 .306 .333 .083 .000   .528 .278 .028 .056 .028 .083 .000 .000
opp 32 42 4.33   .095 .262 .333 .238 .071 .000   .500 .310 .095 .048 .048 .000 .000 .000
opp 31 36 3.67   .083 .306 .333 .278 .000 .000   .417 .306 .056 .056 .083 .083 .000 .000
opp 30 35 4.69   .057 .229 .257 .400 .057 .000   .543 .343 .000 .057 .000 .057 .000 .000
opp 29 32 4.97   .094 .156 .250 .438 .063 .000   .688 .156 .000 .063 .000 .094 .000 .000
opp 28 48 4.10   .042 .188 .333 .333 .104 .000   .417 .479 .042 .042 .021 .000 .000 .000
opp 27 39 4.23   .026 .179 .282 .385 .103 .026   .487 .333 .000 .026 .103 .051 .000 .000
opp 26 31 4.13   .065 .129 .419 .355 .032 .000   .452 .452 .065 .032 .000 .000 .000 .000
opp 25 36 4.25   .056 .167 .361 .278 .139 .000   .528 .333 .000 .028 .028 .083 .000 .000
opp 24 36 4.81   .028 .167 .472 .250 .083 .000   .583 .361 .000 .028 .028 .000 .000 .000
opp 23 35 5.11   .057 .171 .543 .171 .057 .000   .657 .229 .029 .000 .029 .057 .000 .000
opp 22 23 5.09   .043 .130 .391 .348 .087 .000   .609 .348 .000 .043 .000 .000 .000 .000
opp 21 29 5.14   .034 .069 .552 .241 .103 .000   .655 .276 .000 .034 .000 .034 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 27 4.78   .000 .111 .444 .407 .037 .000   .556 .407 .000 .037 .000 .000 .000 .000
opp 19 23 4.96   .043 .217 .478 .174 .087 .000   .652 .261 .000 .000 .000 .087 .000 .000
opp 18 25 5.28   .080 .160 .520 .200 .040 .000   .680 .200 .000 .000 .120 .000 .000 .000
opp 17 18 5.00   .000 .167 .444 .278 .111 .000   .611 .333 .000 .056 .000 .000 .000 .000
opp 16 22 4.68   .136 .045 .591 .227 .000 .000   .500 .500 .000 .000 .000 .000 .000 .000
opp 15 26 4.04   .000 .077 .500 .346 .077 .000   .423 .423 .000 .038 .077 .038 .000 .000
opp 14 21 5.14   .000 .143 .571 .286 .000 .000   .667 .238 .000 .000 .048 .048 .000 .000
opp 13 17 5.12   .000 .059 .647 .294 .000 .000   .588 .353 .000 .000 .000 .059 .000 .000
opp 12 15 6.27   .133 .200 .267 .400 .000 .000   .800 .200 .000 .000 .000 .000 .000 .000
opp 11 15 5.07   .000 .133 .667 .133 .067 .000   .600 .267 .000 .067 .000 .067 .000 .000
opp 10 11 4.18   .000 .182 .636 .091 .091 .000   .364 .636 .000 .000 .000 .000 .000 .000
opp 9 13 5.77   .000 .077 .385 .538 .000 .000   .692 .308 .000 .000 .000 .000 .000 .000
opp 8 10 6.60   .100 .000 .400 .400 .100 .000   .900 .100 .000 .000 .000 .000 .000 .000
opp 7 10 4.60   .100 .100 .400 .400 .000 .000   .600 .200 .000 .100 .100 .000 .000 .000
opp 6 16 4.88   .125 .250 .313 .313 .000 .000   .625 .250 .000 .063 .063 .000 .000 .000
opp 5 12 5.75   .000 .250 .083 .667 .000 .000   .750 .250 .000 .000 .000 .000 .000 .000
opp 4 12 6.75   .000 .333 .250 .417 .000 .000   .917 .083 .000 .000 .000 .000 .000 .000
opp 3 10 4.70   .000 .000 .500 .500 .000 .000   .500 .400 .000 .100 .000 .000 .000 .000
opp 2 8 6.88   .000 .125 .250 .500 .125 .000   1.000 .000 .000 .000 .000 .000 .000 .000
opp 1 5 7.00   .000 .400 .200 .400 .000 .000   1.000 .000 .000 .000 .000 .000 .000 .000