Test Pages

2019 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2019 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2019 17,073 2.24   .444 .382 .048 .052 .045 .028   .279 .134 .404 .056 .047 .067 .001 .012
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 113 1.39   .044 .673 .044 .088 .150 .000   .195 .071 .487 .053 .027 .088 .044 .035
own 2 111 1.43   .054 .694 .018 .081 .153 .000   .198 .054 .595 .018 .045 .036 .027 .027
own 3 102 1.18   .088 .696 .039 .049 .127 .000   .167 .049 .559 .029 .059 .098 .020 .020
own 4 103 1.68   .078 .718 .029 .087 .087 .000   .214 .107 .505 .068 .039 .039 .019 .010
own 5 116 1.86   .069 .793 .017 .026 .095 .000   .233 .103 .457 .052 .078 .060 .000 .017
own 6 99 1.51   .091 .737 .040 .030 .101 .000   .192 .081 .525 .030 .051 .071 .020 .030
own 7 118 1.51   .186 .678 .025 .025 .085 .000   .203 .059 .542 .034 .051 .085 .008 .017
own 8 162 1.75   .142 .784 .019 .031 .025 .000   .235 .049 .494 .037 .056 .086 .006 .037
own 9 171 1.71   .140 .719 .047 .041 .053 .000   .228 .053 .526 .029 .070 .082 .006 .006
own 10 263 1.86   .167 .783 .011 .019 .015 .004   .243 .080 .517 .042 .027 .076 .004 .011
own 11 143 1.57   .112 .804 .028 .014 .042 .000   .196 .091 .517 .042 .063 .056 .000 .035
own 12 184 1.58   .207 .696 .033 .033 .033 .000   .201 .071 .527 .033 .071 .087 .005 .005
own 13 215 1.80   .260 .651 .005 .042 .037 .005   .223 .112 .470 .056 .033 .074 .000 .033
own 14 200 2.04   .230 .685 .020 .035 .030 .000   .270 .075 .485 .025 .040 .065 .005 .035
own 15 264 1.86   .227 .701 .008 .042 .023 .000   .242 .080 .492 .061 .072 .045 .000 .008
own 16 205 2.13   .312 .590 .020 .039 .034 .005   .283 .083 .449 .078 .029 .044 .000 .034
own 17 225 1.93   .373 .556 .013 .036 .022 .000   .236 .129 .453 .067 .049 .062 .000 .004
own 18 260 1.97   .377 .562 .012 .027 .019 .004   .250 .104 .485 .035 .054 .069 .000 .004
own 19 270 1.41   .411 .500 .019 .030 .041 .000   .170 .093 .485 .063 .056 .100 .004 .030
own 20 998 1.81   .145 .583 .026 .075 .013 .157   .225 .102 .457 .059 .059 .080 .000 .017
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 323 1.79   .492 .412 .019 .009 .015 .053   .201 .155 .489 .050 .046 .050 .000 .009
own 22 305 2.10   .472 .374 .026 .023 .033 .072   .266 .108 .466 .043 .046 .066 .000 .007
own 23 327 2.01   .474 .422 .006 .018 .028 .052   .251 .119 .440 .067 .043 .064 .003 .012
own 24 351 1.88   .464 .405 .017 .017 .040 .057   .225 .117 .493 .043 .034 .077 .000 .011
own 25 4,492 1.88   .941 .047 .002 .002 .003 .005   .235 .112 .459 .058 .048 .077 .000 .011
own 26 332 2.39   .446 .422 .012 .030 .030 .060   .313 .108 .416 .054 .039 .057 .000 .012
own 27 349 2.02   .441 .398 .032 .014 .069 .046   .246 .126 .453 .054 .072 .043 .000 .006
own 28 322 2.17   .394 .475 .028 .022 .040 .040   .258 .149 .413 .043 .056 .068 .000 .012
own 29 286 2.08   .385 .434 .028 .024 .059 .070   .262 .129 .437 .045 .045 .070 .000 .010
own 30 398 2.43   .425 .425 .013 .025 .043 .070   .296 .153 .402 .050 .033 .060 .000 .005
own 31 265 2.61   .374 .419 .019 .053 .049 .087   .317 .162 .336 .060 .042 .060 .000 .023
own 32 255 1.99   .337 .443 .027 .031 .055 .106   .247 .125 .435 .055 .039 .078 .000 .020
own 33 220 2.15   .332 .414 .032 .050 .086 .086   .255 .164 .395 .050 .050 .073 .000 .014
own 34 214 2.21   .276 .472 .019 .065 .098 .070   .276 .121 .402 .079 .047 .070 .000 .005
own 35 486 2.35   .576 .315 .023 .021 .043 .023   .294 .136 .374 .072 .039 .068 .000 .016
own 36 196 2.02   .235 .556 .031 .026 .112 .041   .250 .143 .429 .071 .031 .071 .000 .005
own 37 198 2.81   .283 .556 .056 .045 .040 .020   .338 .197 .318 .051 .035 .040 .000 .020
own 38 171 2.49   .187 .532 .064 .047 .152 .018   .310 .158 .339 .053 .070 .064 .000 .006
own 39 159 2.70   .182 .579 .044 .057 .138 .000   .346 .113 .365 .050 .069 .031 .000 .025
own 40 210 3.05   .238 .538 .057 .052 .110 .005   .381 .176 .286 .029 .052 .062 .000 .014
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 171 3.16   .234 .550 .041 .094 .076 .006   .386 .175 .234 .088 .041 .076 .000 .000
own 42 157 2.64   .191 .529 .057 .102 .121 .000   .331 .178 .357 .057 .025 .038 .000 .013
own 43 127 2.96   .157 .575 .094 .079 .094 .000   .386 .110 .354 .055 .016 .071 .000 .008
own 44 103 3.02   .146 .680 .068 .049 .058 .000   .369 .204 .214 .039 .049 .107 .000 .019
own 45 152 2.80   .138 .632 .086 .086 .059 .000   .329 .184 .296 .066 .053 .066 .000 .007
own 46 97 2.65   .113 .598 .124 .103 .052 .010   .309 .175 .351 .062 .031 .062 .000 .010
own 47 102 3.15   .147 .608 .059 .157 .029 .000   .363 .225 .294 .029 .039 .049 .000 .000
own 48 94 2.40   .106 .606 .096 .096 .096 .000   .287 .170 .266 .128 .074 .064 .000 .011
own 49 88 2.93   .068 .523 .159 .091 .136 .023   .375 .159 .250 .068 .068 .080 .000 .000
50 135 3.34   .207 .519 .052 .119 .104 .000   .400 .237 .252 .030 .044 .030 .000 .007
opp 49 72 3.11   .222 .375 .097 .125 .181 .000   .361 .236 .208 .083 .042 .056 .000 .014
opp 48 74 3.12   .122 .459 .108 .176 .135 .000   .392 .162 .243 .095 .068 .041 .000 .000
opp 47 81 3.80   .123 .395 .185 .123 .173 .000   .494 .173 .185 .025 .037 .074 .000 .012
opp 46 87 3.06   .126 .460 .149 .195 .069 .000   .333 .276 .207 .057 .057 .034 .000 .034
opp 45 72 3.15   .194 .472 .111 .083 .139 .000   .403 .181 .250 .083 .056 .028 .000 .000
opp 44 56 3.16   .161 .321 .232 .161 .089 .036   .375 .214 .214 .071 .054 .071 .000 .000
opp 43 52 2.94   .115 .385 .135 .173 .192 .000   .327 .269 .212 .096 .038 .058 .000 .000
opp 42 64 3.55   .094 .328 .281 .219 .078 .000   .438 .250 .156 .109 .016 .031 .000 .000
opp 41 57 3.23   .070 .456 .123 .228 .088 .035   .404 .193 .246 .053 .035 .053 .000 .018
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 71 3.79   .141 .366 .197 .141 .155 .000   .465 .254 .085 .113 .042 .042 .000 .000
opp 39 55 4.40   .073 .382 .182 .291 .073 .000   .527 .291 .109 .036 .000 .036 .000 .000
opp 38 39 3.33   .103 .231 .333 .256 .077 .000   .385 .308 .077 .103 .051 .077 .000 .000
opp 37 33 4.24   .061 .303 .333 .182 .121 .000   .545 .303 .091 .030 .000 .030 .000 .000
opp 36 58 4.09   .086 .276 .379 .155 .103 .000   .500 .259 .086 .086 .000 .052 .000 .017
opp 35 42 4.52   .119 .238 .333 .286 .024 .000   .548 .262 .048 .071 .048 .024 .000 .000
opp 34 43 3.86   .023 .140 .349 .233 .256 .000   .442 .372 .070 .047 .023 .047 .000 .000
opp 33 36 3.56   .056 .250 .361 .194 .139 .000   .444 .250 .028 .139 .056 .083 .000 .000
opp 32 31 4.19   .032 .226 .355 .226 .161 .000   .548 .226 .065 .129 .032 .000 .000 .000
opp 31 36 4.08   .083 .194 .306 .306 .111 .000   .528 .250 .028 .139 .028 .028 .000 .000
opp 30 41 4.49   .122 .171 .317 .341 .049 .000   .537 .317 .049 .073 .000 .024 .000 .000
opp 29 41 4.29   .000 .171 .366 .317 .146 .000   .537 .268 .000 .098 .049 .049 .000 .000
opp 28 32 4.81   .063 .188 .281 .375 .094 .000   .625 .250 .031 .000 .063 .031 .000 .000
opp 27 32 4.69   .063 .094 .375 .406 .063 .000   .563 .375 .000 .063 .000 .000 .000 .000
opp 26 34 4.00   .000 .235 .500 .206 .059 .000   .500 .294 .029 .088 .029 .059 .000 .000
opp 25 26 4.27   .000 .115 .346 .423 .115 .000   .577 .308 .000 .038 .077 .000 .000 .000
opp 24 24 4.38   .000 .250 .542 .167 .042 .000   .542 .250 .042 .000 .000 .167 .000 .000
opp 23 30 5.30   .033 .133 .500 .267 .067 .000   .700 .267 .000 .033 .000 .000 .000 .000
opp 22 27 5.30   .000 .148 .519 .296 .037 .000   .630 .333 .000 .000 .037 .000 .000 .000
opp 21 34 4.21   .088 .059 .471 .353 .029 .000   .441 .471 .000 .029 .059 .000 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 23 4.61   .000 .174 .348 .435 .043 .000   .565 .261 .000 .130 .000 .043 .000 .000
opp 19 22 4.23   .000 .136 .545 .227 .091 .000   .500 .409 .000 .045 .000 .045 .000 .000
opp 18 19 4.58   .000 .053 .684 .263 .000 .000   .474 .474 .000 .000 .000 .053 .000 .000
opp 17 14 4.43   .143 .071 .500 .143 .143 .000   .571 .214 .000 .000 .071 .143 .000 .000
opp 16 16 4.88   .000 .063 .625 .313 .000 .000   .563 .375 .000 .063 .000 .000 .000 .000
opp 15 19 4.63   .053 .105 .474 .263 .105 .000   .632 .263 .000 .105 .000 .000 .000 .000
opp 14 20 4.55   .050 .300 .400 .250 .000 .000   .500 .450 .050 .000 .000 .000 .000 .000
opp 13 17 5.65   .059 .176 .353 .353 .059 .000   .706 .235 .000 .000 .000 .059 .000 .000
opp 12 23 4.74   .000 .174 .348 .478 .000 .000   .522 .391 .000 .043 .043 .000 .000 .000
opp 11 8 4.25   .125 .000 .500 .375 .000 .000   .500 .375 .000 .125 .000 .000 .000 .000
opp 10 7 4.00   .143 .429 .143 .286 .000 .000   .571 .143 .000 .143 .143 .000 .000 .000
opp 9 9 4.22   .000 .111 .222 .556 .111 .000   .556 .111 .000 .000 .222 .111 .000 .000
opp 8 13 4.92   .000 .000 .538 .462 .000 .000   .538 .385 .000 .000 .000 .077 .000 .000
opp 7 15 6.73   .000 .067 .267 .400 .267 .000   .933 .067 .000 .000 .000 .000 .000 .000
opp 6 12 6.08   .000 .250 .417 .167 .167 .000   .833 .167 .000 .000 .000 .000 .000 .000
opp 5 3 6.67   .000 .000 .000 .667 .333 .000   1.000 .000 .000 .000 .000 .000 .000 .000
opp 4 9 5.11   .000 .333 .444 .111 .111 .000   .667 .111 .000 .222 .000 .000 .000 .000
opp 3 12 5.50   .083 .000 .583 .333 .000 .000   .667 .250 .000 .083 .000 .000 .000 .000
opp 2 15 5.47   .067 .067 .400 .467 .000 .000   .667 .267 .000 .000 .000 .067 .000 .000
opp 1 10 6.30   .100 .200 .100 .500 .100 .000   .900 .000 .000 .000 .100 .000 .000 .000