Game Ratings and Splits
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Special Teams Game Splits include the game result (R) and final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the number of non-garbage opponent kickoffs (KR) and value generated per opponent kickoff (KRE), the number of non-garbage kickoffs (K) and value generated per kickoff (KE), the number of non-garbage opponent punts (PR) and value generated per opponent punt (PRE), the number of non-garbage punts (P) and value generated per punt (PE), and the number of non-garbage, regulation field goal attempts (FG) and value generated per field goal attempt (FGE). Special teams efficiency (STE) divides the value generated on special teams (SV) by the combined number of non-garbage kickoffs, punts, field goal attempts, opponent kickoffs, and opponent punts. Final scores are linked to detailed possession splits, the complete record of unit scoring value gained and lost by possession over the course of non-garbage possessions in the game.
Air Force 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Wyoming | W | 23-3 | 23-3 | 1 | -.16 | 5 | .04 | 7 | .00 | 7 | .08 | 3 | .90 | 3.3 | .14 | ||||||
3 | Houston | W | 31-28 | 31-28 | 4 | .34 | 6 | .02 | 4 | .40 | 5 | .15 | 2 | -.66 | 2.5 | .12 | ||||||
4 | Utah | L | 23-30 | 23-30 | 5 | -.19 | 6 | -.02 | 2 | -.08 | 5 | -.04 | 1 | 1.26 | -.2 | -.01 | ||||||
6 | Navy | L | 27-33 | 27-33 | 7 | .05 | 5 | .08 | 3 | -.14 | 3 | -3.01 | 2 | .26 | -8.2 | -.41 | ||||||
7 | San Diego State | W | 35-10 | 35-10 | 3 | -.12 | 5 | -.17 | 6 | .15 | 4 | -.08 | 1 | -1.55 | -2.1 | -.11 | ||||||
8 | UNLV | W | 29-28 | 29-28 | 4 | .00 | 7 | -.03 | 3 | -.14 | 1 | .16 | 3 | .26 | .3 | .02 | ||||||
9 | New Mexico | W | 23-10 | 23-10 | 3 | .08 | 6 | .30 | 3 | -.02 | 4 | .65 | 3 | .79 | 7.0 | .37 | ||||||
10 | Army | W | 16-7 | 16-7 | 2 | .17 | 5 | -.17 | 7 | .46 | 8 | .22 | 3 | .71 | 6.6 | .26 | ||||||
11 | Colorado State | W | 38-17 | 35-17 | 4 | .08 | 6 | .06 | 2 | .15 | 2 | .34 | 0 | - | 1.6 | .12 | ||||||
12 | BYU | L | 24-38 | 24-38 | 7 | -.50 | 5 | .07 | 4 | .23 | 4 | -.26 | 2 | .16 | -3.0 | -.13 | ||||||
13 | TCU | L | 10-44 | 3-37 | 5 | .11 | 2 | -.16 | 2 | -.17 | 5 | -.04 | 1 | .82 | .5 | .03 | ||||||
B | Houston | L | 28-34 | 28-34 | 7 | -.25 | 6 | .21 | 4 | -.24 | 3 | -.31 | 4 | -.15 | -3.0 | -.12 | ||||||
Akron 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Wisconsin | L | 17-38 | 10-38 | 7 | .05 | 2 | -1.55 | 0 | - | 5 | .08 | 1 | .34 | -2.1 | -.14 | ||||||
2 | Syracuse | W | 42-28 | 42-28 | 5 | .42 | 7 | -.20 | 3 | -.20 | 2 | .06 | 1 | -1.91 | -1.7 | -.09 | ||||||
3 | Ball State | L | 24-41 | 24-41 | 8 | .66 | 5 | -.18 | 4 | -.14 | 4 | -.14 | 1 | .72 | 4.0 | .18 | ||||||
4 | Army | W | 22-3 | 22-3 | 1 | -.03 | 5 | -.19 | 5 | .08 | 3 | -.12 | 4 | -.16 | -1.6 | -.09 | ||||||
5 | Cincinnati | L | 15-17 | 15-17 | 4 | -.10 | 3 | .09 | 3 | -.30 | 5 | .27 | 2 | -.68 | -1.0 | -.06 | ||||||
6 | Kent State | W | 30-27 | 30-27 | 4 | .75 | 5 | -.25 | 5 | -.18 | 5 | .70 | 3 | .57 | 6.1 | .28 | ||||||
7 | Bowling Green | L | 33-37 | 33-37 | 6 | .41 | 7 | -.40 | 3 | -.06 | 3 | .16 | 2 | .91 | 1.8 | .09 | ||||||
8 | Eastern Michigan | W | 42-35 | 42-35 | 6 | .63 | 8 | -.12 | 5 | .09 | 3 | -.05 | 3 | -.57 | 1.4 | .05 | ||||||
11 | Toledo | W | 47-30 | 47-30 | 5 | .41 | 7 | -.10 | 3 | 1.45 | 1 | -.05 | 1 | .27 | 5.9 | .35 | ||||||
12 | Buffalo | L | 40-43 | 40-43 | 5 | .43 | 3 | -.02 | 4 | .27 | 3 | -.10 | 4 | -.21 | 2.0 | .11 | ||||||
13 | Ohio | L | 42-49 | 42-49 | 8 | .46 | 7 | -.95 | 4 | -.06 | 6 | -.48 | 1 | -1.55 | -7.6 | -.29 | ||||||
14 | Temple | L | 6-27 | 6-27 | 4 | .38 | 3 | -.17 | 4 | .11 | 5 | -.38 | 4 | -.96 | -4.3 | -.21 | ||||||
Alabama 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Clemson | W | 34-10 | 31-10 | 3 | .06 | 6 | -.87 | 4 | .20 | 2 | -.06 | 4 | .77 | -1.3 | -.07 | ||||||
2 | Tulane | W | 20-6 | 20-6 | 3 | .20 | 4 | -.12 | 7 | 1.73 | 7 | .05 | 1 | -2.18 | 10.4 | .47 | ||||||
3 | Western Kentucky | W | 41-7 | 34-7 | 2 | .32 | 7 | -.07 | 5 | .14 | 0 | - | 3 | -.32 | -.1 | -.01 | ||||||
4 | Arkansas | W | 49-14 | 42-7 | 2 | .19 | 7 | -.28 | 5 | -.08 | 4 | .21 | 0 | - | -1.1 | -.06 | ||||||
5 | Georgia | W | 41-30 | 41-23 | 4 | .20 | 8 | -.28 | 4 | .45 | 3 | -1.91 | 2 | .44 | -4.5 | -.22 | ||||||
6 | Kentucky | W | 17-14 | 17-14 | 2 | -.08 | 4 | -.12 | 9 | -.32 | 6 | .10 | 3 | -1.29 | -6.8 | -.28 | ||||||
8 | Ole Miss | W | 24-20 | 24-20 | 5 | -.02 | 5 | -.42 | 4 | -.17 | 7 | .10 | 1 | 1.09 | -1.1 | -.05 | ||||||
9 | Tennessee | W | 29-9 | 22-3 | 2 | .15 | 6 | -.02 | 6 | -.25 | 3 | -.04 | 3 | .89 | 1.2 | .06 | ||||||
10 | Arkansas State | W | 35-0 | 28-0 | 1 | .17 | 5 | .16 | 6 | .18 | 2 | -.06 | 1 | -2.13 | -.2 | -.01 | ||||||
11 | LSU | W | 27-21 | 27-21 | 4 | -.41 | 4 | -.10 | 8 | -.03 | 7 | .14 | 2 | -2.18 | -5.7 | -.23 | ||||||
12 | Mississippi State | W | 32-7 | 25-7 | 3 | .05 | 6 | -.12 | 6 | 1.25 | 5 | .31 | 3 | .74 | 10.7 | .47 | ||||||
14 | Auburn | W | 36-0 | 29-0 | 1 | -.16 | 6 | .07 | 7 | -.10 | 5 | -.15 | 1 | .82 | -.4 | -.02 | ||||||
C | Florida | L | 20-31 | 20-31 | 6 | -.12 | 5 | -.04 | 3 | .08 | 3 | .04 | 2 | .48 | .5 | .02 | ||||||
B | Utah | L | 17-31 | 17-31 | 6 | .30 | 4 | -.23 | 6 | .74 | 4 | .22 | 3 | -.16 | 5.7 | .25 | ||||||
Arizona 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Idaho | W | 70-0 | 49-0 | 1 | -.16 | 7 | .09 | 5 | 1.06 | 1 | -.94 | 0 | - | 4.9 | .35 | ||||||
2 | Toledo | W | 41-16 | 34-16 | 5 | .56 | 7 | -.06 | 4 | -.05 | 1 | .01 | 3 | -.37 | 1.0 | .05 | ||||||
3 | New Mexico | L | 28-36 | 28-36 | 9 | .06 | 5 | .10 | 5 | -.11 | 3 | .02 | 0 | - | .5 | .02 | ||||||
4 | UCLA | W | 31-10 | 31-10 | 2 | .38 | 6 | .01 | 9 | .06 | 5 | .89 | 1 | 1.09 | 6.9 | .30 | ||||||
6 | Washington | W | 48-14 | 41-7 | 2 | -.08 | 7 | .07 | 5 | .98 | 2 | .24 | 2 | 1.11 | 7.9 | .44 | ||||||
7 | Stanford | L | 23-24 | 23-24 | 4 | -.12 | 6 | -.24 | 3 | -.43 | 4 | .22 | 3 | .21 | -1.7 | -.09 | ||||||
8 | California | W | 42-27 | 42-27 | 5 | -.01 | 7 | -.01 | 8 | -.07 | 8 | .16 | 0 | - | .6 | .02 | ||||||
9 | USC | L | 10-17 | 10-17 | 4 | .16 | 3 | .17 | 5 | .05 | 7 | -.01 | 2 | -.47 | .4 | .02 | ||||||
11 | Washington State | W | 59-28 | 52-28 | 5 | .03 | 8 | -.23 | 4 | -.82 | 1 | -.08 | 1 | 1.03 | -4.0 | -.21 | ||||||
12 | Oregon | L | 45-55 | 45-55 | 9 | .17 | 8 | .18 | 6 | .14 | 2 | -.37 | 1 | .46 | 3.6 | .14 | ||||||
13 | Oregon State | L | 17-19 | 17-19 | 3 | -.18 | 4 | .06 | 5 | -.14 | 6 | .23 | 1 | .42 | .8 | .04 | ||||||
15 | Arizona State | W | 31-10 | 31-10 | 3 | -.20 | 6 | -.10 | 6 | .23 | 3 | .14 | 1 | 1.71 | 2.3 | .12 | ||||||
B | BYU | W | 31-21 | 31-21 | 4 | -.47 | 6 | -.05 | 3 | .11 | 3 | .01 | 1 | .63 | -1.2 | -.07 | ||||||
Arizona State 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Stanford | W | 41-17 | 41-17 | 4 | .13 | 8 | -.16 | 3 | -.08 | 0 | - | 2 | .24 | -.5 | -.03 | ||||||
3 | UNLV | L | 20-23 | 20-23 | 4 | -.01 | 4 | .04 | 5 | -.20 | 4 | .10 | 3 | -.11 | -.8 | -.04 | ||||||
4 | Georgia | L | 10-27 | 10-27 | 4 | .24 | 3 | -.38 | 4 | -.08 | 6 | -.20 | 1 | .34 | -1.3 | -.07 | ||||||
6 | California | L | 14-24 | 14-24 | 5 | .01 | 3 | .11 | 7 | -.13 | 6 | .12 | 1 | -1.74 | -1.5 | -.07 | ||||||
7 | USC | L | 0-28 | 0-28 | 5 | -.15 | 1 | -.10 | 4 | .22 | 8 | .15 | 2 | -1.97 | -2.7 | -.13 | ||||||
9 | Oregon | L | 20-54 | 13-44 | 8 | -.01 | 3 | .10 | 1 | .14 | 6 | .19 | 0 | - | 1.5 | .08 | ||||||
10 | Oregon State | L | 25-27 | 25-27 | 6 | .08 | 6 | -.10 | 3 | 1.16 | 4 | -.28 | 5 | .22 | 3.4 | .14 | ||||||
11 | Washington | W | 39-19 | 39-19 | 6 | -.08 | 7 | -.15 | 3 | .24 | 4 | -.64 | 3 | .70 | -1.3 | -.06 | ||||||
12 | Washington State | W | 31-0 | 31-0 | 1 | .68 | 5 | -.17 | 6 | -.04 | 3 | .30 | 2 | -.62 | -.7 | -.04 | ||||||
14 | UCLA | W | 34-9 | 34-9 | 3 | .00 | 6 | -.01 | 8 | .26 | 8 | .06 | 2 | .73 | 3.9 | .15 | ||||||
15 | Arizona | L | 10-31 | 10-31 | 6 | .10 | 3 | .20 | 3 | -.14 | 6 | -.23 | 1 | 1.03 | .4 | .02 | ||||||
Arkansas 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | UL Monroe | W | 28-27 | 28-27 | 6 | -.13 | 5 | -.39 | 4 | -.08 | 3 | -.66 | 2 | -2.19 | -9.4 | -.47 | ||||||
4 | Alabama | L | 14-49 | 7-42 | 7 | .28 | 2 | -.19 | 4 | -.21 | 5 | .08 | 0 | - | 1.1 | .06 | ||||||
5 | Texas | L | 10-52 | 3-45 | 7 | .04 | 2 | -.24 | 2 | -.49 | 4 | .02 | 2 | -.60 | -2.3 | -.13 | ||||||
6 | Florida | L | 7-38 | 7-31 | 6 | .10 | 2 | -.16 | 3 | -.72 | 3 | .35 | 1 | -2.54 | -3.3 | -.22 | ||||||
7 | Auburn | W | 25-22 | 25-22 | 4 | -.64 | 7 | -.89 | 5 | -.47 | 4 | .27 | 2 | .84 | -8.4 | -.38 | ||||||
8 | Kentucky | L | 20-21 | 20-21 | 4 | -.17 | 5 | -.09 | 4 | -.03 | 6 | .08 | 2 | .21 | -.3 | -.02 | ||||||
9 | Ole Miss | L | 21-23 | 21-23 | 5 | -.13 | 4 | .24 | 5 | -.11 | 6 | .10 | 1 | -2.28 | -1.9 | -.09 | ||||||
10 | Tulsa | W | 30-23 | 30-23 | 5 | 1.03 | 6 | -.47 | 3 | .02 | 4 | .31 | 3 | .34 | 4.7 | .22 | ||||||
11 | South Carolina | L | 21-34 | 14-34 | 6 | -.02 | 3 | -.16 | 3 | -.14 | 6 | .01 | 0 | - | -1.0 | -.05 | ||||||
13 | Mississippi State | L | 28-31 | 28-31 | 6 | .24 | 5 | .33 | 4 | -.13 | 5 | .01 | 2 | -1.68 | -.8 | -.04 | ||||||
14 | LSU | W | 31-30 | 31-30 | 6 | -.05 | 6 | -1.02 | 5 | -.04 | 5 | .41 | 1 | .24 | -4.4 | -.19 | ||||||
Arkansas State 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Texas A&M | W | 18-14 | 18-14 | 3 | -.15 | 6 | -.18 | 2 | -.29 | 3 | -.18 | 4 | .65 | -.1 | -.01 | ||||||
3 | Southern Mississippi | L | 24-27 | 24-27 | 6 | -.02 | 5 | -.35 | 4 | -.03 | 4 | -.26 | 1 | 1.09 | -2.0 | -.10 | ||||||
4 | Middle Tennessee | W | 31-14 | 31-14 | 2 | -.17 | 6 | -.47 | 4 | .00 | 4 | -.20 | 1 | .77 | -3.2 | -.19 | ||||||
5 | Memphis | L | 17-29 | 17-29 | 7 | .15 | 3 | -.03 | 5 | .00 | 7 | .21 | 1 | .68 | 3.1 | .14 | ||||||
7 | UL Monroe | W | 37-29 | 37-29 | 5 | .09 | 8 | -.64 | 5 | -.09 | 6 | .08 | 3 | .69 | -2.6 | -.10 | ||||||
8 | Louisiana | L | 23-28 | 23-28 | 5 | -.11 | 6 | -.47 | 5 | -.06 | 6 | -.09 | 3 | .82 | -1.7 | -.07 | ||||||
10 | Alabama | L | 0-35 | 0-28 | 5 | -.16 | 1 | -.17 | 2 | .06 | 6 | -.18 | 0 | - | -1.9 | -.14 | ||||||
11 | Florida International | L | 21-22 | 21-22 | 7 | .29 | 4 | -.23 | 3 | -.04 | 6 | -.75 | 0 | - | -3.5 | -.18 | ||||||
13 | Florida Atlantic | W | 28-14 | 28-14 | 2 | .36 | 5 | -.02 | 6 | .18 | 3 | .01 | 2 | -2.12 | -2.6 | -.14 | ||||||
14 | North Texas | W | 33-28 | 33-28 | 5 | .35 | 6 | -.46 | 3 | -.16 | 4 | .06 | 2 | .57 | -.1 | .00 | ||||||
15 | Troy | L | 9-35 | 2-28 | 5 | .10 | 1 | .00 | 3 | -.15 | 3 | -.02 | 2 | -1.70 | -3.4 | -.24 | ||||||
Army 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Temple | L | 7-35 | 7-35 | 5 | .00 | 2 | -2.46 | 4 | -.35 | 6 | .36 | 0 | - | -4.2 | -.24 | ||||||
4 | Akron | L | 3-22 | 3-22 | 5 | .19 | 1 | .03 | 3 | .12 | 5 | -.08 | 1 | .82 | 1.8 | .12 | ||||||
5 | Texas A&M | L | 17-21 | 17-21 | 3 | -.23 | 4 | .01 | 5 | -.21 | 4 | .53 | 1 | .31 | .7 | .04 | ||||||
6 | Tulane | W | 44-13 | 37-13 | 3 | .34 | 7 | .11 | 4 | .54 | 4 | -.20 | 1 | .21 | 3.3 | .18 | ||||||
7 | Eastern Michigan | W | 17-13 | 17-13 | 4 | .48 | 4 | -.19 | 5 | -.22 | 4 | .07 | 1 | .12 | .4 | .02 | ||||||
8 | Buffalo | L | 24-27 | 24-27 | 5 | .00 | 5 | -.13 | 4 | -.06 | 5 | .21 | 2 | -.19 | -.2 | -.01 | ||||||
9 | Louisiana Tech | W | 14-7 | 14-7 | 2 | -.08 | 3 | -.30 | 7 | -.50 | 6 | -.13 | 0 | - | -5.4 | -.30 | ||||||
10 | Air Force | L | 7-16 | 7-16 | 5 | .17 | 2 | -.17 | 8 | -.22 | 7 | -.46 | 0 | - | -4.5 | -.20 | ||||||
11 | Rice | L | 31-38 | 31-38 | 7 | .20 | 5 | .31 | 3 | -.22 | 4 | .13 | 2 | -.76 | 1.3 | .06 | ||||||
13 | Rutgers | L | 3-30 | 3-30 | 6 | .33 | 2 | -.08 | 1 | .95 | 4 | -.03 | 2 | -.40 | 1.9 | .12 | ||||||
15 | Navy | L | 0-34 | 0-27 | 6 | .49 | 1 | -.10 | 2 | .23 | 5 | .11 | 0 | - | 3.8 | .27 | ||||||
Auburn 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | UL Monroe | W | 34-0 | 27-0 | 1 | -.03 | 6 | .27 | 9 | .43 | 7 | .22 | 3 | -.52 | 5.5 | .21 | ||||||
2 | Southern Mississippi | W | 27-13 | 27-13 | 3 | -.03 | 6 | .00 | 8 | .43 | 4 | .23 | 2 | 1.29 | 6.8 | .30 | ||||||
3 | Mississippi State | W | 3-2 | 3-2 | 1 | .43 | 3 | -.66 | 10 | .03 | 8 | .01 | 3 | -1.28 | -5.0 | -.20 | ||||||
4 | LSU | L | 21-26 | 21-26 | 6 | -.30 | 4 | -.45 | 6 | -.44 | 7 | .05 | 0 | - | -5.9 | -.26 | ||||||
5 | Tennessee | W | 14-12 | 14-12 | 4 | .05 | 3 | -.07 | 8 | .02 | 9 | -.03 | 1 | -2.23 | -2.4 | -.10 | ||||||
6 | Vanderbilt | L | 13-14 | 13-14 | 2 | -.10 | 3 | .13 | 8 | -.14 | 9 | .02 | 0 | - | -.7 | -.03 | ||||||
7 | Arkansas | L | 22-25 | 22-25 | 7 | .89 | 4 | .64 | 4 | -.27 | 5 | .47 | 3 | -.06 | 9.9 | .43 | ||||||
9 | West Virginia | L | 17-34 | 17-34 | 6 | .53 | 4 | .25 | 1 | -.14 | 6 | .04 | 2 | -.83 | 2.6 | .14 | ||||||
10 | Ole Miss | L | 7-17 | 7-17 | 3 | -.09 | 2 | .19 | 8 | -.16 | 7 | .03 | 0 | - | -1.0 | -.05 | ||||||
12 | Georgia | L | 13-17 | 13-17 | 4 | .07 | 3 | -.17 | 4 | -.35 | 5 | .83 | 1 | -1.86 | .6 | .04 | ||||||
14 | Alabama | L | 0-36 | 0-29 | 6 | -.07 | 1 | .16 | 5 | .15 | 7 | .10 | 1 | -1.97 | -.8 | -.04 | ||||||
Ball State 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
2 | Navy | W | 35-23 | 35-23 | 6 | .04 | 6 | -.09 | 0 | - | 1 | .18 | 0 | - | -.2 | -.01 | ||||||
3 | Akron | W | 41-24 | 41-24 | 5 | .18 | 8 | -.66 | 4 | .14 | 4 | .14 | 2 | .57 | -2.1 | -.09 | ||||||
4 | Indiana | W | 42-20 | 42-20 | 5 | -.03 | 6 | -.06 | 2 | .53 | 2 | -.71 | 1 | -1.97 | -2.9 | -.18 | ||||||
5 | Kent State | W | 41-20 | 34-14 | 3 | .79 | 6 | .04 | 2 | -.42 | 1 | .11 | 2 | 1.13 | 4.1 | .29 | ||||||
6 | Toledo | W | 31-0 | 24-0 | 1 | .21 | 5 | -.31 | 5 | -.06 | 3 | .16 | 3 | -.79 | -3.5 | -.21 | ||||||
7 | Western Kentucky | W | 24-7 | 24-0 | 1 | .24 | 5 | -.16 | 2 | -.40 | 3 | .23 | 2 | -.99 | -2.6 | -.20 | ||||||
9 | Eastern Michigan | W | 38-16 | 31-13 | 3 | 1.03 | 6 | -.07 | 5 | .36 | 3 | .34 | 2 | -.66 | 4.1 | .22 | ||||||
11 | Northern Illinois | W | 45-14 | 38-7 | 2 | -.16 | 7 | -.18 | 7 | .25 | 3 | .18 | 1 | .12 | .8 | .04 | ||||||
12 | Miami (OH) | W | 31-16 | 31-16 | 5 | .12 | 5 | -.19 | 2 | -.14 | 1 | -.68 | 1 | 1.38 | .1 | .00 | ||||||
13 | Central Michigan | W | 31-24 | 31-24 | 5 | .23 | 6 | -.30 | 2 | -.01 | 5 | .07 | 1 | .21 | -.1 | .00 | ||||||
14 | Western Michigan | W | 45-22 | 45-22 | 4 | .17 | 6 | -.17 | 5 | .02 | 4 | .03 | 1 | 1.14 | 1.1 | .05 | ||||||
C | Buffalo | L | 24-42 | 24-42 | 6 | .22 | 4 | -.51 | 5 | -.10 | 4 | -.02 | 1 | 1.38 | .1 | .01 | ||||||
B | Tulsa | L | 13-45 | 13-38 | 7 | .22 | 4 | -.22 | 5 | .57 | 5 | .33 | 2 | .59 | 6.3 | .28 | ||||||
Baylor 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Wake Forest | L | 13-41 | 13-34 | 7 | -.07 | 3 | -.42 | 4 | -.45 | 5 | -.01 | 0 | - | -3.6 | -.19 | ||||||
3 | Washington State | W | 45-17 | 42-14 | 3 | .09 | 6 | -.25 | 4 | -.28 | 3 | .60 | 1 | -2.32 | -2.9 | -.17 | ||||||
4 | Connecticut | L | 28-31 | 28-31 | 6 | .13 | 5 | -.74 | 2 | -.32 | 5 | -.18 | 0 | - | -4.4 | -.24 | ||||||
6 | Oklahoma | L | 17-49 | 17-42 | 7 | .05 | 3 | .01 | 2 | .11 | 5 | -.08 | 1 | .68 | .8 | .05 | ||||||
7 | Iowa State | W | 38-10 | 31-3 | 2 | 2.46 | 6 | -.30 | 5 | -.06 | 2 | .17 | 1 | .82 | 4.0 | .25 | ||||||
8 | Oklahoma State | L | 6-34 | 6-31 | 5 | .06 | 2 | -.51 | 2 | -.49 | 4 | -.08 | 0 | - | -2.0 | -.16 | ||||||
9 | Nebraska | L | 20-32 | 20-32 | 6 | -.05 | 4 | -.21 | 3 | -.30 | 5 | -.17 | 1 | -2.86 | -5.8 | -.30 | ||||||
10 | Missouri | L | 28-31 | 28-31 | 6 | .05 | 5 | -.24 | 1 | .11 | 3 | .24 | 0 | - | -.1 | .00 | ||||||
11 | Texas | L | 21-45 | 14-42 | 7 | .05 | 3 | -.52 | 1 | -.54 | 4 | .31 | 0 | - | -.5 | -.03 | ||||||
12 | Texas A&M | W | 41-21 | 41-7 | 2 | .32 | 7 | -.06 | 4 | -.30 | 2 | .16 | 2 | .80 | .9 | .06 | ||||||
14 | Texas Tech | L | 28-35 | 28-35 | 6 | .06 | 4 | -.17 | 0 | - | 1 | .27 | 1 | -2.50 | -2.5 | -.21 | ||||||
Boise State 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
3 | Bowling Green | W | 20-7 | 20-7 | 2 | .00 | 4 | -.05 | 3 | -.32 | 4 | -.07 | 0 | - | -1.4 | -.11 | ||||||
4 | Oregon | W | 37-32 | 37-32 | 5 | -.03 | 8 | -.29 | 4 | .36 | 5 | -.15 | 4 | .28 | -.6 | -.02 | ||||||
6 | Louisiana Tech | W | 38-3 | 38-3 | 2 | -.17 | 6 | -.01 | 5 | .05 | 3 | .77 | 1 | 1.55 | 3.7 | .22 | ||||||
7 | Southern Mississippi | W | 24-7 | 24-7 | 2 | .11 | 4 | .23 | 5 | .22 | 5 | .03 | 1 | .63 | 3.0 | .18 | ||||||
8 | Hawaii | W | 27-7 | 27-7 | 2 | -.01 | 6 | .12 | 4 | .23 | 2 | .60 | 4 | -.47 | .9 | .05 | ||||||
9 | San Jose State | W | 33-16 | 33-16 | 3 | -.10 | 6 | -.03 | 8 | .21 | 5 | .31 | 2 | .76 | 4.2 | .18 | ||||||
10 | New Mexico State | W | 49-0 | 35-0 | 1 | 1.10 | 6 | .10 | 5 | -.57 | 1 | -.11 | 1 | -1.91 | -3.2 | -.23 | ||||||
11 | Utah State | W | 49-14 | 49-14 | 2 | .20 | 7 | -.15 | 5 | -.43 | 3 | .33 | 0 | - | -1.8 | -.10 | ||||||
12 | Idaho | W | 45-10 | 45-10 | 3 | .11 | 7 | .09 | 4 | .88 | 0 | - | 3 | -1.26 | .7 | .04 | ||||||
13 | Nevada | W | 41-34 | 41-34 | 7 | -.17 | 8 | .01 | 8 | .14 | 5 | .05 | 3 | .39 | 1.4 | .05 | ||||||
14 | Fresno State | W | 61-10 | 48-10 | 3 | .60 | 8 | -.12 | 4 | 1.67 | 0 | - | 3 | -.20 | 6.9 | .38 | ||||||
B | TCU | L | 16-17 | 16-17 | 3 | .53 | 5 | .04 | 4 | .00 | 4 | .33 | 4 | -.15 | 2.5 | .13 | ||||||
Boston College 2008 Special Teams Game Splits
|
||||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | KR | KRE | K | KE | PR | PRE | P | PE | FG | FGE | SV | STE | ||||||
1 | Kent State | W | 21-0 | 21-0 | 1 | .64 | 4 | .08 | 6 | -.21 | 4 | .12 | 0 | - | .2 | .01 | ||||||
2 | Georgia Tech | L | 16-19 | 16-19 | 4 | .03 | 6 | -.30 | 4 | -.16 | 3 | .32 | 4 | -.13 | -1.9 | -.09 | ||||||
4 | UCF | W | 34-7 | 27-7 | 1 | 1.45 | 6 | -.24 | 6 | -.08 | 4 | -.36 | 3 | -.70 | -3.9 | -.20 | ||||||
6 | NC State | W | 38-31 | 38-31 | 6 | .12 | 7 | -1.18 | 5 | -.03 | 1 | .18 | 1 | .12 | -7.4 | -.37 | ||||||
8 | Virginia Tech | W | 28-23 | 28-23 | 6 | -.33 | 5 | .00 | 4 | 1.25 | 2 | .31 | 1 | -2.02 | 1.6 | .09 | ||||||
9 | North Carolina | L | 24-45 | 17-38 | 6 | -.06 | 4 | -.26 | 5 | -.06 | 5 | -.05 | 1 | .77 | -1.1 | -.05 | ||||||
10 | Clemson | L | 21-27 | 21-27 | 5 | -.05 | 4 | -1.01 | 5 | .94 | 7 | .38 | 2 | -2.27 | -1.4 | -.06 | ||||||
11 | Notre Dame | W | 17-0 | 17-0 | 1 | -.24 | 4 | .10 | 7 | .53 | 7 | .30 | 3 | -1.42 | 1.7 | .08 | ||||||
12 | Florida State | W | 27-17 | 27-17 | 3 | .15 | 6 | -.10 | 2 | .24 | 3 | -.42 | 2 | .34 | -.3 | -.02 | ||||||
13 | Wake Forest | W | 24-21 | 24-21 | 4 | .43 | 5 | -.35 | 9 | .07 | 8 | -.48 | 3 | .57 | -1.5 | -.05 | ||||||
