Offense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Offense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per offensive drive relative to an average performance on a neutral field against an average opponent. Offensive possession efficiency (OVE) is unadjusted scoring value per non-garbage drive. Offensive points per drive (OPD), offensive available yards percentage (OAY), offensive yards per play (OPP), and offensive drive success rate (OSR) are offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Utah | W | 20-12 | 20-12 | -.02 | .666 | -.37 | .409 | 1.54 | .362 | .379 | .337 | 4.99 | .399 | .385 | .519 | ||||
3 | TCU | W | 20-17 | 20-17 | -.31 | .423 | -.53 | .292 | 1.31 | .271 | .282 | .138 | 4.57 | .284 | .308 | .360 | ||||
4 | BYU | L | 6-31 | 6-31 | -.52 | .260 | -.70 | .183 | .67 | .106 | .314 | .193 | 4.66 | .313 | .222 | .180 | ||||
5 | Navy | L | 20-31 | 20-31 | -.89 | .075 | -.15 | .574 | 1.82 | .446 | .639 | .880 | 6.19 | .727 | .545 | .801 | ||||
6 | UNLV | W | 31-14 | 31-14 | .16 | .784 | .31 | .804 | 3.10 | .815 | .624 | .862 | 7.80 | .945 | .500 | .747 | ||||
7 | Colorado State | W | 45-21 | 38-21 | .40 | .874 | .55 | .890 | 4.43 | .961 | .742 | .961 | 6.59 | .798 | .714 | .953 | ||||
8 | Wyoming | W | 20-12 | 20-12 | .01 | .685 | -.07 | .618 | 1.44 | .326 | .529 | .690 | 4.87 | .371 | .556 | .817 | ||||
9 | New Mexico | L | 31-34 | 31-34 | .06 | .721 | -.15 | .574 | 2.38 | .649 | .381 | .342 | 5.01 | .402 | .385 | .519 | ||||
10 | Army | W | 30-10 | 27-10 | .03 | .702 | .12 | .716 | 3.00 | .796 | .594 | .820 | 6.60 | .799 | .556 | .817 | ||||
11 | Notre Dame | W | 41-24 | 41-24 | .11 | .749 | -.07 | .616 | 2.62 | .709 | .493 | .619 | 5.09 | .423 | .462 | .671 | ||||
12 | San Diego State | W | 55-23 | 49-23 | .58 | .926 | 1.10 | .980 | 4.45 | .963 | .642 | .883 | 8.73 | .981 | .636 | .907 | ||||
B | California | L | 36-42 | 36-42 | .47 | .897 | .37 | .827 | 3.27 | .850 | .597 | .825 | 5.31 | .480 | .636 | .907 | ||||
Akron 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Army | W | 22-14 | 22-14 | -.46 | .305 | -.37 | .408 | 1.45 | .329 | .414 | .426 | 4.87 | .371 | .455 | .645 | ||||
2 | Ohio State | L | 2-20 | 2-20 | -.60 | .203 | -1.18 | .026 | .00 | .032 | .046 | .002 | 1.04 | .003 | .000 | .020 | ||||
3 | Indiana | L | 24-41 | 24-41 | -.08 | .619 | .00 | .658 | 2.18 | .586 | .443 | .500 | 6.12 | .711 | .364 | .481 | ||||
4 | Kent State | W | 27-20 | 27-20 | -1.03 | .041 | -.66 | .204 | 1.69 | .407 | .239 | .076 | 3.34 | .065 | .313 | .368 | ||||
5 | Connecticut | L | 10-44 | 10-37 | -.55 | .235 | -.83 | .124 | .83 | .134 | .312 | .188 | 4.02 | .160 | .167 | .111 | ||||
6 | Western Michigan | W | 39-38 | 39-38 | -.19 | .525 | -.10 | .598 | 2.38 | .649 | .567 | .772 | 6.89 | .850 | .462 | .671 | ||||
7 | Temple | L | 20-24 | 20-24 | -.61 | .196 | -.47 | .327 | 1.67 | .404 | .357 | .274 | 4.95 | .388 | .333 | .427 | ||||
9 | Buffalo | L | 10-26 | 10-26 | -1.33 | .008 | -.93 | .091 | .77 | .123 | .395 | .373 | 4.31 | .217 | .231 | .197 | ||||
10 | Bowling Green | L | 20-44 | 6-41 | -1.53 | .002 | -1.20 | .022 | .75 | .118 | .560 | .756 | 5.33 | .489 | .250 | .244 | ||||
11 | Ohio | W | 48-37 | 48-31 | -.20 | .515 | .16 | .737 | 3.15 | .824 | .473 | .578 | 6.62 | .806 | .538 | .775 | ||||
12 | Miami (OH) | L | 0-7 | 0-7 | -1.35 | .007 | -1.24 | .017 | .00 | .032 | .176 | .035 | 2.56 | .024 | .000 | .020 | ||||
13 | Central Michigan | L | 32-35 | 32-35 | -.53 | .256 | -.03 | .643 | 1.92 | .491 | .390 | .364 | 5.04 | .412 | .308 | .360 | ||||
Alabama 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Vanderbilt | W | 24-10 | 24-10 | -.16 | .544 | -.38 | .399 | 1.85 | .464 | .436 | .486 | 4.99 | .399 | .538 | .775 | ||||
3 | Arkansas | W | 41-38 | 41-38 | .09 | .735 | -.14 | .576 | 2.56 | .695 | .499 | .628 | 6.15 | .718 | .500 | .747 | ||||
4 | Georgia | L | 23-26 | 23-26 | .03 | .706 | -.34 | .431 | 1.67 | .404 | .429 | .465 | 5.34 | .493 | .333 | .427 | ||||
5 | Florida State | L | 14-21 | 14-21 | -.36 | .393 | -.61 | .234 | 1.00 | .180 | .292 | .154 | 4.05 | .164 | .143 | .081 | ||||
6 | Houston | W | 30-24 | 30-24 | -.19 | .527 | -.06 | .625 | 2.15 | .574 | .403 | .403 | 5.03 | .404 | .308 | .360 | ||||
7 | Ole Miss | W | 27-24 | 27-24 | -.12 | .586 | -.16 | .563 | 2.25 | .613 | .586 | .805 | 5.22 | .461 | .500 | .747 | ||||
8 | Tennessee | W | 41-17 | 41-17 | .94 | .973 | .73 | .929 | 4.10 | .939 | .743 | .963 | 6.43 | .770 | .900 | .997 | ||||
10 | LSU | L | 34-41 | 34-41 | -.20 | .522 | -.62 | .227 | 1.69 | .407 | .286 | .144 | 3.96 | .147 | .313 | .368 | ||||
11 | Mississippi State | L | 12-17 | 12-17 | -.77 | .119 | -1.13 | .036 | 1.09 | .195 | .404 | .404 | 4.39 | .245 | .364 | .481 | ||||
12 | UL Monroe | L | 14-21 | 14-21 | -.72 | .145 | -.51 | .305 | 1.17 | .218 | .465 | .562 | 6.12 | .712 | .250 | .244 | ||||
13 | Auburn | L | 10-17 | 10-17 | -.19 | .525 | -.67 | .199 | 1.00 | .180 | .336 | .233 | 3.85 | .126 | .300 | .327 | ||||
B | Colorado | W | 30-24 | 30-24 | -.05 | .647 | -.18 | .547 | 2.50 | .680 | .518 | .669 | 5.44 | .522 | .500 | .747 | ||||
Arizona 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | BYU | L | 7-20 | 0-20 | -.92 | .065 | -1.09 | .046 | .00 | .032 | .203 | .048 | 3.11 | .048 | .000 | .020 | ||||
3 | New Mexico | L | 27-29 | 27-29 | .12 | .752 | -.09 | .604 | 1.92 | .491 | .513 | .659 | 6.86 | .846 | .462 | .671 | ||||
4 | California | L | 27-45 | 27-45 | -.48 | .291 | -.58 | .251 | 2.08 | .548 | .373 | .315 | 4.25 | .200 | .385 | .519 | ||||
5 | Washington State | W | 48-20 | 41-20 | .70 | .951 | .83 | .943 | 4.10 | .939 | .752 | .969 | 8.10 | .961 | .800 | .986 | ||||
6 | Oregon State | L | 16-31 | 16-31 | -.56 | .232 | -1.11 | .042 | .64 | .103 | .263 | .108 | 3.94 | .141 | .214 | .166 | ||||
7 | USC | L | 13-20 | 13-20 | -.24 | .478 | -.77 | .147 | 1.00 | .180 | .276 | .126 | 4.25 | .203 | .231 | .197 | ||||
8 | Stanford | L | 20-21 | 20-21 | -.49 | .284 | -.54 | .283 | 1.43 | .324 | .377 | .331 | 5.50 | .535 | .357 | .454 | ||||
9 | Washington | W | 48-41 | 48-41 | .23 | .813 | .24 | .777 | 3.43 | .865 | .554 | .740 | 6.99 | .864 | .571 | .825 | ||||
10 | UCLA | W | 34-27 | 34-27 | .59 | .928 | .15 | .732 | 2.43 | .662 | .465 | .560 | 7.77 | .942 | .429 | .600 | ||||
12 | Oregon | W | 34-24 | 34-24 | -.10 | .605 | -.44 | .350 | 1.43 | .324 | .328 | .217 | 4.90 | .379 | .286 | .304 | ||||
14 | Arizona State | L | 17-20 | 17-20 | -.32 | .414 | -.68 | .195 | 1.21 | .239 | .371 | .310 | 4.48 | .261 | .286 | .304 | ||||
Arizona State 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | San Jose State | W | 45-3 | 38-3 | .70 | .950 | .96 | .968 | 4.75 | .980 | .715 | .945 | 6.72 | .821 | .750 | .969 | ||||
2 | Colorado | W | 33-14 | 33-14 | -.18 | .531 | -.31 | .454 | 1.93 | .497 | .382 | .343 | 4.82 | .354 | .286 | .304 | ||||
3 | San Diego State | W | 34-13 | 31-13 | -.14 | .565 | .37 | .829 | 3.44 | .869 | .534 | .699 | 6.83 | .841 | .556 | .817 | ||||
4 | Oregon State | W | 44-32 | 44-26 | .35 | .860 | -.19 | .532 | 2.47 | .673 | .394 | .371 | 5.90 | .653 | .471 | .683 | ||||
5 | Stanford | W | 41-3 | 34-3 | -.06 | .638 | -.10 | .593 | 2.70 | .725 | .555 | .743 | 5.59 | .563 | .600 | .874 | ||||
6 | Washington State | W | 23-20 | 23-20 | -.59 | .213 | -.46 | .332 | 1.33 | .279 | .364 | .294 | 4.30 | .213 | .250 | .244 | ||||
7 | Washington | W | 44-20 | 37-20 | .20 | .798 | .20 | .763 | 2.85 | .765 | .517 | .665 | 6.46 | .775 | .538 | .775 | ||||
9 | California | W | 31-20 | 31-20 | .12 | .756 | .02 | .673 | 2.82 | .753 | .425 | .454 | 4.84 | .361 | .455 | .645 | ||||
10 | Oregon | L | 23-35 | 23-35 | .03 | .704 | -.30 | .459 | 1.64 | .394 | .493 | .620 | 6.52 | .787 | .429 | .600 | ||||
11 | UCLA | W | 24-20 | 24-20 | -.06 | .640 | -.50 | .313 | 1.50 | .348 | .344 | .249 | 4.76 | .341 | .250 | .244 | ||||
13 | USC | L | 24-44 | 17-44 | .03 | .697 | -.50 | .311 | 1.11 | .200 | .361 | .287 | 4.48 | .262 | .222 | .180 | ||||
14 | Arizona | W | 20-17 | 20-17 | -.30 | .429 | -.46 | .337 | 1.43 | .324 | .346 | .253 | 4.61 | .295 | .286 | .304 | ||||
B | Texas | L | 34-52 | 34-52 | -.07 | .632 | -.24 | .504 | 2.27 | .617 | .388 | .360 | 4.77 | .342 | .400 | .551 | ||||
Arkansas 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Troy | W | 46-26 | 46-20 | .56 | .919 | .28 | .795 | 3.25 | .848 | .683 | .921 | 7.42 | .914 | .667 | .932 | ||||
3 | Alabama | L | 38-41 | 38-41 | .15 | .775 | -.08 | .607 | 2.38 | .639 | .409 | .417 | 5.83 | .630 | .375 | .488 | ||||
4 | Kentucky | L | 29-42 | 29-42 | -.63 | .188 | -.74 | .161 | .87 | .139 | .435 | .484 | 6.18 | .725 | .200 | .152 | ||||
5 | North Texas | W | 66-7 | 52-7 | .59 | .926 | 1.03 | .977 | 4.33 | .955 | .750 | .966 | 8.99 | .987 | .750 | .969 | ||||
7 | Auburn | L | 7-9 | 7-9 | -.23 | .488 | -.71 | .175 | .58 | .091 | .227 | .065 | 3.71 | .103 | .167 | .111 | ||||
8 | Ole Miss | W | 44-8 | 31-0 | .48 | .900 | .45 | .864 | 3.44 | .869 | .588 | .808 | 5.62 | .569 | .667 | .932 | ||||
9 | Florida International | W | 58-10 | 48-10 | .17 | .786 | .43 | .859 | 4.80 | .982 | .818 | .985 | 5.17 | .452 | .800 | .986 | ||||
10 | South Carolina | W | 48-36 | 48-36 | 1.29 | .996 | 1.03 | .976 | 4.18 | .942 | .726 | .953 | 10.02 | .995 | .727 | .962 | ||||
11 | Tennessee | L | 13-34 | 13-34 | -.72 | .146 | -.93 | .088 | 1.08 | .192 | .294 | .155 | 4.07 | .166 | .250 | .244 | ||||
12 | Mississippi State | W | 45-31 | 45-31 | .54 | .916 | .19 | .756 | 2.92 | .780 | .512 | .657 | 6.84 | .843 | .462 | .671 | ||||
13 | LSU | W | 50-48 | 50-48 | .82 | .963 | .39 | .841 | 2.33 | .635 | .458 | .546 | 6.97 | .858 | .333 | .427 | ||||
B | Missouri | L | 7-38 | 7-31 | -.58 | .220 | -.83 | .123 | .54 | .081 | .312 | .188 | 4.30 | .214 | .231 | .197 | ||||
Arkansas State 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Texas | L | 13-21 | 13-21 | -.05 | .643 | -.22 | .512 | 1.30 | .264 | .535 | .703 | 6.08 | .704 | .500 | .747 | ||||
3 | SMU | W | 45-28 | 38-21 | -.13 | .575 | .35 | .822 | 3.17 | .833 | .556 | .746 | 6.51 | .784 | .500 | .747 | ||||
4 | Tennessee | L | 27-48 | 27-48 | -.21 | .513 | -.42 | .366 | 1.67 | .404 | .404 | .404 | 5.59 | .564 | .333 | .427 | ||||
5 | Memphis | W | 35-31 | 35-31 | -.81 | .106 | -.27 | .482 | 2.55 | .693 | .584 | .803 | 5.59 | .565 | .455 | .645 | ||||
6 | UL Monroe | L | 13-30 | 13-30 | -.62 | .191 | -.41 | .379 | 1.18 | .228 | .397 | .379 | 5.34 | .492 | .455 | .645 | ||||
7 | Louisiana | W | 52-21 | 52-21 | .66 | .945 | 1.15 | .984 | 4.73 | .978 | .773 | .978 | 8.42 | .974 | .727 | .962 | ||||
8 | Middle Tennessee | L | 7-24 | 7-24 | -1.27 | .011 | -1.16 | .032 | .70 | .108 | .186 | .039 | 2.65 | .027 | .100 | .058 | ||||
9 | Troy | L | 0-27 | 0-27 | -.86 | .084 | -1.13 | .035 | .00 | .032 | .219 | .059 | 3.57 | .089 | .154 | .091 | ||||
10 | Florida International | W | 27-24 | 27-24 | -.59 | .211 | -.32 | .447 | 1.64 | .388 | .441 | .494 | 4.31 | .218 | .455 | .645 | ||||
11 | Florida Atlantic | L | 31-34 | 31-34 | -.47 | .301 | -.44 | .348 | 2.21 | .594 | .324 | .211 | 3.79 | .114 | .357 | .454 | ||||
12 | North Texas | W | 31-27 | 31-27 | -.28 | .441 | .16 | .741 | 2.38 | .649 | .511 | .650 | 5.58 | .560 | .462 | .671 | ||||
13 | Southern Mississippi | L | 10-16 | 10-16 | -.65 | .180 | -.60 | .238 | 1.00 | .180 | .485 | .604 | 5.51 | .537 | .300 | .327 | ||||
Army 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Akron | L | 14-22 | 14-22 | -1.26 | .012 | -1.03 | .057 | .58 | .091 | .323 | .208 | 3.45 | .080 | .083 | .039 | ||||
3 | Wake Forest | L | 10-21 | 10-21 | -.82 | .103 | -1.12 | .037 | .67 | .106 | .217 | .055 | 3.23 | .056 | .133 | .070 | ||||
4 | Boston College | L | 17-37 | 17-37 | -.43 | .325 | -.74 | .158 | .77 | .123 | .272 | .119 | 4.25 | .198 | .231 | .197 | ||||
5 | Temple | W | 37-21 | 37-21 | -.71 | .153 | -.57 | .263 | 1.14 | .207 | .355 | .268 | 4.89 | .376 | .357 | .454 | ||||
6 | Tulane | W | 20-17 | 20-17 | -.85 | .088 | -.53 | .287 | 1.42 | .315 | .300 | .166 | 3.69 | .101 | .333 | .427 | ||||
7 | Central Michigan | L | 23-47 | 23-40 | -1.13 | .025 | -.63 | .225 | 1.50 | .348 | .367 | .295 | 5.49 | .533 | .286 | .304 | ||||
8 | Georgia Tech | L | 10-34 | 10-34 | -.80 | .108 | -.86 | .110 | .83 | .134 | .247 | .090 | 3.94 | .143 | .167 | .111 | ||||
10 | Air Force | L | 10-30 | 10-27 | -.84 | .093 | -.77 | .148 | 1.00 | .180 | .208 | .050 | 2.98 | .041 | .200 | .152 | ||||
11 | Rutgers | L | 6-41 | 6-38 | -1.10 | .030 | -1.18 | .027 | .00 | .032 | .107 | .011 | 2.28 | .016 | .000 | .020 | ||||
12 | Tulsa | L | 39-49 | 39-49 | .04 | .711 | .28 | .794 | 3.25 | .848 | .608 | .841 | 6.21 | .736 | .583 | .847 | ||||
14 | Navy | L | 3-38 | 3-31 | -1.72 | .000 | -.98 | .078 | .30 | .055 | .317 | .197 | 3.95 | .145 | .200 | .152 | ||||
Auburn 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Kansas State | W | 23-13 | 23-13 | -.49 | .287 | -.51 | .303 | 1.23 | .244 | .350 | .257 | 4.89 | .378 | .385 | .519 | ||||
2 | South Florida | L | 23-26 | 23-26 | -.35 | .402 | -.87 | .107 | 1.43 | .324 | .311 | .182 | 4.75 | .336 | .286 | .304 | ||||
3 | Mississippi State | L | 14-19 | 14-19 | -.52 | .263 | -.87 | .104 | 1.17 | .218 | .404 | .405 | 4.57 | .287 | .167 | .111 | ||||
4 | New Mexico State | W | 55-20 | 48-20 | -.41 | .340 | .10 | .707 | 3.15 | .824 | .489 | .611 | 5.11 | .432 | .538 | .775 | ||||
5 | Florida | W | 20-17 | 20-17 | -.22 | .498 | -.18 | .545 | 2.00 | .531 | .420 | .440 | 4.62 | .303 | .400 | .551 | ||||
6 | Vanderbilt | W | 35-7 | 35-0 | 1.13 | .989 | .92 | .961 | 4.38 | .958 | .621 | .856 | 7.84 | .948 | .625 | .889 | ||||
7 | Arkansas | W | 9-7 | 9-7 | -.37 | .378 | -.60 | .240 | .75 | .118 | .406 | .408 | 4.54 | .275 | .417 | .586 | ||||
8 | LSU | L | 24-30 | 24-30 | .34 | .858 | -.08 | .607 | 2.18 | .586 | .397 | .380 | 4.89 | .376 | .364 | .481 | ||||
9 | Ole Miss | W | 17-3 | 17-3 | .04 | .709 | .01 | .666 | 1.89 | .475 | .565 | .765 | 5.43 | .518 | .444 | .615 | ||||
11 | Georgia | L | 20-45 | 20-45 | .00 | .680 | -.37 | .414 | 2.00 | .531 | .348 | .256 | 4.32 | .221 | .400 | .551 | ||||
13 | Alabama | W | 17-10 | 17-10 | -.01 | .671 | -.24 | .502 | 1.89 | .475 | .476 | .583 | 4.96 | .393 | .444 | .615 | ||||
B | Clemson | W | 23-20 | 23-20 | -.13 | .581 | -.41 | .376 | 1.21 | .239 | .389 | .362 | 4.61 | .301 | .286 | .304 | ||||
Ball State 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Miami (OH) | L | 13-14 | 13-14 | -.73 | .139 | -.63 | .223 | 1.08 | .192 | .414 | .425 | 4.64 | .309 | .333 | .427 | ||||
2 | Eastern Michigan | W | 38-16 | 38-9 | .06 | .719 | .54 | .889 | 3.17 | .833 | .582 | .801 | 5.99 | .680 | .667 | .932 | ||||
3 | Navy | W | 34-31 | 34-31 | -.11 | .601 | .64 | .913 | 3.44 | .869 | .738 | .960 | 7.27 | .902 | .667 | .932 | ||||
4 | Nebraska | L | 40-41 | 40-41 | -.06 | .641 | .33 | .818 | 3.08 | .799 | .615 | .848 | 7.77 | .942 | .615 | .884 | ||||
5 | Buffalo | W | 49-14 | 35-0 | .53 | .914 | .94 | .964 | 4.00 | .929 | .674 | .915 | 6.69 | .820 | .714 | .953 | ||||
6 | Central Michigan | L | 38-58 | 31-58 | -.83 | .096 | -.33 | .439 | 2.00 | .531 | .376 | .325 | 4.75 | .334 | .333 | .427 | ||||
8 | Western Michigan | W | 27-23 | 27-23 | -.32 | .416 | -.22 | .515 | 1.80 | .440 | .401 | .396 | 5.82 | .626 | .333 | .427 | ||||
9 | Illinois | L | 17-28 | 17-28 | -.27 | .453 | -.45 | .341 | .91 | .151 | .401 | .398 | 4.21 | .190 | .364 | .481 | ||||
10 | Indiana | L | 20-38 | 20-38 | -.68 | .161 | -.60 | .239 | 1.54 | .362 | .399 | .386 | 4.72 | .327 | .308 | .360 | ||||
12 | Toledo | W | 41-20 | 41-20 | .25 | .824 | .85 | .949 | 4.10 | .939 | .600 | .829 | 7.88 | .952 | .600 | .874 | ||||
13 | Northern Illinois | W | 27-21 | 27-21 | -.42 | .335 | -.05 | .629 | 2.45 | .669 | .579 | .794 | 6.02 | .687 | .545 | .801 | ||||
B | Rutgers | L | 30-52 | 23-45 | -.13 | .572 | -.22 | .517 | 1.92 | .488 | .491 | .615 | 5.80 | .621 | .417 | .586 | ||||
Baylor 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | TCU | L | 0-27 | 0-27 | -.80 | .110 | -1.02 | .062 | .00 | .032 | .231 | .070 | 3.43 | .077 | .133 | .070 | ||||
2 | Rice | W | 42-17 | 42-14 | .65 | .940 | 1.17 | .985 | 4.67 | .975 | .636 | .876 | 7.65 | .935 | .667 | .932 | ||||
4 | Buffalo | W | 34-21 | 34-21 | -.75 | .130 | -.34 | .426 | 2.27 | .617 | .425 | .452 | 4.51 | .266 | .467 | .680 | ||||
5 | Texas A&M | L | 10-34 | 10-27 | -.88 | .078 | -.84 | .117 | .83 | .134 | .234 | .073 | 4.59 | .291 | .167 | .111 | ||||
6 | Colorado | L | 23-43 | 16-43 | -.51 | .271 | -.64 | .216 | 1.33 | .279 | .386 | .353 | 5.52 | .539 | .250 | .244 | ||||
7 | Kansas | L | 10-58 | 10-44 | -.66 | .177 | -1.07 | .053 | .27 | .048 | .209 | .051 | 3.33 | .063 | .091 | .048 | ||||
8 | Texas | L | 10-31 | 10-31 | -.83 | .098 | -1.00 | .070 | .83 | .134 | .338 | .237 | 4.76 | .339 | .250 | .244 | ||||
9 | Kansas State | L | 13-51 | 13-44 | -.99 | .049 | -1.01 | .065 | .81 | .128 | .272 | .120 | 5.25 | .468 | .188 | .130 | ||||
10 | Texas Tech | L | 7-38 | 0-38 | -.97 | .051 | -1.00 | .070 | .00 | .032 | .298 | .162 | 3.33 | .063 | .000 | .020 | ||||
11 | Oklahoma | L | 21-52 | 21-45 | .47 | .898 | .05 | .689 | 1.91 | .482 | .498 | .625 | 7.34 | .907 | .364 | .481 | ||||
12 | Oklahoma State | L | 14-45 | 14-38 | -.49 | .288 | -.41 | .381 | 1.40 | .296 | .368 | .301 | 5.22 | .463 | .300 | .327 | ||||
Boise State 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Washington | L | 10-24 | 10-24 | -.77 | .119 | -.77 | .149 | .71 | .113 | .389 | .362 | 4.78 | .348 | .214 | .166 | ||||
3 | Wyoming | W | 24-14 | 24-7 | -.20 | .520 | -.28 | .478 | 2.00 | .531 | .379 | .338 | 3.84 | .124 | .333 | .427 | ||||
5 | Southern Mississippi | W | 38-16 | 38-16 | .39 | .870 | .44 | .861 | 3.45 | .873 | .638 | .879 | 7.19 | .891 | .545 | .801 | ||||
6 | New Mexico State | W | 58-0 | 45-0 | .31 | .845 | .81 | .941 | 4.50 | .970 | .833 | .989 | 7.39 | .912 | .700 | .949 | ||||
7 | Nevada | W | 69-67 | 69-67 | .34 | .856 | .67 | .919 | 4.00 | .929 | .736 | .958 | 6.97 | .860 | .727 | .962 | ||||
8 | Louisiana Tech | W | 45-31 | 45-31 | .08 | .728 | .18 | .754 | 3.00 | .796 | .482 | .596 | 6.30 | .751 | .467 | .680 | ||||
9 | Fresno State | W | 34-21 | 34-21 | .05 | .714 | .27 | .789 | 2.83 | .762 | .484 | .600 | 6.31 | .754 | .500 | .747 | ||||
10 | San Jose State | W | 42-7 | 42-7 | .46 | .891 | .72 | .928 | 4.20 | .947 | .630 | .870 | 5.98 | .679 | .600 | .874 | ||||
11 | Utah State | W | 52-0 | 45-0 | .45 | .887 | .96 | .969 | 4.75 | .980 | .946 | .999 | 7.13 | .885 | .750 | .969 | ||||
12 | Idaho | W | 58-14 | 52-14 | .62 | .934 | 1.13 | .982 | 4.73 | .978 | .769 | .976 | 8.15 | .962 | .727 | .962 | ||||
13 | Hawaii | L | 27-39 | 27-39 | -.24 | .475 | -.24 | .504 | 2.25 | .613 | .436 | .487 | 4.38 | .237 | .500 | .747 | ||||
B | East Carolina | L | 38-41 | 38-41 | -.36 | .390 | -.32 | .449 | 1.85 | .464 | .414 | .426 | 5.43 | .515 | .308 | .360 | ||||
Boston College 2007 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Wake Forest | W | 38-28 | 38-28 | .13 | .761 | -.18 | .548 | 2.53 | .683 | .451 | .524 | 5.92 | .658 | .400 | .551 | ||||
2 | NC State | W | 37-17 | 30-10 | -.23 | .491 | -.29 | .466 | 1.92 | .488 | .368 | .301 | 4.07 | .167 | .333 | .427 | ||||
3 | Georgia Tech | W | 24-10 | 24-10 | .08 | .728 | .02 | .671 | 1.85 | .464 | .468 | .568 | 7.24 | .897 | .308 | .360 | ||||
4 | Army | W | 37-17 | 37-17 | .05 | .715 | .13 | .724 | 2.64 | .711 | .554 | .741 | 7.19 | .893 | .500 | .747 | ||||
6 | Bowling Green | W | 55-24 | 45-10 | .59 | .928 | .92 | .962 | 5.17 | .992 | .823 | .987 | 7.80 | .945 | .833 | .990 | ||||
7 | Notre Dame | W | 27-14 | 27-14 | -.15 | .554 | -.34 | .428 | 1.93 | .497 | .447 | .515 | 5.05 | .412 | .357 | .454 | ||||
9 | Virginia Tech | W | 14-10 | 14-10 | -.18 | .529 | -.66 | .209 | 1.00 | .180 | .301 | .166 | 4.13 | .177 | .143 | .081 | ||||
10 | Florida State | L | 17-27 | 17-27 | -.25 | .474 | -.50 | .305 | 1.31 | .271 | .444 | .504 | 6.15 | .716 | .308 | .360 | ||||
11 | Maryland | L | 35-42 | 35-42 | .57 | .925 | .53 | .886 | 3.18 | .840 | .574 | .783 | 5.71 | .594 | .545 | .801 | ||||
12 | Clemson | W | 20-17 | 20-17 | .09 | .736 | -.19 | .537 | 2.00 | .531 | .500 | .630 | 4.38 | .239 | .400 | .551 | ||||
13 | Miami | W | 28-14 | 28-14 | -.05 | .645 | -.29 | .467 | 1.87 | .471 | .454 | .532 | 6.68 | .817 | .333 | .427 | ||||
