SFP Ratings

Possession Success Rate
:: 2018 :: 2017

 

Touchdowns and field goals are recorded as possession wins for the team with the ball and possession losses for the opponent. All other results are recorded as possession losses for the team with the ball and as possession wins for the opponent. Teams are ranked in the table below by possession success rate (PSR), the total number of possession wins recorded divided by total number of possessions played. Possession success rates for the given team's offense (OPS) and defense (DPS) are also provided.

Momentum possession wins are defined as possession wins that immediately follow another possession win (i.e. offensive score following a defensive stop, or vice versa). Momentum win rates for the given team overall (MWR), on offense (OMW), and on defense (DMW) are calculated as a function of momentum wins and momentum win opportunities. Momentum possession stops are defined as possession wins that immediately follow a possession loss (i.e. defensive stop following a failed offensive possession, or offensive score following a failed defensive possession). Momentum stop rates for the given team overall (MSR), on offense (OMS), and on defense (DMS) are calculated as a function of momentum stops and momentum stop opportunities.

Ratings and supporting data are calculated from the results of non-garbage possesssions in FBS vs. FBS games.

 

2018 Possession Success Rate (final)

 

Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
1 Alabama 13-1 .719 .630 1 .776 3   .709 1 .606 3 .829 5   .679 2 .667 1 .688 23
2 Clemson 14-0 .672 .503 2 .809 1   .632 7 .509 18 .829 6   .692 1 .483 8 .781 2
3 Utah State 10-2 .666 .518 3 .733 15   .663 4 .529 11 .800 8   .566 25 .474 11 .635 54
4 Ohio 8-4 .642 .558 4 .667 47   .703 2 .657 2 .738 32   .517 58 .421 21 .596 72
5 Georgia 10-3 .641 .574 5 .675 41   .629 8 .549 8 .726 37   .568 23 .579 3 .571 86
6 Michigan 10-3 .640 .473 6 .744 8   .612 10 .512 16 .726 37   .626 5 .469 13 .722 9
7 Fresno State 11-2 .635 .440 7 .797 2   .581 22 .457 35 .772 16   .677 3 .296 81 .819 1
8 Army 9-2 .619 .527 8 .688 35   .657 5 .593 5 .717 44   .563 29 .407 28 .676 32
9 Central Florida 11-1 .616 .545 9 .657 53   .664 3 .595 4 .735 34   .533 46 .500 5 .574 85
10 Oklahoma 12-2 .613 .650 10 .535 112   .611 11 .662 1 .563 111   .571 21 .656 2 .442 124
11 Notre Dame 12-1 .610 .462 11 .748 6   .600 14 .500 19 .758 18   .626 6 .412 24 .726 8
12 Appalachian State 10-2 .605 .433 12 .739 12   .521 50 .381 66 .736 33   .663 4 .548 4 .750 3
13 Ohio State 13-1 .601 .485 13 .682 37   .568 28 .467 29 .679 60   .596 12 .490 7 .679 30
14 LSU 9-3 .595 .466 14 .703 22   .591 16 .516 14 .705 49   .568 24 .324 65 .708 14
15 Penn State 9-4 .591 .393 15 .772 4   .552 38 .411 52 .828 7   .607 9 .351 51 .747 5
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
16 West Virginia 7-4 .588 .496 16 .635 63   .575 23 .514 15 .638 81   .546 40 .435 19 .638 52
17 Boise State 10-3 .587 .432 17 .690 30   .583 21 .452 36 .746 26   .557 35 .381 40 .671 36
18 North Carolina State 8-4 .587 .492 18 .667 47   .636 6 .570 7 .741 30   .500 66 .390 33 .607 64
19 Iowa 8-4 .587 .402 19 .734 14   .566 29 .425 48 .788 13   .578 19 .364 48 .680 29
20 Georgia Southern 9-3 .584 .467 20 .667 47   .552 36 .472 27 .647 77   .622 7 .472 12 .700 18
21 Washington State 10-2 .584 .480 21 .648 58   .586 18 .466 30 .741 31   .581 15 .476 10 .645 46
22 Syracuse 9-3 .583 .473 22 .675 42   .606 12 .510 17 .730 36   .522 52 .389 35 .628 55
23 Utah 8-5 .582 .396 23 .743 10   .544 41 .402 57 .800 8   .561 32 .333 59 .688 23
24 Washington 9-4 .579 .415 24 .706 20   .537 44 .440 40 .673 63   .618 8 .438 18 .716 11
25 Temple 8-4 .578 .379 25 .673 43   .553 33 .376 68 .717 46   .529 50 .362 49 .643 49
26 Cincinnati 10-2 .577 .386 26 .747 7   .534 45 .419 51 .745 27   .598 11 .286 86 .741 6
27 Texas A&M 8-4 .576 .440 27 .664 51   .559 30 .482 24 .655 75   .540 42 .333 59 .682 27
28 Troy 9-3 .573 .396 28 .721 16   .531 47 .427 47 .717 45   .559 33 .308 71 .707 16
29 Buffalo 9-4 .572 .450 29 .671 44   .601 13 .476 26 .758 18   .487 74 .349 52 .603 67
30 Florida International 8-4 .572 .470 30 .630 65   .558 31 .492 21 .600 101   .550 39 .415 23 .679 30
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
31 Missouri 7-5 .571 .482 31 .638 61   .583 20 .533 10 .631 87   .542 41 .423 20 .672 35
32 Florida 8-3 .567 .429 32 .667 47   .569 27 .441 39 .720 43   .581 15 .462 15 .652 43
33 UAB 10-3 .564 .394 33 .713 17   .558 32 .376 68 .843 3   .563 28 .400 30 .654 42
34 North Texas 8-4 .562 .403 34 .696 26   .572 25 .489 23 .696 52   .521 54 .195 118 .688 23
35 Toledo 6-6 .558 .441 35 .631 64   .588 17 .519 12 .667 65   .496 69 .340 57 .613 63
36 Virginia 7-5 .558 .406 36 .692 29   .500 61 .367 74 .745 28   .595 13 .500 5 .681 28
37 Mississippi State 7-5 .557 .390 37 .709 18   .571 26 .421 49 .875 1   .521 53 .300 77 .615 60
38 Miami (OH) 6-6 .549 .380 38 .693 28   .504 59 .365 77 .750 21   .579 18 .450 17 .658 39
39 Iowa State 7-5 .549 .391 39 .689 34   .507 58 .420 50 .653 76   .551 38 .375 42 .676 32
40 Memphis 7-6 .548 .481 40 .586 91   .584 19 .547 9 .616 90   .470 85 .377 41 .545 97
41 Texas 10-4 .545 .446 41 .628 66   .553 34 .467 28 .657 73   .551 37 .412 24 .651 44
42 Auburn 7-5 .545 .392 42 .669 46   .552 35 .443 38 .725 39   .513 60 .308 71 .622 57
43 BYU 6-6 .544 .354 43 .704 21   .592 15 .463 32 .854 2   .477 80 .152 125 .625 56
44 Kentucky 9-3 .542 .310 44 .737 13   .472 80 .325 104 .725 40   .583 14 .273 91 .716 12
45 Marshall 8-4 .542 .350 45 .690 32   .514 55 .407 55 .667 65   .569 22 .300 77 .705 17
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
46 Southern Mississippi 5-5 .540 .325 46 .744 9   .479 73 .338 92 .757 20   .563 27 .241 105 .729 7
47 Arkansas State 7-5 .539 .352 47 .690 30   .461 86 .330 99 .667 65   .576 20 .366 47 .683 26
48 Oklahoma State 6-6 .538 .463 48 .593 87   .527 48 .462 33 .606 98   .507 64 .458 16 .556 91
49 Arizona State 7-6 .535 .430 49 .621 71   .525 49 .438 42 .632 85   .496 70 .388 36 .586 78
50 Minnesota 7-6 .533 .380 50 .648 59   .551 39 .400 58 .750 21   .504 65 .367 46 .588 76
51 Boston College 6-5 .533 .324 51 .696 27   .500 61 .372 71 .721 42   .519 56 .256 98 .667 37
52 Nevada 7-5 .532 .342 52 .708 19   .434 103 .300 112 .745 28   .579 17 .370 45 .691 22
53 Houston 7-5 .528 .443 53 .570 98   .615 9 .481 25 .750 21   .414 107 .415 22 .410 128
54 Michigan State 7-6 .526 .270 54 .765 5   .418 111 .289 115 .780 15   .604 10 .194 120 .750 3
55 Miami 6-6 .525 .302 55 .702 23   .496 66 .341 88 .795 10   .534 44 .282 88 .656 41
56 Georgia Tech 6-6 .525 .464 56 .532 114   .543 42 .519 13 .583 106   .447 96 .362 49 .510 106
57 Middle Tennessee 7-6 .524 .385 57 .650 56   .572 24 .452 36 .750 21   .465 86 .255 100 .615 60
57 Wisconsin 8-5 .524 .384 58 .650 57   .496 66 .393 63 .688 57   .531 48 .333 59 .649 45
59 Air Force 4-7 .523 .403 59 .603 81   .466 83 .391 64 .511 124   .558 34 .386 37 .707 15
60 Texas Tech 4-7 .520 .423 60 .590 89   .500 61 .386 65 .642 80   .519 55 .464 14 .571 86
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
61 Arizona 4-7 .519 .394 61 .621 72   .552 36 .466 30 .673 63   .480 79 .313 70 .597 71
62 Maryland 5-7 .517 .359 62 .611 74   .520 52 .371 72 .696 53   .475 82 .348 53 .556 91
63 Duke 7-5 .517 .342 63 .678 39   .453 91 .333 95 .646 78   .562 30 .340 56 .709 13
64 Stanford 8-4 .517 .397 64 .624 69   .508 57 .395 61 .681 59   .516 59 .404 29 .595 74
65 California 6-6 .516 .237 65 .743 11   .419 107 .242 126 .833 4   .564 26 .194 121 .717 10
66 Oregon 8-4 .514 .352 66 .627 68   .519 53 .397 59 .694 55   .462 89 .269 93 .586 77
67 Wake Forest 6-6 .511 .356 67 .622 70   .497 65 .354 81 .685 58   .486 75 .327 63 .584 81
68 Purdue 6-7 .510 .410 68 .599 85   .503 60 .430 46 .614 93   .518 57 .393 32 .605 66
69 Louisiana Tech 7-5 .509 .317 69 .686 36   .461 87 .333 95 .725 40   .562 31 .275 90 .693 21
70 San Diego State 6-6 .507 .311 70 .681 38   .476 78 .341 87 .789 11   .530 49 .293 82 .640 50
71 USC 5-7 .507 .331 71 .646 60   .451 92 .321 105 .644 79   .511 62 .283 87 .644 47
72 Eastern Michigan 6-6 .507 .313 72 .690 32   .418 110 .330 98 .615 91   .556 36 .256 98 .696 20
73 South Florida 6-6 .502 .348 73 .609 77   .444 95 .337 93 .608 96   .513 61 .370 44 .591 75
74 Northwestern 9-5 .501 .291 74 .698 25   .475 79 .336 94 .760 17   .509 63 .218 113 .658 40
75 South Carolina 6-6 .500 .398 75 .568 100   .496 69 .338 90 .694 55   .488 73 .481 9 .493 109
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
75 TCU 6-6 .500 .253 76 .699 24   .448 94 .286 117 .789 11   .528 51 .233 110 .663 38
77 Florida Atlantic 4-7 .496 .361 77 .628 67   .488 70 .355 80 .711 47   .464 87 .304 75 .581 82
78 Wyoming 5-6 .494 .306 78 .678 40   .434 104 .297 113 .703 51   .536 43 .231 111 .699 19
79 Kansas State 4-7 .493 .364 79 .600 83   .531 46 .433 44 .706 48   .423 102 .268 95 .534 101
80 Indiana 5-7 .493 .377 80 .581 94   .548 40 .438 41 .696 53   .455 91 .302 76 .564 88
81 Tulane 6-6 .492 .307 81 .658 52   .441 98 .308 109 .705 50   .534 45 .327 64 .635 53
82 Pittsburgh 6-7 .488 .343 82 .604 80   .477 76 .342 86 .667 65   .474 83 .373 43 .554 93
83 Mississippi 4-7 .488 .444 83 .517 116   .542 43 .571 6 .500 126   .419 105 .298 79 .525 103
84 Louisiana Lafayette 6-7 .485 .467 84 .489 123   .509 56 .500 19 .509 125   .438 99 .397 31 .492 111
85 Vanderbilt 5-7 .484 .388 85 .566 102   .479 74 .373 70 .612 95   .500 66 .408 27 .559 90
86 Nebraska 3-8 .483 .368 86 .581 92   .436 102 .333 95 .614 94   .485 76 .385 39 .554 94
87 Colorado 4-7 .481 .338 87 .611 74   .448 93 .357 78 .595 103   .462 88 .308 71 .584 80
88 Baylor 6-6 .479 .398 88 .534 113   .487 71 .407 54 .560 112   .446 97 .386 38 .500 107
89 North Carolina 1-9 .479 .336 89 .602 82   .457 90 .338 91 .619 89   .480 78 .333 59 .600 68
90 Hawaii 7-6 .478 .399 90 .537 110   .496 68 .433 45 .579 109   .414 107 .344 54 .468 118
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
91 Northern Illinois 8-6 .477 .257 91 .671 45   .399 118 .265 122 .674 61   .532 47 .241 107 .675 34
92 Virginia Tech 5-7 .474 .327 92 .606 78   .419 108 .295 114 .604 100   .482 77 .339 58 .585 79
93 Charlotte 4-7 .472 .322 93 .613 73   .418 109 .302 111 .636 82   .500 66 .341 55 .618 59
94 SMU 4-7 .468 .319 94 .604 79   .404 117 .250 125 .659 72   .489 72 .412 24 .580 84
95 Louisiana Monroe 5-6 .465 .351 95 .563 103   .521 51 .407 53 .667 65   .388 117 .306 74 .484 115
96 Liberty 4-6 .462 .318 96 .577 96   .478 75 .319 106 .750 21   .430 100 .314 69 .500 107
97 Kansas 3-8 .461 .283 97 .595 86   .410 115 .311 108 .529 119   .461 90 .255 100 .597 70
98 Old Dominion 3-8 .460 .357 98 .552 105   .466 83 .403 56 .581 107   .447 95 .316 68 .538 100
99 Western Michigan 6-6 .458 .373 99 .540 109   .518 54 .462 33 .596 102   .396 114 .298 79 .487 113
100 Akron 3-8 .454 .212 100 .654 55   .362 125 .215 129 .625 88   .493 71 .222 112 .638 51
101 UCLA 3-9 .452 .331 101 .544 107   .500 61 .369 73 .674 62   .400 113 .322 66 .462 121
102 Tennessee 4-7 .449 .288 102 .588 90   .436 101 .350 83 .581 108   .451 93 .195 118 .606 65
103 Tulsa 2-9 .448 .315 103 .590 88   .472 81 .435 43 .541 118   .403 109 .180 123 .581 82
104 Western Kentucky 3-8 .445 .288 104 .581 92   .462 85 .314 107 .735 34   .445 98 .250 104 .548 96
105 Illinois 3-8 .443 .369 105 .516 117   .485 72 .491 22 .525 122   .383 120 .259 97 .493 109
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
106 Texas State 2-9 .437 .216 106 .636 62   .380 124 .276 119 .655 74   .448 94 .149 126 .618 58
107 Florida State 4-7 .436 .255 107 .610 76   .384 122 .278 118 .667 65   .474 84 .235 109 .600 68
108 Coastal Carolina 4-7 .436 .360 108 .486 124   .477 77 .396 60 .556 115   .386 118 .269 93 .475 116
109 East Carolina 3-8 .433 .298 109 .566 101   .441 97 .347 85 .632 85   .416 106 .241 105 .540 98
110 Ball State 3-8 .431 .317 110 .545 106   .417 112 .356 79 .514 123   .423 102 .288 84 .533 102
111 New Mexico 2-9 .429 .260 111 .562 104   .471 82 .394 62 .559 113   .375 122 .111 130 .553 95
112 San Jose State 1-10 .429 .265 112 .574 97   .406 116 .329 100 .529 119   .453 92 .184 122 .614 62
113 Central Michigan 0-11 .423 .171 113 .657 53   .300 128 .190 130 .636 82   .477 81 .133 129 .644 48
114 Massachusetts 3-8 .423 .369 114 .452 126   .398 119 .327 103 .488 127   .394 115 .390 34 .441 125
115 Navy 2-10 .419 .333 115 .509 120   .429 105 .365 75 .526 121   .390 116 .291 83 .485 114
116 Kent State 1-10 .417 .274 116 .535 111   .416 114 .308 109 .606 98   .401 112 .237 108 .512 105
117 UNLV 3-8 .411 .308 117 .500 122   .457 89 .365 76 .615 91   .368 124 .288 85 .427 126
118 New Mexico State 2-9 .409 .248 118 .511 119   .396 120 .254 124 .568 110   .384 119 .254 102 .472 117
119 Arkansas 1-10 .408 .266 119 .541 108   .421 106 .328 101 .633 84   .379 121 .170 124 .512 104
120 UTEP 1-10 .408 .227 120 .569 99   .333 126 .217 128 .607 97   .421 104 .212 116 .560 89
 
Rk Team Rec PSR OPS
Rk DPS
Rk   MWR Rk OMW Rk DMW Rk   MSR Rk OMS Rk DMS Rk
121 Bowling Green 2-9 .407 .280 121 .517 115   .441 99 .339 89 .594 104   .361 126 .218 113 .467 119
122 UTSA 3-9 .406 .203 122 .578 95   .417 112 .275 121 .783 14   .403 110 .149 126 .538 99
123 Rutgers 1-11 .402 .186 123 .600 83   .313 127 .221 127 .542 117   .429 101 .143 128 .596 72
124 Colorado State 3-8 .401 .287 124 .508 121   .444 95 .351 82 .594 104   .366 125 .262 96 .467 119
125 South Alabama 2-9 .396 .296 125 .456 125   .380 123 .327 102 .441 128   .403 110 .271 92 .488 112
126 Oregon State 1-10 .395 .328 126 .435 127   .460 88 .380 67 .559 113   .375 122 .318 67 .443 123
127 Georgia State 1-10 .382 .324 127 .430 128   .438 100 .350 83 .548 116   .331 129 .278 89 .385 129
128 Rice 1-11 .381 .246 128 .511 118   .385 121 .262 123 .667 65   .346 127 .200 117 .456 122
129 Louisville 1-10 .330 .231 129 .409 129   .294 129 .289 116 .286 129   .333 128 .213 115 .423 127
130 Connecticut 0-11 .282 .270 130 .286 130   .224 130 .276 120 .179 130   .298 130 .254 103 .343 130