SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted data representing the scoring advantage per drive an offense would be expected to have on a neutral field against an average defense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (ODE) is offensive value generated per drive, points per drive (OPD) is points scored per drive, available yards percentage (OAY) is drive yards gained divided by drive yards available based on starting field position, yards per play (OPP) is drive yards gained per play, touchdown rate (OTD) is the percentage of drives that resulted in a touchdown, value drive rate (OVD) is the percentage of drives that gained at least 30 yards or resulted in a touchdown, first down rate (OFD) is the percentage of drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (OBD) is the percentage of drives that gained zero or negative yards, and turnover rate (OTO) is the percentage of drives that ended with an interception or fumble.

 

2017 FEI Offense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
1 Oklahoma 12-2 12-2 1.92   1.56 1 3.82 1 .670 1 8.53 1   .507 1 .691 1 .783 5 .066 8 .079 18
2 Oklahoma State 10-3 10-3 1.36   1.18 2 3.45 2 .643 2 7.59 3   .442 4 .636 5 .812 2 .058 6 .117 70
3 Ohio State 12-2 12-2 1.15   .88 6 3.29 5 .584 6 7.06 7   .426 6 .608 8 .743 16 .068 9 .095 35
4 Georgia 13-2 12-2 1.12   .58 11 3.02 10 .535 19 6.98 8   .376 11 .546 23 .652 82 .092 28 .078 14
5 Penn State 11-2 11-2 1.11   .76 8 3.09 8 .582 7 6.76 10   .415 7 .627 6 .739 18 .127 81 .085 22
6 Louisville 8-5 7-5 1.02   .57 12 2.89 12 .573 11 7.17 5   .370 13 .580 16 .739 19 .072 12 .123 81
7 Army 10-3 9-3 1.00   1.17 3 3.24 6 .628 3 5.88 46   .457 2 .638 3 .819 1 .043 3 .074 11
8 Alabama 13-1 12-1 .96   .48 17 2.82 14 .541 18 6.32 25   .351 18 .580 15 .695 50 .092 27 .046 1
9 Arizona 7-6 6-6 .82   .70 10 2.96 11 .568 12 7.16 6   .387 10 .592 12 .732 21 .092 26 .134 91
10 Washington 10-3 9-3 .81   .70 9 3.07 9 .563 13 6.57 16   .393 9 .615 7 .735 20 .137 96 .077 13
11 UCF 13-0 12-0 .80   .95 5 3.30 4 .618 4 7.78 2   .440 5 .638 3 .773 6 .085 19 .106 49
12 Notre Dame 10-3 10-3 .80   .34 21 2.73 21 .497 36 6.51 19   .351 17 .574 18 .703 42 .095 31 .088 25
13 NC State 9-4 8-4 .73   .36 20 2.49 32 .548 16 5.92 42   .333 23 .580 16 .710 36 .080 15 .087 23
14 Auburn 10-4 9-4 .67   .23 26 2.66 22 .508 28 6.15 32   .324 30 .538 28 .710 35 .117 68 .097 41
15 Clemson 12-2 11-2 .67   .13 34 2.44 35 .486 44 5.56 71   .322 31 .524 40 .720 27 .091 25 .091 29
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
16 Florida Atlantic 11-3 10-3 .64   .96 4 3.39 3 .577 10 6.60 14   .444 3 .599 10 .732 21 .099 36 .056 2
17 Memphis 10-3 9-3 .59   .80 7 3.10 7 .594 5 7.45 4   .414 8 .648 2 .786 3 .103 42 .103 47
18 Stanford 9-5 9-5 .59   .40 18 2.78 18 .527 22 6.58 15   .340 21 .535 33 .674 66 .132 87 .076 12
19 LSU 9-4 8-4 .50   .10 35 2.27 50 .499 34 6.21 29   .281 50 .570 19 .703 41 .094 30 .063 3
20 Wisconsin 13-1 13-1 .48   .13 33 2.64 23 .498 35 6.05 35   .333 23 .533 34 .687 56 .080 16 .160 120
21 Missouri 7-6 6-6 .47   .23 27 2.58 25 .494 39 6.75 11   .331 25 .507 54 .669 69 .110 56 .118 72
22 Wake Forest 8-5 7-5 .45   .00 41 2.35 41 .484 48 6.28 28   .286 48 .519 43 .662 76 .084 18 .065 4
23 SMU 7-6 6-6 .42   .53 13 2.81 16 .541 17 6.54 17   .367 14 .537 29 .728 25 .129 85 .116 66
24 USC 11-3 11-3 .41   .24 25 2.56 26 .550 15 6.60 13   .335 22 .590 13 .764 7 .124 78 .155 118
25 Georgia Tech 5-6 4-6 .40   -.13 54 2.11 63 .470 59 5.76 52   .284 49 .514 49 .651 84 .138 98 .128 86
26 Texas Tech 6-7 5-7 .36   .06 39 2.32 45 .494 38 6.00 39   .303 40 .513 50 .697 43 .118 69 .118 73
27 UCLA 6-7 6-7 .35   .27 23 2.61 24 .518 24 6.38 22   .324 29 .541 27 .696 47 .101 38 .135 94
28 Navy 7-6 7-6 .35   .48 16 2.82 15 .560 14 6.04 36   .375 12 .588 14 .757 9 .044 4 .140 97
29 TCU 11-3 10-3 .23   .19 28 2.52 29 .497 37 6.08 34   .327 28 .537 29 .687 55 .143 102 .109 54
30 West Virginia 7-6 6-6 .21   .00 42 2.31 46 .472 57 6.45 20   .300 41 .473 73 .673 67 .120 71 .140 99
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
31 Iowa State 8-5 7-5 .20   .00 43 2.31 47 .478 50 5.68 56   .278 53 .496 62 .684 59 .105 47 .068 5
32 Toledo 11-3 10-3 .20   .49 15 2.87 13 .577 8 6.97 9   .354 16 .605 9 .762 8 .088 21 .095 37
33 Mississippi State 9-4 8-4 .16   -.09 51 2.36 39 .484 47 5.40 84   .298 43 .519 44 .748 13 .099 37 .145 106
34 UL Monroe 4-8 4-8 .15   .26 24 2.49 31 .527 21 6.32 26   .329 27 .536 32 .743 17 .079 13 .107 52
35 Arizona State 7-6 7-6 .14   .18 29 2.49 33 .492 40 5.85 47   .306 37 .522 41 .694 53 .115 59 .070 7
36 Miami 10-3 9-3 .14   -.31 68 2.08 66 .441 77 6.18 30   .259 67 .435 95 .680 63 .116 64 .116 66
37 Colorado State 7-6 6-6 .12   .50 14 2.73 20 .577 9 6.36 23   .346 20 .592 11 .785 4 .069 10 .092 32
38 Arkansas 4-8 3-8 .11   -.30 67 2.12 60 .406 97 5.38 86   .273 57 .438 92 .579 119 .124 76 .091 29
39 Boise State 11-3 11-3 .11   .08 37 2.43 37 .503 30 5.91 44   .307 35 .536 31 .725 26 .072 11 .078 17
40 Ole Miss 6-6 5-6 .08   -.09 49 2.35 42 .478 49 6.53 18   .277 54 .515 47 .638 89 .162 117 .123 80
41 Nebraska 4-8 4-8 .05   -.43 79 1.98 80 .433 83 5.47 80   .246 75 .438 91 .615 98 .115 63 .131 88
42 South Florida 10-2 9-2 .04   .37 19 2.77 19 .535 20 6.33 24   .347 19 .542 26 .715 30 .132 87 .069 6
43 Air Force 5-7 4-7 .04   .17 30 2.55 27 .505 29 5.38 87   .331 26 .525 37 .729 24 .102 39 .161 121
44 Iowa 8-5 8-5 .02   -.44 82 2.03 72 .385 107 5.17 98   .267 59 .413 104 .527 124 .187 124 .120 74
45 Ohio 9-4 8-4 -.02   .30 22 2.79 17 .511 27 6.62 12   .359 15 .556 22 .704 39 .106 48 .134 91
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
46 Maryland 4-8 3-8 -.05   -.80 109 1.55 113 .373 115 4.92 112   .200 107 .375 115 .633 92 .158 115 .092 31
47 Michigan State 10-3 10-3 -.08   -.43 80 1.99 78 .464 62 5.09 102   .239 79 .472 75 .711 34 .106 48 .127 83
48 Vanderbilt 5-7 4-7 -.09   -.25 60 1.98 79 .412 94 5.66 60   .276 55 .422 100 .612 102 .147 104 .095 36
49 Syracuse 4-8 3-8 -.09   -.52 93 1.81 95 .455 67 5.26 92   .203 103 .503 58 .706 37 .105 46 .133 89
50 Texas A&M 7-6 6-6 -.14   -.35 72 2.11 62 .413 93 5.59 66   .258 68 .447 86 .579 118 .176 122 .101 45
51 Tulsa 2-10 2-10 -.14   -.01 45 2.20 53 .476 52 5.68 57   .279 52 .485 66 .706 38 .059 7 .074 9
52 East Carolina 3-9 3-8 -.15   -.27 64 2.04 71 .473 56 5.58 67   .237 80 .508 52 .695 49 .153 111 .136 95
53 UNLV 5-7 5-6 -.16   .16 31 2.51 30 .515 25 6.01 38   .299 42 .530 36 .744 15 .128 84 .094 34
54 Virginia Tech 9-4 8-4 -.17   -.39 74 1.96 82 .473 54 5.34 88   .232 86 .500 59 .754 12 .029 1 .087 23
55 Boston College 7-6 7-6 -.19   -.58 97 1.85 93 .418 91 5.21 95   .237 82 .402 106 .675 65 .095 32 .112 61
56 Pittsburgh 5-7 4-7 -.19   -.45 85 1.88 88 .424 90 5.61 63   .230 87 .451 85 .639 88 .115 61 .098 42
57 Kentucky 7-6 6-6 -.19   -.39 76 2.16 57 .432 85 5.59 65   .244 76 .459 78 .681 62 .119 70 .111 58
58 Purdue 7-6 7-6 -.19   -.32 69 2.01 76 .455 68 5.57 70   .248 72 .478 69 .669 70 .102 40 .089 26
59 Indiana 5-7 4-7 -.21   -.64 100 1.79 97 .395 101 5.05 105   .216 97 .432 98 .628 94 .115 62 .101 46
60 Kansas State 8-5 7-5 -.22   -.24 58 2.32 44 .450 72 5.70 55   .271 58 .451 84 .647 87 .150 109 .090 28
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
61 Florida State 7-6 6-6 -.22   -.62 99 1.87 90 .412 95 5.51 75   .215 98 .459 78 .615 99 .163 118 .133 90
62 Duke 7-6 6-6 -.23   -.49 89 1.85 92 .437 81 4.95 111   .220 95 .454 82 .667 71 .128 83 .135 93
63 Oregon 7-6 6-6 -.24   -.25 59 2.33 43 .432 87 5.55 72   .306 36 .442 87 .653 81 .116 64 .136 96
64 Colorado 5-7 4-7 -.25   -.18 57 2.12 59 .488 43 5.33 89   .254 70 .525 39 .697 44 .098 35 .082 21
65 South Carolina 9-4 8-4 -.26   -.50 90 1.85 91 .425 89 5.50 78   .225 94 .473 74 .628 95 .147 106 .116 68
66 San Diego State 10-3 9-3 -.29   .15 32 2.45 34 .490 41 6.16 31   .314 33 .521 42 .686 57 .116 66 .074 10
67 North Texas 9-5 8-5 -.29   .10 36 2.53 28 .513 26 6.02 37   .315 32 .568 20 .719 28 .110 55 .158 119
68 Tulane 5-7 4-7 -.31   .07 38 2.30 48 .475 53 5.63 62   .304 39 .478 68 .678 64 .130 86 .096 39
69 Michigan 8-5 8-5 -.32   -.68 104 1.80 96 .396 100 5.16 99   .209 100 .367 119 .608 105 .146 103 .120 76
70 Louisiana Tech 7-6 6-6 -.33   .03 40 2.36 40 .503 31 5.68 58   .262 64 .532 35 .714 32 .095 33 .079 19
71 Northwestern 10-3 10-3 -.33   -.44 83 1.92 84 .441 79 5.17 97   .242 78 .490 64 .673 68 .105 45 .111 58
72 Houston 7-5 7-5 -.36   -.09 50 2.29 49 .489 42 5.92 43   .291 45 .511 51 .730 23 .092 28 .142 105
73 Florida International 8-5 7-5 -.37   -.11 52 2.22 52 .485 45 5.83 49   .273 56 .508 53 .688 54 .086 20 .141 100
74 Troy 11-2 10-2 -.38   -.08 48 2.26 51 .464 63 5.81 50   .294 44 .500 59 .654 80 .125 79 .110 57
75 Washington State 9-4 8-4 -.39   -.42 78 2.05 69 .432 84 5.51 76   .248 73 .462 76 .703 40 .103 42 .172 123
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
76 Nevada 3-9 3-8 -.40   -.11 53 2.20 54 .476 51 6.39 21   .287 47 .492 63 .664 74 .057 5 .123 79
77 Appalachian State 9-4 8-4 -.41   -.07 47 2.43 36 .484 46 6.00 40   .305 38 .525 38 .716 29 .106 50 .078 14
78 California 5-7 4-7 -.43   -.39 75 2.05 68 .465 61 5.07 103   .228 91 .504 57 .667 71 .089 22 .146 108
79 Fresno State 10-4 9-4 -.43   -.32 71 2.03 74 .441 76 5.47 81   .226 93 .460 77 .657 79 .102 41 .080 20
80 Minnesota 5-7 5-7 -.45   -.64 101 1.79 98 .394 102 4.99 108   .213 99 .425 99 .614 101 .134 92 .142 103
81 Buffalo 6-6 5-6 -.46   -.02 46 2.10 64 .500 32 6.29 27   .262 64 .563 21 .746 14 .095 33 .095 37
82 Virginia 6-7 5-7 -.48   -.79 107 1.63 109 .378 112 4.86 114   .207 101 .364 120 .614 100 .136 94 .121 77
83 Utah 7-6 6-6 -.48   -.46 87 2.15 58 .451 71 5.50 77   .234 85 .489 65 .695 48 .135 93 .177 125
84 Cincinnati 4-8 3-8 -.49   -.43 81 1.76 100 .415 92 5.16 100   .217 96 .452 83 .609 103 .157 113 .113 64
85 Baylor 1-11 1-10 -.50   -.82 114 1.66 106 .398 99 5.24 94   .180 114 .439 90 .619 97 .165 120 .151 114
86 Florida 4-7 4-7 -.52   -.81 113 1.63 108 .368 116 4.96 110   .177 118 .395 109 .581 116 .153 112 .129 87
87 Louisiana 5-7 4-7 -.55   -.14 55 2.17 56 .468 60 5.93 41   .288 46 .544 24 .696 46 .104 44 .128 84
88 Arkansas State 7-5 6-5 -.55   -.01 44 2.41 38 .523 23 6.09 33   .311 34 .517 45 .755 11 .079 14 .152 116
89 North Carolina 3-9 2-9 -.56   -.90 116 1.51 114 .346 122 4.71 121   .194 110 .381 113 .567 120 .194 125 .149 113
90 Massachusetts 4-8 3-8 -.59   -.35 73 2.01 75 .444 74 5.73 53   .255 69 .474 72 .620 96 .161 116 .109 56
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
91 New Mexico State 7-6 7-6 -.59   -.26 62 2.01 77 .445 73 5.76 51   .263 62 .440 88 .634 91 .120 71 .149 112
92 Western Michigan 6-6 5-6 -.61   -.52 94 1.90 85 .428 88 5.20 96   .229 88 .435 96 .695 50 .115 58 .099 44
93 Coastal Carolina 3-9 3-8 -.65   -.26 61 2.11 61 .441 78 5.66 59   .262 63 .434 97 .664 74 .107 51 .107 50
94 Bowling Green 2-10 2-9 -.65   -.65 102 1.87 89 .407 96 5.39 85   .227 92 .402 107 .629 93 .114 57 .152 115
95 Miami (OH) 5-7 4-7 -.66   -.32 70 1.98 81 .463 64 5.84 48   .248 74 .543 25 .682 61 .039 2 .116 68
96 Connecticut 3-9 2-9 -.66   -.52 92 1.68 105 .462 65 5.55 73   .202 105 .516 46 .685 58 .137 97 .113 63
97 Central Michigan 8-5 7-5 -.69   -.54 95 1.88 87 .378 114 5.60 64   .261 66 .401 108 .554 122 .115 59 .146 109
98 UAB 8-5 7-5 -.71   -.15 56 2.20 55 .434 82 5.58 68   .281 50 .484 67 .664 73 .109 54 .070 8
99 Temple 7-6 6-6 -.72   -.45 86 2.04 70 .453 70 5.58 69   .244 76 .437 93 .696 45 .148 108 .148 111
100 Marshall 8-5 8-5 -.75   -.30 66 2.06 67 .471 58 5.64 61   .264 61 .507 56 .715 30 .090 24 .146 107
101 Hawaii 3-9 2-9 -.75   -.44 84 1.76 99 .453 69 5.27 91   .237 81 .500 59 .658 77 .123 75 .096 40
102 Oregon State 1-11 0-11 -.75   -.80 110 1.57 112 .379 110 5.01 107   .190 113 .457 80 .595 110 .147 104 .198 128
103 Southern Mississippi 8-5 7-5 -.77   -.27 63 2.08 65 .443 75 5.71 54   .254 71 .437 94 .648 86 .134 91 .113 62
104 Texas 7-6 7-6 -.79   -.79 106 1.63 110 .391 103 4.81 117   .205 102 .440 89 .596 109 .133 90 .078 16
105 Northern Illinois 8-5 7-5 -.84   -.65 103 1.75 102 .386 105 5.03 106   .228 90 .418 102 .563 121 .171 121 .108 53
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
106 Tennessee 4-8 3-8 -.84   -1.08 122 1.33 123 .338 123 4.70 122   .140 124 .355 122 .545 123 .182 123 .099 43
107 Georgia Southern 2-10 2-9 -.85   -.80 111 1.70 103 .378 113 4.82 116   .195 109 .391 111 .594 111 .125 79 .109 55
108 Rutgers 4-8 3-8 -.85   -1.26 125 1.17 125 .277 130 4.22 129   .145 122 .265 130 .470 130 .231 130 .128 85
109 Western Kentucky 6-7 5-7 -.85   -.27 65 2.03 73 .473 55 5.29 90   .265 60 .507 54 .684 60 .140 99 .147 110
110 Middle Tennessee 7-6 7-6 -.88   -.40 77 1.92 83 .439 80 5.90 45   .236 84 .514 48 .694 52 .132 87 .153 117
111 Eastern Michigan 5-7 5-7 -.89   -.51 91 1.85 94 .432 86 5.51 74   .228 89 .456 81 .658 78 .128 82 .141 101
112 Utah State 6-7 5-7 -.94   -.58 98 1.89 86 .389 104 5.49 79   .236 83 .392 110 .601 107 .122 74 .122 78
113 Kansas 1-11 0-11 -.98   -1.23 124 1.27 124 .318 124 4.52 123   .132 126 .338 123 .500 127 .221 129 .140 97
114 Georgia State 7-5 7-4 -1.00   -.57 96 1.63 107 .457 66 5.41 83   .197 108 .475 71 .713 33 .082 17 .115 65
115 Akron 7-7 6-7 -1.07   -.79 108 1.51 115 .354 119 4.71 120   .203 103 .385 112 .580 117 .140 100 .105 48
116 UTSA 6-5 5-5 -1.09   -.49 88 1.75 101 .499 33 5.42 82   .175 119 .476 70 .757 10 .107 52 .107 51
117 Illinois 2-10 2-10 -1.10   -1.36 128 1.05 126 .297 126 4.33 126   .113 128 .331 124 .519 125 .218 128 .165 122
118 BYU 4-9 3-9 -1.14   -.93 118 1.49 116 .399 98 5.07 104   .178 116 .419 101 .651 85 .124 77 .186 126
119 Wyoming 8-5 7-5 -1.15   -.81 112 1.69 104 .357 118 4.77 118   .201 106 .373 116 .597 108 .090 23 .090 27
120 New Mexico 3-9 2-9 -1.15   -.93 120 1.43 118 .379 111 5.25 93   .178 116 .380 114 .605 106 .109 53 .186 126
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
121 Ball State 2-10 1-10 -1.17   -.96 121 1.38 119 .352 120 4.38 125   .168 120 .368 117 .608 104 .120 71 .112 60
122 Texas State 2-10 1-10 -1.18   -.89 115 1.36 121 .358 117 4.90 113   .179 115 .328 125 .590 113 .164 119 .142 104
123 Idaho 4-8 3-8 -1.24   -.78 105 1.60 111 .385 108 4.86 115   .194 111 .403 105 .636 90 .147 106 .093 33
124 Rice 1-11 1-11 -1.31   -.93 119 1.37 120 .384 109 5.14 101   .191 112 .417 103 .652 83 .157 113 .209 129
125 Old Dominion 5-7 4-7 -1.35   -.92 117 1.46 117 .386 106 4.97 109   .164 121 .367 118 .586 114 .141 101 .117 71
126 South Alabama 4-8 3-8 -1.48   -1.14 123 1.34 122 .348 121 4.73 119   .144 123 .360 121 .584 115 .152 110 .120 74
127 Charlotte 1-11 1-10 -1.58   -1.32 127 .91 128 .307 125 4.46 124   .124 127 .322 126 .504 126 .116 66 .124 82
128 San Jose State 2-11 1-11 -1.61   -1.60 129 .88 129 .294 127 4.19 130   .086 130 .295 127 .590 112 .137 95 .216 130
129 Kent State 2-10 1-10 -1.72   -1.63 130 .86 130 .279 129 4.22 128   .094 129 .283 129 .480 129 .205 127 .173 124
130 UTEP 0-12 0-12 -1.73   -1.29 126 1.00 127 .289 128 4.24 127   .133 125 .292 128 .492 128 .200 126 .142 102