SFP Ratings

Starting Field Position Ratings
:: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Teams are ranked in the table below by net starting field position (NFP), the difference between the average starting field position for the given team's offensive drives (OFP) and its opponent's offensive drives (DFP), as measured by yards from drive starting field position to end zone.

The percentage of each team's offensive drives that begin inside the team's own 20-yard line (OLF, long starting field position), drives that begin from the team's own 20-yard line to its own 40-yard line (OMF, middle starting field position), and drives that begin less than 60 yards from the end zone (OSF, short starting field position), as well as its opponent's long starting field position (DLF), middle starting field position (DMF), and short starting field position (DSF) percentages are also provided in the table below.

Ratings and supporting data are calculated from the results of non-garbage possesssions in FBS vs. FBS games.

 

2010 Starting Field Position Ratings

 

Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
1 LSU 10-2 13.1   60.7 1 .112 120 .485 116 .403 1   73.9 3 .273 5 .590 51 .137 111
2 Central Florida 10-3 10.4   64.4 3 .164 104 .500 113 .336 2   74.7 1 .308 1 .571 65 .120 116
3 TCU 12-0 10.0   64.7 4 .175 93 .544 92 .281 13   74.7 2 .256 10 .661 9 .083 120
4 Army 6-6 7.2   63.3 2 .130 117 .561 76 .309 5   70.5 36 .229 27 .576 60 .195 77
5 Florida State 9-4 6.6   66.3 10 .165 102 .602 41 .233 49   73.0 8 .225 29 .638 18 .138 110
6 Ohio State 12-1 6.4   65.2 5 .181 88 .496 114 .323 4   71.6 20 .238 22 .608 34 .154 99
7 Northern Illinois 10-3 6.2   65.9 6 .177 92 .531 102 .292 9   72.1 12 .204 60 .679 5 .117 118
8 USC 8-5 6.1   67.3 22 .200 62 .514 111 .286 11   73.4 6 .246 14 .634 21 .120 117
9 Wisconsin 10-2 5.9   66.0 7 .179 91 .521 105 .299 7   71.9 16 .198 63 .658 11 .144 104
10 Virginia Tech 11-2 5.3   67.7 33 .228 31 .537 97 .235 45   73.0 7 .168 96 .699 2 .133 113
11 Oregon State 5-7 5.1   66.4 11 .142 114 .606 36 .252 27   71.4 23 .269 6 .585 52 .146 103
12 Alabama 9-3 5.0   68.8 53 .221 37 .549 86 .230 54   73.8 4 .246 17 .661 10 .093 119
13 Georgia 5-7 4.8   67.1 20 .223 34 .521 106 .256 22   72.0 15 .217 42 .612 30 .171 94
14 Western Michigan 5-6 4.8   67.3 23 .159 105 .598 45 .242 39   72.1 14 .246 16 .571 66 .183 87
15 Tulsa 9-3 4.6   66.6 15 .120 119 .613 32 .268 18   71.2 32 .208 55 .639 16 .153 101
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
16 BYU 7-6 4.6   67.2 21 .145 112 .580 62 .275 15   71.7 19 .224 31 .597 42 .179 90
17 Oklahoma 12-2 4.4   68.4 45 .212 47 .542 94 .246 36   72.8 9 .216 44 .642 15 .142 105
18 Southern Mississippi 7-5 4.3   66.2 9 .169 97 .581 59 .250 28   70.5 37 .228 28 .614 29 .159 98
19 Pittsburgh 7-5 4.2   67.3 24 .148 111 .607 35 .246 35   71.6 21 .254 13 .582 54 .164 97
20 Maryland 8-4 4.0   66.4 12 .154 109 .544 91 .301 6   70.4 39 .224 32 .636 19 .140 107
21 Stanford 11-1 3.9   68.5 47 .257 8 .541 95 .202 76   72.4 11 .143 114 .723 1 .134 112
22 Connecticut 7-5 3.7   66.4 13 .166 101 .559 79 .276 14   70.0 42 .233 25 .562 80 .205 69
23 Boise State 12-1 3.3   66.1 8 .222 35 .452 120 .325 3   69.4 56 .128 119 .669 7 .203 71
24 Iowa 7-5 3.2   70.3 82 .210 49 .588 53 .202 77   73.4 5 .244 18 .618 27 .138 109
25 UTEP 5-7 3.1   68.2 40 .185 80 .565 75 .250 29   71.4 27 .208 54 .592 50 .200 74
26 Penn State 6-6 3.1   69.5 68 .235 23 .529 104 .235 46   72.7 10 .197 65 .661 8 .142 106
27 South Carolina 8-5 3.0   68.8 54 .191 75 .603 38 .206 75   71.9 17 .169 94 .691 3 .140 108
28 Utah 10-3 2.9   66.5 14 .193 72 .519 108 .289 10   69.4 57 .194 69 .627 23 .179 89
29 Kansas State 6-6 2.9   68.4 44 .187 78 .575 66 .239 41   71.2 30 .211 49 .669 6 .120 115
30 Oregon 11-1 2.6   68.6 49 .281 3 .474 117 .244 37   71.3 29 .212 48 .658 12 .130 114
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
31 West Virginia 8-4 2.6   67.7 31 .236 22 .500 112 .264 19   70.3 40 .241 21 .569 68 .190 79
32 Temple 7-4 2.5   67.5 25 .184 82 .560 77 .256 24   70.0 45 .260 9 .528 102 .213 64
33 Louisville 6-6 2.4   69.0 58 .225 33 .535 99 .240 40   71.4 24 .264 8 .566 73 .171 95
34 Fresno State 7-5 2.4   66.9 18 .139 116 .591 49 .270 16   69.3 58 .223 33 .554 88 .223 57
35 Louisiana Tech 4-7 2.3   67.5 28 .167 99 .587 56 .246 34   69.8 48 .218 40 .594 49 .188 81
36 Nevada 12-1 2.3   68.9 56 .165 103 .609 33 .226 57   71.2 31 .216 43 .597 43 .187 84
37 Oklahoma State 11-2 2.3   69.2 62 .191 76 .618 25 .191 85   71.5 22 .154 108 .679 4 .167 96
38 Notre Dame 8-5 2.2   69.1 60 .208 52 .530 103 .262 20   71.4 26 .279 4 .532 99 .188 80
39 Kent State 4-7 2.1   67.7 32 .203 56 .547 87 .250 30   69.8 50 .256 11 .549 90 .195 75
40 Northwestern 6-6 2.0   70.0 78 .156 108 .637 15 .207 73   72.1 13 .280 3 .566 71 .154 100
41 Nebraska 9-4 1.9   69.4 64 .158 106 .596 47 .247 33   71.3 28 .222 34 .595 47 .183 86
42 Boston College 6-6 1.6   69.0 57 .252 9 .517 109 .231 53   70.6 35 .221 37 .574 62 .206 68
43 Rutgers 3-8 1.6   66.6 16 .172 95 .560 78 .269 17   68.3 75 .222 36 .541 95 .237 46
44 Kentucky 5-7 1.5   68.2 41 .143 113 .647 12 .211 69   69.7 52 .171 91 .650 14 .179 91
45 Rice 4-8 1.4   68.3 43 .194 70 .574 68 .233 50   69.8 49 .219 39 .570 67 .211 65
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
46 Western Kentucky 2-10 1.4   67.6 29 .170 96 .622 22 .207 74   69.0 60 .178 83 .597 44 .225 56
47 Arkansas 9-3 1.3   68.7 52 .196 67 .580 60 .224 59   70.0 43 .210 50 .608 32 .182 88
48 Missouri 9-3 1.2   70.6 88 .196 68 .572 69 .232 51   71.8 18 .266 7 .559 83 .175 92
49 North Carolina State 8-4 1.2   67.6 30 .218 44 .565 74 .218 62   68.9 65 .224 30 .558 85 .218 62
50 UCLA 4-8 1.2   70.2 81 .226 32 .577 64 .197 79   71.4 25 .238 23 .615 28 .146 102
51 Iowa State 4-7 1.1   68.9 55 .190 77 .587 57 .223 60   70.0 44 .195 67 .610 31 .195 76
52 California 4-7 1.0   69.8 72 .180 90 .631 18 .189 87   70.9 33 .254 12 .561 81 .184 85
53 Mississippi State 8-4 1.0   68.6 48 .220 39 .545 88 .235 47   69.6 53 .233 26 .566 74 .202 73
54 Illinois 6-6 0.8   67.5 26 .208 50 .556 84 .236 44   68.3 73 .169 95 .599 39 .232 49
55 Duke 2-9 0.8   68.7 51 .180 89 .571 71 .248 31   69.4 55 .289 2 .446 120 .264 28
56 Mississippi 4-7 0.6   68.1 39 .234 25 .531 101 .234 48   68.7 68 .170 92 .622 25 .207 67
57 Auburn 13-0 0.5   69.9 74 .201 60 .590 52 .209 72   70.4 38 .246 15 .535 97 .218 61
58 Troy 8-5 0.5   68.2 42 .182 86 .588 54 .229 56   68.7 69 .216 45 .545 93 .240 43
59 Florida 7-5 0.4   67.1 19 .248 10 .457 119 .295 8   67.5 89 .146 111 .620 26 .234 48
60 Texas Tech 7-5 0.4   69.5 67 .203 59 .582 58 .216 63   69.9 46 .206 58 .606 35 .187 83
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
61 Toledo 8-5 0.3   66.7 17 .195 69 .545 89 .260 21   67.0 97 .197 64 .554 87 .248 34
62 San Diego State 8-4 0.3   69.5 65 .182 87 .580 61 .238 43   69.8 51 .181 82 .632 22 .188 82
63 Florida International 7-6 -0.1   67.7 35 .201 61 .543 93 .256 23   67.6 86 .205 59 .548 91 .247 36
64 South Florida 7-5 -0.2   68.5 46 .239 19 .536 98 .225 58   68.3 74 .191 71 .566 72 .243 40
65 Texas 5-7 -0.6   69.3 63 .241 18 .545 90 .214 66   68.8 67 .234 24 .524 105 .241 42
66 Arizona State 4-6 -0.7   70.8 91 .248 11 .600 42 .152 108   70.1 41 .213 47 .582 55 .205 70
67 Navy 8-4 -0.8   70.3 84 .219 40 .614 30 .167 97   69.5 54 .160 104 .639 17 .202 72
68 Clemson 5-7 -0.8   69.6 70 .200 63 .570 72 .230 55   68.9 64 .217 41 .565 76 .217 63
69 East Carolina 6-7 -0.9   67.7 34 .139 115 .665 7 .196 80   66.8 102 .195 68 .557 86 .248 35
70 Bowling Green 2-10 -1.0   67.9 36 .211 48 .558 82 .231 52   66.9 99 .189 74 .541 96 .270 26
71 Georgia Tech 5-7 -1.0   70.0 77 .192 73 .569 73 .238 42   69.0 62 .186 76 .605 36 .209 66
72 Miami (OH) 10-4 -1.0   67.5 27 .215 45 .532 100 .253 25   66.5 103 .141 116 .583 53 .276 19
73 Michigan State 10-2 -1.1   69.9 75 .232 26 .520 107 .248 32   68.8 66 .175 86 .603 37 .222 58
74 Arkansas State 4-8 -1.2   68.1 38 .228 30 .557 83 .215 64   66.9 101 .164 97 .579 58 .257 32
75 Baylor 6-6 -1.2   71.1 98 .221 38 .618 26 .162 103   69.9 47 .174 87 .652 13 .174 93
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
76 Purdue 3-8 -1.5   69.1 59 .167 100 .651 9 .183 89   67.6 88 .214 46 .500 109 .286 17
77 Ball State 3-7 -1.5   67.9 37 .174 94 .574 67 .252 26   66.4 104 .209 53 .504 108 .287 16
78 Hawaii 9-4 -1.6   69.5 66 .183 84 .599 44 .218 61   67.8 80 .170 93 .596 46 .234 47
79 Tennessee 5-7 -1.9   69.6 69 .184 83 .618 27 .199 78   67.6 85 .173 88 .597 41 .230 52
80 Arizona 6-6 -1.9   71.0 95 .242 17 .602 40 .156 106   69.1 59 .192 70 .577 59 .231 51
81 UAB 4-8 -1.9   69.2 61 .204 55 .605 37 .190 86   67.2 92 .207 57 .552 89 .241 41
82 Air Force 8-4 -2.1   69.8 73 .186 79 .619 24 .195 81   67.8 83 .161 101 .602 38 .237 45
83 Central Michigan 2-9 -2.4   70.9 92 .200 64 .646 13 .154 107   68.5 70 .145 112 .626 24 .229 54
84 Wyoming 2-9 -2.5   70.3 83 .183 85 .609 34 .209 71   67.8 82 .161 103 .580 57 .259 31
85 Middle Tennessee 5-7 -2.6   69.8 71 .154 110 .678 4 .168 95   67.2 93 .242 20 .484 113 .275 22
86 Washington State 1-10 -2.6   73.2 120 .246 14 .590 51 .164 102   70.7 34 .243 19 .565 75 .191 78
87 Vanderbilt 2-10 -2.6   70.4 85 .203 58 .587 55 .210 70   67.8 81 .201 62 .561 82 .237 44
88 North Texas 3-9 -2.7   71.2 99 .208 51 .597 46 .194 82   68.5 71 .207 56 .564 77 .229 55
89 Idaho 5-7 -2.8   71.8 109 .271 4 .558 80 .171 92   69.0 61 .183 78 .573 63 .244 38
90 Washington 7-6 -2.8   70.8 90 .184 81 .651 8 .164 100   67.9 78 .162 98 .608 33 .230 53
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
91 Colorado 5-7 -2.9   71.1 97 .203 57 .632 17 .165 98   68.1 77 .182 80 .598 40 .220 60
92 Michigan 6-6 -3.0   70.5 86 .239 20 .580 63 .181 90   67.5 90 .143 115 .636 20 .221 59
93 Syracuse 6-5 -3.1   70.0 76 .246 12 .590 50 .164 101   66.9 100 .182 81 .545 92 .273 23
94 Florida Atlantic 4-8 -3.5   71.9 110 .219 42 .613 31 .168 94   68.3 72 .196 66 .572 64 .232 50
95 Akron 1-10 -3.5   70.7 89 .246 13 .541 96 .213 67   67.1 95 .209 52 .478 114 .313 8
96 Kansas 3-8 -3.6   71.0 94 .235 24 .600 43 .165 99   67.4 91 .128 118 .596 45 .275 20
97 Ohio 7-5 -3.6   68.7 50 .228 28 .488 115 .283 12   65.0 111 .203 61 .466 117 .331 7
98 Miami 6-6 -3.7   71.5 106 .268 5 .517 110 .215 65   67.9 79 .220 38 .520 106 .260 30
99 Virginia 2-8 -3.7   72.7 116 .287 2 .602 39 .111 120   69.0 63 .222 35 .491 112 .287 15
100 Eastern Michigan 2-10 -3.8   70.1 80 .121 118 .712 1 .167 96   66.3 105 .189 75 .528 103 .283 18
101 SMU 7-7 -3.9   72.2 113 .221 36 .617 28 .161 104   68.2 76 .189 73 .568 69 .243 39
102 New Mexico State 2-10 -4.0   71.2 100 .206 54 .550 85 .244 38   67.2 94 .209 51 .535 98 .256 33
103 Colorado State 3-9 -4.1   71.2 101 .157 107 .704 3 .139 113   67.0 96 .162 99 .568 70 .270 25
104 Minnesota 3-8 -4.2   71.1 96 .219 41 .632 16 .149 110   66.9 98 .144 113 .595 48 .261 29
105 Utah State 3-8 -5.3   72.9 119 .258 7 .621 23 .121 119   67.7 84 .152 109 .576 61 .272 24
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
106 San Jose State 0-11 -5.3   72.9 118 .200 66 .672 5 .128 116   67.6 87 .175 85 .558 84 .267 27
107 Texas A&M 8-4 -5.9   71.7 107 .243 16 .572 70 .184 88   65.8 107 .182 79 .528 100 .289 14
108 Buffalo 1-10 -6.0   70.1 79 .191 74 .617 29 .191 84   64.1 116 .159 106 .462 118 .379 1
109 Marshall 5-7 -6.1   71.5 102 .336 1 .471 118 .193 83   65.3 109 .162 100 .563 78 .275 21
110 Cincinnati 3-8 -6.3   71.9 111 .228 29 .638 14 .134 114   65.6 108 .176 84 .528 101 .296 12
111 Memphis 1-11 -6.4   71.5 105 .208 53 .648 11 .144 111   65.1 110 .186 77 .519 107 .295 13
112 Houston 4-7 -6.6   72.8 117 .244 15 .630 19 .126 117   66.2 106 .172 90 .582 56 .246 37
113 Tulane 3-8 -6.6   70.9 93 .200 65 .667 6 .133 115   64.3 114 .191 72 .471 116 .338 6
114 Wake Forest 2-9 -7.3   70.6 87 .193 71 .649 10 .158 105   63.3 119 .125 120 .563 79 .313 9
115 Louisiana Monroe 4-7 -7.3   71.5 103 .213 46 .575 65 .213 68   64.2 115 .154 107 .496 111 .350 5
116 North Carolina 7-5 -7.4   72.3 115 .237 21 .593 48 .170 93   64.8 112 .159 105 .543 94 .297 11
117 Indiana 4-7 -7.6   72.3 114 .218 43 .630 20 .151 109   64.7 113 .172 89 .526 104 .302 10
118 UNLV 2-11 -7.7   71.5 104 .230 27 .627 21 .143 112   63.8 117 .133 117 .500 110 .367 4
119 Louisiana Lafayette 3-9 -8.1   71.7 108 .265 6 .558 81 .177 91   63.6 118 .161 102 .462 119 .378 2
120 New Mexico 1-11 -9.7   71.9 112 .168 98 .708 2 .124 118   62.2 120 .152 110 .477 115 .371 3