Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam bibendum, leo in ultrices posuere, enim neque consequat risus, sit amet vulputate sem neque luctus libero. Mauris pretium maximus condimentum. Fusce sed massa eget odio sodales tristique vel eu sem. Ut malesuada metus quis libero molestie, vitae scelerisque nulla eleifend. Maecenas at nisl imperdiet, consectetur nulla vitae, faucibus mauris. Suspendisse vel orci nec elit euismod scelerisque. Cras in odio eu nisl tincidunt pulvinar et sit amet purus. In eget est vitae purus commodo tempus a nec turpis. Maecenas et dui vitae erat tristique aliquam. Donec non tellus purus. Nunc hendrerit ex.
Georgia Tech 30, Georgia 24 :: November 29, 2014
Game Possessions |
Poss Splits |
Game Splits Through End of Possession |
||||||||||||||||||||||
GP | Half | Possession | Start | End | Plays | Yards | Result | Score | Off | Def | Oth | Off | Def | Oth | OAY | DAY | NAY | OPP | DPP | NPP | ||||
1 | 1 | Georgia | 75 | 0 | 10 | 75 | TD | 0-7 | .0 | -5.0 | -2.0 | .0 | -5.0 | -2.0 | - | 1.000 | - | - | 7.50 | - | ||||
2 | 1 | Georgia Tech | 75 | 48 | 7 | 27 | Punt | 0-7 | -1.9 | -.3 | 2.2 | -1.9 | -5.3 | .2 | .360 | 1.000 | -.640 | 3.86 | 7.50 | -3.64 | ||||
3 | 1 | Georgia | 80 | 65 | 6 | 15 | Punt | 0-7 | .5 | 1.8 | -2.3 | -1.4 | -3.5 | -2.1 | .360 | .581 | -.221 | 3.86 | 5.63 | -1.77 | ||||
4 | 1 | Georgia Tech | 76 | 67 | 5 | 9 | Punt | 0-7 | -1.9 | -.1 | 2.0 | -3.3 | -3.7 | -.1 | .238 | .581 | -.342 | 3.00 | 5.63 | -2.63 | ||||
5 | 1 | Georgia | 78 | 3 | 5 | 75 | Fum | 0-7 | .1 | 1.8 | -1.9 | -3.2 | -1.8 | -2.0 | .238 | .708 | -.470 | 3.00 | 7.86 | -4.86 | ||||
6 | 1 | Georgia Tech | 97 | 20 | 13 | 77 | FFG | 0-7 | .9 | -.6 | -.3 | -2.3 | -2.4 | -2.3 | .456 | .708 | -.253 | 4.52 | 7.86 | -3.34 | ||||
7 | 1 | Georgia | 65 | 0 | 11 | 65 | Fum | 0-7 | .4 | 2.3 | -2.7 | -1.8 | -.2 | -5.0 | .456 | .772 | -.316 | 4.52 | 7.19 | -2.67 | ||||
8 | 1 | Georgia Tech | 80 | 0 | 14 | 80 | TD | 7-7 | 5.2 | -.6 | 2.4 | 3.4 | -.8 | -2.5 | .588 | .772 | -.183 | 4.95 | 7.19 | -2.24 | ||||
9 | 1 | Georgia | 62 | 63 | 1 | -1 | Half | 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
10 | 2 | Georgia Tech | 92 | 1 | 12 | 91 | Fum | 7-7 | -1.4 | .0 | 1.4 | 1.9 | -.8 | -1.1 | .676 | .772 | -.096 | 5.57 | 7.19 | -1.62 | ||||
11 | 2 | Georgia | - | - | - | - | TD | 7-14 | .6 | .0 | -7.6 | 2.5 | -.8 | -8.7 | .676 | .772 | -.096 | 5.57 | 7.19 | -1.62 | ||||
12 | 2 | Georgia Tech | 88 | 94 | 3 | -6 | Punt | 7-14 | -1.5 | -.3 | 1.8 | 1.0 | -1.1 | -6.9 | .547 | .772 | -.225 | 5.15 | 7.19 | -2.04 | ||||
13 | 2 | Georgia | 36 | 32 | 3 | 4 | FFG | 7-14 | -1.1 | 2.3 | -1.2 | -.1 | 1.3 | -8.1 | .547 | .701 | -.153 | 5.15 | 6.69 | -1.54 | ||||
14 | 2 | Georgia Tech | 63 | 0 | 8 | 63 | TD | 14-14 | 4.6 | .0 | 2.4 | 4.5 | 1.2 | -5.7 | .597 | .701 | -.103 | 5.50 | 6.69 | -1.19 | ||||
15 | 2 | Georgia | 75 | 2 | 14 | 73 | FG | 14-17 | .3 | -.9 | -2.3 | 4.7 | .3 | -8.0 | .597 | .751 | -.153 | 5.50 | 6.27 | -.77 | ||||
16 | 2 | Georgia Tech | 80 | 0 | 13 | 80 | TD | 21-17 | 5.2 | -.3 | 2.1 | 9.9 | .0 | -6.0 | .647 | .751 | -.104 | 5.61 | 6.27 | -.65 | ||||
17 | 2 | Georgia | - | - | - | - | Fum | 21-17 | .3 | .0 | -.3 | 10.2 | .0 | -6.2 | .647 | .751 | -.104 | 5.61 | 6.27 | -.65 | ||||
18 | 2 | Georgia Tech | 27 | 31 | 5 | -4 | Fum | 21-17 | -4.2 | .0 | 4.2 | 6.1 | .0 | -2.1 | .615 | .751 | -.136 | 5.21 | 6.27 | -1.05 | ||||
19 | 2 | Georgia | 69 | 0 | 12 | 69 | TD | 21-24 | -.2 | -4.8 | -2.0 | 5.9 | -4.8 | -4.1 | .615 | .787 | -.172 | 5.21 | 6.16 | -.95 | ||||
20 | 2 | Georgia Tech | 57 | 36 | 1 | 21 | FG | 24-24 | -2.2 | -.3 | 5.5 | 3.7 | -5.1 | 1.4 | .596 | .787 | -.191 | 5.41 | 6.16 | -.76 | ||||
21 | O1 | Georgia Tech | 25 | 0 | 5 | 25 | TD | 30-24 | 2.9 | .0 | 3.1 | 6.6 | -5.1 | 4.5 | .609 | .787 | -.177 | 5.38 | 6.16 | -.78 | ||||
22 | O1 | Georgia | 25 | 9 | 5 | 16 | Int | 30-24 | .0 | 4.1 | -4.1 | 6.6 | -1.0 | .4 | .609 | .779 | -.170 | 5.38 | 5.94 | -.56 |
Offense Splits |
|||||||||||||||||||||||||
Team | Drive | Play | DY | TD | FGA | Punt | Dwn | Fum | Int | Saf | Half | Pts | OE | OPD | OAY | O20 | O40 | O60 | OPP | O4+ | O7+ | O10+ | |||
Georgia Tech | 11 | 86 | 463 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 30 | .60 | 2.73 | .609 | .674 | .744 | .760 | 5.38 | .636 | .273 | .091 | |||
Georgia | 8 | 66 | 392 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | .12 | 2.13 | .779 | .834 | .876 | .939 | 5.94 | .625 | .250 | .125 |
Field Position Splits |
Special Teams Splits |
Possession Margins |
||||||||||||||||||
Team | AY | SFP | EFP | Team | FGE | FGA | KRE | KR | PRE | PR | Team | APM | W25+ | W17+ | W9+ | W | ||||
Georgia Tech | 760 | 69.1 | 27.0 | Georgia Tech | .24 | 2 | -.07 | 5 | -.18 | 1 | Georgia Tech | -2.8 | .000 | .000 | .000 | .190 | ||||
Georgia | 503 | 62.9 | 13.9 | Georgia | -.58 | 2 | -.65 | 3 | .05 | 3 | Georgia | 2.8 | .000 | .000 | .000 | .571 |