Test Pages

2012 Possession Splits (Week 15)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Navy 17, Army 13
December 8, 2012

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Army KO 77 28 8 49 Down 0-0   .00 1.85 .06 -1.92   -1.85 .00 -.06 1.92
2 1 Navy Down 72 46 9 26 Punt 0-0   -2.02 1.95 .06 .00   -1.95 2.02 -.06 .00
3 1 Army Punt 99 72 6 27 Punt 0-0   -1.71 2.95 .68 -1.92   -2.95 1.71 -.68 1.92
4 1 Navy Punt 65 59 3 6 Punt 0-0   -3.98 3.33 .65 .00   -3.33 3.98 -.65 .00
5 1 Army Punt 78 32 7 46 Fum 0-0   -3.95 5.16 .71 -1.92   -5.16 3.95 -.71 1.92
6 1 Navy Fum 66 0 9 66 TD 7-0   .77 5.40 .71 .11   -5.40 -.77 -.71 -.11
7 1 Army KO 75 0 9 75 TD 7-7   .77 .35 .71 -1.84   -.35 -.77 -.71 1.84
8 1 Navy KO 79 14 14 65 FG 10-7   1.40 .35 1.18 .07   -.35 -1.40 -.59 -.66
9 1 Army KO 59 24 3 35 FG 10-10   1.40 .95 .58 -2.93   -.95 -1.40 1.10 1.25
10 2 Navy KO 75 71 3 4 Punt 10-10   -.52 .95 .58 -1.01   -.95 .52 1.10 -.66
11 2 Army Punt - - - - Fum 10-10   -.87 .95 2.84 -2.93   -.95 .87 -1.17 1.25
12 2 Navy Fum 46 46 3 0 Punt 10-10   -3.98 .95 2.84 .18   -.95 3.98 -1.17 -1.86
13 2 Army Punt 90 67 6 23 Punt 10-10   -3.67 2.45 2.96 -1.73   -2.45 3.67 -1.28 .06
14 2 Navy Punt 66 63 2 3 Fum 10-10   -5.90 2.66 3.07 .18   -2.66 5.90 -1.39 -1.86
15 2 Army Fum 37 4 9 33 FG 10-13   -7.57 3.45 3.07 -1.94   -3.45 7.57 -1.19 .06
16 2 Navy KO 75 61 4 14 Punt 10-13   -9.49 3.45 3.07 -.02   -3.45 9.49 -1.19 -1.86
17 2 Army Punt 68 63 3 5 Punt 10-13   -9.51 5.60 2.85 -1.94   -5.60 9.51 -.97 .06
18 2 Navy Punt 77 49 7 28 Punt 10-13   -11.37 5.69 2.70 -.02   -5.69 11.37 -.82 -1.86
19 2 Army Punt 86 19 9 67 FFG 10-13   -11.11 5.10 2.77 .24   -5.10 11.11 -3.07 .06
20 2 Navy FFG 80 0 7 80 TD 17-13   -5.91 5.10 2.77 2.04   -5.10 5.91 -3.07 -1.74
21 2 Army KO 83 13 11 70 Fum 17-13   -5.91 6.78 3.01 .12   -6.78 5.91 -3.31 .17
22 2 Navy Fum 87 92 3 -5 Half 17-13   - - - -   - - - -