Test Pages

2011 Possession Splits (Week 12)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Northern Illinois 41, Ball State 38
November 15, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Northern Illinois KO 85 51 8 34 Punt 0-0   -1.62 .00 -.30 1.92   .00 1.62 .30 -1.92
2 1 Ball State Punt 85 0 7 85 TD 0-7   -1.41 -5.34 -.21 -.04   5.34 1.41 .21 .04
3 1 Northern Illinois KO 60 32 6 28 Fum 0-7   -3.88 -5.34 .34 1.88   5.34 3.88 -.34 -1.88
4 1 Ball State Fum 68 42 6 26 Punt 0-7   -4.12 -3.18 .34 -.04   3.18 4.12 -.34 .04
5 1 Northern Illinois Punt 82 8 5 74 Fum 0-7   -5.82 -3.54 .49 1.88   3.54 5.82 -.49 -1.88
6 1 Ball State Fum - - - - TD 0-14   -5.36 -3.54 .49 -5.59   3.54 5.36 -.49 5.59
7 1 Northern Illinois KO 66 0 8 66 TD 7-14   -.63 -3.54 .81 -3.64   3.54 .63 -.81 3.64
8 1 Ball State KO 69 49 6 20 Punt 7-14   -.63 -1.42 .60 -5.55   1.42 .63 -.60 5.55
9 1 Northern Illinois Punt 90 0 10 90 TD 14-14   4.84 -1.67 .43 -3.60   1.67 -4.84 -.43 3.60
10 1 Ball State KO 72 0 7 72 TD 14-21   4.84 -6.62 .33 -5.55   6.62 -4.84 -.33 5.55
11 1 Northern Illinois KO 79 86 3 -7 Punt 14-21   3.05 -6.62 .21 -3.64   6.62 -3.05 -.21 3.64
12 1 Ball State Punt 43 23 6 20 FG 14-24   2.07 -5.32 -.16 -6.58   5.32 -2.07 1.20 5.55
13 1 Northern Illinois KO 92 94 1 -2 Half 14-24   - - - -   - - - -
14 2 Ball State KO 65 68 3 -3 Punt 14-24   2.07 -3.05 -.52 -8.50   3.05 -2.07 1.55 7.47
15 2 Northern Illinois Punt 81 59 4 22 Punt 14-24   .34 -2.81 -.95 -6.58   2.81 -.34 1.98 5.55
16 2 Ball State Punt 87 0 9 87 TD 14-31   .37 -8.20 -.63 -8.54   8.20 -.37 1.66 7.51
17 2 Northern Illinois KO 60 0 3 60 TD 21-31   4.86 -8.20 -.07 -6.58   8.20 -4.86 1.10 5.55
18 2 Ball State KO 40 35 3 5 Punt 21-31   4.86 -5.43 -1.58 -7.85   5.43 -4.86 2.61 6.82
19 2 Northern Illinois Punt 92 0 10 92 TD 28-31   10.37 -5.86 -1.61 -5.89   5.86 -10.37 2.64 4.86
20 2 Ball State KO 63 41 5 22 Down 28-31   10.37 -3.51 -2.04 -7.81   3.51 -10.37 3.08 6.78
21 2 Northern Illinois Down 74 0 8 74 TD 35-31   15.38 -2.92 -2.04 -6.42   2.92 -15.38 3.08 5.38
22 2 Ball State KO 60 54 3 6 Punt 35-31   15.38 -.45 -2.60 -8.33   .45 -15.38 3.63 7.30
23 2 Northern Illinois Punt 95 90 3 5 Punt 35-31   14.02 -.60 -3.00 -6.42   .60 -14.02 4.04 5.38
24 2 Ball State Punt 43 0 5 43 TD 35-38   12.84 -4.30 -3.18 -8.37   4.30 -12.84 4.21 7.34
25 2 Northern Illinois KO 64 42 6 22 Punt 35-38   10.53 -4.30 -2.78 -6.46   4.30 -10.53 3.82 5.42
26 2 Ball State Punt 72 72 3 0 Punt 35-38   10.90 -2.28 -3.24 -8.37   2.28 -10.90 4.28 7.34
27 2 Northern Illinois Punt 80 6 11 74 FG 38-38   11.86 -1.90 -3.51 -6.46   1.90 -11.86 4.81 5.15
28 2 Ball State KO 65 48 5 17 Punt 38-38   11.86 .37 -3.86 -8.37   -.37 -11.86 5.17 7.07
29 2 Northern Illinois Punt 80 17 9 63 FG 41-38   12.38 .10 -3.03 -6.46   -.10 -12.38 5.05 4.43
30 2 Ball State KO 75 65 1 10 Fum 41-38   12.38 2.02 -3.03 -8.37   -2.02 -12.38 5.05 6.34
 
 

Ohio 29, Bowling Green 28
November 16, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Bowling Green KO 68 52 5 16 Punt 0-0   .00 2.16 -.24 -1.92   -2.16 .00 .24 1.92
2 1 Ohio Punt 87 78 2 9 Fum 0-0   -1.57 1.96 -.40 .00   -1.96 1.57 .40 .00
3 1 Bowling Green Fum 22 0 2 22 TD 0-7   -4.13 -.52 -.40 -1.96   .52 4.13 .40 1.96
4 1 Ohio KO 68 30 6 38 Fum 0-7   -6.29 -.52 -.15 -.04   .52 6.29 .15 .04
5 1 Bowling Green Fum 52 40 5 12 Punt 0-7   -6.46 2.30 -.15 -2.69   -2.30 6.46 .15 2.69
6 1 Ohio Punt 72 14 10 58 FG 3-7   -6.06 1.92 .92 -.78   -1.92 6.06 -.33 .19
7 1 Bowling Green KO 80 70 5 10 Punt 3-7   -6.06 3.68 1.07 -2.69   -3.68 6.06 -.49 2.10
8 1 Ohio Punt 68 61 3 7 Punt 3-7   -8.22 3.99 1.00 -.78   -3.99 8.22 -.42 .19
9 1 Bowling Green Punt 63 59 1 4 Fum 3-7   -8.24 6.34 .60 -2.69   -6.34 8.24 -.01 2.10
10 1 Ohio Fum 41 0 5 41 TD 10-7   -4.65 7.79 .60 -.74   -7.79 4.65 -.01 .15
11 1 Bowling Green KO 68 0 8 68 TD 10-14   -4.65 2.99 .36 -2.69   -2.99 4.65 .23 2.10
12 1 Ohio KO 72 44 7 28 Punt 10-14   -6.67 2.99 .46 -.78   -2.99 6.67 .13 .19
13 1 Bowling Green Punt 57 41 1 16 Fum 10-14   -6.33 5.58 -.56 -2.69   -5.58 6.33 1.15 2.10
14 1 Ohio Fum 59 22 8 37 FG 13-14   -6.82 6.18 .42 -.78   -6.18 6.82 1.15 -.79
15 1 Bowling Green KO 66 25 6 41 Int 13-14   -6.82 8.41 .10 -2.69   -8.41 6.82 1.46 1.13
16 1 Ohio Int 7 7 0 0 FG 16-14   -6.82 8.41 .41 .00   -8.41 6.82 1.46 -1.87
17 2 Ohio KO 67 32 7 35 FG 19-14   -7.73 8.41 2.40 1.92   -8.41 7.73 1.18 -5.50
18 2 Bowling Green KO 69 0 9 69 TD 19-21   -7.56 3.57 2.19 -.20   -3.57 7.56 1.39 -3.38
19 2 Ohio KO 69 30 10 39 FFG 19-21   -8.13 3.57 .84 1.71   -3.57 8.13 1.18 -3.74
20 2 Bowling Green FFG 70 0 10 70 TD 19-28   -8.13 -1.30 .84 -.41   1.30 8.13 1.18 -1.61
21 2 Ohio KO 46 0 5 46 TD 26-28   -4.28 -1.30 2.04 1.54   1.30 4.28 -.01 -3.57
22 2 Bowling Green KO 74 45 7 29 Punt 26-28   -4.28 .65 2.01 -.37   -.65 4.28 .02 -1.65
23 2 Ohio Punt 90 7 14 83 FG 29-28   -3.08 .33 2.21 1.54   -.33 3.08 .12 -3.88
 
 

Western Michigan 24, Miami (OH) 21
November 16, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Miami (OH) KO 80 4 13 76 FFG 0-0   .00 -1.03 .16 .88   1.03 .00 -2.95 1.92
2 1 Western Michigan FFG 80 35 7 45 Punt 0-0   -1.11 -1.03 .16 1.99   1.03 1.11 -2.95 .81
3 1 Miami (OH) Punt 80 45 8 35 Fum 0-0   -.68 .73 -.12 .07   -.73 .68 -2.67 2.72
4 1 Western Michigan Fum 55 55 3 0 Punt 0-0   -3.36 1.50 -.12 1.99   -1.50 3.36 -2.67 .81
5 1 Miami (OH) Punt 84 0 6 84 TD 0-7   -3.24 -3.82 .02 .03   3.82 3.24 -2.81 2.76
6 1 Western Michigan KO 71 0 10 71 TD 7-7   1.67 -3.82 .16 1.99   3.82 -1.67 -2.95 .81
7 1 Miami (OH) KO 75 0 9 75 TD 7-14   1.67 -8.86 .16 .03   8.86 -1.67 -2.95 2.76
8 1 Western Michigan KO 75 25 7 50 Down 7-14   -.24 -8.86 .16 1.95   8.86 .24 -2.95 .85
9 1 Miami (OH) Down 75 79 3 -4 Punt 7-14   -.24 -6.95 .16 .03   6.95 .24 -2.95 2.76
10 1 Western Michigan Punt 74 18 9 56 FG 10-14   .04 -6.29 .30 1.95   6.29 -.04 -2.32 .07
11 2 Western Michigan KO 66 0 8 66 TD 17-14   4.76 -6.29 .62 3.90   6.29 -4.76 -2.64 -1.88
12 2 Miami (OH) KO 90 64 6 26 Punt 17-14   4.76 -4.79 1.04 1.99   4.79 -4.76 -3.06 .03
13 2 Western Michigan Punt 85 63 4 22 Int 17-14   3.14 -4.68 .63 3.90   4.68 -3.14 -2.65 -1.88
14 2 Miami (OH) Int 53 50 2 3 Int 17-14   1.48 -1.90 .63 2.80   1.90 -1.48 -2.65 -.78
15 2 Western Michigan Int 68 35 11 33 Punt 17-14   -.03 -.90 .63 3.30   .90 .03 -2.65 -1.28
16 2 Miami (OH) Punt 91 81 5 10 Punt 17-14   .40 .57 .64 1.39   -.57 -.40 -2.66 .63
17 2 Western Michigan Punt 55 0 6 55 TD 24-14   4.67 1.32 .66 3.34   -1.32 -4.67 -2.68 -1.32
18 2 Miami (OH) KO 80 46 8 34 Down 24-14   4.67 3.08 .82 1.43   -3.08 -4.67 -2.84 .59
19 2 Western Michigan Down 54 47 3 7 Punt 24-14   1.94 3.89 .82 3.34   -3.89 -1.94 -2.84 -1.32
20 2 Miami (OH) Punt 80 44 7 36 Punt 24-14   2.23 5.65 .69 1.43   -5.65 -2.23 -2.71 .59
21 2 Western Michigan Punt 99 80 4 19 Punt 24-14   1.23 5.32 .11 3.34   -5.32 -1.23 -2.13 -1.32
22 2 Miami (OH) Punt 62 0 9 62 TD 24-21   .53 .75 .34 1.39   -.75 -.53 -2.36 .63
23 2 Western Michigan KO 74 32 8 42 Half 24-21   - - - -   - - - -
 
 

Marshall 23, Memphis 22
November 17, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Marshall KO 57 0 3 57 TD 7-0   4.36 .00 .68 1.96   .00 -4.36 -.68 -1.96
2 1 Memphis KO 69 0 10 69 TD 7-7   4.36 -4.84 .48 .00   4.84 -4.36 -.48 .00
3 1 Marshall KO 73 77 3 -4 Punt 7-7   2.38 -4.84 .54 1.92   4.84 -2.38 -.54 -1.92
4 1 Memphis Punt 53 28 4 25 FFG 7-7   1.80 -3.74 .26 1.68   3.74 -1.80 -1.94 .00
5 1 Marshall FFG 72 64 7 8 Fum 7-7   -.21 -3.74 .26 3.69   3.74 .21 -1.94 -2.02
6 1 Memphis Fum - - - - TD 7-13   -1.94 -3.74 .26 -.58   3.74 1.94 -1.94 2.26
7 1 Marshall KO 68 62 3 6 Punt 7-13   -4.09 -3.74 .50 1.33   3.74 4.09 -2.18 .35
8 1 Memphis Punt 48 38 8 10 Punt 7-13   -4.15 -.83 -.54 -.48   .83 4.15 -1.14 2.16
9 1 Marshall Punt 80 3 13 77 FG 10-13   -3.08 -1.24 -.11 1.43   1.24 3.08 -1.39 .07
10 1 Memphis KO 67 50 6 17 Punt 10-13   -3.08 .96 -.39 -.48   -.96 3.08 -1.11 1.99
11 1 Marshall Punt 88 89 1 -1 Half 10-13   - - - -   - - - -
12 2 Memphis KO 75 68 3 7 Punt 10-13   -3.08 2.87 -.39 -2.40   -2.87 3.08 -1.11 3.90
13 2 Marshall Punt - - - - Fum 10-13   -3.08 3.12 -2.55 -.48   -3.12 3.08 1.05 1.99
14 2 Memphis Fum 51 49 4 2 Punt 10-13   -3.08 5.98 -2.55 -3.35   -5.98 3.08 1.05 4.85
15 2 Marshall Punt 83 46 5 37 Int 10-13   -4.76 5.73 -2.54 -1.44   -5.73 4.76 1.04 2.94
16 2 Memphis Int 79 50 6 29 Punt 10-13   -5.57 7.52 -2.54 -2.41   -7.52 5.57 1.04 3.91
17 2 Marshall Punt 82 65 5 17 Int 10-13   -7.27 7.29 -2.52 -.50   -7.29 7.27 1.02 2.00
18 2 Memphis Int 35 9 7 26 FG 10-16   -9.05 8.37 -2.52 -2.79   -8.37 9.05 1.40 3.91
19 2 Marshall KO 68 63 3 5 Punt 10-16   -11.21 8.37 -2.28 -.88   -8.37 11.21 1.16 2.00
20 2 Memphis Punt 73 75 6 -2 Punt 10-16   -11.30 10.35 -2.26 -2.79   -10.35 11.30 1.14 3.91
21 2 Marshall Punt 75 82 2 -7 Fum 10-16   -13.21 10.84 -2.76 -.88   -10.84 13.21 1.63 2.00
22 2 Memphis Fum - - - - TD 10-22   -16.03 10.84 -2.76 -4.06   -10.84 16.03 1.63 5.18
23 2 Marshall KO 21 0 1 21 TD 17-22   -13.61 10.84 -.13 -2.10   -10.84 13.61 -.99 3.22
24 2 Memphis KO 69 70 3 -1 Punt 17-22   -13.61 12.97 -.34 -4.02   -12.97 13.61 -.79 5.14
25 2 Marshall Punt 55 0 9 55 TD 23-22   -9.34 13.28 .12 -3.06   -13.28 9.34 -1.24 4.18
26 2 Memphis KO 90 76 5 14 Punt 23-22   -9.34 14.77 .54 -4.98   -14.77 9.34 -1.66 6.10
27 2 Marshall Punt 58 52 3 6 Punt 23-22   -11.89 15.31 .64 -3.06   -15.31 11.89 -1.77 4.18
28 2 Memphis Punt 81 73 4 8 Down 23-22   -11.70 17.04 .64 -4.98   -17.04 11.70 -1.76 6.10
29 2 Marshall Down 27 24 3 3 Fum 23-22   -15.86 19.29 .64 -3.06   -19.29 15.86 -1.76 4.18
30 2 Memphis Fum 76 46 7 30 Down 23-22   -15.83 21.17 .64 -4.98   -21.17 15.83 -1.76 6.10
31 2 Marshall Down 54 56 1 -2 Half 23-22   - - - -   - - - -
 
 

UAB 34, Southern Mississippi 31
November 17, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 UAB KO 73 57 4 16 Fum 0-0   -1.98 .00 .07 1.92   .00 1.98 -.07 -1.92
2 1 Southern Mississippi Fum 34 0 1 34 TD 0-7   -3.33 -3.21 .07 -.53   3.21 3.33 -.07 .53
3 1 UAB KO - - - - Fum 0-7   -3.33 -3.21 -1.85 1.39   3.21 3.33 1.85 -1.39
4 1 Southern Mississippi Fum 57 0 3 57 TD 0-14   -3.33 -7.57 -1.85 -1.25   7.57 3.33 1.85 1.25
5 1 UAB KO 79 0 12 79 TD 7-14   1.84 -7.57 -1.97 .70   7.57 -1.84 1.97 -.70
6 1 Southern Mississippi KO 61 51 2 10 Int 7-14   1.84 -5.14 -2.49 -1.21   5.14 -1.84 2.49 1.21
7 1 UAB Int 19 0 5 19 TD 14-14   4.13 -4.09 -2.49 2.45   4.09 -4.13 2.49 -2.45
8 1 Southern Mississippi KO 73 5 9 68 Fum 14-14   4.13 -2.11 -2.55 .54   2.11 -4.13 2.55 -.54
9 1 UAB Fum 95 99 3 -4 Punt 14-14   2.77 -2.67 -2.55 2.45   2.67 -2.77 2.55 -2.45
10 1 Southern Mississippi Punt 33 0 6 33 TD 14-21   1.10 -5.82 -2.78 .50   5.82 -1.10 2.78 -.50
11 1 UAB KO 72 0 10 72 TD 21-21   6.05 -5.82 -2.68 2.45   5.82 -6.05 2.68 -2.45
12 1 Southern Mississippi KO 70 38 4 32 Punt 21-21   6.05 -3.83 -2.85 .64   3.83 -6.05 2.85 -.64
13 1 UAB Punt 80 12 13 68 FG 24-21   6.79 -4.24 -2.10 2.55   4.24 -6.79 2.60 -3.05
14 1 Southern Mississippi KO 47 33 2 14 Half 24-21   - - - -   - - - -
15 2 Southern Mississippi KO 63 4 9 59 FG 24-24   6.79 -4.68 -2.53 .43   4.68 -6.79 3.24 -1.14
16 2 UAB KO 83 62 6 21 Punt 24-24   5.11 -4.68 -2.77 2.34   4.68 -5.11 3.48 -3.05
17 2 Southern Mississippi Punt 85 19 15 66 FFG 24-24   5.06 -5.24 -2.42 2.61   5.24 -5.06 .95 -1.14
18 2 UAB FFG 80 0 10 80 TD 31-24   10.26 -5.24 -2.42 4.41   5.24 -10.26 .95 -2.94
19 2 Southern Mississippi KO 59 0 8 59 TD 31-31   10.26 -9.69 -3.02 2.45   9.69 -10.26 1.55 -.98
20 2 UAB KO 69 20 12 49 FG 34-31   10.26 -9.69 -1.94 4.37   9.69 -10.26 1.34 -3.77
21 2 Southern Mississippi KO 74 45 6 29 Down 34-31   10.26 -7.74 -1.97 2.45   7.74 -10.26 1.38 -1.85
22 2 UAB Down 55 49 3 6 Punt 34-31   7.58 -6.97 -1.97 4.37   6.97 -7.58 1.38 -3.77
23 2 Southern Mississippi Punt 81 39 1 42 Half 34-31   7.83 -5.24 -2.04 2.45   5.24 -7.83 1.44 -1.85
 
 

Virginia Tech 24, North Carolina 21
November 17, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Virginia Tech KO 72 80 1 -8 Fum 0-0   -2.02 .00 .10 1.92   .00 2.02 -.10 -1.92
2 1 North Carolina Fum 20 0 3 20 TD 0-7   -4.71 -2.36 .10 -.04   2.36 4.71 -.10 .04
3 1 Virginia Tech KO 63 26 10 37 Down 0-7   -7.05 -2.36 .53 1.88   2.36 7.05 -.53 -1.88
4 1 North Carolina Down 74 5 11 69 Fum 0-7   -7.09 -.41 .53 -.04   .41 7.09 -.53 .04
5 1 Virginia Tech Fum 95 0 18 95 TD 7-7   -1.49 -.96 .53 1.92   .96 1.49 -.53 -1.92
6 1 North Carolina KO 80 82 4 -2 Punt 7-7   -1.49 .80 .69 .00   -.80 1.49 -.69 .00
7 1 Virginia Tech Punt 34 5 4 29 FG 10-7   -2.48 1.59 1.97 1.92   -1.59 2.48 -1.73 -2.15
8 1 North Carolina KO 64 26 9 38 FFG 10-7   -2.48 2.10 1.58 1.80   -2.10 2.48 -3.14 -.24
9 1 Virginia Tech FFG 74 40 7 34 FFG 10-7   -4.43 2.10 1.58 3.75   -2.10 4.43 -3.14 -2.19
10 2 North Carolina KO 80 68 5 12 Punt 10-7   -4.43 3.86 1.73 1.83   -3.86 4.43 -3.29 -.27
11 2 Virginia Tech Punt 70 0 9 70 TD 17-7   .45 4.10 1.66 3.79   -4.10 -.45 -3.22 -2.23
12 2 North Carolina KO 73 59 6 14 Punt 17-7   .45 6.08 1.60 1.87   -6.08 -.45 -3.15 -.31
13 2 Virginia Tech Punt 54 49 3 5 Punt 17-7   -2.28 6.06 2.44 3.79   -6.06 2.28 -4.00 -2.23
14 2 North Carolina Punt 64 62 3 2 Punt 17-7   -2.03 8.37 1.79 1.87   -8.37 2.03 -3.35 -.31
15 2 Virginia Tech Punt 67 0 7 67 TD 24-7   2.74 8.42 2.02 3.83   -8.42 -2.74 -3.58 -2.27
16 2 North Carolina KO 63 20 8 43 FFG 24-7   2.74 8.64 1.58 4.04   -8.64 -2.74 -5.27 -.35
17 2 Virginia Tech FFG 79 84 3 -5 Punt 24-7   .95 8.64 1.58 5.83   -8.64 -.95 -5.27 -2.14
18 2 North Carolina Punt 45 0 7 45 TD 24-14   .06 4.84 1.22 3.87   -4.84 -.06 -4.91 -.19
19 2 Virginia Tech KO 45 33 6 12 Punt 24-14   -2.00 4.84 2.47 4.69   -4.84 2.00 -6.15 -1.00
20 2 North Carolina Punt 91 0 4 91 TD 24-21   -1.70 -.65 2.47 2.88   .65 1.70 -6.15 .81
21 2 Virginia Tech KO 39 27 5 12 Down 24-21   -5.17 -.65 4.02 4.80   .65 5.17 -7.71 -1.11
22 2 North Carolina Down 73 73 1 0 Half 24-21   -5.24 1.34 4.02 2.88   -1.34 5.24 -7.71 .81
 
 

Iowa State 37, Oklahoma State 31
November 18, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Iowa State KO 80 71 3 9 Punt 0-0   -1.76 .00 -.16 1.92   .00 1.76 .16 -1.92
2 1 Oklahoma State Punt 75 72 3 3 Punt 0-0   -2.11 1.92 .19 .00   -1.92 2.11 -.19 .00
3 1 Iowa State Punt 81 16 12 65 FFG 0-0   -1.52 2.30 -2.70 1.92   -2.30 1.52 .38 .41
4 1 Oklahoma State FFG 80 50 4 30 Fum 0-0   -1.52 4.06 -2.70 .16   -4.06 1.52 .38 2.17
5 1 Iowa State Fum 50 55 3 -5 Punt 0-0   -4.43 5.06 -2.70 2.07   -5.06 4.43 .38 .25
6 1 Oklahoma State Punt 76 29 5 47 Int 0-0   -4.30 6.94 -2.79 .16   -6.94 4.30 .47 2.17
7 1 Iowa State Int 80 28 11 52 Int 0-0   -6.06 7.08 -2.79 1.78   -7.08 6.06 .47 .54
8 1 Oklahoma State Int - - - - TD 0-7   -6.16 7.08 -2.79 -5.12   -7.08 6.16 .47 7.44
9 1 Iowa State KO 80 73 3 7 Punt 0-7   -7.92 7.08 -2.95 -3.20   -7.08 7.92 .63 5.53
10 1 Oklahoma State Punt 92 12 9 80 FG 0-10   -8.34 6.03 -2.06 -5.62   -6.03 8.34 .24 7.44
11 1 Iowa State KO 72 0 8 72 TD 7-10   -3.40 6.03 -1.96 -3.67   -6.03 3.40 .14 5.49
12 1 Oklahoma State KO 75 0 8 75 TD 7-17   -3.40 .98 -1.96 -5.62   -.98 3.40 .14 7.44
13 1 Iowa State KO 74 72 3 2 Punt 7-17   -5.35 .98 -1.93 -3.71   -.98 5.35 .11 5.53
14 1 Oklahoma State Punt 77 35 9 42 Down 7-17   -5.73 2.83 -1.48 -5.62   -2.83 5.73 -.34 7.44
15 1 Iowa State Down 65 9 10 56 Half 7-17   -8.00 3.19 -1.48 -3.71   -3.19 8.00 -.34 5.53
16 2 Oklahoma State KO 80 0 8 80 TD 7-24   -8.00 -2.01 -1.33 -5.66   2.01 8.00 -.49 7.48
17 2 Iowa State KO 50 0 6 50 TD 14-24   -3.96 -2.01 -.33 -3.71   2.01 3.96 -1.49 5.53
18 2 Oklahoma State KO - - - - Ons 14-24   -3.96 -2.01 1.59 -5.62   2.01 3.96 -3.41 7.44
19 2 Iowa State Ons 59 4 4 55 Fum 14-24   -6.47 -2.01 1.59 -3.11   2.01 6.47 -3.41 4.93
20 2 Oklahoma State Fum 96 74 4 22 Fum 14-24   -5.85 -.71 1.59 -5.02   .71 5.85 -3.41 6.85
21 2 Iowa State Fum 26 6 9 20 FG 17-24   -7.35 1.60 1.86 -3.11   -1.60 7.35 -3.41 4.66
22 2 Oklahoma State KO 61 54 3 7 Punt 17-24   -7.35 4.03 1.35 -5.02   -4.03 7.35 -2.90 6.57
23 2 Iowa State Punt 99 58 9 41 Punt 17-24   -8.35 3.88 .58 -3.11   -3.88 8.35 -2.13 4.66
24 2 Oklahoma State Punt 79 43 5 36 Int 17-24   -8.30 5.67 .65 -5.02   -5.67 8.30 -2.20 6.57
25 2 Iowa State Int 60 55 3 5 Punt 17-24   -10.77 6.35 .65 -3.24   -6.35 10.77 -2.20 4.78
26 2 Oklahoma State Punt 92 41 8 51 Punt 17-24   -10.64 7.80 .99 -5.15   -7.80 10.64 -2.54 6.70
27 2 Iowa State Punt 89 0 12 89 TD 24-24   -5.20 7.43 .97 -3.20   -7.43 5.20 -2.52 4.74
28 2 Oklahoma State KO 76 72 3 4 Punt 24-24   -5.20 9.31 1.00 -5.11   -9.31 5.20 -2.55 6.66
29 2 Iowa State Punt 64 68 2 -4 Int 24-24   -7.51 9.69 1.01 -3.20   -9.69 7.51 -2.56 4.74
30 2 Oklahoma State Int 29 20 3 9 FFG 24-24   -9.46 11.61 1.01 -3.16   -11.61 9.46 -4.69 6.84
31 2 Iowa State FFG 80 94 2 -14 Half 24-24   - - - -   - - - -
32 O1 Iowa State OT 25 0 1 25 TD 31-24   - - - -   - - - -
33 O1 Oklahoma State OT 25 0 4 25 TD 31-31   - - - -   - - - -
34 O2 Oklahoma State OT 25 25 1 0 Int 31-31   - - - -   - - - -
35 O2 Iowa State OT 25 0 3 25 TD 37-31   - - - -   - - - -
 
 

Toledo 44, Central Michigan 17
November 18, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Toledo KO 80 0 8 80 TD 7-0   5.20 .00 -.16 1.96   .00 -5.20 .16 -1.96
2 1 Central Michigan KO 73 43 5 30 Down 7-0   5.20 1.98 -.22 .04   -1.98 -5.20 .22 -.04
3 1 Toledo Down 57 54 3 3 Punt 7-0   2.60 2.66 -.22 1.96   -2.66 -2.60 .22 -1.96
4 1 Central Michigan Punt 56 0 6 56 TD 7-7   2.75 -1.66 -1.10 .00   1.66 -2.75 1.10 .00
5 1 Toledo KO 65 0 13 65 TD 14-7   7.44 -1.66 -.74 1.96   1.66 -7.44 .74 -1.96
6 1 Central Michigan KO 75 4 4 71 FG 14-10   7.44 -2.53 -.74 -.17   2.53 -7.44 .95 -.04
7 1 Toledo KO 68 59 3 9 Punt 14-10   5.28 -2.53 -.50 1.75   2.53 -5.28 .71 -1.96
8 1 Central Michigan Punt 80 77 3 3 Punt 14-10   5.31 -.77 -.37 -.17   .77 -5.31 .58 -.04
9 1 Toledo Punt 65 22 7 43 FG 17-10   5.06 -.20 .38 1.75   .20 -5.06 .80 -2.93
10 1 Central Michigan KO 71 54 4 17 Punt 17-10   5.06 1.85 .25 -.17   -1.85 -5.06 .93 -1.02
11 1 Toledo Punt 96 87 3 9 Punt 17-10   3.76 1.70 -.22 1.75   -1.70 -3.76 1.40 -2.93
12 1 Central Michigan Punt 70 67 6 3 Punt 17-10   2.74 3.79 .64 -.17   -3.79 -2.74 .55 -1.02
13 1 Toledo Punt 69 33 5 36 FG 20-10   1.72 4.00 2.54 1.75   -4.00 -1.72 .55 -4.83
14 2 Central Michigan KO 68 48 2 20 Int 20-10   1.72 6.16 2.29 -.17   -6.16 -1.72 .79 -2.92
15 2 Toledo Int 69 60 3 9 Punt 20-10   -.40 7.06 2.29 1.05   -7.06 .40 .79 -4.13
16 2 Central Michigan Punt 74 87 3 -13 Punt 20-10   -.40 9.01 2.26 -.87   -9.01 .40 .82 -2.22
17 2 Toledo Punt 45 0 2 45 TD 27-10   3.40 10.03 2.48 1.09   -10.03 -3.40 .60 -4.17
18 2 Central Michigan KO 72 42 5 30 Punt 27-10   3.40 12.05 2.38 -.83   -12.05 -3.40 .70 -2.26
19 2 Toledo Punt 80 80 3 0 Punt 27-10   1.64 11.69 2.58 1.09   -11.69 -1.64 .50 -4.17
20 2 Central Michigan Punt 61 63 3 -2 Punt 27-10   .93 14.12 2.77 -.83   -14.12 -.93 .31 -2.26
21 2 Toledo Punt 83 9 11 74 FG 30-10   1.88 14.20 2.83 1.09   -14.20 -1.88 .63 -4.55
22 2 Central Michigan KO 71 47 7 24 Down 30-10   1.88 16.25 2.70 -.83   -16.25 -1.88 .77 -2.64
23 2 Toledo Down 53 0 3 53 TD 37-10   6.06 17.11 2.70 1.13   -17.11 -6.06 .77 -4.59
24 2 Central Michigan KO 63 0 10 63 TD 37-17   - - - -   - - - -
25 2 Toledo KO 80 0 10 80 TD 44-17   - - - -   - - - -
