Test Pages

2011 Possession Splits (Week 11)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Northern Illinois 45, Bowling Green 14
November 8, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Bowling Green KO 83 0 1 83 TD 0-7   .00 -5.29 .24 -1.96   5.29 .00 -.24 1.96
2 1 Northern Illinois KO 69 0 2 69 TD 7-7   4.84 -5.29 .45 .00   5.29 -4.84 -.45 .00
3 1 Bowling Green KO 73 37 8 36 Down 7-7   4.84 -3.30 .38 -1.92   3.30 -4.84 -.38 1.92
4 1 Northern Illinois Down 63 0 13 63 TD 14-7   9.45 -2.87 .38 .04   2.87 -9.45 -.38 -.04
5 1 Bowling Green KO 91 69 4 22 Punt 14-7   9.45 -1.40 .82 -1.88   1.40 -9.45 -.82 1.88
6 1 Northern Illinois Punt 71 7 9 64 FG 17-7   10.09 -1.12 .99 .04   1.12 -10.09 -.68 -.35
7 1 Bowling Green KO 60 28 9 32 Down 17-7   10.09 1.35 .43 -1.88   -1.35 -10.09 -.13 1.57
8 1 Northern Illinois Down 72 41 7 31 Punt 17-7   8.08 1.45 .43 .04   -1.45 -8.08 -.13 -.35
9 1 Bowling Green Punt 92 95 3 -3 Punt 17-7   8.45 2.90 .53 -1.88   -2.90 -8.45 -.22 1.57
10 1 Northern Illinois Punt 78 55 4 23 Punt 17-7   6.63 4.34 -1.01 .04   -4.34 -6.63 1.32 -.35
11 1 Bowling Green Punt 78 78 3 0 Punt 17-7   6.76 6.16 -1.04 -1.88   -6.16 -6.76 1.35 1.57
12 1 Northern Illinois Punt 70 0 7 70 TD 24-7   11.63 6.78 -1.49 .08   -6.78 -11.63 1.80 -.39
13 1 Bowling Green KO 64 0 8 64 TD 24-14   11.63 2.13 -1.88 -1.88   -2.13 -11.63 2.19 1.57
14 1 Northern Illinois KO 74 76 1 -2 Half 24-14   - - - -   - - - -
15 2 Northern Illinois KO 65 45 4 20 Punt 24-14   9.36 2.13 -1.53 .04   -2.13 -9.36 1.84 -.35
16 2 Bowling Green Punt 88 46 6 42 Punt 24-14   9.68 3.67 -1.48 -1.88   -3.67 -9.68 1.78 1.57
17 2 Northern Illinois Punt 90 71 5 19 Punt 24-14   8.19 3.37 -1.59 .04   -3.37 -8.19 1.90 -.35
18 2 Bowling Green Punt 61 64 3 -3 Punt 24-14   7.84 5.80 -1.76 -1.88   -5.80 -7.84 2.07 1.57
19 2 Northern Illinois Punt 79 0 1 79 TD 31-14   13.01 5.91 -2.00 .08   -5.91 -13.01 2.31 -.39
20 2 Bowling Green KO 77 68 3 9 Punt 31-14   13.01 7.76 -1.93 -1.84   -7.76 -13.01 2.24 1.53
21 2 Northern Illinois Punt 68 0 13 68 TD 38-14   17.81 8.00 -1.93 .12   -8.00 -17.81 2.24 -.43
22 2 Bowling Green KO 80 64 4 16 Punt 38-14   17.81 9.76 -1.78 -1.80   -9.76 -17.81 2.09 1.49
23 2 Northern Illinois Punt 74 0 6 74 TD 45-14   22.82 9.88 -1.86 .16   -9.88 -22.82 2.17 -.47
24 2 Bowling Green KO 25 19 5 6 Down 45-14   - - - -   - - - -
25 2 Northern Illinois Down 81 74 3 7 Punt 45-14   - - - -   - - - -
26 2 Bowling Green Punt - - - - Fum 45-14   - - - -   - - - -
27 2 Northern Illinois Fum 30 23 5 7 Half 45-14   - - - -   - - - -
 
 

Toledo 66, Western Michigan 63
November 8, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Toledo KO 80 32 7 48 Punt 0-0   -.47 .00 -.16 .63   .00 .47 .16 -.63
2 1 Western Michigan Punt 80 57 6 23 Punt 0-0   -.30 1.76 -.45 -1.01   -1.76 .30 .45 1.01
3 1 Toledo Punt - - - - Fum 0-0   -.30 1.68 -2.29 .91   -1.68 .30 2.29 -.91
4 1 Western Michigan Fum 16 0 4 16 TD 0-7   -.30 -.41 -2.29 -4.00   .41 .30 2.29 4.00
5 1 Toledo KO 80 87 3 -7 Punt 0-7   -2.07 -.41 -2.44 -2.08   .41 2.07 2.44 2.08
6 1 Western Michigan Punt 46 0 4 46 TD 0-14   -3.09 -4.26 -2.61 -4.04   4.26 3.09 2.61 4.04
7 1 Toledo KO 80 0 7 80 TD 7-14   2.11 -4.26 -2.76 -2.08   4.26 -2.11 2.76 2.08
8 1 Western Michigan KO 61 49 1 12 Fum 7-14   2.11 -1.83 -3.28 -4.00   1.83 -2.11 3.28 4.00
9 1 Toledo Fum 51 0 5 51 TD 14-14   6.20 -.88 -3.28 -2.04   .88 -6.20 3.28 2.04
10 1 Western Michigan KO 76 76 2 0 Fum 14-14   6.20 1.00 -3.25 -3.96   -1.00 -6.20 3.25 3.96
11 1 Toledo Fum - - - - TD 21-14   6.20 3.44 -3.25 .61   -3.44 -6.20 3.25 -.61
12 1 Western Michigan KO 44 39 3 5 Punt 21-14   6.20 6.62 -4.54 -1.28   -6.62 -6.20 4.54 1.28
13 1 Toledo Punt 89 65 5 24 Fum 21-14   4.68 6.22 -4.54 .64   -6.22 -4.68 4.54 -.64
14 1 Western Michigan Fum 35 1 7 34 Fum 21-14   2.90 9.92 -4.54 -1.28   -9.92 -2.90 4.54 1.28
15 1 Toledo Fum 99 92 3 7 Int 21-14   1.90 9.00 -4.54 .64   -9.00 -1.90 4.54 -.64
16 1 Western Michigan Int - - - - TD 21-21   -1.60 9.00 -4.54 -2.86   -9.00 1.60 4.54 2.86
17 1 Toledo KO 71 38 5 33 Int 21-21   -3.65 9.00 -4.41 -.94   -9.00 3.65 4.41 .94
18 1 Western Michigan Int 80 0 3 80 TD 21-28   -4.13 3.80 -4.41 -2.27   -3.80 4.13 4.41 2.27
19 1 Toledo KO 82 0 6 82 TD 28-28   1.13 3.80 -4.62 -.32   -3.80 -1.13 4.62 .32
20 1 Western Michigan KO 78 27 8 51 FFG 28-28   1.13 3.89 -4.53 -.49   -3.89 -1.13 2.79 2.23
21 1 Toledo FFG 73 22 10 51 Int 28-28   -.85 3.89 -4.53 1.49   -3.89 .85 2.79 .25
22 1 Western Michigan Int 57 50 1 7 Half 28-28   - - - -   - - - -
23 2 Western Michigan KO 65 0 3 65 TD 28-35   -.85 -.80 -4.88 -.47   .80 .85 3.14 2.20
24 2 Toledo KO 80 0 9 80 TD 35-35   4.35 -.80 -5.04 1.49   .80 -4.35 3.30 .25
25 2 Western Michigan KO 66 51 3 15 Punt 35-35   4.35 1.43 -5.35 -.43   -1.43 -4.35 3.61 2.16
26 2 Toledo Punt 85 0 4 85 TD 42-35   9.69 1.22 -5.43 1.53   -1.22 -9.69 3.70 .21
27 2 Western Michigan KO 65 50 6 15 Punt 42-35   9.69 3.49 -5.79 -.39   -3.49 -9.69 4.05 2.12
28 2 Toledo Punt 91 0 6 91 TD 49-35   15.18 3.25 -6.00 1.57   -3.25 -15.18 4.26 .17
29 2 Western Michigan KO 64 0 2 64 TD 49-42   15.18 -1.40 -6.39 -.39   1.40 -15.18 4.66 2.12
30 2 Toledo KO 80 65 5 15 Punt 49-42   13.42 -1.40 -6.55 1.53   1.40 -13.42 4.81 .21
31 2 Western Michigan Punt 72 0 9 72 TD 49-49   13.27 -6.34 -6.50 -.43   6.34 -13.27 4.77 2.16
32 2 Toledo KO 74 0 11 74 TD 56-49   18.28 -6.34 -6.47 1.53   6.34 -18.28 4.73 .21
33 2 Western Michigan KO 72 70 1 2 Fum 56-49   18.28 -4.33 -6.57 -.39   4.33 -18.28 4.83 2.12
34 2 Toledo Fum 30 12 4 18 Fum 56-49   14.30 -2.26 -6.57 1.53   2.26 -14.30 4.83 .21
35 2 Western Michigan Fum 88 66 4 22 Punt 56-49   14.67 -.71 -6.57 -.39   .71 -14.67 4.83 2.12
36 2 Toledo Punt 74 0 3 74 TD 63-49   19.68 -.54 -6.72 1.57   .54 -19.68 4.98 .17
37 2 Western Michigan KO 72 0 8 72 TD 63-56   19.68 -5.48 -6.82 -.39   5.48 -19.68 5.08 2.12
38 2 Toledo KO 37 21 4 16 FG 66-56   18.18 -5.48 -4.22 1.53   5.48 -18.18 3.41 -.72
39 2 Western Michigan KO 71 0 7 71 TD 66-63   18.18 -10.39 -4.36 -.43   10.39 -18.18 3.54 1.24
40 2 Toledo KO 45 54 4 -9 Down 66-63   - - - -   - - - -
 
 

Temple 24, Miami (OH) 21
November 9, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Miami (OH) KO 80 40 4 40 Fum 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 Temple Fum 60 15 6 45 FG 3-0   -.10 2.32 .79 .00   -2.32 .10 -.16 -.63
3 1 Miami (OH) KO 90 0 12 90 TD 3-7   -.10 -3.15 1.21 -1.96   3.15 .10 -.58 1.32
4 1 Temple KO 66 0 10 66 TD 10-7   4.63 -3.15 1.52 .00   3.15 -4.63 -.89 -.63
5 1 Miami (OH) KO 80 46 6 34 Down 10-7   4.63 -1.39 1.68 -1.92   1.39 -4.63 -1.05 1.28
6 1 Temple Down 54 20 5 34 FFG 10-7   4.02 -.57 -.45 .00   .57 -4.02 -1.05 1.50
7 1 Miami (OH) FFG 79 70 5 9 Punt 10-7   4.02 1.22 -.45 -1.79   -1.22 -4.02 -1.05 3.29
8 1 Temple Punt 89 72 4 17 Punt 10-7   2.50 1.53 -1.16 .13   -1.53 -2.50 -.34 1.37
9 1 Miami (OH) Punt 77 77 1 0 Int 10-7   2.12 3.38 -.71 -1.79   -3.38 -2.12 -.79 3.29
10 1 Temple Int 9 0 1 9 TD 17-7   3.74 5.88 -.71 1.10   -5.88 -3.74 -.79 .40
11 1 Miami (OH) KO 80 90 3 -10 Punt 17-7   3.74 7.64 -.55 -.82   -7.64 -3.74 -.94 2.31
12 1 Temple Punt 56 42 5 14 Punt 17-7   1.09 8.81 -1.00 1.10   -8.81 -1.09 -.49 .40
13 1 Miami (OH) Punt 91 70 3 21 Half 17-7   1.46 10.28 -.92 -.82   -10.28 -1.46 -.57 2.31
14 2 Temple KO 56 51 3 5 Punt 17-7   -1.19 10.28 -.20 1.10   -10.28 1.19 -1.30 .40
15 2 Miami (OH) Punt 96 48 7 48 Punt 17-7   -.97 11.58 .21 -.82   -11.58 .97 -1.70 2.31
16 2 Temple Punt 89 83 3 6 Punt 17-7   -2.49 11.31 .08 1.10   -11.31 2.49 -1.58 .40
17 2 Miami (OH) Punt 59 0 7 59 TD 17-14   -3.33 6.87 .32 -.86   -6.87 3.33 -1.82 2.35
18 2 Temple KO 91 79 4 12 Punt 17-14   -4.80 6.87 -.12 1.06   -6.87 4.80 -1.37 .44
19 2 Miami (OH) Punt 63 36 6 27 Int 17-14   -5.46 9.21 .10 -.86   -9.21 5.46 -1.60 2.35
20 2 Temple Int 30 0 5 30 TD 24-14   -2.48 9.61 .10 2.77   -9.61 2.48 -1.60 -1.28
21 2 Miami (OH) KO 80 76 3 4 Punt 24-14   -2.48 11.37 .26 .86   -11.37 2.48 -1.75 .64
22 2 Temple Punt 65 38 7 27 Punt 24-14   -4.66 11.91 .08 2.67   -11.91 4.66 -1.57 -1.18
23 2 Miami (OH) Punt 91 0 12 91 TD 24-21   -4.25 6.42 .11 .72   -6.42 4.25 -1.61 .78
24 2 Temple KO 69 38 8 31 Half 24-21   - - - -   - - - -
 
 

Houston 73, Tulane 17
November 10, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Tulane KO 80 14 15 66 Int 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 Houston Int 80 56 9 24 Punt 0-0   -1.76 1.44 .16 .17   -1.44 1.76 -.16 -.17
3 1 Tulane Punt 73 47 8 26 Punt 0-0   -1.66 3.42 -.01 -1.75   -3.42 1.66 .01 1.75
4 1 Houston Punt 89 0 4 89 TD 7-0   3.78 3.13 -.12 .21   -3.13 -3.78 .12 -.21
5 1 Tulane KO 83 80 3 3 Punt 7-0   3.78 4.81 .12 -1.71   -4.81 -3.78 -.12 1.71
6 1 Houston Punt - - - - TD 14-0   3.78 5.51 4.46 .25   -5.51 -3.78 -4.46 -.25
7 1 Tulane KO 75 60 6 15 Punt 14-0   3.78 7.43 4.46 -1.67   -7.43 -3.78 -4.46 1.67
8 1 Houston Punt 86 51 5 35 Punt 14-0   2.19 7.43 4.14 .25   -7.43 -2.19 -4.14 -.25
9 1 Tulane Punt 80 0 4 80 TD 14-7   2.40 2.23 4.08 -1.71   -2.23 -2.40 -4.08 1.71
10 1 Houston KO 64 0 4 64 TD 21-7   7.05 2.23 4.47 .25   -2.23 -7.05 -4.47 -.25
11 1 Tulane KO 73 73 3 0 Punt 21-7   7.05 4.21 4.41 -1.67   -4.21 -7.05 -4.41 1.67
12 1 Houston Punt 74 0 6 74 TD 28-7   12.07 4.63 4.02 .29   -4.63 -12.07 -4.02 -.29
13 1 Tulane KO 70 25 9 45 FG 28-10   12.07 4.86 3.85 -2.77   -4.86 -12.07 -2.71 1.63
14 1 Houston KO 77 0 2 77 TD 35-10   17.17 4.86 3.79 -.82   -4.86 -17.17 -2.64 -.33
15 1 Tulane KO 70 66 3 4 Half 35-10   17.17 6.94 3.62 -2.73   -6.94 -17.17 -2.47 1.59
16 2 Houston KO 72 6 4 66 FG 38-10   17.89 6.94 3.99 -.82   -6.94 -17.89 -2.57 -.60
17 2 Tulane KO 73 70 3 3 Punt 38-10   17.89 8.92 3.92 -2.73   -8.92 -17.89 -2.51 1.32
18 2 Houston Punt 63 60 3 3 Punt 38-10   15.54 9.24 4.04 -.82   -9.24 -15.54 -2.63 -.60
19 2 Tulane Punt 84 75 3 9 Punt 38-10   15.54 10.88 4.31 -2.73   -10.88 -15.54 -2.90 1.32
20 2 Houston Punt 57 0 7 57 TD 45-10   19.90 11.38 4.50 -.78   -11.38 -19.90 -3.08 -.64
21 2 Tulane KO 71 66 3 5 Punt 45-10   19.90 13.43 4.36 -2.69   -13.43 -19.90 -2.95 1.28
22 2 Houston Punt 66 0 1 66 TD 52-10   24.63 13.61 4.50 -.74   -13.61 -24.63 -3.09 -.68
23 2 Tulane KO 77 78 3 -1 Punt 52-10   - - - -   - - - -
24 2 Houston Punt 59 0 7 59 TD 59-10   - - - -   - - - -
25 2 Tulane KO 75 0 14 75 TD 59-17   - - - -   - - - -
26 2 Houston KO 79 0 4 79 TD 66-17   - - - -   - - - -
27 2 Tulane KO 69 65 3 4 Punt 66-17   - - - -   - - - -
28 2 Houston Punt - - - - TD 73-17   - - - -   - - - -
29 2 Tulane KO 64 55 3 9 Punt 73-17   - - - -   - - - -
30 2 Houston Punt 80 34 11 46 Half 73-17   - - - -   - - - -
 
 

Ohio 43, Central Michigan 28
November 10, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Central Michigan KO 73 66 3 7 Punt 0-0   .00 1.98 -.07 -1.92   -1.98 .00 .07 1.92
2 1 Ohio Punt 80 0 7 80 TD 7-0   5.20 2.16 -.40 .04   -2.16 -5.20 .40 -.04
3 1 Central Michigan KO 67 57 6 10 Punt 7-0   5.20 4.35 -.68 -1.88   -4.35 -5.20 .68 1.88
4 1 Ohio Punt 92 0 4 92 TD 14-0   10.71 4.27 -1.06 .08   -4.27 -10.71 1.06 -.08
5 1 Central Michigan KO 68 0 6 68 TD 14-7   10.71 -.53 -1.31 -1.88   .53 -10.71 1.31 1.88
6 1 Ohio KO 71 50 6 21 Int 14-7   8.66 -.53 -1.17 .04   .53 -8.66 1.17 -.04
7 1 Central Michigan Int 78 76 3 2 Punt 14-7   7.66 1.29 -1.17 -.78   -1.29 -7.66 1.17 .78
8 1 Ohio Punt 77 31 8 46 FG 17-7   7.26 1.83 -.22 1.13   -1.83 -7.26 1.77 -2.68
9 1 Central Michigan KO 78 0 6 78 TD 17-14   7.32 -3.31 -.13 -.89   3.31 -7.32 1.68 -.66
10 1 Ohio KO 79 17 11 62 Down 17-14   5.53 -3.31 -.25 1.03   3.31 -5.53 1.80 -2.58
11 1 Central Michigan Down 83 82 3 1 Punt 17-14   5.78 -1.64 -.25 -.89   1.64 -5.78 1.80 -.66
12 1 Ohio Punt 40 36 6 4 Punt 17-14   2.75 -.85 .46 .63   .85 -2.75 1.09 -2.18
13 1 Central Michigan Punt 90 53 6 37 Punt 17-14   3.18 .65 .46 -1.29   -.65 -3.18 1.09 -.26
14 1 Ohio Punt 87 76 3 11 Half 17-14   1.61 .48 .28 .63   -.48 -1.61 1.27 -2.18
15 2 Ohio KO 73 52 5 21 Punt 17-14   -.37 .48 .35 2.54   -.48 .37 1.20 -4.09
16 2 Central Michigan Punt 99 100 2 -1 Saf 19-14   -.18 1.48 1.07 2.63   -1.48 .18 .48 -4.18
17 2 Ohio KO 62 75 3 -13 Punt 19-14   -2.57 1.48 1.54 4.54   -1.48 2.57 .01 -6.09
18 2 Central Michigan Punt 74 73 3 1 Punt 19-14   -3.06 3.43 2.01 2.63   -3.43 3.06 -.46 -4.18
19 2 Ohio Punt 49 0 5 49 TD 26-14   .93 3.85 2.64 4.58   -3.85 -.93 -1.09 -6.13
20 2 Central Michigan KO 73 73 3 0 Punt 26-14   .93 5.83 2.57 2.67   -5.83 -.93 -1.02 -4.22
21 2 Ohio Punt 53 63 3 -10 Punt 26-14   -1.84 6.25 3.01 4.58   -6.25 1.84 -1.46 -6.13
22 2 Central Michigan Punt 81 88 3 -7 Punt 26-14   -1.93 7.98 3.28 2.67   -7.98 1.93 -1.73 -4.22
23 2 Ohio Punt 36 15 6 21 FG 29-14   -3.20 9.05 4.56 4.58   -9.05 3.20 -2.38 -6.77
24 2 Central Michigan KO 73 73 1 0 Int 29-14   -3.20 11.04 4.49 2.67   -11.04 3.20 -2.31 -4.85
25 2 Ohio Int 45 41 3 4 Punt 29-14   -6.36 13.29 4.49 3.58   -13.29 6.36 -2.31 -5.76
26 2 Central Michigan Punt 94 0 10 94 TD 29-21   -5.98 7.73 4.63 1.62   -7.73 5.98 -2.45 -3.81
27 2 Ohio KO 55 0 9 55 TD 36-21   -1.71 7.73 5.40 3.58   -7.73 1.71 -3.22 -5.76
28 2 Central Michigan KO 78 0 7 78 TD 36-28   -1.71 2.59 5.49 1.62   -2.59 1.71 -3.31 -3.81
29 2 Ohio KO 77 0 5 77 TD 43-28   3.40 2.59 5.43 3.58   -2.59 -3.40 -3.25 -5.76
30 2 Central Michigan KO 81 47 8 34 Down 43-28   3.40 4.32 5.61 1.66   -4.32 -3.40 -3.43 -3.85
31 2 Ohio Down 53 45 1 8 Half 43-28   - - - -   - - - -
 
 

Virginia Tech 37, Georgia Tech 26
November 10, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Virginia Tech KO 70 35 6 35 Punt 0-0   -1.44 .00 .17 1.27   .00 1.44 -.17 -1.27
2 1 Georgia Tech Punt 80 0 13 80 TD 0-7   -1.00 -5.20 -.11 -.69   5.20 1.00 .11 .69
3 1 Virginia Tech KO 99 40 11 59 Punt 0-7   -2.00 -5.20 -1.02 1.23   5.20 2.00 1.02 -1.23
4 1 Georgia Tech Punt 93 93 3 0 Punt 0-7   -1.62 -3.77 -.92 -.69   3.77 1.62 .92 .69
5 1 Virginia Tech Punt 36 0 9 36 TD 7-7   1.70 -2.44 -.53 1.27   2.44 -1.70 .53 -1.27
6 1 Georgia Tech KO 70 67 3 3 Punt 7-7   1.70 -.35 -.70 -.65   .35 -1.70 .70 .65
7 1 Virginia Tech Punt 70 0 7 70 TD 14-7   6.58 -.15 -.74 1.31   .15 -6.58 .74 -1.31
8 1 Georgia Tech KO 80 23 7 57 FG 14-10   6.58 -.35 -.58 -1.64   .35 -6.58 1.61 .61
9 1 Virginia Tech KO 63 0 1 63 TD 21-10   11.19 -.35 -.15 .31   .35 -11.19 1.18 -1.35
10 1 Georgia Tech KO 80 19 5 61 FG 21-13   11.19 -.77 .01 -2.42   .77 -11.19 1.85 .57
11 2 Georgia Tech KO 74 0 8 74 TD 21-19   11.19 -5.78 -.03 -3.38   5.78 -11.19 1.88 1.53
12 2 Virginia Tech KO 88 16 7 72 Fum 21-19   9.64 -5.78 -.40 -1.46   5.78 -9.64 2.25 -.39
13 2 Georgia Tech Fum 84 0 7 84 TD 21-26   9.91 -11.10 -.40 -3.42   11.10 -9.91 2.25 1.57
14 2 Virginia Tech KO 74 0 8 74 TD 27-26   14.92 -11.10 -.36 -2.46   11.10 -14.92 2.22 .61
15 2 Georgia Tech KO 78 69 4 9 Down 27-26   14.92 -9.28 -.27 -4.38   9.28 -14.92 2.12 2.53
16 2 Virginia Tech Down 31 0 7 31 TD 34-26   17.96 -7.26 -.27 -2.42   7.26 -17.96 2.12 .57
17 2 Georgia Tech KO 80 85 3 -5 Punt 34-26   17.96 -5.50 -.11 -4.34   5.50 -17.96 1.97 2.49
18 2 Virginia Tech Punt 58 6 7 52 FG 37-26   18.13 -4.57 -.13 -2.42   4.57 -18.13 2.26 .30
19 2 Georgia Tech KO 80 83 7 -3 Down 37-26   18.13 -2.81 .02 -4.34   2.81 -18.13 2.10 2.21
20 2 Virginia Tech Down 17 14 2 3 Half 37-26   - - - -   - - - -
 
 

South Florida 37, Syracuse 17
November 11, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Syracuse KO 80 71 3 9 Punt 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 South Florida Punt 40 12 5 28 FG 3-0   -.92 2.11 1.81 .00   -2.11 .92 -1.31 -.50
3 1 Syracuse KO 79 65 6 14 Punt 3-0   -.92 3.90 1.94 -1.92   -3.90 .92 -1.44 1.41
4 1 South Florida Punt 74 34 7 40 Punt 3-0   -1.97 4.04 1.83 -.90   -4.04 1.97 -1.33 .40
5 1 Syracuse Punt 91 71 8 20 Punt 3-0   -1.55 5.51 1.83 -2.79   -5.51 1.55 -1.33 2.29
6 1 South Florida Punt 62 0 9 62 TD 10-0   3.02 5.86 1.96 -.84   -5.86 -3.02 -1.46 .34
7 1 Syracuse KO 73 40 6 33 Punt 10-0   3.02 7.84 1.89 -2.75   -7.84 -3.02 -1.39 2.25
8 1 South Florida Punt 98 84 5 14 Punt 10-0   1.92 7.46 1.46 -.84   -7.46 -1.92 -.96 .34
9 1 Syracuse Punt 52 0 5 52 TD 10-7   1.04 3.32 1.44 -2.79   -3.32 -1.04 -.94 2.29
10 1 South Florida KO 45 0 2 45 TD 17-7   4.83 3.32 2.68 -.84   -3.32 -4.83 -2.18 .34
11 1 Syracuse KO 56 11 10 45 FG 17-10   4.83 3.42 1.96 -3.21   -3.42 -4.83 -1.00 2.25
12 1 South Florida KO 81 29 9 52 FG 20-10   4.72 3.42 3.16 -1.30   -3.42 -4.72 -.81 -1.05
13 2 South Florida KO 90 17 14 73 FG 23-10   5.50 3.42 3.46 .62   -3.42 -5.50 -.39 -3.69
14 2 Syracuse KO 79 78 3 1 Punt 23-10   5.50 5.21 3.59 -1.30   -5.21 -5.50 -.52 -1.77
15 2 South Florida Punt 58 0 4 58 Fum 23-10   2.95 5.83 3.61 .62   -5.83 -2.95 -.54 -3.69
16 2 Syracuse Fum 80 58 6 22 Punt 23-10   4.86 7.59 3.61 -3.06   -7.59 -4.86 -.54 -.01
17 2 South Florida Punt 79 83 3 -4 Punt 23-10   3.07 7.54 3.54 -1.14   -7.54 -3.07 -.47 -1.93
18 2 Syracuse Punt 49 3 11 46 Down 23-10   2.24 10.50 3.32 -3.06   -10.50 -2.24 -.26 -.01
19 2 South Florida Down 97 88 5 9 Punt 23-10   1.04 9.78 3.32 -1.14   -9.78 -1.04 -.26 -1.93
20 2 Syracuse Punt 54 17 8 37 Down 23-10   -.04 12.51 3.58 -3.06   -12.51 .04 -.52 -.01
21 2 South Florida Down 83 0 9 83 TD 30-10   5.25 12.27 3.58 -1.10   -12.27 -5.25 -.52 -1.97
22 2 Syracuse KO 80 0 7 80 TD 30-17   5.25 7.07 3.74 -3.06   -7.07 -5.25 -.67 -.01
23 2 South Florida KO 46 0 6 46 TD 37-17   9.10 7.07 4.93 -1.10   -7.07 -9.10 -1.87 -1.97
24 2 Syracuse KO 60 15 6 45 Half 37-17   - - - -   - - - -
 
 

Alabama 24, Mississippi State 7
November 12, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Alabama KO 80 80 3 0 Punt 0-0   -1.76 .00 -.16 1.92   .00 1.76 .16 -1.92
2 1 Mississippi State Punt 51 55 3 -4 Punt 0-0   -2.46 2.87 -.40 .00   -2.87 2.46 .40 .00
3 1 Alabama Punt 79 75 3 4 Punt 0-0   -4.25 2.74 -.40 1.92   -2.74 4.25 .40 -1.92
4 1 Mississippi State Punt 67 63 3 4 Punt 0-0   -4.75 4.94 -.18 .00   -4.94 4.75 .18 .00
5 1 Alabama Punt 58 32 7 26 FFG 0-0   -6.02 5.02 -.92 1.92   -5.02 6.02 -.37 -.63
6 1 Mississippi State FFG 68 69 7 -1 Down 0-0   -5.85 7.18 -.92 -.41   -7.18 5.85 -.37 1.70
7 1 Alabama Down 31 14 4 17 FFG 0-0   -7.36 9.19 -3.33 1.51   -9.19 7.36 -.37 2.20
8 1 Mississippi State FFG 80 74 3 6 Punt 0-0   -7.36 10.95 -3.33 -.25   -10.95 7.36 -.37 3.96
9 1 Alabama Punt 52 0 5 52 TD 7-0   -3.22 11.41 -2.89 1.70   -11.41 3.22 -.82 2.00
10 1 Mississippi State KO 70 70 3 0 Punt 7-0   -3.22 13.49 -3.06 -.21   -13.49 3.22 -.65 3.92
11 1 Alabama Punt 62 46 4 16 Punt 7-0   -5.61 13.80 -2.89 1.70   -13.80 5.61 -.81 2.00
12 1 Mississippi State Punt 86 24 10 62 FFG 7-0   -5.31 13.49 -2.88 1.70   -13.49 5.31 -2.74 3.92
13 1 Alabama FFG 76 71 2 5 Int 7-0   -7.19 13.49 -2.88 3.58   -13.49 7.19 -2.74 2.03
14 1 Mississippi State Int 4 12 3 -8 FFG 7-0   -9.32 16.89 -2.88 2.31   -16.89 9.32 -5.24 5.80
15 1 Alabama FFG 80 69 4 11 Half 7-0   -11.08 16.89 -2.88 4.07   -16.89 11.08 -5.24 4.04
16 2 Mississippi State KO 71 52 6 19 Punt 7-0   -11.08 18.94 -3.01 2.16   -18.94 11.08 -5.10 5.96
17 2 Alabama Punt 80 7 7 73 FG 10-0   -10.15 18.74 -2.66 4.07   -18.74 10.15 -5.14 3.73
18 2 Mississippi State KO 67 57 4 10 Punt 10-0   -10.15 20.94 -2.94 2.16   -20.94 10.15 -4.86 5.65
