Test Pages

2011 Possession Splits (Conference Championship Games)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Northern Illinois 23, Ohio 20
December 2, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Ohio KO 74 27 4 47 Int 0-0   .00 1.95 -.03 -1.92   -1.95 .00 .03 1.92
2 1 Northern Illinois Int 80 79 3 1 Int 0-0   -1.76 2.01 -.03 -.22   -2.01 1.76 .03 .22
3 1 Ohio Int 19 13 3 6 FG 0-3   -4.39 4.23 -.03 -2.81   -4.23 4.39 .58 2.27
4 1 Northern Illinois KO 78 76 4 2 Punt 0-3   -6.21 4.23 -.13 -.89   -4.23 6.21 .67 .35
5 1 Ohio Punt 70 0 8 70 TD 0-10   -6.74 -.65 .24 -2.85   .65 6.74 .30 2.31
6 1 Northern Illinois KO 77 62 4 15 Punt 0-10   -8.59 -.65 .18 -.93   .65 8.59 .37 .39
7 1 Ohio Punt 73 4 14 69 FG 0-13   -8.65 -1.46 .16 -3.05   1.46 8.65 .58 2.31
8 1 Northern Illinois KO - - - - Fum 0-13   -8.65 -1.46 -1.75 -1.14   1.46 8.65 2.50 .39
9 1 Ohio Fum 42 41 3 1 Int 0-13   -8.65 1.85 -1.75 -4.45   -1.85 8.65 2.50 3.70
10 1 Northern Illinois Int 59 13 7 46 Fum 0-13   -11.16 2.45 -1.75 -2.54   -2.45 11.16 2.50 1.79
11 1 Ohio Fum 87 0 9 87 TD 0-20   -10.82 -2.94 -1.75 -4.49   2.94 10.82 2.50 3.74
12 1 Northern Illinois KO 80 67 4 13 Punt 0-20   -12.58 -2.94 -1.91 -2.58   2.94 12.58 2.66 1.83
13 1 Ohio Punt 79 67 1 12 Half 0-20   - - - -   - - - -
14 2 Northern Illinois KO 86 53 6 33 Fum 0-20   -14.17 -2.94 -2.23 -.66   2.94 14.17 2.98 -.09
15 2 Ohio Fum 62 68 3 -6 Punt 0-20   -15.31 -.55 -2.23 -1.91   .55 15.31 2.98 1.16
16 2 Northern Illinois Punt 78 0 10 78 TD 7-20   -10.17 -.31 -2.56 .05   .31 10.17 3.31 -.80
17 2 Ohio KO 79 80 3 -1 Punt 7-20   -10.17 1.48 -2.44 -1.87   -1.48 10.17 3.19 1.12
18 2 Northern Illinois Punt 66 59 3 7 Punt 7-20   -12.41 2.18 -2.83 .05   -2.18 12.41 3.57 -.80
19 2 Ohio Punt 81 19 11 62 FFG 7-20   -12.38 1.74 -2.67 .31   -1.74 12.38 1.24 1.12
20 2 Northern Illinois FFG 80 43 7 37 Punt 7-20   -14.14 1.74 -2.67 2.07   -1.74 14.14 1.24 -.64
21 2 Ohio Punt 88 75 3 13 Int 7-20   -13.79 3.28 -2.64 .16   -3.28 13.79 1.22 1.27
22 2 Northern Illinois Int 63 0 4 63 TD 13-20   -9.18 5.65 -2.64 -.83   -5.65 9.18 1.22 2.26
23 2 Ohio KO 68 55 6 13 Punt 13-20   -9.18 7.81 -2.89 -2.74   -7.81 9.18 1.46 4.17
24 2 Northern Illinois Punt 57 0 6 57 TD 20-20   -4.82 7.68 -2.08 -.79   -7.68 4.82 .65 2.22
25 2 Ohio KO 65 71 3 -6 Punt 20-20   -4.82 9.96 -2.43 -2.70   -9.96 4.82 1.00 4.13
26 2 Northern Illinois Punt 64 16 4 48 FG 23-20   -4.80 10.30 -1.71 -.79   -10.30 4.80 .96 1.54
 
 

Oregon 49, UCLA 31
December 2, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 UCLA KO 65 61 2 4 Fum 0-0   .00 2.27 -.36 -1.92   -2.27 .00 .36 1.92
2 1 Oregon Fum 39 0 4 39 TD 7-0   3.49 3.83 -.36 .04   -3.83 -3.49 .36 -.04
3 1 UCLA KO 74 78 3 -4 Punt 7-0   3.49 5.78 -.39 -1.88   -5.78 -3.49 .39 1.88
4 1 Oregon Punt 70 57 2 13 Fum 7-0   1.40 6.40 -.84 .04   -6.40 -1.40 .84 -.04
5 1 UCLA Fum 43 23 7 20 Down 7-0   .05 9.66 -.84 -1.88   -9.66 -.05 .84 1.88
6 1 Oregon Down 77 76 3 1 Int 7-0   -1.80 9.59 -.84 .04   -9.59 1.80 .84 -.04
7 1 UCLA Int - - - - TD 7-7   -4.23 9.59 -.84 -4.52   -9.59 4.23 .84 4.52
8 1 Oregon KO 58 0 5 58 TD 14-7   .17 9.59 -.20 -2.57   -9.59 -.17 .20 2.57
9 1 UCLA KO 77 62 4 15 Punt 14-7   .17 11.45 -.13 -4.48   -11.45 -.17 .13 4.48
10 1 Oregon Punt 86 82 3 4 Punt 14-7   -1.42 11.50 -.51 -2.57   -11.50 1.42 .51 2.57
11 1 UCLA Punt 69 48 2 21 Fum 14-7   -2.21 13.62 .08 -4.48   -13.62 2.21 -.08 4.48
12 1 Oregon Fum 52 0 8 52 TD 21-7   1.93 14.53 .08 -2.53   -14.53 -1.93 -.08 2.53
13 1 UCLA KO 74 0 7 74 TD 21-14   1.93 9.52 .04 -4.48   -9.52 -1.93 -.04 4.48
14 1 Oregon KO 73 0 10 73 TD 28-14   6.90 9.52 .11 -2.53   -9.52 -6.90 -.11 2.53
15 1 UCLA KO 90 83 5 7 Fum 28-14   6.90 11.01 .53 -4.44   -11.01 -6.90 -.53 4.44
16 1 Oregon Fum 32 0 4 32 TD 35-14   10.00 13.90 .53 -3.42   -13.90 -10.00 -.53 3.42
17 1 UCLA KO 60 46 5 14 Punt 35-14   10.00 16.37 -.03 -5.34   -16.37 -10.00 .03 5.34
18 1 Oregon Punt 80 44 12 36 Down 35-14   8.24 16.06 .12 -3.42   -16.06 -8.24 -.12 3.42
19 1 UCLA Down 56 26 1 30 FG 35-17   7.51 16.91 .12 -6.54   -16.91 -7.51 1.08 5.34
20 2 Oregon KO 75 71 3 4 Punt 35-17   5.60 16.91 .12 -4.63   -16.91 -5.60 1.08 3.42
21 2 UCLA Punt 43 0 4 43 TD 35-24   5.25 13.21 -.88 -6.58   -13.21 -5.25 2.08 5.38
22 2 Oregon KO 46 0 6 46 TD 42-24   9.10 13.21 .32 -4.63   -13.21 -9.10 .89 3.42
23 2 UCLA KO 77 59 6 18 Punt 42-24   9.10 15.06 .38 -6.54   -15.06 -9.10 .82 5.34
24 2 Oregon Punt 86 0 5 86 TD 49-24   14.46 15.03 .09 -4.59   -15.03 -14.46 1.12 3.38
25 2 UCLA KO 70 46 6 24 Down 49-24   14.46 17.12 -.08 -6.50   -17.12 -14.46 1.29 5.30
26 2 Oregon Down 54 30 11 24 Down 49-24   - - - -   - - - -
27 2 UCLA Down 70 48 4 22 Int 49-24   - - - -   - - - -
28 2 Oregon Int 80 6 7 74 Down 49-24   - - - -   - - - -
29 2 UCLA Down 94 0 15 94 TD 49-31   - - - -   - - - -
30 2 Oregon KO 41 47 3 -6 Half 49-31   - - - -   - - - -
 
 

Clemson 38, Virginia Tech 10
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Clemson KO 78 57 5 21 Punt 0-0   -1.82 .00 -.09 1.92   .00 1.82 .09 -1.92
2 1 Virginia Tech Punt 75 76 1 -1 Fum 0-0   -1.74 1.92 -.17 .00   -1.92 1.74 .17 .00
3 1 Clemson Fum 24 0 3 24 TD 7-0   .87 4.35 -.17 1.96   -4.35 -.87 .17 -1.96
4 1 Virginia Tech KO 66 51 6 15 Punt 7-0   .87 6.58 -.49 .04   -6.58 -.87 .49 -.04
5 1 Clemson Punt 90 57 9 33 Punt 7-0   -.63 6.37 -.70 1.96   -6.37 .63 .70 -1.96
6 1 Virginia Tech Punt 77 0 5 77 TD 7-7   -.55 1.26 -.71 .00   -1.26 .55 .71 .00
7 1 Clemson KO 80 59 6 21 Punt 7-7   -2.31 1.26 -.87 1.92   -1.26 2.31 .87 -1.92
8 1 Virginia Tech Punt 87 75 5 12 Punt 7-7   -2.28 2.83 -.55 .00   -2.83 2.28 .55 .00
9 1 Clemson Punt 73 2 10 71 FG 10-7   -1.41 3.33 -.83 1.92   -3.33 1.41 .98 -2.06
10 1 Virginia Tech KO 62 61 3 1 Punt 10-7   -1.41 5.72 -1.31 .00   -5.72 1.41 1.45 -.14
11 1 Clemson Punt 98 58 8 40 Punt 10-7   -2.51 5.74 -2.15 1.92   -5.74 2.51 2.29 -2.06
12 1 Virginia Tech Punt 83 24 10 59 FG 10-10   -2.45 5.50 -1.96 -1.09   -5.50 2.45 3.19 -.14
13 2 Virginia Tech KO 66 73 3 -7 Punt 10-10   -2.45 7.74 -2.28 -3.00   -7.74 2.45 3.51 1.77
14 2 Clemson Punt 87 0 10 87 TD 17-10   2.94 8.16 -3.05 -1.05   -8.16 -2.94 4.28 -.18
15 2 Virginia Tech KO 80 83 3 -3 Punt 17-10   2.94 9.92 -2.89 -2.96   -9.92 -2.94 4.12 1.73
16 2 Clemson Punt 53 0 1 53 TD 24-10   7.12 10.75 -2.87 -1.01   -10.75 -7.12 4.10 -.22
17 2 Virginia Tech KO 84 87 3 -3 Punt 24-10   7.12 12.40 -2.60 -2.92   -12.40 -7.12 3.83 1.69
18 2 Clemson Punt 41 0 3 41 TD 31-10   10.72 13.43 -2.17 -.97   -13.43 -10.72 3.41 -.26
19 2 Virginia Tech KO 68 30 10 38 Down 31-10   10.72 15.58 -2.42 -2.88   -15.58 -10.72 3.65 1.65
20 2 Clemson Down 69 0 9 69 TD 38-10   15.55 15.75 -2.42 -.89   -15.75 -15.55 3.65 -.34
21 2 Virginia Tech KO 82 32 7 50 Int 38-10   15.55 17.46 -2.20 -2.81   -17.46 -15.55 3.43 1.58
22 2 Clemson Int 49 53 3 -4 Punt 38-10   - - - -   - - - -
23 2 Virginia Tech Punt 80 8 13 72 Int 38-10   - - - -   - - - -
24 2 Clemson Int 34 20 6 14 Down 38-10   - - - -   - - - -
25 2 Virginia Tech Down 79 75 4 4 Down 38-10   - - - -   - - - -
26 2 Clemson Down 25 33 2 -8 Half 38-10   - - - -   - - - -
 
 

LSU 42, Georgia 10
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 LSU KO 85 88 3 -3 Punt 0-0   -1.62 .00 -.30 1.92   .00 1.62 .30 -1.92
2 1 Georgia Punt 62 22 5 40 FG 0-3   -2.69 .37 .31 -.98   -.37 2.69 .67 .00
3 1 LSU KO - - - - Ons 0-3   -2.69 .37 -1.61 .94   -.37 2.69 2.59 -1.92
4 1 Georgia Ons 51 27 8 24 FFG 0-3   -2.69 1.50 -1.61 -.19   -1.50 2.69 .85 .95
5 1 LSU FFG 72 64 3 8 Punt 0-3   -4.71 1.50 -1.61 1.82   -1.50 4.71 .85 -1.06
6 1 Georgia Punt 80 70 4 10 Punt 0-3   -4.82 3.26 -1.34 -.09   -3.26 4.82 .58 .85
7 1 LSU Punt 92 94 3 -2 Punt 0-3   -6.27 3.57 -2.12 1.82   -3.57 6.27 1.36 -1.06
8 1 Georgia Punt 44 0 6 44 TD 0-10   -7.66 -.18 -2.03 -.13   .18 7.66 1.27 .89
9 1 LSU KO 92 83 3 9 Punt 0-10   -9.11 -.18 -2.49 1.78   .18 9.11 1.73 -1.02
10 1 Georgia Punt 73 65 6 8 Punt 0-10   -9.95 1.80 -1.72 -.13   -1.80 9.95 .96 .89
11 1 LSU Punt 80 80 3 0 Punt 0-10   -11.71 1.95 -2.02 1.78   -1.95 11.71 1.26 -1.02
12 1 Georgia Punt 87 97 3 -10 Punt 0-10   -12.41 3.51 -.97 -.13   -3.51 12.41 .21 .89
13 1 LSU Punt - - - - TD 7-10   -12.41 5.07 2.52 1.82   -5.07 12.41 -3.28 -1.06
14 1 Georgia KO 82 59 5 23 Punt 7-10   -12.41 6.77 2.73 -.09   -6.77 12.41 -3.49 .85
15 1 LSU Punt 89 80 3 9 Punt 7-10   -13.93 6.74 2.36 1.82   -6.74 13.93 -3.12 -1.06
16 1 Georgia Punt 70 74 3 -4 Punt 7-10   -14.63 8.83 2.90 -.09   -8.83 14.63 -3.66 .85
17 1 LSU Punt 67 80 3 -13 Punt 7-10   -16.83 9.29 2.72 1.82   -9.29 16.83 -3.48 -1.06
18 1 Georgia Punt 74 75 1 -1 Half 7-10   - - - -   - - - -
19 2 Georgia KO 83 73 3 10 Fum 7-10   -16.83 10.96 2.96 -.09   -10.96 16.83 -3.72 .85
20 2 LSU Fum 26 0 2 26 TD 14-10   -14.09 13.21 2.96 1.92   -13.21 14.09 -3.72 -1.16
21 2 Georgia KO 86 79 3 7 Punt 14-10   -14.09 14.80 3.28 .01   -14.80 14.09 -4.04 .75
22 2 LSU Punt 17 0 4 17 TD 21-10   -11.93 15.46 5.51 1.96   -15.46 11.93 -6.27 -1.20
23 2 Georgia KO 80 70 4 10 Int 21-10   -11.93 17.22 5.66 .05   -17.22 11.93 -6.42 .71
24 2 LSU Int 70 0 10 70 TD 28-10   -7.06 19.29 5.66 .10   -19.29 7.06 -6.42 .66
25 2 Georgia KO 77 69 6 8 Punt 28-10   -7.06 21.15 5.72 -1.81   -21.15 7.06 -6.48 2.57
26 2 LSU Punt 75 39 6 36 Punt 28-10   -8.94 21.42 5.45 .07   -21.42 8.94 -6.21 .69
27 2 Georgia Punt 85 60 8 25 Punt 28-10   -8.55 23.04 5.35 -1.84   -23.04 8.55 -6.11 2.60
28 2 LSU Punt 93 0 4 93 TD 35-10   -3.02 23.04 4.86 .11   -23.04 3.02 -5.62 .65
29 2 Georgia KO 85 61 6 24 Int 35-10   - - - -   - - - -
30 2 LSU Int - - - - TD 42-10   - - - -   - - - -
31 2 Georgia KO 80 10 14 70 Down 42-10   - - - -   - - - -
32 2 LSU Down 90 91 1 -1 Half 42-10   - - - -   - - - -
 
 

Southern Mississippi 49, Houston 28
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Houston KO 80 75 3 5 Punt 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 Southern Mississippi Punt 50 53 3 -3 Punt 0-0   -2.92 2.26 .66 .00   -2.26 2.92 -.66 .00
3 1 Houston Punt 80 75 4 5 Punt 0-0   -2.74 4.02 .64 -1.92   -4.02 2.74 -.64 1.92
4 1 Southern Mississippi Punt 46 20 7 26 FFG 0-0   -3.73 4.51 -.79 .00   -4.51 3.73 -1.34 2.13
5 1 Houston FFG 79 35 8 44 Down 0-0   -3.73 6.30 -.79 -1.79   -6.30 3.73 -1.34 3.92
6 1 Southern Mississippi Down 65 57 3 8 Punt 0-0   -6.00 6.66 -.79 .13   -6.66 6.00 -1.34 2.00
7 1 Houston Punt 93 83 5 10 Punt 0-0   -5.92 8.09 -.38 -1.79   -8.09 5.92 -1.75 3.92
8 1 Southern Mississippi Punt 37 0 7 37 TD 7-0   -2.54 8.92 .45 .17   -8.92 2.54 -2.58 1.96
9 1 Houston KO 80 83 4 -3 Punt 7-0   -2.54 10.68 .61 -1.75   -10.68 2.54 -2.73 3.88
10 1 Southern Mississippi Punt 36 0 3 36 TD 14-0   .78 11.52 1.50 .21   -11.52 -.78 -3.62 1.92
11 1 Houston KO 65 0 11 65 TD 14-7   .78 6.83 1.14 -1.75   -6.83 -.78 -3.27 3.88
12 1 Southern Mississippi KO 80 80 3 0 Punt 14-7   -.98 6.83 .99 .17   -6.83 .98 -3.11 1.96
13 1 Houston Punt 61 0 5 61 TD 14-14   -1.68 2.30 1.17 -1.79   -2.30 1.68 -3.30 3.92
14 1 Southern Mississippi KO 75 0 3 75 TD 21-14   3.36 2.30 1.17 .17   -2.30 -3.36 -3.30 1.96
15 1 Houston KO 66 57 3 9 Punt 21-14   3.36 4.53 .86 -1.75   -4.53 -3.36 -2.98 3.88
16 1 Southern Mississippi Punt 80 39 9 41 Half 21-14   1.60 4.45 .78 .17   -4.45 -1.60 -2.91 1.96
17 2 Southern Mississippi KO 69 65 3 4 Punt 21-14   -.52 4.45 .99 2.08   -4.45 .52 -3.11 .05
18 2 Houston Punt 83 57 7 26 Punt 21-14   -.67 6.13 1.37 .17   -6.13 .67 -3.50 1.96
19 2 Southern Mississippi Punt - - - - TD 28-14   -.67 6.05 6.50 2.12   -6.05 .67 -8.62 .01
20 2 Houston KO 62 1 9 61 Int 28-14   -.67 8.44 6.02 .21   -8.44 .67 -8.15 1.92
21 2 Southern Mississippi Int 80 79 3 1 Int 28-14   -2.43 7.52 6.02 2.88   -7.52 2.43 -8.15 -.75
22 2 Houston Int 4 0 1 4 TD 28-21   -5.05 6.46 6.02 -.43   -6.46 5.05 -8.15 2.56
23 2 Southern Mississippi KO 80 0 11 80 TD 35-21   .15 6.46 5.87 1.52   -6.46 -.15 -8.00 .61
24 2 Houston KO 66 57 3 9 Punt 35-21   .15 8.69 5.55 -.39   -8.69 -.15 -7.68 2.52
25 2 Southern Mississippi Punt 81 0 3 81 TD 42-21   5.38 8.61 5.45 1.56   -8.61 -5.38 -7.57 .57
26 2 Houston KO 80 83 3 -3 Punt 42-21   5.38 10.37 5.60 -.35   -10.37 -5.38 -7.73 2.48
27 2 Southern Mississippi Punt 58 8 7 50 Fum 42-21   2.82 11.21 5.40 1.56   -11.21 -2.82 -7.53 .57
28 2 Houston Fum 92 44 14 48 Down 42-21   3.29 12.66 5.40 -.35   -12.66 -3.29 -7.53 2.48
29 2 Southern Mississippi Down 56 49 3 7 Punt 42-21   .65 13.39 5.40 1.56   -13.39 -.65 -7.53 .57
30 2 Houston Punt 84 79 4 5 Down 42-21   .90 15.03 5.42 -.35   -15.03 -.90 -7.55 2.48
31 2 Southern Mississippi Down 21 26 4 -5 Int 42-21   -3.64 17.66 5.42 1.56   -17.66 3.64 -7.55 .57
32 2 Houston Int 95 83 2 12 Int 42-21   -3.67 19.02 5.42 .23   -19.02 3.67 -7.55 1.89
33 2 Southern Mississippi Int - - - - TD 49-21   - - - -   - - - -
34 2 Houston KO 70 0 12 70 TD 49-28   - - - -   - - - -
35 2 Southern Mississippi KO 45 47 1 -2 Half 49-28   - - - -   - - - -
 
 

Wisconsin 42, Michigan State 39
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Wisconsin KO 71 0 9 71 TD 7-0   4.91 .00 .13 1.96   .00 -4.91 -.13 -1.96
2 1 Michigan State KO 59 0 6 59 TD 7-7   4.91 -4.45 -.46 .00   4.45 -4.91 .46 .00
3 1 Wisconsin KO 60 0 7 60 TD 14-7   9.40 -4.45 .09 1.96   4.45 -9.40 -.09 -1.96
4 1 Michigan State KO - - - - Fum 14-7   9.40 -4.45 2.01 .04   4.45 -9.40 -2.01 -.04
5 1 Wisconsin Fum 24 0 2 24 TD 21-7   12.01 -4.45 2.01 4.43   4.45 -12.01 -2.01 -4.43
6 1 Michigan State KO 80 0 7 80 TD 21-14   12.01 -9.65 2.16 2.48   9.65 -12.01 -2.16 -2.48
7 1 Wisconsin KO 76 79 3 -3 Punt 21-14   10.13 -9.65 2.13 4.39   9.65 -10.13 -2.13 -4.39
8 1 Michigan State Punt 57 0 6 57 TD 21-22   9.47 -14.01 2.11 1.44   14.01 -9.47 -2.11 -1.44
9 1 Wisconsin KO 80 83 3 -3 Punt 21-22   7.71 -14.01 1.95 3.35   14.01 -7.71 -1.95 -3.35
10 1 Michigan State Punt 60 60 1 0 Int 21-22   6.87 -11.54 2.24 1.44   11.54 -6.87 -2.24 -1.44
11 1 Wisconsin Int 59 64 3 -5 Punt 21-22   4.36 -10.04 2.24 2.44   10.04 -4.36 -2.24 -2.44
12 1 Michigan State Punt 84 0 8 84 TD 21-29   4.24 -15.35 2.62 .49   15.35 -4.24 -2.62 -.49
13 1 Wisconsin KO 79 72 3 7 Punt 21-29   2.45 -15.35 2.49 2.40   15.35 -2.45 -2.49 -2.40
14 1 Michigan State Punt 71 34 9 37 FFG 21-29   2.07 -14.20 2.74 1.39   14.20 -2.07 -3.64 -.49
15 2 Michigan State KO 74 72 3 2 Punt 21-29   2.07 -12.25 2.71 -.53   12.25 -2.07 -3.61 1.43
16 2 Wisconsin Punt 62 0 8 62 TD 28-29   6.64 -11.87 2.80 1.43   11.87 -6.64 -3.70 -.53
17 2 Michigan State KO 80 40 9 40 Punt 28-29   6.64 -10.11 2.95 -.49   10.11 -6.64 -3.85 1.39
18 2 Wisconsin Punt 99 94 3 5 Punt 28-29   5.64 -10.49 2.42 1.43   10.49 -5.64 -3.32 -.53
19 2 Michigan State Punt 48 0 3 48 TD 28-36   4.25 -14.44 2.71 -.53   14.44 -4.25 -3.61 1.43
20 2 Wisconsin KO 52 0 7 52 TD 34-36   8.39 -14.44 3.62 .43   14.44 -8.39 -4.52 .47
21 2 Michigan State KO 60 8 9 52 FG 34-39   8.39 -14.63 3.06 -1.83   14.63 -8.39 -3.62 2.39
22 2 Wisconsin KO 64 0 8 64 TD 42-39   13.04 -14.63 3.46 1.12   14.63 -13.04 -4.01 -.57
23 2 Michigan State KO 63 61 3 2 Punt 42-39   13.04 -12.28 3.03 -.79   12.28 -13.04 -3.58 1.35
24 2 Wisconsin Punt 81 75 6 6 Half 42-39   - - - -   - - - -